Community Resources News Training Events Home
Cool Running homepage  
New Hampshire Event Spotlights
Find Events
Find Results
Race Directors

 
   

Covered Bridge to Bridge 5.5 Mile

October 1, 1995

Langdon, NH

Results courtesy of Tri-State Racing Services (603-357-1207).

1.	Sayers, Larry		No. Walpole, NH			28:44
2.	Weir, Andrew		Wimbledon, England		28:48
3.	Coraluzzo, Michael	Keene, NH			31:07
4.	Heath, Thomas		Troy, NH			31:16
5.	Dixon, William		Putney, VT			31:56
6.	Mason, Shane		Keene, NH			32:05
7.	McDougle, Jerome	Walpole, NH			32:35
8.	Cheeney, Jeff		Langdon, NH			32:55
9.	Leahy, William		So. Acworth, NH			33:28
10.	Labonte, Raymond	Spofford, NH			36:02
11.	Linton, David		Brattleboro, VT			36:44
12.	Baucom, James		Walpole, NH			37:14
13.	Macri, Francis		Walpole, NH			37:27
14.	Lavalle, Patrick	Holyoke, MA			37:31
15.	Hayes, Mike		Drewsville, NH			37:57
16.	Gates, John		Charlestown, NH			38:02
17.	Rodrique, Paul		Langdon, NH			38:24
18. 	Wessels, Tom		Putney, VT			38:35
19.	Canon, David		Cornish, NH			39:11
20.	Pearson, Lee		Walpole, NH			39:43
21.	Lewis, Daniel		Walpole, NH			39:55
22.	Malin, Nadav		Langdon, NH			40:13
23.	Burch, Elliott		Alstead, NH			41:42
24.	Westover, David		Walpole, NH			42:06
25.	Tyson, Bill		Walpole, NH			42:32
26.	Hatton, Steve		Jamesville, WI			43:09
27.	Campbell, Rodney	Langdon, NH			43:20
28.	Lyman, Bobby		So. Acworth, NH			43:20
29.	Rawley, Jane		Putney, VT			43:23
30.	Wojtkiewicz, Mark	Putney, VT			43:45
31.	Miller, Randy		E. Alstead, NH			43:54
32.	Farrell, Leah		Prospect, CT			44:06
33.	Lawson, Denise		Londonderry, VT			44:14
34.	Short, Gail		Langdon, NH			44:45
35.	Fullerton, Becky	Keene, NH			45:28
36.	Schwindt, Wayne		Swanzey, NH			45:49
37.	McClary, Dennis		Walpole, NH			45:59
38.	Labonte, James		Spofford, NH			46:06
39.	Coggeshall, Lindy	Walpole, NH			46:36
40.	Haley, Jane		Claremont, NH			46:51
41.	Ross, Krista		Keene, NH			47:53
42.	Miller, Willey		E. Alstead, NH			48:03
43.	Fournier, Gerald	Winchester, NH			48:44
44. 	Seifert, Bob		Palos Hills, IL			49:17
45.	Harris, Dolores		Walpole, NH			51:04
46.	Seifert, Susan		Palos Hills, IL			51:19
47.	Hayes, Cindy		Drewsville, NH			52:31
48.	Johnson, Shelly		Tyngsboro, MA			53:31
49.	Bailey, Gilbert		Litchfield, CT			53:44
50.	Johnson, Priscilla	Tyngsboro, MA			53:52
51.	Cushing, Betsy		Gilsum, NH			55:01
52.	Coleman, Deborah	Keene, NH			55:01
53.	Ross, Paul		Rochester, NH			55:03
54.	Cole, John		Keene, NH			1:02:08
55.	Hernandez, Dietrich	Danbury, CT			1:02:23
56.	Vanderpool, Eleanor	Langdon, NH			1:04:29

race directors shop my profile