Community Resources News Training Events Home
Cool Running homepage  
Massachusetts Event Spotlights
Find Events
Find Results
Race Directors

 
   

Al Duff, Jr. Memorial 5 Mile Road Race

September 16, 1995

Stoneham, MA

Computerized Timing & Scoring By: TRI-STATE RACING SERVICES (603)357-1207

1	DONALD ALDEN		READING, MA 	M3039	26:59
2	BOB RUEL		WHITMAN, MA	M4049	27:04  
3	LOU RUGGIERO		STONEHAM, MA	M4049	28:25
4	STEPHEN DESISTO		WAKEFIELD, MA	M4049	28:36 
5	GARRETT MAHONEY		ASHLAND, MA 	M3039	29:17
6	TIM DOWNES		W. HYANNIS, MA	M3039	29:56
7	ANTHONY SILVA		SOMERVILLE, MA  M4049	30:15 
8 	PHILIP MONSON		STONEHAM, MA 	M3039	30:18 
9	JOHN NGUYEN		BROOKLINE, MA 	M2029	30:28
10	KENNETH TRAUM		CONTOOCOOK, NH 	M4049	31:17 
11	CLIFF TELL		ARLINGTON, VA 	M3039	31:18
12	SCOTT REED 		WOBURN, MA 	M2029	31:54
13 	PATRICK FAY 		WINCHESTER, MA 	M3039	32:00
14	DOUGLAS YOUNG 		STONEHAM, MA 	M3039	32:26
15	JOHN ANDERSON		STONEHAM, MA 	M1619	32:32
16	GARY WALLACE 		LOWELL, MA 	M3039	32:37
17	LESLIE RIDEOUT		MALDEN, MA 	F3039	32:42
18	MICHAEL WAINER		STONEHAM, MA 	M4049	33:11
19	DAVID BLAUSTEIN		NEEDHAM, MA	M3039	33:15
20	MANUEL GERMAN		READING, MA	M4049	33:20
21	JOHN MOSHER		CONCORD, MA	M3039	33:26
22	BILL MATLER		BRIGHTON, MA	M3039	33:30
23	RON MONTGOMERY		STONEHAM, MA	M0115	33:40
24	JOHN MITCHELL		STONEHAM,  MA	M5059	34:13
25	PIERCE POWERS 		DANVERS, MA 	M5059	34:47
26	JOHN NORTON 		STONEHAM, MA	M4049	34:50
27	JOHN HALPIN		STONEHAM, MA	M4049	34:54
28 	CHRIS MERRITT		STONEHAM, MA	M2029	35:00
29	MICHAEL BURNS		STONEHAM, MA	M0115	35:22
30	CARMELA TAVERAS		ANDOVER, MA	F3039	35:23
31	BOB JULIANO		MELROSE, MA	M3039	36:31
32	MARC EATON		STONEHAM, MA 	M2029	36:46
33	BERNARD KELLY		STONEHAM, MA	M3039	36:51
34	HOWARD HUTCHINS		STONEHAM, MA 	M4049	36:56
35	JEFF STEWART		STONEHAM, MA	M2029	37:02
36	MARSHALL TATE		STONEHAM, MA	M5059	37:10
37	BARNEY WAXMAN		REVERE, MA 	M4049	37:14
38	WAYNE ROSS		SCITUATE, MA 	M2029	37:28
39	GARY O'NEIL 		CAMBRIDGE, MA 	M3039	37:48
40	STEVEN ROLLI 		STONEHAM, MA	M4049	37:55
41	WILL SHANNON		MALDEN, MA	M3039	37:55
42	RALPH SAUNDERS		STONEHAM, MA	M4049	37:56
43	DAN SULLIVAN		WOBURN, MA	M3039	38:03
44	TONY DASH		WATERTOWN, MA	M3039	38:05
45	STEPHEN MCAVOY		EVERETT,  MA 	M4049	38:08
46	TIMOTHY STRYKER		STONEHAM, MA	M4049	38:16
47	JAMES BRADY		STONEHAM, MA	M5059	38:18
48	JAMES MCSWEENEY		MELROSE,  MA	M5059	38:36
49	GEORGE STANTON		STONEHAM, MA	M5059	38:59
50	JOHN MARTINIELLO	MEDFORD, MA	M3039	39:09
51	ROBERT BOYD		STONEHAM, MA	M5059	39:15
52	SCOTT BORETTI		HINGHAM, MA	M3039	39:20
53	ALAN BOARDMAN		STONEHAM, MA	M4049	39:31
54	ROBERT GOULD		ANDOVER, MA	M5059	39:35
55	JENN MEYERHARDT		NEEDHAM, MA	F3039	39:39
56	DIANE BETTENC'T		STONEHAM, MA	F2029	39:40
57 	HARRY PROCTOR 		LOWELL, MA	M4049	39:42
58	CARL GUSTAFSON		WALPOLE, MA	M3039	39:43
59	BILL MCCARRAN		STONEHAM, MA	M4049	39:47
60	SANDY ELLIOTT		ANDOVER, MA	F3039	39:47
61	CARL BOUTIETTE		CHELMSFORD, MA	M3039	39:48
62	ED RICUPERO		STONEHAM, MA 	M5059	39:49
63	STAN BUTLER		LYNN, MA	M4049	40:19
64	GLEN DIXON		ANDOVER, MA	M4049	40:32
65	PAUL QUEENEY		BOSTON, MA	M3039	40:34
66	MITCHELL GORDON		LYNN,	MA	M3039	40:36
67	MIKE HARRIGAN		SAUGUS, MA	M4049	40:52
68	DONALD GRANDE		WINCHESTER, MA	M4049	40:55
69	THOMAS BENNETT		WOBURN, MA 	M5059	40:57
70	TOM DUFF 		MELROSE, MA	M3039	41:05
71	ANTHONY MAFFEO		STONEHAM, MA	M3039	41:06
72	MICHAEL GOODALL		BEVERLY, MA	M3039	41:07
73	DONNA GOODALL		BEVERLY, MA	F3039	41:08
74	JOANNE MAHONEY		STONEHAM, MA	F3039	41:28
75	WIN. KOKARAM		BOSTON, MA	M4049	41:29
76	THOMAS DAY		STONEHAM, MA	M3039	41:31
77	JAMES STEEN		BOSTON, MA	M4049	41:33
78	M. MAGLIOZZI		STONEHAM, MA	F1619	41:36
79	ELIZ. HANSON		STONEHAM, MA	F1619	41:36
80	M. STONE-MARTIN		WINCHESTER, MA	F3039	41:41
81	DIANA GOULD		ANDOVER, MA	F4049	42:25
82	LEN LOCKE		STONEHAM, MA	M6099	43:22
83	TEDDY REGAN		STONEHAM, MA	M3039	43:29
84	ANNA ARONIS		STONEHAM, MA	F2029	43:44
85	ROBERT NOLAN		WAKEFIELD, MA	M2029	43:45
86	PAM WARK		STONEHAM, MA	F4049	43:48
87	CLARE BORETTI		HINGHAM, MA	F3039	43:49
88	ELIZ. PECORARO		STONEHAM, MA	F0115	44:04
89	CAROL D'AMBROSIO	MELROSE, MA	F4049	44:07
90	ANGELO LIANI		STONEHAM, MA	M6099	44:08
91	ANGELIQUE SCARPA	STONEHAM, MA	F0115	44:48
92	DAVID REGAN		BROCKTON, MA	M6099	44:50
93	NANCY ARMSTRONG		MALDEN, MA	F4049   44:59
94	PAT GOLINI		STONEHAM, MA	M4049	45:01
95	KARI PALOS		BRIGHTON, MA	F2029	45:14
96	FRANK PORCELLI		BELMONT, MA	M4049	45:22
97	JAN PILECKI		LYNN, MA	M4049	45:35
98	SCOTT HAMBURG		STONEHAM, MA	M3039	45:46
99	CATHIE HEATH		CONTOOCOOK, NH	F4049	46:04
100	AL MOSS			STONEHAM, MA	M4049	46:24
101	V. GILLIS		PEABODY, MA	M3039	47:56
102	MARLEEN LEE		STONEHAM, MA	F4049	48:21
103	CHRIS BUTTIGLIE		STONEHAM, MA	F3039	48:21
104	NOEMI MCKENZIE		WOBURN, MA	F2029	49:08
105	MARGIE MCGAGH		STONEHAM, MA    F3039	49:10
106	NANCY PECORARO		STONEHAM, MA	F0115	49:17
107	RICHARD DONOVAN		DEDHAM, MA	M4049	49:25
108	KATHLEEN AHERN		ARLINGTON, MA	F3039	50:10
109	IRVINA FLOOD		BRAINTREE, MA	F4049	50:54
110	MICHAEL STRYKER		STONEHAM, MA	F3039	51:26
111	NATALEE WEBB		STONEHAM, MA	F3039	53:34
112	WILL. BAMBERRY		STONEHAM, MA	M4049	54:14

race directors shop my profile