Community Resources News Training Events Home
Cool Running homepage  
Massachusetts Event Spotlights
Find Events
Find Results
Race Directors

 
   

Paul Revere Columbus Day 5K

October 8, 1995

Worcester, MA

Results courtesy of the Central Mass Striders.
1	Geary Daniels		40-49M		Dudley, MA		15:53
2	Jim Garcia		20-39M		Westford, MA		16:11
3	Rich Ovian		40-49M		Worcester, MA		16:44
4	Mark Perrone		20-39M		Worcester, MA		16:45
5	Kenneth Carabba		20-39M		Fitchburg, MA		16:52
6	William Forbes		20-39M		Ashby, MA		16:56
7	Tim Blouin		20-39M		Templeton, MA		17:15
8	Mark Wigler		40-49M		Hubbardston, MA		17:27
9	Paul Aquino		20-39M		Worcester, MA		17:34
10	Adam Roche		01-19M		Worcester, MA		17:48
11	Dean Mendes		20-39M		Worcester, MA		17:51
12	Thomas Fitman		20-39M		Worcester, MA		18:08
13	Vin Ricciardi		40-49M		Bolton, MA		18:14
14	Steve Sargent		20-39M		Worcester, MA		18:29
15	Matt Rossetti		01-19M		Worcester, MA		19:07
16	Peter Danzell		20-39M		Fall River, MA		19:13
17	Jason Reed		01-19M		Dudley, MA		19:23
18	Jim Wedge		40-49M		Southbridge, MA		19:30
19	Denis LeClerc		20-39M		Webster, MA		19:32
20	Mark Holup		20-39M		Worcester, MA		19:40
21	Brent Fisher		01-19M		Charlton, MA		19:40
22	Mark Manuel		40-49M		Worcester, MA		19:45
23	Dan Rushton		20-39M		Worcester, MA		19:47
24	Carolyn Finch		20-39F		Lunenburg, MA		19:47
25	Matt Spillane		20-39M		Worcester, MA		19:58
26	Daniel Morgado		20-39M		Grafton, MA		20:01
27	Rich Lemerise, Jr.	01-19M		Cherry Valley, MA	20:01
28	Robert Ashton		20-39M		Worcester, MA		20:02
29	Ray Morin		20-39M		Worcester, MA		20:04
30	Ray Boutotte		50-59M		Pepperell, MA		20:12
31	Conrad Armstrong	20-39M		Attleboro, MA		20:17
32	Robert Mangan		40-49M		Ashland, MA		20:26
33	Sharon LaPointe		20-39F		Worcester, MA		20:30
34	John Donovan		20-39M		Fitchburg, MA		20:35
35	Paul Rozanski		40-49M		Auburn, MA		20:40
36	George Paradis		40-49M		Oakham, MA		20:45
37	Dick Robbins		50-59M		Sterling, MA		20:52
38	Dick Karvonen		40-49M		Winchendon, MA		20:55
39	Tom Buxton		20-39M		Dudley, MA		20:57
40	Bill Stanton		20-39M		Holden, MA		21:03
41	Kevin Fitman		20-39M		Spencer, MA		21:12
42	Barbara McManus		20-39F		Worcester, MA		21:14
43	Jim Conley		40-49M		Worcester, MA		21:15
44	Phil Rutledge		20-39M		Webster, MA		21:21
45	Wm. Karolyshyn		40-49M		N. Smithfield, RI	21:24
46	Bob Murphy		20-39M		Auburn, MA		21:28
47	Theresa Furr		20-39F		Amherst, MA		21:36
48	Alex Greiner		01-19M		Hubbardston, MA		21:44
49	Adrienne Shields	01-19F		Millbury, MA		21:53
50	Craig Ornell		20-39M		Charlton, MA		21:54
51	Larry Gentile		50-59M		Worcester, MA		21:58
52	Gary Kiontke		40-49M		Paxton, MA		22:02
53	Laura Beckwith		50-59F		Holden, MA		22:25
54	Michael Welch		20-39M		W. Boylston, MA		22:26
55	Sean Majoy		20-39M		Worcester, MA		22:28
56	Eddie Gallivan		50-59M		Worcester, MA		22:32
57	David Martin		20-39M		Ashland, MA		22:44
58	Bob Lynch		20-39M		Worcester, MA		22:54
59	Juan Santana		20-39M		Worcester, MA		22:58
60	Brad Hibbard		40-49M		W. Brookfield, MA	22:59
61	Rick Herring		20-39M		Holland, MA		23:04
62	Bill McKenna		40-49M		Worcester, MA		23:06
63	Philip Adams		20-39M		Auburn, MA		23:12
64	David Basque		50-59M		Sutton, MA		23:15
65	Thomas Paradis		20-39M		Worcester, MA		23:17
66	Jeanne Mahan		20-39F		Worcester, MA		23:19
67	John Matuzek		40-49M		Shrewsbury, MA		23:22
68	Tara Rozanski		01-19F		Auburn, MA		23:24
69	Ed Sato			60-99M		Worcester, MA		23:27
70	David Page		20-39M		Shrewsbury, MA		23:28
71	James Olson		20-39M		Paxton, MA		23:31
72	James Hammond		40-49M		Rutland, MA		23:33
73	Kim Williams		40-49F		Oxford, MA		23:47
74	Jeff Fiske		50-59M		New Braintree, MA	23:47
75	Kevin Santom		40-49M		Worcester, MA		23:51
76	Jeffrey Tabor		20-39M		Millbury, MA		23:52
77	Kris Conley		20-39F		Worcester, MA		23:56
78	Richard Babin		60-99M		Auburn, MA		24:15
79	Ryan Hibbard		01-19M		W. Brookfield, MA	24:21
80	Ann Comer Kruczek	40-49F		Worcester, MA		24:22
81	Paul Chamberlin		50-59M		Shrewsbury, MA		24:23
82	Shaun Hammond		01-19M		Rutland, MA		24:27
83	Bill Baller		40-49M		Worcester, MA		24:32
84	Kathy Comer		40-49F		Worcester, MA		24:43
85	Joseph Murphy		20-39M		New York, NY		24:52
86	Tony Manduca		50-59M		Orlando, FL		25:00
87	Frank Rozanski		50-59M		Auburn, MA		25:08
88	Pamela Adams		20-39F		Auburn, MA		25:36
89	Cynthia Deviney		20-39F		Worcester, Ma		25:40
90	Karla Hanson		40-49F		Holden, MA		25:42
91	Robert Tatro		20-39M		Leicester, MA		25:44
92	Jeffrey Driscoll	20-39M		New Bedford, MA		25:45
93	Gordon King		20-39M		S. Barre, MA		25:49
94	Brian Reed		01-19M		Dudley, MA		25:53
95	Brian Johnson		20-39M		W. Boylston, MA		25:57
96	Kathryn Callahan	20-39F		W. Boylston, MA		26:09
97	Art Gazal		50-59M		Worcester, MA		26:10
98	Jimmy Ricciardi		20-39M		Boylston, MA		26:12
99	Michael Corby		40-49M		Spencer, MA		26:17
100	Thomas Pawlowsky	20-39M		Spencer, MA		26:20
101	Ian Witt		01-19M		Worcester, MA		26:27
102	Delphis Levia		60-99M		New Braintree, MA	26:40
103	Mike Shaw		50-59M		Westboro, MA		26:42
104	Stephen Rutledge	20-39M		Worcester, MA		26:45
105	Jim McKiernan		50-59M		Shrewsbury, MA		26:47
106	Christine Ravener	20-39F		Whitinsville, MA	26:51
107	Carol Hauer		20-39F		Holden, MA		27:00
108	Mark Louttit		40-49M		Leominster, MA		27:06
109	Barbara Schweitzer	40-49F		N. Smithfield, RI	27:18
110	Paula Sheehan		20-39F		Worcester, MA		27:29
111	Jeff Burch		40-49M		Worcester, MA		27:45
112	Elizabeth Williamson	40-49F		Webster, MA		27:46
113	Bill Everton		40-49M		E. Hampton, CT		28:24
114	Anna Mae Hibbard	40-49F		W. Brookfield, MA	28:28
115	Christine Lemerise	01-19F		Cherry Valley, MA	28:36
116	Rich Lemerise		20-39M		Cherry Valley, MA	28:36
117	Tracy Flynn		20-39F		Shrewsbury, MA		28:47
118	Dave Turkalo		20-39M		Taunton, MA		29:10
119	C.E. Soule		60-99M		Westboro, MA		30:13
120	Tom McCarthy		50-59M		Worcester, MA		30:41
121	Stephen Pearson		20-39M		Worcester, MA		30:43
122	Crystal Colon		20-39F		Worcester, MA		31:35
123	Barrie Burton		50-59M		Shrewsbury, MA		31:42
124	Ruby  Greiner		01-19F		Hubbardston, MA		34:04
125	Jen Scott		01-19F		Whately, MA		34:08
126	Robert Armstrong	50-59M		Worcester, MA		34:16
127	Anita Thomas		40-49F		Boylston, MA		37:18
128	Joan Deal		40-49F		Boylston, MA		37:19
129	MariLou Crohan		60-99F		Leominster, MA		38:01

race directors shop my profile