Community Resources News Training Events Home
Cool Running homepage  
Massachusetts Event Spotlights
Find Events
Find Results
Race Directors

 
   

UNIFIRST STARS & STRIPES ROAD RACES

N ANDOVER, MA TUESDAY, JULY 4, 1995 8:30 A.M.

Computerized Timing and Scoring By: BAY STATE RACE SERVICES (508)372-6160



PLACE NO.   NAME                 DIV   TOWN            5K      PACE  
===== ===== ==================== ===== =============== ======= ===== 
    1  1278 GARY GARDNER         M2029 KEENE             15:20  4:57 
    2  1291 JAMALN PRINCE        M2029 WOBURN            15:46  5:05 
    3  1221 KEVIN KROFF          M2029 VIRGINIA BEACH    16:11  5:13 
    4  1331 MICHAEL CRONIN       M3039 IPSWICH           16:24  5:17 
    5  1204 JAMES HEBERT         M3039 N READING         16:35  5:21 
    6  1274 JOSH HANNA           M2029 MANCHESTER        16:44  5:24 
    7  1271 JOHN FESH            M0119 DERRY             16:47  5:25 
    8  1229 JOSE SOLORZANO       M4049 WOBURN            17:01  5:29 
    9  1298 EDDIE NUTTER         M3039 METHUEN           17:22  5:36 
   10  1184 MIKE DIMAURO         M2029 N ANDOVER         17:27  5:38 
   11  1146 ANTHONY RAGUCCI      M0119 STONEHAM          17:38  5:41 
   12   543 ANNA BROOK           F2029 SOMERVILLE        17:48  5:45 
   13  1125 JACK DOWNING         M4049 READING           17:52  5:46 
   14  1273 PETER BROOK          M3039 SOMERVILLE        17:54  5:46 
   15  1238 SANDY LOVEJOY        F3039 WINCHESTER        18:06  5:50 
   16  1180 MARY DONAHUE         F2029 LOWELL            18:10  5:52 
   17  1212 LEO DAVIS            M0119 ANDOVER           18:13  5:53 
   18  1231 BETHANY MORSE        F3039 NORTHPORT         18:25  5:56 
   19  1102 DOUGLAS BARTON       M3039 ARLINGTON         18:29  5:58 
   20  1289 TIMOTHY OBRIEN       M2029 BRIGHTON          18:37  6:00 
   21  1217 GREGORY METCALFE     M2029 VIRGINIA BEACH    18:44  6:03 
   22  1256 BOB JOHNSON          M2029 WINDHAM           18:47  6:04 
   23  1290 RITA CECIL           F3039 BROOKLINE         19:03  6:09 
   24  1266 DANIEL SULLIVAN      M3039 BOSTON            19:16  6:13 
   25  1211 JAY OUELLETTE        M0119 GROVELAND         19:26  6:16 
   26  1086 RICHARD DONOHUE JR   M0119 WINCHESTER        19:32  6:18 
   27  1277 KRISTINE OBLE        F2029 ATKINSON          19:44  6:22 
   28  1214 MICHAEL FOWLER       M3039 CHESAPEAKE        19:47  6:23 
   29  1233 CHARLEY DENNEHY      M4049 AMESBURY          19:49  6:24 
   30  1250 GARY MARTIN          M4049 N ANDOVER         19:49  6:24 
   31  1179 MATTHEW COLBY        M3039 MANCHESTER        19:52  6:25 
   32  1292 GUS LONGO            M5059 METHUEN           19:53  6:25 
   33  1079 STEVE LONG           M3039 GILFORD           19:58  6:26 
   34  1022 VENTURA MALAVE       M3039 ARLINGTON         20:03  6:28 
   35  1232 SCOTT MORSE          M2029 NORTHPORT         20:07  6:29 
   36  1085 JUSTIN SOUCY         M0119 PELHAM            20:09  6:30 
   37  1237 PETER HESLAM         M2029 CONCORD           20:13  6:31 
   38  1093 JOHN CASEY           M4049 LONDONDERRY       20:24  6:35 
   39  1227 CLIFF PORTER         M3039 NEW BOSTON        20:28  6:36 
   40  1048 GUS SAULNIER         M5059 GLOUCESTER        20:31  6:37 
   41  1279 PAUL BOLOGNA         M3039 METHUEN           20:33  6:38 
   42  1059 JAMES BATTS          M5059 ANDOVER           20:35  6:38 
   43  1263 DAVID MARLEY         M2029 LAWRENCE          20:36  6:39 
   44  1152 MICHAEL TRULL        M2029 SALEM             20:43  6:41 
   45  1065 ROBERT EATON         M0119 WOBURN            20:45  6:42 
   46  1091 RACHEL DOW           F0119 HAMPSTEAD         20:45  6:42 
   47  1033 DOLYNE DIVINO        F2029 WOBURN            20:48  6:43 
   48  1060 SUSAN CUNNINGHAM     F2029 ATKINSON          20:50  6:43 
   49  1082 JOHN KLECZKA         M4049 LUNENBURG         20:57  6:45 
   50  1001 FRED BERTELSEN       M5059 SALEM             21:00  6:46 







Computerized Timing and Scoring By: BAY STATE RACE SERVICES  (508)372-6160

PLACE NO.   NAME                 DIV   TOWN            5K      PACE  
===== ===== ==================== ===== =============== ======= ===== 
   51  1222 BRIAN YANCEY         M3039 NORFOLK           21:03  6:47 
   52  1114 BERNIE CLANCY        M4049 LOWELL            21:04  6:48 
   53  1087 RICHARD DONOHUE      M4049 WINCHESTER        21:09  6:49 
   54  1094 PATRICK MURPHY       M4049 SAUGUS            21:14  6:51 
   55  1215 JOHN WEBER           M4049 CBTS/CF FPO AE    21:16  6:52 
   56  1127 NETZA LOPEZ          M3039                   21:21  6:53 
   57  1064 GEORGE DIRAGO        M6069 HAVERHILL         21:24  6:54 
   58  1270 DAVE HEIDLER         M3039 PELHAM            21:31  6:56 
   59  1129 MARIA LEVREAULT      F3039 BILLERICA         21:36  6:58 
   60  1247 ALEX MOODY           M0119 N ANDOVER         21:37  6:58 
   61  1258 RICHARD BURRIER      M0119 GROTON            21:41  7:00 
   62  1185 TIM KENNEALLY        M4049 PLYMOUTH          21:49  7:02 
   63  1267 ANNE MELVIN          F3039 BOSTON            21:51  7:03 
   64  1068 PAUL YANKOWSKAS      M3039 LONDONDERRY       21:53  7:04 
   65  1287 BETH YACOUBIAN       F2029 ANDOVER           21:56  7:05 
   66  1137 DENA CANFIELD        F0119 HAVERHILL         21:57  7:05 
   67  1095 PAM MURPHY           F4049 SAUGUS            21:57  7:05 
   68  1174 MARK WHALLS          M3039 NEEDHAM           21:58  7:05 
   69  1299 JOEL MELTZ           M3039 ANDOVER           21:58  7:05 
   70  1151 DALIA PARADIE        F2029 N BILLERICA       21:59  7:05 
   71  1206 BRIAN LEDUC          M0119 BRADFORD          22:02  7:06 
   72  1303 TOM WITTNAN          M5059 E KINGSTON        22:05  7:07 
   73  1140 SHAUN HARRINGTON     M3039 LOWELL            22:06  7:08 
   74  1168 JAMES DAVIS          M3039 HAMPSTEAD         22:14  7:10 
   75  1213 MATT BAUSEMER        M0119 ANDOVER           22:17  7:11 
   76  1150 RAYNNA ST HILAIRE    F3039 SALEM             22:19  7:12 
   77  1329 JOE MARTINELLO       M5059 MALDEN            22:25  7:14 
   78  1282 RYAN BEAUREGARD      M0119 PELHAM            22:25  7:14 
   79  1220 ROBERT ROUND         M3039 FPO AE            22:26  7:14 
   80  1276 LISA FAMIGLIETTI     F4049                   22:28  7:15 
   81  1167 CAROLYN DAVIS        F3039 HAMPSTEAD         22:28  7:15 
   82  1118 BRIAN LEMBERGER      M2029 WALTHAM           22:30  7:15 
   83  1066 MATTHEW WILLIS       M3039 N ANDOVER         22:32  7:16 
   84   643 AARON FLOWERS        M0119 SALEM             22:33  7:16 
   85  1306 DONALD JACQUES       M4049 SALEM             22:36  7:17 
   86  1055 JOSEPH DIPRIMA       M6069 SALEM             22:37  7:18 
   87  1275 BONNIE TOPHAM        F2029 HAVERHILL         22:39  7:18 
   88  1239 MAUREEN PRENDERGAST  F2029 KEENE             22:48  7:21 
   89  1325 DAN SCHAAB           M3039 SALEM             22:49  7:22 
   90  1062 TYLER FLOWERS        M0119 SALEM             22:54  7:23 
   91  1075 STACIA RINK          F3039 ARLINGTON         22:56  7:24 
   92  1228 BETH SANDERSON       F0119 CONCORD           22:57  7:24 
   93  1173 JOHN RYERSON         M4049 GLOUCESTER        22:59  7:25 
   94  1315 KIM HATCHER          F2029 FRAMINGHAM        23:00  7:25 
   95  1039 JENNIFER BATTS       F2029 ANDOVER           23:07  7:27 
   96  1262 COREY ELIAS          M0119 DERRY             23:11  7:29 
   97  1136 RONALD SQUIBB        M3039 METHUEN           23:13  7:29 
   98  1319 DAVID HUNTER         M3039 READING           23:21  7:32 
   99  1307 TIM SILK             M2029 ANDOVER           23:23  7:33 
  100  1051 CYNTHIA TEFFT        F4049 S HAMILTON        23:25  7:33 






Computerized Timing and Scoring By: BAY STATE RACE SERVICES  (508)372-6160

PLACE NO.   NAME                 DIV   TOWN            5K      PACE  
===== ===== ==================== ===== =============== ======= ===== 
  101  1224 ANTHONY ABDULLA      M2029 SALEM             23:26  7:34 
  102  1119 ROBERT GRIMMETT      M2029 N ANDOVER         23:28  7:34 
  103  1324 VINCENT BURTON       M3039 WOBURN            23:30  7:35 
  104  1243 LOUIS COIRO          M3039 ANDOVER           23:36  7:37 
  105  1209 CHERYL WHITESIDES    F3039 BROOKLINE         23:39  7:38 
  106  1023 GARY BURNS           M3039 N ANDOVER         23:43  7:39 
  107  1171 MEG FUCILLO          F2029 HAMILTON          23:48  7:41 
  108  1318 PAMELA CONNOLLY      F3039 N ANDOVER         23:52  7:42 
  109  1316 JEFF LIOTTA          M4049 ANDOVER           23:53  7:42 
  110  1234 MERRY STUART         F3039 NEWTON            23:54  7:43 
  111  1069 E J CUMMINGS         M2029 N ANDOVER         23:54  7:43 
  112  1236 KELLY JACKSON        F3039 NATICK            23:56  7:43 
  113  1076 BILL STURGEON        M6069 AMHERST           23:57  7:44 
  114  1240 FADIA ENRIGHT        F3039 N ANDOVER         23:58  7:44 
  115  1169 STEVEN M SEMINERIO J M4049 MELROSE           24:04  7:46 
  116  1111 MAUREEN O'LEARY      F2029 DURHAM            24:10  7:48 
  117  1257 MELISSA MERROW       F0119 DUNSATABLE        24:13  7:49 
  118  1294 DUA BHUPESH          M3039 HAVERHILL         24:13  7:49 
  119  1242 BRUCE CONWAY         M4049 LYNNFIELD         24:14  7:49 
  120  1036 KIT RINGROSE         F3039 MARBLEHEAD        24:23  7:52 
  121  1084 MARIA IOZZA          F2029 MEDFORD           24:33  7:55 
  122  1027 ROBERT GOULD         M5059 ANDOVER           24:34  7:55 
  123  1305 WILLIAM BALDWIN      M4049 ANDOVER           24:36  7:56 
  124  1252 BECKY SNYDER         F0119 TEWKSBURY         24:42  7:58 
  125  1482 GREG KIMBALL         M0119 METHUEN           24:44  7:59 
  126  1314 JOSH CRAINE          M2029 SOMERVILLE        24:48  8:00 
  127  1077 LISA PAIGE           F3039 SOMERVILLE        24:54  8:02 
  128  1248 ANDREW SEMINERIO     M4049 MELROSE           25:00  8:04 
  129  1308 LAUREN SILK          F2029 ANDOVER           25:09  8:07 
  130  1265 CATHY GREENE         F0119 N ANDOVER         25:10  8:07 
  131  1045 LORAINE DOWLEY       F4049 S HAMILTON        25:11  8:07 
  132  1098 NANCY PEARSON        F3039 FRAMINGHAM        25:12  8:08 
  133  1042 TED TYLER            M5059 FRAMINGHAM        25:15  8:09 
  134  1269 KRISTINE MARTEL      F2029 METHUEN           25:16  8:09 
  135  1186 DEVIN SPITTLE        M0119 GLOUCESTER        25:17  8:09 
  136  1112 BRITTA FISHER        F0119 S HAMPTON         25:22  8:11 
  137  1182 CHERI CARNINO        F3039 ARLINGTON         25:23  8:11 
  138  1322 MARY WETMORE         F3039 SALEM             25:25  8:12 
  139  1099 STEVEN ROY           M3039 N ANDOVER         25:28  8:13 
  140  1175 LUANNE RICCI         F4049 S HAMILTON        25:30  8:14 
  141  1283 ELIZABETH BRAKELEY   F3039 N ANDOVER         25:31  8:14 
  142  1284 BOB DRISCOLL         M6069 N ANDOVER         25:32  8:14 
  143  1264 KATHY BARNES         F3039 WALTHAM           25:33  8:15 
  144  1216 KEVIN MERLI                N ANDOVER         25:35  8:15 
  145  1187 CHARLES GREGORY                              25:40  8:17 
  146  1309 REBECCA BUISAN       F3039 N ANDOVER         25:40  8:17 
  147  1138 KAREN ALFONSO        F3039 LONDONDERRY       25:41  8:17 
  148  1172 BONNIE HALLIGAN      F3039 GLOUCESTER        25:46  8:19 
  149  1067 LOUIS PETERS         M7098 METHUEN           25:48  8:19 
  150  1026 DIANA GOULD          F4049 ANDOVER           25:53  8:21 




Computerized Timing and Scoring By: BAY STATE RACE SERVICES  (508)372-6160

PLACE NO.   NAME                 DIV   TOWN            5K      PACE  
===== ===== ==================== ===== =============== ======= ===== 
  151  1272 MICHAEL CASSIDY            WINCHESTER        25:54  8:21 
  152  1052 ADAM SCHOENE         M0119 N ANDOVER         26:01  8:24 
  153    60 LEO CONNORS          M6069 METHUEN           26:02  8:24 
  154  1201 STEVE DICECCA        M4049 CAMBRIDGE         26:10  8:26 
  155  1010 PHILIP CAMPBELL      M7098 LYNNFIELD         26:12  8:27 
  156  1007 LEONARD GREENE       M4049 ANDOVER           26:12  8:27 
  157  1025 SAMUEL GERBER        M4049 ANDOVER           26:13  8:27 
  158  1321 JENNIFER ESTES       F3039 N ANDOVER         26:13  8:27 
  159  1139 MICHAEL BURNS        M3039 N ANDOVER         26:15  8:28 
  160  1153 ANNE KULIS           F3039 METHUEN           26:16  8:28 
  161  1249 EMILY BROWN          F0119 METHUEN           26:17  8:29 
  162  1296 KEN SILCK            M4049 WINTHROP          26:17  8:29 
  163  1311 CHRISTI DILLON       F3039 NEWBURYPORT       26:20  8:30 
  164   274 JERROLD MITCHELL     M5059 WAYLAND           26:23  8:31 
  165  1286 JUSTIN POMEROY       M0119 N ANDOVER         26:23  8:31 
  166  1207 DAVE RISSIN          M0119                   26:24  8:31 
  167  1141 BARBARA LYLE         F3039 ANDOVER           26:24  8:31 
  168   155 LINDA MARTIN         F3039 STONEHAM          26:28  8:32 
  169  1046 RALPH NEFF           M4049 HAVERHILL         26:29  8:33 
  170  1005 JOHN GILLESPIE       M0119 N ANDOVER         26:31  8:33 
  171  1327 BRADLEY BRUSSO       M4049 RAYMOND           26:32  8:34 
  172  1008 TIFFANY PERCIVAL     F2029 LOWELL            26:40  8:36 
  173  1255 LISA SERETTO         F3039 BEDFORD           26:42  8:37 
  174  1230 JACK NELSON          M4049 N ANDOVER         26:47  8:38 
  175  1128 DAVE LAFERRIERR      M3039 NASHUA            26:50  8:39 
  176  1254 DIANE POMERLEAU      F3039 METHUEN           26:57  8:42 
  177  1323 PAUL CHAKOIAN        M3039 SOMERVILLE        26:57  8:42 
  178  1304 KAREN WITTMAN        F2029 E KINGSTON        27:00  8:43 
  179  1009 ELEANOR WHITNEY      F5059 HAMPTON           27:01  8:43 
  180  1295 CAROLYN WALL         F4049 REVERE            27:05  8:44 
  181  1313 NANCI DANNA          F4049 EPSOM             27:06  8:45 
  182  1158 DENISE PARSONS       F3039 ANDOVER           27:07  8:45 
  183   174 LANDON KITE          M5059 N ANDOVER         27:09  8:45 
  184  1225 KAREN LEE            F2029 GEORGETOWN        27:11  8:46 
  185  1226 MICHELE GAGNE        F2029 STONEHAM          27:12  8:46 
  186  1032 BOB O'MEARA          M4049 MARBLEHEAD        27:17  8:48 
  187  1037 RAND WEYLER          M2029 PEABODY           27:21  8:49 
  188  1261 ABBY SHYAVITZ        F2029 BRIGHTON          27:22  8:50 
  189  1089 MICHELLE RIOPELLE    F0119 METHUEN           27:25  8:51 
  190  1288 GAIL GILLESPIE             N ANDOVER         27:27  8:51 
  191  1219 PAULA PENDRICK       F3039 CHESAPEAKE        27:30  8:52 
  192  1312 KATHY BRADY          F2029 NEWBURYPORT       27:32  8:53 
  193  1487 LYNDSAY ROY          F0119 N ANDOVER         27:33  8:53 
  194  1244 CHRISTINA BLAKE      F2029 LOWELL            27:34  8:54 
  195  1104 BRIGHID PLACE        F0119 HANSCOM AFB       27:36  8:54 
  196  1103 JOHN PLACE           M3039 HANSCOM AFB       27:38  8:55 
  197  1280 JENNIFER ONELLO      F2029 N ANDOVER         27:38  8:55 
  198  1317 MICHELLE GAFFNEY     F2029 HAVERHILL         27:48  8:58 
  199  1154 JOSEPH KULIS         M4049 METHUEN           27:49  8:58 
  200  1096 GINA FERRANTE        F3039 N ANDOVER         27:50  8:59 



Computerized Timing and Scoring By: BAY STATE RACE SERVICES  (508)372-6160

PLACE NO.   NAME                 DIV   TOWN            5K      PACE  
===== ===== ==================== ===== =============== ======= ===== 
  201    68 JOANNE PRIOR         F3039 HAVERHILL         27:57  9:01 
  202  1020 BRUCE ANGUS          M3039 METHUEN           27:57  9:01 
  203  1024 SCOTT FRASER         M3039 LYNN              27:58  9:01 
  204  1297 NANCY LEE JENSEN     F3039 SAUGUS            28:10  9:05 
  205  1018 KATHLEEN LEARY       F5059 ANDOVER           28:12  9:06 
  206  1080 EDWARD O'CONNELL     M6069 WINCHESTER        28:14  9:06 
  207  1126 TERRY WELLER         F3039 NEWBURYPORT       28:21  9:09 
  208  1021 ANGELA CARANGELO     F3039 PEABODY           28:28  9:11 
  209  1044 KATHY ROVNAK         F4049 READING           28:28  9:11 
  210  1320 ANTONIO CARANGELLO   M3039 LYNNFIELD         28:28  9:11 
  211  1035 ED PLATZ             M3039 METHUEN           28:30  9:12 
  212  1268 CYNTHIA INELLO       F4049 ANDOVER           28:35  9:13 
  213  1081 PAMELA KLECZKA       F4049 LUNENBURG         28:38  9:14 
  214  1053 THOMAS CULHANE       M4049 METHUEN           28:48  9:17 
  215  1293 MARIE ORTOLANI       F3039 WINTHROP          29:08  9:24 
  216  1063 NICK KENT            M0119 SALEM             29:10  9:25 
  217  1061 PAUL FLOWERS         M4049 SALEM             29:11  9:25 
  218  1300 GEOFFREY TURKE       M0119 N ANDOVER         29:33  9:32 
  219  1177 MILDRED MCGILLVRAY   F3039 WOODBURY          29:37  9:33 
  220  1161 WANDA ACOSTA         F2029 BOSTON            29:42  9:35 
  221  1301 MARGARET TURKE       F0119 N ANDOVER         29:52  9:38 
  222  1116 CARISSA CARSNO       F0119 BILLERICA         29:52  9:38 
  223  1330 SUE WARTMAN          F5059 ANDOVER           29:54  9:39 
  224  1302 MARTHA BAUM                LAWRENCE          29:56  9:39 
  225  1144 JOAN PIERRO          F4049 N READING         29:58  9:40 
  226  1115 JACQUELINE RYAN      F0119 BILLERICA         29:59  9:40 
  227  1310 JOHN BOLIVER         M3039 PEABODY           30:01  9:41 
  228   259 CARMELA RYAN         F4049 BILLERICA         30:03  9:42 
  229  1178 PAUL MCGILLVRAY      M3039 N READING         30:06  9:43 
  230  1071 SANDRA BOLIVER       F3039 PEABODY           30:18  9:46 
  231  1132 ERCOLE SIDERI        M5059 N ANDOVER         30:26  9:49 
  232  1133 PAULA SIDERI         F3039 N ANDOVER         30:27  9:49 
  233  1135 CHRISTINA SIDERI     F3039 N ANDOVER         30:28  9:50 
  234  1134 ERIC SIDERI          M3039 N ANDOVER         30:29  9:50 
  235  1043 JANET MCDONALD       F2029 N ANDOVER         30:30  9:50 
  236  1105 WILLIAM PLACE        M0119 HANSCOM AFB       30:32  9:51 
  237  1106 DAVID SANTUCCI       M5059 HANSCOM AFB       30:33  9:51 
  238  1176 JUNE MOULES          F3039 PEABODY           30:45  9:55 
  239  1223 BETTI ABDULLA        F4049 SALEM             30:49  9:56 
  240  1163 AUDREY SHERMAN       F3039 MELROSE           30:53  9:58 
  241  1205 TAHISHA HUMES        F0119 BOSTON            30:55  9:58 
  242  1041 JACKIE GAUDET        F2029 AMESBURY          31:00 10:00 
  243  1054 JOANNE CULHANE       F4049 METHUEN           31:14 10:05 
  244  1148 MIKE LOUX            M4049 DORCHESTER        31:19 10:06 
  245  1145 LORRIE COMEFORD      F3039 N ANDOVER         31:20 10:06 
  246  1034 MAUREEN DUDDY        F3039 ARLINGTON         31:23 10:07 
  247  1218 JEANNE SARMEITO      F3039 VIRGINIA BEACH    31:24 10:08 
  248  1210 DIANE REGAN          F3039 N ANDOVER         31:29 10:09 
  249  1003 STEPHEN GRAHAM       M0119 MERRIMAC          31:38 10:12 
  250  1004 DANIELLE GRAHAM      F2029 MERRIMAC          31:39 10:13 






Computerized Timing and Scoring By: BAY STATE RACE SERVICES  (508)372-6160

PLACE NO.   NAME                 DIV   TOWN            5K      PACE  
===== ===== ==================== ===== =============== ======= ===== 
  251  1002 THOMAS GRAHAM SR     M4049 MERRIMAC          31:45 10:15 
  252  1113 KATHY FISHER         F4049 S HAMPTON         32:03 10:20 
  253  1083 ROBERT ROGERS        M5059 ANDOVER           32:03 10:20 
  254  1183 KAREN MCLAUGHLIN     F3039 METHUEN           32:08 10:22 
  255  1181 COLLEEN LENNON             METHUEN           32:10 10:23 
  256  1070 RAY CORMIER          M6069 METHUEN           32:17 10:25 
  257  1011 CYNTHIA SULLIVAN     F4049 ANDOVER           32:25 10:27 
  258  1259 KATIE FARO           F0119 N ANDOVER         32:26 10:28 
  259  1260 HOPE SCANDORE        F0119 N ANDOVER         32:27 10:28 
  260  1251 HARRIET SNYDER       F5059 TEWKSBURY         32:28 10:28 
  261  1049 DAISY VANDERLINDE    F4049 N ANDOVER         32:34 10:30 
  262  1328 DAVID ERICKSON       M5059 JAMAICA PLAIN     32:34 10:30 
  263  1124 FABIAN GUSOVSKY      M3039 N ANDOVER         32:37 10:31 
  264  1326 PHILIP RESTINO       M3039 BOSTON            32:39 10:32 
  265  1092 ANNA MARIA CARITO    F3039 ANDOVER           33:12 10:43 
  266  1120 SOPHIA REILLY        F4049 NASHUA            33:13 10:43 
  267  1019 JANET ANGUS          F4049 METHUEN           33:16 10:44 
  268  1332 KRISTIN BUTTERFIELD  F0119 N ANDOVER         33:16 10:44 
  269  1056 LINDSEY PICKETT      F0119 SAN JUAN CAPIST   33:45 10:53 
  270  1281 KAREN BEAUREGARD     F4049 PELHAM            33:54 10:56 
  271  1109 DIANE NASSIF         F4049 N ANDOVER         34:01 10:58 
  272  1117 CLARK BENSON         M6069 N ANDOVER         34:02 10:59 
  273  1285 CAROL KIELY          F3039 ANDOVER           34:02 10:59 
  274  1031 JULIE PETRALIA       F0119 N ANDOVER         34:10 11:01 
  275  1006 LORI GERBER          F3039 ANDOVER           34:19 11:04 
  276  1040 SUZANNE IVERSON      F5059 TEWKSBURY         34:25 11:06 
  277  1208 PAT THUMAD           F3039 ANDOVER           34:26 11:06 
  278  1246 KATHY SARTELL        F3039 MALDEN            34:54 11:15 
  279  1245 MARILYN LEBLANC      F4049 SOMERVILLE        37:01 11:56 
  280  1333 MEGHAN MCCANN        F0119 N ANDOVER         37:08 11:59 
  281  1014 JOHN GOLDEN JR       M5059 N ANDOVER         37:08 11:59 
  282  1427 JANICE STOWELL       F3039 SALEM             37:09 11:59 
  283   159 J BARRY MAHONEY      M5059 ANDOVER           38:58 12:34 
  284  1202 MARY BETH FOLEY      F3039 LAWRENCE          39:24 12:43 
  285  1203 JOAN WRIGLEY         F4049 ANDOVER           39:30 12:45 
  286  1337 MEGHAN JENSEN        F0119 N ANDOVER         40:13 12:58 
  287  1468 KEVIN O'NEILL              N ANDOVER         40:29 13:04 
  288  1198 PATRICIA BOUTELLER   F4049 N ANDOVER         40:30 13:04 
  289  1029 AL GLADWIN           M4049 WESTFORD          40:55 13:12 
  290  1058 JAN PICKETT          F4049 SAN JUAN CAPIST   42:01 13:33 
  291  1122 MARY ANN LODDE       F4049 N ANDOVER         42:02 13:34 
  292  1159 ELEANOR SATHAN       F4049 N ANDOVER         42:05 13:35 
  293  1429 TRICIA MITRO         F4049 N ANDOVER         42:05 13:35 
  294  1359 EILEEN DOUGHERTY     F5059 N ANDOVER         43:12 13:56 
  295  1253 JACK BLAKE           M6069 LYNN              43:33 14:03 
  296  1334 ELLEN SOUZA          F3039 N ANDOVER         44:02 14:12 
  297  1377 LINDA SULLIVAN             N ANDOVER         44:03 14:13 
  298  1360 JOANNE LUCIANO       F3039 N ANDOVER         44:06 14:14 
  299  1431 LINDA WEEKS          F3039 N ANDOVER         44:59 14:31 
  300  1028 MARY SWEDBERG        F4049 TEWKSBURY         45:00 14:31 



Computerized Timing and Scoring By: BAY STATE RACE SERVICES  (508)372-6160

PLACE NO.   NAME                 DIV   TOWN            5K      PACE  
===== ===== ==================== ===== =============== ======= ===== 
  301  1090 SANDRA RIOPELLE      F4049 METHUEN           45:02 14:32 
  302  1336 WILLIAM JENSEN       M4049 N ANDOVER         45:26 14:39 
  303  1121 CHRISTINA LODDE      F0119 N ANDOVER         45:26 14:39 
  304  1147 KATHY HALAS          F4049 WILMINGTON        46:04 14:52 
  305  1384 KAREN RILEY          F4049 WILMINGTON        46:04 14:52 
  306  1030 KATHY PETRALIA       F3039 N ANDOVER         46:05 14:52 
  307  1199 BARBARA FURNARI      F6069 N ANDOVER         46:05 14:52 
  308  1344 KATHERINE MCDOUGALL  F7098 WINCHESTER        46:06 14:52 
  309  1100 KATHLEEN LESTER      F3039 MEDFORD           46:23 14:58 
  310  1015 MATTHEW GOLDEN             N ANDOVER         46:51 15:07 
  311  1200 ANTHONY FURNARI      M6069 N ANDOVER         47:40 15:23 
  312  1038 KIM WRIGHT           F3039 LAWRENCE          49:35 16:00 
  313  1170 EILEEN DEMERS        F3039 ANDOVER           49:40 16:01 
  314  1107 KATHLEEN BROCKLESBY  F5059 ANDOVER           50:40 16:21 
  315  1110 JUDITH CUNNALLY      F5059 MEDWAY            50:42 16:21 
  316  1362 GLORIA BARSAMIAN     F6069 N ANDOVER         50:43 16:22 
  317  1143 JANIS CORDISCHI      F4049 HAVERHILL         51:23 16:35 
  318  1155 ELIZABETH KULIS      F0119 METHUEN           51:25 16:35 
  319  1157 KAREN QUINN          F3039 DRACUT            52:10 16:50 
  320  1156 MARY TRYON           F4049 DRACUT            52:29 16:56 
  321  1073 BARBARA RILEY        F4049 OLD ORCHARD BEA   52:29 16:56 
  322  1072 DIANE LITTLE         F5059 SHIRLEY           52:30 16:56 
  323  1404 ELAINE MEAD          F4049 N ANDOVER         52:56 17:05 
  324  1335 PEGGY CARD           F4049 N ANDOVER         53:04 17:07 
  325  1430 SHARLENE WEEKS       F6069 N ANDOVER         53:25 17:14 
  326  1050 CLAIRE MCCARRON      F6069 N ANDOVER         53:26 17:14 
  327  1017 SALLY DUNLAP         F6069 N ANDOVER         59:19 19:08 
  328  1016 SARAH DUNLAP         F3039 N ANDOVER       1:00:25 19:29 

race directors shop my profile