|
|
|
> home
> races/results
> find
results > vermont 1999 race results > 1999 vermont xc championships
|
> Printer-friendly page
1999 Vermont XC Championships
Thetford, VT, October 30, 1999
[ Boys Div 1 | Girls Div 2 | Girls Div 3 | Girls Open | Girls Team combined | Girls Team Div 1 | Girls Team Div 2 | Girls Team Div 3 | Boys Div 3 | Boys Open | Boys Teams Combined | Boys Teams Div 1 | Boys Teams Div 2 | Boys Teams Div 3 | Girls Div 1 ]
Boys Div 2
1999 VERMONT CROSS-COUNTRY CHAMPIONSHIPS
Oct. 30, 1999 (3.15 Mi.) Thetford Academy - Thetford, VT
Timing By: Granite State Race Services racetime@gsrs.com (603)863-2537
===============================================================================
***** BOYS DIV. 2 RESULTS *****
PLACE TmPl NAME SCHOOL GRADE RACE# TIME PACE
===== ==== ========================== ========================= ===== ===== ======= =====
1 1 BRUCE HYDE HARWOOD UHS 11 477 16:43 5:19
2 WILLIAM HENK RANDOLPH UHS 10 200 16:57 5:23
3 2 KEENAN WHITE HARWOOD UHS 10 484 17:00 5:24
4 3 TRAVIS RIVERS HARWOOD UHS 11 478 17:17 5:30
5 4 TYLER SHENK-BORIGHT U-32 UHS 10 67 17:28 5:33
6 5 MIKE GRIFFITH HARWOOD UHS 11 476 17:32 5:34
7 6 LEE STANTON FAIR HAVEN UHS 11 524 17:32 5:34
8 7 BEN WATTS FAIR HAVEN UHS 11 527 17:39 5:37
9 8 SEAN JONES MILTON HS 11 392 17:40 5:37
10 9 BRENT TOWNE MILTON HS 10 395 17:41 5:37
11 10 ANDREW CARMICHAEL WINDSOR HS 12 36 17:42 5:38
12 11 NEAL MAKER U-32 UHS 10 64 17:48 5:39
13 12 DARBY THOMAS U-32 UHS 11 62 17:53 5:41
14 13 KEATON DAHLIN OTTER VALLEY UHS 11 221 18:09 5:46
15 14 CHRIS LISLE HARWOOD UHS 10 481 18:16 5:48
16 15 JOHN ZEICHNER HARWOOD UHS 12 473 18:18 5:49
17 16 ZACHARY MCNAUGHTON SPRINGFIELD HS 11 109 18:20 5:49
18 17 RICHARD GILBERT WINDSOR HS 10 42 18:25 5:51
19 18 TYLER SAMLER OTTER VALLEY UHS 12 218 18:33 5:54
20 19 JUSTIN FILSKOV MILL RIVER UHS 10 413 18:37 5:55
21 20 COREY PULSIFER U-32 UHS 11 61 18:38 5:55
22 21 JOEY SWAHN OTTER VALLEY UHS 10 223 18:38 5:55
23 22 ADAM MCMAHON WINDSOR HS 12 37 18:39 5:56
24 23 NATHANIEL STAUB WOODSTOCK UHS 11 29 18:40 5:56
25 24 DAN LAW MONTPELIER HS 11 349 18:41 5:56
26 25 JEFF MANDELL U-32 UHS 12 58 18:52 6:00
27 26 BRIAN HEWITT WOODSTOCK UHS 12 26 18:55 6:01
28 27 TAYLOR SULLIVAN WINDSOR HS 12 38 18:56 6:01
29 28 DANIEL RUNCIE MT ABRAHAM UHS 11 340 18:56 6:01
30 29 JOSH HOLT WOODSTOCK UHS 11 28 18:58 6:02
31 30 PHILIPPE CHARLES RICE MEM HS 12 186 19:00 6:02
32 31 REGGIE LANGHANS WINDSOR HS 10 43 19:00 6:02
33 32 BOBBY QUESNEL OTTER VALLEY UHS 12 217 19:01 6:03
34 33 RYAN KERRIGAN HARWOOD UHS 09 488 19:02 6:03
35 CHRIS ENO BELLOWS FALLS UHS 10 843 19:15 6:07
36 34 MARK MORDASKY FAIR HAVEN UHS 11 523 19:23 6:10
37 35 TAYLOR CROW RICE MEM HS 11 189 19:29 6:11
38 36 LEE ROSBERG LAMOILLE UHS 11 445 19:30 6:12
39 37 HUNTER KARNEDY U-32 UHS 09 70 19:34 6:13
40 38 SETH GUNDERSON WOODSTOCK UHS 12 25 19:34 6:13
41 39 TODD TAYLOR LAMOILLE UHS 11 446 19:35 6:13
42 40 EDWARD KENNEY WOODSTOCK UHS 12 27 19:35 6:13
43 41 NICH TRAVERSE FAIR HAVEN UHS 11 526 19:36 6:14
44 42 JACOB HANNAH MT ABRAHAM UHS 10 342 19:38 6:14
45 43 MATT BURTON-KELLY MT ABRAHAM UHS 11 338 19:40 6:15
46 44 TIM MONTY MILTON HS 10 394 19:41 6:15
47 45 DAN BLAKE MILTON HS 11 391 19:43 6:16
48 46 NOAH NOYES LAMOILLE UHS 11 444 19:53 6:19
49 47 GREG STROSNIDER FAIR HAVEN UHS 11 525 19:58 6:21
50 48 TIM STANLEY OTTER VALLEY UHS 12 219 20:03 6:22
Page 2
1999 VERMONT CROSS-COUNTRY CHAMPIONSHIPS
Oct. 30, 1999 (3.15 Mi.) Thetford Academy - Thetford, VT
Timing By: Granite State Race Services racetime@gsrs.com (603)863-2537
===============================================================================
***** BOYS DIV. 2 RESULTS *****
PLACE TmPl NAME SCHOOL GRADE RACE# TIME PACE
===== ==== ========================== ========================= ===== ===== ======= =====
51 49 ALAN MCGUIRE RICE MEM HS 11 192 20:04 6:23
52 50 BLAIR CIEMIECKI U-32 UHS 10 63 20:06 6:23
53 51 PAUL BLAKESLEE MT ABRAHAM UHS 11 337 20:07 6:23
54 52 SAM NELSON MILTON HS 09 397 20:13 6:25
55 53 JEFF BOGUSLAWSKI SPRINGFIELD HS 11 106 20:18 6:27
56 54 SEAN BUTURLA RICE MEM HS 11 188 20:18 6:27
57 55 JUSTIN LEONARD OTTER VALLEY UHS 12 216 20:20 6:28
58 56 MILES CROW RICE MEM HS 09 197 20:25 6:29
59 57 CHRIS FRANZEN WOODSTOCK UHS 09 34 20:31 6:31
60 58 ALEX PETROVICH MILL RIVER UHS 10 414 20:32 6:31
61 MIKE BRESLEND BELLOWS FALLS UHS 12 841 20:35 6:32
62 59 JOHN KLEIN FAIR HAVEN UHS 12 521 20:39 6:34
63 60 NICK COLEMAN SPRINGFIELD HS 11 107 20:42 6:35
64 61 KYLE HEWITT MT ABRAHAM UHS 11 339 20:42 6:35
65 62 SAM JASPERSOHN LAMOILLE UHS 11 443 20:54 6:38
66 63 JARED COTE MILL RIVER UHS 12 407 20:59 6:40
67 64 IAN LORD WINDSOR HS 11 39 21:03 6:41
68 65 AUSTIN BARBER MILTON HS 12 385 21:09 6:43
69 66 ERIC MERCIER MILTON HS 11 393 21:12 6:44
70 67 PHILIP GILLEY WOODSTOCK UHS 10 31 21:24 6:48
71 68 JOSHUA DIKEMAN SPRINGFIELD HS 12 104 21:26 6:48
72 69 DAN BOOZAN LAMOILLE UHS 12 440 21:27 6:49
73 70 GREG FORSYTH RICE MEM HS 09 198 21:33 6:51
74 71 CURTIS WILLIAMS MONTPELIER HS 11 352 21:36 6:52
75 72 OLE CURTIS MT ABRAHAM UHS 10 341 21:52 6:57
76 73 ISAAC BROMLEY MILL RIVER UHS 12 406 22:02 7:00
77 74 HOCKLEY WALSH MILL RIVER UHS 11 411 22:17 7:05
78 75 ANDREW YOUNG MONTPELIER HS 10 353 22:18 7:05
79 76 DAVID OVECKA OTTER VALLEY UHS 10 222 22:23 7:07
80 77 DAN LANGEVIN LAMOILLE UHS 12 441 22:39 7:12
81 78 JOHN MCCULLOUGH MONTPELIER HS 11 350 22:43 7:13
82 79 BRIGHAM MCNAUGHTON SPRINGFIELD HS 09 110 22:44 7:13
83 80 MIKE GILLEN FAIR HAVEN UHS 10 529 22:47 7:14
84 81 LELAND SMITH MONTPELIER HS 11 351 23:05 7:20
85 82 CARTER TERRY MILL RIVER UHS 12 408 23:06 7:20
86 83 ANDREW BOUVIER MT ABRAHAM UHS 12 334 23:21 7:25
87 84 JEREMY AUDETTE LAMOILLE UHS 12 439 23:33 7:29
88 85 SAM WINSHIP MILL RIVER UHS 11 412 23:34 7:29
89 86 JORDAN KING MONTPELIER HS 12 348 26:05 8:17
90 87 HENRY DEANE SPRINGFIELD HS 11 108 26:15 8:20
|
|
|
 |