Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Texas Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Breakfast Bash 5M

Dallas, TX, September 4, 1999

Overall Results

Results courtesy of the Cross Country Club of Dallas.
			MENOVERALL					AGE GROUPPLACE	        NAME	 AGE	TIME   	PLACE
  1.	Troy Robinson	  32	26:25	1  2.	David Burns	  38	28:10	1
  3.	David Ray	  32	28:18	2  4.	Justin Benson	  19	28:31	1
  5.	Scott Wilkinson	  36	29:37	2  6.	Jimmy Grossman	  39	29:52	3
  7.	Scott Graham	  47	29:57	1  8.	Ron McCracken	  36	30:05	4
  9.	Efran Morales	  27	30:07	1 10.	Gerald Jackson,Jr 35	30:30	5
 11.	Bud Wilder	  45	30:54	2 12.	David Desosa	  43	31:06	1
 13.	Ben Dorr	  27	32:23	2 14.	Will Ferson	  59	32:53	1
 15.	Ken Ashby	  46	32:58	3 16.	David Black	  45	33:07	4
 17.	Robert Haworth    38	33:08	6 18.	Larry Pao	  46	33:45	5
 19.	David Holmes	  50	33:48	1 20.	Mike Picard	  46	33:53	6
 21.	David Cromer	  52	33:58	2 22.	Stephen Brown	  53	34:05	3
 23.	Thomas Beitrnger  54	34:17	4 24.	Eric Marvin	  40	34:27	2
 25.	Paul Dehaven	  32	34:29	3 26.	Robert Shive	  40	34:43	3
 27.	Doug Gilpin	  56	34:45	2 28.	Joe Giardano	  36	34:47	7
 29.	Cline Taplin	  49	34:47	7 30.	Jerry Freid	  58	34:55	3
 31.	Anthony Marlar	  33	34:56	4 32.	James Higgs	  54	34:57	5
 33.	Steve Babula	  43	34:59	4 34.	Bobby Bonds	  45	35:18	8
 35.	Steve Ellis	  41	35:19	5 36.	Rio King	  57	35:21	4
 37.	Ralph Randall	  40	35:29	6 38.	Tommy Farrar	  58	35:34	5
 39.	Bob Clemens	  56	35:52	6 40.	David Gaskill	  48	36:02	9
 41.	John Schick	  43	36:16	7 42.	Drew Hamilton	  24	36:26	1
 43.	Shigeharu Shimada 34	36:31	5 44.	Eric Carlson	  33	36:40	6
 45.	Joel Bozarth	  39	36:43	8 46.	Gary Brown	  44	36:50	8
 47.	Dennis Chupp	  42	36:58	9 48.	Steve Harding	  49	37:09  	10
 49.	Gerry Feldhake	  43	37:11  	10 50.	John Slate	  43	37:14  	11
 51.	Larry Fine	  39	37:19	9 52.	Tom Conlon	  46	37:28  	11
 53.	Prince Panchal	  30	37:31	7 54.	J Scott McKissick 51	37:40	6
 55.	Jack Manning	  57	38:20	7 56.	Marcello Guercini 32	38:42	8
 58.	James Bowling	  24	38:45	2 59.	Don Taylor	  51	38:47	8
 60.	Jesse Leutwyler	  65	39:07	1 61.	Haidi Fotopoulos  33	39:11	9
 62.	Mark Middleton	  50	39:17	9 63.	Jim Hallmark	  47	39:21  	12
 64.	Glen Gudmundson	  39	39:30  	10 65.	Craig Keith	  44	39:32  	12
 66.	Bob Wilmot	  54	39:36  	10 67.	Bob Luchsinger    49	39:38  	13
 68.	Joseph Chien	  38	39:46  	11 69.	Lang Collins	  31	40:12  	10
 70.	Chris Fournier 	  17	40:18	2 71.	Jeremy McGar	  15	40:19	3
 72.	Phillip Pereida	  35	40:27  	12 73.	Ronald Badgley	  50	40:28  	11
 74.	Robert Schuellein 52	40:30  	12 75.	David Hovenden	  39	40:36  	13
 76.	Tom Smith	  52	40:53  	13 77.	Dewey Fambry	  66	40:53	2
 78.	John McGuire	  21	40:57	3 79.	Scott Michael	  34	40:58  	11
 80.	Jesse Ortez	  56	41:05	8 81.	Dan Wood	  58	41:10	9
 82.	Michael Hartmann  32	41:15  	12 83.	Cary Bohn	  28	41:17	3
 84.	Mark Blaquiere	  48	41:31  	14 85.	Des Morrissey	  39	41:34  	14
 86.	Danny McGar	  41	41:36  	13 87.	Jeff Dowdle	  33	41:55  	13
 88.	Andy Beach	  41	42:01  	14 89.	Ron Camp	  49	42:04  	15
 90.	Patrick Greene	  63	42:09	1 91.	Scott Gipson	  28	42:09	4
 92.	Kevin Wallof	  15	42:17	4 93.	Tom Hedrick	  42	42:19  	15
 94.	Eric McNeil	  34	42:19  	14 95.	Jerry Brandewie	  62	42:20	2
 96.	Ron Long	  64	42:26	3 97.	Joey Lichtenstein 56	42:26  	10
 98.	Tim Spurrier	  37	42:28  	15 99.	Tony Smith	  34	42:44  	15
100.	Evan Stone	  36	42:54  	16101.	Paul Lee	  60	42:56	4
102.	Jon Klaus	  35	42:58  	17103.	Freddie Smith	  55	42:58  	11
104.	Randy Miears	  30	43:14  	16105.	Gary Brummett	  48	43:32  	16
106.	Greg Gondran	  37	43:38  	18107.	Douglas Wilder	  33	43:40  	17
108.	Terry Delcuze	  64	43:41	5109.	David Herrmann	  47	43:47  	17
110.	Steve Bootman	  50	43:51  	14111.	Ray Navarro	  40	43:55 	16
112.	Matt Rineman	  18	43:58	5113.	Bill Baxley	  40	44:07  	17
114.	Victor Hegemann	  59	44:08  	12115.	Larry McCarty	  58	44:09  	13
116.	C.T. Cadenhead	  68	44:15	3117.	Richard Widener	  72	44:22	1
118.	Tom Wright	  43	44:24  	18119.	James Tolotton	  33	44:32  	18
120.	Andy Gallegos	  29	44:35	5121.	Timothy Ligon	  55	44:39  	14
122.	Phil Rineman	  45	44:59  	18123.	Ben Wilkins	  34	45:05  	19
124.	Don Stanford	  49	45:13  	19125.	Phil Todaro	  43	45:19  	19
126.	Richard Parra	  47	45:40  	20127.	Cesar Gonzalez	  30	45:59  	20
128.	Richard Gabriele  50	46:06  	15129.	Gary Nicholson	  50	46:13  	16
130.	Richard Hamilton  59	46:33  	15131.	Alex Fogelin	  60	46:37	6
132.	Ron Pace	  45	46:48  	21133.	Van Smith	  71	47:17	2
134.	Mac Cody	  42	48:02  	20135.	Nelson Spencer	  60	48:11	7
136.	Gary Wall	  58	48:14  	16137.	Corey Griffin	  53	48:44  	17
138.	Brian Griffin	  32	48:44  	21139.	Phil Tran	  29	49:12	6
140.	Jerry Sams	  62	49:17	8141.	Jerry Birdwell	  28	49:20	7
142.	Garret Kent	  29	49:21	8143.	Brian Horton	  39	49:28  	19
144.	Robert Cunningham 68	49:40	4145.	Ed Villemez	  63	49:49	9
146.	Bobby McKee	  32	50:03  	22147.	Chip Melara	  54	50:16  	18
148.	Rick Bjorck	  58	50:26  	17149.	Don Blackard	  60	50:27  	10
150.	Fran Moore	  53	50:33  	19151.	Bruce Beaty	  36	50:43  	20
152.	Hershell Hanks	  57	50:58  	18153.	William Spring	  42	51:03  	21
154.	Joel Sampson	  49	51:22  	22155.	William Norwood	  29	52:51	9
156.	Dan McIntyre	  45	54:24  	23157.	Allen Cox	  64	54:41  	11
158.	Edward Humphrey	  48	54:45  	24159.	Presley Donaldson 65	55:55	5
160.	Johnny Hoagland	  37	57:34  	21161.	Jerry Nelson	  50	57:35  	20
162.	Richard Robertson 54	58:05  	21163.	Andrew Jones	  69	58:53	6
164.	Dwight Roberts    55  	1:04:29 19			WOMENOVERALL					AGE GROUP
PLACE	NAME		 AGE	TIME  	PLACE	  1.	Riva Rahl	  25	30:59	1
  2.	Frances McKissick 37	33:01	1  3.	Linda Musil	  47	33:49	1
  4.	Michelle Mason	  32	35:30	1  5.	Melissa Gonzales  28	35:41	2
  6.	Dr Ruth Michler	  32	36:52	2  7.	Deedee McCabe	  34	37:17	3
  8.	Janice Hyman	  43	38:32	1  9.	Susan Ward	  31	38:38	4
 10.	Jere Arnold	  36	38:46	2 11.	Cynthia Thomas	  47	39:42	2
 12.	Janalou Phelan	  35	39:43	3 13.	Mari Warnick	  50	39:58	1
 14.	Darlene Hess	  47	40:06	3 15.	Christina Mills	  36	40:15	4
 16.	Sally Guon	  40	40:30	2 17.	Mary Kennard	  60	40:41	1
 18.	Dawn Murphy	  34	40:53	5 19.	Barb Carson-Hill  52	41:31	2
 20.	Alice Love	  49	42:17	4 21.	Paige Nash	  38	42:21	5
 22.	Becky Frey	  39	42:21	6 23.	Michelle Meiches  35	42:23	7
 24.	Rebecca Blotcky	  30	42:28	6 25.	Sharon Ellis	  32	42:30	7
 26.	Bronda Starling	  41	42:30	3 27.	Cathy Hewitt	  39	43:10	8
 28.	Eileen Perry	  42	43:28	4 29.	Kerry Quinn	  27	43:39	3
 30.	Cindy Samaniego	  29	43:44	4 31.	Susan Sams	  53	43:51	3
 32.	Norma Zapata	  35	43:55	9 33.	Kathleen Dupont	  46	43:57	5
 34.	Roxy Felio	  34	44:05	8 35.	Debye Humphrey	  45	44:11	6
 36.	Maria Mora	  39	44:16  	10 37.	Suzanne Collins	  30	44:43	9
 38.	Janice Luz	  37	45:28  	11 39.	Marcia Godwin	  50	45:43	4
 40.	Kim Dennis	  46	46:12	7 41.	Gwen Putek	  35	46:27  	12
 42.	Diana Hersey	  63	46:39	2 43.	Jean Blackard	  56	47:02	1
 44.	ElizabethMcCallum 28	47:15	5 45.	Jocelyn Yu	  34	48:11  	10
 46.	Deborah Kempston  46	48:29	8 47.	Jenny Smith	  26	48:31	6
 48.	Vicki Adcock	  43	48:59	5 49.	Tracey Platamon	  36	49:01  	13
 50.	Shelley Coleman	  28	49:09	7 51.	Kelly Miller	  27	49:19	8
 52.	Barbara Hansen	  58	49:23	2 53.	Margo Zimmerman	  38	49:27  	14
 54.	Gina Hebner	  38	49:29  	15 55.	Shannon Novak	  29	49:38	9
 56.	Susan Rossiter	  53	49:57	5 57.	Jennifer Birdwell 30	50:37  	11
 58.	Margaret Hons	  35	50:40  	16 59.	Tiffany Hunt	  27	50:41  	10
 60.	Sandy Marshall	  60	50:50	3 61.	Charlotte Alger	  46	51:28	9
 62.	Patricia Weber	  40	52:26	6 63.	Janet Johnson	  61	52:36	4
 64.	Darlene Carlson	  33	53:05  	12 65.	Rosa Roberts	  51	53:39	6
 66.	Heather Smith	  25	53:49  	11 67.	Elaine Ganter	  42	54:14	7
 68.	Nancy McIntyre	  45	54:24  	10 69.	Rachel Novak	  31	54:47  	13
 70.	Chris Klaus	  33	55:08  	14 71.	Patricia Thompson 37	55:36  	17
 72.	Gail Ford	  40	56:08	8 73.	Julia McCormack	  34	56:39  	15
 74.	Nicole Kassouf	  27	56:56  	12 75.	Nancy Cole	  57	57:11	3
 76.	Trudy Sanders	  44	57:36	9 77.	Melba Fritz	  60	58:55	5
 78.	Paula Goyne	  45	58:55  	11 79.	Bobbie Walker	  49	59:00  	12
 80.	Martha Taylor	  56	59:19	4 81.	Amy Godsey	  27  	1:01:16	13
 82.	Leigh Bufkin	  29  	1:01:18	14



race directors shop for premium running gear my profile