|
|
|
> home
> races/results
> find
results > rhode island 1999 race results > christmas run for hope 10k
|
> Printer-friendly page
Christmas Run for Hope 10K
Newport, RI, December 12, 1999
Overall Results
Computerized Timing and Scoring By:
ORGANIZATION PLUS
PLACE NO. NAME AG S CITY ST CLUB TIME PACE
===== === =================== == = =============== == ====== ======= =====
1 574 GOUGH DANNY 31 M NEWPORT RI 30:54 4:59
2 4 O'NEIL KEVEN 29 M N KINGSTOWN RI 32:41 5:16
3 573 PEERS RICHARD 30 M PLYMOUTH MA 33:41 5:26
4 8 O'HARA ROBERT 45 M JAMAICA PLAIN MA TRIVAL 33:51 5:27
5 636 LAWSON JON 28 M CRANSTON RI 34:06 5:30
6 555 SCHERRY NATHAN 28 M NEWPORT RI 34:22 5:32
7 5 BOUTHILLIER NORM 34 M COVENTRY RI TNT 34:41 5:35
8 52 BELL MARK 33 M MAYNARD MA BAA 35:26 5:43
9 596 KOLLER CHRIS 38 M RUMFORD RI 35:58 5:48
10 193 HALEUDETH KHAMFEUA 40 M WOONSOCKET RI 36:01 5:48
11 9 BARNES ANDY 42 M CRANSTON RI 36:15 5:51
12 591 BARRES SPYROS 37 M MYSTIC CT 36:17 5:51
13 6 HALL JOE 45 M NEWPORT RI 36:20 5:51
14 464 SEAVER STEVE 38 M CUMBERLAND RI 36:36 5:54
15 441 ROSS ANGUS K 42 M PORTSMOUTH RI 36:39 5:54
16 197 HAMILTON ROBERT 32 M CRANSTON RI TNT 36:55 5:57
17 616 CORSI ROBERT 21 M JOHNSTON RI 36:56 5:57
18 587 SVENDSEN JON 26 M N ATTLEBORO MA 37:01 5:58
19 373 NORTHUP RICHARD 39 M N KINGSTOWN RI TNT 37:02 5:58
20 603 CARTER GREG 43 M PORTSMOUTH RI 37:10 5:59
21 570 MELNICK-FEIT LAURIE 34 F NARRAGANSETT RI 37:14 6:00
22 285 LYDON CHRISTOPHER 38 M CUMBERLAND RI 37:28 6:02
23 311 MCCARTHY KEVIN 52 M PORTSMOUTH RI NRC 37:34 6:03
24 559 ALMEIDA FLEIX 44 M NEW BEDFORD MA 37:35 6:03
25 212 HIRST JAMES 41 M WESTERLY RI WASP 37:38 6:04
26 643 KIREJCZYK KEN 31 M N PROV RI 37:41 6:04
27 477 SIMONE PAUL 44 M MIDDLETOWN RI 37:50 6:06
28 319 MCDONOUGH CHRISTOPH 33 M CRANSTON RI TNT 37:53 6:06
29 602 ROY JIM 39 M STONINGTON CT 37:56 6:07
30 220 HORN KEN 31 M WARWICK RI TNT 37:56 6:07
31 10 BOUDREAU MADALENA 38 F FALL RIVER MA 37:58 6:07
32 446 SAIMOND MIKE 45 M SO WINDSOR CT 37:59 6:07
33 401 PEPIN DENNIS J 49 M ACUSHNET MA GNBTC 38:09 6:09
34 509 TETREAULT DAVID 37 M NARRAGANSETT RI 38:32 6:13
35 467 SHRAMEK DAN 33 M NARRAGANSETT RI 38:35 6:13
36 692 ALLEN BERT 54 M PASCOAG RI 38:36 6:13
37 457 SCHIEFFELIN JAKE 36 M BARRINGTON RI TNT 38:44 6:15
38 131 DONAHUE JACK 51 M PROVIDENCE RI 38:46 6:15
39 528 WARDYGA BILL 39 M PAWTUCKET RI 38:50 6:15
40 54 BELLO PAUL 42 M W WARWICK RI 38:51 6:16
41 286 LYNCH TIM 39 M N KINGSTOWN RI RIRR 38:56 6:16
42 289 MACKEY HOWARD 53 M COVENTRY RI TNT 38:59 6:17
43 600 PROTASI FELICIANO 33 M W ROXBURY MA 39:02 6:17
44 622 QUINN PATRICK 40 M WAKEFIELD RI 39:09 6:19
45 350 MULLIGAN BRIAN P 39 M PROVIDENCE RI 39:14 6:19
46 598 CROCKER BOB 45 M WAKEFIELD RI 39:21 6:20
47 175 FROMM EDDIE 62 M COVENTRY RI RIRR 39:21 6:20
48 731 REXROAD JUSTIN 21 M DOUGLAS MA 39:22 6:21
49 626 MCCOMB JONATHAN 31 M MIDDLETOWN RI 39:24 6:21
50 65 BOGDAN ERIC 32 M HADDAM CT 39:27 6:21
51 655 KVILHAUG JOE 49 M TAUNTON MA 39:28 6:22
52 101 COFFEY TIMOTHY 41 M WAKEFIELD RI 39:29 6:22
53 256 LAGUE RAY 49 M TAUNTON MA 39:30 6:22
54 590 FAGIN STEVE 50 M LEDYARD CT 39:32 6:22
55 461 SCHUMACHER MILTON 55 M N SCITUATE RI RIRR 39:34 6:23
56 593 CASS MARY 38 F WESTPORT MA 39:35 6:23
57 787 GOGINENI ARUMA 38 F PAWTUCKET RI 39:40 6:24
58 633 SMITH KEVIN 40 M MIDDLETOWN RI 39:49 6:25
59 595 HARROLD PETER 35 M LINCOLN RI 39:55 6:26
60 163 FERREIRA ARMENIO 57 M CRANSTON RI TNT 39:56 6:26
61 640 EVANS LINDA 37 F MIDDLETOWN RI 40:04 6:27
62 135 DRUGAN JOE 56 M HOPEDALE MA CMS 40:10 6:28
63 599 LETOILE PAUL 34 M MIDDLETOWN RI 40:12 6:29
64 621 MARTLAND TERRI 46 F NEWPORT RI 40:18 6:30
65 246 KEENE LESLEY 41 F FALL RIVER MA 40:21 6:30
66 664 MCCOY KEVIN 44 M PROV RI 40:21 6:30
67 736 KELLEY RYAN 23 M NEWPORT RI 40:40 6:33
68 583 KYLE JIM 47 M KEENE NH 40:45 6:34
69 471 SILVA RICHARD 65 M JOHNSTON RI RIRR 40:51 6:35
70 575 LUNA SAMUEL 18 M HOUSTON TX 40:52 6:35
71 759 ALDRICH PETER 32 M NARRAGANSETT RI 40:57 6:36
72 642 PIMENTAL CARLOS 42 M FALL RIVER MA 41:00 6:36
73 560 HANSEN P C 42 M WAKEFIELD RI 41:00 6:36
74 700 LARGY PAT 29 M NEWPORT RI 41:01 6:37
75 275 LEZON JOSEPH 33 M WARWICK RI 41:05 6:37
76 604 LORENSON RICHARD 41 M HOPE VALLEY RI 41:06 6:37
77 248 KELLEY BARBARA 33 F MAYNARD MA BAA 41:07 6:38
78 395 PAYNE ROBERT 47 M WESTERLY RI WASP 41:07 6:38
79 181 GIARRUSSO MICHAEL 45 M JOHNSTON RI RIRR 41:10 6:38
80 607 SCHAAD DAVE 37 M E GREENWICH RI 41:12 6:38
81 113 CRUISE MICHAEL 51 M KINGSTON RI 41:22 6:40
82 620 CHERENZIA RAY 48 M WESTERLY RI 41:24 6:40
83 537 WHITEHOUSE RALPH 51 M PLYMOUTH MA 41:25 6:40
84 670 TURILLO MICHAEL 37 M JAMESTOWN RI 41:26 6:41
85 561 HANSEN JAMES 40 M NO PROV RI 41:27 6:41
86 419 REDDY JOSEPH 37 M WARWICK RI 41:30 6:41
87 55 BERTHELETTE CHUCK 34 M TAUNTON MA 41:35 6:42
88 337 MESTEK BARNEY 48 M NAUGATUCK CT 41:41 6:43
89 489 STANDBRIDGE GUY 35 M PORTSMOUTH RI 41:46 6:44
90 658 MCKENNA STEVE 48 M CRANSTON RI 41:48 6:44
91 644 SELVITELLI PAUL 39 M NARRAGANSETT RI 41:51 6:45
92 144 ECHOLS WESLEY 40 M PORTSMOUTH RI 41:56 6:45
93 618 MASSE GEORGE 38 M RIVERSIDE RI 41:58 6:46
94 301 MARTIN DAVID T 45 M RIVERSIDE RI SILDRA 42:00 6:46
95 244 KARAMANLIDIS DIMITR 51 M SAUNDERSTOWN RI 42:02 6:46
96 550 ZITKA GLENN 42 M PORTSMOUTH RI 42:03 6:47
97 59 BIRD DEIRDRE 48 F LINCOLN RI 42:09 6:47
98 601 LARIVIERE JOHN 32 M N SCITUATE RI RI 42:14 6:48
99 495 STOECKLE ELAINE 51 F BARRINGTON RI RIRR 42:17 6:49
100 333 MEIEROWITZ MATT 46 M PORTSMOUTH RI NRC 42:18 6:49
101 366 MUSGRAVE NIGEL 50 M NEWPORT RI 42:22 6:50
102 362 MURRAY RAYMOND 38 M LEDYARD CT 42:33 6:51
103 432 ROBERTS TOBY 50 M NARRAGANSETT RI SKB 42:34 6:52
104 465 SEGAL MARC 30 M SMITHFIELD RI 42:35 6:52
105 508 TEIXEIRA DAVID 36 M TAUNTON MA 42:38 6:52
106 794 BAKER DEL 27 M FRANKNGHAM MA 42:41 6:53
107 684 SOUTTER MAUREEN 36 F BARRINGTON RI 42:42 6:53
108 580 KIDNEY LARRY 51 M WWESTPORT PT MA 42:43 6:53
109 660 ROCCHIO PETER 33 M NEWPORT RI 42:55 6:55
110 597 REDMAN KEN 45 M JAMESTOWN RI 42:58 6:55
111 41 BAKER DON 47 M CRANSTON RI 43:00 6:56
112 436 ROBINSON WILLIAM 52 M PORTSMOUTH RI 43:05 6:57
113 170 FORCHIONE JOHN 41 M ASHLAND MA 43:08 6:57
114 87 CALLAGY SEAN 30 M MASHPEE MA 43:13 6:58
115 735 FARRELL DAVID 50 M BARRINGTON RI 43:18 6:59
116 228 ISACCO RAY 47 M PORTSMOUTH RI 43:20 6:59
117 383 PAPA JR ROBERT 39 M WARWICK RI 43:25 7:00
118 279 LOMBARD HENRY 41 M PORTSMOUTH RI 43:26 7:00
119 511 THORNE FRED 52 M WARREN RI TPTT 43:29 7:00
120 527 WARD ROBERT 55 M W WARWICK RI 43:29 7:00
121 617 PEERS KRISTEN 33 F WOODSTOCK CT 43:30 7:01
122 80 BURGESS JAMES 43 M NEWPORT RI 43:31 7:01
123 17 ANASTACIO LUIS 42 M E PROVIDENCE RI OSAC 43:33 7:01
124 342 MILLETTE NICOLE 14 F E GREENWICH RI TNT 43:40 7:02
125 183 GIRARD WHITEY 52 M WOONSOCKET RI WOON H 43:40 7:02
126 179 GEDIMAN HANK 52 M NEWTON MA 43:43 7:03
127 606 FINKENSTAEDT TIM 38 M WRENTHAM MA 43:45 7:03
128 343 MILLETTE SCOTT 40 M E GREENWICH RI TNT 43:50 7:04
129 222 HOWARD PAUL 36 M BARRINGTON RI 43:52 7:04
130 513 TOMASETTI LEO 61 M JOHNSTON RI RIRR 43:54 7:04
131 499 SUGLIA BOB 43 M N KINGSTOWN RI 44:02 7:06
132 151 ESTRELLA JACQUELINE 34 F RUMFORD RI 44:03 7:06
133 552 ZULEGER III FRED 61 M COVENTRY RI RIRR 44:03 7:06
134 328 MCQUADE STEVEN 41 M MIDDLETOWN RI 44:05 7:06
135 16 AMYLON KENNETH L 51 M PROVIDENCE RI 44:05 7:06
136 202 HELD CLIFF 54 M BROOKLYN NY 44:07 7:06
137 89 CARELLO DAVID 44 M PROVIDENCE RI 44:10 7:07
138 79 BUCHANAN BARRY J 26 M CRANSTON RI 44:14 7:08
139 83 BURTON CHUCK 43 M COVENTRY RI RIRR 44:16 7:08
140 460 SCHONNING STEPHEN 36 M WESTERLY RI 44:17 7:08
141 410 POTTER TRACEY 24 F NEWPORT RI 44:19 7:08
142 594 FALLIGLIA ROB 42 M NARRAGANSETT RI 44:20 7:09
143 770 PRAY DON 50 M COVENTRY RI 44:22 7:09
144 693 PORTER TIM 47 M WARWICK RI 44:23 7:09
145 124 DEFRANCO LIZ 24 F CRANSTON RI TNT 44:23 7:09
146 677 W-SMITH RUSSELL 43 M CRANSTON RI 44:25 7:09
147 510 THOMPSON JUDITH 42 F RUMFORD RI 44:26 7:10
148 431 ROBERTS KANDY 40 F BARRINGTON RI 44:27 7:10
149 417 RAVENELL BOB 68 M RUMFORD RI 44:27 7:10
150 344 MONSON JR LEONARD 26 M REHOBOTH MA 44:28 7:10
151 178 GABRIEL DEB 46 F TAUNTON MA 44:29 7:10
152 679 REINHAGEN JOHN 37 M ATTLEBORO MA 44:30 7:10
153 657 ELLIS CHRIS 43 M RIVERSIDE RI 44:30 7:10
154 746 WHEELER JESSICA 49 F PROV RI 44:31 7:10
155 78 BROWN CHAD 24 M UNCASVILLE CT 44:33 7:11
156 500 SUTTELL MARY 48 F LITTLE COMPTON RI 44:34 7:11
157 485 SPARFVEN BRUCE 47 M BARRINGTON RI OSAC 44:37 7:11
158 185 GLASIER JUDITH 39 F SMITHFIELD RI 44:43 7:12
159 558 DIAS MANNY 32 M COVENTRY RI 44:44 7:12
160 77 BROWN BILL 46 M VINEYARD HAVEN MA 44:45 7:13
161 592 AMEND MIKE 42 M W WARWICK RI 44:46 7:13
162 475 SIMMONS DAVE 48 M FAIRHAVEN MA 44:47 7:13
163 681 LANGTON MICHAEL 32 M GREENVILLE RI 44:48 7:13
164 605 JONES MAGGIE 42 F MYSTIC CT 44:49 7:13
165 318 MCDONALD CHARLIE 63 M CHARLESTOWN RI 44:49 7:13
166 61 BLINKHORN RICHARD 47 M WARWICK RI 44:50 7:13
167 698 MARLOWE JEFF 41 M NEWPORT RI 44:56 7:14
168 651 TERRANOVA SHEILIA 36 F WESTERLY RI 44:58 7:15
169 168 FITZGERALD DAVID 28 M NEWPORT RI 45:07 7:16
170 557 OLIVIER RAYMOND 45 M REHOBOTH MA SILDRA 45:16 7:18
171 296 MALONEY JIM 45 M WOONSOCKET RI CMS 45:17 7:18
172 470 SIBSON PATRICIA 39 F E FALMOUTH MA 45:18 7:18
173 683 AZAR FRED 42 M TIVERTON RI 45:22 7:19
174 32 AZAR JIM 44 M BRISTOL RI 45:22 7:19
175 130 DIETRICH DAVID 36 M VOLUNTOWN CT 45:23 7:19
176 397 PEACOCK JEP 27 M NEWPORT RI 45:25 7:19
177 768 VIEKER BOB 44 M JAMESTOWN RI 45:25 7:19
178 400 PEIPERT JOYCE 40 F BARRINGTON RI 45:28 7:20
179 632 MENNA JOHN 47 M CRANSTON RI 45:32 7:20
180 190 GRAVES REBECCA 19 F UNCASVILLE CT 45:38 7:21
181 638 STROUP PAUL 51 M NARRAGANSETT RI 45:41 7:22
182 751 HUDSON GUS 36 M NARRAGTANSETT RI 45:43 7:22
183 153 EVANS ELAINE 34 F PORTSMOUTH NH NRC 45:45 7:22
184 167 FINGER STEVEN 45 M DARTMOUTH MA 45:46 7:22
185 115 CURRAN RICK 44 M N KINGSTOWN RI TNT 45:58 7:24
186 548 ZAJEHOWSKI DENNIS 56 M GRISWOLD CT 45:59 7:25
187 105 CONLON PAUL 35 M SAUNDERSTOWN RI 46:00 7:25
188 227 INMAN DEBORAH 39 F RIVERSIDE RI 46:00 7:25
189 614 GALLAHER ROBERT 51 M RAYNHAM MA 46:05 7:25
190 329 MEDEIROS JENNIFER 34 F FALL RIVER MA 46:06 7:26
191 641 MADDEN VALERIE 36 F JAMAICA PLAIN MA 46:07 7:26
192 224 HURLEY BOB 50 M BARRINGTON RI 46:10 7:26
193 421 REIS EVERETT 57 M FALL RIVER MA 46:12 7:27
194 34 BACCUS RICK 47 M SMITHFIELD RI 46:18 7:28
195 450 SANTILLO JOHN 38 M PORTSMOUTH RI 46:25 7:29
196 748 SALEIT RICH 35 M BARRINGTON RI 46:27 7:29
197 13 AGUIAR VINNY 49 M PAWTUCKET RI BACKPK 46:35 7:30
198 155 FARLEY JEFF 49 M NEWPORT RI 46:36 7:30
199 752 SANTOS CAMILLA 31 F PROV RI 46:37 7:31
200 524 VENDITUOLI BETHANY 19 F BRISTOL RI 46:37 7:31
201 47 BAZIN KEITH 25 M WARWICK RI 46:41 7:31
202 0 UNKNOWN RUNNER 46:44 7:32
203 745 MCLAUGHLIN JIM 32 M WARWICK RI 46:46 7:32
204 218 HORAN TERRY 36 M NEWPORT RI 46:47 7:32
205 496 STOECKLE JOE 52 M BARRINGTON RI RIRR 46:48 7:32
206 94 CHIRNSIDE JEFF 39 M BRISTOL RI 46:49 7:33
207 493 STEVENS KEVIN 32 M PROVIDENCE RI 46:49 7:33
208 634 CHEMBURKAR YOGEN 37 M MANSFIELD MA 46:50 7:33
209 763 HORAK ALLEN 36 M NARRAGANSETT RI 46:51 7:33
210 242 KAISER ANN 42 F BARRINGTON RI 46:53 7:33
211 749 SAMUELIAN LEON 43 M WARWICK RI 46:55 7:34
212 302 MARTINO JOHN 51 M NORTON MA 46:57 7:34
213 530 WEAVER KEVIN R 41 M NEWPORT RI 46:57 7:34
214 676 LANGTON GILLIAN 32 F GREENVILLE RI 46:58 7:34
215 45 BASQUE DAVID 54 M SUTTON MA CMSNMC 47:00 7:34
216 114 CURRAN LAURA 26 F E GREENWICH RI 47:01 7:34
217 137 DUCLOS JIM 55 M TIVERTON RI 47:05 7:35
218 379 O'ROURKE BETSY 47 F PROVIDENCE RI CRR 47:05 7:35
219 540 WITHERS BOB 47 M ATTLEBORO MA 47:06 7:35
220 271 LEMOI ARMAND 52 M N PROVIDENCE RI 47:07 7:35
221 323 MCHENRY NICOLE 23 F NEWPORT RI 47:08 7:36
222 549 ZAWERUCHA JOHN 48 M SWANSEA MA RIRR 47:10 7:36
223 734 RHIND MATT 30 M WESTBOROUGH MA 47:12 7:36
224 439 ROGERS JR RAYMOND 55 M SMITHFIELD RI 47:12 7:36
225 497 STRICKLAND KELLY 34 F BARRINGTON RI 47:13 7:36
226 665 GOULD JOE 51 M WARWICK RI 47:14 7:37
227 306 MAXWELLLEWIS SUE 49 F MARION MA 47:15 7:37
228 547 YOUNG MARK 39 M N ATTLEBORO MA 47:19 7:37
229 171 FORCHIONE PAUL 41 M N KINGSTOWN RI 47:23 7:38
230 68 BOURQUE CHRISTOPHER 45 M WAKEFIELD RI 47:27 7:39
231 571 BARNETT KIM 26 F NEWPORT RI 47:27 7:39
232 210 HIGGINS MICHAEL 42 M BRISTOL RI 47:30 7:39
233 672 DENNIGAN DARCIE 24 F BOSTON MA 47:33 7:40
234 257 LAKE STEPHEN 41 M LITTLE COMPTON RI 47:37 7:40
235 390 PARENTE STEPHEN 44 M LITTLE COMPTON RI 47:37 7:40
236 637 WEGIMONT MEL 38 F WAKEFIELD RI 47:38 7:40
237 516 TROISE CAROLINE 48 F WARWICK RI 47:40 7:41
238 213 HOGAN MARY KATH 42 F NARRAGANSETT RI 47:42 7:41
239 173 FOURNIER MARY 44 F PROVIDENCE RI 47:49 7:42
240 753 SLADE WHITNEY 40 M NEWPORT RI 47:54 7:43
241 347 MORRIS JERRY 50 M TEATICKET MA 47:56 7:43
242 619 PEREIRA NICK 34 M RUMFORD RI 47:58 7:44
243 529 WATTERS PAMELA 47 F PORTSMOUTH RI 48:03 7:44
244 196 HAMILTON KEITH 30 M PORTSMOUTH RI 48:13 7:46
245 472 SILVEIRA ANTHONY 43 M PAWTUCKET RI BACKPK 48:16 7:47
246 250 KIM SUE 28 F PROVIDENCE RI 48:19 7:47
247 498 SUCOR ANDREW 38 M CRANSTON RI 48:20 7:47
248 586 BRISTOW DENNIS 57 M NEWPORT RI 48:22 7:48
249 297 MANEY DAVE 61 M RIVERSIDE RI 48:22 7:48
250 287 MACKEITH ANDREW 52 M BRISTOL RI 48:25 7:48
251 781 COZ HENRY 44 M MIDDLETOWN RI 48:30 7:49
252 62 BLINKHORN ROBBIE 47 M CRANSTON RI TNT 48:32 7:49
253 659 KILROY GARY 55 M MIDDLETOWN RI 48:32 7:49
254 517 TRUDEAU TOM 46 M BOSTON MA 48:34 7:49
255 505 TAVARES CECILIE 43 F BRISTOL RI 48:35 7:50
256 147 EIKENBARY BILL 43 M VIRGINIA BEACH VA 48:35 7:50
257 129 DEVINE DAVE 44 M BRAINTREE MA 48:36 7:50
258 740 GALVIN MICHAEL 23 M NEWPORT RI 48:36 7:50
259 107 COTTER JIM J 49 M WAKEFIELD RI 48:37 7:50
260 473 SILVIA TOM 35 M PROVIDENCE RI 48:38 7:50
261 776 DAY JOSEPH 36 M PORTSMOUTH RI 48:39 7:50
262 88 CAMIRE ROGER 55 M WAKEFIELD RI 48:40 7:50
263 48 BAZIN PAUL 59 M CRANSTON RI 48:40 7:50
264 58 BIDWELL TODD 34 M E FALMOUTH MA 48:41 7:51
265 351 MULLIGAN CRAIG 68 M PORTSMOUTH RI 48:41 7:51
266 783 GOLDEN LESLIE 39 F NEWPORT RI 48:43 7:51
267 66 BOTELHO BARRY 41 M SEEKONK MA 48:44 7:51
268 111 CRETA RAY 26 M CRANSTON RI 48:45 7:51
269 631 HOLMES SCOTT 39 M PORTSMOUTH RI 48:47 7:52
270 430 RITINSKI CHARLINE 36 F RUMFORD RU 48:48 7:52
271 398 PEACOCK WAYNE 61 M WARWICK RI 48:49 7:52
272 782 MAHER JIM 43 M NEWPORT RI 48:50 7:52
273 685 BROOKS ROBERT 38 M PROV RI 48:53 7:53
274 576 MCVEY WILLIAM 48 M CHARLESTOWN RI 48:55 7:53
275 97 CLEARY TIM 53 M CHARLESTOWN RI 48:58 7:53
276 699 DOIRE RON 37 M MIDDLETOWN RI 48:59 7:53
277 43 BARRINGTON DALE 50 M WAKEFIELD RI 49:02 7:54
278 169 FITZGERALD SEAN 29 M NEWPORT RI 49:07 7:55
279 582 FAGAN MARK 46 M EAST GREENWICH RI 49:12 7:56
280 482 SMITH JOHNNY 51 M MIDDLETOWN RI 49:18 7:57
281 785 ROSEN JOHN 35 M BARRINGTON RI 49:19 7:57
282 201 HEAD LEE 36 M BRISTOL RI 49:22 7:57
283 355 MURRAY BERNIE 64 M WATERFORD CT 49:24 7:58
284 739 HODGKINSON DAVID 31 M NEWPORT RI 49:25 7:58
285 422 REISS LIZ 41 F WAKEFIELD RI 49:25 7:58
286 161 FEMINO JOE 27 M NEWPORT RI 49:26 7:58
287 24 ANGELONE JULIAN 56 M LINCOLN RI 49:27 7:58
288 554 MELIDOSSIAN CARL 39 M JOHNSTON RI 49:29 7:58
289 562 CAINE BILL 52 M E PROV RI 49:35 7:59
290 541 WITHERS PETER 45 M REHOBOTH MA 49:37 8:00
291 662 COOPER BOB 58 M BRISTOL RI 49:38 8:00
292 349 MULLEN JOE 67 M SEEKONK MA OSAC 49:41 8:00
293 232 JENKINS DENNIS 43 M WARWICK RI 49:53 8:02
294 778 CAMPBELL JACK 57 M WARWICK RI 49:54 8:02
295 572 PANNOZZI FRANK 49 M PROV RI 49:54 8:02
296 172 FORGUE JULIA 41 F E PROVIDENCE RI 49:55 8:02
297 456 SCHIAROLI RICHARD 45 M NAUGATUCK CT 49:58 8:03
298 187 GONSALVES EDWARD 40 M SWANSEA MA 50:00 8:03
299 569 WARREN DAVID 53 M E SANDWICH MA 50:02 8:04
300 376 O'HARA PATRICIA 31 F SO BOSTON MA 50:14 8:06
301 18 ANDERSON BOB 49 M PORTSMOUTH RI 50:15 8:06
302 207 HEROUX MIKE 31 M COVENTRY RI RIRR 50:16 8:06
303 282 LOURO GREG 32 M REHOBOTH MA 50:18 8:06
304 259 LAMBERT ROB 39 M JAMESTOWN RI 50:19 8:06
305 501 SUTTELL PAUL 50 M LITTLE COMPTON RI 50:19 8:06
306 455 SCHIAROLI ADRIENNE 16 F NAUGATUCK CT 50:20 8:07
307 122 DANNELONGUE HERVE 41 M BARRINGTON RI 50:29 8:08
308 367 MYCROFT JEFF 28 M WARWICK RI 50:30 8:08
309 225 HUSON CHUCK 64 M LINCOLN RI 50:33 8:09
310 773 ADAMS CHRIS 46 M ATTLEBORO MA 50:34 8:09
311 755 SIMMONS JOHN 34 M NEWPORT RI 50:35 8:09
312 629 DEL ROSS GLENN 43 M RIVERSIDE RI 50:36 8:09
313 354 MURPHY JANET 51 F PLYMOUTH MA 50:38 8:09
314 459 SCHNACK COLLEEN 34 F JAMESTOWN RI 50:41 8:10
315 157 FARRAR DAVID 48 M SCITUATE RI 50:51 8:12
316 206 HERBERT KRISTIN 32 F LEDYARD CT 50:53 8:12
317 682 EMERY-RAPPA ROBIN 53 F LEOMINSTER MA 50:54 8:12
318 312 MCCARTHY MOLLY 17 F PORTSMOUTH RI 50:57 8:12
319 487 SPICER BARBRA 25 F E GREENWICH RI 51:01 8:13
320 765 DICKINSON TOM 42 M BARRINGTON RI 51:02 8:13
321 159 FASCITELLI TONY 54 M CUMBERLAND RI 51:03 8:13
322 675 BASLER JOHN 48 M E PROV RI 51:03 8:13
323 415 RAINWATER JEAN 50 F BARRINGTON RI 51:04 8:14
324 492 STEVENS KEN 56 M COVENTRY RI 51:05 8:14
325 300 MARTEL STEVE 42 M BARRINGTON RI 51:08 8:14
326 744 BELEKEWICZ TOM 37 M E SANDWICH MA 51:10 8:15
327 425 REYNOLDA WILLIAM 38 M CENTRAL FALLS RI 51:11 8:15
328 200 HART BERNADETTE 45 F PROVIDENCE RI 51:12 8:15
329 146 EDGETTE ARTHUR 57 M BRISTOL RI 51:13 8:15
330 551 ZUFELT ERIC 36 M BRISTOL RI 51:14 8:15
331 150 ERWIN BRIAN 26 M PORTSMOUTH RI 51:15 8:15
332 483 SODEN JIM 53 M MARION MA 51:16 8:16
333 158 FARRAR DIANE 43 F SCITUATE RI 51:20 8:16
334 695 SCANLON DAN 30 M E GREENWICH RI 51:22 8:16
335 387 PARE MARK S 45 M CRANSTON RI 51:25 8:17
336 747 LEAHY KATHLEEN 48 F WAKEFIELD RI 51:33 8:18
337 247 KEENE ROBERT 44 M FALL RIVER MA 51:35 8:19
338 409 POSORZELSKI MARK 36 M OAK BLUFFS MA MAR AT 51:36 8:19
339 610 GRISAFE BRUCE 46 M SALEM CT 51:37 8:19
340 405 PICARD KIM 39 F CHARLESTOWN RI 51:38 8:19
341 648 DURBAN EDWARD 54 M KINGSTON RI 51:39 8:19
342 649 CASAS MARIA 47 F KINGSTON RI 51:39 8:19
343 385 PARE DONALD 49 M W WARWICK RI 51:40 8:19
344 697 NOYES ANN 43 F BARRINGTON RI 51:41 8:20
345 30 AUSTIN LINDA 41 F W WARWICK RI 51:42 8:20
346 645 RICCIO GENE 43 M BARRINGTON RI 51:45 8:20
347 243 KALIL TERRIE 43 F MIDDLETOWN RI 51:45 8:20
348 769 DAY DON 47 M ASSONET MA 51:47 8:21
349 615 PARHAM JIM 53 M MIDDLETOWN RI 51:50 8:21
350 132 DONAHUE MIKE 48 M BOURNE MA 51:50 8:21
351 90 CARVALHO CYNDEE 39 F WARWICK RI 51:53 8:21
352 104 COLLINS KIRSTIN 30 F MIDDLETOWN RI 51:54 8:22
353 780 FITZPATRICK ELIZABE 45 F WORCESTER MA 51:55 8:22
354 661 ROCCHIO MARIA 28 F NEWPORT RI 51:56 8:22
355 239 JOHNSON RICHARD 46 M CRANSTON RI 52:02 8:23
356 281 LOURD BRIAN 37 M SOMERSET MA 52:04 8:23
357 556 MAGUIRE JOHN 52 M REHOBOTH MA SILDRA 52:05 8:23
358 474 SIMEONE CHUCK 45 M CRANSTON RI 52:06 8:24
359 92 CHAPMAN HEATHER 32 F CRANSTON RI 52:10 8:24
360 219 HORN GINNY 35 F CRANSTON RI USPS 52:11 8:24
361 568 CASEY-MURPHY LIZ 43 F NEWPORT RI 52:11 8:24
362 291 MAGNELLI KIM 36 F BARRINGTON RI 52:12 8:25
363 321 MCGOVERN MOIRA 25 F MIDDLETOWN RI 52:12 8:25
364 295 MALIKOWSKI MARK 50 M WAKEFIELD RI 52:14 8:25
365 732 MCCURDY CAREN 32 F NEWPORT RI 52:15 8:25
366 775 PATTON KATHERINE 54 F N KINGSTOWN RI 52:18 8:26
367 194 HALL JODI 33 F ASHAWAY RI TNT 52:19 8:26
368 28 ASWELL HOPE 16 F NEWPORT RI 52:22 8:26
369 567 HOULIHAN MICHAEL 55 M NEWPORT RI 52:24 8:26
370 299 MANUEL PAIGE 27 F NEWPORT RI 52:31 8:28
371 60 BLANCHETTE ALISON 35 F COVENTRY RI 52:35 8:28
372 435 ROBINSON DEIRDRE 49 F EXETER RI 52:38 8:29
373 565 PRATER MARK 43 M WAKEFIELD RI 52:39 8:29
374 674 CRONIN JANE 46 F E PROV RI 52:41 8:29
375 98 CLIFFORD TERRY 42 F N KINGSTOWN RI TNT 52:42 8:29
376 545 WROBEL THOMAS 46 M FALL RIVER MA 52:44 8:30
377 512 THURMAN MITCH 39 M MIDDLETOWN RI 52:51 8:31
378 165 FERRUCCIO MARK 51 M ATTLEBORO MA 52:55 8:31
379 786 ROSEN ASHLEY 32 F BARRINGTON RI 52:56 8:32
