Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Rhode Island Event Spotlights
Find Events
Find Results
Race Directors

Run in the beautiful South Pacific

Thanks for the memories

Flat course

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  New England's fastest mile

A race to support MS on Thanksgiving day

A Boston Qualifier

Florida's oldest marathon

Moderately challenging

Great winter escape!

A Thanksgiving Day Tradition

Fast 5 milr course!

Kick Asphalt

The south shore's Thanksgiving Day Race

Run and bike event

Feel the love

3rd largest mass start cross country race in the USA

Benefits the Special Olympics

Marathon, Half Marathon and 5K

Maui Paradise Marathon

Hosted by the Parkway Running Club

16th Annual Road Race

Run your turkey off

 
> Printer-friendly page

DARE Challenge Road Race

Newport, RI, April 18, 1999

[Age Group Winners | Team Results ]

Overall Results

Computerized Timing and Scoring By Spitler Race Systems:



Email: rspitler@cox.net
PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
   1   17:24  5:37    1 18-39    1 M   250 Juantonio Rivera            Newport,RI                                                        
   2   18:01  5:49    2 18-39    2 M   189 Ray Botelho                 Middletown,RI        One Pelham East                              
   3   18:17  5:54    3 18-39    3 M   244 Derek Ellis                 Middletown,RI                                                     
   4   18:24  5:56    4 18-39    4 M   201 Steve Seaver                Cumberland,RI                                                     
   5   18:29  5:58    1 40-49    5 M    12 Paul Bello                  West Warwick,RI                                                   
   6   18:33  5:59    5 18-39    6 M   237 Greg Angel                  Newport,RI                                                        
   7   18:37  6:00    1 15-17    7 M   177 John Canole                                      JAM                                       
   8   18:42  6:02    6 18-39    8 M   296 Michael Turillo             Jamestown,RI                                                      
   9   19:14  6:12    7 18-39    9 M    81 Devin Householder           Middletown,RI                                                     
  10   19:21  6:15    2 15-17   10 M    16 Kevin Boyce                 Hopedale,MA                                                       
  11   19:24  6:15    8 18-39   11 M   281 Mike Creeven                Quincy,MA                                                         
  12   19:30  6:17    1 50-98   12 M   257 Joe Fernandez               Fairhaven,MA                                                      
  13   19:37  6:20    9 18-39   13 M   130 Aleksi Razsadin             Newport,RI                                                        
  14   19:41  6:21    1 18-39    1 F   236 Janel Willette              Greenwich,CT                                                      
  15   19:45  6:22    2 18-39    2 F   166 Val Verducci                Providence,RI                                                     
  16   19:46  6:23   10 18-39   14 M   274 Jim Hartnett                Westport,MA                                                       
  17   19:48  6:23    2 40-49   15 M    20 James Burgess               Newport,RI                                                        
  18   19:50  6:24   11 18-39   16 M   300 Rick Burnham                Newport,RI                                                        
  19   19:55  6:25    3 15-17   17 M   117 Patrick Murphy              Newport,RI           JAM                                          
  20   20:01  6:27    4 15-17   18 M   287 George Parker               Newport,RI           St. George                                   
  21   20:06  6:29    2 50-98   19 M    90 Dimitrios Karamanlidis      Saunderstown,RI                                                   
  22   20:12  6:31    3 18-39    3 F   163 Kelly Urbanowicz            Newport,RI                                                        
  23   20:19  6:33   12 18-39   20 M   160 Scott Torrey                Newport,RI                                                        
  24   20:26  6:35    3 50-98   21 M   249 Al Campbell                 West Grennwich,RI                                                 
  25   20:32  6:37    3 40-49   22 M   135 Jack Ross                   Portsmouth,RI                                                     
  26   20:39  6:40   13 18-39   23 M   282 Keith Toni                  Westport,MA                                                       
  27   20:51  6:44   14 18-39   24 M   148 Mark Spaight                Portsmouth,RI                                                     
  28   20:52  6:44    4 40-49   25 M   256 Ed Burghardt                Portsmouth,RI                                                     
  29   21:04  6:48    5 40-49   26 M   111 Steve McQuade               Middletown,RI                                                     
  30   21:14  6:51    1 15-17    4 F   178 Mary Ellen Atkins           Newport,RI           JAM                                          
  31   21:16  6:52    1 01-14   27 M   162 Tim Turner                  Portsmouth,RI                                                     
  32   21:18  6:52    6 40-49   28 M    96 Henry Lombard               Portsmouth,RI                                                     
  33   21:20  6:53    2 15-17    5 F    17 Lori Boyce                  Hopedale,MA                                                       
  34   21:22  6:54   15 18-39   29 M    24 Jack Chaffee                Coventry,RI                                                       
  35   21:25  6:55    7 40-49   30 M   155 Michael Taylor              Portsmouth,RI                                                     
  36   21:27  6:55    4 18-39    6 F   269 Julie Kaull                                                                                
  37   21:30  6:56     Age?     31 M   289 Chris Ganon                 Newport,RI           St. George                                   
  38   21:32  6:57    8 40-49   32 M   146 Dave Simmons                Fairhaven,MA                                                      
  39   21:34  6:57    5 18-39    7 F   126 Tracy Potter                Newport,RI                                                        
  40   21:36  6:58    9 40-49   33 M   153 John Suleski                Portsmouth,RI                                                     
  41   21:37  6:58   10 40-49   34 M    10 Fred Azar                   Tiverton,RI                                                       
  42   21:52  7:03    6 18-39    8 F    52 Elaine Evans                Portsmouth,RI                                                     
  43   21:56  7:05    5 15-17   35 M   290 Josh Nanleons               Newport,RI           St. George                                   
  44   21:59  7:05    2 01-14   36 M   302 Brandon Dugan               Middletown,RI        69Ers                                        
  45   22:02  7:06   11 40-49   37 M   121 John Panaggio               Middletown,RI                                                     
  46   22:04  7:07   16 18-39   38 M   137 John Santillo               Portsmouth,RI                                                     
  47   22:06  7:08   17 18-39   39 M   279 Greg Leite                  New Bedford,MA                                                    
  48   22:11  7:09    7 18-39    9 F     9 Danielle Azar               Tiverton,RI                                                       
  49   22:12  7:10    3 01-14   40 M   235 Alex Storkey                                     St. Michael'S                             
  50   22:14  7:10   18 18-39   41 M    37 Ronnie Doire                Middletown,RI                                                     
  51   22:16  7:11     Age?     42 M   286 Don Nguzer                  Middletown,RI        St. George                                   
  52   22:19  7:12   12 40-49   43 M   253 Mike Emmett                 Coventry,RI                                                       
  53   22:21  7:13     Age?     44 M   288 Wesley Mitchell             Newport,RI           St. George                                   
  54   22:24  7:14   19 18-39   45 M   184 Jeff Perham                 Newport,RI                                                        
  55   22:26  7:14    8 18-39   10 F   190 Wendy Broome                Newport,RI           One Pelham East                              
  56   22:28  7:15   20 18-39   46 M   225 Wayne Murphy                                                                               
  57   22:31  7:16    4 01-14   47 M    57 Sean Galvin                 Portsmouth,RI                                                     
  58   22:33  7:16   13 40-49   48 M   222 Michael Higgins             Bristol,RI                                                        
  59   22:42  7:19    4 50-98   49 M   195 Gary Kilroy                 Newport,RI           One Pelham East                              
  60   22:46  7:21    5 01-14   50 M    54 Nolan Forcier               Fall River,MA                                                     
  61   22:49  7:22    5 50-98   51 M   134 Everett Reis                Fall River,MA                                                     
  62   22:50  7:22   21 18-39   52 M   198 William Nasser              Fall River,MA        Fall River Police                            
  63   22:52  7:23   22 18-39   53 M   199 Thomas Odonnell             Newport,RI           Newport Police                               
  64   22:54  7:23    3 15-17   11 F    27 Lillian Ciancy              Newport,RI                                                        
  65   22:58  7:25     Age?     54 M   219 Paul Capotosio              Providence,RI                                                     
  66   23:02  7:26    9 18-39   12 F   301 Carolyn Sion                East Greenwich,RI                                                 
  67   23:04  7:26    4 15-17   13 F   176 Alexandra Jenkins           Newport,RI           JAM                                          
  68   23:05  7:27    1 40-49   14 F   242 Maureen Grimes              Newport,RI                                                        
  69   23:06  7:27    5 15-17   15 F   183 Jeffifer Winthrop           Newport,RI                                                        
  70   23:08  7:28    2 40-49   16 F    88 Terrie Kall                 Middletown,RI                                                     
  71   23:10  7:28    1 50-98   17 F    35 Linda Dewing                Providence,RI                                                     
  72   23:11  7:29    6 15-17   18 F   207 Tara Behan                  Newport,RI           JAM                                          
  73   23:12  7:29    7 15-17   19 F   181 Hope Aswell                 Newport,RI                                                        
  74   23:14  7:30    6 50-98   55 M   154 Paul Suttell                Little Compton,RI                                                 
  75   23:20  7:32    6 15-17   56 M   284 Andrew Roberts              Newport,RI           St. George                                   
  76   23:25  7:33    7 50-98   57 M   115 Craig Mulligan              Portsmouth,RI                                                     
  77   23:28  7:34   23 18-39   58 M   168 Daniel Voth                 Portsmouth,RI                                                     
  78   23:32  7:35    6 01-14   59 M   276 Henry Sheehan               Middletown,RI        St. George                                   
  79   23:37  7:37   10 18-39   20 F    38 Sally Doire                 Middletown,RI                                                     
  80   23:43  7:39     Age?     60 M   179 Tom Darby                   Middletown,RI                                                     
  81   23:47  7:40   24 18-39   61 M   170 Eric Zufelt                 Brisol,RI                                                         
  82   23:52  7:42   14 40-49   62 M   103 Mike Martin                 Middletown,RI                                                     
  83   23:57  7:44   11 18-39   21 F    32 Nancy Costello              Middletown,RI                                                     
  84   24:00  7:45   15 40-49   63 M    66 Jim Gilmore                 Middletown,RI                                                     
  85   24:02  7:45   16 40-49   64 M   101 Gordon Marshall             Portsmouth,RI                                                     
  86   24:06  7:46    3 40-49   22 F    55 Julia Forgue                E Providence,RI                                                   
  87   24:11  7:48    8 50-98   65 M   139 Bill Schwarzenbach          Newport,RI                                                        
  88   24:21  7:51    7 01-14   66 M   191 Ryan Butler                 Middletown,RI        7Th & 8Th                                    
  89   24:24  7:52   25 18-39   67 M    79 Terry Horan                 Newport,RI                                                        
  90   24:26  7:53   26 18-39   68 M   194 London Todd Kawocki         Newport,RI           One Pelham East                              
  91   24:27  7:53   27 18-39   69 M    23 Robert Cannon               Newport,RI                                                        
  92   24:28  7:54   17 40-49   70 M   104 Francis Martin Jr           Middletown,RI                                                     
  93   24:30  7:54    1 01-14   23 F    63 Eleni Gesch                 Saunderstown,RI                                                   
  94   24:32  7:55   12 18-39   24 F    13 Alison Blanchette           Coventry,RI                                                       
  95   24:33  7:55   18 40-49   71 M   232 Tim Ryan                    Portsmouth,RI                                                     
  96   24:36  7:56   28 18-39   72 M   238 Peter Rizzo                 Cranston,RI                                                       
  97   24:38  7:57     Age?     73 M   267 Junior Darosa                                    69Ers                                     
  98   24:43  7:58   19 40-49   74 M    51 Gary Edmonson               Middletown,RI                                                     
  99   24:44  7:59   20 40-49   75 M   240 Tim Barrou                  Middletown,RI                                                     
 100   24:46  7:59   13 18-39   25 F   109 Kerry McGarr                Cranston,RI                                                       
 101   24:48  8:00    9 50-98   76 M    97 David Loney                 W Bridgewter,MA                                                   
 102   24:49  8:00   29 18-39   77 M    86 Richard Kaiser              Portsmouth,RI                                                     
 103   24:58  8:03   30 18-39   78 M   220 Lawrence Verria             Bristol,RI                                                        
 104   24:59  8:04   31 18-39   79 M   221 Jerome Simmons              Bristol,RI                                                        
 105   25:00  8:04   32 18-39   80 M     4 James Allan                 Newport,RI                                                        
 106   25:02  8:05   21 40-49   81 M    31 Michael Cordeiro            Portsmouth,RI                                                     
 107   25:07  8:06   33 18-39   82 M    21 Thomas Burns                Fall River,MA        Fall River Police                            
 108   25:09  8:07   34 18-39   83 M   223 Matt Tardy                  Newport,RI                                                        
 109   25:11  8:07   35 18-39   84 M   224 Scott Sim                   Newport,RI                                                        
 110   25:15  8:09   36 18-39   85 M    87 David Kalif                 Newport,RI                                                        
 111   25:16  8:09   37 18-39   86 M    93 Arthur Lariviere            N Providence,RI                                                   
 112   25:17  8:09   22 40-49   87 M    53 Donald Forcier              Fall River,MA        Fall River Police                            
 113   25:18  8:10   38 18-39   88 M    75 Russell Hayes               Newport,RI                                                        
 114   25:19  8:10   23 40-49   89 M   291 Terry Baron                 Cranston,RI                                                       
 115   25:20  8:10   24 40-49   90 M   278 Barry Blatt                 Coventry,RI                                                       
 116   25:21  8:11    4 40-49   26 F   175 Kara Salvagno               Trembull,CT                                                       
 117   25:22  8:11   25 40-49   91 M   108 Keith Maynard               Middletown,RI                                                     
 118   25:24  8:12   14 18-39   27 F    95 Laura Livingstone           Newport,RI                                                        
 119   25:25  8:12   39 18-39   92 M   133 Stephen Regan               Middletown,RI                                                     
 120   25:26  8:12   26 40-49   93 M   107 Carl Maynard                N Smithfield,RI                                                   
 121   25:26  8:12    2 01-14   28 F   294 Katie Hewitt                Newport,RI           KEK                                          
 122   25:28  8:13   40 18-39   94 M    44 Jim Dudley                  Portsmouth,RI                                                     
 123   25:30  8:14   15 18-39   29 F   132 Roberta Regan               Middletown,RI                                                     
 124   25:30  8:14   16 18-39   30 F    71 Christine Grande            Portsmouth,RI                                                     
 125   25:31  8:14   41 18-39   95 M   211 Stephen Callahan            Newport,RI                                                        
 126   25:32  8:14   17 18-39   31 F   174 Tami Holden                 Middletown,RI                                                     
 127   25:32  8:14    8 15-17   32 F   138 Emily Schoonover            Newport,RI                                                        
 128   25:34  8:15    7 15-17   96 M   275 Todd Curtin                 Newport,RI           St. George                                   
 129   25:36  8:15   42 18-39   97 M   214 Marc Santasieri             Newport,RI           Newport Police                               
 130   25:36  8:15    5 40-49   33 F   247 Gail Jackson                Newport,RI                                                        
 131   25:37  8:16   27 40-49   98 M   171 Patrick Murphy              Newport,RI                                                        
 132   25:45  8:18   28 40-49   99 M   252 Tom Lewis                   Newport,RI                                                        
 133   25:46  8:19    6 40-49   34 F   182 Chris Aswell                Newport,RI                                                        
 134   25:48  8:19   18 18-39   35 F   241 Sara Moore                  Newport,RI                                                        
 135   25:49  8:20    7 40-49   36 F   204 Erin Behan                  Newport,RI                                                        
 136   25:50  8:20   29 40-49  100 M    26 Charles Ciany               Newport,RI                                                        
 137   25:51  8:20    8 40-49   37 F   169 Patti Young                 Portsmouth,RI                                                     
 138   25:52  8:21   43 18-39  101 M    70 David Gouveia               Westport,MA          Fall River Police                            
 139   25:53  8:21    9 40-49   38 F    46 Roberta Duffy               Middletown,RI                                                     
 140   25:54  8:21   10 50-98  102 M   283 Robert Kmen                 Newport,RI           St. George                                   
 141   25:55  8:22   11 50-98  103 M   251 Joseph Kranz                Portsmouth,RI                                                     
 142   25:59  8:23    8 01-14  104 M   261 Chris Mills                                                                                
 143   26:03  8:24    9 01-14  105 M   293 Kevin Hewitt                                     KEK                                       
 144   26:12  8:27   19 18-39   39 F   158 Molly Thomas                Providence,RI                                                     
 145   26:13  8:27   20 18-39   40 F   156 Martha Thomas               Newport,RI                                                        
 146   26:14  8:28   44 18-39  106 M   239 Guy Rizzo                   Narragansett,RI                                                   
 147   26:14  8:28   21 18-39   41 F   151 Dawn Spurlock               Newport,RI                                                        
 148   26:15  8:28   22 18-39   42 F    22 Ana Bustamante              Newport,RI                                                        
 149   26:16  8:28    2 50-98   43 F   142 Barbara Sherman             Middletown,RI                                                     
 150   26:26  8:32   45 18-39  107 M    69 Douglas Glass               N Kingstown,RI                                                    
 151   26:29  8:33   10 01-14  108 M   218 Eric Cormier                Middletown,RI                                                     
 152   26:32  8:34   23 18-39   44 F   110 Moura McGovern              Quincy,MA                                                         
 153   26:37  8:35   24 18-39   45 F   116 Kathy Murillo               Middletown,RI                                                     
 154   26:47  8:38   25 18-39   46 F    59 Deb Gauley                  Plympton,MA                                                       
 155   26:53  8:40   46 18-39  109 M    60 Keith Gauley                Plympton,MA                                                       
 156   26:54  8:41   26 18-39   47 F   272 Kathleen Momssey            Newport,RI                                                        
 157   26:56  8:41   10 40-49   48 F   167 Donna Violette              Portsmouth,RI                                                     
 158   26:59  8:42   12 50-98  110 M    58 Tom Galvin                  Portsmouth,RI                                                     
 159   27:01  8:43   11 01-14  111 M   208 Philip Behan                Newport,RI                                                        
 160   27:09  8:45   13 50-98  112 M   271 Tom Bronson                 Portsmouth,RI                                                     
 161   27:17  8:48    8 15-17  113 M    45 Matthew Duffy               M,15                                                              
 162   27:21  8:49     Age?     49 F    25 Linda Christofersen         Newport,RI           Sheffield Eagles                             
 163   27:24  8:50   30 40-49  114 M   254 Joseph Calise               North Kingstown,RI                                                
 164   27:26  8:51   27 18-39   50 F   273 Erin Guphill                North Kingstown,RI                                                
 165   27:28  8:52   28 18-39   51 F   258 Rosemary Herchey            Woburn,MA                                                         
 166   27:29  8:52   29 18-39   52 F    29 Lisa Cinquegrana            N Providence,RI                                                   
 167   27:32  8:53   12 01-14  115 M   263 Brendan Rush                                                                               
 168   27:34  8:54   11 40-49   53 F   149 Donna Spencer               Portsmouth,RI                                                     
 169   27:35  8:54   13 01-14  116 M   196 Dave Martellino             Middletown,RI        69Ers                                        
 170   27:36  8:54   30 18-39   54 F    85 Karen Johnson               Middletown,RI                                                     
 171   27:36  8:54   31 18-39   55 F   259 Heather Czayk               Newport,RI                                                        
 172   27:38  8:55   14 01-14  117 M   202 Chris Shoen                 Middletown,RI        69Ers                                        
 173   27:40  8:55   47 18-39  118 M    73 Andrew Hall                 Cranston,RI                                                       
 174   27:42  8:56     Age?    119 M   285 Sean Kitt                   Newport,RI           St. George                                   
 175   27:47  8:58   32 18-39   56 F    39 Lori Dowding                Warwick,RI                                                        
 176   27:50  8:59   33 18-39   57 F   127 Jean Puerini                Tiverton,RI                                                       
 177   27:53  9:00   48 18-39  120 M    76 Brian Hebel                 Middletown,RI                                                     
 178   27:56  9:01   34 18-39   58 F   123 Gail Petters                Middletown,RI                                                     
 179   27:59  9:02    3 01-14   59 F   113 Jocelyn Miller              Newport,RI           Sheffield Eagles                             
 180   28:02  9:03   35 18-39   60 F    68 Sheryl Gomes-Atwood         Bristol,RI                                                        
 181   28:04  9:03     Age?    121 M     8 Chris Atwood                Bristol,RI                                                        
 182   28:08  9:05   36 18-39   61 F   277 Jennifer Barker             Newport,RI                                                        
 183   28:11  9:05   12 40-49   62 F    28 Toni Ciany                  Newport,RI                                                        
 184   28:15  9:07   37 18-39   63 F   295 Becca Tatum                 Providence,RI                                                     
 185   28:19  9:08   49 18-39  122 M   173 Jerry Auclair               Middletown,RI                                                     
 186   28:23  9:09   15 01-14  123 M   292 Eric Dill                   Newport,RI           KEK                                          
 187   28:25  9:10   50 18-39  124 M   226 Scott Travers               Middletown,RI                                                     
 188   28:34  9:13   38 18-39   64 F   112 Stephanie Medeiros          Portsmouth,RI                                                     
 189   28:36  9:14    3 50-98   65 F    56 Joan Galvin                 Portsmouth,RI                                                     
 190   28:38  9:14   39 18-39   66 F   152 Shelagh Stone               Providence,RI                                                     
 191   28:40  9:15     Age?    125 M   233 Brett Nagle                 Newport,RI                                                        
 192   28:42  9:15   40 18-39   67 F   102 Nancy Marshall              Portsmouth,RI                                                     
 193   28:44  9:16   41 18-39   68 F   188 Beth Kleykamp               Newport,RI                                                        
 194   28:46  9:17   42 18-39   69 F   172 Kim Fleming                 Portsmouth,RI                                                     
 195   28:48  9:17   43 18-39   70 F    84 Deidre Iannone              Newport,RI                                                        
 196   28:49  9:18   14 50-98  126 M    72 Colburn Graves Jr           N Stonington,CT                                                   
 197   28:55  9:20   51 18-39  127 M   161 Steven Turner               Newport,RI                                                        
 198   29:00  9:21   16 01-14  128 M   206 Trenor Brice                Newport,RI                                                        
 199   29:08  9:24   44 18-39   71 F   150 Julie Spencer               Newport,RI                                                        
 200   29:13  9:25   45 18-39   72 F    78 Mary Ellen Horan            Newport,RI                                                        
 201   29:17  9:27    4 50-98   73 F    34 Joyce Defusco               E Greenwich,RI                                                    
 202   29:23  9:29   17 01-14  129 M   227 Steve Roberts               Portsmouth,RI        Fabulus 5                                    
 203   29:24  9:29   52 18-39  130 M    36 David DeWitt                Newport,RI           US Sailing                                   
 204   29:25  9:29   46 18-39   74 F   187 Coreyanne Rickwalt          Newport,RI                                                        
 205   29:26  9:30   18 01-14  131 M   245 Brendan Grimes              Newport,RI                                                        
 206   29:28  9:30   15 50-98  132 M   215 Art McGill                  Portsmouth,RI                                                     
 207   29:29  9:31   19 01-14  133 M    64 Aaron Gibson                Tiverton,RI                                                       
 208   29:41  9:35   47 18-39   75 F    14 Sofia Bobiak                Middletown,RI                                                     
 209   29:58  9:40   20 01-14  134 M   246 Kyle Jackson                Newport,RI                                                        
 210   30:01  9:41   13 40-49   76 F   205 Sherry Brice                Newport,RI                                                        
 211   30:04  9:42   14 40-49   77 F    74 Lori Harper                 Portsmouth,RI        US Sailing                                   
 212   30:10  9:44   53 18-39  135 M    99 Stephen MacGillivray        Newport,RI                                                        
 213   30:15  9:45   48 18-39   78 F   141 Elizabeth Shaw              Middletown,RI                                                     
 214   30:18  9:46   49 18-39   79 F   128 Ashley Puleo                Middletown,RI                                                     
 215   30:21  9:47   15 40-49   80 F   255 Lisa Schweizer              Middletown,RI                                                     
 216   30:28  9:50    5 50-98   81 F   145 Cynthia Simmons             Portsmouth,RI                                                     
 217   30:44  9:55    4 01-14   82 F    41 Bridget Druken              Newport,RI                                                        
 218   30:49  9:56   50 18-39   83 F    94 Phyllis Lauder              Newport,RI                                                        
 219   30:52  9:57    6 50-98   84 F   140 Mickey Schwarzenbach        Newport,RI                                                        
 220   30:54  9:58   16 50-98  136 M   106 Henry May                   Middletown,RI                                                     
 221   30:58  9:59   51 18-39   85 F   280 Joanne Wilkinson            Narragansett,RI                                                   
 222   31:18 10:06   52 18-39   86 F    77 Catherine Herrick           Newport,RI                                                        
 223   31:21 10:07   21 01-14  137 M    61 Michael Gavin               Middletown,RI                                                     
 224   31:24 10:08   31 40-49  138 M    62 Timothy Gavin               Middletown,RI                                                     
 225   31:28 10:09   22 01-14  139 M   229 Chris Russo                 Portsmouth,RI        Fabulus 5                                    
 226   31:29 10:09   17 50-98  140 M    33 Bruce Cotta                 Newport,RI                                                        
 227   31:31 10:10   16 40-49   87 F    15 Janet Bolender              Newport,RI                                                        
 228   31:38 10:12   18 50-98  141 M    11 Frank Barbato               Newport,RI                                                        
 229   31:41 10:13   53 18-39   88 F    32 Nancy Costello              Middletown,RI                                                     
 230   31:44 10:14   23 01-14  142 M   234 Brian Nagle                 Newport,RI           St. Michael'S                                
 231   31:50 10:16    5 01-14   89 F   298 Taylor Keen                 Portsmouth,RI        Fabulus 5                                    
 232   31:52 10:17    6 01-14   90 F   297 Molly Levitt                Portsmouth,RI        Fabulus 5                                    
 233   31:55 10:18   19 50-98  143 M    65 Tony Gill                   Newport,RI                                                        
 234   32:04 10:21   54 18-39   91 F   217 Susan Cormier               Middletown,RI                                                     
 235   32:06 10:21   54 18-39  144 M   216 David Cormier               Middletown,RI                                                     
 236   32:07 10:22    7 01-14   92 F    82 Courtney Hugo               Bristol,RI                                                        
 237   32:13 10:24   24 01-14  145 M   197 Alex Nance                  Middletown,RI        69Ers                                        
 238   32:19 10:25   25 01-14  146 M   261 Chris Mills                                                                                
 239   32:24 10:27   55 18-39   93 F   213 Sue Thayer                  Waterbury,VT                                                      
 240   32:30 10:29   26 01-14  147 M    91 Andrew Keenan               Coventry,RI                                                       
 241   32:52 10:36    7 50-98   94 F   270 Mary Ellen Bronson          Portsmouth,RI                                                     
 242   32:58 10:38   56 18-39   95 F   180 Stacy Hanson                Newport,RI                                                        
 243   33:07 10:41    8 01-14   96 F    92 Nicole Keenan               Coventry,RI                                                       
 244   33:27 10:47    9 01-14   97 F    42 Claire Kowrach              Newport,RI                                                        
 245   33:37 10:51    8 50-98   98 F    67 Ann Gizzi                   Portsmouth,RI                                                     
 246   33:52 10:55   27 01-14  148 M   185 Tyrell Wynn                 Middletown,RI                                                     
 247   34:09 11:01   10 01-14   99 F    40 Abbey Druken                Newport,RI           Sheffield Eagles                             
 248   34:13 11:02   57 18-39  100 F   147 Eileen Solecki              Newport,RI                                                        
 249   34:17 11:04   17 40-49  101 F   264 Pam Kilroy                  Middletown,RI                                                     
 250   34:29 11:07   58 18-39  102 F    83 Margaret Hugo               Bristol,RI                                                        
 251   34:38 11:10   28 01-14  149 M   268 David Spencer               Middletown,RI        69Ers                                        
 252   34:42 11:12   18 40-49  103 F     6 Carol Anderson              Portsmouth,RI                                                     
 253   34:47 11:13   32 40-49  150 M     5 Bob Anderson                Portsmouth,RI                                                     
 254   35:38 11:30   33 40-49  151 M   200 Steve Ponte                 Middletown,RI        69Ers                                        
 255   36:00 11:37   55 18-39  152 M   157 Noah Thomas                 Newport,RI                                                        
 256   36:01 11:37   59 18-39  104 F   114 Amy Mitchell                Newport,RI                                                        
 257   36:04 11:38   56 18-39  153 M    18 Randy Britt                 N Kingstown,RI                                                    
 258   36:08 11:39     Age?    105 F    98 Joan Loven                  West Kingston,RI                                                  
 259   36:10 11:40   57 18-39  154 M   186 Michael Alofsin             Middletown,RI                                                     
 260   36:11 11:40   19 40-49  106 F   209 Janice Kennedy              Newport,RI                                                        
 261   36:12 11:41   60 18-39  107 F   266 Loren Barnett Appel         Newport,RI           69Ers                                        
 262   37:19 12:02   58 18-39  155 M    47 Matthew Duncan              Newport,RI                                                        
 263   37:20 12:03   59 18-39  156 M   129 Peter Raposa                Portsmouth,RI                                                     
 264   38:50 12:32   20 40-49  108 F   125 Kathryn Potter              Newport,RI                                                        
 265   39:08 12:37   61 18-39  109 F   119 Gail O'Connor               Middletown,RI                                                     
 266   39:21 12:42   34 40-49  157 M   193 Jim Gillis                  Newport,RI                                                        
 267   39:36 12:46   62 18-39  110 F   212 Julie Bisbano               Portsmouth,RI                                                     
 268   41:08 13:16   11 01-14  111 F   262 Mackenzie Williams          Newport,RI                                                        
 269   41:18 13:19   29 01-14  158 M   122 Shane Parker                Middletown,RI                                                     
 270   41:18 13:19   12 01-14  112 F   299 Michelle Souza              Portsmouth,RI        Fabulus 5                                    
 271   41:19 13:20   13 01-14  113 F   231 Alyssa Ellis                Portsmouth,RI        Fabulus 5                                    
 272   41:54 13:31   14 01-14  114 F   260 Karley Williams             Newport,RI           Sheffield Eagles                             



race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i