> Printer-friendly page
Saturn Columbus Classic Duathlon
Dublin, OH, May 23, 1999
run 5k/bike 30k/run 5k
Complete Results
Results courtesy of Health and Fitness Promotions, Inc..
MALE AGE GROUP: 01 - 19
PLACE O'All NO. S AG T C WAVE NAME CITY ST RANK Run5k PACE RANK Bike30k RATE RANK Run5k PACE TIME
===== ===== ==== = == = = ==== ======================= ================= == ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
1 14 193 M 17 1 TOM MEERSMAN ARLINGTON HEIGHTS IL 1 16:13 5:14 1 48:05 23.2 1 16:57 5:28 1:21:15
2 38 247 M 18 1 SEAN ION SHIPPENVILLE PA 2 17:04 5:30 3 49:30 22.5 2 17:47 5:44 1:24:21
3 55 39 M 19 1 MICHEL SPUESENS ORANGEVILLE PA 3 17:26 5:37 2 49:02 22.8 3 20:02 6:28 1:26:30
4 88 239 M 19 1 PAUL KEEN SHAKER HEIGHTS OH 4 18:59 6:07 4 51:05 21.8 4 20:23 6:35 1:30:27
5 222 220 M 15 1 STEPHEN BALL TEMPERANCE MI 5 19:12 6:12 5 1:03:54 17.5 6 23:34 7:36 1:46:40
6 285 207 M 18 1 MATT JAHASZ MASSILLON OH 6 20:29 6:36 6 1:16:48 14.5 5 21:48 7:02 1:59:05
FEMALE AGE GROUP: 01 - 19
PLACE O'All NO. S AG T C WAVE NAME CITY ST RANK Run5k PACE RANK Bike30k RATE RANK Run5k PACE TIME
===== ===== ==== = == = = ==== ======================= ================= == ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
MALE AGE GROUP: 20 - 24
PLACE O'All NO. S AG T C WAVE NAME CITY ST RANK Run5k PACE RANK Bike30k RATE RANK Run5k PACE TIME
===== ===== ==== = == = = ==== ======================= ================= == ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
1 9 178 M 24 1 ERIC MCBRIDE CINCINNATI OH 2 16:18 5:15 1 45:49 24.4 3 17:51 5:45 1:19:58
2 10 244 M 24 1 MIKE COLE ANGOLA IN 1 16:16 5:15 2 47:11 23.7 1 16:32 5:20 1:19:59
3 53 241 M 24 1 MATT MALLET CLEVELAND OH 6 17:34 5:40 4 50:49 22.0 4 17:52 5:46 1:26:15
4 66 331 M 21 1 JOSEPH CECH SHAKER OH 3 16:42 5:23 6 51:24 21.7 7 19:59 6:27 1:28:05
5 79 286 M 23 1 THOMAS DECK WAVERLY OH 5 17:01 5:29 7 54:39 20.4 2 17:47 5:44 1:29:27
6 80 319 M 23 1 JIM CAMPBELL GAHANNA OH 7 18:39 6:01 5 51:08 21.8 5 19:47 6:23 1:29:34
7 103 130 M 23 1 HUTCH STEES ATGLEN PA 8 18:47 6:04 1:32:46
8 138 316 M 21 1 WES RUTH LEXINGTON KY 9 19:57 6:26 8 55:09 20.2 8 21:18 6:52 1:36:24
9 142 5 M 22 1 TRENT NEELY WAVERLY OH 4 16:58 5:28 9 58:03 19.2 9 21:46 7:01 1:36:47
10 159 313 M 22 1 JEFF HENDERSON COLUMBUS OH 12 21:46 7:01 3 50:32 22.1 13 26:20 8:30 1:38:38
11 177 166 M 24 E 1 JB LIND MAINEVILLE OH 10 20:36 6:39 10 58:55 18.9 10 22:05 7:07 1:41:36
12 242 202 M 23 1 JASON SMYCZEK WASHINGTON DC 11 21:04 6:48 12 1:03:49 17.5 11 24:18 7:50 1:49:11
13 278 322 M 24 1 CHED LOHR HUNTINGTON WV 13 24:55 8:02 13 1:05:51 16.9 12 26:16 8:28 1:57:02
14 293 101 M 21 1 JOHN LYNCH SUNBURY OH 15 37:44 12:10 11 1:03:38 17.5 6 19:56 6:26 2:01:18
15 307 288 M 23 1 BRENT THOMAS NEW ALBANY OH 14 25:25 8:12 14 1:09:05 16.2 14 37:19 12:02 2:11:49
FEMALE AGE GROUP: 20 - 24
PLACE O'All NO. S AG T C WAVE NAME CITY ST RANK Run5k PACE RANK Bike30k RATE RANK Run5k PACE TIME
===== ===== ==== = == = = ==== ======================= ================= == ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
1 69 170 F 23 5 ALLISON HAD CHARLOTTE NC 1 18:22 5:55 1:28:38
2 174 188 F 23 5 SIERRA SUHAJDA BEAVERCREEK OH 2 20:33 6:38 1 57:52 19.3 1 22:40 7:19 1:41:05
3 226 182 F 22 5 MELISSA RICHARD COLUMBUS OH 3 21:45 7:01 2 1:01:43 18.1 2 23:23 7:33 1:46:51
MALE AGE GROUP: 25 - 29
PLACE O'All NO. S AG T C WAVE NAME CITY ST RANK Run5k PACE RANK Bike30k RATE RANK Run5k PACE TIME
===== ===== ==== = == = = ==== ======================= ================= == ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
1 2 237 M 28 2 BEN HASTINGS LEWIS CENTER OH 8 16:50 5:26 1 43:14 25.8 5 17:59 5:48 1:18:03
2 3 4 M 25 2 ALAN BOOS CIRCLEVILLE OH 1 15:50 5:06 4 46:20 24.1 2 16:41 5:23 1:18:51
3 4 201 M 25 2 JOHN MCGREERY BATLIMORE MD 3 16:09 5:13 5 46:27 24.0 1 16:35 5:21 1:19:11
4 6 282 M 29 2 DAVID BOUTILIER WEBSTER NY 2 16:02 5:10 6 46:42 23.9 3 16:49 5:25 1:19:33
5 13 14 M 29 2 ERIK SCOTT STATE COLLEGE PA 7 16:42 5:23 3 46:19 24.1 6 18:03 5:49 1:21:04
6 20 213 M 25 2 BRIAN HUTCHINSON EASTON PA 9 17:18 5:35 2 46:06 24.2 10 18:47 6:04 1:22:11
7 24 333 M 29 2 RON SKUFCA CHARLOTTE NC 6 16:40 5:23 11 48:16 23.1 7 18:07 5:51 1:23:03
8 27 73 M 29 2 ANDREW ESCHBACH COLUMBUS OH 10 17:26 5:37 7 47:09 23.7 12 18:54 6:06 1:23:29
9 28 300 M 25 2 BRIAN DEROSE HUNTINGTON WV 5 16:38 5:22 14 49:15 22.7 4 17:44 5:43 1:23:37
10 40 11 M 26 2 KEVIN KROL LAKEWOOD OH 11 17:28 5:38 9 48:08 23.2 11 18:51 6:05 1:24:27
11 54 260 M 27 B 2 STEVE LOCHOW HUNTINGTON WV 20 18:58 6:07 8 47:10 23.7 19 20:21 6:34 1:26:29
12 60 47 M 29 2 CHRIS PARK AMHERST OH 15 18:23 5:56 13 49:14 22.7 15 19:23 6:15 1:27:00
13 63 272 M 27 2 DYLAN WESSMAN UPPER ARLINGTON OH 16 18:43 6:02 15 49:19 22.6 13 19:09 6:11 1:27:11
14 65 230 M 25 2 SCOTT SCHNITZSPAHN COLUMBUS OH 13 18:00 5:48 10 48:13 23.1 28 21:40 6:59 1:27:53
15 67 82 M 28 2 RICK KATTOUF II CORTLAND OH 4 16:34 5:21 20 53:28 20.9 9 18:34 5:59 1:28:36
16 70 223 M 29 2 GREGORY BILLHARDT OAKWOOD OH 17 18:47 6:04 17 50:40 22.0 16 19:23 6:15 1:28:50
17 78 104 M 27 2 SEAN GILBERT CUYAHOGA FALLS OH 22 19:12 6:12 12 48:55 22.8 24 21:16 6:52 1:29:23
18 85 274 M 29 C 2 BRIAN ROCHE COLUMBUS OH 24 19:26 6:16 16 49:22 22.6 25 21:23 6:54 1:30:11
19 90 345 M 27 2 GABE JIRAN COLUMBUS OH 18 18:50 6:05 19 52:19 21.3 17 19:33 6:18 1:30:42
20 91 29 M 26 2 JOHN BAKER II AKRON OH 19 18:54 6:06 18 51:03 21.9 23 21:02 6:47 1:30:59
21 95 162 M 25 2 ANDY GODWIN BELLEFONTAINE OH 14 18:02 5:49 23 54:16 20.6 14 19:20 6:14 1:31:38
22 120 248 M 27 2 MARK GOODING WEST CHESTER OH 21 19:10 6:11 24 54:24 20.5 22 20:59 6:46 1:34:33
23 122 225 M 26 2 JASON HOLMAN TOLEDO OH 12 17:33 5:40 30 58:45 19.0 8 18:28 5:57 1:34:46
24 135 311 M 27 2 DOUG RECKER COLUMBUS OH 26 19:47 6:23 26 55:36 20.1 20 20:21 6:34 1:35:44
25 139 218 M 29 2 TATE GAREY CLARKSTON MI 25 19:32 6:18 28 56:20 19.8 21 20:36 6:39 1:36:28
26 153 189 M 29 B 2 LUKE WENDT COLUMBUS OH 29 20:34 6:38 27 55:48 20.0 26 21:29 6:56 1:37:51
27 175 163 M 25 E 2 JACK SUTTE CLEVELAND OH 28 20:00 6:27 31 59:50 18.7 27 21:31 6:56 1:41:21
28 183 315 M 29 B 2 DAVE LUCE LEWIS CENTER OH 32 22:23 7:13 25 55:25 20.1 31 24:56 8:03 1:42:44
29 184 74 M 26 2 LARRY BARRECA COLUMBUS OH 27 19:58 6:26 33 1:03:16 17.6 18 19:40 6:21 1:42:54
30 186 280 M 25 2 DON CHANDLER COLUMBUS OH 34 22:53 7:23 21 53:46 20.8 34 26:19 8:29 1:42:58
31 187 271 M 26 A 2 SCOTT HILL COLUMBUS OH 35 23:05 7:27 22 53:59 20.7 33 25:57 8:22 1:43:01
32 189 159 M 29 2 PAUL KEFFABER COLUMBUS IN 31 21:09 6:49 32 1:00:02 18.6 29 21:58 7:05 1:43:09
33 230 261 M 28 2 MARK HATFIELD NEWARK OH 33 22:32 7:16 29 56:52 19.6 35 28:06 9:04 1:47:30
34 260 77 M 29 B 2 CHRIS PETERSEN HILLIARD OH 36 23:30 7:35 34 1:03:16 17.6 32 25:40 8:17 1:52:26
35 271 111 M 27 2 STEVE DREWS ADRIAN MI 30 20:58 6:46 36 1:09:20 16.1 30 24:13 7:49 1:54:31
36 296 12 M 27 C 2 SCOTT BARTLETT COLUMBUS OH 37 27:31 8:53 35 1:04:52 17.2 36 30:30 9:50 2:02:53
37 0 253 M 28 2 JEFF COUDRON CENTERVILLE OH 23 19:15 6:13
FEMALE AGE GROUP: 25 - 29
PLACE O'All NO. S AG T C WAVE NAME CITY ST RANK Run5k PACE RANK Bike30k RATE RANK Run5k PACE TIME
===== ===== ==== = == = = ==== ======================= ================= == ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
1 48 142 F 26 5 AMANDA GILLAM BALTIMORE MD 12 27:05 8:44 1 39:50 28.0 1 18:49 6:04 1:25:44
2 83 246 F 29 5 FELICIA GREER NORTH OLMSTED OH 1 18:57 6:07 4 51:48 21.5 2 19:20 6:14 1:30:05
3 87 105 F 28 5 SALLY GILBERT CUYAHOGA FALLS OH 2 19:51 6:24 2 50:07 22.3 3 20:27 6:36 1:30:25
4 105 334 F 27 5 SILVIA SKUFCA CHARLOTTE NC 5 21:03 6:47 3 50:11 22.2 5 21:48 7:02 1:33:02
5 111 273 F 26 5 AMY REARDON NEW BERN NC 1:33:39
6 123 255 F 29 5 BETHANN SCOTT STATE COLLEGE PA 4 20:47 6:42 1:34:47
7 150 264 F 26 5 CLARE FISHER COLUMBUS OH 1:37:39
8 168 192 F 25 5 CARRIE BURNS AKRON OH 3 20:56 6:45 5 56:13 19.9 7 22:46 7:21 1:39:55
9 196 186 F 28 5 NICOLE SMITH BRIDGEWATER NJ 6 21:58 7:05 6 58:01 19.2 8 23:39 7:38 1:43:38
10 206 99 F 26 5 MEGAN HURLEY UNIVERSITY HTS OH 8 22:59 7:25 1:45:12
11 208 78 F 29 5 SHARON HATHAWAY POWELL OH 4 21:01 6:47 9 1:02:11 17.9 6 22:13 7:10 1:45:25
12 215 259 F 25 5 AMY LOCHOW HUNTINGTON WV 7 22:43 7:20 7 58:41 19.0 10 24:46 7:59 1:46:10
13 219 197 F 25 5 ALISON STRICKLIN LAKEWOOD OH 12 25:14 8:08 1:46:35
14 240 132 F 29 5 TRACY CARTER SOUTH BEND IN 9 23:07 7:27 8 1:01:14 18.2 9 24:38 7:57 1:48:59
15 289 338 F 25 F 5 LAURA BOECHMAN BLOOMINGTON IN 11 24:07 7:47 11 1:10:15 15.9 11 24:51 8:01 1:59:13
16 297 53 F 29 5 RHONDA CARPENTER POWELL OH 13 27:42 8:56 10 1:04:14 17.4 15 31:03 10:01 2:02:59
17 300 212 F 28 5 DANIELLE O'KORN COLUMBUS OH 10 23:36 7:37 14 1:13:22 15.2 13 27:02 8:43 2:04:00
18 306 168 F 28 F 5 TAMMY HANAFI SPRINGFIELD OH 14 28:12 9:06 12 1:12:02 15.5 14 31:02 10:01 2:11:16
19 310 228 F 25 5 PEGGY SIZEMORE COLUMBUS OH 15 29:40 9:34 13 1:12:53 15.3 16 32:38 10:32 2:15:11
MALE AGE GROUP: 30 - 34
PLACE O'All NO. S AG T C WAVE NAME CITY ST RANK Run5k PACE RANK Bike30k RATE RANK Run5k PACE TIME
===== ===== ==== = == = = ==== ======================= ================= == ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
1 7 123 M 32 3 CRAIG LOWRY HARRISONBURG VA 3 16:05 5:11 3 45:27 24.6 8 18:03 5:49 1:19:35
2 8 235 M 31 3 ANDREW HOLTON GALLOWAY OH 4 16:16 5:15 5 46:14 24.1 2 17:22 5:36 1:19:52
3 11 321 M 34 3 THOMAS DAUGHERTY DOYLESTOWN PA 1 17:20 5:35 1:20:39
4 15 103 M 34 3 JOE LEWIS BOARDMAN OH 9 16:39 5:22 6 46:53 23.8 6 17:44 5:43 1:21:16
5 16 156 M 32 3 KEVIN GINGRAS COLUMBUS OH 7 16:36 5:21 10 47:25 23.5 5 17:38 5:41 1:21:39
6 17 126 M 30 3 TREY CASSIDY TAKOMA PARK MD 2 16:04 5:11 4 45:42 24.4 20 20:00 6:27 1:21:46
7 18 173 M 33 3 CHRIS HANSEN HOPE VALLEY RI 8 16:38 5:22 8 47:07 23.7 9 18:10 5:52 1:21:55
8 22 229 M 32 3 KENT ENZWEILER CINCINNATI OH 1 16:02 5:10 14 49:10 22.7 3 17:22 5:36 1:22:34
9 23 28 M 31 3 KEVIN PARK CHARDON OH 11 16:56 5:28 11 47:30 23.5 10 18:16 5:54 1:22:42
10 25 226 M 30 3 NICHOLAS CIACCIO CINCINNATI OH 13 17:45 5:44 9 47:13 23.6 11 18:20 5:55 1:23:18
11 31 94 M 33 3 RON MENTUS CHARLOTTE NC 14 17:46 5:44 7 47:03 23.7 16 19:06 6:10 1:23:55
12 39 199 M 31 3 BRIAN GEARY BOWIE MD 12 17:07 5:31 12 48:51 22.8 12 18:25 5:56 1:24:23
13 52 18 M 32 3 JOHN PORTER GREENFIELD IN 6 16:27 5:18 20 52:06 21.4 4 17:23 5:36 1:25:56
14 58 44 M 30 3 JAY KELL HARRISBURG PA 16 18:19 5:55 15 49:35 22.5 15 18:57 6:07 1:26:51
15 59 275 M 31 3 ROB DOLNEY DEARBORN HTS MI 21 18:46 6:03 13 48:58 22.8 18 19:13 6:12 1:26:57
16 74 251 M 31 A 3 BRIAN MCGOWAN IRWIN PA 20 18:40 6:01 17 50:16 22.2 21 20:09 6:30 1:29:05
17 76 214 M 30 3 BILL HAUSCHILD BLOOMINGTON IN 17 18:22 5:55 19 51:59 21.5 14 18:49 6:04 1:29:10
18 92 131 M 33 3 RON WOFFORD LUDLOW KY 34 22:38 7:18 16 49:57 22.3 13 18:37 6:00 1:31:12
19 96 335 M 33 3 DENNY AXE CELINA OH 19 18:38 6:01 23 54:05 20.6 17 19:06 6:10 1:31:49
20 100 31 M 32 3 RICHARD JAMES COLUMBUS OH 22 19:11 6:11 22 53:27 20.9 19 19:31 6:18 1:32:09
21 125 133 M 31 3 SEAN GAISER LUDLOW KY 29 21:23 6:54 21 52:25 21.3 25 21:08 6:49 1:34:56
22 128 26 M 32 3 DAVID MCMAHON COLUMBUS OH 26 20:48 6:43 18 51:53 21.5 28 22:29 7:15 1:35:10
23 133 302 M 32 3 MICHAEL HAWN BLOOMINGTON IN 18 18:34 5:59 25 56:59 19.6 22 20:09 6:30 1:35:42
24 147 16 M 31 3 ROBERT HUTTON CENTERVILLE OH 25 20:36 6:39 1:37:27
25 154 195 M 31 A 3 STEVEN ORIE BEAVERCREEK OH 30 22:43 7:20 1:37:51
26 158 269 M 30 3 JJ GATES WAYNESVILLE OH 24 20:45 6:42 1:38:17
27 164 252 M 32 3 RON MOORE KOKOMO IN 24 19:44 6:22 27 57:26 19.4 27 22:22 7:13 1:39:32
28 178 117 M 32 3 JEFF MASON HILLIARD OH 36 22:47 7:21 26 57:08 19.5 26 21:45 7:01 1:41:40
29 185 179 M 31 3 ALAN MANNHEIMER CINCINNATI OH 28 21:20 6:53 29 58:09 19.2 32 23:25 7:33 1:42:54
30 194 208 M 31 3 JOHN PAUL MASSILLON OH 15 17:51 5:45 38 1:05:00 17.2 23 20:39 6:40 1:43:30
31 198 312 M 32 3 ED ZUNIC GALLOWAY OH 37 23:04 7:26 24 55:52 20.0 35 24:46 7:59 1:43:42
32 207 337 M 33 3 JACK RADCLIFFE LEBANON OH 31 22:00 7:06 28 58:04 19.2 37 25:20 8:10 1:45:24
33 218 55 M 34 3 ROBERT STOLL DUBLIN OH 39 23:11 7:29 1:46:30
34 220 284 M 34 3 MIKE FINCH COLUMBUS OH 32 22:12 7:10 36 1:01:46 18.1 29 22:39 7:18 1:46:37
35 221 33 M 33 3 JOHN STINNETT MARYSVILLE OH 38 23:06 7:27 30 58:09 19.2 38 25:23 8:11 1:46:38
36 227 303 M 34 3 RALPH VARGAS BLOOMINGTON IN 35 22:44 7:20 31 59:54 18.6 34 24:25 7:53 1:47:03
37 234 204 M 32 3 LANCE KIMMEL HILLIARD OH 30 21:30 6:56 37 1:03:23 17.6 33 23:40 7:38 1:48:33
38 246 234 M 32 A 3 CRAIG THOMPSON LEWIS CENTER OH 27 20:52 6:44 39 1:05:50 17.0 31 23:08 7:28 1:49:50
39 253 100 M 32 3 KRAIG SCHMOTTLACH MUNCIE IN 10 16:55 5:27 42 1:15:58 14.7 7 17:57 5:47 1:50:50
40 263 175 M 33 3 DAVID KAZISKA FAIRBORN OH 40 23:37 7:37 35 1:01:32 18.1 40 27:26 8:51 1:52:35
41 265 17 M 30 C 3 JOSEPH HATALA DAYTON OH 41 24:03 7:45 34 1:01:16 18.2 41 28:08 9:05 1:53:27
42 275 325 M 30 3 JACK NOBLE MOGADORE OH 43 25:00 8:04 33 1:00:56 18.3 42 28:52 9:19 1:54:48
43 279 355 M 32 C 3 BOB HOLMAN WESTERVILLE OH 42 24:18 7:50 40 1:06:00 16.9 39 26:49 8:39 1:57:07
44 283 140 M 33 B 3 BOB ZALIMAS COLUMBUS OH 46 26:50 8:39 32 1:00:37 18.4 44 31:12 10:04 1:58:39
45 298 112 M 31 3 KENNETH WORTHY GROVEPORT OH 45 25:29 8:13 41 1:06:08 16.9 45 32:00 10:19 2:03:37
46 302 250 M 33 3 BRIAN SHOMBER OBETZ OH 44 25:19 8:10 43 1:16:24 14.6 36 25:13 8:08 2:06:56
47 314 87 M 31 3 PETE DENNIS GROVE CITY OH 47 30:38 9:53 44 1:18:01 14.3 43 30:01 9:41 2:18:40
48 0 143 M 31 3 BENVENOTO BALDELLI CAMBRIDGE, UNITED UK 5 16:20 5:16 2 45:24 24.6
49 0 M 30 3 SHANNON KUREK REYNOLDSBURG OH 33 22:27 7:15 1 29:58 37.2
50 0 296 M 30 3 BRIAN SCHWEINHAGEN GALLOWWAY OH 23 19:29 6:17
FEMALE AGE GROUP: 30 - 34
PLACE O'All NO. S AG T C WAVE NAME CITY ST RANK Run5k PACE RANK Bike30k RATE RANK Run5k PACE TIME
===== ===== ==== = == = = ==== ======================= ================= == ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
1 94 118 F 34 5 CINDY HAZEN LITTLETON CO 1 18:55 6:06 1 52:47 21.1 1 19:42 6:21 1:31:24
2 101 3 F 33 5 LEANNE LEMERICH COLUMBUS OH 3 22:42 7:19 1:32:12
3 113 41 F 30 5 BARBARA DICOLA AURORA IL 2 19:27 6:16 2 54:08 20.6 2 20:16 6:32 1:33:51
4 170 128 F 34 5 KIM KRUSE-LANGER ARLINGTON VA 3 20:46 6:42 3 55:41 20.0 4 23:56 7:43 1:40:23
5 225 298 F 30 5 CINDI SEDBERRY TALLAHASSEE FL 4 24:31 7:55 4 57:04 19.6 5 25:14 8:08 1:46:49
6 267 307 F 33 5 DANIELLE FOSTER SILVER LAKE OH 8 26:40 8:36 5 59:22 18.8 8 27:32 8:53 1:53:34
7 269 328 F 34 5 LIZ MCKINNON WESTERVILLE OH 6 24:45 7:59 6 1:03:50 17.5 6 25:37 8:16 1:54:12
8 292 344 F 30 5 SUSAN CRAWFORD BEAVERCREEK OH 7 25:16 8:09 8 1:09:12 16.1 7 26:16 8:28 2:00:44
9 294 19 F 33 5 KENDRA THOMPSON DAYTON OH 10 27:21 8:49 7 1:06:13 16.9 9 28:35 9:13 2:02:09
10 304 190 F 30 5 LISA CARCHEDI HUNTINGTON WV 9 27:13 8:47 9 1:10:39 15.8 10 29:51 9:38 2:07:43
11 312 88 F 32 5 JENNIFER DENNIS GROVE CITY OH 5 24:40 7:57 2:15:19
MALE AGE GROUP: 35 - 39
PLACE O'All NO. S AG T C WAVE NAME CITY ST RANK Run5k PACE RANK Bike30k RATE RANK Run5k PACE TIME
===== ===== ==== = == = = ==== ======================= ================= == ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
1 12 243 M 38 4 MARTIN STIEGMANN GLEN ALLEN VA 2 17:10 5:32 1:20:54
2 29 314 M 37 4 TONY ADLAIR MURFEESBORO TN 4 17:40 5:42 3 46:51 23.8 5 19:23 6:15 1:23:54
3 34 38 M 39 4 PAUL DAY DAYTON OH 8 18:39 6:01 2 46:34 24.0 2 18:47 6:04 1:24:00
4 35 285 M 37 B 4 BUZZ WENTZ COLUMBUS OH 10 19:55 6:25 1:24:06
5 45 129 M 36 4 GREG LANGER ARLINGTON VA 3 17:22 5:36 11 49:35 22.5 1 18:42 6:02 1:25:39
6 46 138 M 36 4 JOSEPH FUNG CINCINNATI OH 12 18:54 6:06 1 46:06 24.2 15 20:41 6:40 1:25:41
7 51 15 M 39 4 BRIAN BARKER MAIMISBURG OH 1 17:07 5:31 5 48:46 22.9 12 19:58 6:26 1:25:51
8 56 8 M 37 4 RANDY LEHRER HURON OH 14 19:09 6:11 4 47:45 23.4 6 19:36 6:19 1:26:30
9 57 7 M 38 4 SCOTT YOUNG MILLERSPORT OH 9 18:45 6:03 8 49:10 22.7 3 18:54 6:06 1:26:49
10 61 145 M 39 4 ED MCQUADE WEXFORD PA 10 18:49 6:04 6 48:58 22.8 4 19:17 6:13 1:27:04
11 64 256 M 36 4 WADE GROW ANN HARBOR MI 6 18:14 5:53 10 49:24 22.6 7 19:39 6:20 1:27:17
12 77 270 M 38 4 JOHNNY PRYOR NASHVILLE TN 7 18:25 5:56 9 49:16 22.7 17 21:37 6:58 1:29:18
13 99 32 M 36 B 4 JAMIE FOHL NASHVILLE TN 16 19:21 6:15 13 52:51 21.1 8 19:46 6:23 1:31:58
14 104 81 M 37 4 MICHAEL STAIN CINCINNATI OH 15 19:14 6:12 16 54:00 20.7 9 19:48 6:23 1:33:02
15 108 357 M 37 4 DAN BRUNER POWELL OH 13 19:59 6:27 1:33:19
16 117 122 M 35 4 TODD LAZELLE MILFORD OH 11 18:51 6:05 18 54:46 20.4 16 20:43 6:41 1:34:20
17 118 161 M 37 4 GREGORY SCHWEPE LEWIS CENTER OH 27 21:41 7:00 12 51:00 21.9 18 21:40 6:59 1:34:21
18 130 91 M 39 4 WILLAIM WILSON LEBANON OH 21 22:02 7:06 1:35:19
19 136 113 M 35 4 JOHN MITCHELL BELLAIRE OH 18 19:56 6:26 19 55:59 19.9 11 19:55 6:25 1:35:50
20 143 167 M 38 4 CLYDE BUCKLEY FAIRBORN OH 13 19:06 6:10 23 57:51 19.3 14 19:59 6:27 1:36:56
21 152 290 M 37 4 BRENT WRIGHTSEL COLUMBUS OH 25 21:15 6:51 17 54:26 20.5 22 22:04 7:07 1:37:45
22 162 164 M 36 4 HARRY HAZEN LEWIS CENTER OH 17 19:34 6:19 24 58:01 19.2 19 21:48 7:02 1:39:23
23 167 48 M 35 4 STEVE VELKEY MENTOR OH 19 19:58 6:26 22 57:45 19.3 20 22:01 7:06 1:39:44
24 169 353 M 38 4 ROD THORSON COLUMBUS OH 23 20:43 6:41 21 57:26 19.4 23 22:05 7:07 1:40:14
25 182 295 M 38 A 4 PAUL MAJCWSKI SOUTH BEND IN 30 22:25 7:14 1:42:30
26 188 291 M 39 4 GLENN GRAY DUBLIN OH 33 22:49 7:22 15 53:55 20.7 35 26:22 8:30 1:43:06
27 192 279 M 39 4 ROBERT HENDERSHOT COLUMBUS OH 35 23:11 7:29 14 53:51 20.7 36 26:22 8:30 1:43:24
28 193 171 M 38 4 JEFF BERMAN TOLEDO OH 32 25:18 8:10 1:43:28
29 199 219 M 38 4 STEVE BALL TEMPERANCE MI 29 21:46 7:01 27 59:15 18.8 26 23:01 7:25 1:44:02
30 200 50 M 37 M 8 RALPH GRECO GAHANNA OH 22 20:30 6:37 1:44:05
31 209 169 M 37 4 BARRY NICHOLSON CINCINNATI OH 28 21:43 7:00 31 1:00:48 18.4 25 23:00 7:25 1:45:31
32 211 127 M 35 4 JERRY KERSHNER CINCINNATI OH 26 21:29 6:56 25 59:01 18.9 31 25:04 8:05 1:45:34
33 217 25 M 35 4 MITCH CLARK YELLOW SPRINGS OH 31 22:33 7:16 30 1:00:31 18.4 28 23:23 7:33 1:46:27
34 233 292 M 36 4 CHRISTOPHER BALISH MADISON WI 20 20:00 6:27 35 1:05:49 17.0 24 22:40 7:19 1:48:29
35 239 70 M 37 4 EDWARD MALACK MCKEESPORT PA 37 23:34 7:36 28 59:39 18.7 34 25:43 8:18 1:48:56
36 249 341 M 37 4 MIKE RYAN MARYSVILLE OH 32 22:35 7:17 32 1:02:57 17.7 30 25:03 8:05 1:50:35
37 255 297 M 36 4 WILLIAM HECK HILLIARD OH 41 25:16 8:09 29 59:58 18.6 33 25:42 8:17 1:50:56
38 257 184 M 37 4 DOUGLAS MCDERMOTT DUBLIN OH 24 20:45 6:42 36 1:07:09 16.6 27 23:14 7:30 1:51:08
39 259 268 M 38 4 BRYAN JARRELL COMMERCE TWP MI 40 25:14 8:08 1:51:43
40 261 349 M 36 B 4 DAVE WALKER CHAS WV 36 23:29 7:35 1:52:28
41 262 301 M 37 4 MICHEAL WEBER COLUMBUS OH 39 25:08 8:06 20 57:14 19.5 39 30:12 9:45 1:52:34
42 266 59 M 37 4 KEN HARLOW POWELL OH 34 23:07 7:27 33 1:02:59 17.7 37 27:26 8:51 1:53:32
43 268 339 M 39 4 RANDY GAULT WOODHAVEN MI 38 24:05 7:46 34 1:05:29 17.0 29 24:04 7:46 1:53:38
44 273 158 M 38 C 4 CRAIG MEYERS CANAL WIN. OH 42 25:27 8:13 26 59:05 18.9 38 30:06 9:43 1:54:38
45 0 154 M 38 4 DAVID HART CINCINNATI OH 21 20:03 6:28 7 49:03 22.8
46 0 119 M 36 A 4 JOE FOSTER SHADYSIDE OH 5 18:11 5:52
FEMALE AGE GROUP: 35 - 39
PLACE O'All NO. S AG T C WAVE NAME CITY ST RANK Run5k PACE RANK Bike30k RATE RANK Run5k PACE TIME
===== ===== ==== = == = = ==== ======================= ================= == ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
1 75 277 F 38 5 SANDRA FISCHER ALLISON PARK PA 1 18:34 5:59 1 50:49 22.0 1 19:42 6:21 1:29:05
2 86 283 F 35 5 MEGAN MCSHEFFERY COLUMBUS OH 2 19:07 6:10 2 51:24 21.7 2 19:51 6:24 1:30:22
3 110 85 F 38 5 SALLY SCHUMACHER DAVENPORT IA 4 20:16 6:32 3 51:41 21.6 3 21:31 6:56 1:33:28
4 121 206 F 38 5 CHRISTINE KELLEY ELLIOT CITY MD 3 20:04 6:28 6 52:45 21.2 5 21:47 7:02 1:34:36
5 132 236 F 37 5 JULIE WEINHEIMER CINCINNATI OH 6 20:54 6:45 4 52:33 21.2 6 22:04 7:07 1:35:31
