Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New York Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Bridget Barrington Memorial 10K/5K

Saratoga Springs, NY, October 23, 1999

[Complete 10K Results | Complete Kid's Mile Results ]

Complete 5K Results

1	OHLSSON       BIRGER	M	30-39	15:05
2	CURRAN        SEAN	M	0 -14	17:03
3	ROGERSHARRING RAY	M	20-29	17:19
4	DEMERS        JOHN	M	30-39	18:12
5	ZANETTI       SHANE	F	0 -14	18:15
6	PLACE         JOE	M	30-39	18:17
7	BAGNOLI       RON	M	50-59	18:22
8	GERVASIO      MATTHEW	M	0 -14	18:38
9	SCHNEIDER     BRETT	M	15-19	18:53
10	COLE          SEAN	M	0 -14	18:54
11	EDWARDS       JEFF	M	20-29	18:58
12	SCHWARTZ      KEN	M	40-49	19:04
13	BANGERT       DAVE	M	30-39	19:05
14	LANSING       TOM	M	40-49	19:06
15	TRAUSCHT      MELISSASU	F	0 -14	19:07
16	MC GUIRK      RICK	M	40-49	19:09
17	WINTER       ANDY	M	30-39	19:10
18	MCHARGUE      ESTELLE	F	20-29	19:13
19	LUTZKER      JEFFREY	M	40-49	19:17
20	MORSE         RICK	M	40-49	19:19
21	JURCZYNSKI    JOHN	M	40-49	19:23
22	STROM         CLIFFORD	M	40-49	19:25
23	SAGER         MARK	M	40-49	19:28
24	HERMAN        DENISE	F	40-49	19:29
25	SITLER        ERIC	M	0 -14	19:31
26	LARSON        DAM	M	40-49	19:32
27	CURRAN        SAMANTHA	F	0 -14	19:34
28	OCHSE         DAVID	M	40-49	19:43
29	KNOELLER      AMY	F	30-39	19:44
30	NACY          CHUCK	M	50-59	19:50
31	MCNAMARA      ALLISON	F	0 -14	20:05
32	ARMSTRONG     R MARISA	F	15-19	20:10
33	BURKE         AL	M	40-49	20:16
34	CZARNECKI     DAVID	M	20-29	20:21
35	VARTIGIAN     JOE	M	40-49	20:22
36	MANGANO       TONY	M	50-59	20:27
37	DRISLANE      BRIAN	M	15-19	20:40
38	HUSTED        ROBERT	M	60-69	20:41
39	GILCHRIST     ALISON	F	0 -14	20:42
40	MONNAT        LINDSEY	F	0 -14	20:44
41	ROURKE        DEVIN	M	0 -14	20:44
42	BANGERT       JAQUELINE	F	0 -14	20:44
43	BANGERT       ANDREW	M	0 -14	20:46
44	ALBERTI       GABRIELLE	F	0 -14	20:55
45	CALLANDER     TIM	M	40-49	21:02
46	MAC FARLAND   DAVID	M	0 -14	21:03
47	O CONOR       RAY	M	40-49	21:05
48	NORMANDIN     MARK	M	30-39	21:12
49	LUTZKER       ASHLEY	F	15-19	21:14
50	MCNAMARA      DANIEL	M	50-59	21:15
51	CARROLL       JARET	M	0 -14	21:22
52	VANDERWARKER  KIM	F	30-39	21:31
53	WELSH         DAVE	M	40-49	21:35
54	MACKRELL      CHRISTOPH	M	40-49	21:41
55	MC GUIRK      SALLY	F	40-49	21:42
56	SCHACHNER     MARK	M	40-49	21:43
57	ONEIL         ANA	F	0 -14	21:45
58	BOLTZER       TOM	M	50-59	21:47
59	CHAMBERS      TOM	M	30-39	21:47
60	PAGAN         CHAD	M	30-39	21:48
61	DE MARCO      BOBO	M	40-49	21:59
62	RAJCZEWSKI    JOHN	M	20-29	22:08
63	MIRANDA       JOSEPH	M	50-59	22:08
64	HERMANN       KATHY	F	15-19	22:09
65	MAZUZAN       BETH	F	40-49	22:10
66	CAMPBELL      DANIELLE	F	0 -14	22:10
67	LAMBALOT      JULIE	F	0 -14	22:22
68	GERVASIO      BILL	M	40-49	22:28
69	MURRAY        MARK	M	40-49	22:31
70	SCHNEIDER     JIM	M	40-49	22:33
71	LAMBALOT      JAMES	M	40-49	22:37
72	VITTENGL      KATIE	F	0 -14	22:41
73	ONEIL         BERNARD	M	40-49	22:47
74	PELLETIER     CYNDI	F	40-49	22:48
75	CALLAHAN      MARY KAY	F	20-29	22:49
76	DOUCETTE      ED	M	60-69	22:51
77	JURCZYNSKI    KEITH	M	20-29	22:57
78	BROZ          KENNETH	M	40-49	22:58
79	BURGESS       LAURA	F	15-19	22:59
80	DICKSON       AMY	F	20-29	22:59
81	POULIN        JOYCE	F	30-39	23:05
82	MANY          JEFF	M	40-49	23:06
83	HOTALING      MARTY	M	30-39	23:07
84	PUFPAFF       RICHARD	M	40-49	23:12
85	HAFF          JEFFREY	M	40-49	23:13
86	MASTAITIS     STEVE	M	40-49	23:14
87	FISK          BOB	M	40-49	23:22
88	PACE          EMMA	F	0 -14	23:31
89	RYAN          MICHAEL	M	30-39	23:46
90	VAUGHN        SUZANNE	F	0 -14	23:47
91	TURNER        PAUL	M	50-59	23:52
92	CAHER         KATHLEEN	F	50-59	24:02
93	MATRAZZO      KRISTEN	F	0 -14	24:10
94	DAMICO        RENEE	F	20-29	24:16
95	HUGHES        JOHN	M	60-69	24:24
96	DAMICO        GARY	M	20-29	24:31
97	SMATKO        DANIEL	M	40-49	24:39
98	MOHR          CHRISTINE	F	20-29	24:48
99	SWIM          PAT	F	40-49	24:50
100	SNYDER        CLIFFORD	M	50-59	24:51
101	MATTHEWS      DEBORAH	F	30-39	24:53
102	FISK          DORY	F	40-49	24:54
103	RAJCZEWSKI    MARGE	F	50-59	24:59
104	HAMMOND       WILLIAM	M	30-39	25:03
105	TURNER        CHRISTIE	F	15-19	25:07
106	MC FARLAND    BOB	M	60-69	25:10
107	TRAPASSO      BETH	F	30-39	25:14
108	PUFPAFF       MARK	M	0 -14	25:23
109	DOWLING       TOM	M	50-59	25:25
110	FORBES        DAVID	M	30-39	25:26
111	CORRIGAN      JOE	M	60-69	25:27
112	RICKARD       DARCY	F	30-39	25:29
113	KETCHAM       KERRI	F	20-29	25:30
114	PATIERNE      CAROL	F	30-39	25:59
115	BLAIR         JENNI	F	20-29	26:17
116	MYERS         RON	M	15-19	26:18
117	RUSHMAN       DAVID	M	40-49	26:42
118	WILK          GEOFF	M	30-39	26:54
119	PUFPAFF       ABIGAIL	F	0 -14	27:02
120	JOHNSON       PATRICIA	F	50-59	27:07
121	CUMMINGS      DAN	M	0 -14	27:12
122	CUMMINGS      CHRIS	M	40-49	27:13
123	SULLIVAN      MARK	M	40-49	27:14
124	RUSHMAN       SUE	F	50-59	27:26
125	RIGGS-JELENIK JENNIFER	F	30-39	27:48
126	JURCZYNSKI    GARY	M	30-39	27:51
127	SCHUNICHT     BERNIE	M	50-59	27:57
128	PUFPAFF       CHRISTINE	F	40-49	28:01
129	BATTLE       EILEEN	F	40-49	28:13
130	BARGOVIC      LINDA	F	40-49	28:13
131	BRUTICO       ARIANA	F	15-19	28:35
132	COVKIN-JURZYNSSTACI	F	30-39	28:41
133	CUOMO         TONY	M	40-49	28:45
134	MACDONALD     JILL	F	40-49	28:55
135	HERTZ         JENNIFER	F	15-19	29:06
136	STARR         JERRY	M	50-59	29:13
137	PENN          GEORGE	M	30-39	29:25
138	SCOTT SMITH   GARRETT	M	30-39	29:34
139	MAC GREGOR    SHANNON	F	15-19	29:39
140	MACKRELL      MEGHAN	F	15-19	29:40
141	ZALEWSKI      ANNE	F	30-39	29:46
142	VACCARO       KAREN	F	30-39	29:51
143	SMITH         MARY	F	40-49	29:53
144	JURCZYNSKI    KATHY	F	30-39	30:00
145	SHUFELT       DEE	F	50-59	30:05
146	WAGHORN       DAVE	M	50-59	30:08
147	ROGERSHARRING JOAN	F	20-29	30:14
148	CORRIGAN      JEAN	F	60-69	30:46
149	MADAY, JR     JOHN	M	0 -14	30:48
150	JOHNSTON      KATHY	F	40-49	30:50
151	GENTILE       KARA	F	40-49	30:51
152	WARD          ANNE	F	20-29	31:09
153	OLDER         KASSANDRA	F	0 -14	31:57
154	BAYLY         MARION	F	50-59	32:00
155	OLDER         HOPE	F	30-39	32:01
156	HARVEY        RACHEL	F	20-29	32:17
157	FARNAN        COLLEEN	F	40-49	32:20
158	LEININGER     LINDA	F	40-49	32:43
159	DORNAN        SUSAN	F	40-49	32:44
160	POLIQUIN      LEDA	F	15-19	33:02
161	POLIQUIN      JOSEPH	M	40-49	33:03
162	BENNETT       KRISTINA	F	0 -14	33:16
163	BENNETT       RICK	M	30-39	33:17
164	MOORE         GERRI	F	60-69	33:37
165	KELLY         MEG	F	40-49	33:51
166	MULLAN        DORANNE	F	40-49	33:52
167	HALDEN        ESTHER	F	30-39	35:12
168	KNIGHT        BERNADETT	F	50-59	35:15
169	GOSIER        KATHRYN	F	40-49	35:16
170	RENNICK       SONDRA	F	40-49	35:25
171	SCARPINATI    LISA	F	30-39	35:27
172	MADAY         PAM	F	30-39	35:28
173	MADAY, SR     JOHN	M	30-39	35:28
174	CARKNARD      ROBERT	M	40-49	36:14
175	NEAL          DONNA	F	40-49	39:10
176	SCARPINATI    CHRIS	M	30-39	39:11
177	LEDERMAN      EDITH	F	0 -14	39:25
178	BARRINGTON    KADY	F	0 -14	39:30
179	MANSFIELD     LAURA	F	20-29	39:47
180	DEVINE        MARY	F	40-49	39:50
181	DOUGLAS       JUDI	F	50-59	41:46
182	DOUGLAS       LESLEY	F	50-59	41:47
183	PATENAUDE     LORRIE	F	40-49	42:06
184	MUGITS        BRENDA	F	40-49	42:07
185	DOWNS         KATHLEEN	F	50-59	43:25
186	DOWNS         MARK	M	50-59	43:26
187	LICATA        SHARON	F	40-49	46:04
188	BANTON        SANTA	F	40-49	46:05
189	KANG          HARRIET	F	50-59	47:20
190	GARDINER      MARY LEE	F	40-49	49:25
191	MAJOR         ROXANE	F	30-39	50:49
192	WAGHORN       SUSAN	F	50-59	51:35
193	CATONE        CAROL	F	50-59	51:42
194	DUMAS         CATHRYN	F	50-59	53:54
195	KENNEALLY     MARY ANN	F	50-59	54:43
196	SMIAROWSKI    ERIC	M	20-29	55:00
197	PATTERSON     JEN	F	20-29	55:05



race directors shop for premium running gear my profile