Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New York Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

St. John Vianney Thanksgiving Run

Holmdel, NY, November 27, 1999

[5M Overall Results | 1M Overall Results ]

5M Age Group Results

			   FEMALE							
										
TIME	PLACE	NBR	F/NAME	  L/NAME      AGEGROUP  ST     SEX			
35:04	39	180	JODY	  BENEDICT	15-19	NJ	F			
36:48	58	71	COLLEEN	  BURNS	        15-19	NJ	F			
38:45	85	70	EMILY	  WALSH	        15-19	NJ	F			
39:53	96	177	JENNIFER  GILLEN	15-19	NJ	F			
44:33	124	102	KRISTEN	  GOETZ	        15-19	NJ	F			
31:12	19	221	HEATHER	  PERRINE	20-24	NJ	F			
35:31	46	254	KAREN	  DECINA	20-24	NJ	F			
36:54	60	103	MEGAN	  BRUNO	        20-24	NJ	F			
41:32	107	82	JANET	  TURPIN	20-24	NJ	F			
32:16	21	263	ILONA	  BELLA	        25-29	NJ	F			
39:04	89	69	MEGAN	  HAGEMAN	25-29	NJ	F			
42:32	114	300	VICKI	  ALPERT	25-29	NJ	F			
44:02	121	280	JENNIFER  KELLER	25-29	VT	F			
44:41	125	287	JESSICA   MARTINI	25-29	NJ	F			
37:09	62	252	MARIA	  CROWLEY	30-34	NJ	F			
39:09	91	34	MICHELLE  KOLLER	30-34	VT	F			
40:05	97	242	ANDIE	  DEE     	30-34	NJ	F			
41:27	105	253	MARGARET  SHAUGHMESSY	30-34	NJ	F			
42:10	112	185	ANN	  MURPHY	30-34	VA	F			
30:49	17	271	ANNIE	  O'DOWD	35-39	NJ	F			
37:07	61	274	KAREN	  HELLMAN	35-39	NJ	F			
40:49	104	66	VALERIE	  STERN	        35-39	NJ	F			
45:15	126	38	ELIZABETH GORMAN	35-39	NJ	F			
48:07	138	278	KAREN     NICHOLS	35-39	NJ	F			
58:45	146	64	LISA	  McGOWAN	35-39	IL	F			
60:40	148	268	JYOTI	  PORECHA	35-39	NJ	F			
37:36	69	47	REGINA	  MACLANE	40-44	NJ	F			
38:59	88	73	SHARON	  BATTERSHALL	40-44	NJ	F			
47:36	137	215	SUSAN	  SOSNOWSKI	40-44	NJ	F			
48:44	139	97	IVY	  TROYER	40-44	NJ	F			
35:53	48	273	ELAINE	  MCAVOY	45-49	NJ	F			
46:08	129	81	CONNIE	  TURPIN	45-49	NJ	F			
47:31	134	236	CARMEN	  APPELT	45-49	NJ	F			
47:43	136	291	BRENDA	  ROSS-GREENE	45-49	DE	F			
42:39	117	257	JANE 	  GRIFFIN	50-99	NJ	F			
42:45	118	54	MARY	  KOPKO 	50-99	NJ	F			
42:55	116	182	ANDREA	  ADORNATO	50-99	NJ	F			
44:03	122	251	CAROLYN	  HEUSER	50-99	NJ	F			
52:14	142	294	INGRID	  KISS  	50-99	NJ	F			
53:47	144	179	PATRICIA  TUTTLE	RACEW	NJ	F			
58:56	147	260	NANCY	  HASSANEIN	RACEW	NJ	F			
										
			   MALE							
										
32:45	23	50	MITCHELL  SLATER	1-14	NJ	M			
37:39	71	87	RYAN	  SUTTER	1-14	NJ	M			
53:20	143	238	ALEX	  FELDMAN	1-14	NJ	M			
27:04	4	181	RICH	  SEITZ	        15-19	NJ	M			
28:43	9	234	ROGER	  ELLIS	        15-19	NJ	M			
30:57	18	27	NIMA	  ADL    	15-19	NJ	M			
31:51	20	41	DANIEL	  DE YOUNG	15-19	NJ	M			
33:07	26	197	JUSTIN 	  MURRAY	15-19	NJ	M			
33:31	28	89	DAN	  SUTTER	15-19	NJ	M			
33:41	30	290	JEFF	  GRABOSKY	15-19	NJ	M			
34:12	33	88	CHRIS	  SUTTER	15-19	NJ	M			
34:53	37	266	KEN	  ANDERSON	15-19	NJ	M			
25:33	2	62	MIKE	  MELFI	        20-24	NY	M			
26:32	3	202	DAVID	  ANGELL	20-24	VA	M			
27:08	5	90	SCOTT	  SUTTER	20-24	NJ	M			
36:36	54	255	TIM	  FINN  	20-24	NJ	M			
38:35	81	259	RYAN	  HASSANEIN	20-24	CA	M			
42:02	110	52	VINCENT	  FINN  	20-24	NJ	M			
27:54	6	256	MIKE	  GRIFFIN	25-29	NJ	M			
35:00	38	72	MARC	  ORIO	        25-29	NJ	M			
37:19	64	295	CHRIS	  REIMER	25-29	NJ	M			
37:30	67	39	TOM	  WALSH  	25-29	NJ	M			
39:06	90	68	BOB	  HAGEMAN	25-29	NJ	M			
42:57	119	288	JOHN	  FENSKE	25-29	NJ	M			
61:24	149	269	CHETAN    SHAH  	25-29	NJ	M			
24:22	1	220	PAUL	  MWANGI	30-34	NY	M			
28:30	7	240	PAUL	  RECK  	30-34	NJ	M			
30:04	15	42	DAVID	  WONG  	30-34	NJ	M			
36:34	53	279	FRANK	  NICHOLS	30-34	NJ	M			
58:41	145	65	JOSEPH	  McGOWAN	30-34	IL	M			
28:40	8	63	EDWARD	  FITZMAURICE	35-39	NY	M			
29:04	11	40	VICTOR	  VIENTOS	35-39	NJ	M			
29:42	13	275	CHRIS 	  HELLMAN	35-39	NJ	M			
32:21	22	299	MARTIN	  SEWELL	35-39	NJ	M			
33:57	32	35	DAVID	  KOLLER	35-39	VT	M			
34:16	34	56	ERIC	  MAGGIO	35-39	VA	M			
35:17	42	80	DANIEL	  FISHER	35-39	VA	M			
35:18	43	61	KURT	  MAGGIO	35-39	VA	M			
35:23	44	101	JOHN	  URENA	        35-39	NJ	M			
35:26	45	84	RAY	  JONES 	35-39	NJ	M			
35:54	49	283	TOM	  RUBY  	35-39	NJ	M			
36:03	50	53	WILLIAM	  RANNERTSHAUSER35-39	NJ	M			
36:47	57	37	JOHN	  GORMAN	35-39	NJ	M			
37:14	63	262	JOHN	  HERNDON	35-39	IN	M			
37:40	72	243	MATT	  BUTLER	35-39	NJ	M			
38:05	77	55	ERIC	  CUTTING	35-39	NJ	M			
38:38	82	244	JOHN	  HICKEY	35-39	NJ	M			
38:39	83	276	GERARD	  McGAHRAN	35-39	NJ	M			
40:28	102	49	JOHN	  STRANG	35-39	NJ	M			
41:36	108	277	ROBERT 	  PASTOR	35-39	NJ	M			
46:04	128	284	LUIS	  NUNEZ	        35-39	NJ	M			
46:31	131	183	MICHAEL   POLK  	35-39	NJ	M			
29:30	12	289	MATT	  MAKOWSKI	40-44	PA	M			
29:54	14	219	YOSHI	  D'PORKMAN	40-44	NJ	M			
30:34	16	267	JACK	  ANDERSON	40-44	NJ	M			
33:35	29	282	PETE	  BRUNO 	40-44	NJ	M			
35:40	47	25	CSABA	  KONYA 	40-44	NJ	M			
36:49	59	86	ROBERT	  DUFFY 	40-44	NJ	M			
37:51	73	57	WILLIAM	  DAILY 	40-44	NJ	M			
38:02	75	43	JOSEPH	  SANTORO	40-44	NJ	M			
38:18	78	59	KEVIN	  RODZIEWICZ	40-44	NJ	M			
38:19	79	231	RANDY	  BROWN	        40-44	NJ	M			
38:44	84	104	DON	  DANZIERI	40-44	NJ	M			
39:40	93	218	GEORGE	  GIOVENCO	40-44	NJ	M			
39:46	95	95	JAMES	  HOWARD	40-44	NJ	M			
40:06	98	83	HANK	  WILEY 	40-44	NJ	M			
40:18	99	78	PETER	  ZAVORSKAS	40-44	NJ	M			
46:17	130	92	DONALD	  MALLOY	40-44	NJ	M			
46:47	133	270	SUNIL	  PORECHA	40-44	NJ	M			
47:32	135	237	DENNIS	  APPELT	40-44	NJ	M			
28:56	10	248	TOM 	  HALL  	45-49	NJ	M			
33:15	27	258	FRANK	  KRAJICK	45-49	NJ	M			
34:38	35	217	RICHARD	  USLAN 	45-49	NJ	M			
35:12	41	235	PETER	  SLATER	45-49	NJ	M			
36:10	51	30	JAMES	  SEGAL 	45-49	NJ	M			
37:21	65	293	DAVID	  FRIEDMAN	45-49	NJ	M			
37:35	68	264	TOM	  MORRIS	45-49	MA	M			
37:52	74	44	JIM	  JENSEN	45-49	NJ	M			
38:03	76	26	JIM	  BUCKLER	45-49	NJ	M			
39:44	94	98	MIKE	  KENNEY	45-49	NJ	M			
40:42	103	48	LOUIS	  LIBERATORE	45-49	NJ	M			
42:40	115	94	WILLIAM	  RAINWATER	45-49	NJ	M			
45:34	127	75	VINCENT	  CONNERS	45-49	NJ	M			
46:42	132	91	HANK	  SUTTER	45-49	NJ	M			
33:47	31	76	WALT	  RUTSKY, JR.	50-59	NJ	M			
35:11	40	272	GEORGE 	  ODELL 	50-59	NJ	M			
36:30	52	265	RICHARD	  PERRINE	50-59	NJ	M			
36:46	56	249	DOYLE	  TALKINGTON	50-59	VA	M			
37:27	66	79	JON	  KOPKO 	50-59	NJ	M			
37:37	70	74	JIMMY	  REHILL	50-59	NJ	M			
38:34	80	292	VINCENT	  BONOMO	50-59	NJ	M			
38:47	86	250	DICK	  HEUSER	50-59	NJ	M			
40:22	100	261	ROBERT 	  DECINA	50-59	NJ	M			
40:27	101	85	JAMES	  BARRAS	50-59	NJ	M			
41:28	106	239	RICK	  DONOHOE	50-59	NJ	M			
41:52	109	286	LEO	  IKING 	50-59	NJ	M			
36:37	55	67	LAWRENCE  CORLEY	60-69	NJ	M			
43:45	120	298	TONY 	  BRANCO	60-69	NJ	M			
49:45	140	241	LEON	  SMITH 	60-69	NJ	M			
32:49	24	93	FRANKIE	  DARDEN	CLYDES	NJ	M			
33:05	25	33	BERNARD	  McCAULEY	CLYDES	NJ	M			
34:48	36	285	FLORIS	  IKING 	CLYDES	NC	M			
38:52	87	36	CHARLES	  DRISCOLL	CLYDES	IL	M			
39:25	92	216	PAUL	  SOSNOWSKI	CLYDES	NJ	M			
42:09	111	186	MICHAEL	  MURPHY	CLYDES	VA	M			
42:15	113	281	JOHN	  CIFELLI	CLYDES	NJ	M			
44:11	123	222	JIM	  MEARY 	CLYDES	NJ	M			
51:35	141	178	JEROME	  GILLEN	CLYDES	NJ	M			
63:09	150	51	GERALD	  O'REILLY	CLYDES	NJ	M



race directors shop for premium running gear my profile