Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Massachusetts Event Spotlights
Find Events
Find Results
Race Directors

Andover MA, Kid K 8AM - 5K and 8K 8:30am

A race to support MS on Thanksgiving day

Moderately Challenging

Fast 5 milr course!

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

3rd largest mass start cross country race in the USA

A Boston Qualifier

Feel the love

The south shore's Thanksgiving Day Race

15K and 5K Run

Florida's oldest marathon

New England's fastest mile

Walt Disney World Marathon and Half Marathon

Ready...Set...1st Run!

Hosted by the Parkway Running Club

 
> Printer-friendly page

Bridge of Flowers 10K/2M

Shelburne Falls, MA, August 14, 1999

[10K Age Group Winners | 10K Weight Divisions | 10K Teams | 10K Wheelchairs | 2 Mile Results | 2 Mile Age Group Winners ]

10K Results


Computerized Timing and Scoring By:
GRANITE STATE RACE SERVICES
, Newport, NH (603) 863-2537

 

PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE              RACE# TEAM       TIME     PACE
===== ======== ===== ====================== == = ======================= ===== ========== =======  =====
    1   1/80   M3039 MICHAEL SLINSKY        30 M CHELSEA NY                  7              33:32   5:24
    2   1/39   M2029 GLEN MAYS              29 M JAMAICA PLAIN MA          602              34:38   5:35
    3   1/26   M1519 NEAL GRAVES            16 M ASHFIELD MA               282              35:07   5:39
    4   2/80   M3039 SCOTT MITCHELL         35 M COLRAIN MA                 19              35:24   5:42
    5   2/39   M2029 MICHAEL KEENAN         27 M SO GLASTONBURY CT         575              35:59   5:48
    6   2/26   M1519 MARK MILLER            18 M SHELBURNE FALLS MA        533              36:10   5:50
    7   3/39   M2029 KEVIN LACOSTE          21 M ATHOL MA                  290              36:20   5:51
    8   1/98   M4049 ROBERT CHASEN          44 M WEYMOUTH MA               729 TVF          37:12   6:00
    9   4/39   M2029 DEREK BEARD            27 M NORTHFIELD MA             537 SMAC         37:27   6:02
   10   3/80   M3039 PAUL FRATINI           34 M LUDLOW MA                 570 GSH          37:44   6:05
   11   3/26   M1519 ERIC HEIKKILA          17 M BRATTLEBORO VT            209              37:47   6:05
   12   2/98   M4049 KEVIN MCCUSKER         42 M ASHBY MA                   27 CMS          38:11   6:09
   13   3/98   M4049 D RICHARD LARSEN       47 M SHELBURNE MA              515              38:20   6:11
   14   4/98   M4049 STEVE ONEIL            48 M SPRINGFIELD MA            436 CMS          38:32   6:13
   15   5/98   M4049 AL LADD                40 M COLRAIN MA                 18              38:47   6:15
   16   1/66   F3039 IRENA CZUTA-PAKOSZ     32 F KEDXIERZYN-KOZLEPL         10              39:12   6:19
   17   6/98   M4049 CELIO HERNANDEZ        46 M WILBRAHAM MA              764 GSH          39:17   6:20
   18   4/26   M1519 JON LITCHFIELD         18 M ATHOL MA                  291              39:29   6:22
   19   5/26   M1519 MARIO FRAIOLI          17 M AUBURN MA                 318              39:44   6:24
   20   5/39   M2029 KEVIN CISZEWSKI        24 M GREENFIELD MA             194              39:52   6:25
   21   6/39   M2029 MICHAEL ROBERTS        24 M SPRINGFIELD MA            767 GSH          40:01   6:27
   22   4/80   M3039 ALLEN HALL             34 M WESTFORD MA               365              40:06   6:28
   23   7/98   M4049 GLENN STOWELL III      43 M HADLEY MA                 426 SMAC         40:09   6:28
   24   5/80   M3039 TED SCHOENBERG         31 M AMHERST MA                733              40:13   6:29
   25   1/47   M5059 JOHN CAMELIO           53 M SANDGATE VT               463              40:16   6:29
   26   6/80   M3039 BOB LYNCH              36 M WESTFIELD MA              761 EORC         40:17   6:29
   27   7/39   M2029 KEITH PEPPER           28 M NORTHAMPTON MA            205              40:19   6:30
   28   8/98   M4049 JOHN LUCEY             44 M KEENE NH                  419              40:31   6:32
   29   6/26   M1519 JOSEPH CHADWICK JR     17 M SHELBURNE FALLS MA        423              40:54   6:35
   30   7/80   M3039 DAVID STODDARD         38 M SOUTH DEERFIELD MA        525              40:59   6:36
   31   9/98   M4049 DEREK POSTEMA          41 M NEW SALEM MA              238 SMAC         40:59   6:36
   32   2/66   F3039 LINDA GAVIN            35 F TURNERS FALLS MA           17              41:01   6:36
   33   3/66   F3039 KRISTINE ROSS          35 F WILBRAHAM MA              763 GSH          41:07   6:37
   34   4/66   F3039 REBECCA FUORE          33 F LENOX MA                  186 GSH          41:12   6:38
   35   1/3    M0114 MITCHELL PARKER        14 M CONWAY MA                 455              41:13   6:38
   36   7/26   M1519 DAVID BURNHAM          15 M SHELBURNE MA               65              41:13   6:38
   37  10/98   M4049 KEVIN LEACH            47 M GREENFIELD MA             517 RED CLOVER   41:16   6:39
   38  11/98   M4049 PHIL BRICKER           45 M NORTHAMPTON MA            590 SMAC         41:19   6:39
   39  12/98   M4049 RICHARD CLARK          45 M FEEDING HILLS MA          251 SMAC         41:19   6:39
   40   5/66   F3039 NATALIE BLANCHARD      34 F AMHERST MA                486 GSH          41:21   6:40
   41   8/26   M1519 ERIC ROUNDS            19 M GUILDFORD VT              577              41:27   6:41
   42   1/15   M6069 JOHN PELTON            60 M W RUPERT VT               444 AR           41:29   6:41
   43   8/39   M2029 MATTHEW BRACH          20 M CHICOPEE MA               548              41:38   6:42
   44   2/3    M0114 SIMON TAYLOR           14 M ASHFIELD MA               503              41:54   6:45
   45  13/98   M4049 WILLIAM ROMITO         45 M BELCHERTOWN MA            449 GSH          41:58   6:46
   46  14/98   M4049 DICK JOLIN             46 M N ADAMS MA                257              42:14   6:48
   47  15/98   M4049 ED BUCKLEY             41 M SOUTHAMPTON MA            333 EORC         42:17   6:49
   48   8/80   M3039 CHARLES SHAWS          36 M SUNDERLAND MA             574              42:24   6:50
   49   9/26   M1519 SKYE MORSE             19 M GUILFORD VT               742              42:26   6:50
   50   9/80   M3039 GRAHAM WARDER          39 M SHELBURNE FALLS MA        532 SMAC         42:35   6:52
   51  16/98   M4049 WILLIAM BABCOCK        49 M BROADALBIN NY              90              42:40   6:52
   52  17/98   M4049 CHIP SPEICHER          40 M NORTH ATTLEBORO MA        751 WRRC         42:42   6:53
   53  18/98   M4049 JOHN BIGOS             45 M WILBRAHAM MA              269 GSH          42:48   6:54
   54  19/98   M4049 STANLEY KOLPA          48 M VERNON VT                 320 HTC          42:56   6:55
   55   1/41   F4049 SIDNEY LETENDRE        44 F NORTHAMPTON MA            393 CMS          43:01   6:56
   56  10/26   M1519 MATT MOSS              15 M CHARLEMONT MA             343              43:03   6:56
   57  11/26   M1519 COLIN REID             19 M LEYDEN MA                 531              43:07   6:57
   58  20/98   M4049 JOSEPH SUMNER          46 M ATHOL MA                  154              43:12   6:58
   59   1/26   F2029 JENNIFER WARD          27 F PITTSFIELD MA             346              43:16   6:58
   60  10/80   M3039 BRENNAN MCGUANE        38 M GREENFIELD MA             542              43:20   6:59
   61   2/26   F2029 JENNIFER MARTIN        25 F LENOX MA                  187              43:26   7:00
   62   2/47   M5059 DONALD MOORE           50 M HEATH MA                  494              43:35   7:01
   63   6/66   F3039 DEBBIE VANDERPOEL      33 F SOUTH HADLEY MA           713              43:38   7:02
   64  21/98   M4049 NICHOLAS JUBOK         43 M YORKTOWN HTS NY           389 TRR          43:51   7:04
   65  11/80   M3039 JAMES PREITE           35 M NORTH ADAMS MA            351 WMAC         43:56   7:05
   66   3/47   M5059 JOSEPH PIEPUL          53 M RIDGEWOOD NJ              348              44:05   7:06
   67  22/98   M4049 JOHN WHEELER           49 M SHELBURNE MA              600              44:13   7:07
   68   7/66   F3039 LORI PARSONS           30 F SPRINGFIELD MA            188              44:15   7:08
   69   9/39   M2029 JOSH WALKER            22 M SHELBURNE MA              258              44:15   7:08
   70  10/39   M2029 JAMES WHITBECK         26 M MONTAGNE MA               462              44:16   7:08
   71  12/80   M3039 JONATHAN REHMUS        39 M COLRAIN MA                390              44:18   7:08
   72   1/9    F1519 HEATHER WENNINGER      15 F CHICOPEE MA               246 GSH          44:19   7:08
   73  23/98   M4049 THOMAS OCONNOR         44 M SPRINGFIELD MA            422              44:22   7:09
   74   8/66   F3039 DONNA SMYTH            39 F VERNON VT                 398 CSU          44:28   7:10
   75  13/80   M3039 SCOTT WISSELL          33 M SUFFIELD CT               779              44:28   7:10
   76  14/80   M3039 JEFFREY HULL           38 M BILLERICA MA               47              44:30   7:10
   77  15/80   M3039 ANDY MARTINDELL        33 M EASTHAMPTON MA            150              44:31   7:10
   78   1/4    M7079 JOE FERNANDEZ          70 M FAIRHAVEN MA               20              44:31*  7:10
   79   3/26   F2029 DAWN ROBERTS           27 F SPRINGFIELD MA            564 GSH          44:34   7:11
   80  24/98   M4049 BOB GOODROW            42 M WESTFIELD MA              459 EORC         44:42   7:12
   81  12/26   M1519 MICHAEL DIMICK         18 M GUILFORD VT               744              44:45   7:12
   82  11/39   M2029 OLIVER STINNETTE       28 M ALLSTON MA                576 FCSO         44:45   7:13
   83  25/98   M4049 JONATHAN FITT          47 M GARDNER MA                179 NMC          44:48   7:13
   84   4/47   M5059 JIM REIS               54 M FLORENCE MA               156 SMAC         44:48   7:13
   85  26/98   M4049 THOM DWYER             41 M WEST SPRINGFIELD MA       721 GSH          44:53   7:14
   86   5/47   M5059 TOM O'DONNELL          50 M BRIMFIELD MA              203              44:57   7:15
   87   2/9    F1519 CATLIN CONVERSE        18 F SHELBURNE MA              489              45:01   7:15
   88  16/80   M3039 RICH CARRACCIOLO       36 M SUNDERLAND MA             196              45:09   7:16
   89  27/98   M4049 TOM WHELAN             41 M AMHERST MA                737 GSH          45:16   7:17
   90  28/98   M4049 JAMES WOODWARD         40 M MERRIMACK NH               98 GCS          45:17   7:18
   91  17/80   M3039 MARC RACICOT           32 M GATINEAU PQ               510              45:18   7:18
   92   2/41   F4049 ANNE RYAN              42 F FLORENCE MA               344 CMS          45:18   7:18
   93  18/80   M3039 JEFFREY WALSH          37 M NORTHAMPTON MA            212              45:19   7:18
   94  19/80   M3039 MARK BAILLARGEON       36 M CHICOPEE MA               743 EORC         45:20   7:18
   95  12/39   M2029 JOHN FERRIS            22 M BERNARDSTON MA            739              45:22   7:19
   96  20/80   M3039 BARRY AUSKERN          39 M BERNARDSTON MA            507              45:25   7:19
   97  29/98   M4049 LAWRENCE BRADLEY       41 M WINCHESTER MA             599              45:26   7:19
   98  21/80   M3039 JEFFREY SCHILLING      38 M GREENFIELD MA             522              45:27   7:19
   99   4/26   F2029 KRISTY FALCON          21 F SHELBURNE FALLS MA        464              45:27   7:19
  100   5/26   F2029 AMIE WILMER            26 F DEERFIELD MA              360              45:29   7:20
  101  22/80   M3039 JAY SENEY              39 M VERNON CT                 172              45:37   7:21
  102  13/39   M2029 TOM DAVIDSON           28 M NORTHAMPTON MA             52 SMAC         45:38   7:21
  103  30/98   M4049 EDMUND EUVRARD         44 M ATHOL MA                   84              45:54   7:24
  104   1/16   F5059 MARY RYCZEK            53 F LONGMEADOW MA             288 CMS          46:00   7:25
  105  14/39   M2029 WILLIAM TUMAN          29 M NORTHAMPTON MA            766              46:02   7:25
  106  13/26   M1519 MAX HOGUET             16 M MT KISCO NY               376              46:04   7:25
  107  23/80   M3039 JOHN HOULDCROFT        37 M METHUEN MA                573              46:08   7:26
  108  31/98   M4049 MARK DEAN              46 M HATFIELD MA               131 SMAC         46:16   7:27
  109   6/26   F2029 JAIME FALCON           21 F SHELBURNE FALLS MA        465              46:24   7:28
  110  32/98   M4049 WILLIAM DUCHARME       46 M STAFFORD SPRINGS CT       771              46:30   7:29
  111  15/39   M2029 BRAND0N SMITH          27 M NORTHAMPTON MA             99              46:37   7:31
  112   6/47   M5059 JOSEPH BEHL            55 M GRANVILLE MA              437 GSH          46:47   7:32
  113  14/26   M1519 ELLIOT LIEBERT         15 M KEENE NH                  207              46:57   7:34
  114   7/47   M5059 HENRY ART              54 M WILLIAMSTOWN MA           352              46:58   7:34
  115  24/80   M3039 MARK MAZZOLA           36 M S DEERFIELD MA            193              47:00   7:34
  116   7/26   F2029 ANGELA STEWARD         21 F BERNARDSTON MA            568              47:02   7:35
  117  25/80   M3039 BRIAN DILLON           39 M WESTHAMPTON MA            547              47:04   7:35
  118   9/66   F3039 MADELINE NAGY          32 F EASTHMPTON MA             177 SMAC         47:04   7:35
  119  16/39   M2029 JOHN CONDE II          23 M SPRINGFIELD MA            397 TCG          47:04   7:35
  120  33/98   M4049 JAMES THOMPSON         45 M NEWTON MA                 457 BAA          47:05   7:35
  121  34/98   M4049 JEAN-PIERRE PASCHE     42 M LEEDS MA                  780 SMAC         47:05   7:35
  122  35/98   M4049 JOHN CURRIE            40 M ORANGE MA                 482              47:08   7:35
  123   8/47   M5059 WALLY LEMPART          54 M FLORENCE MA               200 SMAC         47:09   7:36
  124   3/9    F1519 HELEN DOLE             16 F SHELBURNE FALLS MA        222              47:10   7:36
  125  36/98   M4049 TOM ALMSTEAD           49 M SHELBURNE FALLS MA         49 WMAC         47:12   7:36
  126  17/39   M2029 TROY RENAUD            25 M GREENFIELD MA             526              47:15   7:37
  127  37/98   M4049 MITCH BEHILO           41 M GREENFIELD MA             363              47:18   7:37
  128   9/47   M5059 LARRY KIDNEY           50 M WESTPORT MA               715              47:23   7:38
  129  38/98   M4049 CHUCK ADAMS            43 M GREENFIELD MA             553              47:28   7:39
  130  39/98   M4049 DANIEL GANNON          43 M LOWELL MA                  31 NMC          47:37   7:40
  131  40/98   M4049 JAMES RIDER            49 M GREENFIELD MA             227              47:38   7:40
  132  10/66   F3039 CHERYL HERRING         36 F TOLLAND CT                303 CMS          47:39   7:40
  133  18/39   M2029 CHRISTOPHER KNIGHT     28 M SUNDERLAND MA             558              47:43   7:41
  134  10/47   M5059 HARRY MASTERTON JR     54 M SHUTESBURY MA             284              47:45   7:42
  135  41/98   M4049 STEVE SHATTUCK         47 M GREENFIELD MA             427 SMAC         47:49   7:42
  136   3/41   F4049 CATHERINE WILKINS      40 F HEATH MA                  708              47:50   7:42
  137  26/80   M3039 GLENN BARNES           34 M HAVERHILL MA               25              47:51   7:42
  138  27/80   M3039 ANTHONY GENTILE        35 M SPRINGFIELD MA            757              47:58   7:44
  139   4/41   F4049 LISA MATTILA           40 F PITTSFIELD MA             454              47:59   7:44
  140  42/98   M4049 JOEL BOUCHER           45 M HAMPDEN MA                225              48:08   7:45
  141   8/26   F2029 JULIANNE EAGAN         26 F GREENFIELD MA             597 SMAC         48:10   7:46
  142  11/47   M5059 RICHARD ARSENAULT      57 M GRANBY MA                 210 EORC         48:18   7:47
  143  12/47   M5059 JIM GONYEA             50 M AUBURN MA                  60 CMS          48:18   7:47
  144  28/80   M3039 MICHAEL ORTIZ          39 M AMHERST MA                488              48:19   7:47
  145   9/26   F2029 JULIANNE YANKO         27 F BELCHERTOWN MA            198 SMAC         48:23   7:48
  146  29/80   M3039 GRANT MORGAN           32 M AMHERST MA                388              48:23   7:48
  147  30/80   M3039 JAMES FARRICK          36 M NORTHAMPTON MA            280 SMAC         48:26   7:48
  148  43/98   M4049 TONY GULLY             42 M NORWELL MA                153              48:32   7:49
  149  19/39   M2029 MICHAEL BUTLER         26 M W SPRINGFIELD MA          438              48:33   7:49
  150  20/39   M2029 BRENT WAS              28 M NORTHAMPTON MA            719 SMAC         48:34   7:49
  151  31/80   M3039 JOHN ARMSTRONG         37 M WORCESTER MA              181 CMS          48:36   7:50
  152  21/39   M2029 MASAYOSHI KINOSHITA    25 M NEWTON MA                 458              48:36   7:50
  153  44/98   M4049 RICHARD PARABICOLI     42 M UPTON MA                  364              48:40   7:50
  154  13/47   M5059 JAMES HENDERER         59 M S DEERFIELD MA            295              48:43   7:51
  155  22/39   M2029 JAMES SMALL            27 M SHELBURNE MA              492              48:46   7:51
  156  45/98   M4049 DAVID HOAGLAND         40 M GRANBY MA                 769              48:47   7:51
  157  23/39   M2029 THOMAS CALLINAN        27 M CLINTON MA                425              48:50   7:52
  158  46/98   M4049 TOM YELLOPE            45 M BROCKTON MA               237 CRR          48:53   7:53
  159  32/80   M3039 STEVENS KOZIOL         38 M WILBRAHAM MA              226              48:55   7:53
  160   2/15   M6069 BILL ENGLE             68 M PETERBOROUGH NH           374 GCS          48:58   7:53
  161  47/98   M4049 CHARLES MOLONGOSKI     46 M WESTFIELD MA              182              49:00   7:54
  162  14/47   M5059 THOMAS FOREST          52 M SWANZEY CTR NH            500              49:11   7:55
  163  11/66   F3039 EMILY RHOADES          31 F BELCHERTOWN MA            299              49:14   7:56
  164  33/80   M3039 TODD RICKETTS          31 M FILLMORE NY               784              49:14   7:56
  165  34/80   M3039 DAVID HALL             36 M PITTSFIELD MA             366              49:15   7:56
  166  15/47   M5059 FREDERICK ROSS III     53 M VERNON VT                 728 RED ROVER    49:17   7:56
  167  24/39   M2029 GAVIN GLENNEY          29 M WENDELL MA                124              49:21   7:57
  168  35/80   M3039 JOHN HICKS             34 M TURNERS FALLS MA           22              49:22   7:57
  169                BARBARA BROWN             F TOLLAND CT                327              49:28   7:58
  170  16/47   M5059 JOHN WETMILLER         53 M PRINCETON MA              189              49:29   7:58
  171  48/98   M4049 DAVID ARONSON          44 M MONSON MA                 214 SMAC         49:30   7:58
  172  17/47   M5059 FRED WELLMAN           59 M FLORENCE MA               778 SMAC         49:31   7:59
  173  49/98   M4049 JAMES CULLINANE        44 M BROOKLYN NY               505              49:34   7:59
  174  18/47   M5059 DALE KASSON            55 M TROY NY                   266              49:38   8:00
  175  25/39   M2029 MICHAEL POLLARD        28 M SUNDERLAND MA             484              49:42   8:00
  176  50/98   M4049 MARK BURTON            43 M DAMASCUS MD               300              49:42   8:00
  177  12/66   F3039 ANNETTE REINERTSON     36 F MONROEVILLE PA            783              49:45   8:01
  178  36/80   M3039 RICKY HERRING          38 M TOLLAND CT                717 CMS          49:52   8:02
  179   5/41   F4049 SUZANN HERON           44 F AMHERST MA                714 SMAC         50:02   8:04
  180  37/80   M3039 JOEL NIEDBALA          39 M WHATELY MA                373              50:04   8:04
  181  38/80   M3039 JAMES RUDDOCK          31 M S DEERFIELD MA            424              50:10   8:05
  182  26/39   M2029 MARK AMSTEIN           29 M WALTHAM MA                127              50:12   8:05
  183  51/98   M4049 JAMES DUPONT           46 M RAYNHAM MA                 81 GOP          50:18   8:06
  184  15/26   M1519 RYAN BRUNO             15 M CUMMINGTON MA             379              50:22   8:07
  185  39/80   M3039 MARTIN PITTMAN         33 M LEVERETT MA               324              50:23   8:07
  186  10/26   F2029 CHANDRA GLICK          21 F PROVIDENCE RI             487              50:24   8:07
  187  13/66   F3039 KATE NAPLES            31 F E SANDWICH MA             256              50:27   8:08
  188  19/47   M5059 PAUL PEELLE            51 M AMHERST MA                289 SMAC         50:30   8:08
  189  40/80   M3039 TIM SMITH              39 M PITTSFIELD MA             523              50:30   8:08
  190  16/26   M1519 CHRIS TOWNE            19 M TURNERS FALLS MA          499              50:34   8:09
  191  17/26   M1519 DAVID WHITNEY          18 M ERVINE MA                 725              50:35   8:09
  192  20/47   M5059 DAVID ALLARD           51 M GREAT BARRINGTON MA       213              50:36   8:09
  193  52/98   M4049 DOLPHUSS LAFAVE        43 M DEERFIELD MA              142              50:40   8:10
  194  14/66   F3039 YVETTE VAN WEGEN       30 F LEEDS MA                   77 SMAC         50:40   8:10
  195  53/98   M4049 GARY GANNON            48 M ERVING MA                 298              50:46   8:11
  196  18/26   M1519 PAUL FOURNIER          15 M BRISTOL VT                305              50:50   8:11
  197   6/41   F4049 PAMELA ROBERTS         44 F LENOX MA                  328              50:51   8:11
  198  21/47   M5059 RICHARD MARRAN         58 M HINSDALE MA               749              50:51   8:11
  199  27/39   M2029 COREY O'CONNELL        24 M GREENFIELD MA             434              50:59   8:13
  200  41/80   M3039 MARK DAHLZ             31 M PITTSBURGH PA             782              51:00   8:13
  201  22/47   M5059 TOM CLELAND            55 M S HADLEY MA               394              51:01   8:13
  202  19/26   M1519 Aaron LANOU            19 M NORTHFIELD MA             340              51:09   8:14
  203  42/80   M3039 KEITH LAPORTE          32 M LEBANON CT                 91              51:10   8:15
  204  43/80   M3039 STEVEN CANTELL         35 M SOUTH HADLEY MA           529              51:13   8:15
  205  44/80   M3039 TOM SHIELDS            38 M GREENFIELD MA             100              51:17   8:16
  206   7/41   F4049 DIANE DEXTER           48 F BILLERICA MA              265 GLRR         51:27   8:17
  207  45/80   M3039 BRIAN TITUS            37 M JAMAICA VT                544              51:30   8:18
  208  46/80   M3039 TONY IRUJO             39 M WESTFIELD MA              281 EORC         51:31   8:18
  209  54/98   M4049 WARREN GRAY            43 M SHELBURNE MA              502              51:32   8:18
  210  15/66   F3039 CLAIRE VAN OGTROP-GLEN 30 F WENDELL MA                125              51:33   8:18
  211  28/39   M2029 JOHN MICALIZZI         27 M BELMONT MA                252              51:35   8:19
  212   2/16   F5059 CECILY DEXTER          50 F NEW YORK NY               431              51:35   8:19
  213  47/80   M3039 THOMAS SHEARER         35 M ESSEX JUNCTION VT         430              51:39   8:19
  214  16/66   F3039 CATHY POWELL           38 F SHELBURNE FALLS MA        216              51:40   8:19
  215  55/98   M4049 KEN WALKER             49 M SHELBURNE MA              292              51:49   8:21
  216  23/47   M5059 MICHAEL SHELDON        50 M WESTFIELD MA              201 EORC         51:56   8:22
  217  29/39   M2029 MATTHEW YANKO          29 M BELCHERTOWN MA            197              52:03   8:23
  218  24/47   M5059 PETER STASZ            52 M HOLYOKE MA                456 GSH          52:04   8:23
  219   4/9    F1519 HEATHER KOLPA          18 F VERNON VT                 322              52:08   8:24
  220  30/39   M2029 MICHAEL OLKIN          27 M AMHERST MA                781              52:08   8:24
  221  56/98   M4049 STEVEN KELLY           44 M LEXINGTON MA              287              52:15   8:25
  222  17/66   F3039 ELIZABETH MILLER PITTM 34 F LEVERETT MA               325              52:16   8:25
  223  11/26   F2029 KRISTEN HANLEY         26 F BELCHERTOWN MA             76              52:16   8:25
  224  48/80   M3039 DONALD SMITH           39 M ERVINE MA                 726              52:17   8:25
  225  57/98   M4049 FRED KRUPA             43 M WORTHINGTON MA            236 EORC         52:20   8:26
  226   3/16   F5059 GERALDINE LIEBERT      52 F KEENE NH                  206              52:21   8:26
  227  49/80   M3039 EVERETT DECKER         39 M WESTFIELD MA              789 EORC         52:23   8:26
  228   3/15   M6069 RICHARD SHOOK          64 M PITTSFIELD MA              59 HM           52:25   8:27
  229  58/98   M4049 WILLIAM HARRIS         47 M WESTBORO MA               758              52:28   8:27
  230  12/26   F2029 JENNIFER TRIMBLE       28 F AMHERST MA                387              52:29   8:27
  231  18/66   F3039 GRETCHEN WILSON        34 F ANDOVER MA                391              52:29   8:27
  232   4/15   M6069 DICK GREEN             64 M E CHATHAM NY              342 HMRRC        52:30   8:27
  233   8/41   F4049 DEBORAH SOKOLOSKI      41 F S DEERFIELD MA            183              52:32   8:28
  234  50/80   M3039 R THOMAS CULVER        32 M WESTFIELD MA              740              52:35   8:28
  235  59/98   M4049 TOM DALY               47 M PITTSFIELD MA             392              52:38   8:29
  236  25/47   M5059 MICHAEL PROKUP         51 M ALLENTOWN PA              308              52:38   8:29
  237  51/80   M3039 JOHN REINO             35 M S DEERFIELD MA             24              52:41   8:29
  238  52/80   M3039 MICHAEL LAVALLEY       37 M SOMERVILLE MA              94              52:41   8:29
  239   5/9    F1519 BAILEY THAXTON         17 F SHELBURNE FALLS MA        485              52:47   8:30
  240  26/47   M5059 DONALD PAINE           50 M ALBANY NY                 435              52:56   8:32
  241  53/80   M3039 DARRYL LEPIK           33 M RIDGEWOOD NJ              184              52:57   8:32
  242   5/15   M6069 JOHN AUKSTIKALNIS      61 M N ORANGE MA               329 CMS          52:58   8:32
  243  27/47   M5059 DAVID MARTULA          54 M HADLEY MA                  28 SMAC         53:06   8:33
  244  13/26   F2029 BARBARA SUSSBAUER      26 F SHELBURNE FALLS MA        385              53:10   8:34
  245  54/80   M3039 PAUL OPPEDISANO        37 M SOMERVILLE MA             774              53:11   8:34
  246  60/98   M4049 JONATHAN WHITE         44 M ALBANY NY                 357              53:12   8:34
  247  55/80   M3039 PHILIP RORABAUGH       38 M FAIRFAX VT                158              53:13   8:34
  248   9/41   F4049 MARIE FITZSIMMONS      40 F HECTOR NY                 421              53:13   8:34
  249  10/41   F4049 KATHY MURDOCK          48 F ASHFIELD MA               361              53:17   8:35
  250  11/41   F4049 BECKY SHATTUCK         47 F GREENFIELD MA             428 SMAC         53:20   8:35
  251  61/98   M4049 JEFF JONES             43 M NORTHAMPTON MA            223              53:21   8:36
  252   4/16   F5059 MITCHELL PRISBY        56 F ELLINGTON CT              386              53:24   8:36
  253  19/66   F3039 LISA TIBERT            30 F MONTAGUE MA               334              53:27   8:36
  254  14/26   F2029 DIANE MICALIZZI        26 F BELMONT MA                253              53:27   8:37
  255  62/98   M4049 THOMAS BROWN           43 M TOLLAND CT                326              53:28   8:37
  256  63/98   M4049 EDWARD HENNESSEY       43 M GLEN RIDGE NJ             589              53:29   8:37
  257  15/26   F2029 JODY BOOTH             28 F NEW YORK NY               588              53:35   8:38
  258  12/41   F4049 DEANE MARCHBEIN        49 F ARLINGTON MA              148              53:35   8:38
  259  16/26   F2029 DORIS COOPER           29 F HAWLEY MA                 587              53:36   8:38
  260  20/66   F3039 LAUREL SHORTELL        33 F NORTHAMPTON MA            260              53:52   8:41
  261  56/80   M3039 SCOTT JILLSON          30 M TURNERS FALLS MA          734              53:56   8:41
  262   5/16   F5059 KATHLEEN FURLANI       51 F WILLIAMSBURG MA           224 SMAC         54:11   8:44
  263  17/26   F2029 ANNA DOHERTY           24 F NORTHAMPTON MA            218              54:11   8:44
  264  57/80   M3039 TODD DARLING           32 M BOSTON MA                 586              54:13   8:44
  265  31/39   M2029 JASON ANTES            29 M GREENFIELD MA              44              54:14   8:44
  266  58/80   M3039 ERIC HILLER            32 M E RUTHERFORD NJ           584              54:17   8:45
  267  59/80   M3039 CONRAD PITCHER         32 M DEERFIELD MA              585              54:21   8:45
  268  21/66   F3039 KATHLEEN RUSSO         32 F ASHFORD CT                 97              54:22   8:45
  269  22/66   F3039 ANN ORAVETZ            35 F NEWINGTON CT              452              54:22   8:45
  270  13/41   F4049 DERYN KELLOGG          40 F PEABODY MA                190 MVS          54:26   8:46
  271  28/47   M5059 DAVID BLIGHT           50 M AMHERST MA                341              54:33   8:47
  272  23/66   F3039 ROBIN LEMPICKI         36 F ASHFIELD MA                88              54:34   8:47
  273  29/47   M5059 PETER J MILLINGTON     51 M SHELBURNE FALLS MA        524              54:35   8:48
  274  24/66   F3039 CAROL SACKS            33 F MARLBORO MA               137              54:36   8:48
  275  60/80   M3039 TIM MAUL               32 M CINCINNATI OH             370 BAA          54:39   8:48
  276  18/26   F2029 CARRIE DOHERTY         29 F CONWAY NH                 601              54:40   8:48
  277   6/15   M6069 WES TALLEY             62 M SHELBURNE FALLS MA        530              54:41   8:48
  278  64/98   M4049 SAM BARTLETT           41 M LEYDEN MA                 538              54:41   8:48
  279  19/26   F2029 KATRINA SARASIN        28 F COLUMBIA CT               306              54:42   8:49
  280  61/80   M3039 PETE HERRICK           37 M WHITINGHAM VT             582              54:45   8:49
  281  14/41   F4049 MARIE GAGLIARDI        42 F GLASTONBURY CT             42              54:51   8:50
  282  62/80   M3039 DAN WATERMAN           32 M SPRINGFIELD MA            135              54:52   8:50
  283  25/66   F3039 KATHLEEN HANLEY        37 F BEVERLY MA                 75              54:54   8:51
  284  65/98   M4049 DAVIS BATES            44 M COLRAIN MA                 58              54:55   8:51
