Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Kentucky Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Joe Bieschke 5K

Lexington, KY, October 2, 1999

Complete Results

Results courtesy of the Joe Bieschke 5K.
1	00:16:14.6	Stickel	Tom		m	36
2	00:16:56.9	Houston	Stephen		m	24
3	00:17:02.5	Beach	Aaron		m	28
4	00:17:05.1	Walker	Todd		m	26
5	00:18:09.5	Foehl	Ronald		m	34
6	00:18:38.3	Brett	Tim		m	25
7	00:18:49.6	Action	Eric		m	38
8	00:19:09.8	McCaffrey Paul		m	18
9	00:19:13.7	Bailey	Tim		m	41
10	00:19:15.8	Hafley	Grant		m	48
11	00:19:18.1	Thompson Victor		m	41
12	00:19:30.3	Elam Warren K.		m	57
13	00:19:30.8	Bess	Martin		m	43
14	00:19:33.1	Starr	Austin		m	15
15	00:20:14.9	Madgett	David		m	31
16	00:20:15.4	Ross	Stephen		m	13
17	00:20:16.3	Noll	Mark		m	15
18	00:20:17.2	O'Banion Lyle		m	13
19	00:20:22.9	Olrich	Bill		m	64
20	00:20:27.8	Cissell	Tony		m	37
21	00:20:31.6	Hutson	Ryan		m	15
22	00:20:35.2	Bowman	Victor		m	43
23	00:20:38.6	Taurasa	Mike		m	24
24	00:20:42.1	Thelin	John		m	51
25	00:20:44.4	Moore	David		m	45
26	00:20:45.7	Wilson	Ambrose		m	49
27	00:20:50.4	Jones	Keith		m	42
28	00:20:53.8	Crovetti Greg		m	30
29	00:21:03.4	Kell	Robert		m	45
30	00:21:08.6	Graham	Tim		m	35
31	00:21:16.2	Freeman	Ricky		m	16
32	00:21:23.5	Coleman	Catie		f	12
33	00:21:26.0	Allen	Kenneth		m	16
34	00:21:31.4	Rukavina Mike		m	41
35	00:21:40.1	Hignite	Aaron		m	17
36	00:21:40.5	Kristufer Amy		f	22
37	00:21:40.8	Martin	Jason		m	26
38	00:21:51.3	Cornacchio Carrie	f	18
39	00:22:02.0	Benedict Tim		m	16
40	00:22:10.9	Wagers	James		m	36
41	00:22:13.3	Payne	Tim		m	36
42	00:22:21.4	Logsdon	Scott		m	30
43	00:22:22.3	Swim	Winston		m	41
44	00:22:26.5	Shuffett Zach		m	11
45	00:22:33.3	Vasher	Roy		m	56
46	00:22:44.0	Paul	Joseph		m	18
47	00:22:44.4	Yonts	James		m	18
48	00:22:44.9	Combs	Steve		m	27
49	00:22:51.5	Phillips Mike		m	32
50	00:22:51.9	Hawk	Mark		m	40
51	00:22:53.4	Summers	Heather		f	25
52	00:22:55.3	Ricker	N.T.		m	49
53	00:23:00.6	Dick	Sam		m	43
54	00:23:09.0	Green	Jeffrey		m	10
55	00:23:11.0	McCaffrey Bonnie	f	49
56	00:23:15.3	Blythe	Jason		m	16
57	00:23:17.4	Wingate	Paul		m	29
58	00:23:22.0	Simpson	Chris		m	27
59	00:23:25.5	Hisel	Tiffany		f	17
60	00:23:30.4	Ashford	Wes		m	51
61	00:23:36.1	Polsgrove Andrea	f	15
62	00:23:39.8	Ross	Robbie		m	10
63	00:23:43.7	Wagner	Becky		f	24
64	00:23:46.0	Hensley	Louise		f	42
65	00:23:46.7	Shuck	T. G.		m	31
66	00:23:48.3	Hutson	Sean		m	12
67	00:23:55.6	Hoke	David		m	35
68	00:23:56.0	Cain	Jodi		f	29
69	00:23:59.3	Griggs	Glenn		m	45
70	00:24:01.4	Chaskell Rodney		m	43
71	00:24:03.2	Hughes	Lilly		f	39
72	00:24:04.0	Bryant	Bill		m	36
73	00:24:05.2	Burton	Brenda		f	51
74	00:24:05.6	Hinchcliffe Mike	m	15
75	00:24:09.9	Whittenayer Justine	f	13
76	00:24:11.8	Treece	Roger		m	45
77	00:24:12.7	Reed	Shirley		f	47
78	00:24:14.1	Meador	Ryan		m	18
79	00:24:19.7	McCaffrey Mick		m	45
80	00:24:33.8	Groseclose Michael	m	55
81	00:24:36.4	Robinson Mike		m	41
82	00:24:45.3	Wagers	Robert		m	36
83	00:24:55.8	Fister	Ben		m	55
84	00:24:56.1	Ehret	Steve		m	42
85	00:25:08.1	O'Banion Paula		f	42
86	00:25:10.0	GaleAdriana		f	28
87	00:25:12.9	Bieschke Mark		m	28
88	00:25:13.3	Treece	Donna		f	44
89	00:25:15.4	Harris	William		m	35
90	00:25:19.9	Schutte	Cyndi		f	13
91	00:25:20.4	Castle	Delmas		m	49
92	00:25:26.5	Bieschke Christina	f	18
93	00:25:29.0	Henson	Mary		f	44
94	00:25:32.4	Coulter	Wesley		m	11
95	00:25:33.5	Nickerson James		m	11
96	00:25:54.2	Favell	Vanessa		f	26
97	00:25:54.6	Noll Jim		m	29
98	00:26:03.9	Onishi	Mark		m	27
99	00:26:11.8	Scorsone Analy		f	50
100	00:26:15.2	Noll	John		m	25
101	00:26:17.0	Klein	Michael		m	36
102	00:26:39.6	Craycragt John		m	59
103	00:26:56.8	Walkush	Steve		m	14
104	00:26:57.7	Belin	Jo		f	58
105	00:27:00.1	Belin	Bob		m	63
106	00:27:07.0	Green	Raymond		m	50
107	00:27:07.5	Ambroziak Don		m	46
108	00:27:12.7	Kanis	John		m	51
109	00:27:23.1	Grasso	Laura		f	24
110	00:27:33.4	Gray	Joshua		m	12
111	00:27:35.1	Walsh	Amanda		f	20
112	00:27:35.5	Letzeller Kyle		m	13
113	00:27:36.4	Hignite	Randy		m	46
114	00:27:37.3	Whelan	Mark		m	27
115	00:27:39.1	Stamper	Kelly		f	32
116	00:27:41.2	Eaves	Alison		f	26
117	00:27:46.0	Harris	Holly		f	22
118	00:27:46.7	Allen	JJ		m	29
119	00:28:07.1	Carter	Kathryn		f	25
120	00:28:10.9	Love	Harold G.	m	71
121	00:28:16.1	Kurgian	Tianna		f	12
122	00:28:16.6	Samples	Susan		f	23
123	00:28:35.2	Castle	Mandy		f	19
124	00:28:41.7	Biedenbender Kelly	f	19
125	00:28:58.6	Klein	Rita		f	36
126	00:29:09.7	McMillen Stacey		f	12
127	00:29:11.5	McIntosh Thomas		m	23
128	00:29:12.5	Barnad	Adam		m	12
129	00:29:34.8	McKinstry	Lucy	f	13
130	00:29:35.2	Whitfield	Abby	f	12
131	00:29:56.6	Zito	Melissa		f	13
132	00:30:31.0	Winer	Alfred		m	73
133	00:30:51. 	Karnes	Angela		f	19
134	00:30:57.2	Hamilton Donna		f	43
135	00:31:00.7	Janczak	Molly		f	22
136	00:32:30.5	Lewis	Randi		f	46
137	00:32:34.5	Castle	Julie		f	21
138	00:32:35.9	Ross	Chuck		m	42
139	00:32:36.3	Hobson	John		m	36
140	00:32:36.5	Foody	Terry		f	51
141	00:32:36.8	Schifino Kim		f	18
142	00:32:37.1	Fister	Jody		f	53
143	00:32:37.3	Denn	Tamra		f	31
144	00:32:37.7	Penn	Thomas		m	41
145	00:32:37.9	Smith	Pat		m	51
146	00:32:38.3	Powell	Greg		m	52
147	00:32:38.5	Connors	Dave		m	53
148	00:32:38.7	Smith	Jennifer	f	28
149	00:32:39.1	Thrpey	Maureen		f	63
150	00:32:39.3	Beumel	Jennifer	f	27
151	00:32:39.6	Noll	Christina	f	25
152	00:32:39.8	Noll	Betsey		f	53
153	00:32:40.1	Ross	Jordyn		f	12
154	00:32:40.4	McIntosh Kelly		f	12
155	00:32:40.7	Kotora	Kathy		f	47
156	00:32:40.9	Jones	May		f	73
157	00:32:41.3	Mathens	Deidra		f	31
158	00:32:41.5	Simpson	Jennifer	f	32
159	00:32:41.7	McLaughlin Brian	m	52
160	00:32:42.1	McLaughlin Diane	f	51
161	00:32:42.3	Scott Kimberly		f	25
162	00:32:42.6	Jones	Susan		f	11
163	00:32:42.8	Bennett	Carol		f	28
164	00:32:43.1	Hensley	Kate		f	16
165	00:32:43.4	Schneider Patrick	m	16
166	00:32:43.7	Washburn Elizabeth	f	13



race directors shop for premium running gear my profile