Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Connecticut Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Joe Vailonis 10K

West Hartford, CT, January 1, 1999

Overall Results


This race was organized by the Hartford Track Club to honor one of its former members, Joe
Vailonis.  Joe Vailonis was loved and admired for being very supportive of other people's efforts and for being a tough competitor in the sixty-and-over division. 

A thin layer of ice covered most of the course. The temperature was estimated to be 15 degrees Fahrenheit. There was a moderate wind.

The race director was Bill Katz. David Reik and Alex Gordeuk were his able assistants.

	1	40:07	M38	Bill Thramann, Avon
	2	40:56	M34	Larry Rubin, Plantsville
	3	41:21	M46	Steve Morse, Broadbrook
	4	41:37	M48	Peter Hawley, New Hartford
	5	42:40	M35	Dan Iceman Feder, Simsbury
	6	42:40	M34	Mark Paparella, Rocky Hill
	7	42:41	M26	Fergus Cullen, West Hartford
	8	42:41	M34	Peter Pazik, Wallingford
	9	43:07	M36	Jeffrey Molson, Avon
	10	44:09	M45	Chris Armen, Simsbury
	11	45:21	M54	John Brittain, Avon
	12	46:08	M36	Matt Arcata, Wethersfield
	13	46:29	M41	Doug Day, New Britain
	14	46:30	M41	Ralph Jack Martin III, Plainville
	15	46:34	M45	Bruce Ducharme, Farmington
	16	46:34	M31	Keith Pigeon, Newington
	17	47:49	M52	James Thompson, Hartford
	18	48:13	M52	Bill Shortell, West Hartford
	19	48:37	M39	Hank Elliott, West Hartford
	20	48:50	M37	Tim Curran, Auburn, MA
	21	49:16	F36	Jennifer Schiller, New Britain
	22	49:17	M37	Curt Pandiscio, Simsbury
	23	49:22	M37	Dave Jenkins, Berlin
	24	49:37	M45	Steve Brzezinski, Plantsville
	25	51:33	M43	Michael Cass, West Hartford
	26	51:47	M61	Jon Sonstroem, Bristol
	27	52:10	M44	Paul Doiron, Plainville
	29	53:40	F42	Sue Day, New Britain
	30	53:49	M42	David McKinley, Hartford
	31	54:50	M35	John Reilly, Kensingston
	32	55:12	F41	Nancy Murphy, West Hartford
	33	55:12	M42	Al Glass, West Hartford
	34	55:25	M54	Robert Najarian, Meriden
	35	57:33	M33	John Scarfo, Thomaston
	36	58:37	M33	Jim Palumbo, Hartford
	37	59:21	M51	Tom Finan, Burlington
	38	59:21	M53	Norm Holland, New Britain
	39	1:02:01		Manders, West Hartford
	40	1:02:20	M34	James Duggan, Wethersfield
	41	1:02:20	M32	Tom Duggan, Wethersfield
	42	1:02:40	F47	Phyllis Ruez, Avon
	43	1:02:48	F50	Judith Lohman, West Hartford
	44	1:02:48	F41	Pam Shelton, Avon
	45	1:03:10	F45	Barbara Haumann, Unionville
	46	1:04:48	F48	Donna Eriksen, Burlington
	47	1:05:39	M73	George S. Brown, West Hartford
	48	1:05:45	M40	Chuck Lee, Eastford
	49	1:05:45	M45	David Williams, West Hartford
	50	1:07:50	M28	Joseph Reale, Rocky Hill
	51			(Unknown Finisher)
	52	1:12:11	F57	Kathy Scotti, West Hartford
	53	1:12:15	F48	Donna Saulter, Hartford



race directors shop for premium running gear my profile