Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Connecticut Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Santa's 3.5 Mile Run

Glastonbury, CT, December 5, 1999

[Overall | Glastonbury Runners ]

Division


                          MALE AGE GROUP:  1 - 12
    1 1302 CHRISTOPHER READING MANCHESTER      CT   24:09  6:54
    2  894 STEVE MUHLBERG      E HAMPTON       CT   24:27  7:00
    3 1566 TERENCE MORIARTY    ROCKVILLE CTR   NY   25:05  7:10
    4  110 BEN ZIMBEL          GLASTONBURY     CT   25:06  7:11
    5  594 ROBBIE BROWN        COLCHESTER      CT   25:13  7:13
    6 1006 DANNY FAUST         GLASTONBURY     CT   25:33  7:18
    7 1307 MICHAEL FALCETTA    ROCKVILLE       CT   26:03  7:27
    8  961 DANIEL RAMIREZ      WETHERSFIELD    CT   26:05  7:28
    9  333 RYAN POWERS         ANDOVER         CT   26:48  7:40
   10 1453 JOSHUA MILLER       MANCHESTER      CT   27:08  7:46
                         FEMALE AGE GROUP:  1 - 12
    1 1167 STEFANIE KOEPPER    SO. WINDSOR     CT   24:46  7:05
    2  314 KIMARIE BALISTIERRI GLASTONBURY     CT   25:07  7:11
    3  869 MARGARET CHASE      GLASTONBURY     CT   25:17  7:14
    4 1364 COURTNEY ELSEN      MADISON         CT   27:13  7:47
    5 1490 SARAH PANDISCIO     SIMSBURY        CT   27:27  7:51
    6  846 GINA LAPENTA        SO. WINDSOR     CT   27:42  7:55
    7 1073 ALEXANDRA DUCHARME  FARMINGTON      CT   27:53  7:58
    8 1501 KRYSTAL ASTIASARAN  GLASTONBURY     CT   28:11  8:03
    9 1741 HANNAH MORGAN       GLASTONBURY     CT   29:25  8:25
   10  174 MELISSA GROHER      GLASTONBURY     CT   29:34  8:27
                         MALE AGE GROUP:  13 - 17
    1  732 ANDREW GILDERSLEEVE PORTLAND        CT   20:23  5:50
    2  626 JEFF KARNILOWICZ    NEWINGTON       CT   20:26  5:51
    3  477 GREGORY PAUL        MARLBOROUGH     CT   20:51  5:58
    4 1230 ANDREW SPILLANE     W HARTFORD      CT   20:59  6:00
    5 1567 DENNIS MORIARTY     ROCKVILLE CTR   NY   21:12  6:04
    6 1349 MATTHEW LILES       MANCHESTER      CT   21:56  6:16
    7 1144 RYAN HAMMOND        E HAMPTON       CT   22:05  6:19
    8  159 JUSTIN PILLION      MIDDLETOWN      CT   22:07  6:20
    9  324 ROBBY SILLIMAN      PORTLAND        CT   22:13  6:21
   10   30 KYLE GREER          GLASTONBURY     CT   22:24  6:24
                        FEMALE AGE GROUP:  13 - 17
    1 1247 CATHERINE BREAUX    SO. WINDSOR     CT   21:12  6:04
    2 1191 BETH AGOSTINO       SO. WINDSOR     CT   21:53  6:15
    3  605 SHANNON ALEXANDER   GLASTONBURY     CT   24:48  7:06
    4  799 LISA NOWAKOWSKI     ROCKY HILL      CT   24:59  7:09
    5  716 BRIANNA COOLBETH    ASHFORD         CT   25:01  7:09
    6  368 ALISON CLOUTIER     E HAMPTON       CT   25:02  7:09
    7 1270 SARAH REILLY        W HARTFORD      CT   25:13  7:13
    8 1246 NICOLE ATHAS        SO. WINDSOR     CT   25:40  7:20
    9  116 EMILY ESTRADA       GLASTONBURY     CT   26:07  7:28
   10  481 TIFFANY SKINNER     SO. WINDSOR     CT   26:13  7:30
                         MALE AGE GROUP:  18 - 29
    1 1244 MARC ROBACZYNSKI    COLLINSVILLE    CT   17:46  5:05
    2 1260 MICHAEL KEENAN      SO GLASTONBURY  CT   18:18  5:14
    3  299 KENNETH BURGESS     GLASTONBURY     CT   19:21  5:32
    4 1730 BEN DIELUCH         HEBRON          CT   20:04  5:44
    5    4 LAWSON SARGENT      TERRYVILLE      CT   20:18  5:48
    6  377 TIMOTHY ELMORE      MANCHESTER      CT   20:50  5:58
    7 1143 WILLIAM DRIGGS      E HAMPTON       CT   21:03  6:01
    8 1163 MICHAEL MICHAUD     GLASTONBURY     CT   21:10  6:03
    9 1388 DANIEL WOLLEBEN     GUILFORD        CT   21:44  6:13
   10 1098 WILLIAM SCHEIDEMAN  MANCHESTER      CT   21:46  6:13
                        FEMALE AGE GROUP:  18 - 29
    1  475 PRITI BHANSALI      WEST HARTFORD   CT   23:56  6:51
    2 1317 MICHELLE BLOCK      WINDSOR         CT   24:51  7:06
    3  920 AMANDA KARNOLT      GLASTONBURY     CT   25:32  7:18
    4 1634 THERESA DOMBROWSKI  MONROE          CT   25:53  7:24
    5 1365 ANDREA SOLBOLESKI   PORTLAND        CT   26:06  7:28
    6  564 TRISH VANCE         PORTLAND        CT   26:37  7:37
    7  782 PATRICIA FLANAGAN   SOUTH BOSTON    MA   26:44  7:39
    8 1369 BOBBI FIELDS        PORTLAND        CT   26:50  7:40
    9  821 KIMBERLY GRANT      MANCHESTER      CT   26:52  7:41
   10 1744 JESSICA MARSHALL    MANCHESTER      CT   26:59  7:43
                         MALE AGE GROUP:  30 - 39
    1 1354 CHUCK KITTREDGE     WEST HARTFORD   CT   18:50  5:23
    2 1651 MICHAEL GRAZIOSI    GLASTONBURY     CT   18:51  5:24
    3 1380 KEITH MANTEL        JAMAICA PLAIN   MA   19:12  5:30
    4 1500 GREGORY BONAIUTO    SO GLASTONBURY  CT   19:16  5:31
    5 1216 MIKE LEMAY          SO. WINDSOR     CT   19:24  5:33
    6    1 TODD BROWN          ROCKY HILL      CT   19:37  5:37
    7 1279 LINCOLN TEDESCHI    E HAMPTON       CT   19:41  5:38
    8 1233 DAVID KRASZEWSKI    NEWINGTON       CT   19:50  5:40
    9  505 ED MOKOSKI          MIDDLETOWN      CT   20:07  5:45
   10 1850 JOHN TRUNIK         PORTLAND        CT   20:21  5:49
                        FEMALE AGE GROUP:  30 - 39
    1 1675 KAREN PURCELL       HEBRON          CT   22:35  6:27
    2  310 CATHERINE SIKORSKI  NORWICH         CT   22:37  6:28
    3 1854 KATEY SCRIMGEOUR    W HARTFORD      CT   23:07  6:37
    4  935 CRYSTAL PARK        WEST HARTFORD   CT   23:30  6:43
    5 1315 SHEILA MONGIAT      E HAMPTON       CT   24:18  6:57
    6 1158 SUSAN DONNELLY      MANCHESTER      CT   24:32  7:01
    7 1229 CHERYL HERRING      TOLLAND         CT   24:50  7:06
    8 1462 ANNA ATKIN          WINDSOR         CT   25:17  7:14
    9 1658 LYNN LEBLANC        MERIDEN         CT   25:34  7:19
   10 1715 MAURA MCGUIRE       SO. WINDSOR     CT   25:56  7:25
                         MALE AGE GROUP:  40 - 49
    1  268 WILLIAM MORGAN      GLASTONBURY     CT   19:18  5:31
    2 1385 ROBERT PEATTIE      WEST HARTFORD   CT   19:22  5:32
    3  570 JESSE ARNOLD        MANSFIELD CENTR CT   20:33  5:53
    4 1624 STEVE MORSE         BROADBROOK      CT   20:42  5:55
    5 1662 KEVIN GLENN         BOLTON          CT   20:52  5:58
    6  624 TOM NEWMAN          HEBRON          CT   20:56  5:59
    7   74 PAUL GUIMONT        GLASTONBURY     CT   21:19  6:06
    8 1383 MICHAEL SERICCA     WETHERSFIELD    CT   21:24  6:07
    9 1412 DEAN BOLT           W HARTFORD      CT   21:28  6:08
   10  398 DAVID HILL          W HARTFORD      CT   21:43  6:13
                        FEMALE AGE GROUP:  40 - 49
    1 1812 CATHI KOEHLER       MANCHESTER      CT   22:53  6:33
    2 1631 BRIGETTE BOLTZ      SIMSBURY        CT   23:18  6:40
    3 1830 NANCY MULLER        HEBRON          CT   23:27  6:42
    4 1072 ANN-BETH DUCHARME   FARMINGTON      CT   24:05  6:53
    5 1004 CAROLYN READING     GLASTONBURY     CT   25:19  7:14
    6  111 VIANNA ZIMBEL       GLASTONBURY     CT   25:20  7:15
    7 1343 JANET REINKE        LEBANON         CT   25:48  7:23
    8  897 LYDIA MYERS         LEBANON         CT   26:19  7:32
    9  325 CHERYL SILLIMAN     PORTLAND        CT   26:41  7:38
   10 1533 KAREN PLEVYAK       ROCKVILLE       CT   26:47  7:39
                         MALE AGE GROUP:  50 - 59
    1 1225 CHRISTOPHER AIELLO  KILLINGWORTH    CT   20:55  5:59
    2  160 JIM TEBO            SOUTHINGTON     CT   21:25  6:07
    3    5 CHARLES WHYNACHT    GLASTONBURY     CT   21:44  6:13
    4 1262 LARRY SPIRES        UNIONVILLE      CT   21:45  6:13
    5  764 TONY HOLLISTER      EAST HARTFORD   CT   22:46  6:31
    6 1142 GUY PULINO          MOODUS          CT   22:54  6:33
    7 1386 RUSS TEW            W HARTFORD      CT   22:54  6:33
    8 1512 RICHARD BELLISLE    COLUMBIA        CT   23:06  6:36
    9  568 PAUL STILLMAN       BOLTON          CT   23:42  6:47
   10 1017 RICK RUMSEY         SO GLASTONBURY  CT   24:05  6:53
                        FEMALE AGE GROUP:  50 - 59
    1 1261 BARRIE ROBBINS-PIAN SAYBROOK        CT   24:42  7:04
    2  426 MEGAN GOLDSTEIN     AVON            CT   24:59  7:09
    3  199 SUSAN LESLIE        SO. WINDSOR     CT   26:26  7:33
    4 1623 BARBARA MALONEY     TOLLAND         CT   26:55  7:42
    5  349 FLO DICKLE          NEWINGTON       CT   28:10  8:03
    6  636 LINDA FAY           GLASTONBURY     CT   28:17  8:05
    7  569 SUSAN STILLMAN      BOLTON          CT   28:32  8:10
    8  220 DONNA WILLIAMS      S GLASTONBURY   CT   28:45  8:13
    9  112 CINDY SIMPSON       W HARTFORD      CT   29:01  8:18
   10   43 PAULETTE GAVITT     KENSINGTON      CT   30:48  8:48
                         MALE AGE GROUP:  60 - 69
    1  600 RAY PREST           ELLINGTON       CT   23:41  6:46
    2 1344 BILL HIXSON         N STONINGTON    CT   23:59  6:52
    3  441 CLIFFORD STOUBA     MIDDLETOWN      CT   25:47  7:22
    4 1074 WALT GALE           WINDSOR LOCKS   CT   25:48  7:23
    5 1506 DICK STOEFFLER      TOLLAND         CT   27:45  7:56
    6 1626 RAY BYKOWSKI        CHESHIRE        CT   28:25  8:07
    7 1537 DAVID BLAND         HEBRON          CT   30:29  8:43
    8  903 RON STRINE          GLASTONBURY     CT   31:10  8:55
    9  963 BRYAN SATTERLEE     AVON            CT   32:07  9:11
   10 1123 BENITA FAZZINO      MIDDLETOWN      CT   32:52  9:24
                        FEMALE AGE GROUP:  60 - 69
    1  898 PAT CLAUSI          PORTLAND        CT   30:04  8:36
    2  341 JENNETTE CYR        KENSINGTON      CT   31:13  8:56
    3  651 DOROTHY CHAYES      MONMOUTH BEACH  NJ   32:03  9:10
    4  396 MARIE PASSANISI     MIDDLETOWN      CT   33:59  9:43
    5 1056 SHEILA OAKES        E HAMPTON       CT   36:08 10:20
    6  432 CYNTHIA PETERSON    MIDDLE HADDAM   CT   37:47 10:48
    7  237 DOROTHY TWACHTMAN   GLASTONBURY     CT   39:47 11:22
    8  290 MARJORIE SASIELA    NEWINGTON       CT   43:53 12:33
                         MALE AGE GROUP:  70 - 99
    1  300 WILLIAM JAGEL       WETHERSFIELD    CT   31:10  8:55
    2  730 BOB WILLIAMS        BOLTON          CT   33:26  9:33
    3    2 JACK KORWIN         GLASTONBURY     CT   34:34  9:53
    4 1088 SHAS ROBBINS        MIDDLETOWN      CT   35:42 10:12
    5 1425 DONALD OSBORNE      BRANFORD        CT   37:04 10:36
    6  627 WILLIAM FOLEY       GLASTONBURY     CT   38:06 10:54
    7 1061 PARKER HOLT         GLASTONBURY     CT   50:36 14:28
    8   63 LEO STEINHARDT      GLASTONBURY     CT   50:39 14:29
    9 1005 W. GILBERT WOLF     GLASTONBURY     CT   58:48 16:48
   10  944 BILL HOLROYD        WALLINGFORD     CT   58:57 16:51
                        FEMALE AGE GROUP:  70 - 99
    1  853 MARY HAINES         NEWINGTON       CT   51:21 14:41
    2  830 FLORENCE DEICH      GLASTONBURY     CT   53:19 15:14
    3   64 SHARI STEINHARDT    GLASTONBURY     CT   55:33 15:53
    4  134 HARRIET HARRIS      GLASTONBURY     CT   58:12 16:38
    5  945 BETTY HOLROYD       WALLINGFORD     CT   58:57 16:51
    6  280 ELIZABETH DZIADUS   MANCHESTER      CT 1:06:40 19:03





race directors shop for premium running gear my profile