Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Connecticut Event Spotlights
Find Events
Find Results
Race Directors

Canton MA - Supporting Cops for Kids with Cancer

New England's Fastest 5K Race

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit your race to our event calendar.

Submit race results
Add race results to our results section.

Instant Ads
Pay-Per-Click Ads on Active.com  
 

Road Racing Heaven -- Haverhill, MA

Yankee Home Coming 10 Miler & 5K

Iron Girl Nation Wide Women's Series

Best chance for a Boston qualifier

Show your school colors

USRA Half Marathon National Series

USRA Half marathon National Series

Simply the Best!

Quincy, MA

Disney Tower

Greater Hartford Marathon

100 miles on Route 100

Tufts 10K for Women

Four Seasons Run of Hope

Run Free and Live

Yankee Magazine

Mad River Marathon, Marathon Relay, Half Marathon

We paved a parking lot and put in a paradise Block Party

Race #1

The Best Spring Marathon

Great fun for the entire family!

Beautiful Course, Terrific Races

Don't get locked out - Sign up NOW

35th Annual - Back Roads Gilsum to Keene, finish at Keene State College

A scenic urban 10K race!

Five great events

Rock 'n' Roll Half Marathon

August 5 at Rochester Fair Grounds

 
> Printer-friendly page

Savin Rock 5K Road Race

West Haven, CT, August 1, 1999

[Age Group Winners | Kids Run ]

Overall Results

Please send comments or inquiries to PLATT TIMING SYSTEMS


OVERALL                                           AGE/          DIV  
 PLACE   LAST          FIRST        CITY          SEX  DIV    PLC/TOT   TIME     PACE  BIB
   1 ASHTON         RICHARD     STAMFORD        CT 33M M3039   1/ 66   16:09     5:12   14  
   2 CONWAY         SHANE       NEW YORK        NY 20M M2029   1/ 34   16:13     5:13   573 
   3 ROMANIUK       YURI        NEW HAVEN       CT 35M M3039   2/ 66   16:39     5:21   316 
   4 GRANT          KEVIN       QUAKER HILL     CT 33M M3039   3/ 66   16:49     5:25   383 
   5 MITCHELL       LUKE        ORANGE          CT 18M M1319   1/ 22   17:01     5:29   544 
   6 PANTIN         DAVID       NEW HAVEN       CT 37M M3039   4/ 66   17:12     5:32   517 
   7 DESIR          CARL        WOODBRIDGE      CT 16M M1319   2/ 22   17:17     5:34   354 
   8 AUGUR          CHARLIE     MIDDLEFIELD     CT 36M M3039   5/ 66   17:22     5:35   556 
   9 HARTNETT       DAN         WAKEFIELD       RI 43M M4049   1/ 73   17:27     5:37   537 
  10 REGAN          RAYMOND V   NORTH HAVEN     CT 31M M3039   6/ 66   17:54     5:46   188 
  11 FRANKEL        IAN         MADISON         CT 41M M4049   2/ 73   18:00     5:48   98  
  12 BRIA           ANDY        FAIRFIELD       CT 24M M2029   2/ 34   18:02     5:48   290 
  13 BERSHTEIN      RICHARD     HAMDEN          CT 40M M4049   3/ 73   18:08     5:50   586 
  14 GILHULY        MARK        MILFORD         CT 44M M4049   4/ 73   18:12     5:51   516 
  15 GRUDZINSKI     LIZA        BRANFORD        CT 19F F1319   1/ 11   18:16     5:53   294 
  16 STARRIDES      PETER       NORTHHAVEN      CT 22M M2029   3/ 34   18:20     5:54   379 
  17 BARTNICKI      LAURIE      MIDDLETOWN      CT 39F F3039   1/ 45   18:21     5:54   16  
  18 QUINONEZ       VALERIO     STAMFORD        CT 31M M3039   7/ 66   18:27     5:56   574 
  19 GREGG          JAMES       HAMDEN          CT 18M M1319   3/ 22   18:28     5:57   368 
  20 FOSS           DAVID       SANDY HOOK      CT 24M M2029   4/ 34   18:30     5:57   292 
  21 TORRES         RAFAEL      WEST HAVEN      CT 52M M5059   1/ 38   18:32     5:58   273 
  22 DUBOIS         GARY        NAUGATUCK       CT 42M M4049   5/ 73   18:43     6:01   545 
  23 DICHILLO       KEVIN       TORRINGTON      CT 17M M1319   4/ 22   18:44     6:02   315 
  24 MUNCK          JERRY       NORTH HAVEN     CT 43M M4049   6/ 73   18:46     6:02   513 
  25 STEFANI        MARK        WEST HAVEN      CT 34M M3039   8/ 66   19:02     6:08   215 
  26 LOPIANO        PATRICK                     CT 38M M3039   9/ 66   19:07     6:09   576 
  27 STIEWING       BRIAN       BRIDGEPORT      CT 25M M2029   5/ 34   19:10     6:10   217 
  28 ROSENBLATT     JENNIFER    NAUGATUCK       CT 17F F1319   2/ 11   19:13     6:11   195 
  29 UMAPATHY       KIRAN       WOODBRIDGE      CT 15M M1319   5/ 22   19:16     6:12   349 
  30 DURIE          TOM         ROCKY HILL      CT 55M M5059   2/ 38   19:18     6:13   83  
  31 GIRASULO       MICHAEL     WALLINGFORD     CT 38M M3039  10/ 66   19:21     6:14   400 
  32 TIROLETTO      FRANK       ORANGE          CT 39M M3039  11/ 66   19:23     6:14   226 
  33 MUIR           JOHN        WEST HAVEN      CT 37M M3039  12/ 66   19:25     6:15   161 
  34 TURCIO         JOHN        ROCKY HILL      CT 34M M3039  13/ 66   19:35     6:18   233 
  35 JACOBS         DAVE        NIANTIC         CT 54M M5059   3/ 38   19:36     6:19   125 
  36 FIDLER         BRIAN       WEST HAVEN      CT 28M M2029   6/ 34   19:50     6:23   95  
  37 BUCHINA        MICHAEL     NEW HAVEN       CT 40M M4049   7/ 73   19:54     6:24   543 
  38 WOLFF          DAVID       WOODBRIDGE      CT 16M M1319   6/ 22   19:59     6:26   350 
  39 PEDERSEN       SCOTT       WALLINGFORD     CT 30M M3039  14/ 66   20:04     6:28   265 
  40 LONG           STEPHAN     ORANGE          CT 32M M3039  15/ 66   20:04     6:28   581 
  41 CORDOVA        LINDA       WALLINGFORD     CT 34F F3039   2/ 45   20:04     6:28   57  
  42 STRTZ          MICHELLE    WEST HAVEN      CT 22F F2029   1/ 32   20:08     6:29   275 
  43 FANNING        TIMOTHY     EASTHAVEN       CT 34M M3039  16/ 66   20:09     6:29   580 
  44 HARRIS         NATHAN      WEST SUFFIELD   CT 21M M2029   7/ 34   20:10     6:30   375 
  45 WEISENSEE      GARY        GROTON          CT 45M M4049   8/ 73   20:10     6:30   245 
  46 CADAVID        JUAN                        CT 33M M3039  17/ 66   20:13     6:31   600 
  47 JORDAN         ROBERT      GROTON          CT 34M M3039  18/ 66   20:14     6:31   256 
  48 LUBELL         KARINA      WESTPORT        CT 19F F1319   3/ 11   20:18     6:32   139 
  49 ADLER          DARRELL     BRANFORD        CT 24M M2029   8/ 34   20:19     6:32   502 
  50 BRESH          CHRIS       WEST HAVEN      CT 32M M3039  19/ 66   20:20     6:33   501 
  51 STEPHENSON     ROBERT      MILFORD         CT 50M M5059   4/ 38   20:22     6:33   216 
  52 SAHLIN         CLIFF       GUIFORD         CT 45M M4049   9/ 73   20:24     6:34   547 
  53 KRYZANSKI      MICHEAL     MILFORD         CT 28M M2029   9/ 34   20:27     6:35   521 
  54 BROZEK         KRISTIN     ORANGE          CT 25F F2029   2/ 32   20:33     6:37   390 
  55 HALL           CRAIG                       CT 18M M1319   7/ 22   20:40     6:39   529 
  56 STRUWAS        STEVEN      WEST HAVEN      CT 46M M4049  10/ 73   20:50     6:42   221 
  57 ZOLLO          GERALD      NAUGATUCK       CT 33M M3039  20/ 66   20:51     6:43   255 
  58 WILKINS        BRUCE       GLASTONBURY     CT 46M M4049  11/ 73   20:53     6:43   248 
  59 GOLDMAN        MICHAEL     SCARSDALE       NY 63M M6069   1/  8   20:55     6:44   104 
  60 WEED           PATRICK     WOLCOTT         CT 14M M1319   8/ 22   20:59     6:45   594 
  61 HALLY          LAWRENCE    BRANFORD        CT 50M M5059   5/ 38   20:59     6:45   551 
  62 MILANO         DANIEL      WEST HAVEN      CT 15M M1319   9/ 22   21:04     6:47   313 
  63 WOJTON         ANDREW      PORT CHESTER    NY 40M M4049  12/ 73   21:05     6:47   365 
  64 COLE           ROOHNEY     WALLINGFORD     CT 51M M5059   6/ 38   21:06     6:48   287 
  65 MARSHALL       JACK        MERIDEN         CT 50M M5059   7/ 38   21:07     6:48   146 
  66 JADOVICH       ALISON      W SIMSBURY      CT 40F F4049   1/ 33   21:08     6:48   126 
  67 WASSMER        ED          NEW HAVEN       CT 35M M3039  21/ 66   21:15     6:50   244 
  68 STRUWAS        MELINDA     WEST HAVEN      CT 46F F4049   2/ 33   21:17     6:51   220 
  69 NOLAN          ERIC        MILFORD         CT 15M M1319  10/ 22   21:24     6:53   163 
  70 EAGAN          JIM         WEST HAVEN      CT 49M M4049  13/ 73   21:26     6:54   84  
  71 NOLAN          TOM         MILFORD         CT 40M M4049  14/ 73   21:29     6:55   164 
  72 FLANAGAN       MICHAEL                     CT 47M M4049  15/ 73   21:30     6:55   539 
  73 CARNEY         BRIAN       ORANGE          CT 43M M4049  16/ 73   21:34     6:57   49  
  74 SEGALOFF       JAMES       NEW HAVEN       CT 55M M5059   8/ 38   21:38     6:58   531 
  75 YEDLIN         JERRY       BRANFORD        CT 41M M4049  17/ 73   21:47     7:01   250 
  76 TRUFAN         DAVID       WEST HAVEN      CT 16M M1319  11/ 22   21:55     7:03   230 
  77 KALLINICH      ROBERT      MERIDEN         CT 44M M4049  18/ 73   21:56     7:04   129 
  78 LEWIS          BRUCE       TREVETT         ME 56M M5059   9/ 38   22:01     7:05   364 
  79 LEWIS          BRIAN       HAMDEN          CT 29M M2029  10/ 34   22:01     7:05   269 
  80 MENDILLO       VINCENT     NORTH HAVEN     CT 41M M4049  19/ 73   22:01     7:05   156 
  81 ETHERINGTON    GEORFF      MADISON         CT 70M M70++   1/  5   22:03     7:06   560 
  82 SAMUELIAN      TONY        MILFORD         CT 52M M5059  10/ 38   22:05     7:07   200 
  83 DECHELLO       ROBERT      WEST HAVEN      CT 26M M2029  11/ 34   22:07     7:07   70  
  84 HARMON         TERRENCE    SOUTHINGTON     CT 13M M1319  12/ 22   22:07     7:07   115 
  85 ESPINO         MARTIN      BRIDGEPORT      CT 39M M3039  22/ 66   22:10     7:08   533 
  86 STOKES         MICHAEL     NORTH HAVEN     CT 22M M2029  12/ 34   22:11     7:09   352 
  87 EDELEN         CARL        HAMDEN          CT 27M M2029  13/ 34   22:12     7:09   85  
  88 CHIRICO        ERICA       MANCHESTER      CT 16F F1319   4/ 11   22:12     7:09   52  
  89 MILANO         MARK        WEST HAVEN      CT 39M M3039  23/ 66   22:14     7:10   314 
  90 LINTUN         BOB         DARIEN          CT 31M M3039  24/ 66   22:16     7:10   522 
  91 BLOOMER        MARTIN      MILFORD         CT 39M M3039  25/ 66   22:17     7:10   30  
  92 GUERRERA       ROCCO       WATERBURY       CT 50M M5059  11/ 38   22:18     7:11   509 
  93 CARLEGIO       RICK        BRANFORD        CT 30M M3039  26/ 66   22:21     7:12   532 
  94 DEMAIO         NICHOLAS    WEST HAVEN      CT 33M M3039  27/ 66   22:23     7:12   72  
  95 TREAT          CHRIS       WEST HAVEN      CT 25M M2029  14/ 34   22:23     7:12   317 
  96 MCLAUGHLIN     SEAN        BRANFORD        CT 13M M1319  13/ 22   22:24     7:13   153 
  97 MCLAUGHLIN     STEVEN      BRANFORD        CT 48M M4049  20/ 73   22:24     7:13   154 
  98 TVROWSKA       KRYSTYNA    BROOKLYN        NY 53F F5059   1/ 13   22:28     7:14   366 
  99 GUIDO JR       JOSEPH      WALLINGFORD     CT 35M M3039  28/ 66   22:29     7:14   112 
 100 EUERLE         WILLIAM     HAMDEN          CT 55M M5059  12/ 38   22:31     7:15   276 
 101 DESIR          GARY        WOODBRIDGE      CT 44M M4049  21/ 73   22:32     7:15   355 
 102 WOODS          LISA        SHELTON         CT 36F F3039   3/ 45   22:34     7:16   249 
 103 ROWLEY         SEAN        ANSONIA         CT 34M M3039  29/ 66   22:35     7:16   268 
 104 DENNIS         DAVID       SOUTH WINDSOR   CT 36M M3039  30/ 66   22:40     7:18   75  
 105 HAFFORD        MICHAEL     NEW HAVEN       CT 31M M3039  31/ 66   22:41     7:18   528 
 106 PAJOR          THADDEUS    WALLINGFORD     CT 43M M4049  22/ 73   22:43     7:19   171 
 107 ANDERSON       GRACE       MERIDEN         CT 16F F1319  5/  11   22:44     7:19   306 
 108 KAWULICZ       PETER       BETHEL          CT 35M M3039  32/ 66   22:46     7:20   131 
 109 RZASA          PETER       SEYMOUR         CT 51M M5059  13/ 38   22:50     7:21   196 
 110 DINGWELL       JEFFREY     BETHLEHEM       CT 44M M4049  23/ 73   22:51     7:21   80  
 111 SHANAHAN       THOMAS      SOUTHINGTON     CT 52M M5059  14/ 38   22:53     7:22   353 
 112 HANUAS         ERIC        MADISON         CT 21M M2029  15/ 34   22:56     7:23   575 
 113 CANNING        STEVE       HAMDEN          CT 38M M3039  33/ 66   22:58     7:24   46  
 114 GOULART        BRUCE       NEWTOWN         CT 49M M4049  24/ 73   23:00     7:24   109 
 115 STEIN          LAWRENCE    HAMDEN          CT 32M M3039  34/ 66   23:00     7:24   511 
 116 MARTORELLI     MARTIN      NORTH HAVEN     CT 45M M4049  25/ 73   23:01     7:25   148 
 117 VILLARREAL     RIC         WATERBURY       CT 42M M4049  26/ 73   23:03     7:25   304 
 118 HEDDING        WAY         NIANTIC         CT 49M M4049  27/ 73   23:04     7:26   566 
 119 MURPHY         STEPHEN     MILFORD         CT 45M M4049  28/ 73   23:05     7:26   585 
 120 GARGONE        BILL        CLINTON         CT 27M M2029  16/ 34   23:06     7:26   525 
 121 LANG           FRANK       SEYMOUR         CT 60M M6069   2/  8   23:07     7:27   392 
 122 BOUCHARD       JOE         FAIRFIELD       CT 46M M4049  29/ 73   23:07     7:27   32  
 123 WEINSTEIN      PETER       WETHERSFIELD    CT 42M M4049  30/ 73   23:08     7:27   571 
 124 KROTKI         TOM         FAIRFIELD       CT 43M M4049  31/ 73   23:09     7:27   135 
 125 BERBERVICH     MAGNUS      MILFORD         CT 13M M1319  14/ 22   23:10     7:28   22  
 126 MORSE          GALE        SOUTHBURY       CT 41F F4049   3/ 33   23:13     7:29   554 
 127 BEAULIEU       JACKIE      EAST HAMPTON    CT 18F F1319   6/ 11   23:22     7:31   17  
 128 GIRASUCO       VINNY       WEST HAVEN      CT 36M M3039  35/ 66   23:26     7:33   565 
 129 DROWN          JOHN        ORANGE          CT 34M M3039  36/ 66   23:27     7:33   523 
 130 PAPUGA         GEORGE      EAST HAVEN      CT 56M M5059  15/ 38   23:30     7:34   367 
 131 GUSTAFSON      GREGG       ORANGE          CT 35M M3039  37/ 66   23:32     7:35   562 
 132 VENTRE         CHRIS       BRANFORD        CT 36M M3039  38/ 66   23:34     7:35   393 
 133 KIRSCHNER      ROBERT      MERIDEN         CT 37M M3039  39/ 66   23:39     7:37   133 
 134 WORRELL        TRENT       WEST HAVEN      CT 14M M1319  15/ 22   23:40     7:37   371 
 135 HEIDERICK      BRENT       WALLINGFORD     CT 26M M2029  17/ 34   23:43     7:38   592 
 136 RADZIEWICZ     KATHARINE   FAIRFIELD       CT 39F F3039   4/ 45   23:44     7:39   184 
 137 BERESKI II     KEN         ORANGE          CT 18M M1319  16/ 22   23:46     7:39   24  
 138 BERESKI        CRAIG       ORANGE          CT 11M M0112   1/  4   23:50     7:40   23  
 139 DALEY          LORI        BRANFORD        CT 36F F3039   5/ 45   23:51     7:41   68  
 140 PALUMBO        JOSEPH      TOLLAND         CT 54M M5059  16/ 38   23:53     7:41   172 
 141 WEED           PENELORE    WALLINGFORD     CT 25F F2029   3/ 32   23:56     7:42   591 
 142 CATINAZZO      ELENE       ROSWELL         GA 33F F3039   6/ 45   23:58     7:43   535 
 143 HAMMERMAN      CRAIG       BROOKLYN        NY 34M M3039  40/ 66   24:03     7:45   380 
 144 MALAVASI       EDWARD      WALLINGFORD     CT 43M M4049  32/ 73   24:06     7:46   387 
 145 ROBBINS        CLAIRE      FRANKLIN        MA 36F F3039   7/ 45   24:10     7:47   190 
 146 KESSLER        LINDA       WEST HAVEN      CT 19F F1319   7/ 11   24:16     7:49   293 
 147 SAUCCI         JEN         MILFORD         CT 27F F2029   4/ 32   24:19     7:50   286 
 148 HORBAL         GEORGE      ANSONIA         CT 50M M5059  17/ 38   24:21     7:50   384 
 149 MCKAY          KEN         EAST HAVEN      CT 48M M4049  33/ 73   24:22     7:51   152 
 150 STROM          STEVEN      NEW HAVEN       CT 48M M4049  34/ 73   24:23     7:51   588 
 151 CHIRICO        PEGGY       MANCHESTER      CT 49F F4049   4/ 33   24:24     7:51   53  
 152 FLANAGAN       REBECCA     STRATFORD       CT 22F F2029   5/ 32   24:25     7:52   541 
 153 LYONS          SHARON      SEYMOUR         CT 37F F3039   8/ 45   24:28     7:53   140 
 154 UHLAN          THOMAS      WEST HAVEN      CT 39M M3039  41/ 66   24:31     7:54   344 
 155 CANDELORA      BRYCE       MILFORD         CT 27M M2029  18/ 34   24:33     7:54   285 
 156 MEIER          LAURA       MILFORD         CT 31F F3039   9/ 45   24:39     7:56   155 
 157 BLIVEN         GARY        BRANFORD        CT 22M M2029  19/ 34   24:43     7:58   356 
 158 HOWLAND        JAMES       HAMDEN          CT 28M M2029  20/ 34   24:44     7:58   119 
 159 HAWKINS        PETER       NORTH HAVEN     CT 46M M4049  35/ 73   24:45     7:58   346 
 160 MCGREGOR       DONALD      CLINTON         CT 63M M6069   3/  8   24:50     8:00   151 
 161 GRAMELINA      MICHAEL     WEST HAVEN      CT 44M M4049  36/ 73   24:53     8:01   589 
 162 WHELAN         MARK        MILFORD         CT 48M M4049  37/ 73   24:53     8:01   577 
 163 ANDREOLI       DIANNE      WEST HAVEN      CT 34F F3039  10/ 45   24:54     8:01   12  
 164 VITONE         ROBERT      WATERBURY       CT 48M M4049  38/ 73   24:57     8:02   239 
 165 SALVATI        KARL        NORTH HAVEN     CT 46M M4049  39/ 73   24:58     8:02   199 
 166 WOLKOFF        ALAN        WOODBRIDGE      CT 47M M4049  40/ 73   24:59     8:03   351 
 167 BENNORTH       ROGER       BRIDGEPORT      CT 63M M6069   4/  8   25:03     8:04   19  
 168 STEELE         JOSEPH      NEW HAVEN       CT 45M M4049  41/ 73   25:07     8:05   214 
 169 LORD           JOE         WEST HAVEN      CT 17M M1319  17/ 22   25:08     8:06   288 
 170 GREEN          AMY         MIDDLETON       CT 23F F2029   6/ 32   25:12     8:07   359 
 171 RUGGERI        GARY        SOUTHINGTON     CT 55M M5059  18/ 38   25:15     8:08   546 
 172 FORGEY         JAMES       HAMDEN          CT 38M M3039  42/ 66   25:16     8:08   295 
 173 FACERBURG      KARIN       MIDDLETOWN      CT 46F F4049   5/ 33   25:16     8:08   296 
 174 HULTGREN       GARY        WALLINGFORD     CT 38M M3039  43/ 66   25:16     8:08   259 
 175 SAMSON         LAH         WOODBRIDGE      CT 20F F2029   7/ 32   25:18     8:09   297 
 176 DEHACKETT      GUADALUPE   WEST HAVEN      CT 39F F3039  11/ 45   25:21     8:10   361 
 177 DEVLIN         MAUREEN     WEST HAVEN      CT 44F F4049   6/ 33   25:27     8:12   79  
 178 PISCIOTTA      TED         SHELTON         CT 33M M3039  44/ 66   25:28     8:12   178 
 179 VASILAKOS      LISA        ALBANY          NY 23F F2029   8/ 32   25:31     8:13   363 
 180 BOUCHER        RANDALL     WESTHAVEN       CT 46M M4049  42/ 73   25:32     8:13   563 
 181 GIRASULO       BETTY       WALLINGFORD     CT 37F F3039  12/ 45   25:33     8:14   101 
 182 EVANS          ALLEN       WEST HAVEN      CT 55M M5059  19/ 38   25:35     8:14   91  
 183 DUDDY          BRENDA      BRANFORD        CT 27M M2029  21/ 34   25:36     8:15   357 
 184 HALL           BARBARA     NEW LONDON      CT 29F F2029   9/ 32   25:37     8:15   114 
 185 EISENBERG      JAMIE       STRATFORD       CT 23F F2029  10/ 32   25:38     8:15   88  
 186 JACOBS         DAN         NEW YORK        NY 63M M6069   5/  8   25:39     8:16   124 
 187 FISHER         BRIAN       MILFORD         CT 25M M2029  22/ 34   25:39     8:16   382 
 188 CURRAN         THOMAS      MERIDEN         CT 44M M4049  43/ 73   25:40     8:16   66  
 189 ANDERSON       BRIAN       MILFORD         CT 32M M3039  45/ 66   25:42     8:17   11  
 190 STACHENFELD    NINA        BRANFORD        CT 38F F3039  13/ 45   25:46     8:18   213 
 191 JOHNSON        HERB        WEST HAVEN      CT 26M M2029  23/ 34   25:49     8:19   526 
 192 KNICKERBOCKER  DAVID       BRANFORD        CT 27M M2029  24/ 34   25:52     8:20   274 
 193 ROBERTS        KELLY       TRUMBULL        CT 35F F3039  14/ 45   25:54     8:20   191 
 194 DURSO          MICHAEL     NORTHFORD       CT 26M M2029  25/ 34   26:03     8:23   587 
 195 HEID           FRED        TRUMBULL        CT 42M M4049  44/ 73   26:06     8:24   386 
 196 PECKMAN        MEGAN       WESTHAVEN       CT 23F F2029  11/ 32   26:12     8:26   553 
 197 TANCREDI       PAULA       NEW HAVEN       CT 33F F3039  15/ 45   26:13     8:27   223 
 198 TEACHMAN       BETHANY     NEW HAVEN       CT 25F F2029  12/ 32   26:13     8:27   224 
 199 NOSEK          STAN        NEW HAVEN       CT 52M M5059  20/ 38   26:14     8:27   165 
 200 RAIMONDO       MICKEY      STAMFORD        CT 45M M4049  45/ 73   26:20     8:29   186 
 201 STOMBOLI       BOB         BRANFORD        CT 29M M2029  26/ 34   26:28     8:31   218 
 202 LUNDY          MATHEW      MONROE          CT 16M M1319  18/ 22   26:31     8:32   578 
 203 HAGGERTY       TODD        MILFORD         CT 32M M3039  46/ 66   26:34     8:33   549 
 204 ASAROAH        KWESI       NEW HAVEN       CT 18M M1319  19/ 22   26:38     8:35   302 
 205 KELLY          NEIL        WESTHAVEN       CT 41M M4049  46/ 73   26:39     8:35   305 
 206 MASTRANGELO    JERRY       HAMDEN          CT 40M M4049  47/ 73   26:42     8:36   291 
 207 RADZIEWICZ     STEPHEN     FAIRFIELD       CT 45M M4049  48/ 73   26:43     8:36   185 
 208 GUIJTINELLO    SUSAN       WEST HAVEN      CT 31F F3039  16/ 45   26:45     8:37   113 
 209 HADDEN         ART         BRANFORD        CT 48M M4049  49/ 73   26:48     8:38   548 
 210 BORER          RICHARD     WEST HAVEN      CT 43M M4049  50/ 73   26:49     8:38   396 
 211 KIRCALDIE      JANE        BRANFORD        CT 28F F2029  13/ 32   26:50     8:39   514 
 212 BINGMAN        KEN         TRUMBULL        CT 52M M5059  21/ 38   26:53     8:39   402 
 213 PRELI          RONN        ORANGE          CT 41F F4049   7/ 33   26:55     8:40   278 
 214 ROTH           DANA                        CT 37F F3039  17/ 45   26:57     8:41   507 
 215 DEMATTEO       WILLIAM     NORTH HAVEN     CT 27M M2029  27/ 34   26:58     8:41   73  
 216 PALMIEI        ANDY        NORTH HAVEN     CT 27M M2029  28/ 34   26:58     8:41   403 
 217 O'HARE         DAN         NORTH HAVEN     CT 41M M4049  51/ 73   27:01     8:42   166 
 218 BEST           CURTIS      NEWHAVEN        CT 19M M1319  20/ 22   27:07     8:44   303 
 219 SPILLER        ROBERT      HAMDEN          CT 31M M3039  47/ 66   27:10     8:45   211 
 220 VIERA          DORA        WEST HAVEN      CT 26F F2029  14/ 32   27:11     8:45   300 
 221 POTTERS        ELIZABETH   BRANFORD        CT 51F F5059   2/ 13   27:18     8:48   512 
 222 SHRAGER        JOSEPH      NEW HAVEN       CT  8M M0112   2/  4   27:22     8:49   201 
 223 KNIGHT         REG         WALLINGFORD     CT 70M M70++   2/  5   27:23     8:49   134 
 224 SHEFTS         BRUCE       NORTH HAVEN     CT 50M M5059  22/ 38   27:25     8:50   370 
 225 COSTA          AMY         WEST HAVEN      CT 14F F1319   8/ 11   27:33     8:52   58  
 226 IANNONE        DAVE        ORANGE          CT 45M M4049  52/ 73   27:33     8:52   584 
 227 SHERMAN        STEVEN      NORTHVALE       NJ 33M M3039  48/ 66   27:33     8:52   536 
 228 CRISCUOLO      MARTHA      BRANFORD        CT 24F F2029  15/ 32   27:34     8:53   65  
 229 DEMETRE        KATHERINE   BRANFORD        CT 27F F2029  16/ 32   27:36     8:53   590 
 230 PITTS          RICHARD     BRANFORD        CT 40M M4049  53/ 73   27:37     8:54   179 
 231 DIEVERT        DENNIS      EAST HAVEN      CT 45M M4049  54/ 73   27:37     8:54   270 
 232 ROCHO          MONICA      FAIRFIELD       CT 60F F6069   1/  5   27:38     8:54   193 
 233 BERARDESCA     FRANK       BRANFORD        CT 50M M5059  23/ 38   27:43     8:56   21  
 234 HALLY          DEBBIE      BRANFORD        CT 16F F1319   9/ 11   27:44     8:56   552 
 235 LARKIN         LARRY       SOUTHINGTON     CT 73M M70++   3/  5   27:46     8:57   137 
 236 GONILLO        MARK        WATERTOWN       CT 37M M3039  49/ 66   27:47     8:57   105 
 237 GARBIER        DAVID       SOUTHBURY       CT 40M M4049  55/ 73   27:48     8:57   261 
 238 FISHER         KATHY       MILFORD         CT 49F F4049   8/ 33   27:49     8:58   503 
 239 WOODS          KEITH       SHELTON         CT 37M M3039  50/ 66   27:54     8:59   374 
 240 MRAZIK         JOSEPH      WEST HAVEN      CT 48M M4049  56/ 73   27:57     9:00   159 
 241 BAUEN          THOMAS      BRANFORD        CT 49M M4049  57/ 73   27:58     9:00   260 
 242 HUMPHREY       RAY         NEW BRITAIN     CT 43M M4049  58/ 73   28:02     9:02   123 
 243 SYLVESTER      CARL        SHELTON         CT 66M M6069   6/  8   28:04     9:02   267 
 244 WELLINS        NEAL        CHESHIRE        CT 55M M5059  24/ 38   28:09     9:04   246 
 245 DUNSMORE       ROBERT                      CT 37M M3039  51/ 66   28:10     9:04   395 
 246 MAURIELLO      ANTHONY     BRANFORD        CT 35M M3039  52/ 66   28:22     9:08   149 
 247 FISHER         TIM         MILFORD         CT 51M M5059  25/ 38   28:26     9:09   504 
 248 MACKAY         AMY         MIDDLETOWN      CT 28F F2029  17/ 32   28:29     9:10   141 
 249 SIKORSKI       JON         WEST HAVEN      CT 46M M4049  59/ 73   28:33     9:12   520 
 250 TUCKER         FRED        NEW HAVEN       CT 52M M5059  26/ 38   28:34     9:12   232 
 251 VASQUEZ        WILLIAM     HAMDEN          CT 42M M4049  60/ 73   28:35     9:12   234 
 252 MOONEY         TRACY       WEST HAVEN      CT 34F F3039  18/ 45   28:35     9:12   538 
 253 SPATZ          TENLEY      HAMDEN          CT 21F F2029  18/ 32   28:36     9:13   209 
 254 BAKLIK         KAREN       SHELTON         CT 31F F3039  19/ 45   28:36     9:13   15  
 255 ESPOSITO       DIANE       TRUMBULL        CT 41F F4049   9/ 33   28:46     9:16   388 
 256 HURLEY         KEVIN                       CT 46M M4049  61/ 73   28:48     9:17   348 
 257 ZARNETSKE      NICHOLAS    MILFORD         CT 15M M1319  22/ 23   28:54     9:19   252 
 258 GALLAGHER      KARLYN      NEW HAVEN       CT 30F F3039  20/ 45   28:55     9:19   381 
 259 ARMSTRONG      WILLIAM     NORTH HAVEN     CT 48M M4049  62/ 73   28:55     9:19   13  
 260 SLATER         MARK        NEW YORK        NY 39M M3039  53/ 66   28:56     9:19   508 
 261 ZANCHETTI      LORI        MONROE          CT 40F F4049  10/ 33   28:58     9:20   263 
 262 HERMAN         SCOTT       NEW HAVEN       CT 46M M4049  63/ 73   28:59     9:20   345 
 263 BERSHTEIN      HERMAN      HAMDEN          CT 73M M70++   4/  5   29:01     9:21   26  
 264 CRAMOND        DONNA       MONROE          CT 49F F4049  11/ 33   29:02     9:21   62  
 265 HILLS          ROBERT      STRATFORD       CT 37M M3039  54/ 66   29:04     9:22   404 
 266 LSELIN         SHIRLEY     IVORYTON        CT 55F F5059   3/ 13   29:06     9:22   394 
 267 MCGIRL         CHERI       ORANGE          CT 39F F3039  21/ 45   29:09     9:23   150 
 268 PEDRO          LORI ANN    NORTHFORD       CT 36F F3039  22/ 45   29:18     9:26   175 
 269 ZOFCAK SR      MARK        ANSONIA         CT 28M M2029  29/ 34   29:21     9:27   254 
 270 OSTIGNY        NICKIE      HAMDEN          CT 29F F2029  19/ 32   29:25     9:29   169 
