Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Canada Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Peach City Marathon/Half-Marathon

Penticton, BC, CANADA, May 23, 1999

[Complete Marathon Results ]

Complete Half-Marathon Results

001  RANDY    	NELSON          01	M40-44	01:16:39   KAMLOOPS        	BC   CANADA 
002  VIC      	NOBLE      	02	M40-44	01:18:50   NORTH VANCOUVER 	BC   CANADA 
003  JIM      	GORDON     	01	M35-39	01:22:19   PRINCE GEORGE   	BC   CANADA 
004  KEVIN    	MASTERS    	01	M25-29	01:23:47   EDMONTON        	AB   CANADA 
005  PETE     	CROCKFORD  	03	M40-44	01:26:01   LONDON          	     ENGLAND
006  BILL     	HEAD       	01	M45-49	01:26:57   PENTICTON       	BC   CANADA 
007  DAVID    	RAMSAY     	02	M35-39	01:28:24   CALGARY         	AB   CANADA 
008  MICHAEL  	BAIN       	01	M30-34	01:29:02   VANCOUVER       	BC   USA
009  GORDON   	BARKLEY    	04	M40-44	01:29:40   NORTH VANCOUVER 	BC   CANADA 
010  BARB     	RANKIN     	01	W45-49	01:31:22   CALGARY         	AB   CANADA 
011  GORDON   	RANKIN     	02	M45-49	01:32:22   CALGARY         	AB   CANADA 
012  BEREND   	HENCKEL    	03	M35-39	01:33:37   FREEHILLS       	AB   CANADA 
013  KATHRYN  	WRIGHT     	01	W35-39	01:37:17   ROSSLAND        	BC   CANADA       
014  MYRNA    	MCLENNAN   	02	W35-39	01:37:37   BURNABY         	BC   CANADA 
015  JESSICA  	HANNAH     	01	W20-24	01:38:22   VERNON          	BC   CANADA 
016  CURTIS   	SIANCHUK   	02	M30-34	01:40:35   KELOWNA         	BC   CANADA 
017  ROD      	URQUHART   	04	M35-39	01:41:19   RICHMOND        	BC   CANADA 
018  RODGER   	HARGREAVES 	05	M40-44	01:41:32   WHISTLER        	BC   CANADA 
019  BERT     	BARON      	06	M40-44	01:41:39   OLIVER          	BC   CANADA 
020  KAREN    	KELLY      	02	W20-24	01:41:48   BURNABY         	BC   CANADA 
021  PATRICK  	ROSS       	01	M50-54	01:41:51   NANAIMO         	BC   CANADA 
022  SANDRA   	RICHARDSON 	03	W35-39	01:41:57   EDMONTON        	AB   CANADA 
023  STAN     	COUTU      	03	M45-49	01:42:07   OSOYOOS         	BC   CANADA 
024  CARMELO  	SCARPINO   	05	M35-39	01:43:25   WINFIELD        	BC   CANADA 
025  NATHAN   	BUSSE      	01	M20-24	01:43:36   SEATTLE         	WA   USA    
026  MARIE    	CORMACK    	01	W40-44	01:43:40   SUMMERLAND      	BC   CANADA 
027  CHARLENE 	FRIEND     	02	W40-44	01:44:05   KAMLOOPS        	BC   CANADA 
028  LAYTON   	CAREFOOT   	04	M45-49	01:44:36   KELOWNA         	BC   CANADA 
029  CHRIS    	RYPKEMA    	07	M40-44	01:44:53   EDMONTON        	AB   CANADA      
030  DAVE     	BURGOYNE   	08	M40-44	01:45:12   PENTICTON       	BC   CANADA 
030  MITCHELL 	SULKERS    	08	M40-44	01:45:12   WHISTLER        	BC   CANADA 
032  GARRY    	SUTHERLAND 	05	M45-49	01:45:25   PENTICTON       	BC   CANADA 
033  KELVIN   	MARK       	06	M35-39	01:46:29   PRINCE RUPERT   	BC   CANADA 
034  DERRIE   	SELLES     	03	W40-44	01:46:40   PENTICTON       	BC   CANADA 
035  BRENT    	BAGNALL    	07	M35-39	01:46:41   PENTICTON       	BC   CANADA       
036  LESLIE   	PARK       	04	W35-39	01:47:25   PEACHLAND       	BC   CANADA 
037  KAREN    	MOOK       	01	W30-34	01:47:37   BURNABY         	BC   CANADA 
038  ROBERT   	ALLAWAY    	03	M30-34	01:48:12   ENDERBY         	BC   CANADA 
039  GUENTER  	NAUMANN    	01	M60-64	01:52:19   OKANAGAN FALLS  	BC   CANADA 
040  ADELE    	NEUDORF    	02	W30-34	01:53:38   GRAND FORKS     	BC   CANADA 
041  SHANE    	ESAU       	04	M30-34	01:53:44   CALGARY         	AB   CANADA 
042  LESLIE   	PRIBYL     	03	W30-34	01:53:47   PORT COQUITLAM  	BC   CANADA 
043  ANDY     	TEPPIN     	05	M30-34	01:54:05   VICTORIA        	BC   CANADA 
043  WILLIS   	GREENAWAY  	01	M70&OV	01:54:05   SUMMERLAND      	BC   CANADA 
045  MAURA    	URQUHART   	05	W35-39	01:54:12   RICHMOND        	BC   CANADA 
046  IMRE     	SORBAN     	06	M45-49	01:54:17   BRACKENDALE     	BC   CANADA 
046  JENICA   	SORBAN     	01	W19&UN	01:54:17   BRACKENDALE     	BC   CANADA 
048  PATTI    	ROGERS     	01	W25-29	01:54:35   BELLEVUE        	WA   CANADA 
049  JANET    	MCCORMACK  	02	W45-49	01:55:01   NORTH VANCOUVER 	BC   CANADA 
050  MARK     	MCLEAN     	10	M40-44	01:55:02   VANCOUVER       	BC   CANADA       
051  JEFF     	MCDONALD   	08	M35-39	01:55:23   VANCOUVER       	BC   CANADA	       
052  BRENT    	WILSON     	07	M45-49	01:56:24   LILLOOET        	BC   CANADA 
053  BARRY    	FULTON     	11	M40-44	01:56:27   SUMMERLAND      	BC   CANADA 
054  TIM      	O'DOHERTY  	12	M40-44	01:56:33   GRAND FORKS     	BC   CANADA 
055  RANI     	LALI       	04	W30-34	01:57:16   MERRITT         	BC   CANADA 
055  SUSAN    	MURRAY     	02	W25-29	01:57:16   MERRITT         	BC   CANADA 
057  KEN      	BERGEN     	08	M45-49	01:57:23   NEW WESTMINSTER 	BC   CANADA 
058  SUSAN    	WRAYTON    	01	W50-54	01:57:24   SURREY          	BC   CANADA 
059  GEORGINA 	TITUS      	05	W30-34	01:57:54   WHISTLER        	BC   CANADA 
060  THOMAS   	REDDEN     	09	M45-49	01:58:14   PENTICTON       	BC   CANADA 
061  CONNIE   	SOBCHAK    	04	W40-44	01:58:33   PEMBERTON       	BC   CANADA 
062  VINCE    	HOHN       	09	M35-39	01:58:42   SARDIS          	BC   CANADA 
063  KELLY    	HENDERSON  	03	W45-49	01:58:49   KELOWNA         	BC   CANADA 
063  STEVE    	SHANTZ     	10	M45-49	01:58:49   VERNON          	BC   CANADA 
065  HEIDI    	DREGER     	03	W25-29	01:58:52   KAMLOOPS        	BC   CANADA 
066  JUDI     	GREENWOOD  	04	W45-49	01:59:36   VERNON          	BC   CANADA 
067  ROGER    	WRIGHT     	02	M50-54	01:59:40   SEATTLE         	WA   USA    
068  PATRICIA 	KIPP       	05	W45-49	02:00:12   KAMLOOPS        	BC   CANADA 
069  DARLENE  	WEST       	05	W40-44	02:00:14   CALGARY         	AB   CANADA 
070  DAPHNE   	O'SULLIVAN 	06	W45-49	02:00:27   NARAMATA        	BC   CANADA 
071  FRANCINE 	HARMESON   	06	W40-44	02:00:58   BELLEVUE        	WA   USA    
072  KATHLEEN 	SWANSON    	07	W40-44	02:00:59   ISSAQUAH        	WA   USA    
073  SHARON   	LEINWEBER  	04	W25-29	02:01:47   MOUNT CURRIE    	BC   CANADA 
074  JODI     	MCINTOSH   	06	W30-34	02:01:53   ABBOTSFORD      	BC   CANADA 
076  JOAN     	SCHUPPLI   	06	W35-39	02:02:05   GIBSONS         	BC   CANADA 
077  JACQUI   	TYLER      	07	W45-49	02:02:09   WHISTLER        	BC   CANADA 
078  RON      	HIGO       	10	M35-39	02:02:27   PORT COQUITLAM  	BC   CANADA 
079  SUZANNE  	VEGH-RYPKEMA	08	W45-49	02:02:47   EDMONTON        	AB   CANADA 
080  CAROLE   	WEAVER     	09	W45-49	02:04:05   SURREY          	BC   CANADA 
081  ANDREA   	KLEMCHUK   	07	W35-39	02:04:36   PENTICTON       	BC   CANADA 
082  NEDA     	JOSS       	08	W40-44	02:04:39   PENTICTON       	BC   CANADA 
082  CARRIE   	EDWARDS    	07	W30-34	02:04:39   PENTICTON       	BC   CANADA 
084  MALCOM   	BRIGDEN    	03	M50-54	02:05:17   KELOWNA         	BC   CANADA 
085  BRIAN    	GREENER    	01	M55-59	02:05:31   KAMLOOPS        	BC   CANADA 
086  TONY     	DE KLERK   	06	M30-34	02:05:52   SPRINGBROOK     	AB   CANADA 
087  RISA     	GREENWOOD  	08	W30-34	02:06:13   PENTICTON       	BC   CANADA 
088  KATHYRN  	GREENER    	10	W45-49	02:06:18   KAMLOOPS        	BC   CANADA 
089  GABE     	BRAUER     	02	M25-29	02:06:22   SEATTLE         	WA   USA       
090  LAUREL   	KOVACIC    	08	W35-39	02:06:49   KELOWNA         	BC   CANADA 
091  SHARON   	KELLY      	03	W50-54	02:07:00   BURNABY         	BC   CANADA 
092  JENNY    	CHAPMAN    	09	W35-39	02:07:02   SAANICHTON      	BC   CANADA 
093  JP       	BABCOCK    	10	W35-39	02:07:18   KELOWNA         	BC   CANADA 
094  BARINDER 	RASODE     	09	W30-34	02:07:51   SURREY          	BC   CANADA 
095  WENDY    	SOO        	11	W35-39	02:08:17   SURREY          	BC   CANADA 
096  GIANNA   	MCKINNEY   	05	W25-29	02:09:02   KELOWNA         	BC   CANADA 
097  KYLIE    	SWANSON    	02	W19&UN	02:09:05   ISSAQUAH        	WA   USA    
098  PATTY    	CROISETIERE	11	W45-49	02:09:09   KELOWNA         	BC   CANADA 
099  STEPHANIE	LANGER     	10	W30-34	02:09:10   VANCOUVER       	BC   CANADA 
100  SARAH    	CALKINS    	03	W20-24	02:09:16   SEATTLE         	WA   USA    
101  ELIZABETH	OLSON      	12	W35-39	02:09:41   ALDERGROVE      	BC   CANADA 
102  DOUG     	ANDREWS    	11	M35-39	02:09:47   KELOWNA         	BC   CANADA 
103  ANNA     	SINCLAIR   	13	W35-39	02:09:49   PEMBERTON       	BC   CANADA 
104  STAN     	EVENSON    	11	M45-49	02:10:12   PENTICTON       	BC   CANADA 
105  CAROL    	MILLER     	12	W45-49	02:11:50   COQUITLAM       	BC   CANADA 
106  LINDA    	GREEN      	11	W30-34	02:11:57   CALGARY         	AB   CANADA 
107  LINDA    	ROBILLARD  	04	W50-54	02:12:04   COQUITLAM       	BC   CANADA 
108  PAT      	ROWLES     	13	W45-49	02:13:18   OKANAGAN FALLS  	BC   CANADA 
109  SANDRA   	TOM        	12	W30-34	02:13:31   VANCOUVER       	BC   CANADA 
109  JOHN     	WONG       	07	M30-34	02:13:31   VANCOUVER       	BC   CANADA 
111  ROBERT   	KUHN       	02	M60-64	02:13:55   BURNABY         	BC   CANADA 
112  CATHY    	RANKIN     	09	W40-44	02:14:00   CALGARY         	AB   CANADA 
113  FRANK    	MOGRIDGE   	12	M45-49	02:14:26   VANCOUVER       	BC   CANADA 
114  AURORA   	MUNOZ      	06	W25-29	02:15:31   VANCOUVER       	BC   CANADA 
115  KAREN    	REGEHR     	04	W20-24	02:16:17   SURREY          	BC   CANADA 
116  LINDA    	MACKENZIE  	14	W45-49	02:16:53   VANCOUVER       	BC   CANADA 
117  TONI     	BURKEHOLDER	05	W20-24	02:16:58   SEATTLE         	WA   USA    
118  STEFANIA 	DI NANNO   	07	W25-29	02:18:00   KELOWNA         	BC   CANADA 
119  DIANNE   	SIMPSON    	10	W40-44	02:21:26   NEW WESTMINSTER 	BC   CANADA 
120  CAROLYNE 	MASKELL    	15	W45-49	02:21:58   CALGARY         	AB   CANADA 
121  GERRY    	BRADBURY   	04	M50-54	02:23:58   NEWPORT         	WA   USA    
122  BERNADETTE	IRVINE     	14	W35-39	02:25:49   VANCOUVER       	BC   CANADA 
123  KIM      	PHALEN     	13	M45-49	02:25:50   VANCOUVER       	BC   CANADA 
124  CANDIS   	YEO        	11	W40-44	02:30:17   PENTICTON       	BC   CANADA 
124  ANGELA   	QUINTAL    	06	W20-24	02:30:17   OSOYOOS         	BC   CANADA 
126  SHANNON  	MAROLT     	07	W20-24	02:31:51   SEATTLE         	WA   USA    
127  CATHY    	MCDOWELL   	12	W40-44	02:35:04   OKANAGAN FALLS  	BC   CANADA 
128  DEBORAH  	TOYEWAKEFIELD	13	W40-44	02:43:38   PEACHLAND       	BC   CANADA 
128  BOB      	GREENWOOD  	14	M45-49	02:43:38   VERNON          	BC   CANADA 
130  JANICE   	KRUGEL     	15	W35-39	02:46:23   SURREY          	BC   CANADA 
131  DON      	BURTON     	05	M50-54	02:47:41   KIRKLAND        	WA   USA    
132  REBECCA  	MARSHALL   	08	W25-29	02:51:10   VANCOUVER       	BC   CANADA 
133  ELSIE    	COUCHMAN   	05	W50-54	02:56:03   CALGARY         	AB   CANADA 
133  TEALA    	YOUNG      	16	W45-49	02:56:03   CALGARY         	AB   CANADA 
135  CAROL    	MIENKINA   	16	W35-39	02:59:34   SURREY          	BC   CANADA 
136  GREG     	YOUNG-ING  	12	M35-39	03:02:00   PENTICTON       	BC   CANADA 
137  LOUIS    	GYORFI     	03	M60-64	03:13:01   PENTICTON       	BC   CANADA 
138  ALLAN    	CARR       	13	M40-44	03:13:33   SHERWOOD PARK   	AB   CANADA 
139  JILL     	BUTLER     	09	W25-29	03:15:37   KELOWNA         	BC   CANADA 
139  TAMMY    	TULLOCH    	08	W20-24	03:15:37   KELOWNA         	BC   CANADA 
141  DARLENE  	THROWER    	13	W30-34	03:23:32   AIRDRIE         	AB   CANADA



race directors shop for premium running gear my profile