Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Canada Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Peach City Marathon/Half-Marathon

Penticton, BC, CANADA, May 23, 1999

[Complete Half-Marathon Results ]

Complete Marathon Results

Results courtesy of the Peach City Marathon/Half-Marathon.
001  DARREN   	MEALING     01	M25-29	02:52:14  SURREY            BC     CANADA 
002  STEPHEN  	WING        01	M30-34	02:52:52  PRINCE GEORGE     BC     CANADA 
003  STEVE    	KING        01	M50-54	02:53:34  PENTICTON         BC     CANADA 
004  RUSSELL  	TRUMP       01	M45-49	02:58:43  YONCALLA          OR     USA    
005  VLAD     	ZAMECNIK    01	M40-44	03:01:42  PENTICTON         BC     CANADA 
006  DARRELL  	BAILIE      02	M45-49	03:06:24  PENTICTON         BC     CANADA 
007  BRIAN    	HILL        02	M40-44	03:06:40  VERNON            BC     CANADA 
008  CRAIG    	ELSNER      02	M30-34	03:10:10  MANSON            WA     USA
009  ADRIAN   	MCCLUSKEY   03	M30-34	03:10:59  PENTICTON         BC     CANADA 
010  SERGIO   	PIO         04	M30-34	03:11:25  PENTICTON         BC     CANADA 
011  KEN      	ADAMS       03	M45-49	03:12:48  GARIBALDI HGHLND  BC     CANADA 
012  RESHAM   	MAHIL       01	M35-39	03:13:17  KELOWNA           BC     CANADA 
013  JUSTIN   	MAGUIRE     01	M20-24	03:14:10  SEATTLE           WA     USA    
014  GILLIAN  	WILSON      01	W30-34	03:14:48  VANCOUVER         BC     CANADA 
015  BRAD     	COCHRANE    02	M35-39	03:14:57  PENTICTON         BC     CANADA 
016  NEIL     	MACDONALD   05	M30-34	03:24:10  PENTICTON         BC     CANADA 
017  ROD      	DICKIE      04	M45-49	03:24:33  SWIFT CURRENT     SK     CANADA 
018  JAY      	RANKIN      03	M40-44	03:25:53  CALGARY           AB     CANADA 
019  LEE      	HEFFREN     04	M40-44	03:26:08  PENTICTON         BC     CANADA 
020  DAVID    	HOY         05	M40-44	03:26:45  PINCHER CREEK     AB     CANADA 
021  YVONNE   	COADY       01	W35-39	03:26:57  VANCOUVER         BC     CANADA 
022  FRANK    	REIMER      01	M55-59	03:26:58  PENTICTON         BC     CANADA 
023  DAVE     	ELLIS       02	M50-54	03:27:11  PENTICTON         BC     CANADA 
024  DUNCAN   	CHAPMAN     03	M35-39	03:27:30  SAANICHTON        BC     CANADA 
025  HANS     	AABYE       02	M20-24	03:28:25  OYAMA             BC     CANADA 
026  CHARLENE 	FRASER      01	W20-24	03:29:16  BURNABY           BC     CANADA 
027  CHRIS    	SCOTT       02	M25-29	03:29:47  VANCOUVER         BC     CANADA 
028  CALVIN   	VAN BUSKIRK 04	M35-39	03:29:59  SALMON ARM        BC     CANADA 
029  JAN      	LEIGHTON    02	W35-39	03:30:04  CALGARY           AB     CANADA 
030  JOHN     	WEST        05	M45-49	03:30:09  CALGARY           AB     CANADA 
031  LOUIS    	STUPAR      03	M50-54	03:32:36  CRANBROOK         BC     CANADA 
032  ROBERT   	JONES       06	M30-34	03:32:48  VANCOUVER         BC     CANADA 
033  DAN      	ROBSON      06	M45-49	03:32:59  KELOWNA           BC     CANADA 
034  TAMMI    	VINCENT     02	W30-34	03:33:00  SURREY            BC     CANADA 
035  MARTY    	JAMESON     03	M25-29	03:33:54  RICHMOND          BC     CANADA 
036  PAUL     	FENNEY      05	M35-39	03:35:50  KALEDEN           BC     CANADA 
037  ROBIN    	MACDONALD   06	M40-44	03:36:06  VANCOUVER         BC     CANADA 
038  MARK     	HLADY       07	M40-44	03:36:19  CALGARY           AB     CANADA 
039  JACK     	CARLSON     07	M45-49	03:36:48  VANCOUVER         BC     CANADA 
040  STEPHEN  	BRETTL      06	M35-39	03:36:56  PENTICTON         BC     CANADA 
041  JOHN     	O'CONNOR    04	M50-54	03:37:07  NORTH VANCOUVER   BC     CANADA 
042  ALEX     	GRANT       08	M45-49	03:37:30  SMITHERS          BC     CANADA 
043  JIM      	NEW         07	M30-34	03:37:48  PENTICTON         BC     CANADA 
044  KATE     	LAVERY      01	W25-29	03:38:03  EDMONTON          AB     CANADA 
045  CHRISTY  	JACQUES     02	W25-29	03:38:43  KELOWNA           BC     CANADA 
045  IAN      	ABBOTT      04	M25-29	03:38:43  KELOWNA           BC     CANADA 
047  BLAIR    	STAPLES     08	M40-44	03:38:44  KELOWNA           BC     CANADA 
048  DWAYNE   	CHAMBERLIN  03	M20-24	03:38:53  WILLIAMS LAKE     BC     CANADA 
049  LORNE    	SMITH       01	M65-69	03:39:06  OKANAGAN FALLS    BC     CANADA 
050  BERND    	MARQUARDT   07	M35-39	03:40:13  DELTA             BC     CANADA 
051  CHRIS    	HONEY       08	M35-39	03:41:14  VANCOUVER         BC     CANADA 
052  CLARENCE 	WIENS       09	M40-44	03:41:24  CHILLIWACK        BC     CANADA 
053  RANDY    	VAN BRUNT   09	M35-39	03:41:34  OKOTOKS           AB     CANADA 
054  J. RUSSEL	MOORE       10	M40-44	03:41:47  LETHBRIDGE        AB     CANADA 
055  DOUGLAS  	MACISAAC    10	M35-39	03:42:03  RED DEER          AB     CANADA 
056  CHRIS    	HUTCHINS    01	W45-49	03:42:09  MISSION           BC     CANADA 
057  CLAUDE   	UZELMAN     09	M45-49	03:42:55  KELOWNA           BC     CANADA 
058  LANCE    	ZABLOTNEY   11	M40-44	03:43:29  PENTICTON         BC     CANADA 
059  WENDY    	GARDNER     03	W30-34	03:43:45  KAMLOOPS          BC     CANADA 
059  RUSS     	GARDNER     08	M30-34	03:43:45  KAMLOOPS          BC     CANADA 
061  BARBARA  	BILSLAND    04	W30-34	03:44:05  VANCOUVER         BC     CANADA 
062  DAVID    	SUTTILL     10	M45-49	03:44:25  VICTORIA          BC     CANADA 
063  ROBERT   	TRAVIS      05	M50-54	03:44:35  BURNABY           BC     CANADA 
064  MATT     	MORTENSON   09	M30-34	03:44:45  WILLIAMS LAKE     BC     CANADA 
065  TRACY    	PRESTON     03	W25-29	03:45:25  PENTICTON         BC     CANADA 
066  CHRIS    	HORAN       04	M20-24	03:45:34  PENTICTON         BC     CANADA 
067  RAINY    	KENT        01	W40-44	03:46:23  BURNABY           BC     CANADA 
068  RICH     	RAWLYK      05	M20-24	03:47:24  CALGARY           AB     CANADA 
069  STEVEN   	PIERCE      11	M35-39	03:48:03  COUER D'ALENE     ID     USA
070  ANN      	HISLOP      05	W30-34	03:48:22  CRANBOOK          BC     CANADA 
071  PAUL     	LUMSDEN     12	M35-39	03:48:46  CALGARY           AB     CANADA 
072  TOM      	KAMPMAN     13	M35-39	03:49:14  PENTICTON         BC     CANADA 
073  JOHN     	YAMASHITA   10	M30-34	03:49:21  NEW WESTMINSTER   BC     CANADA 
074  SHELAGH  	MCINTOSH    02	W50-54	02:01:53  ABBOTSFORD        BC     CANADA 
074  ANDREW   	BURDEN      06	M20-24	03:49:34  SUMMERLAND        BC     CANADA 
075  VIVIAN   	FARRIS      06	W30-34	03:49:47  CALGARY           AB     CANADA 
076  DONNA    	MAZURKEWICH 02	W40-44	03:49:56  PENTICTON         BC     CANADA 
077  GREG     	JOYCE       11	M45-49	03:51:34  VANCOUVER         BC     CANADA 
078  VINCENT  	MANFRE      12	M45-49	03:53:40  PENTICTON         BC     CANADA 
079  RICHARD  	LEIGHTON    14	M35-39	03:53:53  CALGARY           AB     CANADA 
080  ALAN     	DAVIES      13	M45-49	03:55:20  SUMMERLAND        BC     CANADA 
081  MAE      	PALM        01	W55-59	03:56:05  WHISTLER          BC     CANADA 
082  GORD     	MACDONALD   11	M30-34	03:56:34  KAMLOOPS          BC     CANADA 
083  MURRAY   	WALLIN      12	M30-34	03:56:43  CALGARY           AB     CANADA 
084  WIM      	COLGATE     15	M35-39	03:57:04  ISAQUAH           WA     USA    
085  MARIA    	BROWN       03	W40-44	03:58:39  PENTICTON         BC     CANADA 
086  PETER    	MOLNAR      14	M45-49	03:58:53  SALMON ARM        BC     CANADA 
087  DAVID    	GARNER      16	M35-39	03:59:52  VANCOUVER         BC     CANADA 
088  MEL      	PREEDY      02	M65-69	04:00:02  RAVENSDALE        WA     USA    
089  GERRY    	SCHWAB      06	M50-54	04:00:18  SURREY            BC     CANADA 
090  SUSAN    	ANTUNES     04	W25-29	04:00:49  OLIVER            BC     CANADA 
091  RUSSEL   	HARDER      17	M35-39	04:00:57  PENTICTON         BC     CANADA 
092  CAROL    	SCHWINDT    05	W25-29	04:01:13  VERNON            BC     CANADA 
093  CHARLOTTE	DEBRUYN     07	W30-34	04:01:54  CHILLIWACK        BC     CANADA 
094  NEIL     	SANDERCOCK  18	M35-39	04:02:04  BURNABY           BC     CANADA 
095  JOCELYN  	GODDARD     06	W25-29	04:02:24  CALGARY           AB     CANADA 
096  MELANIE  	HUCK        02	W20-24	04:03:41  PENTICTON         BC     CANADA 
097  DAVE     	MASKELL     12	M40-44	04:04:17  CALGARY           AB     CANADA 
098  ANGUS    	MACAULAY    05	M25-29	04:05:22  SUMMERLAND        BC     CANADA 
099  BRIAN    	BAARDA      13	M30-34	04:05:23  BLACK CREEK       BC     CANADA 
100  ELLIOTT  	LIPSEY      13	M40-44	04:07:03  VANCOUVER         BC     CANADA 
101  ART      	BONNEY      15	M45-49	04:07:25  NARAMATA          BC     CANADA 
102  JANICE   	ROSS        04	W40-44	04:07:42  NANAIMO           BC     CANADA 
103  HARVEY   	NELSEN      03	M65-69	04:08:20  LANGLEY           BC     CANADA 
104  MARVIN   	LENZ        19	M35-39	04:08:25  CHILLIWACK        BC     CANADA 
105  MIKE     	THROWER     14	M30-34	04:08:37  AIRDRIE           AB     CANADA 
106  DOUG     	WAGNER      16	M45-49	04:10:28  CALGARY           AB     CANADA 
107  GRANT    	BATES       20	M35-39	04:10:33  PENTICTON         BC     CANADA 
108  AARON    	REITER      06	M25-29	04:11:37  PENTICTON         BC     CANADA 
108  MARK     	DEBRUYN     15	M30-34	04:11:37  CHILLIWACK        BC     CANADA 
110  PATRICK  	BUCHANAN    21	M35-39	04:11:54  PENTICTON         BC     CANADA 
111  FABRICE  	ROCHE       07	M25-29	04:12:17  WHISTLER          BC     CANADA 
112  JANET    	RHODDY      02	W45-49	04:12:44  PENTICTON         BC     CANADA 
113  TIM      	HILL        08	M25-29	04:13:23  VANCOUVER         BC     CANADA 
114  DAVID    	RICHARDS    16	M30-34	04:13:57  FERNIE            BC     CANADA 
115  SUZAN    	COCHRANE    03	W35-39	04:14:10  PENTICTON         BC     CANADA 
116  JAK      	PULLEN      07	M20-24	04:14:16  EDMONTON          AB     CANADA 
117  LOUISA   	CARTER      05	W40-44	04:14:51  SUMMERLAND        BC     CANADA 
117  JEN      	KELLER      04	W35-39	04:14:51  SUMMERLAND        BC     CANADA 
119  DAISY    	FRASER      01	W50-54	04:14:56  ST. PAUL          AB     CANADA 
120  BOB      	DOLPHIN     04	M65-69	04:15:44  RENTON            WA     USA    
121  JANICE   	MURPHY      06	W40-44	04:16:12  KIRKLAND          PQ     CANADA 
122  PETER    	DONNELLY    14	M40-44	04:16:42  WHITE ROCK        BC     CANADA 
123  DAVID    	DESAUTELS   17	M45-49	04:17:01  PENTICTON         BC     CANADA 
124  JACK     	LOUSTAUNAU  07	M50-54	04:17:22  LAKE LOUISE       AB     CANADA 
125  LILLIAN  	LALONDE     08	W30-34	04:17:41  PENTICTON         BC     CANADA 
126  STEVE    	FERGUSON    15	M40-44	04:18:24  MONTROSE          BC     CANADA 
127  MICHEL   	DUPUIS      16	M40-44	04:19:39  CANMORE           AB     CANADA 
128  MIKE     	BARRETT     18	M45-49	04:20:51  SUMMERLAND        BC     CANADA 
129  MARC     	MORIN       17	M40-44	04:21:44  WEST VANCOUVER    BC     CANADA 
130  JOE      	TURTLE      02	M55-59	04:22:52  BURNABY           BC     CANADA 
131  NICOLE   	RICHARDS    07	W25-29	04:23:06  FERNIE            BC     CANADA 
132  ROB      	APPLETON    01	M19&UN	04:23:35  CALGARY           AB     CANADA 
133  SHAIF    	JETHA       17	M30-34	04:23:37  CALGARY           AB     CANADA 
134  DEAN     	EWERT       09	M25-29	04:23:51  SURREY            BC     CANADA 
135  TAMMY    	WILLIAMS    09	W30-34	04:24:36  CALGARY           AB     CANADA 
136  CRAIG    	WILLIAMS    18	M30-34	04:24:37  CALGARY           AB     CANADA 
137  BETSY    	JACOBSEN    07	W40-44	04:24:45  SPOKANE           WA     USA    
138  ANDREW   	PAGETT      19	M30-34	04:24:53  CALGARY           AB     CANADA 
139  NEIL     	WILLIAMS    02	M19&UN	04:25:52  CALGARY           AB     CANADA 
140  SANDRA   	HYLAND      08	W40-44	04:26:05  OKOTOKS           AB     CANADA 
141  TOM      	HOENISCH    18	M40-44	04:26:09  NARAMATA          BC     CANADA 
142  KEVIN    	SWEETMAN    19	M40-44	04:26:42  PENTICTON         BC     CANADA 
143  DAVE     	ALLAN       20	M30-34	04:27:41  ROSEDALE          BC     CANADA 
144  BARRY    	CARROL      08	M50-54	04:28:04  PEACHLAND         BC     CANADA 
145  MICHELLE 	JAMIESON    05	W35-39	04:28:13  PENTICTON         BC     CANADA 
146  IAN      	O'NEILL     21	M30-34	04:29:57  CALGARY           AB     CANADA 
147  JEREMY   	LOWE        03	M19&UN	04:31:01  CALGARY           AB     CANADA 
148  RYAN     	GREGORY     04	M19&UN	04:31:02  CALGARY           AB     CANADA 
149  ADAM     	COPES       05	M19&UN	04:31:47  PENTICTON         BC     CANADA 
150  MARY     	CARROL      03	W45-49	04:32:56  PEACHLAND         BC     CANADA 
151  DONNA    	NICHOLAS    01	W60-64	04:34:16  KELOWNA           BC     CANADA 
152  CATHY    	CUNNINGHAM  09	W40-44	04:35:42  PENTICTON         BC     CANADA 
153  JODI     	LENZ        10	W30-34	04:36:10  CHILLIWACK        BC     CANADA 
154  JOE      	CURIALE     20	M40-44	04:36:47  KELOWNA           BC     CANADA 
155  DONNA    	SEE         10	W40-44	04:37:43  CALGARY           AB     CANADA 
156  ROBIN    	LEVANT      08	W25-29	04:40:31  OLIVER            BC     CANADA 
157  BRIAN    	KAPINIAK    19	M45-49	04:42:26  KELOWNA           BC     CANADA 
158  DEBORAH  	MATER       06	W35-39	04:43:40  ABBOTSFORD        BC     CANADA    
159  JOHN     	MCDONALD    22	M35-39	04:44:33  KELOWNA           BC     CANADA 
160  LAURIE   	CHARBONNEAU 11	W40-44	04:44:35  KELOWNA           BC     CANADA 
161  JANICE   	SPENCER     07	W35-39	04:45:03  CALGARY           AB     CANADA 
162  BRENDA   	KOTZIAN     12	W40-44	04:45:06  PENTICTON         BC     CANADA 
163  ROBERT   	BULL        03	M55-59	04:45:44  OLIVER            BC     CANADA 
164  SUE      	COOKE       08	W35-39	04:46:02  PENTICTON         BC     CANADA 
165  MARCIA   	MORRIS      09	W25-29	04:46:55  SURREY            BC     CANADA 
166  DAVE     	LYONS       10	M25-29	04:47:24  SURREY            BC     CANADA 
167  SCOTT    	WALLACE     22	M30-34	04:48:34  EDMONTON          AB     CANADA 
168  DAVID    	SOLOMON     06	M19&UN	04:50:55  CALGARY           AB     CANADA 
169  DAVE     	KELM        20	M45-49	04:51:29  ALDERGROVE        BC     CANADA 
170  LANCE    	BISHOP      23	M35-39	04:51:50  PENTICTON         BC     CANADA 
171  BRIAN    	GRAHAM      09	M50-54	04:51:57  PENTICTON         BC     CANADA 
172  RYAN     	TAYLOR      21	M40-44	04:57:39  EDMONTON          AB     CANADA 
173  BENNY    	LOI         21	M45-49	04:58:44  COQUITLAM         BC     CANADA 
174  LISA     	VERBISKY    11	W30-34	05:01:01  FORT ST. JOHN     BC     CANADA 
175  TAMMY    	MACKINTOSH  12	W30-34	05:02:48  QUESNEL           BC     CANADA 
175  JODIE    	MACDONALD   12	W30-34	05:02:48  KAMLOOPS          BC     CANADA 
177  COLLEEN  	FISHER      03	W20-24	05:05:52  SURREY            BC     CANADA 
178  WILL     	ROGERS      22	M40-44	05:07:48  SURREY            BC     CANADA 
179  JANE     	MUSKENS     09	W35-39	05:09:53  KELOWNA           BC     CANADA 
180  TOM      	COLE        22	M45-49	05:11:02  EVERETT           WA     USA    
181  CHARLENE 	HAY         10	W25-29	05:17:50  PORT ALBERNI      BC     CANADA 
182  ANITA    	LAKE        11	W25-29	05:17:58  CALGARY           AB     CANADA 
183  MARION   	MURPHY      04	W45-49	05:19:26  SUMMERLAND        BC     CANADA 
184  EUGENE   	DEFRONZO    01	M60-64	05:19:54  WATERBURY         CT     USA    
185  RHONDA   	COCHRANE    10	W35-39	05:24:40  ABBOTSFORD        BC     CANADA 
186  TONY     	LYONS       11	M25-29	05:25:40  SURREY            BC     CANADA 
187  DAN      	WEIS        07	M19&UN	05:54:40  CALGARY           AB     CANADA 
188  MUHAREM  	MASTALIC    23	M30-34	05:54:45  CALGARY           AB     CANADA 
189  SUSAN    	BURNHAM     05	W45-49	05:57:32  KIRKLAND          WA     USA    
190  SUKH     	PARMAR      24	M30-34	05:58:50  QUESNEL           BC     CANADA 
191  KEN      	GREEN       05	M65-69	06:13:40  PENTICTON         BC     CANADA 



race directors shop for premium running gear my profile