> Printer-friendly page
18th Lakefront Marathon
Milwaukee, WI
October 11, 1998
Results courtesy of the Lakefront Marathon
Lakefront Marathon Women's Results \\
Lakefront Marathon Relay Results
1 2:25:25 1 M3034 RANDY DAMKOT 31 SHEBOYGAN WI
2 2:29:10PR 2 M3034 MAX HARN 33 MADISON WI
3 2:32:54PR 1 M1824 SCOTT SPRTEL 23 WHITEFISH BAY WI
4 2:37:30PR* 1 M4549 RON ERHARDT 48 BROOKFIELD WI
5 2:40:16PR 1 M3539 GREGORY BARCZAK 35 MILWAUKEE WI
6 2:42:16PR 1 M4044 MARK GAJEWSKI 43 MADISON WI
7 2:43:09PR 2 M4044 RUDY ESTRADA 41 WAUWATOSA WI
8 2:43:49PR 3 M3034 THOMAS ZAK 33 MILWAUKEE WI
9 2:45:56 2 M1824 TODD AGGER 23 MILWAUKEE WI
10 2:48:18PR 3 M4044 I GEORGE OGUTU 42 MILWAUKEE WI
11 2:48:19PR 2 M4549 JOHN ZUPANC 45 OSHKOSH WI
12 2:49:29PR 4 M3034 TIMOTHY VALLEY 30 MIDDLETON WI
13 2:49:48 5 M3034 MATTHEW REINDERS 31 BLOOMINGTON MN
14 2:50:14PR 3 M1824 BRIAN UDOVICH 24 WAUKESHA WI
15 2:50:26PR 4 M4044 BRUCE IOTTONI 41 MERRILL WI
16 2:50:52 2 M3539 ALEX MCPHERSON 37 GRANGER IN
17 2:52:12PR 6 M3034 WILLIAM NELSON 31 ONALASKA WI
18 2:53:11PR 1 MCLYD JAMIE WALZ 29 WAUKESHA WI
19 2:53:13PR 3 M3539 STUART KOLB 36 GREEN BAY WI
20 2:54:34PR 1 M5054 JOHN JENK 50 HALES CORNERS WI
21 2:54:58PR 4 M3539 KEN HSU 35 MADISON WI
22 2:55:15PR 7 M3034 JIM GROSS 34 MILWAUKEE WI
23 2:55:30PR 5 M4044 CLEMENT GRUM 42 ELM GROVE WI
24 2:55:41PR 8 M3034 JOE TILLEY 34 WAUWATOSA WI
25 2:55:54PR 5 M3539 MARC NEEDLMAN 38 HIGHLAND PARK IL
26 2:56:17PR 1 M2529 COREY BINNEBOSE 28 NEW BERLIN WI
27 2:56:25PR 9 M3034 JOHN ENGEL 32 MILW/SHOREWOOD WI
28 2:56:37PR 4 M1824 JOSEPH DENOR 22 MILWAUKEE WI
29 2:56:49PR 10 M3034 DAVID NETTUM 31 SUN PRAIRE WI
30 2:57:03PR 2 M2529 CRAIG KAMMHOLZ 28 MILWAUKEE WI
31 2:57:10PR 6 M3539 JIM CICHY 36 MENOMONEE FALLS WI
32 2:57:16 7 M3539 PAUL PAIKOWSKI 35 WAUKESHA WI
33 2:57:16PR 2 M5054 BOB ELLIS 50 GLENDALE WI
34 2:57:31PR 8 M3539 JEFF OLSON 39 EAU CLAIRE WI
35 2:57:33PR 6 M4044 MICHAEL MATUSHAK 40 MERRILL WI
36 2:57:38 5 M1824 RICK STRATTON 24 MEQUON WI
37 2:57:47PR 3 M4549 HARRY CHERNEY 47 HEWITT WI
38 2:58:23PR 4 M4549 THOMAS JONES 47 MADISON WI
39 2:59:18 3 M5054 JERRY ULMER 51 ANCHORAGE AK
40 3:00:22 7 M4044 MARK VALLIERE 41 ROCK ISLAND IL
41 3:00:58PR 11 M3034 PARKER RIOS 31 MILW/SHOREWOOD WI
42 3:01:14 9 M3539 SCOTT VOTAVA 36 ROCKFORD IL
43 3:01:23PR 8 M4044 GORDON GIBSON 42 FLINT MI
44 3:02:32PR 9 M4044 MICHAEL THESING 41 MADISON WI
45 3:03:25PR 12 M3034 MATTHEW MCCLUTCHNY 30 MILWAUKEE WI
46 3:03:51PR 13 M3034 JEFF JURSS 31 SHEBOYGAN WI
47 3:04:06PR 10 M4044 JAY J SCHWEIKL 41 SO MILWAUKEE WI
48 3:04:25PR 11 M4044 JOSEPH HILDEBRAND 41 URBANA IL
49 3:04:49PR 5 M4549 NELSON QUILES 45 GREENDALE WI
50 3:04:54 4 M5054 JOHN STARR 51 GREENDALE WI
* Under USATF Age-Group guideline
RANK TIME DIV DIV NAME AGE CITY ST
==== ======= === ===== ==================== === =============== ==
51 3:05:01PR 14 M3034 TIMOTHY WARD 34 WELLS MI
52 3:05:36 10 M3539 RANDALL TUSKOWSKI 38 SAN FRANCISCO CA
53 3:06:23PR 11 M3539 CHRIS HANSEN 35 MILWAUKEE WI
54 3:07:18PR 6 M4549 DENNIS SHOEMAKER 48 NEW BERLIN WI
55 3:07:26 15 M3034 ROY STUMPF 31 ONEIDA WI
56 3:07:41PR 12 M4044 GORDON BRIL 42 DECORAH IA
57 3:07:47PR 16 M3034 STEVEN SCHOEPEL 33 MADISON WI
58 3:08:35PR 13 M4044 MICK KAPETANOVIC 41 HARTLAND WI
59 3:08:59PR 1 M5559 JAMES BAHR 55 NEW BERLIN WI
60 3:09:04PR 12 M3539 CRAIG KLAUS 38 MUSKEGO WI
61 3:09:18 13 M3539 SCOTT WOODMAN 36 PEORIA IL
62 3:09:24 3 M2529 RONN BLAHA 29 WAUWATOSA WI
63 3:09:35PR 6 M1824 ERIC DRUMM 24 MILWAUKEE WI
64 3:09:43PR 4 M2529 CHRISTOPHER BENNETT 26 GFAFB ND
65 3:09:47PR 14 M3539 HUGH HAUSER 38 VERONA WI
66 3:10:22PR 7 M4549 CHARLES RILEY 48 GREEN BAY WI
67 3:10:35PR 17 M3034 JIM KIRSCHBAUM 32 SUSSEX WI
68 3:10:38PR 15 M3539 JOHN RIESTER 36 MILW/ST. FRANCI WI
69 3:10:53PR 5 M5054 TIM NOVAK 51 MILWAUKEE WI
70 3:11:13PR 8 M4549 DENNIS EDEN 48 MILWAUKEE WI
71 3:12:11PR 6 M5054 ROY PIRRUNG 50 SHEBOYGAN WI
72 3:12:13PR 16 M3539 RICHARD JOHNSTON 39 WEST BEND WI
73 3:12:55PR 17 M3539 ARMEN HADJINIAN 39 SO MILWAUKEE WI
74 3:13:02PR 18 M3539 THOMAS BAUDHUIN 38 OSHKOSH WI
75 3:13:07PR 7 M1824 DAVID DOUGHTY 21 WAUKESHA WI
76 3:14:05PR 14 M4044 TIM CUMMENS 44 MENOMONEE FALLS WI
77 3:14:10PR 15 M4044 ROBERT GROSCH 42 NEW BERLIN WI
78 3:14:15PR 16 M4044 DAVID SKELLETT 41 MILWAUKEE WI
79 3:14:24PR 9 M4549 NIGEL WRIGHT 46 MARION IA
80 3:14:34 5 M2529 ROBERT BIRDSELL 28 SHOREWOOD WI
81 3:14:44PR 7 M5054 BILL SVED 50 MARQUETTE MI
82 3:14:50PR 2 M5559 BERT BUTLER 57 MEQUON/THIENSVI WI
83 3:14:51 19 M3539 JEFF KNUDTSON 38 OCONOMOWOC WI
84 3:14:52PR 17 M4044 THOMAS CHARTRAND 43 WAUWATOSA WI
85 3:15:05PR 3 M5559 JERRY BRUCE 57 FREELAND MI
86 3:15:09PR 18 M4044 KEITH WESTENDORF 44 NEW BERLIN WI
87 3:15:12 8 M1824 SHAUN ST LAWRENCE 23 ANNANDALE VA
88 3:15:26PR 8 M5054 TIM SCHROEDER 53 TWO RIVERS WI
89 3:15:27PR 6 M2529 JOE WIESNER 29 WHITEFISH BAY WI
90 3:15:28 10 M4549 PETER DALY 45 MADISON WI
91 3:15:35PR 4 M5559 JAMES FAHRBACH 59 MOUNT CALVARY WI
92 3:15:52PR 1 M6064 JOHN JONES 60 DOUSMAN WI
93 3:16:24PR 19 M4044 PAUL TAIVALKOSKI 41 SUSSEX WI
94 3:16:25 11 M4549 MICHAEL DUCKWITZ 49 MADISON WI
95 3:16:25PR 20 M3539 DAVID ADAMS 39 SUSSEX WI
96 3:16:27PR 9 M5054 JACK WISMER 52 DAVENPORT IA
97 3:16:44 9 M1824 MICHAEL BOEHMER 18 DELAFIELD WI
98 3:17:01PR 10 M1824 KEITH BRADL 22 MANITOWOC WI
99 3:17:21PR 20 M4044 MICHAEL BURKOTH 42 KENOSHA WI
100 3:17:22 21 M3539 MICHAEL MATTEK 38 MILWAUKEE WI
RANK TIME DIV DIV NAME AGE CITY ST
==== ======= === ===== ==================== === =============== ==
101 3:17:30PR 21 M4044 RANDY BACKHAUS 42 KEWASKUM WI
102 3:17:35 22 M4044 SCOTT STOWER 43 SHOREWOOD WI
103 3:17:52PR 22 M3539 JOHN HAMMETTER 38 ELK GROVE IL
104 3:17:59PR 18 M3034 FRANK CONWAY 30 MADISON WI
105 3:18:09 23 M3539 RONALD STADLER 35 BROOKFIELD WI
106 3:18:49PR 23 M4044 DAVE KIERSTEAD 40 NEENAH WI
107 3:18:53 10 M5054 EMILE NADEAU 50 MADISON WI
108 3:18:56PR 24 M4044 TOM STILP 44 BROOKFIELD WI
109 3:18:59PR 25 M4044 TED ITZOV 42 WEST BEND WI
110 3:19:32 26 M4044 RAYMOND CORTENBACH 44 MENOMONEE FALLS WI
111 3:19:44 24 M3539 CHARLES SIMON 37 MIDDLETON WI
112 3:19:49 27 M4044 NORMAN DONKERSLOOT 41 HOLLAND MI
113 3:19:49 28 M4044 ROBERT SAPPEY 41 MENOMONEE FALLS WI
114 3:19:49PR 12 M4549 ROBERT MAGNUSSEN 47 LAKE MILLS WI
115 3:19:50 25 M3539 JOHN LANSER 35 FREDONIA WI
116 3:20:00 29 M4044 BOB KRICK 44 WAUWATOSA WI
117 3:20:07PR 19 M3034 DAVID RENICK 33 WAUWATOSA WI
118 3:20:10PR 13 M4549 MICHAEL ADAMS 48 FLINT MI
119 3:20:32 26 M3539 CHRISTPOHER DUBEY 36 HARTFORD WI
120 3:20:35 11 M1824 ERIC HUKKANEN 20 MINNEAPOLIS MN
121 3:20:49PR 27 M3539 DAVID COX 39 EAST DUNDEE IL
122 3:20:51PR 30 M4044 MIKE JOVANOVICH 41 NEENAH WI
123 3:20:54 2 MCLYD MARK HADLER 32 GERMANTOWN WI
124 3:20:58 28 M3539 PAUL KILLIAN 38 GREEN BAY WI
125 3:21:02 29 M3539 DAVID CHRISTENS 39 MEQUON WI
126 3:21:04 31 M4044 MICHAEL VELTUS 42 KAUKAUNA WI
127 3:21:08 12 M1824 BRIAN NICOL 24 GERMANTOWN WI
128 3:21:09 13 M1824 MARK MULDER 21 WAUPUN WI
129 3:21:42PR 14 M4549 MIKEL BETTS 45 IOWA CITY IA
130 3:21:51 15 M4549 RICH GIEBELHAUSEN 49 MORTON IL
131 3:21:52PR 16 M4549 WILLIAM STURKE 46 GREEN BAY WI
132 3:22:01PR 17 M4549 MICHAEL RADEY 46 APPLETON WI
133 3:22:03 3 MCLYD RON ZARTMAN 42 FORT WAYNE IN
134 3:22:15PR 18 M4549 DOUGLAS SCOTT 46 JANESVILLE WI
135 3:22:35PR 32 M4044 DAVID WAKEFIELD 42 BROOKFIELD WI
136 3:22:52PR 33 M4044 JOHN WILLKOMM 41 SUSSEX WI
137 3:22:55 20 M3034 LUKE HOHMANN 34 SUNNYVALE CA
138 3:23:21 11 M5054 BOB MCGRATH 51 MADISON WI
139 3:23:22 34 M4044 WILLIAM WILKEY 42 MADISON WI
140 3:23:26PR 12 M5054 DALE CHRISTIANSON 52 OCONOMOWOC WI
141 3:23:38PR 35 M4044 JEFFREY KONOPACKY 44 CUSTER WI
142 3:23:51PR 30 M3539 THOMAS LAHIFF 37 WAUKESHA WI
143 3:23:57PR 31 M3539 THOMAS BOHNE 39 WEST ALLIS WI
144 3:24:01PR 32 M3539 EDWARD SIIRA 36 OAK CREEK WI
145 3:24:02 19 M4549 ROBERT KOCEN 45 WEST ALLIS WI
146 3:24:10 21 M3034 GABRIEL MARTINEZ-ORT 34 WHITEFISH BAY WI
147 3:24:12 33 M3539 PATRICK MCKONE 38 OSHKOSH WI
148 3:24:14PR 20 M4549 TOM ROWND 46 WHEELING WV
149 3:24:19PR 36 M4044 PATRICK GANNON 44 ESCONABA MI
150 3:24:31PR 13 M5054 JIM ENGEL 54 NEW BERLIN WI
RANK TIME DIV DIV NAME AGE CITY ST
==== ======= === ===== ==================== === =============== ==
151 3:24:43PR 7 M2529 THOMAS DELLEMANN 29 PEWAUKEE WI
152 3:25:10PR 37 M4044 DARRELL GRAMDORF 44 WAUKESHA WI
153 3:25:11PR 21 M4549 RICHARD LAST 45 OSHKOSH WI
154 3:25:12 34 M3539 TERRANCE MAXWELL 38 MILWAUKEE WI
155 3:25:39 35 M3539 DOUG SCOTT 35 WAUWATOSA WI
156 3:25:39PR 22 M4549 STEVEN GROSLAND 48 ELGIN IL
157 3:26:06PR 14 M5054 DAVID RESNICK 50 MADISON WI
158 3:26:13 36 M3539 GREG BRECHLIN 38 BLOOMINGTON MN
159 3:26:22PR 37 M3539 JOHN MISURELLI 38 KENOSHA WI
160 3:26:27PR 2 M6064 GEORGE TINTI 63 NORWAY MI
161 3:26:29 8 M2529 DANIEL BUSS 26 MILW/ST. FRANCI WI
162 3:26:33PR 23 M4549 TOM MANKIEWICZ 45 BROOKFIELD WI
163 3:26:40PR 22 M3034 LARRY SCHOESSOW 34 CEDARBURG WI
164 3:26:55 23 M3034 GREG OSSANNA 33 IRONWOOD MI
165 3:26:59PR 38 M3539 STEPHEN SCHMIDT 37 MENOMONEE FALLS WI
166 3:27:01PR 38 M4044 WALTON FEHR 41 MUNDELEIN IL
167 3:27:09PR 39 M4044 JOHN DIETRICH 42 CHEYENNE WY
168 3:27:18 24 M4549 JOHN VRANCIC 46 ESCANABA MI
169 3:27:27PR 15 M5054 DAVID PETERS 52 FISHER IL
170 3:27:46PR 40 M4044 JAY GALOS 42 STEGER IL
171 3:27:55 25 M4549 KENNETH SCHARMANN 49 DEERFIELD IL
172 3:28:00PR 41 M4044 RON WEBER 40 HARTFORD WI
173 3:28:03 42 M4044 JAMES CUMMINS 40 GREENDALE WI
174 3:28:13 14 M1824 JOE KURIAN 19 GREENDALE WI
175 3:28:23 39 M3539 DAVID ROHDE 37 DE PERE WI
176 3:28:28 5 M5559 DANIEL THOMPSON 57 CENTERVILLE OH
177 3:28:49PR 16 M5054 ALAN SABO 52 BARRINGTON IL
178 3:29:24 26 M4549 JOHN MCPHERSON 45 FORT WAYNE IN
179 3:29:26PR 17 M5054 CHARLES DROTNINE 50 MADISON WI
180 3:29:29PR 43 M4044 MIKE POLKINGHORN 41 MIDDLETON WI
181 3:29:33PR 40 M3539 BEN LEVY 35 CEDARBURG WI
182 3:29:33PR 41 M3539 STEVEN OLSON 37 FLAGSTAFF AZ
183 3:29:38 15 M1824 CRAIG MARIFKE 24 MILWAUKEE WI
184 3:29:44 16 M1824 RYAN LIPSKI 18 HUBERTUS WI
185 3:30:05PR 42 M3539 KENT NIEMI 38 ELM GROVE WI
186 3:30:23PR 24 M3034 DONALD BOOK 34 CHICAGO HEIGHTS IL
187 3:30:47PR 27 M4549 DALE DAROSZEWSKI 49 GREENFIELD WI
188 3:31:22PR 43 M3539 JOHN DINEGAN 35 SAWYER MI
189 3:31:31 44 M3539 JAMES GAVIN 37 WAUKESHA WI
190 3:31:33 44 M4044 CHARLES AUSTIN 42 OAK CREEK WI
191 3:31:42 18 M5054 TOM DUMPHY 50 MADISON WI
192 3:31:49PR 6 M5559 MIKE DALL 55 COLUMBIA SC
193 3:31:58PR 45 M4044 TED R CHACON 44 RACINE WI
194 3:32:01 25 M3034 SHAWN K BREHMER 32 PEWAUKEE WI
195 3:32:04PR 46 M4044 BRIAN PILZ 40 SHEBOYGAN WI
196 3:32:16PR 26 M3034 HUD RODRIGUEZ 34 MILW/SHOREWOOD WI
197 3:32:17PR 47 M4044 KEITH KOLB 41 SHOREWOOD WI
198 3:32:21 27 M3034 JEFF MIHELICH 31 ALGONQUIN IL
199 3:32:29PR 28 M4549 WADE DALLA GRANA 45 MADISON WI
200 3:32:29PR 48 M4044 GREG RITTMAN 41 MADISON WI
RANK TIME DIV DIV NAME AGE CITY ST
==== ======= === ===== ==================== === =============== ==
201 3:32:42PR 29 M4549 JOE JOHNSON 49 MENOMINEE MI
202 3:32:48 7 M5559 JIM PETERSON 59 WAUWATOSA WI
203 3:32:50PR 30 M4549 DON WALKER 45 MILWAUKEE WI
204 3:33:26 9 M2529 JAMIE M ISTWAN 26 FOX POINT WI
205 3:33:33PR 4 MCLYD CHRISTOPHER KROHM 40 DES PLAINES IL
206 3:33:59PR 45 M3539 DWAYNE R STACHLER 36 MENOMONEE FALLS WI
207 3:34:06PR 49 M4044 CURTIS RAY 41 CONSTANTINE MI
208 3:34:08 28 M3034 MATTHEW BIEBEL 31 NEW BERLIN WI
209 3:34:24PR 50 M4044 KEVIN BUXTON 43 FOND DU LAC WI
210 3:34:58PR 5 MCLYD PAUL SLAJUS 33 WHITEFISH BAY WI
211 3:35:08PR 51 M4044 DAVID HAYES 43 MEQUON WI
212 3:35:22PR 52 M4044 JOE THOMA 42 OAK CREEK WI
213 3:35:31 29 M3034 THOMAS KRAKLOW 34 GREENFIELD WI
214 3:35:32PR 10 M2529 BRYAN DOW 25 SHOREWOOD WI
215 3:35:39PR 31 M4549 JOHN HARTWIG 46 MEQUON WI
216 3:35:40 30 M3034 TOM STRICKER 31 WAUWATOSA WI
217 3:35:51PR 46 M3539 MARK MADIGAN 37 WAUWATOSA WI
218 3:35:58PR 8 M5559 DAVE JENSEN 57 MILWAUKEE WI
219 3:36:02 53 M4044 THOMAS JOHNSON 40 BROOKFIELD WI
220 3:36:13 31 M3034 ANTHONY WALSWORTH 31 LA PORTE IN
221 3:36:14 3 M6064 PAUL KUTSCHERA 64 NEW BERLIN WI
222 3:36:25PR 32 M3034 TODD KELLER 31 MADISON WI
223 3:36:26 32 M4549 LARRY BARTSCH 48 MENOMONEE FALLS WI
224 3:36:35 47 M3539 MATT BLESSING 36 WATERTOWN WI
225 3:36:57PR 48 M3539 RICKEY FOX 39 SHEBOYGAN WI
226 3:37:04 33 M3034 DAVE BOTBYL 31 MILWAUKEE WI
227 3:37:07 49 M3539 MARK EHRMANN 37 MILWAUKEE WI
228 3:37:12 19 M5054 GEORGE KERWIN 50 DE PERE WI
229 3:37:15 54 M4044 RUSTY TRIBE 43 GROVELAND IL
230 3:37:16 6 MCLYD ANTHONY PETERS 41 MILWAUKEE WI
231 3:37:16 50 M3539 ECKEHARD STUTH 39 MENOMONEE FALLS WI
232 3:37:28 20 M5054 JOHN STEINKE 51 MILWAUKEE WI
233 3:37:30PR 51 M3539 KYLE LARSON 36 MADISON WI
234 3:37:59PR 55 M4044 MIKE SEIM 44 GREEN BAY WI
235 3:38:17PR 11 M2529 JOHN PRICE 27 GF AFB ND
236 3:38:22PR 52 M3539 ALLEN JORN 38 MUSKEGO WI
237 3:38:47PR 33 M4549 TOM SHEPARD 49 MARENGO IL
238 3:38:57PR 34 M4549 DOUGLAS STARCK 48 MILWAUKEE WI
239 3:39:09PR 9 M5559 RONALD FLANNERY 55 PEORIA IL
240 3:39:13PR 53 M3539 JAY D LOFTSGAARDEN 38 ALTOONA WI
241 3:39:31PR 7 MCLYD RYAN KROHN 24 BLOOMINGTON MN
242 3:39:46 54 M3539 JAMES SHAW 39 MILWAUKEE WI
243 3:39:51 17 M1824 BRENDAN S EARLY 23 MILW/SHOREWOOD WI
244 3:40:10PR 56 M4044 JOE NARLOCH 43 SO MILWAUKEE WI
245 3:40:25PR 35 M4549 GERALD LOHR 46 MEQUON WI
246 3:40:50 12 M2529 GREGORY HILDEBRAND 29 MILWAUKEE WI
247 3:40:54PR 57 M4044 RANDALL HARTLAUB 40 KIEL WI
248 3:40:54PR 58 M4044 GENE DE JARDIN 44 LUXEMBURG WI
249 3:40:55PR 59 M4044 THOMAS ROWLEY 40 STOUGHTON WI
250 3:41:03 21 M5054 LLOYD BARRICKMAN 54 BROOKFIELD WI
RANK TIME DIV DIV NAME AGE CITY ST
==== ======= === ===== ==================== === =============== ==
251 3:41:11PR 60 M4044 GERRY GASPER 42 FORT ATKINSON WI
252 3:41:21 55 M3539 MISLAV TONKOVIC-CAPI 36 GREENFIELD WI
253 3:41:53PR 36 M4549 ALEC PANTAK 46 MILWAUKEE WI
254 3:41:54PR 61 M4044 CHARLIE BRETL 41 ANTIGO WI
255 3:41:57PR 13 M2529 BLAKE ASHLEY 25 MILWAUKEE WI
256 3:42:01PR 56 M3539 SCOTT JANISCH 37 PORT WASHINGTON WI
257 3:42:12 57 M3539 PAUL SABIN 36 NEW BERLIN WI
258 3:42:16PR 62 M4044 BRIAN BINASH 43 HOUSTON TX
259 3:42:17 18 M1824 SCOTT BEISCHEL 19 WATERFORD MN
260 3:42:22PR 19 M1824 ANDREW YEAGER 24 MILWAUKEE WI
261 3:42:38 63 M4044 MIKE DILLIS 40 VERONA WI
262 3:42:49 58 M3539 DUANE PICKERING 39 MILWAUKEE WI
263 3:42:57 59 M3539 STEVEN MAYER 39 WHITEFISH BAY WI
264 3:42:59 14 M2529 STEVE SADICARIO 27 MILWAUKEE WI
265 3:43:10 34 M3034 SCOTT PERRY 30 GLENDALE WI
266 3:43:16 64 M4044 JOHN MEYER 44 GOLDEN CO
267 3:43:50 35 M3034 DANIEL P CLARK 31 WHITEFISH BAY WI
268 3:44:08 60 M3539 JAY KNETTER 36 BROOKFIELD WI
269 3:44:27 8 MCLYD DUANE TATE 42 NEW BERLIN WI
270 3:44:28PR 65 M4044 STEVE HIPPLER 40 DUNLAP IL
271 3:44:41PR 37 M4549 JAMES P MALONEY 48 MILW/WAUWATOSA WI
272 3:44:47PR 4 M6064 DON ANDREE 60 RICHLAND MI
273 3:44:54PR 66 M4044 JEFF TURNER 43 MILWAUKEE WI
274 3:45:06 38 M4549 STEVE KRUSE 46 PLATTE CITY MO
275 3:45:17 36 M3034 THOMAS KIRK 33 NEW BERLIN WI
276 3:45:20 37 M3034 ROB SCHALLER 32 ALGONQUIN IL
277 3:45:39 61 M3539 DAVID MCKINNON 35 PORT WASHINGTON WI
278 3:45:39 67 M4044 DOUG OSTERBERG 40 MENASHA WI
279 3:45:46 62 M3539 SCOTT KAPPELMAN 39 MILW/WAUWATOSA WI
280 3:46:01PR 38 M3034 DANIEL BITTING 33 LEE'S SUMMIT MO
281 3:46:01 15 M2529 GARY BENTZ 28 CHICAGO IL
282 3:46:02PR 68 M4044 W DOUGLAS CARROLL 44 PARK RIDGE IL
283 3:46:18 22 M5054 MIKE END 52 SHOREWOOD WI
284 3:46:25 16 M2529 PATRICK SOUDERS 29 ALEXANDRIA VA
285 3:46:29PR 63 M3539 STEVEN SPELBRING 39 APPLETON WI
286 3:46:40PR 9 MCLYD CHRISTOPHER JOHNSON 44 BALLWIN MO
287 3:46:41PR 39 M4549 ANTONIO TOLEDO 49 LA CROSSE WI
288 3:46:46 5 M6064 KEN BURMAN 62 KENOSHA WI
289 3:46:49PR 6 M6064 HERB REDMOND 60 DEERFIELD WI
290 3:46:52 17 M2529 CASEY SINCLAIR 28 NEW FRANKEN WI
291 3:46:53 10 MCLYD MARK KEULER 35 GREEN BAY WI
292 3:47:04PR 40 M4549 JEFF KLOCKE 47 ROCK FALLS IL
293 3:47:18PR 69 M4044 JIM TATMAN 42 HOLMEN WI
294 3:47:22PR 70 M4044 MIKE MCVOY 41 PEWAUKEE WI
295 3:47:23 41 M4549 THOMAS TOLAN 49 SHOREWOOD WI
296 3:47:24 42 M4549 GREGORY BERGNER 48 BROOKFIELD WI
297 3:47:39 10 M5559 MATTHEW SHEMLUCK 55 MOUNT PROSPECT IL
298 3:47:42PR 43 M4549 JOHN EDGAR 46 PARK RIDGE IL
299 3:47:43PR 44 M4549 ROBERT OMALLEY 46 MUKWONAGO WI
300 3:47:49 64 M3539 STEVEN GILLILAND 39 ELKHORN WI
RANK TIME DIV DIV NAME AGE CITY ST
==== ======= === ===== ==================== === =============== ==
301 3:47:51 45 M4549 DAVID FUCILE 47 OAK CREEK WI
302 3:47:53 20 M1824 DAVID BROWN 24 MILWAUKEE WI
303 3:48:02 71 M4044 BRANT ANDERSON 40 CEDARBURG WI
304 3:48:03 46 M4549 ED MILLER 46 MEQUON WI
305 3:48:06 39 M3034 JERRY CIBULKA 30 WEST ALLIS WI
306 3:48:13PR 23 M5054 LARRY LEKENS 50 INDIANAPOLIS IN
307 3:48:15 47 M4549 JOE PATERICK 47 MILWAUKEE WI
308 3:48:17PR 65 M3539 RODNEY BALZAR 39 NEENAH WI
309 3:48:30PR 72 M4044 MICHAEL TEOFILO 41 OCONOMOWOC WI
310 3:48:31PR 48 M4549 TOM NELSON 47 NEW BERLIN WI
311 3:48:35PR 7 M6064 RODGER GOODWIN 61 INDIANAPOLIS IN
312 3:48:40PR 66 M3539 NICHOLAS ANSTEDT 38 MILWAUKEE WI
313 3:48:45PR 49 M4549 RICHARD RUSCH 47 WAUWATOSA WI
314 3:48:49 73 M4044 MARK CHRISTOPHER 41 APPLETON WI
315 3:49:05PR 40 M3034 DAVID STEINBACH 30 WAUKESHA WI
316 3:49:06 41 M3034 GEOFFREY HARRIS 30 MILWAUKEE WI
317 3:49:21 74 M4044 DAVID LOWE 40 COLUMBIA CITY IN
318 3:49:25 75 M4044 GREG NORDSTROM 40 ORONCO MN
319 3:49:28PR 42 M3034 JOHN FEENEY 33 PORT WASHINGTON WI
320 3:49:29 24 M5054 RALPH CAVAIANI 52 DOUSMAN WI
321 3:49:34PR 50 M4549 ROBERT HERMSEN 46 MADISON WI
322 3:49:41PR 11 M5559 JAMES SIMPSON 56 ANAHEIM CA
323 3:49:44 12 M5559 PAUL PEARSON 55 WESTVILLE IN
324 3:49:56 18 M2529 BRIAN WOJCIECHOWSKI 26 WEST ALLIS WI
325 3:50:04PR 76 M4044 BRUCE SAGER 42 SUAMICO WI
326 3:50:07 51 M4549 ROBERT SPHAR 48 PEORIA IL
327 3:50:12 43 M3034 PAUL SCHAFF 32 WEST ALLIS WI
328 3:50:29PR 52 M4549 JAMES MUEHLENBERG 47 MADISON WI
329 3:50:36PR 67 M3539 DANIEL KLINGENBERG 35 STOUGHTON WI
330 3:50:53PR 19 M2529 DAVID EURICH 27 BAYSIDE WI
331 3:51:02PR 68 M3539 JAMES SKAGGS 39 ROSCOE IL
332 3:51:10PR 69 M3539 PETER BARR 37 ORLANDO FL
333 3:51:12PR 77 M4044 MICHAEL ALEXANDER 43 WILMETTE IL
334 3:51:32 8 M6064 LARRY FUNK 60 KENOSHA WI
335 3:51:33 21 M1824 RYAN MELCHIOR 23 DE PERE WI
336 3:51:40 70 M3539 JAIME JASTRAB 39 WEST BEND WI
337 3:51:42 25 M5054 STEVE JOSEPHSON 50 CANNON FALLS MN
338 3:51:43 22 M1824 JAMES LUEDTKE 20 MADISON WI
339 3:51:45PR 71 M3539 JON MOLL 37 MILWAUKEE WI
340 3:51:47 72 M3539 JOSEPH LASKOWSKI 39 MILWAUKEE WI
341 3:51:55 13 M5559 GEORGE ROUNTREE 55 DUNLAP IL
342 3:52:05PR 14 M5559 BERT PEARSON 57 GURNEE IL
343 3:52:34 MAX BUSER 16 CEDARBURG WI
344 3:52:37PR 23 M1824 MIKE MATTESON 22 MINNEAPOLIS MN
345 3:52:44PR 26 M5054 RONALD FENSKE 51 WAUKESHA WI
346 3:52:48PR 53 M4549 JAMES GENEROTZKY 45 ST FRANCIS WI
347 3:52:53 44 M3034 MICHAEL LEINFELDER 30 MILWAUKEE WI
348 3:52:54PR 1 M6599 JOHN MULHERN 68 GLENDALE WI
349 3:52:58PR 54 M4549 JOHN WITCHER 46 VALPARAISO IN
