Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Vermont Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

KeyBank Vermont City Marathon

May 24, 1998 Burlington, Vermont

Women Finishers | Relay Results
  
Marathon Age Class Results w/Overall winners Excluded
Place		Bib	Name			Town			Time	Overall	 Sex	Pace

Men 16 to 24

1		 664	Brendan Barden		Hinesburg, VT		2:54:30	  52	  48	 6:40/M
2		 969	Adam Hyman		Newton, PA		2:58:21	  78	  72	 6:48/M
3		1789	Chris Barucci		Westwood, MA		3:00:44	  94	  87	 6:54/M
4		1417	Elliot Hicks		Plainville, CT		3:01:33	  98	  91	 6:56/M
5		1759	Eli Enman		Williston, VT		3:03:21	 106	  98	 7:00/M
6		1198	Steve Ruane		Centerville, MA		3:07:01	 133	 119	 7:08/M
7               1462    Stephen Mcdonnell       Colchester, VT          3:07:40  142     128     7:10/M
8		1272	James Donegan		Hinesburg, VT		3:09:11	 158	 143	 7:13/M
9		 504	Michael Zadnik		Baltimore, MD		3:12:46	 198	 179	 7:21/M
10		 406	Dan Stafford		Cambridge, MA		3:16:16	 242	 220	 7:29/M
11		1455	Brian Brown		Brookline, MA		3:17:01	 255	 232	 7:31/M
12		 121	Mark De Kanter		Simsbury, CT		3:20:22	 297	 270	 7:39/M
13		1259	Sven Walter		New Britain, CT		3:21:07	 304	 275	 7:41/M
14		1713	Brandon Mack		Burlington, VT		3:22:50	 336	 303	 7:45/M
15		1764	Jeremy Mitchell		W Swanzey, NH		3:23:18	 342	 309	 7:46/M
16              1875    Zachary Grossman        Williamstown, MA        3:23:57  352     315     7:47/M
17		1273	Eric Tremble		S Hero, VT		3:24:10	 357	 319	 7:48/M
18		2008	Jasen Fowler		S Hero, VT		3:24:19	 359	 321	 7:48/M
19		1610	Craig Willey		Mendon, VT		3:25:57	 384	 343	 7:52/M
20		1048	Aaron Dietz		Johnson, VT		3:26:57	 405	 362	 7:54/M
21		 994	Paul Chapman		Silver Bay, NY		3:27:18	 416	 371	 7:55/M
22		 832	Jan Flaska		Newton, MA		3:27:38	 421	 376	 7:55/M
23		1021	Scott Lukan		Lake Placid, NY		3:29:49	 462	 409	 8:00/M
24		 525	Morgan Samler		Brandon, VT		3:30:18	 471	 418	 8:02/M
25		 807	Jeff Hauswald		Corydon, IN		3:31:11	 485	 432	 8:04/M
26		1588	Joshua Jolin		Gainesville, FL		3:31:53	 502	 448	 8:05/M
27              1737    Kevin Kelly             E. Grand Rapids, MI     3:33:03  516     460     8:08/M
28		1988	Kristijan Zic		Brighton, MA		3:33:28	 522	 465	 8:09/M
29		1809	Chris Candon		Brookline, MA		3:33:39	 525	 467	 8:09/M
30		 909	Wade Hodge		Underhill, VT		3:34:24	 543	 484	 8:11/M
31		 363	Justin Dimick		Randolph, VT		3:35:28	 566	 500	 8:13/M
32		 862	Dave Owen		Allston, MA		3:43:49	 710	 608	 8:33/M
33		1712	Matthew Lyon		Burlington, VT		3:46:46	 743	 631	 8:39/M
34		 180	Rick Pine		Barrington, NH		3:47:38	 755	 639	 8:41/M
35		 940	Cory Coffey		Bristol, VT		3:47:44	 760	 643	 8:42/M
36		1815	Aaron Butler		Fallsburg, NY		3:48:31	 778	 658	 8:43/M
37               991    Francis Thiffeault      Shawinigan, QUEBEC      3:55:07  894     736     8:58/M
38		1409	Matt Lacombe		Brandon, VT		3:55:26	 902	 743	 8:59/M
39		1978	Eric Perron		Glover, VT		4:00:01	1015	 810	 9:10/M
40              1069    David Johnson           Jacksonville, FL        4:01:46 1047     832     9:14/M
41              1013    Christopher Constantine St Albans Bay, VT       4:02:57 1066     846     9:16/M
42              1310    Daniel Niederjohn       Knoxville, TN           4:13:37 1187     917     9:41/M
43              1444    Jonathan Whitehead      South Paris, ME         4:14:55 1210     929     9:44/M
44		 803	Nathan Bellomo		Rutland, VT		4:16:59	1237	 944	 9:49/M
45		 319	Bert Sousa		Littleton, NH		4:19:48	1267	 960	 9:55/M
46              1216    Jeremy Audette          Jeffersonville, VT      4:21:41 1289     974     9:59/M
47		 466	Jeremy Parker		Wellesley, MA		4:22:56	1306	 985	10:02/M
48		1994	James Brunger		Williston, VT		4:26:26	1340	1004	10:10/M
49              1359    Travis Cooke            Essex Junction, VT      4:28:22 1363    1018    10:15/M
50		1604	David Joslin		Lyndonville, VT		4:43:18	1489	1083	10:49/M
51		 606	Brad Turek		Durham, NC		4:46:05	1507	1092	10:55/M
52		1407	Jason Dutton		Brandon, VT		4:46:31	1511	1096	10:56/M
53		1895	Brett Lynch		Potsdam, NY		4:51:28	1543	1108	11:07/M
54		1410	Bryan Krans		Middlebury, VT		5:09:23	1606	1140	11:49/M
55		1821	Scott Rosenblum		Hinesburg, VT		5:22:37	1636	1159	12:19/M
56		1973	Edwidge Jacinthe	New York, NY		5:29:21	1648	1166	12:34/M
57		 364	Bretton Dimick		Randolph, VT		5:45:54	1667	1173	13:12/M
58		1937	Matthew Gosselin	Winooski, VT		6:20:30	1679	1178	14:31/M
59		1289	Jeff Carlson		S. Easton, MA		6:24:33	1680	1179	14:41/M

Men 25 to 29

1		  15	Binney Mitchell		Burlington, VT		2:34:33	   8	   8	 5:54/M
2		  13	Mike Owens		W Wardsboro, VT		2:37:18	  12	  12	 6:00/M
3		 653	Ian Frink		Baltimore, MD		2:44:58	  19	  17	 6:18/M
4		 290	Christopher Mansfield	Freeville, NY		2:47:54	  25	  23	 6:25/M
5		1986	Martin Fonrasne		St Hyacinthe, QUEBEC	2:49:01	  27	  25	 6:27/M
6		 390	Benny Smith		Arcadia, WI		2:49:35	  28	  26	 6:28/M
7		 196	Lyle Murray		Randolph, VT		2:50:59	  34	  31	 6:32/M
8		 565	T J Hesler		Windham, ME		2:51:27	  37	  34	 6:33/M
9		1034	Mike Raney		Virginia Beach, VA	2:52:04	  41	  38	 6:34/M
10		1342	Chris Vollaro		Hinesburg, VT		2:52:38	  43	  40	 6:35/M
11		1631	Marko Legault		Montreal, PQ		2:52:59	  46	  43	 6:36/M
12		 485	Brad Hurlburt		Plattsburgh, NY		2:55:17	  55	  50	 6:41/M
13		 271	Mark Remy		Allentownn, PA		2:57:58	  73	  67	 6:48/M
14		1659	Mario Cormier		Quebec, PQ		3:01:29	  97	  90	 6:56/M
15		1626	Yanik Houle		3-rivieres, PQ		3:03:52	 107	  99	 7:01/M
16		1853	Kevin Lyons		Clifton Park, NY	3:04:11	 110	 102	 7:02/M
17		1660	Jack Noyes		Keene, NH		3:04:26	 111	 103	 7:02/M
18		1601	David Kraszewski	Newington, CT		3:04:59	 117	 107	 7:04/M
19		 934	Timothy Decker		New York, NY		3:07:21	 136	 122	 7:09/M
20		1403	Dan Busse		Burlington, VT		3:08:05	 145	 131	 7:11/M
21		1402	Douglas Zuback		Philadelphia, PA	3:08:12	 147	 133	 7:11/M
22		2027	Alexandre Proulx	Stthomas-daquin, PQ	3:08:58	 155	 141	 7:13/M
23		 842	Mike Stevens		Canterbury, NH		3:09:05	 157	 142	 7:13/M
24		 165	Sean Almy		Leominster, MA		3:09:23	 160	 144	 7:14/M
25		2013	Drew Meyers		Burlington, VT		3:10:10	 171	 154	 7:15/M
26		1873	Clinton Maxwell		Toronto, ONTARIO	3:10:59	 177	 160	 7:17/M
27		1200	Jeffrey Rumbaugh	Greece, NY		3:11:04	 179	 162	 7:18/M
28		1523	Ryan Pace		Brookline, MA		3:11:34	 185	 168	 7:19/M
29		1091	Donald Brennan		Providence, RI		3:12:04	 189	 172	 7:20/M
30		 510	Kenneth Pizzolitto	Montreal, PQ		3:13:31	 201	 182	 7:23/M
31		 449	Paul Carroll		Clifton Park, NY	3:14:10	 213	 192	 7:25/M
32		1584	Nicholas Garramone	Washington, DC		3:15:07	 222	 201	 7:27/M
33		1366	Troy Mcbride		Westminster, VT		3:15:19	 224	 203	 7:27/M
34		1729	James Eagan		New York, NY		3:15:31	 226	 205	 7:28/M
35		1869	Andre Fournier		Ste Foy, PQ		3:16:42	 250	 227	 7:30/M
36		1634	Martin Ladouceur	Granby, PQ		3:17:57	 271	 245	 7:33/M
37		 467	Todd Rankin		Waltham, MA		3:19:16	 285	 259	 7:36/M
38		 645	Ronald Plourde		Windham, ME		3:20:35	 298	 271	 7:39/M
39		1723	Michael Irving		Warwick, RI		3:20:41	 300	 272	 7:40/M
40		1330	Stephen Nathans		Milford, CT		3:21:13	 309	 280	 7:41/M
41		 252	Dan Pearce		Boston, MA		3:21:35	 319	 289	 7:42/M
42		 465	Kipley Fiebig		Austin, TX		3:22:13	 327	 295	 7:43/M
43		1807	Thomas Cook		Amesbury, MA		3:22:29	 331	 298	 7:44/M
44		2022	Matthew Sturgis		New Gloucester, ME	3:23:11	 340	 307	 7:45/M
45		1927	Michael Silverstein	Newton, MA		3:23:50	 350	 313	 7:47/M
46		 167	Tom Levering		Stowe, VT		3:24:37	 360	 322	 7:49/M
47		 522	John Lemoyne		Shawinigan, PQ		3:25:00	 363	 324	 7:49/M
48		 310	Douglas Wheeler		New York, NY		3:25:49	 380	 339	 7:51/M
49		 633	Roy Schiff		Watertown, MA		3:25:49	 381	 340	 7:51/M
50		 447	Ross Marshall		Lake Placid, NY		3:26:20	 387	 346	 7:53/M
51		1848	Bill Kalpakoglou	S Boston, MA		3:27:10	 412	 367	 7:54/M
52		1047	Alex Martin		Far Hills, NJ		3:27:19	 417	 372	 7:55/M
53		1598	Eric Jones		Andover, MA		3:27:38	 420	 375	 7:55/M
54		2053	Michael Trasatti	Bradford, MA		3:27:52	 427	 380	 7:56/M
55		1440	Kevin Garey		Cooperstown, NY		3:27:55	 431	 383	 7:56/M
56		1609	Steven Urish		Burlington, VT		3:27:56	 432	 384	 7:56/M
57		1024	Jeff Hartz		Marion, IA		3:29:08	 448	 397	 7:59/M
58		1706	Jason Bird		Burlington, ONTARIO	3:30:02	 466	 413	 8:01/M
59		 469	Reg Wilcox		Milton, MA		3:30:11	 468	 415	 8:01/M
60		1746	Joseph Mclean		Burlington, VT		3:30:13	 470	 417	 8:01/M
61		1080	Daniel Baril		Atkinson, NH		3:30:27	 474	 421	 8:02/M
62		1788	Carlton Cayward		Agawam, MA		3:30:35	 477	 424	 8:02/M
63		1504	Eric Duffy		Taylor, PA		3:30:43	 480	 427	 8:03/M
64		1100	Henrik Jensen		Salem, MA		3:31:02	 484	 431	 8:03/M
65		 929	Matt Bourgault		Jonesville, VT		3:31:35	 492	 439	 8:05/M
66		1966	Justin Chapman		Richmond, VT		3:31:35	 493	 440	 8:05/M
67		 204	Brian Crowley		Feeding Hills, MA	3:31:48	 500	 447	 8:05/M
68		1762	Steve Tucker		Laconia, NH		3:33:12	 518	 461	 8:08/M
69		 889	Matthew Olson		Wellesley, MA		3:34:08	 536	 477	 8:10/M
70		1065	John Mennel		Cambridge, MA		3:34:21	 541	 482	 8:11/M
71		1102	David Reinhart		Roanoke, VA		3:34:28	 546	 485	 8:11/M
72		1547	Troy Emineth		Westmoreland, NH	3:34:39	 550	 488	 8:12/M
73		1009	Andrew Cayward		Holyoke, MA		3:36:39	 584	 515	 8:16/M
74		1938	Todd Nichol		Medford, MA		3:37:15	 596	 524	 8:18/M
75		1911	Carlos Zaras		New York, NY		3:38:14	 606	 532	 8:20/M
76		1108	James Smith		Keene, NH		3:39:46	 629	 548	 8:23/M
77		 884	Thomas Drohan		Holyoke, MA		3:40:52	 647	 558	 8:26/M
78		 388	Neal Gerstein		S Portland, ME		3:40:54	 648	 559	 8:26/M
79		 570	Todd Bourell		Cambridge, MA		3:40:59	 650	 561	 8:26/M
80		 954	Steven Eustis		Essex Junction, VT	3:41:10	 654	 565	 8:26/M
81		1822	William Kaigle		S Burlington, VT	3:41:22	 659	 570	 8:27/M
82		 217	Geno Dube		Malden, MA		3:42:38	 686	 589	 8:30/M
83		1549	Timothy Jones		Wilmington, DE		3:42:47	 690	 593	 8:30/M
84		1159	Bryan King		Boston, MA		3:44:04	 714	 610	 8:33/M
85		 717	Jason Dorion		Cheshire, CT		3:46:50	 746	 633	 8:39/M
86		 599	Michael Lewis		New York, NY		3:47:41	 759	 642	 8:41/M
87		 397	Steven Chouinard	Hamilton, NY		3:48:15	 772	 654	 8:43/M
88		1377	Sean Lew		Burlington, VT		3:48:15	 773	 655	 8:43/M
89		 952	Bj Lunny		Rockaway Point, NY	3:48:32	 779	 659	 8:43/M
90		1654	Eric Gildemeister	Burlington, VT		3:49:17	 796	 674	 8:45/M
91		1299	Roy Steves		New York, NY		3:52:21	 836	 695	 8:52/M
92		 899	Matt Fritz		Wallingford, CT		3:52:21	 837	 696	 8:52/M
93		1167	Brian Lang		Bethesda, MD		3:53:53	 858	 711	 8:56/M
94		 643	Carl Fife		Chicago, IL		3:54:46	 884	 729	 8:58/M
95		1242	Scott Humphries		Fishkill, NY		3:54:47	 886	 731	 8:58/M
96		1185	Michael Brigham		Essex Junction, VT	3:54:53	 889	 733	 8:58/M
97		1388	Gene Larson		Washington, DC		3:56:06	 920	 752	 9:01/M
98		1164	Teddy Gray		Knoxville, TN		3:56:08	 921	 753	 9:01/M
99		 545	Martin Murdock		Houston, TX		3:56:15	 928	 756	 9:01/M
100		 193	Matt Carstens		Leesburg, VA		3:57:00	 942	 767	 9:03/M
101		1840	Robert Krug		Buffalo, NY		3:57:53	 957	 777	 9:05/M
102		1592	Brian Krisler		Medford, MA		3:58:18	 965	 780	 9:06/M
103		1196	Mark Linton		Berkeley, CA		3:58:28	 970	 784	 9:06/M
104		 706	Ed Leonard		W Hartford, CT		3:58:34	 972	 785	 9:06/M
105		1247	Glenn Eaglestone	Toronto, ONTARIO	3:59:17	 988	 797	 9:08/M
106		1557	Eric Hudson		Williamstown, VT	3:59:18	 989	 798	 9:08/M
107		 122	David Pellicane		Highland Park, NJ	4:00:25	1024	 815	 9:11/M
108		 670	Jeff Smith		Chicopee, MA		4:01:20	1039	 824	 9:13/M
109		1315	Dave Netishen		San Francisco, CA	4:01:47	1048	 833	 9:14/M
110		1314	Kevin Perhamus		Nashua, NH		4:01:47	1049	 834	 9:14/M
111		1519	Brian Shelden		Sleepy Hollow, NY	4:02:25	1058	 840	 9:15/M
112		1802	Kevin Tranberg		Rocky Hill, CT		4:03:04	1068	 847	 9:17/M
113		 700	Takayuki Makino		Johnson, VT		4:03:59	1074	 852	 9:19/M
114		 964	Bryan Boyle		Atlanta, GA		4:04:19	1077	 855	 9:20/M
115		1795	John Shumaker		Burlington, VT		4:04:28	1082	 858	 9:20/M
116		1779	Bill Behrens		Washington, DC		4:07:12	1118	 873	 9:26/M
117		 827	Todd Parker		Fairport, NY		4:08:12	1127	 876	 9:28/M
118		 728	David Pierson		Burlington, VT		4:10:17	1152	 892	 9:33/M
119		 247	Jeremy Kane		W Hartford, CT		4:11:22	1167	 901	 9:36/M
120		 358	Thomas Kane		Colchester, CT		4:11:23	1168	 902	 9:36/M
121		1782	Erich Finley		Jericho, VT		4:13:11	1183	 913	 9:40/M
122		 804	Christopher Meneely	New York, NY		4:13:38	1188	 918	 9:41/M
123		1960	Randy Orndorf		Boston, MA		4:14:25	1205	 926	 9:43/M
124		2059	Daniel Schworm		Marion, MA		4:16:06	1221	 935	 9:46/M
125		1596	Greg Hurchalla		Woodlyn, PA		4:18:07	1247	 950	 9:51/M
126		 325	Dan Worthing		Roanoke, VA		4:19:24	1262	 957	 9:54/M
127		1858	Cameron Larkin		Richmond, VA		4:21:01	1283	 970	 9:58/M
128		 231	Troy Rhodes		Norfolk, VA		4:22:37	1298	 980	10:01/M
129		1067	Bob Sauer		Franklin, MA		4:23:33	1310	 988	10:04/M
130		1644	Jason Weathers		Burlington, VT		4:26:27	1341	1005	10:10/M
131		 581	Todd Friedman		Arlington, VA		4:27:57	1357	1014	10:14/M
132		1983	Wolfgang Sauter		Huntington, VT		4:28:39	1366	1020	10:15/M
133		 882	Kevin Mullaney		Albany, NY		4:30:51	1389	1031	10:20/M
134		1757	Michael Shusda		Chestnut Hill, MA	4:30:53	1390	1032	10:20/M
135		 558	Claude Abud		Causapscal, PQ		4:31:55	1402	1038	10:23/M
136		 327	Francesco Mirisola	N. Chatham, MA		4:33:03	1410	1043	10:25/M
137		 371	Kevin Brady		Old Bridge, NJ		4:36:34	1439	1058	10:33/M
138		 727	Blake Ewoldsen		Burlington, VT		4:45:00	1498	1088	10:53/M
139		1066	Aaron Anderson		Burlington, VT		4:46:57	1515	1098	10:57/M
140		1507	Robert Lott		Amston, CT		4:52:15	1546	1109	11:09/M
141		1984	Andreas Pizzinini	Burlington, VT		4:52:26	1547	1110	11:10/M
142		1325	Geoffrey Keenan		Great Falls, VA		4:55:56	1564	1118	11:18/M
143		1919	Pierre-david Cyr	Montreal, PQ		5:01:15	1586	1130	11:30/M
144		1270	Winfield Reichard	Colchester, VT		5:05:36	1596	1135	11:40/M
145		1319	Jeffrey Remillard	Chicopee, MA		5:14:00	1618	1148	11:59/M
146		1426	Toby Shea		Beverly, MA		5:18:41	1629	1155	12:10/M
147		1011	Mike Cormier		Shawinigan, PQ		5:24:02	1641	1163	12:22/M
148		1081	Edward Rivers		Bennington, VT		5:34:48	1658	1169	12:47/M

Men 30 to 34

1		  17	Joshua Brown		Burlington, VT		2:36:53	  11	  11	 5:59/M
2		   5	Bob Stolz		Harrisonburg, VA	2:46:09	  22	  20	 6:20/M
3		 531	Roland Thibault		Westbrook, ME		2:51:27	  38	  35	 6:33/M
4		1485	Edward Menis		Schenectady, NY		2:52:03	  40	  37	 6:34/M
5		1374	Timothy Stockert	Philadelphia, PA	2:52:40	  44	  41	 6:35/M
6		1855	Jonathan Brand		Ithaca, NY		2:53:35	  48	  45	 6:38/M
7		1577	Peter Margaritis	Southboro, MA		2:57:16	  68	  62	 6:46/M
8		 837	Scott Stone		Lebanon, NH		2:57:37	  71	  65	 6:47/M
9		 439	Leon Schrage		Brooklyn, NY		2:58:32	  80	  74	 6:49/M
10		2003	Danny Brodeur		Bromont, PQ		2:58:37	  81	  75	 6:49/M
11		1964	Jon Black		Wellesley, MA		2:58:55	  82	  76	 6:50/M
12		 640	Mark Caulfield		Ottawa, ONTARIO		2:59:32	  86	  80	 6:51/M
13		 349	Colin Wilkinson		Kingston, ONTARIO	3:00:59	  96	  89	 6:54/M
14		1295	Paul Rush		Grahamsville, NY	3:04:09	 109	 101	 7:02/M
15		 973	Michael Marchand	New York, NY		3:05:49	 123	 112	 7:06/M
16		1704	Ray H. Jr. Emmerson	Virginia Beach, VA	3:06:17	 125	 114	 7:07/M
17		1179	Lorne Singer		Kingston, ONTARIO	3:07:25	 137	 123	 7:09/M
18		1046	James Woodman		Boston, MA		3:07:53	 143	 129	 7:10/M
19		 336	Todd Kingsbury		Waitsfield, VT		3:09:25	 161	 145	 7:14/M
20		1520	Tom Iadanza		Utica, NY		3:09:33	 163	 147	 7:14/M
21		1664	Paul Hughes		Whitman, MA		3:09:36	 164	 148	 7:14/M
22		 590	John Evans		Woods Hole, MA		3:09:56	 168	 152	 7:15/M
23		1439	George Nicholson	Boston, MA		3:10:44	 173	 156	 7:17/M
24		1956	Chuck Powell		Turnerville, NJ		3:11:29	 183	 166	 7:19/M
25		1174	Alex Sargent		Jericho, VT		3:13:49	 205	 185	 7:24/M
26		 914	David Solomon		Burlington, VT		3:14:05	 212	 191	 7:24/M
27		 992	Keith Rousell		Troy, NY		3:14:28	 217	 196	 7:25/M
28		1464	Jon Reidel		Montpelier, VT		3:14:43	 219	 198	 7:26/M
29		1088	Andrew Mcbride		Miami Beach, FL		3:15:19	 225	 204	 7:27/M
30		1188	Jeffrey Ardo		Lakewood, OH		3:16:32	 249	 226	 7:30/M
31		1805	Dave Dean		Melrose, MA		3:16:44	 251	 228	 7:31/M
32		2014	Matt Chandler		Shelburne, VT		3:17:26	 262	 239	 7:32/M
33		1176	Chris Sarno		Medford, MA		3:17:41	 268	 243	 7:33/M
34		1345	Dave Koller		Jericho, VT		3:17:58	 272	 246	 7:33/M
35		2016	Richard Patch		N Attleboro, MA		3:18:29	 277	 251	 7:35/M
36		2031	Robert Cappadona	Windham, NH		3:18:36	 279	 253	 7:35/M
37		 219	Thomas Parker		Nashua, NH		3:19:29	 288	 262	 7:37/M
38		 939	Martin Isabel		St.marc, PQ		3:21:13	 308	 279	 7:41/M
39		 405	Alan Mullan		Jacksonville, FL	3:21:18	 314	 285	 7:41/M
40		 434	Scott Mullaney		Neptune Beach, FL	3:21:18	 315	 286	 7:41/M
41		1096	Michael Mayer		Brighton, MA		3:21:39	 320	 290	 7:42/M
42		1394	Neil Callender		Cambridge, MA		3:22:15	 328	 296	 7:43/M
43		1735	Chapman Smith		Burlington, VT		3:22:52	 337	 304	 7:45/M
44		2061	Glen Lansman		Boston, MA		3:23:39	 348	 312	 7:46/M
45		 798	William Varhue		Middletown, CT		3:24:04	 354	 316	 7:47/M
46		1219	James Debay		Shelburne, VT		3:25:04	 366	 327	 7:50/M
47		1466	Alain Delisle		Shawinigan-sud, PQ	3:27:17	 414	 369	 7:55/M
48		1554	Rich Disalvo		Derry, NH		3:27:29	 419	 374	 7:55/M
49		1428	Scott Ross		Bronx, NY		3:27:51	 426	 379	 7:56/M
50		1918	Stuart Chapman		Boston, MA		3:28:08	 434	 386	 7:57/M
51		 261	Winston Rost		N Duxbury, VT		3:28:43	 442	 392	 7:58/M
52		 206	Troy Charlton		Southington, CT		3:29:01	 447	 396	 7:59/M
53		1386	Edward F Iii Hahn	Fort Story, VA		3:29:27	 455	 403	 8:00/M
54		1561	Chris Burnett		Jacksonville, NC	3:29:37	 459	 407	 8:00/M
55		1312	Jay Stockmann		Burlington, VT		3:30:20	 472	 419	 8:02/M
56		 428	Zach Van Black		Colorado Spring, CO	3:30:23	 473	 420	 8:02/M
57		1576	Rocky Jr. Mancini	St. Leonard, PQ		3:30:42	 479	 426	 8:03/M
58		1574	Troy Headrick		Williston, VT		3:31:20	 488	 435	 8:04/M
59		 281	Michael Tansey		Manchester, NH		3:31:33	 490	 437	 8:04/M
60		 471	Craig Mcara		Dorval, PQ		3:31:42	 496	 443	 8:05/M
61		1793	Jim Armenia		Schenectady, NY		3:32:09	 507	 452	 8:06/M
62		1443	Timothy Crowley		Holyoke, MA		3:32:19	 511	 456	 8:06/M
63		1778	Steve Ekberg		Burlington, VT		3:33:13	 519	 462	 8:08/M
64		 567	John Henry		Arlington, VA		3:33:14	 520	 463	 8:08/M
65		 637	Nicholas Galambos	Ottawa, ONTARIO		3:33:59	 533	 474	 8:10/M
66		1105	Keith Zullow		Yonkers, NY		3:34:21	 540	 481	 8:11/M
67		 235	Randy Abate		Cheshire, CT		3:34:23	 542	 483	 8:11/M
68		1700	Robert Morrison		Mansfield, MA		3:34:36	 549	 487	 8:11/M
69		1635	Mark Morrissette	Manchester, NH		3:36:00	 574	 507	 8:15/M
70		1189	Jeffrey Spadafore	Pittsburgh, PA		3:36:24	 579	 511	 8:16/M
71		1002	Gregory Walker		Derby, VT		3:36:45	 587	 518	 8:16/M
72		1227	Marc Lajoie		Sainte-julie, PQ	3:36:56	 592	 522	 8:17/M
73		2000	Chris Houchens		Burlington, VT		3:37:34	 599	 525	 8:18/M
74		1517	Just Cebrian		Falmouth, MA		3:39:09	 623	 544	 8:22/M
75		1643	Doug Halporn		Richmond, VT		3:39:24	 624	 545	 8:22/M
76		 960	Christopher Dundorf	Barrington, NH		3:40:13	 637	 552	 8:24/M
77		1190	Paul Gorman		Harrisburg, PA		3:41:14	 655	 566	 8:27/M
78		 385	Paul Lyons		New York, NY		3:41:17	 658	 569	 8:27/M
79		1915	John Phelan		Mashpee, MA		3:41:24	 660	 571	 8:27/M
80		 988	Erich Hodges		Essex Junction, VT	3:41:26	 662	 573	 8:27/M
81		 490	Stephane Leclair	Dorval, PQ		3:41:38	 668	 577	 8:28/M
82		 625	Allen Horak		Narragansett, RI	3:42:22	 682	 586	 8:29/M
83		2063	Scott Bournan		Berlin, NY		3:42:28	 683	 587	 8:29/M
84		1132	Doug Miville		Londonderry, NH		3:42:43	 688	 591	 8:30/M
85		 906	Timothy Minelli		Arlington, VA		3:43:14	 697	 599	 8:31/M
86		 129	Gordan Lank		Waterbury, VT		3:43:17	 700	 601	 8:31/M
87		 769	Michael Martin		Holyoke, MA		3:43:34	 703	 602	 8:32/M
88		1787	Todd Kirton		Holyoke, MA		3:43:44	 709	 607	 8:32/M
89		 764	Michael Szonyi		Montreal, PQ		3:44:06	 715	 611	 8:33/M
90		 998	Ted Ito			Ballston Spa, NY	3:44:13	 717	 613	 8:33/M
91		2046	Peter Fischer		Northampton, MA		3:44:17	 719	 615	 8:34/M
92		1572	Steven Robinson		Warren, VT		3:44:18	 721	 617	 8:34/M
93		 539	John Sonner		Acton, MA		3:45:14	 729	 621	 8:36/M
94		1816	George Anderson		Dickerson, MD		3:45:25	 730	 622	 8:36/M
95		1501	Matt Tyson		Lakewood, OH		3:47:17	 751	 636	 8:40/M
96		 227	Eric Knutsen		S Portland, ME		3:47:38	 756	 640	 8:41/M
97		 423	Robert Wilder		Concord, MA		3:47:48	 761	 644	 8:42/M
98		 667	Steven White		Peterborough, NH	3:47:51	 762	 645	 8:42/M
99		 781	Gary Balaun		Essex Junction, VT	3:47:54	 763	 646	 8:42/M
100		1933	Jeremy Hebert		Montpelier, VT		3:48:03	 768	 650	 8:42/M
101		 105	Gregory Gray		Mendon, NY		3:49:52	 804	 679	 8:46/M
102		1780	Robert Behrens		Montpelier, VT		3:50:17	 810	 684	 8:47/M
103		1086	Camm Broughton		New York, NY		3:52:20	 835	 694	 8:52/M
104		1758	Guy Neal		Alexandria, VA		3:53:07	 847	 703	 8:54/M
105		1223	Steven Offenhartz	Burlington, VT		3:53:10	 848	 704	 8:54/M
106		1630	Tim Hum			Toronto, ONTARIO	3:53:17	 850	 706	 8:54/M
107		 162	Michael Merola		Fishkill, NY		3:54:16	 868	 717	 8:56/M
108		 605	Kevin Piecewicz		Agawam, MA		3:54:30	 873	 722	 8:57/M
109		 740	Richard Brounstein	New York, NY		3:54:33	 877	 725	 8:57/M
110		 592	Raymond Chiaradio	Oakton, VA		3:54:45	 882	 728	 8:58/M
111		1745	Chad Pidgeon		S Hero, VT		3:54:46	 885	 730	 8:58/M
112		 210	Mike Ambrogi		Bedford, NH		3:55:08	 896	 738	 8:58/M
113		 322	Steve Chaffee		Wellsville, NY		3:55:18	 900	 741	 8:59/M
114		1413	Matthew Vahlsing	Glastonbury, CT		3:55:25	 901	 742	 8:59/M
115		1672	Gabriel Cadenas		S Burlington, VT	3:56:15	 927	 755	 9:01/M
116		 872	Thomas Sproat		Tampa, FL		3:57:51	 955	 775	 9:05/M
117		2005	David Soule		Rochester, NY		3:57:51	 956	 776	 9:05/M
118		1750	Randall Wint		Lp, NY			3:58:39	 975	 788	 9:07/M
119		 786	Sean Callahan		Camillus, NY		3:58:50	 983	 793	 9:07/M
120		1396	Bill Drohan		Holyoke, MA		4:00:36	1027	 817	 9:11/M
121		1119	Ross Van Royen		Seekonk, MA		4:00:55	1036	 822	 9:12/M
122		1335	Brad Owen		Queensbury, NY		4:01:57	1050	 835	 9:14/M
123		1543	James Glatz		Burlington, VT		4:02:09	1052	 837	 9:15/M
124		 521	James Michael		Burlington, VT		4:06:08	1101	 868	 9:24/M
125		1681	Richard Kraszewski	Newington, CT		4:06:34	1104	 869	 9:25/M
126		 735	Jay Shutter		Austin, TX		4:07:06	1115	 872	 9:26/M
