Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Vermont Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Stowe 8 Miler

Stowe, Vermont

July 19, 1998


Age Class Results 

Place	Bib	Name	Town	Time	Overall	 Sex	Pace

Men 17 and Under

1	  467	Nathan Shenk Boright		Middlesex, VT		0:43:37	    9	    9	 5:27/M
2	  368	Pete Coombs			Essex Jct, VT		0:55:54	   98	   89	 6:59/M
3	  431	Chris Parish			St. Albans, VT		0:57:02	  123	  111	 7:08/M
4	  105	Matthew Windisch		Essex Jct, VT		0:57:38	  136	  121	 7:12/M
5	  161	Jory Eisenberg			Stowe, VT		0:58:35	  155	  137	 7:19/M
6	  129	Hjalmar Westie			Jericho, VT		0:59:57	  179	  156	 7:30/M
7	  353	Dennis Ferrari			Burlington, VT		1:05:21	  263	  214	 8:10/M
8	   97	Corey Miller			Essex Jct, VT		1:10:31	  336	  253	 8:49/M
9	  222	Nik Dowling			Milton, MA		1:14:00	  377	  275	 9:15/M

Men 18 to 29

1	   21	Mike Donnelly						0:41:45	    2	    2	 5:13/M
2	    9	Binney Mitchell			Burlington, VT		0:41:57	    3	    3	 5:15/M
3	    5	Jason Porter			Williston, VT		0:43:36	    8	    8	 5:27/M
4	  469	Travis Bashaw			Peru, NY		0:44:49	   10	   10	 5:36/M
5	    8	Mike Owens			W Wardsboro, VT		0:45:02	   11	   11	 5:38/M
6	   20	Joseph Gingras			Berlin, VT		0:45:11	   12	   12	 5:39/M
7	   24	Jeremy Stone			Plattsburgh, NY		0:45:29	   13	   13	 5:41/M
8	   19	Chris Vollaro			Hinesburg, VT		0:46:21	   16	   15	 5:48/M
9	  387	Sproule Love			Waterbury Ctr, VT	0:46:44	   17	   16	 5:51/M
10	  370	Richard Barnett			Stowe, VT		0:48:38	   26	   24	 6:05/M
11	  365	Jeremy Davis			East Montpelier, VT	0:48:49	   27	   25	 6:06/M
12	  463	Wade Hodge			Underhill, VT		0:49:31	   34	   32	 6:11/M
13	  379	Robert Greenblatt		Roslyn Heights, NY	0:50:21	   40	   36	 6:18/M
14	  151	Eric Hayes			Shelburne, VT		0:50:39	   42	   38	 6:20/M
15	  165	Mark Gibson			Clarenceville, PQ	0:51:04	   46	   42	 6:23/M
16	  313	Stephen Mcdonnell		Colchester, VT		0:51:33	   52	   48	 6:27/M
17	  369	Art Fowler			Essex Jct, VT		0:51:58	   57	   52	 6:30/M
18	  311	Max English			Morrisville, VT		0:52:04	   58	   53	 6:31/M
19	  432	Rick Ando			Burlington, VT		0:52:12	   61	   55	 6:32/M
20	  445	Piper Laidlaw			Stowe, VT		0:52:26	   63	   57	 6:33/M
21	   60	Christopher Yengo		Colchester, VT		0:52:30	   65	   59	 6:34/M
22	  388	Lewis Robinson			Waterbury Ctr, VT	0:53:29	   76	   69	 6:41/M
23	  285	Owen Campbell			Morrisville, VT		0:54:35	   86	   78	 6:49/M
24	  487	Chadwick Swan			St Albans, VT		0:54:35	   87	   79	 6:49/M
25	  464	John Dickens			Augusta, ME		0:55:15	   95	   87	 6:54/M
26	   61	Kurt Reichelt			Stowe, VT		0:56:02	  100	   91	 7:00/M
27	   88	Brian Safyan			Stowe, VT		0:56:08	  103	   94	 7:01/M
28	  176	Paul Melillo			Colchester, VT		0:56:18	  105	   96	 7:02/M
29	  404	Matthew Bliss			Williston, VT		0:56:26	  108	   98	 7:03/M
30	  478	Evan Lovell			Stowe, VT		0:56:37	  113	  102	 7:05/M
31	  407	Matthew Taffer			Barre, VT		0:56:56	  119	  107	 7:07/M
32	  442	Travis Godfrey			Morrisville, VT		0:58:28	  151	  133	 7:19/M
33	  320	Mike Bessette			St Albans, VT		0:58:46	  157	  139	 7:21/M
34	  495	Doug Sherwin			Plattsburgh, NY		0:59:27	  164	  144	 7:26/M
35	  430	Joshua Hamond			St. Albans, VT		1:00:27	  184	  160	 7:33/M
36	  380	John Pollallio			Montpelier, VT		1:01:00	  188	  162	 7:38/M
37	  126	John Wulff			Burlington, VT		1:01:37	  200	  171	 7:42/M
38	   68	Patrick Bergeron		Jericho, VT		1:01:39	  202	  173	 7:42/M
39	  135	Eric Meyette			Jericho, VT		1:02:06	  210	  180	 7:46/M
40	  434	Ryan Lawrence			Fitzroy Harbour, ON	1:02:56	  224	  189	 7:52/M
41	  361	Andrew Gilbertson		Montpelier, VT		1:04:58	  254	  208	 8:07/M
42	  115	Jose Delacruz			Stowe, VT		1:05:00	  255	  209	 8:08/M
43	  210	John Chudzik			Stowe, VT		1:06:36	  282	  224	 8:20/M
44	  278	Daniel Shore			Cambridge, MA		1:06:43	  288	  227	 8:20/M
45	  228	Jess Colombo			Colchester, VT		1:07:53	  309	  239	 8:29/M
46	  375	Jesse Rennan			Waitsfield, VT		1:19:04	  418	  293	 9:53/M

Men 30 to 39

1	    2	Eric Morse			Montpelier, VT		0:40:34	    1	    1	 5:04/M
2	    6	Sam Davis			Colchester, VT		0:42:00	    4	    4	 5:15/M
3	    3	Jim Miller			Essex Jct, VT		0:42:39	    5	    5	 5:20/M
4	  457	Paulo Saldanha			Montreal, PQ		0:43:07	    6	    6	 5:23/M
5	    7	Tony Bates			Salisbury, VT		0:43:19	    7	    7	 5:25/M
6	  327	Jeff Ruttner			Montreal, PQ		0:46:08	   15	   14	 5:46/M
7	  342	Robert Demers			Dorval, PQ		0:47:14	   19	   18	 5:54/M
8	   14	Brent Coon			Hampden, MA		0:47:23	   21	   19	 5:55/M
9	  113	Scott Stone			Lebanon, NH		0:47:25	   22	   20	 5:56/M
10	  471	Robert Hoppler			Newton, NH		0:47:56	   24	   22	 6:00/M
11	   12	Tom Kaiden			Stowe, VT		0:48:26	   25	   23	 6:03/M
12	  295	Ralph Cote			Barre, VT		0:49:20	   30	   28	 6:10/M
13	  438	Timothy Clark						0:49:28	   33	   31	 6:11/M
14	   16	Michael Mashtare		Essex Jct, VT		0:50:00	   38	   35	 6:15/M
15	  456	Alfie Paoletti			Montreal, QU		0:50:54	   43	   39	 6:22/M
16	  481	Dave Tyler			Tewsbury, MA		0:51:19	   50	   46	 6:25/M
17	  462	Jesse Hunt			Stowe, VT		0:51:48	   55	   50	 6:29/M
18	  444	Tom Lane			Westford, VT		0:52:24	   62	   56	 6:33/M
19	  275	Brian Norton			Rouses Point, NY	0:52:54	   69	   63	 6:37/M
20	  324	Ron Proud			Montreal, PQ		0:53:01	   70	   64	 6:38/M
21	  455	Leif Ingens			Charleston, WV		0:53:10	   71	   65	 6:39/M
22	  482	Eric Dague			Swanton, VT		0:54:51	   90	   82	 6:51/M
23	  245	Gordon Lank			Waterbury, VT		0:55:59	   99	   90	 7:00/M
24	  183	Peter Rollins			Burlington, VT		0:56:14	  104	   95	 7:02/M
25	   72	Mark Morse			Windsor, VT		0:56:28	  109	   99	 7:04/M
26	  147	Dick Millar			Montpelier, VT		0:56:41	  114	  103	 7:05/M
27	  130	Thomas Noonan			Jeffersonville, VT	0:56:46	  116	  104	 7:06/M
28	  307	Tom Hecimovich			Worcester, VT		0:56:54	  118	  106	 7:07/M
29	   42	Michael Shea			Montreal, PQ		0:56:58	  120	  108	 7:07/M
30	  470	Jeff Staab						0:57:03	  124	  112	 7:08/M
31	  494	John Szatkowski			Stowe, VT		0:57:09	  127	  114	 7:09/M
32	  453	Bill Ralston			Saratoga Springs, NY	0:57:29	  134	  119	 7:11/M
33	  231	Robert Tona			Monmouth Jct, NJ	0:57:32	  135	  120	 7:12/M
34	  328	J Stanley Lindgren		Shelburne, VT		0:57:48	  138	  123	 7:14/M
35	  195	Michael Gordon			Essex Jct, VT		0:58:02	  142	  127	 7:15/M
36	  466	Tom Strasser			Waterbury Ctr, VT	0:59:37	  169	  148	 7:27/M
37	  148	Dave Ross			Williston, VT		1:00:05	  180	  157	 7:31/M
38	  142	Daryl Ogden			Plattsburgh, NY		1:00:09	  181	  158	 7:31/M
39	  255	Slick Houlihan			Burlington, VT		1:01:05	  191	  164	 7:38/M
40	   69	Roger G Langevin		Underhill Ctr, VT	1:01:08	  192	  165	 7:39/M
41	   86	Randy Sargent			Richmond, VT		1:01:12	  194	  166	 7:39/M
42	  409	John Ingalls			Franklin Springs, NY	1:01:25	  198	  169	 7:41/M
43	  123	Jeff Dolloff			Waterbury Center, VT	1:01:42	  203	  174	 7:43/M
44	   38	Jeff Myers			S Burlington, VT	1:01:58	  207	  177	 7:45/M
45	  476	Everett Peckeh			Westfield, MA		1:02:11	  212	  182	 7:46/M
46	  395	Dennis Parker			Shelburne, VT		1:02:20	  216	  185	 7:48/M
47	  162	Brian Adams			Stowe, VT		1:03:08	  226	  191	 7:54/M
48	  212	Steve Armstrong			Wellesley, MA		1:03:58	  237	  198	 8:00/M
49	  127	David Mosher			Colchester, VT		1:04:21	  243	  201	 8:03/M
50	   75	Michael Snyder			Stowe, VT		1:04:35	  248	  204	 8:04/M
51	   36	Richard Smith			Stowe, VT		1:04:40	  250	  205	 8:05/M
52	  450	Peter Hetzert			Stowe, VT		1:04:50	  252	  207	 8:06/M
53	  491	Michael Fay			Jericho, VT		1:05:21	  264	  215	 8:10/M
54	   63	Paul Savas			S Burlington, VT	1:06:44	  290	  228	 8:21/M
55	  207	Scott Boardman			Shelburne, VT		1:07:10	  298	  234	 8:24/M
56	  185	Joe Mcgovern			Stowe, VT		1:07:28	  304	  238	 8:26/M
57	  423	David Buckingham		Jeffersonville, VT	1:08:05	  312	  240	 8:31/M
58	  412	John Shaw			Waitsfield, VT		1:09:34	  323	  246	 8:42/M
59	  413	Bob Difabio			Oneida, NY		1:09:43	  326	  248	 8:43/M
60	  251	John Cicilio			Fairfax, VT		1:10:36	  337	  254	 8:50/M
61	  317	William Hunter			Jeffersonville, VT	1:10:46	  341	  258	 8:51/M
62	  414	Ted Baltuch			Stowe, VT		1:11:01	  343	  260	 8:53/M
63	  329	Gregg Vernet			Morrisville, VT		1:11:44	  350	  264	 8:58/M
64	  140	Paul Backman			Brooklyn, NY		1:12:12	  361	  268	 9:02/M
65	  425	Neil Holtzhaussen		Keene, NH		1:12:48	  363	  269	 9:06/M
66	  386	Erwin Hildebrand		Winninpeg, MB		1:12:52	  364	  270	 9:07/M
67	  440	Jeremy Stern			Westmont, QUEBEC	1:14:02	  378	  276	 9:15/M
68	  168	Duncan Nutter			Stowe, VT		1:14:28	  384	  279	 9:19/M
69	   91	Daniel Horsford			Burlington, VT		1:16:48	  404	  289	 9:36/M
70	  172	Kevin Mcwilliams		Swanton, VT		1:18:49	  416	  292	 9:51/M
71	  227	Avi Gomberg			Moscow, VT		1:34:36	  443	  304	11:50/M

Men 40 to 49

1	   22	Mark Chaplin			Middlesex, VT		0:47:09	   18	   17	 5:54/M
2	  164	Robert Morell			Montreal, PQ		0:49:13	   28	   26	 6:09/M
3	   25	Pascal Cravedi Cheng		Burlington, VT		0:49:22	   31	   29	 6:10/M
4	   13	Tony Quinn			Milton, VT		0:49:26	   32	   30	 6:11/M
5	   39	Tim Noonan			Montpelier, VT		0:49:45	   35	   33	 6:13/M
6	   55	Rick Kelley			Hinesburg, VT		0:49:54	   37	   34	 6:14/M
7	  485	Thomas Grace			Winooski, VT		0:50:32	   41	   37	 6:19/M
8	  106	Charles Windisch		Essex Jct, VT		0:51:01	   44	   40	 6:23/M
9	   15	Lyman Clark			Essex Jct, VT		0:51:02	   45	   41	 6:23/M
10	   46	Louis Gaudreau			Pittsford, VT		0:51:25	   51	   47	 6:26/M
11	  398	Charles Lavergne		Montreal, PQ		0:51:43	   53	   49	 6:28/M
12	  121	Jim Desnoyers			Fairfax, VT		0:51:53	   56	   51	 6:29/M
13	  268	Steve Titcomb			Richmond, VT		0:52:27	   64	   58	 6:33/M
14	  410	Tom Foltz			Stowe, VT		0:52:33	   66	   60	 6:34/M
15	  390	Mark C. Thompson		Waterbury Ctr, VT	0:52:36	   67	   61	 6:35/M
16	   94	Bob O'brien			S Burlington, VT	0:52:42	   68	   62	 6:35/M
17	  112	Michael Gregory			Morrisonville, NY	0:53:22	   74	   68	 6:40/M
18	   27	Stephan Herrero			Underhill, VT		0:54:08	   81	   73	 6:46/M
19	  304	Tony Romlewski			Sarnia, ON		0:54:14	   82	   74	 6:47/M
20	  289	Dave Warshaw			S Burlington, VT	0:54:28	   84	   76	 6:49/M
21	  359	Tim Higgins			Southborough, MA	0:54:33	   85	   77	 6:49/M
22	   76	Luke Dowley			Stowe, VT		0:54:38	   88	   80	 6:50/M
23	  131	Rod Rice			Williston, VT		0:55:09	   93	   85	 6:54/M
24	  157	Bill Auch			Essex Jct, VT		0:55:14	   94	   86	 6:54/M
25	  433	Bob Lawrence			Fitzroy Harbour, ON	0:55:19	   96	   88	 6:55/M
26	  460	Mike Sullivan			Jericho, VT		0:56:05	  101	   92	 7:01/M
27	  318	Steve Higgins			Jeffersonville, VT	0:56:07	  102	   93	 7:01/M
28	  253	Herb Hunt			Essex Jct, VT		0:56:24	  107	   97	 7:03/M
29	  331	Bob Fletcher			Burlington, VT		0:56:33	  110	  100	 7:04/M
30	  211	Elden Dube			Montpelier, VT		0:56:34	  111	  101	 7:04/M
31	  139	Stephen Sarikas			Chelsea, MA		0:56:47	  117	  105	 7:06/M
32	   43	Harry Hasenhuendl		Montreal, QUEBEC	0:56:58	  121	  109	 7:07/M
33	  187	Tom Rhodes			Williston, VT		0:56:59	  122	  110	 7:07/M
34	  291	Bill Perreault			Montpelier, VT		0:57:06	  126	  113	 7:08/M
35	  490	Tom Raskin			Colchester, VT		0:57:12	  128	  115	 7:09/M
36	  302	Peter Farr			Johnson, VT		0:57:14	  129	  116	 7:09/M
37	   89	Mark Nelson			Jericho, VT		0:57:18	  131	  117	 7:10/M
38	  293	David Perreault			Westfield, MA		0:57:27	  133	  118	 7:11/M
39	  153	Carter Smith			Williston, VT		0:57:41	  137	  122	 7:13/M
40	   85	Charlie Biss			Burlington, VT		0:57:58	  140	  125	 7:15/M
41	  492	Dick Nelson			White River Jct, VT	0:58:01	  141	  126	 7:15/M
42	  319	Geoffrey Spafford		Burlington, VT		0:58:07	  145	  129	 7:16/M
43	  184	Norm Robinson			Montpelier, VT		0:58:25	  149	  131	 7:18/M
44	   29	Bruce Bell			Stowe, VT		0:58:28	  152	  134	 7:19/M
45	   44	David Smalley			Burlington, VT		0:58:32	  153	  135	 7:19/M
46	  159	Reiner Winkler			Middlebury, VT		0:58:33	  154	  136	 7:19/M
47	  459	Jay Templeton			Stowe, VT		0:58:38	  156	  138	 7:20/M
48	  486	Bill Paganelli			Shelburne, VT		0:58:57	  159	  141	 7:22/M
49	   99	David Miller			Essex Jct, VT		0:59:08	  162	  143	 7:24/M
50	  276	Bob Corey			Colchester, VT		0:59:34	  167	  146	 7:27/M
51	  306	Brian Savage			Plainfield, IL		0:59:35	  168	  147	 7:27/M
52	  286	Ron Brosius			Huntington, VT		0:59:37	  170	  149	 7:27/M
53	  206	Michael Lacharite		Winooski, VT		0:59:39	  171	  150	 7:27/M
54	   50	Rob Rothman			Waterbury, VT		0:59:41	  172	  151	 7:28/M
55	   81	Harrey Lavoy			E Corinth, VT		0:59:50	  176	  153	 7:29/M
56	   77	Richard Patterson		Waterbury, VT		0:59:55	  178	  155	 7:29/M
57	  234	Tom Cosinuke			Burlington, VT		1:00:28	  185	  161	 7:34/M
58	  191	Neil Van Dyke			Stowe, VT		1:01:26	  199	  170	 7:41/M
59	  239	Marc Kutler			S Burlington, VT	1:01:38	  201	  172	 7:42/M
60	   34	Terry Brennan			Orchard Park, NY	1:01:49	  205	  175	 7:44/M
61	  116	Roger Dreher			Cambridge, VT		1:01:52	  206	  176	 7:44/M
62	  170	Bruce Cunningham		Burlington, VT		1:01:59	  208	  178	 7:45/M
63	  364	Tom Yurkoski			Waitsfield, VT		1:02:03	  209	  179	 7:45/M
64	   51	Greg Bombardier			Colchester, VT		1:02:07	  211	  181	 7:46/M
65	  196	Jim Halnon			Owings Mills, MD	1:02:16	  214	  183	 7:47/M
66	  171	David Delibac			Grand Isle, VT		1:02:17	  215	  184	 7:47/M
67	  203	Bill O'connor			St Albans, VT		1:02:50	  222	  188	 7:51/M
68	  177	Bob Melillo			Colchester, VT		1:03:10	  227	  192	 7:54/M
69	   84	Brian Kent			Burlington, VT		1:03:11	  228	  193	 7:54/M
70	  372	Bob Kirch			Stowe, VT		1:03:13	  229	  194	 7:54/M
71	  237	Fran Cook			Moretown, VT		1:03:54	  236	  197	 7:59/M
72	  145	Thierry Guerlain		Montpelier, VT		1:04:10	  241	  200	 8:01/M
73	  102	Carl Beauregard			Essex Jct, VT		1:04:28	  246	  203	 8:04/M
74	  219	Larry Coletti			Westford, VT		1:04:44	  251	  206	 8:06/M
75	  221	Edward Dowling			Milton, MA		1:05:24	  265	  216	 8:11/M
76	   59	Gary Hawley			Williston, VT		1:05:46	  268	  217	 8:13/M
77	  246	David Ploof			Lake Placid, NY		1:06:06	  274	  218	 8:16/M
78	  260	John Rousseau			Fairfax, VT		1:06:40	  284	  225	 8:20/M
79	  261	Jim Charkalis			Stowe, VT		1:06:41	  285	  226	 8:20/M
80	  107	Michael Cross			Essex Jct, VT		1:06:53	  291	  229	 8:22/M
81	  452	Davis Weyand			Burlington, VT		1:06:53	  292	  230	 8:22/M
82	  371	Jeff Waxman			Stowe, VT		1:07:01	  294	  231	 8:23/M
83	  175	Chris Albertine			Williston, VT		1:07:02	  295	  232	 8:23/M
84	   79	Francis Bertrand		Highgate Springs, VT	1:07:17	  301	  236	 8:25/M
85	  488	Dennis Boyce			Waterbury Center, VT	1:08:38	  317	  242	 8:35/M
86	  480	Kevin Russell			Waitsfield, VT		1:09:42	  325	  247	 8:43/M
87	   96	Edward Gill			S Burlington, VT	1:10:37	  339	  256	 8:50/M
88	  240	William Donahue			Burlington, VT		1:10:38	  340	  257	 8:50/M
89	   80	Richard Saunders		Middlebury, VT		1:11:20	  346	  262	 8:55/M
90	  393	A J Shinners			Stowe, VT		1:11:21	  347	  263	 8:55/M
91	  312	Tom Shubert			Stowe, VT		1:13:06	  367	  271	 9:08/M
92	  249	Robert Tomik			St Albans, VT		1:13:08	  368	  272	 9:09/M
93	  243	Bart Hayes			Peru, NY		1:14:07	  381	  278	 9:16/M
94	  408	Robert Leopold			Stowe, VT		1:14:42	  388	  281	 9:20/M
95	   56	James Mayo			Swanton, VT		1:15:53	  400	  286	 9:29/M
96	  241	Chip Winner			Middlebury, VT		1:15:54	  401	  287	 9:29/M
97	  321	Eric Braschwitz			Hermitage, TN		1:23:04	  424	  296	10:23/M
98	  223	Nicholas Quaratiello		Wakefield, MA		1:28:10	  432	  297	11:01/M
99	  213	John Cook			Plymouth, MA		1:28:30	  433	  298	11:04/M
100	  254	Tom Malone			Essex Jct, VT		1:30:42	  439	  302	11:20/M

Men 50 to 59

1	  441	Gordon Macfarland		Montpelier, VT		0:47:38	   23	   21	 5:57/M
2	  323	Frank Ciampini			Montreal, PQ		0:49:19	   29	   27	 6:10/M
3	  279	Zeke Zucker			Jeffersonville, VT	0:51:06	   47	   43	 6:23/M
4	  252	Peter Davis			Cambridge, VT		0:51:08	   48	   44	 6:24/M
5	  283	John Hackney			Randolph, VT		0:51:14	   49	   45	 6:24/M
6	  474	John Brodhead			Craftsbury Comm, VT	0:52:07	   59	   54	 6:31/M
7	  381	Roger Cobbledick		Ottawa, ON		0:53:14	   72	   66	 6:39/M
8	   18	John Elkins			Stowe, VT		0:53:16	   73	   67	 6:40/M
9	  166	William Jones			Bedford, PQ		0:53:55	   78	   70	 6:44/M
10	  316	David Blanchette		Gilman, VT		0:54:00	   79	   71	 6:45/M
11	  198	Doug Smith			Nanuet, NY		0:54:02	   80	   72	 6:45/M
12	  262	Patrick Burke			Winooski, VT		0:54:44	   89	   81	 6:51/M
13	  468	Nat Goodhue			Stowe, VT		0:55:04	   92	   84	 6:53/M
14	  202	David Chioffi			Woodstock, VT		0:57:52	  139	  124	 7:14/M
15	  103	Al Daniels			Fairfax, VT		0:58:06	  144	  128	 7:16/M
16	  264	Fred Kosnitsky			St Albans, VT		0:58:26	  150	  132	 7:18/M
17	  259	John Sargent			Morrisville, VT		0:59:04	  160	  142	 7:23/M
18	   66	John Kaeding			Worcester, VT		0:59:50	  175	  152	 7:29/M
19	  325	Glenn Gershaneck		Montpelier, VT		0:59:52	  177	  154	 7:29/M
20	  271	Frank Short			St Albans, VT		1:00:20	  183	  159	 7:33/M
21	   82	Gordon Johnson			Stan Stead, QUEBEC	1:01:03	  189	  163	 7:38/M
22	  256	Gene Nichols			Stowe, VT		1:01:13	  195	  167	 7:39/M
23	   33	Newton Baker			Montpelier, VT		1:01:15	  196	  168	 7:39/M
24	  341	Peter Monsen			Stowe, VT		1:02:27	  217	  186	 7:48/M
25	  263	Charles Arnold			Huntington, VT		1:02:42	  219	  187	 7:50/M
26	  132	Jerry Lasky			Essex Jct, VT		1:02:58	  225	  190	 7:52/M
27	  199	Mark Jooss			Madison, CT		1:03:23	  233	  196	 7:55/M
28	  274	Greg Wight			Brookfield, VT		1:04:03	  238	  199	 8:00/M
29	  315	Joseph Pare			Beaconsfield, PQ	1:05:09	  257	  210	 8:09/M
30	  290	Robert Villemaire		Winooski, VT		1:05:20	  260	  212	 8:10/M
31	  201	Bruce Bartels			York, PA		1:05:20	  261	  213	 8:10/M
32	  118	Don Maddocks			Essex Jct, VT		1:06:19	  276	  220	 8:17/M
33	  248	Dick Thompson			Swanton, VT		1:06:27	  277	  221	 8:18/M
34	   67	Chris Hall			Kensington, CA		1:06:33	  280	  222	 8:19/M
35	  427	Dean Pineles			Stowe, VT		1:06:34	  281	  223	 8:19/M
36	  189	John Wilson			Hinesburg, VT		1:07:06	  297	  233	 8:23/M
37	  218	Wendell Carr			S Burlington, VT	1:07:10	  299	  235	 8:24/M
38	  236	King Milne			Charlotte, VT		1:07:26	  302	  237	 8:26/M
39	  389	Sam Robinson			Waterbury Ctr, VT	1:08:30	  315	  241	 8:34/M
40	  188	Richard Hale			Brookfield, VT		1:08:53	  318	  243	 8:37/M
41	  104	Ronald Ridlon			Hyde Park, VT		1:09:26	  321	  245	 8:41/M
42	  144	Matt Merrens			Plattsburgh, NY		1:09:43	  327	  249	 8:43/M
43	  265	Bud Meyers			Colchester, VT		1:09:44	  328	  250	 8:43/M
44	  110	Bill Lorenz			Richmond, VT		1:09:57	  332	  251	 8:45/M
45	  124	Paul Trudell			Hyde Park, VT		1:10:53	  342	  259	 8:52/M
46	  179	Peter Mitchell			Jericho, VT		1:11:12	  345	  261	 8:54/M
47	   40	Stan Gromko			Pointe Claire, PQ	1:11:48	  351	  265	 8:59/M
48	  270	Jim Gildea			Westfield, NJ		1:11:50	  352	  266	 8:59/M
49	  489	Rod Davis			Morrisville, VT		1:12:04	  355	  267	 9:01/M
50	   83	Vince Feeney			Burlington, VT		1:13:16	  371	  273	 9:10/M
51	  209	Bob Aiken			Essex Jct, VT		1:13:46	  375	  274	 9:13/M
52	  128	William O'neil			Essex Jct, VT		1:14:03	  379	  277	 9:15/M
53	   87	Terry O'neill			Fairfax, VT		1:14:32	  386	  280	 9:19/M
54	  235	Tom Sissel			S Burlington, VT	1:14:46	  389	  282	 9:21/M
55	  217	Harry Colombo			Montpelier, VT		1:14:49	  390	  283	 9:21/M
56	  352	Carvel Bevans			Stowe, VT		1:15:49	  399	  285	 9:29/M
57	  194	Russell Agne			S Burlington, VT	1:17:18	  407	  290	 9:40/M
58	  267	Michael Sinclair		Northfield, VT		1:17:30	  409	  291	 9:41/M
59	  220	James Rymsha			West Newbury, MA	1:29:07	  435	  300	11:08/M
60	  355	Robert Yoffe			Lexington, MA		1:29:21	  436	  301	11:10/M

Men 60 to 69

1	  197	Jerry Levasseur			Madison, CT		0:54:24	   83	   75	 6:48/M
2	  193	Gerald Barney			Swanton, VT		0:55:03	   91	   83	 6:53/M
3	  284	Bert Moffatt			Williston, VT		0:58:22	  148	  130	 7:18/M
4	  314	Mike Bortkiewicz		Montreal, PQ		0:58:47	  158	  140	 7:21/M
5	  155	David Boucher			Essex Jct, VT		0:59:30	  165	  145	 7:26/M
6	  294	Ben Burd			Middlebury, VT		1:03:13	  231	  195	 7:54/M
7	  343	Bob Davidson			Collinsville, CT	1:04:22	  244	  202	 8:03/M
8	   41	Carl Andersen			Montreal, QUEBEC	1:06:11	  275	  219	 8:16/M
9	  415	Sig Baltuch			Stowe, VT		1:09:25	  320	  244	 8:41/M
10	   78	David Hershberg			Burlington, VT		1:10:22	  335	  252	 8:48/M
11	  266	Chuck Hyson			Lincoln, RI		1:10:36	  338	  255	 8:50/M
12	  225	Dave Gaffey			Stowe, VT		1:14:50	  391	  284	 9:21/M
13	  309	Pierre St Laurent		Worcester, MA		1:16:29	  403	  288	 9:34/M
14	   48	Ham Davis			Burlington, VT		1:19:48	  419	  294	 9:59/M
15	  173	Dave Beach			Stowe, VT		1:21:45	  422	  295	10:13/M
16	   64	Ed Murphy			North Hero, VT		1:57:10	  447	  305	14:39/M

Men 70 and Over

1	  138	Phil Mongillo			Westbrook, CT		1:05:13	  258	  211	 8:09/M
2	  192	Armand Chicoine			S Burlington, VT	1:28:35	  434	  299	11:04/M
3	  226	Charles Gomberg			Moscow, VT		1:34:36	  442	  303	11:50/M

Women 17 and Under

1	   11	Tara Chaplin			Montpelier, VT		0:45:42	   14	    1	 5:43/M
2	  401	Kelly Joy			N Montpelier, VT	0:53:26	   75	    7	 6:41/M
3	  292	Katrina Perreault		Montpelier, VT		0:57:05	  125	   13	 7:08/M
4	  367	Sarah Coombs			Essex Jct, VT		0:57:16	  130	   14	 7:10/M
5	   10	Erin Sullivan			Jericho, VT		1:02:48	  221	   34	 7:51/M
6	  354	Kimberly Ferrari		Burlington, VT		1:03:13	  230	   36	 7:54/M
7	   31	Danielle Donza			Stowe, VT		1:03:52	  235	   39	 7:59/M
8	  242	Celina Hayes			Peru, NY		1:14:07	  380	  103	 9:16/M
9	  449	Carrie Gregory			Morrisonville, NY	1:14:10	  382	  104	 9:16/M

Women 18 To 29

1	  461	Jennifer Allard			Colorado Springs, CO	0:52:10	   60	    6	 6:31/M
2	  436	Liza Kiesler			Stowe, VT		0:53:36	   77	    8	 6:42/M
3	  247	Tara Nelson			Glover, VT		0:56:35	  112	   11	 7:04/M
4	  416	Siri Rooney			Morrisville, VT		0:58:14	  147	   18	 7:17/M
5	   58	Jennifer Bergeron		S Burlington, VT	0:59:48	  174	   23	 7:29/M
6	  288	Paige Kaltsas			Burlington, VT		1:01:05	  190	   27	 7:38/M
7	  298	Alison Gingras			Morrisville, VT		1:01:10	  193	   28	 7:39/M
8	  391	Kara Holmquist			Burlington, MA		1:02:13	  213	   31	 7:47/M
9	  114	Bari Capossela			Stowe, VT		1:05:15	  259	   48	 8:09/M
10	  396	Erin Crouse			Essex Jct, VT		1:05:44	  267	   51	 8:13/M
11	  277	Abbie Shore			Cambridge, MA		1:05:56	  271	   54	 8:15/M
12	  477	Megan Brown			Stowe, VT		1:06:31	  278	   57	 8:19/M
13	  479	Kristi Brown			Stowe, VT		1:06:42	  286	   60	 8:20/M
14	  136	Kim Carey			Jericho, VT		1:06:43	  289	   62	 8:20/M
15	  373	Cara Kornahrens			Waterbury, VT		1:07:01	  293	   63	 8:23/M
16	  149	Heather Ransom			Essex Jct, VT		1:07:29	  305	   67	 8:26/M
17	   65	Michelle Desrosiers		Stowe, VT		1:08:06	  313	   73	 8:31/M
18	  417	Selina Rooney			Morrisville, VT		1:09:49	  329	   79	 8:44/M
