> Printer-friendly page
Fairlee Great Triathlon
July 12, 1998 Swim .75 Mi./Cycle 23 Mi./Run 5.0 Mi. Fairlee, VT
Computerized Timing and Scoring By:
GRANITE STATE RACE SERVICES, Newport, NH (603) 863-2537
Overall Results
Overall |
Age Group Winners |
Elite Pro |
Teams |
Special Categories
PLACE DIV/TOT DIVISION SP NAME AGE S TOWN/STATE BIB# RANK SWIM RANK BIKE/TR RANK RUN TIME PENALTY
===== ======== ========= == ======================== === = ======================= ==== ==== ======= ==== ======= ==== ======= ======= =======
1 1/12 ELITEM CHRIS ODONNELL 20 M CAMBRIDGE MA 18 4 17:23 1 59:19 5 28:24 1:45:06
2 2/12 ELITEM JUSTIN DORE 28 M WATERTOWN MA 20 5 17:32 5 1:02:52 1 26:21 1:46:45
3 1/12 M1824 TYLER BARNES 20 M SOUTH BURLINGTON VT 326 10 18:25 6 1:02:55 6 28:27 1:49:47
4 1/5 ELITEMM JEFF RITCHIE 40 M ESSEX JCT. VT 15 32 19:39 2 1:02:02 4 28:14 1:49:55
5 3/12 ELITEM WALTER DENINO 22 M BURLINGTON VT 27 12 18:29 12 1:04:21 2 27:28 1:50:18
6 4/12 ELITEM RAY BOTELHO 25 M NEWPORT RI 8 3 17:21 8 1:03:08 20 29:51 1:50:20
7 5/12 ELITEM RYAN DAVENPORT 23 M CAMBRIDGE MA 11 26 19:14 3 1:02:20 10 28:57 1:50:31
8 2/5 ELITEMM CHRIS HINCKLEY 43 M SPENCER MA 5 22 19:03 4 1:02:48 17 29:37 1:51:28
9 6/12 ELITEM TAD HOLLWORTH 32 M VERNON CT 6 1 16:34 11 1:04:18 41 31:08 1:52:00
10 1/33 M3034 JOSH MERROW 30 M WORCESTER MA 74 8 18:23 29 1:06:34 3 27:58 1:52:55
11 7/12 ELITEM IAN PASKOWSKI 27 M CAMBRIDGE MA 16 24 19:04 9 1:03:51 31 30:27 1:53:22
12 8/12 ELITEM SCOTT FUSCO 35 M WINCHESTER MA 9 46 20:07 14 1:05:02 7 28:27 1:53:36
13 3/5 ELITEMM KURT KORN 41 M NASHUA NH 7 41 19:57 10 1:04:16 18 29:37 1:53:50
14 1/50 M3539 DONALD DWIGHT 35 M MERRIMAC MA 109 9 18:24 34 1:07:09 8 28:42 1:54:15
15 9/12 ELITEM GLENN CUNHA 36 M BOSTON MA 17 30 19:33 16 1:05:20 15 29:27 1:54:20
16 10/12 ELITEM TIM DOWNES 34 M W BARNSTABLE MA 12 86 22:00 13 1:04:22 9 28:47 1:55:09
17 1/48 M4044 WAYNE NICHOLS 43 M MARSTON MILLS MA 262 45 20:03 15 1:05:09 37 31:03 1:56:15
18 2/50 M3539 JAMES HENMUELLER 38 M HOLLIS NH 146 66 20:52 7 1:02:59 75 32:34 1:56:25
19 1/24 M2529 SPENCER COCANOUR 25 M FORT WALTON BEACH FL 48 56 20:21 25 1:06:16 21 29:51 1:56:28
20 2/33 M3034 BRIAN HART 31 M ETNA NH 325 16 18:52 19 1:05:54 62 31:56 1:56:42
21 3/50 M3539 RICHARD RUDDOCK 38 M TROY NY 322 11 18:27 28 1:06:29 63 31:56 1:56:52
22 4/50 M3539 DAVID BRETT 36 M WARWICK RI 122 42 19:57 26 1:06:16 32 30:40 1:56:53
23 3/33 M3034 RICHARD RAUSCHENBACH 31 M CONGERS NY 81 31 19:35 31 1:06:59 33 30:43 1:57:17
24 5/50 M3539 PAUL CYR-MUTTY 35 M CONWAY MA 116 18 18:57 33 1:07:03 48 31:21 1:57:21
25 11/12 ELITEM MICHAEL MORROW 36 M FARMINGTON CT 23 2 16:55 47 1:09:21 40 31:07 1:57:23
26 2/48 M4044 DAVID CARCHEDI 44 M CHARLESTOWN RI 319 20 18:58 23 1:06:06 74 32:32 1:57:36
27 12/12 ELITEM ROBERT MEALEY 32 M DEDHAM MA 10 110 22:47 21 1:06:02 12 29:02 1:57:51
28 6/50 M3539 ALBERT LYMAN 38 M UNCASVILLE CT 143 185 24:55 17 1:05:22 13 29:02 1:59:19
29 2/24 M2529 JUSTIN MOORE 29 M NEW HAVEN CT 67 125 23:18 24 1:06:12 22 29:54 1:59:24
30 4/5 ELITEMM RAY DESMARAIS 40 M BARRINGTON NH 21 13 18:40 55 1:10:24 27 30:23 1:59:27
31 7/50 M3539 PETER DAVISON 38 M NASHUA NH 148 118 23:03 30 1:06:46 19 29:48 1:59:37
32 3/48 M4044 MARC SAUCIER 42 M LITTLETON MA 184 62 20:44 37 1:08:00 42 31:10 1:59:54
33 3/24 M2529 DARREN KLISH 28 M NEW HAVEN CT 60 76 21:35 38 1:08:16 25 30:06 1:59:57
34 4/24 M2529 DAVID GUZIK 27 M S BURLINGTON VT 54 149 24:03 22 1:06:02 30 30:26 2:00:31
35 4/48 M4044 TOM MIXON 40 M BILLERICA MA 172 126 23:20 44 1:08:41 11 28:58 2:00:59
36 2/12 M1824 JOE LIN 19 M BARDONIA NY 38 113 22:50 42 1:08:37 16 29:34 2:01:01
37 8/50 M3539 PATRICK COLBERT 38 M HAWTHORNE NJ 288 146 23:58 18 1:05:52 46 31:20 2:01:10
38 4/33 M3034 WAYNE HADLEY 34 M WATERVILLE ME 286 14 18:43 57 1:10:36 61 31:55 2:01:14
39 5/33 M3034 F THOMAS MOLESKI 31 M SHELTON CT 82 172 24:35 20 1:05:55 39 31:06 2:01:36
40 1/5 ELITEF KATE JACKSON 23 F NASHUA NH 19 28 19:23 48 1:09:25 79 32:51 2:01:39
41 1/16 M4549 WIN THOMAS 49 M RUTLAND VT 328 87 22:01 36 1:07:48 64 32:00 2:01:49
42 5/48 M4044 LYNN HUGHES 41 M SOUTH PORTLAND ME 176 117 22:53 35 1:07:31 59 31:47 2:02:11
43 9/50 M3539 GREG SULLIVAN 39 M NASHUA NH 154 55 20:19 74 1:11:51 26 30:13 2:02:23
44 1/19 F3034 LAURIE SIGLOCH 33 F SUNDERLAND VT 104 33 19:40 63 1:11:23 52 31:31 2:02:34
45 6/33 M3034 ROBERT CHACE 32 M NEWPORT RI 312 119 23:03 58 1:11:02 14 29:17 2:03:22
46 6/48 M4044 KEVIN MALLERY 40 M AVON CT 166 124 23:17 32 1:07:00 84 33:14 2:03:31
47 7/33 M3034 GERRY CASIELLO 32 M SHELTON CT 304 190 25:04 27 1:06:28 70 32:20 2:03:52
48 3/12 M1824 JOSH LAKE 18 M ORONO ME 36 7 18:18 53 1:09:57 140 35:45 2:04:00
49 7/48 M4044 JOE CUSHING 40 M CENTER STRAFFORD NH 174 44 19:59 2:04:10
50 1/19 F3539 PIPPA MICHAELS 36 F CHESTER NJ 140 43 19:58 54 1:10:16 96 33:57 2:04:11
51 2/19 F3539 GAYLE DENICOLA 36 F WAYNE NJ 295 70 21:07 71 1:11:48 51 31:27 2:04:22
52 2/16 M4549 JULIO CASTELLANOS 47 M MEXICO DF 291 95 22:24 75 1:11:57 23 30:05 2:04:26
53 10/50 M3539 MICHAEL FARGNOLI 36 M CANTON CT 136 121 23:05 39 1:08:21 83 33:03 2:04:29
54 11/50 M3539 JAMES LAHIVE 38 M SHARON MA 155 21 19:01 64 1:11:25 102 34:07 2:04:33
55 1/2 ELITEFM DONNA SMYERS 40 F MONTPELIER VT 28 74 21:24 61 1:11:10 65 32:06 2:04:40
56 3/16 M4549 DALE LANE 48 M JEFFERSONVILLE VT 209 101 22:33 46 1:09:12 36 31:01 2:04:46 2:00
57 4/16 M4549 GLENN BENOIT 46 M WOODSTOCK VT 345 130 23:24 52 1:09:54 66 32:07 2:05:25
58 12/50 M3539 CHRISTOPHER MILDON 36 M AURORA ON 120 71 21:13 49 1:09:35 118 35:03 2:05:51
59 1/23 M5054 MARK TURKINGTON 54 M BOLTON CT 282 102 22:33 2:05:51
60 5/5 ELITEMM KEVIN WHITNEY 41 M NEWMARKET NH 14 27 19:15 65 1:11:25 124 35:18 2:05:58
61 1/2 M1617 CHARLES GARABEDIAN 16 M NEW CANAAN CT 31 6 18:17 105 1:14:11 93 33:38 2:06:06
62 5/24 M2529 KEN GIES 27 M WINDSTED CT 316 171 24:32 67 1:11:34 24 30:05 2:06:11
63 3/19 F3539 LISA DUNN 36 F WILTON CT 303 65 20:48 62 1:11:16 107 34:10 2:06:14
64 4/12 M1824 JOSEPH FREDA 18 M CENTER STRAFFORD NH 34 40 19:56 117 1:15:08 43 31:11 2:06:15
65 2/23 M5054 DAVID WILSON 52 M BROCKTON MA 228 151 24:05 56 1:10:30 58 31:45 2:06:20
66 13/50 M3539 DAVID MCHALE 37 M BURLINGTON CT 306 69 21:06 87 1:13:07 67 32:11 2:06:24
67 8/48 M4044 JEFF HARNSBERGER 40 M BEDFORD NH 163 129 23:22 76 1:12:07 35 31:00 2:06:29
68 5/12 M1824 AARON CANTOR 19 M CENTERVILLE MA 344 89 22:04 102 1:14:01 29 30:25 2:06:30
69 9/48 M4044 MARK CLOUGH 40 M DANVILLE VT 177 78 21:48 40 1:08:22 159 36:22 2:06:32
70 2/5 ELITEF BETSY HAGMANN 23 F COS COB CT 13 72 21:20 96 1:13:36 56 31:41 2:06:37
71 8/33 M3034 PAUL GHELFI 31 M BRIDGEWATER MA 79 92 22:10 72 1:11:50 78 32:44 2:06:44
72 6/24 M2529 GEOFF EMRY 26 M HANOVER NH 55 67 20:59 73 1:11:50 98 34:01 2:06:50
73 14/50 M3539 C RIP REEVES 38 M WESTON MA 149 17 18:52 141 1:16:45 44 31:15 2:06:52
74 10/48 M4044 PAUL GADBOIS 44 M SACO ME 197 135 23:30 2:06:52
75 9/33 M3034 DAN MCINTOSH 33 M RIPTON VT 268 15 18:51 118 1:15:14 80 32:53 2:06:58
76 6/12 M1824 ERIC MAAS 21 M FAIRLEE VT 275 216 26:26 50 1:09:35 38 31:04 2:07:05
77 7/12 M1824 ERIC LAW 24 M NEWPORT RI 337 183 24:52 59 1:11:04 53 31:31 2:07:27
78 11/48 M4044 DARRYL MORSE 42 M WELLESLEY MA 181 237 27:15 45 1:08:41 54 31:37 2:07:33
79 12/48 M4044 JAMES CONNOR 42 M WOLFEBORO FALLS NH 182 93 22:11 80 1:12:36 81 32:53 2:07:40
80 10/33 M3034 LARRY SOMMA 31 M NEWFIELDS NH 78 19 18:57 122 1:15:27 89 33:19 2:07:43
81 15/50 M3539 STEPHEN BULLINGER 37 M BOSTON MA 270 25 19:08 93 1:13:20 127 35:22 2:07:50
82 7/24 M2529 MARTIN CASHIN 26 M NORWALK CT 52 100 22:31 106 1:14:19 49 31:21 2:08:11
83 3/23 M5054 TOM MONTEMAGNI 54 M W WARDSBORO VT 237 80 21:50 81 1:12:42 57 31:41 2:08:13 2:00
84 16/50 M3539 JOSH LOBE 38 M BURLINGTON VT 342 52 20:15 78 1:12:27 133 35:31 2:08:13
85 11/33 M3034 DORON REUVENI 31 M ASHLAND MA 76 123 23:15 95 1:13:34 55 31:40 2:08:29
86 8/24 M2529 DAN BASSIN 28 M NEWTON CENTER MA 59 165 24:25 51 1:09:47 111 34:18 2:08:30
87 17/50 M3539 C TOM MEYERS 35 M HANSON MA 327 136 23:32 41 1:08:32 164 36:32 2:08:36
88 5/16 M4549 STEPHEN ROGERS 49 M HARVARD MA 289 138 23:35 69 1:11:39 91 33:25 2:08:39
89 13/48 M4044 TED DEPATIE 40 M SCITUATE MA 179 143 23:50 2:08:43
90 1/4 F4549 DIANE SHARP 45 F RIVERSIDE CT 298 112 22:48 83 1:12:52 87 33:17 2:08:57
91 12/33 M3034 JAY CUMMINGS 34 M ST ALBANS VT 272 186 24:56 43 1:08:39 129 35:27 2:09:02
92 3/5 ELITEF KIMBERLY WALSH 38 F ENFIELD NH 26 35 19:44 120 1:15:23 104 34:09 2:09:16
93 18/50 M3539 MICHAEL SARRO 37 M MANCHESTER NH 139 179 24:45 89 1:13:14 47 31:20 2:09:19
94 13/33 M3034 BRENDAN SULLIVAN 32 M MIDDLEBURY VT 83 47 20:07 86 1:13:03 156 36:17 2:09:27
95 19/50 M3539 BRENNAN MCGUANE 37 M GREENFIELD MA 353 28 30:24 2:09:47
96 20/50 M3539 SCOTT DUHAIME 36 M STOW MA 128 217 26:31 66 1:11:26 60 31:54 2:09:51
97 6/16 M4549 CHUCK GRAZIANO 47 M RAMSEY NJ 208 83 21:55 60 1:11:06 172 36:55 2:09:56
98 14/33 M3034 GREG GARONE 34 M BRADFORD VT 99 180 24:46 82 1:12:49 72 32:23 2:09:58
99 2/19 F3034 JENNIFER MASSENGILL 32 F SPENCER MA 85 61 20:38 103 1:14:09 125 35:20 2:10:07
100 14/48 M4044 MICHAEL SULLIVAN 40 M E BRIDGEWATER MA 168 160 24:21 70 1:11:45 100 34:04 2:10:10
101 3/19 F3034 HEATHER MITCHELL 33 F RIDGEWOOD NJ 100 29 19:30 127 1:15:39 120 35:08 2:10:17
102 7/16 M4549 JAMES WALSH 49 M PLAINVIEW NY 212 148 23:59 124 1:15:31 34 30:50 2:10:20
103 4/23 M5054 ERIC AVERILL 51 M EAST BRIDGEWATER MA 222 57 20:24 94 1:13:31 161 36:26 2:10:21
104 15/48 M4044 JOE DAMON 41 M MANCHESTER CT 339 122 23:05 88 1:13:12 103 34:08 2:10:25
105 4/19 F3034 SUSAN MOLESKI 34 F SHELTON CT 108 48 20:07 123 1:15:27 122 35:15 2:10:49
106 15/33 M3034 CHRISTOPHER MARZULLO 30 M BALTIMORE MD 72 94 22:18 125 1:15:31 86 33:16 2:11:05
107 21/50 M3539 RICHARD CARNEY 38 M SOUTHWICK MA 157 81 21:54 99 1:13:44 145 35:52 2:11:30
108 16/33 M3034 MIKE HERLIHY 33 M BREWSTER MA 97 193 25:08 119 1:15:14 45 31:15 2:11:37
109 16/48 M4044 TOM COLEMAN 43 M GREENWICH CT 193 127 23:20 79 1:12:28 148 35:57 2:11:45
110 22/50 M3539 C SCOTT BERZANSKY 35 M NEWBURY MA 118 37 19:51 137 1:16:24 136 35:37 2:11:52
111 5/19 F3034 A CELESTE ST PIERRE 33 F FRANCONIA NH 92 114 22:50 92 1:13:18 141 35:49 2:11:57
112 2/2 M1617 SETH AUSTIN 17 M SPRINGFIELD VT 33 58 20:24 149 1:17:44 99 34:02 2:12:10
113 23/50 M3539 JIM LIMERICK 37 M STOUGHTON MA 263 120 23:04 98 1:13:40 130 35:27 2:12:11
114 17/48 M4044 GREG BOMBARDIER 40 M COLCHESTER VT 162 137 23:34 85 1:13:00 146 35:52 2:12:26
115 24/50 M3539 KEN WELLS 35 M LEBANON NH 111 207 25:50 101 1:13:58 77 32:41 2:12:29
116 5/23 M5054 C JOHN BENTLEY 54 M BRATTLEBORO VT 324 88 22:03 77 1:12:24 197 38:41 2:13:08
117 9/24 M2529 KEITH CAMPBELL 25 M DORCHESTER MA 46 75 21:32 164 1:19:10 76 32:40 2:13:22
118 4/19 F3539 LYNN CORNELIUS 37 F COHASSET MA 132 98 22:27 146 1:17:27 94 33:39 2:13:33
119 2/2 ELITEFM CINDY MCCAFFREY 43 F LONG VALLEY NJ 22 108 22:44 128 1:15:40 132 35:30 2:13:54
120 8/12 M1824 TONY PANIGUTTI 23 M NEWTOWN CT 308 85 21:56 100 1:13:52 189 38:10 2:13:58
121 10/24 M2529 LIAM HURLEY 25 M BEDFORD MA 51 250 27:39 116 1:15:00 50 31:26 2:14:05
122 25/50 M3539 MICHAEL CONENA 37 M E SANDWICH MA 135 155 24:17 2:14:07
123 11/24 M2529 RYAN BURLE 26 M N CONWAY NH 53 181 24:50 110 1:14:41 114 34:45 2:14:16
124 6/23 M5054 DOUGLAS WATTS 51 M NORFOLK MA 221 54 20:18 90 1:13:16 239 40:44 2:14:18
125 26/50 M3539 OLIVIER MORAND 35 M MANSFIELD CT 115 154 24:14 138 1:16:25 95 33:43 2:14:22
126 18/48 M4044 MICHAEL PARKER 41 M COTUIT MA 297 168 24:27 136 1:16:22 92 33:36 2:14:25
127 1/13 F2529 ERIN RECHISKY 26 F NARRAGANSETT RI 335 73 21:21 142 1:16:56 157 36:17 2:14:34
128 12/24 M2529 BRUCE MCLAREN 28 M LANCASTER NH 351 225 26:55 121 1:15:23 71 32:21 2:14:39
129 13/24 M2529 IAN FINDLAY 29 M BOSTON MA 66 150 24:04 108 1:14:26 153 36:11 2:14:41
130 7/23 M5054 JERZY PILESZCZAK 52 M NORWICH CT 230 203 25:40 91 1:13:16 142 35:49 2:14:45
131 27/50 M3539 BILLY TIMMINS 36 M QUINCY MA 305 50 20:14 107 1:14:20 230 40:20 2:14:54
132 5/19 F3539 CINDY BLUM 37 F HANOVER NH 274 166 24:26 115 1:14:54 138 35:43 2:15:03
133 19/48 M4044 STEVEN FRYE 41 M HOPKINTON NH 309 145 23:56 143 1:17:04 105 34:09 2:15:09
134 9/12 M1824 TIM COKER 20 M MERRIMACK NH 40 103 22:34 167 1:19:28 85 33:14 2:15:16
135 17/33 M3034 DAVID O'BRIEN 30 M WORCESTER MA 320 195 25:10 111 1:14:44 131 35:27 2:15:21
136 20/48 M4044 JOHN HOWE 40 M NEWPORT NH 164 139 23:36 145 1:17:22 113 34:32 2:15:30
137 18/33 M3034 F JEFF MCDONALD 32 M ANDOVER MA 84 104 22:35 104 1:14:09 199 38:51 2:15:35
138 8/16 M4549 AUDIE BRIDGES 49 M WAKEFIELD MA 300 201 25:38 129 1:15:43 109 34:15 2:15:36
139 28/50 M3539 MARK FRAYNE 37 M GLASTONBURY CT 352 205 25:42 97 1:13:36 162 36:26 2:15:44
140 21/48 M4044 F JERRY DELUCA 41 M NEEDHAM MA 173 144 23:51 68 1:11:38 229 40:17 2:15:46
141 6/19 F3034 JACQUI BROJAN 33 F WEYMOUTH MA 258 191 25:04 161 1:19:00 68 32:15 2:16:19
142 9/16 M4549 BILL BROWN 45 M VINEYARD HAVEN MA 198 206 25:46 134 1:16:07 116 34:50 2:16:43
143 6/19 F3539 JENNIFER FRONGILLO 37 F WINCHESTER MA 356 133 23:27 2:16:45
144 10/16 M4549 ERIC BRESSLER 47 M CUTCHOGUE NY 204 227 26:56 140 1:16:38 88 33:17 2:16:51
145 1/8 F4044 MICHELLE HALLER 40 F PLAINVIEW NY 169 131 23:25 170 1:19:44 106 34:09 2:17:18
146 7/19 F3539 MADELINE SHAW-MORAN 37 F LEXINGTON MA 133 152 24:07 2:17:27 2:00
147 29/50 M3539 STEVEN LAVALLEY 36 M GRANTHAM NH 129 253 27:59 144 1:17:08 73 32:30 2:17:37
148 14/24 M2529 DOUGLAS SCHWARTZ 25 M NORWALK CT 44 215 26:23 113 1:14:50 170 36:42 2:17:55
149 8/19 F3539 MARILYN QUINLAN 37 F CANTON CT 134 178 24:44 148 1:17:42 135 35:36 2:18:02
150 30/50 M3539 MICHAEL MURRAY 37 M BOSTON MA 138 156 24:17 171 1:19:45 97 34:00 2:18:02
151 22/48 M4044 C GARY MAGOON 41 M NORTH GRANBY CT 283 134 23:27 114 1:14:51 216 39:48 2:18:06
152 23/48 M4044 DAVID GRILLI 43 M LONDONDERRY NH 321 64 20:47 186 1:21:08 154 36:12 2:18:07
153 24/48 M4044 KEN GRINDLE 40 M SPRINGFIELD MA 165 169 24:28 188 1:21:26 69 32:18 2:18:12
154 4/5 ELITEF JAMIE GIBBS 21 F COLORADO SPRINGS CO 24 109 22:46 165 1:19:12 158 36:19 2:18:17
155 31/50 M3539 DAVID MCCRILLIS 36 M NEWPORT NH 123 204 25:40 109 1:14:29 193 38:16 2:18:25
156 25/48 M4044 DONALD GRINDLE 43 M E LONGMEADOW MA 190 106 22:39 169 1:19:38 160 36:22 2:18:39
157 32/50 M3539 KEN KADAZABEK 38 M WESTON CT 147 170 24:30 157 1:18:30 139 35:44 2:18:44
158 2/13 F2529 KARA SHANAHAN 27 F WEYMOUTH MA 56 77 21:36 139 1:16:26 240 40:44 2:18:46
159 15/24 M2529 PATRICK PADGETT 25 M JACKSON NJ 47 53 20:16 229 1:25:40 82 32:54 2:18:50
160 19/33 M3034 F JOHN EPSTEIN 33 M GRANTHAM NH 95 209 26:02 131 1:15:50 173 37:02 2:18:54
161 33/50 M3539 MIKE CORNISH 37 M RIDGEFIELD CT 346 177 24:43 177 1:20:16 101 34:06 2:19:05
162 34/50 M3539 DWIGHT ASPINWALL 37 M LEBANON NH 131 192 25:05 159 1:18:43 128 35:25 2:19:13
163 26/48 M4044 ALAN CEMENTINA 44 M COVENTRY CT 194 236 27:13 112 1:14:47 179 37:20 2:19:20
164 3/13 F2529 A JEN HAGMANN 26 F BOSTON MA 278 115 22:51 155 1:18:13 195 38:37 2:19:41
165 20/33 M3034 F JAMES MUTHIG 33 M NORTH BERWICK ME 347 254 28:01 84 1:12:53 121 35:10 2:20:04 4:00
166 4/13 F2529 F TRACEY THOMPSON 28 F SO PORTLAND ME 62 176 24:40 160 1:18:59 163 36:30 2:20:09
167 9/19 F3539 SUE KUENSTNER 37 F GREENWICH CT 142 188 25:01 135 1:16:14 202 38:58 2:20:13
168 10/19 F3539 LORI TUTTLE 39 F CENTERVILLE MA 156 96 22:24 175 1:20:02 186 38:01 2:20:27
169 7/19 F3034 F LYNN FARGNOLI 31 F CANTON CT 88 36 19:46 154 1:18:08 255 42:39 2:20:33
170 27/48 M4044 DAVE MCGILLIVRAY 43 M MIDDLETON MA 196 243 27:23 173 1:19:59 90 33:23 2:20:45
171 8/23 M5054 STUART CHRISTIE 51 M DEDHAM MA 233 251 27:39 126 1:15:33 181 37:37 2:20:49
172 9/23 M5054 TONY CHISHOLM 54 M MARKHAM ON 238 197 25:33 152 1:17:53 182 37:46 2:21:12
173 21/33 M3034 ROBERT VETAL 32 M SPRINGFIELD MA 292 208 25:57 162 1:19:04 155 36:13 2:21:14
174 11/16 M4549 C R JEFFRIES ANDERSON 46 M GREENFIELD MA 267 84 21:55 133 1:16:03 265 43:27 2:21:25
175 22/33 M3034 JOHN KOZIMER 30 M MEDFORD MA 343 189 25:03 187 1:21:20 119 35:06 2:21:29
176 28/48 M4044 C RALPH DUMKE 40 M BRENTWOOD NH 178 198 25:34 150 1:17:49 188 38:09 2:21:32
177 29/48 M4044 DANIEL GLYNN 40 M WOLFEBORO NH 160 91 22:09 209 1:24:01 144 35:51 2:22:01
178 1/7 F1824 F KATIE CHATFIELD 24 F WHITE RIVER JCT. VT 266 107 22:42 203 1:23:17 149 36:05 2:22:04
179 11/19 F3539 DINA PANDYA 35 F MEDWAY MA 124 79 21:49 217 1:24:42 143 35:49 2:22:20
180 8/19 F3034 KELLY CAMPBELL 34 F BOSTON MA 101 231 27:05 147 1:17:32 190 38:12 2:22:49
181 35/50 M3539 KEVIN PRINGLE 36 M DORCHESTER MA 310 63 20:46 163 1:19:08 258 42:55 2:22:49
182 36/50 M3539 TOM COTTRILL 39 M NEW LONDON NH 348 255 28:02 181 1:20:49 108 34:13 2:23:04
183 30/48 M4044 GEOFF SCHEMBECHLER 40 M DUNSTABLE MA 161 132 23:26 174 1:20:00 213 39:39 2:23:05
184 31/48 M4044 BILL ROMAS 43 M ISLIP NY 195 128 23:21 172 1:19:56 218 39:50 2:23:07
185 32/48 M4044 TIM GILBERT 41 M LEBANON NH 264 240 27:17 180 1:20:45 123 35:16 2:23:18
186 33/48 M4044 JAY MACKAY 44 M MARBLEHEAD MA 260 175 24:39 190 1:21:33 176 37:08 2:23:20
187 12/19 F3539 PATRICIA HAMBRICK 39 F WESTON MA 171 158 24:18 179 1:20:35 198 38:41 2:23:34
188 16/24 M2529 F BOB GRAMLING 28 M WATERVILLE ME 284 223 26:54 198 1:22:31 112 34:24 2:23:49
189 37/50 M3539 ERIC WETLAUFER 36 M LEXINGTON MA 329 164 24:23 168 1:19:31 224 40:04 2:23:58
190 13/19 F3539 A SHARON MCHALE 35 F BURLINGTON CT 307 218 26:36 156 1:18:16 205 39:13 2:24:05
191 1/6 M5559 RONALD HELIN 59 M E SETAUKET NY 249 51 20:14 212 1:24:17 212 39:36 2:24:07
192 9/19 F3034 MITZ CARR 32 F NEW HAVEN CT 89 157 24:17 178 1:20:28 211 39:34 2:24:19
193 17/24 M2529 DOUG LAPLACA 26 M PORTSMOUTH NH 317 261 28:51 166 1:19:23 165 36:33 2:24:47
194 10/19 F3034 PAMELA MORROW 33 F FARMINGTON CT 106 184 24:54 213 1:24:21 134 35:35 2:24:50
195 2/8 F4044 MARYLOU DINARDO 43 F NEW YORK NY 302 173 24:36 200 1:22:49 184 37:54 2:25:19
196 34/48 M4044 MARK RUFFO 40 M GRISWOLD CT 167 258 28:40 195 1:21:52 115 34:49 2:25:21
197 35/48 M4044 STEPHEN MASTAITIS 44 M SARATOGA SPRINGS NY 355 161 24:21 194 1:21:51 206 39:13 2:25:25
198 5/13 F2529 ELIZABETH HOLLAND 25 F CHARLESTOWN MA 336 219 26:40 2:25:31
199 38/50 M3539 MARC FISH 36 M CANDIA NH 127 285 31:13 151 1:17:52 166 36:33 2:25:38
200 36/48 M4044 JOHN HOLLINGER 41 M NEW LONDON NH 175 292 32:01 130 1:15:43 187 38:04 2:25:48
201 10/23 M5054 MARK OREILLY 50 M ROCKLAND MA 279 159 24:19 214 1:24:29 175 37:06 2:25:54
202 5/5 ELITEF SHAWN CONNELL 25 F NEWPORT RI 25 38 19:52 238 1:26:53 207 39:17 2:26:02
203 2/6 M5559 BARRY STONER 58 M GLASTONBURY CT 246 202 25:38 197 1:22:03 194 38:29 2:26:10
204 37/48 M4044 DAVID NAGEL 42 M GILMANTON NH 152 116 22:52 222 1:25:11 191 38:13 2:26:16
205 23/33 M3034 C ROBERT MCCARRON 31 M BOSTON MA 299 182 24:50 184 1:21:03 233 40:26 2:26:19
206 11/19 F3034 KELLY JACKSON 33 F NATICK MA 102 220 26:43 183 1:20:58 200 38:51 2:26:32
207 11/23 M5054 CHARLES MATTHEWS 51 M STAMFORD CT 218 276 30:18 132 1:15:51 237 40:34 2:26:43
208 38/48 M4044 ROGER YOUNG 42 M MARBLEHEAD MA 265 248 27:29 201 1:22:49 171 36:52 2:27:10
209 2/7 F1824 MEGHAN O'CONNOR 24 F SOUTH BOSTON MA 273 34 19:43 245 1:27:41 219 39:50 2:27:14
210 3/7 F1824 LEAH FEIN 18 F NORTHPORT ME 37 82 21:54 230 1:25:44 214 39:40 2:27:18
211 39/48 M4044 TONY MEOLA 43 M NEW YORK NY 323 194 25:09 193 1:21:48 231 40:21 2:27:18
212 6/13 F2529 KIM LYONS 28 F HAMPTON NH 61 224 26:54 158 1:18:38 251 41:53 2:27:25
213 14/19 F3539 ADDIE KIM 37 F LINCOLN MA 301 230 27:04 206 1:23:48 167 36:36 2:27:28
214 15/19 F3539 ALISON VINSON 39 F LYME CTR NH 151 286 31:14 153 1:18:03 192 38:15 2:27:32
215 40/48 M4044 RUSSELL COOPER 42 M BROOKLINE MA 192 97 22:26 249 1:28:28 168 36:39 2:27:33
216 24/33 M3034 KEVIN ARNOLD 31 M EAST HAVEN CT 77 241 27:18 210 1:24:08 152 36:10 2:27:36
217 3/6 M5559 BILL MCDONALD 55 M WOODSTOCK VT 241 226 26:55 185 1:21:05 215 39:40 2:27:40
218 39/50 M3539 DUNCAN MCDOUGALL 37 M HANOVER NH 130 228 27:00 216 1:24:40 151 36:08 2:27:48
219 12/23 M5054 TOM HEFFERON 51 M SCHENECTADY NY 280 239 27:16 205 1:23:24 177 37:09 2:27:49
220 18/24 M2529 WALT RHEE 28 M WILMINGTON DE 70 39 19:55 2:27:50
221 7/13 F2529 DEBORAH WATTS 25 F BOSTON MA 49 105 22:35 223 1:25:11 228 40:14 2:28:00
222 40/50 M3539 ROBERT SALVAS 39 M FRANKLIN MA 158 275 30:11 204 1:23:18 126 35:20 2:28:49
