Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Tennessee Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

THE COLUMBIA\HCA 10K RUN

MAY 25, 1998, NASHVILLE TN

ChampionChip results provided by Event Technical Services 912-777-9977

Not only did the runners have to deal with hot, humid conditions, and a challenging 10k course that encompassed Music Row and Downtown Nashville, but the once every thirteen year infestation of cicadas that tend to divebomb at random while issuing a high pitch screech that almost drowned out the other irritating sound of the ChampionChip Timing System. Five hundred and fifty hot and hardy souls completed this first year event produced by the Nashville Sports Council and sponsored by Columbia/HCA Health Systems and presented by Volkswagen.

submitted by Neil MacDonald


                                       TOP FEMALE
PLACE NO.   N A M E                AGE CITY                 ST TIME
===== ===== ====================== === ==================== == =======
    1   263 MELANIE WALLACE         33 CLARKSVILLE          TN   39:38
 FEMALE AGE GROUP 01 - 15
PLACE O'All NO.   NAME                   AGE CITY                 ST TIME
===== ===== ===== ====================== === ==================== == =======
    1   132    31 JANET WOOD              15 MANCHESTER           TN   47:57
    2   479   567 ANASTASIA STANFORD      12 WATERTOWN            TN 1:05:34
    3   504   348 LINDSEY ACKOCK          13 MANCHESTER           TN 1:08:09
    4   515   455 MARY CRAIG PARRISH      15 BRENTWOOD            TN 1:11:12
 FEMALE AGE GROUP 14 - 19
PLACE O'All NO.   NAME                   AGE CITY                 ST TIME
===== ===== ===== ====================== === ==================== == =======
    1   132    31 JANET WOOD              15 MANCHESTER           TN   47:57
    2   181   216 STACY SODA              19                      TN   50:12
    3   218   657 KAREN FINLEY            19 FRANKLIN             TN   51:48
    4   400   260 AMY E JOHNSON           16 GOODLETTSVILLE       TN   59:56
    5   515   455 MARY CRAIG PARRISH      15 BRENTWOOD            TN 1:11:12
 FEMALE AGE GROUP 20 - 24
PLACE O'All NO.   NAME                   AGE CITY                 ST TIME
===== ===== ===== ====================== === ==================== == =======
    1   137   652 HEATHER COLLINS         22 HENDERSONVILLE       TN   48:19
    2   143   505 MINDI OSMAN             21 NASHVILLE            TN   48:33
    3   216   230 STACIE EMERY            24 NASHVILLE            TN   51:41
    4   222   436 LAURA STOBIE            23 NASHVILLE            TN   51:55
    5   239   227 ROBIN SMITH             22 NASHVILLE            TN   52:44
    6   307   339 CARMEN SMITH            24 COOKEVILLE           TN   55:01
    7   312   602 JENNIFER GOODE          22 TOMPKINSVILLE        KY   55:21
    8   321    79 JANET ROWLAND           23 MURFREESBORO         TN   55:40
    9   338   591 KRISTINA STORCK         22 NASHVILLE            TN   56:29
   10   410   120 SARAH CANNON            24 NASHVILLE            TN 1:00:27
   11   424    41 AMY SMITH               22 NASHVILLE            TN 1:01:25
   12   426   158 STEFANIE KNAPP          24 NASHVILLE            TN 1:01:31
   13   447   623 SUNSHINE KRUSE          23 NASHVILLE            TN 1:03:00
   14   461    89 AMY JACOBS              24 NASHVILLE            TN 1:03:54
   15   514   475 ASHLEY BARKER           23 FRANKLIN             TN 1:11:11
   16   525   408 TINA ASHFORD            23 NASHVILLE            TN 1:21:05
 FEMALE AGE GROUP 25 - 29
PLACE O'All NO.   NAME                   AGE CITY                 ST TIME
===== ===== ===== ====================== === ==================== == =======
    1    82   453 CANDY GRANGER           26 BRECKENRIDGE         CO   45:00
    2   131   136 KIMBERLY WHITMAN        27 HARTSELLE            AL   47:57
    3   177   361 KIRSTIN TEPE            25 ATLANTA              GA   49:57
    4   184   127 JULIA KIDWELL           28 SAVANNAH             GA   50:24
    5   200   159 BETSY DARNELL           28 NASHVILLE            TN   51:02
    6   206   115 TRACI MAYNARD           27 GOODLETTSVILLE       TN   51:17
    7   217   527 SARAH HARDISON          29 NASHVILLE            TN   51:45
    8   223   166 NANCY SPOONER           27 NASHVILLE            TN   51:57
    9   258   217 DIANE CHAVEZ            28 NASHVILLE            TN   53:22
   10   260   603 TANYA BOSWELL           29 WHITE BLUFF          TN   53:23
   11   263   587 JULIE MARSH             29 FRANKLIN             TN   53:43
   12   294    48 GWEN LUKNER             26 NASHVILLE            TN   54:44
   13   318   141 MELISSA MATLOCK         28 ASHLAND CITY         TN   55:34
   14   353    53 LAURA MASON             28 NASHVILLE            TN   57:26
   15   366   393 HEATHER KOLBREK         28 HENDERSONVILLE       TN   57:44
   16   409   180 TIFFANY DAVIS           26 NASHVILLE            TN 1:00:26
   17   416    75 JODY HJORTH             27 NASHVILLE            TN 1:00:36
   18   435   110 TANYA CARTER            28 SCOTTSVILLE          KY 1:02:06
   19   444    17 RACHEL CHEATHAM         27 BRENTWOOD            TN 1:02:51
   20   465   604 ANNETTE PENDLETON       25 NASHVILLE            TN 1:04:03
   21   468    93 JENNIFER BLACK          26 NASHVILLE            TN 1:04:07
   22   483   337 BETH CORONA             27 NASHVILLE            TN 1:05:50
   23   492    22 ELYSE WILSON            26 NASHVILLE            TN 1:06:49
   24   493    23 INGRID HARTMAN          28 NASHVILLE            TN 1:06:50
   25   499   182 ABBAY EADEN             26 NASHVILLE            TN 1:07:41
   26   500    90 LAURIE BURNS            26 NASHVILLE            TN 1:07:42
   27   513   474 HOLLY WINN              29 OLD HICKORY          TN 1:11:11
   28   522   267 TERRA MCFADIN           25 LAVERGNE             TN 1:14:39
   29   524   409 AMY MASHLYKIN           27 NASHVILLE            TN 1:21:04
 FEMALE AGE GROUP 30 - 34
PLACE O'All NO.   NAME                   AGE CITY                 ST TIME
===== ===== ===== ====================== === ==================== == =======
    1    22   659 KYRA SLADE              30 NASHVILLE            TN   39:48
    2    99   653 TAMMY COWDEN            31 NASHVILLE            TN   46:02
    3   171    34 TAMMY LOWE              30 NASHVILLE            TN   49:30
    4   176    59 LAURA KIDWELL           33 NASHVILLE            TN   49:56
    5   201   622 KIM SWINT               31 HERMITAGE            TN   51:03
    6   212   473 LIEGH BARNES            32 NASHVILLE            TN   51:32
    7   259   400 STACY EDWARDS           31 NASHVILLE            TN   53:23
    8   262   317 KIMBERLY SCHUMACHER     33 BRENTWOOD            TN   53:36
    9   268   117 JULIE LEHKY             34 CLARKSVILLE          TN   53:54
   10   270    55 ALISON WATTS            31 NASHVILLE            TN   53:55
   11   272   187 DAWN DENNY              31 NASHVILLE            TN   54:01
   12   282   460 TAMMY COWDEN            31 NASHVILLE            TN   54:21
   13   305   389 TAMI BURNETT            34 NASHVILLE            TN   54:57
   14   313   131 RINA MALMQUIST          32 CLARKSVILLE          TN   55:24
   15   319   596 KRISTIN PATRICK         30 FRANKLIN             TN   55:37
   16   331   238 BECKWITH COOPER         32 NASHVILLE            TN   56:15
   17   343   352 GINNY SPEAKS            30 NASHVILLE            TN   56:50
   18   347   388 CYNTHIA KERN            33 NASHVILLE            TN   57:00
   19   351   651 ELEANOR PORIO           34 NASHVILLE            TN   57:09
   20   365    62 ELISSA LINK             30 NASHVILLE            TN   57:41
   21   367    37 ERIN CATHERINE MCLAUGH  31 CLARKSVILLE          TN   57:46
   22   377   183 DESIREE SINKS           33 WOODBURY             TN   58:12
   23   380   366 LORI LUDWIG             34 ANTIOCH              TN   58:31
   24   384   595 KELLEY HARRIS           31 ASHLAND CITY         TN   59:00
   25   387   268 AMY RAMSEY              33 HENDERSONVILLE       TN   59:15
   26   388    99 ELENA BARBUTO           30 HENDERSONVILLE       TN   59:15
   27   395   108 KELLI BULLOCK           33 CLARKSVILLE          TN   59:38
   28   399    82 LISA BRIDGEMAN          32 BRENTWOOD            TN   59:55
   29   402   106 LYNDA SMITH             33 OLD HICKORY          TN   59:58
   30   403   501 TINA MYERS              34 BRENTWOOD            TN   59:59
   31   405    44 RHONDA HOLLAND          31 MT JULIET            TN 1:00:03
   32   406   666 MARCY PRUETT            30 MURFREESBORO         TN 1:00:05
   33   408   133 MIKE GERLACH            32 NASHVILLE            TN 1:00:25
   34   423   416 ANNE SANBORN            30 NASHVILLE            TN 1:01:17
   35   443   524 LINNAE REEVES           30 NASHVILLE            TN 1:02:51
   36   446    98 PAUL LASCALA            30 HENDERSONVILLE       TN 1:02:58
   37   452   381 DAWN KELLER             34 THOMPSON STATION     TN 1:03:09
   38   453   161 LISA SMITH              32 FRANKLIN             TN 1:03:09
   39   454   417 RONDA BAJAE             32 NASHVILLE            TN 1:03:18
   40   460   335 JENNY BRIGGS            33 FRANKLIN             TN 1:03:53
   41   477   244 SARAH WEST              34 ANTIOCH              TN 1:04:39
   42   487   134 MELISSA GERLACH         31 NASHVILLE            TN 1:06:26
   43   495   318 CAREN TEICHMANN         33 BRENTWOOD            TN 1:07:24
   44   496   331 SUSAN STEVENSON         32 BOWLING GREEN        KY 1:07:33
   45   497   432 TERESA BARNES           33 ANTIOCH              TN 1:07:39
   46   512   245 JENNY RAYFIELD          32 NASHVILLE            TN 1:10:50
 FEMALE AGE GROUP 35 - 39
PLACE O'All NO.   NAME                   AGE CITY                 ST TIME
===== ===== ===== ====================== === ==================== == =======
    1    67   438 AMY COX                 37 MT JULIET            TN   43:59
    2    74   223 THERESA PEACOCK         35 MURFREESBORO         TN   44:23
    3    85   609 SUSAN RARIDON           38 GULF MILLS           PA   45:05
    4   152   324 CAROLINE FREEMAN        38 GERMANTOWN           TN   48:45
    5   194   444 PAIGE PEPPER            35 BRENTWOOD            TN   50:52
    6   204   621 LISA WEBER              38 FRANKLIN             TN   51:16
    7   214   242 EMILY COOK              38 FRANKLIN             TN   51:34
    8   311   601 LICIA MACCARW           36 NASHVILLE            TN   55:19
    9   339   429 GISELA GOLDSTEIN        39 NASHVILLE            TN   56:33
   10   349   649 JUSTINE NORFLEET        35 KINGSTON SPGS        TN   57:08
   11   361   332 JARRAH PETTY            35 HENDERSONVILLE       TN   57:36
   12   371   430 OLIVIA MULLIN           36 NASHVILLE            TN   58:01
   13   375   286 LADONNA MCDANIEL        37 NASHVILLE            TN   58:07
   14   379   349 LISA CHURITCH           36 BRENTWOOD            TN   58:30
   15   385   151 BRENDA MCAFEE           36 FRANKLIN             TN   59:04
   16   391   210 MARY STAHLMAN           36 NASHVILLE            TN   59:23
   17   414    35 LAURIE CROY             35 CHAPEL HILL          TN 1:00:34
   18   419   387 GRAYSON CANNON          36 GOODLETTSVILLE       TN 1:00:50
   19   421    38 KATRINA SMITH           39 NASHVILLE            TN 1:01:04
   20   422   450 CINDY GAUGHAN           36 NASHVILLE            TN 1:01:06
   21   448   512 JANET CROTHERS          35 BRENTWOOD            TN 1:03:01
   22   458   398 SHALA STROBEL           36 HERMITAGE            TN 1:03:37
   23   467   306 JUNGSOOK BROOKS         38 ANTIOCH              TN 1:04:05
   24   470   520 LISE PEDERSON           36 KENNEWICK            WA 1:04:19
   25   481   308 AMY WEEKS               38 HENDERSONVILLE       TN 1:05:42
   26   486   382 CINDY WELLS             37 LASCASSAS            TN 1:06:03
   27   489   319 MIGNON CAMP             36 BRENTWOOD            TN 1:06:36
   28   494   662 KAREN MCCUTCHEON        35 NASHVILLE            TN 1:07:20
   29   498    29 ROBIN GRAY              39 BRENTWOOD            TN 1:07:41
  FEMALE AGE GROUP 40 - 44
PLACE O'All NO.   NAME                   AGE CITY                 ST TIME
===== ===== ===== ====================== === ==================== == =======
    1    33   261 TERRI FROST             42 NASHVILLE            TN   41:09
    2   118   278 LIZ WISEMAN             41 NASHVILLE            TN   47:11
    3   121   112 JOYCE CALLAWAY          40 NASHVILLE            TN   47:16
    4   156    16 CARMELA LAWLER          43 FRANKLIN             TN   48:54
    5   182   215 VICKIE SPICKARD         40 DONELSON             TN   50:18
    6   202   452 KATHY CRISP             43 BRENTWOOD            TN   51:11
    7   215   449 CHRISTIE CAVANAUGH      40 NASHVILLE            TN   51:35
    8   242   299 VIVIAN FULLER           41 NASHVILLE            TN   52:49
    9   284   360 JACKIE KARR             40 NASHVILLE            TN   54:22
   10   290   340 CYNTHIA KENNEDY         40 COOKEVILLE           TN   54:30
   11   298   157 ELIZABETH BERKLACICH    43 NASHVILLE            TN   54:48
   12   325   441 SHEILA HALL             42 ANTIOCH              TN   55:55
   13   334   660 DEB SMITH               41 NASHVILLE            TN   56:18
   14   389   600 JUDI SMITH              42 NASHVILLE            TN   59:17
   15   412   179 SUSAN POST              43 NASHVILLE            TN 1:00:29
   16   418   404 SANDY KINKADE           40 HERMITAGE            TN 1:00:46
   17   420   234 CHERYL HOPPE            41 NASHVILLE            TN 1:01:01
   18   425   458 CATHY SHELL             41 NASHVILLE            TN 1:01:27
   19   432   222 DIANE KUM               42 NASHVILLE            TN 1:01:59
   20   433   102 BETSY WERTHAN           41 NASHVILLE            TN 1:02:00
   21   456    51 MARY MCCULLOHS          40 FRANKLIN             TN 1:03:31
   22   462   522 JAN MEEK                42 BRENTWOOD            TN 1:03:58
   23   505   313 MARY WOOD               43 MARPLE STOCKPORT SK  UK 1:08:52
 FEMALE AGE GROUP 45 - 49
PLACE O'All NO.   NAME                   AGE CITY                 ST TIME
===== ===== ===== ====================== === ==================== == =======
    1   195   462 PATRICIA WELLS          46 MADISON              TN   50:53
    2   237   478 SUZANNE PHILPOT         47 GOODLETTSVILLE       TN   52:41
    3   254   228 MARSHA BROGDON          45 GREENSBORO           NC   53:09
    4   264   605 RENGE HAMMOND           47 NASHVILLE            TN   53:45
    5   336   265 JUDY BATEY              46 NASHVILLE            TN   56:25
    6   393   673 JANE TAO                47 NASHVILLE            TN   59:32
    7   397    60 LINDA NULL              49 COOKEVILLE           TN   59:43
    8   436   612 SHERRY CLOUD            49 NASHVILLE            TN 1:02:18
    9   464   285 CHRISTY ROBINSON        47 NASHVILLE            TN 1:04:02
   10   501   342 CAROLYN MCCALL          48 OLMSTEAD             KY 1:07:59
   11   507   403 SHERRYL ARRINGTON       47 MILLEDGEVILLE        GA 1:09:10
 FEMALE AGE GROUP 50 - 54
PLACE O'All NO.   NAME                   AGE CITY                 ST TIME
===== ===== ===== ====================== === ==================== == =======
    1   221   193 DEE GOWAN               54 NASHVILLE            TN   51:53
    2   327   655 BONNIE WEBB             54 NASHVILLE            TN   55:57
    3   340   419 SUSAN HULL              53 NASHVILLE            TN   56:38
    4   450   424 MARLYS WULFSBERG        52 MURFREESBORO         TN 1:03:05
    5   484   499 TRISH NASH              54 SMYRNA               TN 1:05:52
    6   491   194 DORIS BROWN             50 COOKEVILLE           TN 1:06:43
 FEMALE AGE GROUP 60 - 64
PLACE O'All NO.   NAME                   AGE CITY                 ST TIME
===== ===== ===== ====================== === ==================== == =======
    1   478   104 MOLLIE KNOX             63 WOODBURY             TN 1:05:24
    2   485   355 CAROLYN MCMURRY         60 LASCASSAS            TN 1:05:55


                                   THE COLUMBIA\HCA 10K RUN
                                 MAY 25, 1998, NASHVILLE TN
                                         TOP MALE
PLACE NO.   N A M E                AGE CITY                 ST TIME
===== ===== ====================== === ==================== == =======
    1   513 MANUEL MORALES          35 NASHVILLE            TN   34:55
 MALE AGE GROUP 15 AND UNDER
PLACE O'All NO.   NAME                   AGE CITY                 ST TIME
===== ===== ===== ====================== === ==================== == =======
    1    37   495 CHRIS WESTON            15 CLARKSVILLE          TN   41:33
    2    57    42 DENVER LONG III         15 CLARKSVILLE          TN   43:11
    3   502   168 RAMSEY CLARK            09 MANCHESTER           TN 1:08:09
 MALE AGE GROUP 14 - 19
PLACE O'All NO.   NAME                   AGE CITY                 ST TIME
===== ===== ===== ====================== === ==================== == =======
    1    11   598 DAVID SCOTT             18 HENDERSONVILLE       TN   38:35
    2    15   431 MICAH SANDLIN           17 GOODLETTSVILLE       TN   39:01
    3    37   495 CHRIS WESTON            15 CLARKSVILLE          TN   41:33
    4    43   364 CHRIS KENNEDY           18 BRENTWOOD            TN   41:58
    5    57    42 DENVER LONG III         15 CLARKSVILLE          TN   43:11
    6    71   351 JEFF BURNS              19 NASHVILLE            TN   44:10
    7   151   439 JOSHUA STEPP            16 CLARKSVILLE          TN   48:45
    8   299   414 DUSTIN CLARK            19 MANCHESTER           TN   54:48
    9   392   379 JOSHUA GOGGINS          16 BRENTWOOD            TN   59:28
   10   428   343 DAVID SOLTMAN           18 BRENTWOOD            TN 1:01:43
   11   471   310 MICHAEL WOOD            19 BRENTWOOD            TN 1:04:23
 MALE AGE GROUP 20 - 24
PLACE O'All NO.   NAME                   AGE CITY                 ST TIME
===== ===== ===== ====================== === ==================== == =======
    1     7   665 KYLE BROWN              20 MURFREESBORO         TN   37:21
    2    28   328 TIMOTHY PERKINS         22 BOWLING GRN          KY   40:19
    3    56   368 BRITTON GIBSON          24 NASHVILLE            TN   43:06
    4    79   477 GARY MOORE              22 NASHVILLE            TN   44:49
    5   115   628 TAYLOR HARRIS           22 NASHVILLE            TN   47:05
    6   119   526 MARK HARDISON           22 NASHVILLE            TN   47:14
    7   291   375 TRALL NABORS            24 SMYRNA               TN   54:32
    8   404   610 JUSTIN CALVILLO         22 NASHVILLE            TN 1:00:02
 MALE AGE GROUP 25 - 29
PLACE O'All NO.   NAME                   AGE CITY                 ST TIME
===== ===== ===== ====================== === ==================== == =======
    1     2   178 JEREMIAH DOWNIE         25 MURFREESBORO         TN   36:09
    2     6    61 JOSH RENKENS            25 NASHVILLE            TN   36:53
    3    14   496 CHRISTOPHER JONES       26 NASHVILLE            TN   38:58
    4    16   377 ROBERT LAIRD            28 NASHVILLE            TN   39:07
    5    17   435 DARON BARNARD           25 NASHVILLE            TN   39:16
    6    18   165 STEVE GREENE            28 NASHVILLE            TN   39:22
    7    30    50 GREG EUBANKS            28 SMYRNA               TN   40:34
    8    47   514 SUKO MADRZO             29 NASHVILLE            TN   42:16
    9    49   154 TOMMY HOLLINDEN         26 GALLATIN             TN   42:31
   10    53   442 BRUCE ELDER             28 NASHVILLE            TN   42:42
   11    65   593 DAVID BERS              27 NASHVILLE            TN   43:47
   12    72   184 PHILLIP F NEWMAN        29 FRANKLIN             TN   44:13
   13    75   463 BRANDON WILLIAMS        29 NASHVILLE            TN   44:24
   14    81   384 STEVE ALTMIN            26 NASHVILLE            TN   44:53
   15    91   494 ROBERYT HANNON          27 NASHVILLE            TN   45:30
   16   100   329 CHARLES DEAN            28 CLARKSVILLE          TN   46:14
   17   103   607 GEOFF STONE             26 NASHVILLE            TN   46:27
   18   108   412 JAIME BAZR              29 OAK GROVE            KY   46:38
   19   125   564 TED HICKEY              26 NASHVILLE            TN   47:34
   20   133   369 MICHAEL ONEAL           27 NASHVILLE            TN   48:00
   21   134   307 JASON BROOKS            28 ANTIOCH              TN   48:02
   22   159   615 ALEX ARMITAGE           25 NASHVILLE            TN   48:59
   23   160   428 DEAN PHILLIPS           29 BRENTWOOD            TN   49:01
   24   165   262 JASON FAUNCE            27 FORT CAMPBELL        KY   49:12
   25   168   257 DONALD STONER           27 CLARKSVILLE          TN   49:20
   26   170   448 CHRISTOPHER MURREY      27 NASHVILLE            TN   49:26
   27   175   199 MATTHEW WILSON          25 NASHVILLE            TN   49:51
   28   183   309 DAVID COSTELLO          28 FRANKLIN             TN   50:20
   29   187   226 JASON ANDERSON          28 MURFREESBORO         TN   50:32
   30   188   327 ROBERT CARSON           25 NASHVILLE            TN   50:37
   31   198   479 SAM COOPER              27 NASHVILLE            TN   51:00
   32   219   240 MICHAEL DRESCHER        28 NASHVILLE            TN   51:50
   33   230   139 J DAVID WILDHARBER      26 CLINTON              KY   52:20
   34   234   235 MARC BISSECK            28 NASHVILLE            TN   52:34
   35   255   367 DAWSON DURRETT          26 CLARKSVILLE          TN   53:11
   36   273    63 BRANT WEEMS             26 NASHVILLE            TN   54:03
   37   277   457 JERRY BOSTELMAN         29 NASHVILLE            TN   54:08
   38   283    97 TIM SCHWARZ             28 NASHVILLE            TN   54:22
   39   303   422 JIM BILLS               28 FRANKLIN             TN   54:52
   40   306   114 RICH MAYNARD            27 GOODLETTSVILLE       TN   54:59
   41   326    78 THOMAS ROWLAND          25 MURFREESBORO         TN   55:56
   42   328   525 JOHN BELCHER            27 NASHVILLE            TN   55:58
   43   332   237 DERICK COOPER           26 NASHVILLE            TN   56:15
   44   348   290 GREG TANNER             25 MURFREESBORO         TN   57:07
   45   357    66 BOB KING                26 NASHVILLE            TN   57:31
   46   362   334 ROYCE RISSER            28 NASHVILLE            TN   57:36
   47   364    39 LAWRENCE BERMAN         26 NASHVILLE            TN   57:39
   48   369   181 BRENT BRINKMEIER        26 NASHVILLE            TN   57:54
   49   376   281 JEFF RAINEY             28 BRENTWOOD            TN   58:09
   50   398   294 JASON ARNOLD            28 BELL BUCKLE          TN   59:53
   51   439   258 DUDLEY JACOBS           29 NASHVILLE            TN 1:02:24
   52   442    91 TODD TURNER             26 NASHVILLE            TN 1:02:43
   53   466    94 CRAIG BLACK             25 NASHVILLE            TN 1:04:04
   54   475    43 NAMSUP SHIN             28 DOWNERS GROVE        IL 1:04:37
  MALE AGE GROUP 30 - 34
PLACE O'All NO.   NAME                   AGE CITY                 ST TIME
===== ===== ===== ====================== === ==================== == =======
    1     4   220 BRAD GREER              31 NASHVILLE            TN   36:25
    2    10   588 RUSS PALMER             33 HERMITAGE            TN   38:28
    3    25   239 RANDY HULSE             33 NASHVILLE            TN   40:09
    4    26   176 MARK ALAN MCCOLLUM      34 DICKSON              TN   40:15
    5    40   516 PHIL NEWMAN             31 FRANKLIN             TN   41:43
    6    42   493 CAM RUSSELL             33 FRANKLIN             TN   41:50
    7    44   386 TODD TAYLOR             32 TUSCALOOSA           AL   42:05
    8    51   140 SCOTT KING              33 FRANKLIN             KY   42:34
    9    55   333 CHRIS CRAIG             32 SPRING HILL          TN   43:02
   10    59   146 ALAN HONEYCUTT          34 TYRONE               GA   43:33
   11    60   316 JOHN ED MOORE           34 CONWAY               AR   43:34
   12    68   212 JOHN CHAVEZ             30 NASHVILLE            TN   44:04
   13    73   276 DOUG RENFRO             31 GOODLETTSVILLE       TN   44:18
   14    80   523 J.D. DELANEY            32 THOMPSON STA         TN   44:53
   15    88    57 PAUL TURNER             34 NASHVILLE            TN   45:14
   16   104   373 M KURT MEBER            31 GALLATIN             TN   46:29
   17   109   251 RAYMOND HARVEY          30 BRENTWOOD            TN   46:41
   18   110   483 HUGH JONES              31 MURFREESBORO         TN   46:43
   19   112   658 GARY MANN               32 NASHVILLE            TN   46:57
   20   114   259 DWAYNE BARRETT          33 NASHVILLE            TN   46:58
   21   120   101 PARKER WHITLOCK         33 NASHVILLE            TN   47:15
   22   126   203 MIKE MCCULLA            34 NASHVILLE            TN   47:37
   23   127   204 RICCARDO CANNONE        30 NASHVILLE            TN   47:43
   24   129   142 JEFF MATLOCK            33 ASHLAND CITY         TN   47:53
   25   136   111 GREG CARTER             31 SCOTTSVILLE          KY   48:13
   26   138   376 VINCE WILLIS            32 NOLENSVILLE          TN   48:26
   27   146   297 FRANK ZACCARELLI        34 NASHVILLE            TN   48:39
   28   147   346 PETER NOVOTA            31 CHICAGO              IL   48:40
   29   154   123 ALLAN HORNER            34 NASHVILLE            TN   48:50
   30   157   597 LEE PATRICK             32 NASHVILLE            TN   48:57
   31   162   413 ANDREW WILKINSON        33 ASHLAND CITY         TN   49:08
   32   163   195 TODD WILLIAMS           33 NASHVILLE            TN   49:09
   33   172   484 WILLIAM KEATHLEY        31 WOODBURY             TN   49:40
   34   173   283 CHRIS LEWIS             31 NASHVILLE            TN   49:44
   35   178    21 DAN HARTMAN             30 NASHVILLE            TN   49:58
   36   186   125 JIMMY KIRK              31 NASHVILLE            TN   50:31
   37   196   156 TOM WELLER              32 LUTZ                 FL   50:59
   38   241   407 BRIAN JERNIGAN          31 NASHVILLE            TN   52:47
   39   267    58 JOHN HEACOCK            34 NASHVILLE            TN   53:49
   40   286   274 BOB LEHN                32 GOODLETTSVILLE       TN   54:25
   41   287   586 MICHAEL BECKHAM         33 NASHVILLE            TN   54:28
   42   289   486 JOE FREEDMAN            32 NASHVILLE            TN   54:28
   43   293    46 JEFF BROMLEY            32 MURFREESBORO         TN   54:44
   44   300   191 LEO  - RIP PEWETT       32 BRENTWOOD            TN   54:50
   45   308   485 SETH HOFFMAN            33 NASHVILLE            TN   55:04
   46   314   345 ERIC STEVEN CONSTANTIN  33 NASHVILLE            TN   55:24
   47   317   480 JAMES GAYIGAN           34 NASHVILLE            TN   55:34
   48   330   103 STEVEN BRECKER          32 OLD HICKORY          TN   56:11
   49   337   275 TODD ALTIC              33 NASHVILLE            TN   56:27
   50   354   302 HARVEY MASON            30 NASHVILLE            TN   57:26
   51   359   107 WADE SMITH              33 OLD HICKORY          TN   57:34
   52   383   293 CHAD MCDOUGLE           31 MURFREESBORO         TN   58:50
   53   417   353 WILLIAM SWIFT           34 NASHVILLE            TN 1:00:42
   54   459   225 JOHN MATTINGLY          32 NASHVILLE            TN 1:03:37
   55   488    64 JEFF CHESSOR            31 NASHVILLE            TN 1:06:27
   56   509    15 DOUG TRAXLER            33 FRANKLIN             TN 1:09:48
   57   523   359 DAVID SHARP             34 SMYRNA               TN 1:15:22
   58   526   270 JIM GALLOWAY            34 CLARKSVILLE          TN 1:24:33
 MALE AGE GROUP 35 - 39
PLACE O'All NO.   NAME                   AGE CITY                 ST TIME
===== ===== ===== ====================== === ==================== == =======
    1     3    47 BRIAN WOODWARD          37 FRANKLIN             TN   36:14
    2     5    32 JOE BABILON             39 NORMANDY             TN   36:45
    3    19   563 RUSSELL ARNOLD          38 FRANKLIN             TN   39:29
    4    23   301 JIM HASSEY              36 FRANKLIN             TN   39:54
    5    34   648 TOM CONNELL             39 BRENTWOOD            TN   41:09
    6    38   504 MARC LACRAMPE           36 NASHVILLE            TN   41:35
    7    39   506 JOHNNY PRYOR            37 NASHVILLE            TN   41:36
    8    45   243 MATTHEW COOK            38 FRANKLIN             TN   42:13
    9    48   669 PHILIP WOLMSLEY         36 NASHVILLE            TN   42:19
   10    58   372 PETER MAHNCKE           39 LITHONIA             GA   43:21
   11    62   338 RICK SHARP              39 BRENTWOOD            TN   43:38
   12    66   315 MIKE CAVALIER           36 FT HOOD              TX   43:54
   13    70   427 JEFF HAGER              35 HARKER HEIGHTS       TX   44:09
   14    76   371 TOM NETTLETON           37 COLUMBIA             TN   44:28
   15    89   616 FRANK OWENS             39 ANTIOCH              TN   45:17
   16    93   500 ERIC THAILKILL          39 NASHVILLE            TN   45:35
   17    95   490 ALEX LEITHNER           39 BRENTWOOD            TN   45:51
   18    96   163 SEAN CAMPBELL           39 FRANKLIN             TN   45:54
   19   116   330 JIM ARD                 37 HENDERSONVILLE       TN   47:05
   20   124    54 JOE BENNIE              38 NASHVILLE            TN   47:34
   21   128    27 KEN MCNEIL              37 FRANKLIN             TN   47:52
   22   135   145 TIM TROTTER             36 KINGSTON SPRINGS     TN   48:12
   23   139   255 KENT MILLS              37 HANSON               KY   48:30
   24   149   433 JAMES EDWARDS           36 NASHVILLE            TN   48:42
   25   150   426 RHEA LITTLE             36 FRANKLIN             TN   48:44
   26   155   395 SCOTT PERRY             37 BRENTWOOD            TN   48:54
   27   167   390 RAY HART                38 SPRINGFIELD          TN   49:19
   28   185   189 MELVIN HAGAR            38 HERMITAGE            TN   50:30
   29   190   150 WILLIAM HALL            38 NASHVILLE            TN   50:46
   30   203   188 GEORGE DROKE            39 MADISON              TN   51:12
   31   208   380 KEITH GRAY              36 HENDERSONVILLE       TN   51:22
   32   225   592 STAN HAMANCHI           36 MARYVILLE            TN   52:04
   33   226    76 ED SHARPE               37 LEBANON              TN   52:08
   34   227   171 JIM NIRMAIER            39 ANTIOCH              TN   52:08
   35   229   437 SCOTT MERCY             36 NASHVILLE            TN   52:19
   36   238   288 JERE POPE               38 SMYRNA               TN   52:42
   37   240   363 DOUG CAMPBELL           35 BRENTWOOD            TN   52:45
   38   244   492 GEORGE GOODWIN          37 FRANKLIN             TN   52:51
   39   248    12 TOM JACOBS              35 NASHVILLE            TN   53:02
