> Printer-friendly page
Steamtown Marathon
Scranton, PA
October 11, 1998
Results courtesy of LIN-MARK SPORTS.
#'s 1001 - 1631 and Divisional Results -
Note: Results are listed in two columns.
1 Bob Schwelm M 39 HAVERFORD PA 2:20:59 5:23 1/252 M3539 1/1230 M 51 Helen Zaikoff F 29 KNOWLTON QU 2:52:44 6:36 1/70 F2529 5/432 F
2 Tim Covington M 31 RICHMOND VA 2:22:35 5:27 1/151 M3034 2/1230 M 52 David Gendron M 22 CHATEAUGUA QU 2:52:56 6:36 2/44 M1824 47/1230 M
3 Matthew Sandercock M 29 LAFAYETTE PA 2:23:40 5:29 1/104 M2529 3/1230 M 53 Gregory Skochko M 23 WEST CHEST PA 2:52:59 6:36 3/44 M1824 48/1230 M
4 Bradley Tucker M 25 BOWLING GR KY 2:26:26 5:36 2/104 M2529 4/1230 M 54 Garry Rarer M 25 STOWE PA 2:53:12 6:37 11/104 M2529 49/1230 M
5 Matt Waight M 35 PIPERSVILL PA 2:30:14 5:44 2/252 M3539 5/1230 M 55 Tony Cerminaro M 62 JERMYN PA 2:53:28 6:38 1/32 M6069 50/1230 M
6 David Ruggles M 33 KINGSTON ON 2:30:43 5:45 2/151 M3034 6/1230 M 56 Jonathon Cordell M 25 OLD FORGE PA 2:53:29 6:38 12/104 M2529 51/1230 M
7 Martin Morales M 34 NEWBURGH NY 2:32:00 5:48 3/151 M3034 7/1230 M 57 Douglas Masi M 46 ANNANDALE NJ 2:54:26 6:40 4/206 M4549 52/1230 M
8 Dan Dragwa M 31 CARBONDALE PA 2:32:56 5:51 4/151 M3034 8/1230 M 58 Tom Rogozinski M 30 PITTSBURGH PA 2:54:29 6:40 11/151 M3034 53/1230 M
9 David Slavinski M 27 CHADWICK B NJ 2:33:15 5:51 3/104 M2529 9/1230 M 59 Lee Cox M 29 NORRISTOWN PA 2:54:37 6:40 13/104 M2529 54/1230 M
10 Msgr Paul Leonard M 36 SCRANTON PA 2:33:21 5:52 3/252 M3539 10/1230 M 60 Scott Reed M 31 WALTHAM MA 2:55:33 6:42 12/151 M3034 55/1230 M
11 Gilbert Gagne M 33 STE-ADELE QU 2:33:53 5:53 5/151 M3034 11/1230 M 61 Matthew Mcdonald M 28 HAGERSTOWN MD 2:55:36 6:42 14/104 M2529 56/1230 M
12 Michel Lavoie M 37 LAVAL QU 2:34:11 5:53 4/252 M3539 12/1230 M 62 Joe Foster M 35 SHADYSIDE OH 2:55:40 6:43 13/252 M3539 57/1230 M
13 Eric Chandler M 24 WINCHESTER VA 2:35:04 5:55 1/44 M1824 13/1230 M 63 Tom Cali M 43 STATE COLL PA 2:55:51 6:43 10/246 M4044 58/1230 M
14 Terry Mccluskey M 50 BROOKFIELD OH 2:35:39 5:57 1/135 M5054 14/1230 M 64 Daniel Tantino M 48 NORTH WALE PA 2:55:59 6:43 5/206 M4549 59/1230 M
15 Dermot Fitzpatrick M 29 CONCORD MA 2:38:50 6:04 4/104 M2529 15/1230 M 65 Todd Coulson M 25 WILMINGTON DE 2:56:26 6:44 15/104 M2529 60/1230 M
16 Drew Davis M 36 WILKES BAR PA 2:38:53 6:04 5/252 M3539 16/1230 M 66 James Hudick M 53 CRESSKILL NJ 2:56:28 6:44 2/135 M5054 61/1230 M
17 Michael Tigani M 31 CINCINNATI OH 2:40:09 6:07 6/151 M3034 17/1230 M 67 Matthew Hill M 26 ROCHESTER NY 2:56:49 6:45 16/104 M2529 62/1230 M
18 Paul Neimeyer M 33 HAVERFORD PA 2:41:30 6:10 7/151 M3034 18/1230 M 68 Randy Jepson M 38 CENTRE HAL PA 2:57:25 6:47 14/252 M3539 63/1230 M
19 Mike Raney M 28 VIRGINIA B VA 2:42:53 6:13 5/104 M2529 19/1230 M 69 David Mitchell M 44 BLOOMSBURG PA 2:57:26 6:47 11/246 M4044 64/1230 M
20 Charlene Lyford F 32 GREENE NY 2:44:01 6:16 1/72 F3034 1/432 F 70 Paul Lynn M 30 PHOENIXVIL PA 2:57:30 6:47 13/151 M3034 65/1230 M
21 Russell Crandall M 26 WASHINGTON DC 2:45:01 6:18 6/104 M2529 20/1230 M 71 Scott Ludwig M 43 PEACHTREE GA 2:57:40 6:47 12/246 M4044 66/1230 M
22 Veronique Vandersmi F 32 COTEAU-DE- QU 2:45:02 6:18 2/72 F3034 2/432 F 72 Keith Goins M 45 DANSVILLE NY 2:58:24 6:49 6/206 M4549 67/1230 M
23 Boyd Brumbaugh M 35 BELLEFONTE PA 2:45:14 6:19 6/252 M3539 21/1230 M 73 Lauren Henzler F 25 GLENSHAW PA 2:58:40 6:49 2/70 F2529 6/432 F
24 Thomas Powers M 49 NEWFIELD NY 2:45:42 6:20 1/206 M4549 22/1230 M 74 Almis Ledas M 39 TORONTO ON 2:58:47 6:50 15/252 M3539 68/1230 M
25 Mike Rawls M 40 MOUNTAINTO PA 2:46:52 6:22 1/246 M4044 23/1230 M 75 Richard Goff M 40 DANVERS MA 2:58:54 6:50 13/246 M4044 69/1230 M
26 Alan Moore M 39 ST LAZARE QU 2:46:57 6:23 7/252 M3539 24/1230 M 76 Rick Panzak M 39 LARKSVILLE PA 2:58:56 6:50 16/252 M3539 70/1230 M
27 Lawrence Keating M 25 WINDSOR NY 2:46:59 6:23 7/104 M2529 25/1230 M 77 Andrew Duncan M 31 KINGSTON PA 2:58:57 6:50 14/151 M3034 71/1230 M
28 Kevin Higgins M 39 RANDOLPH NJ 2:47:57 6:25 8/252 M3539 26/1230 M 78 Kimberly Goozh F 26 POTOMAC MD 2:58:57 6:50 3/70 F2529 7/432 F
29 John Evangelista M 28 TAYLOR PA 2:48:05 6:25 8/104 M2529 27/1230 M 79 Michael Flynn M 27 WARRINGTON PA 2:58:58 6:50 17/104 M2529 72/1230 M
30 George Axiotis M 33 WARREN OH 2:48:17 6:26 8/151 M3034 28/1230 M 80 Michael Martinez M 29 SAYRE PA 2:58:59 6:50 18/104 M2529 73/1230 M
31 Sandra Reedy F 33 READING PA 2:49:07 6:28 3/72 F3034 3/432 F 81 Tony Farraro M 40 DANSVILLE NY 2:59:02 6:50 14/246 M4044 74/1230 M
32 Angelo Costa M 40 NORTH BERG NJ 2:49:22 6:28 2/246 M4044 29/1230 M 82 Dennis Muhlenforth M 49 HOCKESSIN DE 2:59:06 6:50 7/206 M4549 75/1230 M
33 Thomas Grant M 40 WHITNEY PO NY 2:49:30 6:29 3/246 M4044 30/1230 M 83 Creighton Faust M 25 ZIONSVILLE PA 2:59:17 6:51 19/104 M2529 76/1230 M
34 Hermann Pohl M 35 ORCHARD PA NY 2:49:37 6:29 9/252 M3539 31/1230 M 84 Dean Dimmig M 35 PERKASIE PA 2:59:19 6:51 17/252 M3539 77/1230 M
35 Glenn Baldwin M 40 SOUTH CHAR WV 2:49:39 6:29 4/246 M4044 32/1230 M 85 Ed Goff M 36 CLINTON CO NY 2:59:21 6:51 18/252 M3539 78/1230 M
36 John Dicamillo M 42 GARDEN CIT NY 2:49:48 6:29 5/246 M4044 33/1230 M 86 Michael Hudick M 53 CRESSKILL NJ 2:59:27 6:51 3/135 M5054 79/1230 M
37 Paul Kent M 34 COATESVILL PA 2:50:00 6:30 9/151 M3034 34/1230 M 87 Robert Krammes M 18 SCH HAVEN PA 2:59:37 6:52 4/44 M1824 80/1230 M
38 Steve Dosch M 38 SUNBURY PA 2:50:10 6:30 10/252 M3539 35/1230 M 88 Phil Vogel M 35 SCRANTON PA 2:59:56 6:52 19/252 M3539 81/1230 M
39 Eugene Tung M 32 LANSDALE PA 2:50:17 6:30 10/151 M3034 36/1230 M 89 Nikki Kimball F 27 N CHITTEND VT 3:00:10 6:53 4/70 F2529 8/432 F
40 Bob Dunfey M 47 YORK ME 2:50:19 6:30 2/206 M4549 37/1230 M 90 Edward Gavin,jr M 40 LAKE ARIEL PA 3:00:23 6:53 15/246 M4044 82/1230 M
41 Paul Days-Merril M 44 FAIRHAVEN MA 2:50:22 6:30 6/246 M4044 38/1230 M 91 Joe Burzynski M 46 PAOLI PA 3:00:30 6:54 8/206 M4549 83/1230 M
42 John Marino M 37 DOYLESTOWN PA 2:50:50 6:32 11/252 M3539 39/1230 M 92 James Walsh M 39 DUNMORE PA 3:00:43 6:54 20/252 M3539 84/1230 M
43 Lupe Hegan F 35 LOVELAND CO 2:50:58 6:32 1/81 F3539 4/432 F 93 William Uher M 24 SILVER SPR MD 3:01:06 6:55 5/44 M1824 85/1230 M
44 Seth Kuchar M 27 BETHLEHEM PA 2:51:24 6:33 9/104 M2529 40/1230 M 94 Ron Tribendis M 44 WILKES BAR PA 3:01:09 6:55 16/246 M4044 86/1230 M
45 Jeremy Austin M 26 FORTY FORT PA 2:51:28 6:33 10/104 M2529 41/1230 M 95 David Klimek M 41 SIMPSON PA 3:01:13 6:55 17/246 M4044 87/1230 M
46 Larry Filtz M 44 MEDIA PA 2:52:01 6:34 7/246 M4044 42/1230 M 96 Kim Harrity F 25 PHOENIXVIL PA 3:01:20 6:56 5/70 F2529 9/432 F
47 Bruce Glasspoole M 46 POINTE CLA QU 2:52:22 6:35 3/206 M4549 43/1230 M 97 Michael Campbell M 48 DALE CITYE VA 3:01:23 6:56 9/206 M4549 88/1230 M
48 Jeff Burke M 35 LEWISVILLE TX 2:52:26 6:35 12/252 M3539 44/1230 M 98 Mitch Monchinski M 54 BUDD LAKE NJ 3:01:28 6:56 4/135 M5054 89/1230 M
49 Joseph Sarver M 40 WASHINGTON PA 2:52:30 6:35 8/246 M4044 45/1230 M 99 Jessica Racusin F 23 NORWICH VT 3:01:49 6:57 1/37 F1824 10/432 F
50 Bill Plough M 43 HAMBURG NJ 2:52:41 6:36 9/246 M4044 46/1230 M 100 Carl Kobeski M 42 FACTORYVIL PA 3:01:51 6:57 18/246 M4044 90/1230 M
Page 2
PLACE NAME S AGE TOWN ST TIME PACE DIV /TOT DIV SEX /TOT S PLACE NAME S AGE TOWN ST TIME PACE DIV /TOT DIV SEX /TOT S
===== =================== = === ========== == ======= ===== ========= ===== ========= = ===== =================== = === ========== == ======= ===== ========= ===== ========= =
101 Tim Donnelly M 46 BRIDGEPORT CT 3:01:58 6:57 10/206 M4549 91/1230 M 151 John Hotter M 37 PIPERSVILL PA 3:08:40 7:12 31/252 M3539 137/1230 M
102 Steven Hershey M 40 PERKIOMENV PA 3:02:14 6:58 19/246 M4044 92/1230 M 152 Todd Votapka M 35 BINGHAMTON NY 3:08:46 7:13 32/252 M3539 138/1230 M
103 Frank Webb M 53 MILLVILLE NJ 3:02:26 6:58 5/135 M5054 93/1230 M 153 Jaime Jackson M 30 LANCASTER PA 3:09:00 7:13 22/151 M3034 139/1230 M
104 Thierry Haud M 32 VESTAL NY 3:02:36 6:58 15/151 M3034 94/1230 M 154 Joseph Vida M 27 SHILLINGTO PA 3:09:02 7:13 31/104 M2529 140/1230 M
105 Christopher Lehman M 48 SOMERSET NJ 3:02:43 6:59 11/206 M4549 95/1230 M 155 William Elkin M 30 MECHANICSV VA 3:09:06 7:13 23/151 M3034 141/1230 M
106 Duane Renninger M 29 READING PA 3:03:00 6:59 20/104 M2529 96/1230 M 156 Hugh Harris M 30 NEW CARROL MD 3:09:11 7:14 24/151 M3034 142/1230 M
107 Frank Gard M 47 SCRANTON PA 3:03:08 7:00 12/206 M4549 97/1230 M 157 Dino Cesarini M 27 LANCASTER PA 3:09:19 7:14 32/104 M2529 143/1230 M
108 Tony Shelley M 41 COLUMBIA PA 3:03:18 7:00 20/246 M4044 98/1230 M 158 Thomas Fahey M 30 SHREWSBURY NJ 3:09:25 7:14 25/151 M3034 144/1230 M
109 Jim Ennis M 42 LAKE HIAWA NJ 3:03:26 7:00 21/246 M4044 99/1230 M 159 Konrad Gannon M 32 WINSTON-SA NC 3:09:33 7:14 26/151 M3034 145/1230 M
110 John Loughran M 54 SANDSTON VA 3:03:31 7:01 6/135 M5054 100/1230 M 160 Richard Caro M 27 BUDDLAKE NJ 3:09:37 7:15 33/104 M2529 146/1230 M
111 Jenae Strader F 21 LANSDALE PA 3:03:32 7:01 2/37 F1824 11/432 F 161 Michael Revit M 31 WILKES-BAR PA 3:09:41 7:15 27/151 M3034 147/1230 M
112 Paul Dovin M 42 MOHNTON PA 3:03:47 7:01 22/246 M4044 101/1230 M 162 Clayton Hetrick M 39 PORT MATIL PA 3:09:53 7:15 33/252 M3539 148/1230 M
113 John Goodling M 36 YORK PA 3:03:49 7:01 21/252 M3539 102/1230 M 163 Bill Burns M 22 PAOLI PA 3:10:01 7:15 6/44 M1824 149/1230 M
114 Todd Trudgeon M 39 HACKETTSTO NJ 3:04:00 7:02 22/252 M3539 103/1230 M 164 Paul Mcgrane M 40 WILKES BAR PA 3:10:11 7:16 27/246 M4044 150/1230 M
115 Jeremy Dormer M 27 BEAVER BRO PA 3:04:15 7:02 21/104 M2529 104/1230 M 165 Lee Smith M 46 READING PA 3:10:16 7:16 16/206 M4549 151/1230 M
116 Greg Traub M 28 BETHLEHEM PA 3:04:17 7:02 22/104 M2529 105/1230 M 166 Chris Wright M 32 WALLOPS IS VA 3:10:20 7:16 28/151 M3034 152/1230 M
117 Drew Wasko M 45 BINGHAMTON NY 3:04:20 7:02 13/206 M4549 106/1230 M 167 John Guth M 23 EASTON PA 3:10:24 7:16 7/44 M1824 153/1230 M
118 Daniel Seeley M 30 UNION NJ 3:04:24 7:03 16/151 M3034 107/1230 M 168 Melissa Pearce F 23 SCRANTON PA 3:10:27 7:16 3/37 F1824 15/432 F
119 Cynthia Davis F 34 LANCASTER PA 3:04:28 7:03 4/72 F3034 12/432 F 169 Ed Ayres M 57 MANASSAS VA 3:10:43 7:17 1/57 M5559 154/1230 M
120 Jerome Lacotta M 34 WARRINGTON PA 3:04:29 7:03 17/151 M3034 108/1230 M 170 David Feinauer M 44 READING PA 3:10:53 7:17 28/246 M4044 155/1230 M
121 Jason Kobrynich M 26 SCRANTON PA 3:04:48 7:04 23/104 M2529 109/1230 M 171 Arthur Burger M 54 DOYLESTOWN PA 3:10:55 7:18 9/135 M5054 156/1230 M
122 Alain Moureaux M 51 MONTREAL QU 3:04:50 7:04 7/135 M5054 110/1230 M 172 Martin Mielo M 32 SCRANTON PA 3:10:59 7:18 29/151 M3034 157/1230 M
123 Rod Zimmerman M 42 NIAGARA FA ON 3:04:55 7:04 23/246 M4044 111/1230 M 173 James Findley M 34 MANLIUS NY 3:11:03 7:18 30/151 M3034 158/1230 M
124 Tom Davis M 51 SCRANTON PA 3:04:57 7:04 8/135 M5054 112/1230 M 174 Craig Miller M 44 HAMPSTEAD QU 3:11:08 7:18 29/246 M4044 159/1230 M
125 Joseph Brennan M 49 SHIRLEY NY 3:05:00 7:04 14/206 M4549 113/1230 M 175 William Papa M 47 POCONO PIN PA 3:11:11 7:18 17/206 M4549 160/1230 M
126 Eric Tanner M 25 SMETHPORT PA 3:05:08 7:04 24/104 M2529 114/1230 M 176 Stephen Mcmahan M 37 BLOOMSBURG PA 3:11:17 7:18 34/252 M3539 161/1230 M
127 Edward O'donnell M 28 SCRANTON PA 3:05:25 7:05 25/104 M2529 115/1230 M 177 Eric Johnston M 39 YORK PA 3:11:18 7:18 35/252 M3539 162/1230 M
128 Ernest Lehman,jr M 27 MARIETTA PA 3:05:36 7:05 26/104 M2529 116/1230 M 178 Tim Rent M 42 ENDWELL NY 3:11:32 7:19 30/246 M4044 163/1230 M
129 Timothy Decker M 30 NYC NY 3:05:40 7:05 18/151 M3034 117/1230 M 179 Rick Romanko M 44 HUGHESTOWN PA 3:11:36 7:19 31/246 M4044 164/1230 M
130 Brian Corcoran M 27 BOONTON NJ 3:05:42 7:06 27/104 M2529 118/1230 M 180 Bret Yarczower M 44 TRUCKSVILL PA 3:11:41 7:19 32/246 M4044 165/1230 M
131 Troy Rutter M 28 OREFIELD PA 3:05:43 7:06 28/104 M2529 119/1230 M 181 Robert Davis M 38 CEDAR MT NC 3:11:47 7:20 36/252 M3539 166/1230 M
132 John Loughin M 34 DOWNINGTOW PA 3:05:45 7:06 19/151 M3034 120/1230 M 182 Timothy Saccone M 37 SWAN LAKE NY 3:11:48 7:20 37/252 M3539 167/1230 M
133 Kosei Yamaguchi M 28 UNIVERSITY PA 3:05:57 7:06 29/104 M2529 121/1230 M 183 Robert Nordman M 51 GARDEN CIT NY 3:11:59 7:20 10/135 M5054 168/1230 M
134 Ingi Choo M 39 DENVILLE NJ 3:05:59 7:06 23/252 M3539 122/1230 M 184 Andrew Schantz M 32 ALLENTOWN PA 3:12:03 7:20 31/151 M3034 169/1230 M
135 John Hagan M 40 LUSBY MD 3:06:00 7:06 24/246 M4044 123/1230 M 185 John Holley M 45 ALLENTOWN PA 3:12:09 7:20 18/206 M4549 170/1230 M
136 Amy Radcliff F 36 NASHVILLE TN 3:06:04 7:06 2/81 F3539 13/432 F 186 Tom Halpin M 36 SCRANTON PA 3:12:24 7:21 38/252 M3539 171/1230 M
137 Bill Cadden M 36 SCRANTON PA 3:06:20 7:07 24/252 M3539 124/1230 M 187 Todd Millett M 30 DALTON PA 3:12:32 7:21 32/151 M3034 172/1230 M
138 Rob Gaudet M 36 JORDAN STA ON 3:06:25 7:07 25/252 M3539 125/1230 M 188 Len Van Orden M 21 MOSCOW PA 3:12:35 7:21 8/44 M1824 173/1230 M
139 Mario Cancellara M 46 ST CATHARI ON 3:06:26 7:07 15/206 M4549 126/1230 M 189 Paul Heiland M 38 ENDICOTT NY 3:12:38 7:21 39/252 M3539 174/1230 M
140 James Mclaughlin M 33 MALVERN PA 3:06:42 7:08 20/151 M3034 127/1230 M 190 Bradley Bunk M 36 EDISON NJ 3:12:40 7:22 40/252 M3539 175/1230 M
141 Jennifer Stachula F 29 EAST BRUNS NJ 3:06:44 7:08 6/70 F2529 14/432 F 191 Luciana Lanni F 34 MONTREAL QU 3:12:46 7:22 5/72 F3034 16/432 F
142 Bill Malos M 36 DUNMORE PA 3:07:12 7:09 26/252 M3539 128/1230 M 192 Jerry Prusack M 42 SPRINGVILL PA 3:13:00 7:22 33/246 M4044 176/1230 M
143 Geoffrey Ayers M 32 WILLIAMSPO PA 3:07:13 7:09 21/151 M3034 129/1230 M 193 Jerry Truax M 42 MARTINSVIL VA 3:13:07 7:23 34/246 M4044 177/1230 M
144 Chung Sik Choi M 37 JOHNSON CI NY 3:07:20 7:09 27/252 M3539 130/1230 M 194 Taylor Polomis M 36 WEST ST PA MN 3:13:21 7:23 41/252 M3539 178/1230 M
145 Frank O'neil M 42 DUNMORE PA 3:07:36 7:10 25/246 M4044 131/1230 M 195 Brian Bubb M 34 SUNBURY PA 3:13:23 7:23 33/151 M3034 179/1230 M
146 John Sobota M 42 TRUCKSVILL PA 3:07:43 7:10 26/246 M4044 132/1230 M 196 Rick Kearney M 42 COLUMBIA MD 3:13:39 7:24 35/246 M4044 180/1230 M
147 James Bullen M 36 MT VERNON KY 3:07:43 7:10 28/252 M3539 133/1230 M 197 James Shelton M 51 WHITE SULP WV 3:13:51 7:24 11/135 M5054 181/1230 M
148 Joe Revit M 35 KINGSTON PA 3:07:55 7:11 29/252 M3539 134/1230 M 198 Joseph Sikora M 46 SUCCASUNNA NJ 3:13:57 7:24 19/206 M4549 182/1230 M
149 Bill Umbenhaur M 29 ARMONK NY 3:07:58 7:11 30/104 M2529 135/1230 M 199 Tim Mangan M 40 CARBONDALE PA 3:14:01 7:25 36/246 M4044 183/1230 M
150 Lawton Delisser M 37 LANSDALE PA 3:08:06 7:11 30/252 M3539 136/1230 M 200 Fred Schofield M 30 CARBONDALE PA 3:14:02 7:25 34/151 M3034 184/1230 M
Page 3
PLACE NAME S AGE TOWN ST TIME PACE DIV /TOT DIV SEX /TOT S PLACE NAME S AGE TOWN ST TIME PACE DIV /TOT DIV SEX /TOT S
===== =================== = === ========== == ======= ===== ========= ===== ========= = ===== =================== = === ========== == ======= ===== ========= ===== ========= =
201 Arthur Elias M 44 MORRIS PLA NJ 3:14:03 7:25 37/246 M4044 185/1230 M 251 Tom Kusy M 48 SCRANTON PA 3:17:24 7:32 28/206 M4549 233/1230 M
202 Jo Iannuzzi M 38 MARRIOTSVI MD 3:14:08 7:25 42/252 M3539 186/1230 M 252 Edward Spindler M 42 STOCKTON NJ 3:17:31 7:33 48/246 M4044 234/1230 M
203 Andrew Hartten M 35 ELKTON MD 3:14:09 7:25 43/252 M3539 187/1230 M 253 Richard Hosey M 46 FORTY FORT PA 3:17:32 7:33 29/206 M4549 235/1230 M
204 Tom Fallon M 40 NORTH WALE PA 3:14:22 7:25 38/246 M4044 188/1230 M 254 Christine Murphy F 32 ANTIOCH CA 3:17:50 7:33 7/72 F3034 19/432 F
205 Ronald Hulslander M 42 CORTLAND MD 3:14:23 7:25 39/246 M4044 189/1230 M 255 Michael Doll M 33 DANVILLE PA 3:17:54 7:34 44/151 M3034 236/1230 M
206 Craig Dombrosky M 39 BERLIN NJ 3:14:24 7:25 44/252 M3539 190/1230 M 256 Mimi Newcomer F 40 LANCASTER PA 3:18:11 7:34 1/88 F4044 20/432 F
207 Marilyn Huot F 45 ST LAMBERT QU 3:14:31 7:26 1/48 F4549 17/432 F 257 Nicholas Walsh M 23 CHICAGO IL 3:18:15 7:34 10/44 M1824 237/1230 M
208 John Malia M 40 MOUNTAINTO PA 3:14:37 7:26 40/246 M4044 191/1230 M 258 Fernando Boccanera M 41 RESTON VA 3:18:17 7:34 49/246 M4044 238/1230 M
209 Peter Chapla M 37 HONESDALE PA 3:14:38 7:26 45/252 M3539 192/1230 M 259 Bill Schultz M 46 COLLINGDAL PA 3:18:17 7:34 30/206 M4549 239/1230 M
210 Kenneth Ong M 39 BETHPAGE NY 3:14:40 7:26 46/252 M3539 193/1230 M 260 Susan Kramer F 33 HARRISBURG PA 3:18:22 7:35 8/72 F3034 21/432 F
211 Raymond Frankewich M 36 COLUMBIA MD 3:14:43 7:26 47/252 M3539 194/1230 M 261 Eric Danzeisen M 20 SOMERSET NJ 3:18:22 7:35 11/44 M1824 240/1230 M
212 Anthony Wirt M 37 SALEM VA 3:14:52 7:27 48/252 M3539 195/1230 M 262 William Coffey M 42 ROCHESTER NY 3:18:30 7:35 50/246 M4044 241/1230 M
213 David Brownell M 39 FRANKLIN NY 3:15:01 7:27 49/252 M3539 196/1230 M 263 Eric Duffy M 29 TAYLOR PA 3:18:42 7:35 38/104 M2529 242/1230 M
214 Christopher Scalese M 31 CLARKS SUM PA 3:15:12 7:27 35/151 M3034 197/1230 M 264 Wendy Ouellette F 25 SPRINGFIEL MA 3:18:43 7:35 7/70 F2529 22/432 F
215 Jeffrey Davis M 31 ELYSBURG PA 3:15:14 7:27 36/151 M3034 198/1230 M 265 Brian Moran M 40 SOUTH WIND CT 3:18:49 7:36 51/246 M4044 243/1230 M
216 Joseph Marroquin Sr M 51 DUNCANNON PA 3:15:15 7:27 12/135 M5054 199/1230 M 266 Greg White M 40 SAN DIEGO CA 3:18:59 7:36 52/246 M4044 244/1230 M
217 Todd Alderfer M 33 TELFORD PA 3:15:16 7:27 37/151 M3034 200/1230 M 267 Irwin Anolik M 41 BURKE VA 3:19:00 7:36 53/246 M4044 245/1230 M
218 Gary Edwards M 41 ST MARY'S GA 3:15:22 7:28 41/246 M4044 201/1230 M 268 Joseph Healey M 26 SCRANTON PA 3:19:02 7:36 39/104 M2529 246/1230 M
219 Tom Decembrino M 40 SINKING SP PA 3:15:24 7:28 42/246 M4044 202/1230 M 269 J. Michael Adler M 34 ETTERS PA 3:19:03 7:36 45/151 M3034 247/1230 M
220 Dave Getz M 41 WARWICK NY 3:15:26 7:28 43/246 M4044 203/1230 M 270 Barbara Edwards F 40 ST MARY'S GA 3:19:04 7:36 2/88 F4044 23/432 F
221 Christopher Hohl M 32 GREENSBURG PA 3:15:38 7:28 38/151 M3034 204/1230 M 271 Yael Fortier F 30 EAST BOSTO MA 3:19:10 7:36 9/72 F3034 24/432 F
222 John May M 45 NIAGARA FA ON 3:15:39 7:28 20/206 M4549 205/1230 M 272 Melissa Reimel F 22 MONTROSE PA 3:19:14 7:37 4/37 F1824 25/432 F
223 Rick Sherman M 47 DEVON PA 3:15:39 7:28 21/206 M4549 206/1230 M 273 Kurt Moody M 41 DALLAS PA 3:19:20 7:37 54/246 M4044 248/1230 M
224 Christine Peloghiti F 32 RED HILL PA 3:15:40 7:28 6/72 F3034 18/432 F 274 Kenneth Switzer M 46 NASHVILLE TN 3:19:21 7:37 31/206 M4549 249/1230 M
225 Randy Abate M 34 HERSHEY PA 3:15:43 7:29 39/151 M3034 207/1230 M 275 Thomas Luckenbill M 38 HARRISBURG PA 3:19:26 7:37 54/252 M3539 250/1230 M
226 Kent Prizer M 48 COLLEGEVIL PA 3:15:49 7:29 22/206 M4549 208/1230 M 276 James Flanagan M 34 MELROSE MA 3:19:29 7:37 46/151 M3034 251/1230 M
227 Michael Clemmer M 36 SOUDERTON PA 3:15:50 7:29 50/252 M3539 209/1230 M 277 Donald Pelley M 30 BLOOMSBURG PA 3:19:36 7:37 47/151 M3034 252/1230 M
228 Gary Behle M 46 SCRANTON PA 3:15:51 7:29 23/206 M4549 210/1230 M 278 Caroll Myers F 42 EAST BERLI PA 3:19:37 7:37 3/88 F4044 26/432 F
229 Thomas O'bryan M 45 CICERO NY 3:16:00 7:29 24/206 M4549 211/1230 M 279 Janet Labuc F 47 HUDSON QU 3:19:50 7:38 2/48 F4549 27/432 F
230 Todd Leyh M 38 SCRANTON PA 3:16:03 7:29 51/252 M3539 212/1230 M 280 Michael Liptock M 35 POTTSVILLE PA 3:19:53 7:38 55/252 M3539 253/1230 M
231 Michael Frankowski M 40 SCRANTON PA 3:16:08 7:29 44/246 M4044 213/1230 M 281 Jeff Klovensky M 31 DALTON PA 3:19:54 7:38 48/151 M3034 254/1230 M
232 Sean Farry M 27 CLARKS SUM PA 3:16:09 7:30 34/104 M2529 214/1230 M 282 Ray Johnson M 46 WILMINGTON DE 3:19:56 7:38 32/206 M4549 255/1230 M
233 William Urda M 27 SAN FRANCI CA 3:16:14 7:30 35/104 M2529 215/1230 M 283 John Brogan M 51 HAZELTON PA 3:19:59 7:38 14/135 M5054 256/1230 M
234 Andrew Bartczak M 40 OREFIELD PA 3:16:17 7:30 45/246 M4044 216/1230 M 284 Rod Beidler M 42 PERKASIE PA 3:20:01 7:38 55/246 M4044 257/1230 M
235 Vincent Nicastro M 33 ST DAVIDS PA 3:16:18 7:30 40/151 M3034 217/1230 M 285 John Boris M 36 ORWIGSBURG PA 3:20:03 7:38 56/252 M3539 258/1230 M
236 Chris Mckeever M 29 PLYMOUTH M 3:16:21 7:30 36/104 M2529 218/1230 M 286 Murray Wood M 46 ORILLIA ON 3:20:04 7:38 33/206 M4549 259/1230 M
237 Patrick Dunleavy M 38 SCRANTON PA 3:16:24 7:30 52/252 M3539 219/1230 M 287 George Cosmetis M 58 DALTON PA 3:20:21 7:39 3/57 M5559 260/1230 M
238 Ned Cyr M 35 WASHINGTON DC 3:16:25 7:30 53/252 M3539 220/1230 M 288 Travis Fox M 34 LEOLA PA 3:20:27 7:39 49/151 M3034 261/1230 M
239 Doug Lynn M 30 ORANGEVILL PA 3:16:27 7:30 41/151 M3034 221/1230 M 289 Michael Quinn M 34 CHERRY HIL NJ 3:20:29 7:39 50/151 M3034 262/1230 M
