> Printer-friendly page
NEW HAMPSHIRE PUBLIC TELEVISION 5K
September 13, 1998 5 Kilometers (USATF Certified) Durham, NH
Computerized Timing and Scoring By:
GRANITE STATE RACE SERVICES, Newport, NH (603) 863-2537
Age Group Winners
PLACE DIV/TOT DIV NAME AG S CITY/STATE RACE# TIME PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
1 1/11 M2529 SERGIO RIBEIRO 28 M NEW MILFORD CT 298 15:00 4:50
2 1/14 M3539 MIKE OBRIEN 38 M DURHAM NH 1 15:27* 4:59
3 2/14 M3539 MIKE BRADY 38 M NEWMARKET NH 292 15:52 5:07
4 1/14 M2024 JASON BIGONIA 21 M DOVER NH 124 17:02 5:29
5 1/5 M1619 CHRIS WOLSKI 19 M DURHAM NH 339 17:05 5:30
6 3/14 M3539 JAMIE BOESE 39 M DURHAM NH 5 17:15 5:33
7 2/14 M2024 IAN LANZA 21 M DURHAM NH 272 17:23 5:36
8 2/5 M1619 NATHAN HUPPE 18 M BERWICK ME 331 17:35 5:40
9 3/5 M1619 BENJAMIM READ 18 M CENTER SANDWICH NH 300 17:38 5:41
10 3/14 M2024 BRIAN SEPPALA 21 M DURHAM NH 140 17:41 5:42
11 4/14 M2024 NICK MAHOOD 24 M DOVER NH 315 17:43 5:43
12 1/30 M4044 PETER ROBERTS 41 M EXETER NH 166 17:58 5:47
13 1/8 M5054 RUSS NORTHROP 50 M DURHAM NH 302 18:00 5:48
14 2/30 M4044 THOMAS MILLIMAN 42 M LEE NH 221 18:01 5:48
15 3/30 M4044 WALTER SWANBON 44 M RAYMOND NH 294 18:03 5:49
16 1/18 M4549 TOM MILLER 47 M DURHAM NH 184 18:08 5:51
17 5/14 M2024 ADDISON WHITWORTH 23 M NEW HAMPTON NH 330 18:13 5:52
18 4/30 M4044 MARK BERMAN 41 M ELIOT ME 318 18:21 5:55
19 1/12 F3539 LIZ ARCIERI 36 F NEWMARKET NH 4 18:28 5:57
20 4/14 M3539 JOHN HEALY 39 M MADBURY NH 155 18:32 5:58
21 2/18 M4549 BARRY FUSSELL 45 M DURHAM NH 313 18:35 5:59
22 1/7 M1215 BILLY KONRAD 15 M GILFORD NH 328 18:49 6:04
23 5/14 M3539 MARK KIMBALL 38 M ATKINSON NH 338 18:49 6:04
24 5/30 M4044 ROBERT NAJAR 42 M NEW CASTLE NH 69 18:55 6:06
25 6/14 M2024 ANDREW METELL 21 M DURHAM NH 312 18:59 6:07
26 6/30 M4044 BRIAN CROCKETT 40 M BELMONT NH 217 19:00 6:07
27 4/5 M1619 CRAIG STEWART 19 M DURHAM NH 314 19:02 6:08
28 5/5 M1619 PATRICK COFFEY 18 M DURHAM NH 264 19:03 6:08
29 2/7 M1215 BRYAN TOWLE 15 M DOVER NH 291 19:07 6:10
30 3/18 M4549 RICHARD MCKEON 45 M DURHAM NH 37 19:09 6:10
31 2/11 M2529 RYAN ODONNELL 26 M READING MA 149 19:12 6:11
32 7/30 M4044 JACK CASEY 44 M CONCORD MA 167 19:14 6:12
33 8/30 M4044 CHRISTOPHER JONES 43 M BEDFORD NH 61 19:17 6:13
34 1/11 M3034 JIM KEANE 30 M PORTSMOUTH NH 304 19:24 6:15
35 6/14 M3539 RICHARD EVANS 37 M YORK ME 273 19:29 6:17
36 4/18 M4549 WALTER FORTIER 48 M CONCORD NH 92 19:31 6:17
37 7/14 M2024 STEVE HJELM 20 M DURHAM NH 275 19:37 6:19
38 9/30 M4044 KEVIN OLEARY 40 M EXETER NH 280 19:37 6:19
39 3/11 M2529 CHRIS BLANCHETTE 28 M ROCHESTER NH 74 19:39 6:20
40 3/7 M1215 BRYAN PHELAN 13 M MONT VERNON NH 57 19:43 6:21
41 1/10 F2024 SWENJA SUNMINSKI 22 F DURHAM NH 244 19:52 6:24
42 2/11 M3034 ROBERT RODLER 31 M MANCHESTER NH 38 19:56 6:25
43 10/30 M4044 RALPH JESSEMAN 43 M WINNISQUAM NH 120 20:02 6:27
44 11/30 M4044 WILFRIED ROMMISH 43 M MERRIMACK NH 262 20:11 6:30
45 8/14 M2024 MATTHEW RAYLINSKY III 21 M MIRROR LAKE NH 77 20:17 6:32
46 1/6 M5559 STEVE MOLAND 55 M LITCHFIELD NH 143 20:18 6:32
47 4/11 M2529 DAREN KELLER 27 M DURHAM NH 76 20:21 6:33
48 5/11 M2529 ROBERT ODONNELL 26 M READING MA 148 20:22 6:34
49 2/8 M5054 STEPHEN ALIE 51 M PORTSMOUTH NH 80 20:23 6:34
50 4/7 M1215 JOSHUA YACOBUCCI 15 M BARRINGTON NH 144 20:25 6:35
New record. Old record 15:05 by Mike O'Brien, 1996
9/13/1998 11:59AM
* Under USATF Age-Group guideline
Page 2
NEW HAMPSHIRE PUBLIC TELEVISION
5K ROAD RACE
September 13, 1998 5 Kilometers (USATF Certified) Durham, NH
Timing By: Granite State Race Services (603)863-2537 racetime@gsrs.com
================================================================================
PLACE DIV/TOT DIV NAME AG S CITY/STATE RACE# TIME PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
51 5/18 M4549 RAYMOND LATNO 48 M DERRY NH 265 20:26 6:35
52 7/14 M3539 MARK MILLIKEN 38 M MADBURY NH 326 20:37 6:39
53 1/3 M6064 ROBERT RANDALL 61 M MERRIMAC MA 154 20:40 6:39
54 2/10 F2024 ARIKA POULIN 20 F DURHAM NH 316 20:41 6:40
55 6/18 M4549 SCOTT WAYNE WHITE 46 M STRAFFORD NH 90 20:47 6:42
56 5/7 M1215 CASEY RICHARDS 13 M GILFORD NH 233 20:51 6:43
57 9/14 M2024 ANDY GLODE 24 M BARRINGTON NH 299 21:06 6:48
58 12/30 M4044 BRUCE HILL 42 M JACKSON NH 172 21:07 6:48
59 13/30 M4044 ADAM NISSON 43 M DOVER NH 226 21:07 6:48
60 14/30 M4044 WILLIAM KONRAD 44 M LACONIA NH 329 21:10 6:49
61 6/11 M2529 SHAWN THOMAS 26 M ALTON NH 121 21:15 6:51
62 1/7 F2529 JESSICA FERRY 26 F MEREDITH NH 324 21:17 6:51
63 3/8 M5054 PETER GILMAN 54 M NOTTINGHAM NH 181 21:19 6:52
64 10/14 M2024 JEREMY EDMUNDS 21 M DURHAM NH 150 21:21 6:53
65 8/14 M3539 PAUL STACEY 39 M DURHAM NH 72 21:23 6:53
66 2/6 M5559 TED FULTON 56 M DURHAM NH 230 21:28 6:55
67 1/11 M0111 ROBBY BERUBE 9 M ROCHESTER NH 210 21:30* 6:56
68 15/30 M4044 KEVIN CHARLES 43 M DOVER NH 97 21:36 6:58
69 1/14 F4549 VICKI MILLER 45 F DURHAM NH 185 21:37 6:58
70 7/18 M4549 PAUL SCHELLENBERG 46 M NASHUA NH 263 21:38 6:58
71 3/11 M3034 JOHN LAMARRE 34 M DOVER NH 135 21:42 6:59
72 4/11 M3034 KEVIN PHELAN 32 M MANCHESTER NH 319 21:46 7:01
73 5/11 M3034 JOHN MCCABE 34 M CANDIA NH 46 21:46 7:01
74 8/18 M4549 CHUCK ZERBINOPOULOS 48 M DOVER NH 223 21:50 7:02
75 9/14 M3539 MARCO DORFSMAN 38 M DURHAM NH 285 21:55 7:04
76 10/14 M3539 MARK BIXBY 35 M NEWMARKET NH 308 21:59 7:05
77 6/11 M3034 CLIFF CHASE 33 M NEWMARKET NH 268 22:09 7:08
78 2/11 M0111 JOEY RIZZO 10 M LONDONDERRY NH 49 22:11 7:09
79 11/14 M2024 DYLAN DELLEZAY 23 M DOVER NH 245 22:13 7:09
80 6/7 M1215 RYAN YACOBUCCI 13 M BARRINGTON NH 145 22:16 7:10
81 7/11 M2529 GORDON MURPHY 29 M SOUTH BERWICK ME 333 22:19 7:11
82 16/30 M4044 RON ROGERS 41 M DURHAM NH 163 22:21 7:12
83 9/18 M4549 ANDREW NAJBERG 49 M AMHERST NH 182 22:23 7:13
84 1/16 F4044 SUSAN JONES 40 F BEDFORD NH 62 22:24 7:13
85 2/12 F3539 TRACI SWANBON 35 F RAYMOND NH 293 22:25 7:13
86 3/12 F3539 KELLI CONLEY 38 F DURHAM NH 236 22:31 7:15
87 17/30 M4044 DAVID MOLLEO 42 M DOVER NH 34 22:31 7:15
88 12/14 M2024 ANDREW CORNWELL 24 M WOLFEBORO NH 261 22:31 7:15
89 1/9 F5054 PEG BUXRON 50 F STERLING MA 317 22:31 7:15
90 13/14 M2024 TAD BRUNYE 20 M DURHAM NH 222 22:36 7:17
91 4/12 F3539 BARB MILLIKEN 37 F MADBURY NH 327 22:39 7:18
92 3/10 F2024 JENNA BARNARD 23 F PORTSMOUTH NH 305 22:48 7:21
93 10/18 M4549 JOHN WEBSTER 49 M LONDONDERRY NH 309 22:53 7:22
94 2/14 F4549 BARBARA ROBIDOUX 49 F CANDIA NH 156 22:55 7:23
95 1/6 F1215 ANGELA ZULLO 15 F LEE NH 266 22:57 7:23
96 2/3 M6064 TOM CHASE 64 M DOVER NH 325 22:57 7:24
97 8/11 M2529 BENJAMIN MAYER 26 M BARRINGTON NH 301 23:05 7:26
98 7/11 M3034 MIKE ANTOGNETTI 31 M NOTTINGHAM NH 54 23:17 7:30
99 4/8 M5054 JEFFREY WEISS 52 M NEW ORLEANS LA 342 23:20 7:31
100 11/14 M3539 RONALD SMITH 36 M JAFFREY NH 96 23:23 7:32
9/13/1998 11:59AM
* Under USATF Age-Group guideline
Page 3
NEW HAMPSHIRE PUBLIC TELEVISION
5K ROAD RACE
September 13, 1998 5 Kilometers (USATF Certified) Durham, NH
Timing By: Granite State Race Services (603)863-2537 racetime@gsrs.com
================================================================================
PLACE DIV/TOT DIV NAME AG S CITY/STATE RACE# TIME PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
101 5/12 F3539 PENNY HOLEWA 35 F LONDONDERRY NH 306 23:24 7:32
102 3/6 M5559 ROGER GOSSELIN 58 M MANCHESTER NH 47 23:24 7:32
103 6/12 F3539 DENISE TALON 38 F DOVER NH 73 23:25 7:33
104 18/30 M4044 KEVIN BARTON 43 M DOVER NH 241 23:25 7:33
105 9/11 M2529 STEVEN PYLE 26 M NEWMARKET NH 336 23:29 7:34
106 1/8 F0111 SYDNEY MOLAND 11 F LONDONDERRY NH 141 23:30 7:34
107 3/14 F4549 GALE CAREY 45 F DURHAM NH 71 23:31 7:35
108 2/8 F0111 ROSE GRAY 9 F ROCHESTER NH 205 23:35 7:36
109 12/14 M3539 MARK SPEIDEL 39 M DOVER NH 337 23:37 7:36
110 4/14 F4549 KATHY NORTHROP 48 F DURHAM NH 303 23:38 7:37
111 4/10 F2024 LORI BIGELOW 24 F VIENNA VA 267 23:44 7:39
112 19/30 M4044 TED SULLIVAN 41 M RYE NH 340 23:47 7:40
113 7/12 F3539 DIANN DAVID-CAPUCHINO 38 F MANCHESTER NH 243 23:54 7:42
114 20/30 M4044 BRADFORD SMITH 43 M BEDFORD NH 126 24:02 7:45
115 10/11 M2529 GARRETT CHAMBERLAIN 29 M JAFFREY NH 95 24:03 7:45
116 11/18 M4549 DONALD LEPAGE 47 M DOVER NH 169 24:03 7:45
117 2/9 F5054 CLAUDIA JOCHUMS 51 F EXETER NH 297 24:03 7:45
118 21/30 M4044 CHARLES RICHARD 41 M DOVER NH 45 24:04 7:45
119 12/18 M4549 VIRGIL BOSSON 49 M NORTHWOOD NH 40 24:07 7:46
120 5/10 F2024 KIMBERLY KASSIK 20 F DURHAM NH 278 24:17 7:49
121 6/10 F2024 ORSI FARKAS 20 F DURHAM NH 279 24:18 7:49
122 8/12 F3539 VICTORIA HILL 39 F JACKSON NH 173 24:19 7:50
123 1/3 M7074 KENNETH FOLSOM 72 M SALEM NH 159 24:24* 7:52
124 1/13 F3034 JANINE PAGE 32 F LACONIA NH 343 24:28 7:53
125 3/11 M0111 GLEN FRIEDEN 10 M MANCHESTER NH 288 24:39 7:56
126 7/10 F2024 JESSICA NICOLOSI 21 F DOVER NH 122 24:40 7:57
127 8/11 M3034 RANDY HEALEY 34 M BARRINGTON NH 162 24:42 7:57
128 7/7 M1215 TONY CARIGNAN 13 M ROCHESTER NH 211 24:48 7:59
129 22/30 M4044 ROGER FRIEDEN 44 M MANCHESTER NH 284 24:48 7:59
130 13/18 M4549 KYLE MCCORMICK 46 M BERWICK ME 180 24:54 8:01
131 9/11 M3034 TIM OCONNELL 34 M DOVER NH 123 25:00 8:03
132 8/10 F2024 SARAH COLLETTE 20 F WESTMINSTER MA 276 25:01 8:03
133 13/14 M3539 RICHARD MIDDLETON 35 M EXETER NH 86 25:01 8:03
134 2/13 F3034 ANNE MIDDLETON 31 F EXETER NH 85 25:02 8:04
135 3/13 F3034 LAURA HARDING 31 F DURHAM NH 335 25:14 8:08
136 2/3 M7074 RICH BISHOP 70 M SOUTH ACWORTH NH 228 25:17 8:09
137 23/30 M4044 JOHN BUBAR 42 M FARMINGTON NH 165 25:18 8:09
138 2/6 F1215 NICOLE LEBARGE 13 F DURHAM NH 99 25:18 8:09
139 1/2 F1619 CAREY BRICE 19 F DURHAM NH 289 25:27 8:12
140 5/14 F4549 GLORIA QUIGLEY 49 F LEE NH 164 25:29 8:12
141 4/13 F3034 WENDY POWERS 33 F NEWMARKET NH 138 25:36 8:15
142 24/30 M4044 PAUL CULLING 41 M DOVER NH 179 25:37 8:15
143 4/11 M0111 SCOTT EARL WHITE 11 M STRAFFORD NH 89 25:42 8:17
144 9/10 F2024 PAMOMA BAUER 24 F DURHAM NH 277 25:42 8:17
145 4/6 M5559 BRUCE BARNARD 57 M HEBRON NH 290 25:53 8:20
146 6/14 F4549 BARBARA LAVLLEY 47 F TILTON NH 60 25:53 8:20
147 3/9 F5054 MARY ULINSKI 53 F DOVER NH 177 26:00 8:23
148 25/30 M4044 JOSEPH HARDING 40 M DURHAM NH 334 26:04 8:24
149 2/16 F4044 ROSANN MANOCK 41 F ATKINSON NH 238 26:04 8:24
150 26/30 M4044 RICK BROWN 43 M SALISBURY MA 239 26:05 8:24
9/13/1998 11:59AM
* Under USATF Age-Group guideline
Page 4
NEW HAMPSHIRE PUBLIC TELEVISION
5K ROAD RACE
September 13, 1998 5 Kilometers (USATF Certified) Durham, NH
Timing By: Granite State Race Services (603)863-2537 racetime@gsrs.com
================================================================================
PLACE DIV/TOT DIV NAME AG S CITY/STATE RACE# TIME PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
151 1/2 F5559 BARBARA FILION 57 F NEWMARKET NH 139 26:07 8:25
152 5/13 F3034 KATRINA GOOD 33 F DOVER NH 242 26:08 8:25
153 3/8 F0111 JACKIE BURNETT 11 F PORTSMOUTH NH 81 26:08 8:25
154 6/13 F3034 KIM DEYSER 30 F DURHAM NH 68 26:13 8:27
155 4/9 F5054 JUDI MOLAND 52 F LITCHFIELD NH 142 26:16 8:28
156 2/7 F2529 ANN-MARIE OPIELA 27 F RAYMOND NH 131 26:23 8:30
157 3/16 F4044 JOANNE PECK 44 F GLEN NH 174 26:33 8:33
158 5/6 M5559 FRED KAEN 57 M LEE NH 65 26:44 8:37
159 5/11 M0111 DOMENIC YACOBUCCI 9 M BARRINGTON NH 146 26:46 8:37
160 9/12 F3539 SUSAN POTHIER 37 F MANCHESTER NH 128 26:49 8:38
161 4/8 F0111 DESTINY HALLINAN 8 F ROCHESTER NH 206 26:50 8:39
162 7/13 F3034 HEATHER RIEL 32 F NEWMARKET NH 153 26:54 8:40
163 5/9 F5054 EVA MARTEL 53 F GOFFSTOWN NH 229 27:00 8:42
164 6/9 F5054 MARGARET DOLBOW 54 F GOFFSTOWN NH 129 27:00 8:42
165 10/12 F3539 LORI HOPKINS 36 F DURHAM NH 323 27:03 8:43
166 6/11 M0111 JOSEPH MARTIN 8 M ROCHESTER NH 200 27:03 8:43
167 3/6 F1215 SARA GERSTENBERGER 12 F CHESTER NH 171 27:09 8:45
168 27/30 M4044 ROY GERSTENBERGER 41 M CHESTER NH 170 27:17 8:47
169 7/11 M0111 FRANK MARTIN 9 M ROCHESTER NH 201 27:30 8:51
170 28/30 M4044 DAVID FORD 41 M ROCHESTER NH 281 27:31 8:52
171 SHARYN TULLAR F DURHAM NH 310 27:34 8:53
172 14/14 M3539 STEVEN TULLAR 39 M DURHAM NH 311 27:34 8:53
173 29/30 M4044 EVERETT GILLEY 41 M GONIC NH 147 27:35 8:53
174 4/16 F4044 LISA SMITH 42 F BEDFORD NH 125 27:40 8:55
175 14/14 M2024 MARK SINCLAIR 20 M DURHAM NH 295 27:40 8:55
176 11/11 M2529 JIM LEVESQUE 29 M LITCHFIELD NH 137 27:48 8:57
177 30/30 M4044 JIM PERO 42 M RAYMOND NH 274 27:49 8:57
178 5/8 F0111 KERRY BARTLETT 11 F DOVER NH 134 27:50 8:58
179 4/6 F1215 MEG FORD 13 F ROCHESTER NH 282 27:55 8:59
180 5/8 M5054 BILL FALLON 50 M HAVERHILL MA 227 27:59 9:01
181 5/16 F4044 FLORENCE BOSSOM 43 F NORTHWOOD NH 41 28:00 9:01
182 3/7 F2529 KARA SEAGER 27 F PORTSMOUTH NH 94 28:04 9:02
183 14/18 M4549 MICHAEL LANGMAID 47 M NEWMARKET NH 151 28:09 9:04
184 6/16 F4044 MYLETA ENG 43 F DURHAM NH 341 28:12 9:05
185 7/16 F4044 LORRAINE DRAKE 43 F NEW DURHAM NH 218 28:15 9:06
186 8/13 F3034 JULIE PARDUS-OAKES 34 F DOVER NH 28 28:24 9:09
187 8/16 F4044 DONNA BROWNELL 40 F LEE NH 307 28:31 9:11
188 11/12 F3539 BRENDA MALLANEY 37 F DURHAM NH 48 28:32 9:11
189 1/1 M6569 EDWARD STEARNS 65 M SACO ME 176 28:34 9:12
190 10/10 F2024 HOLLY LETOURNEAU 24 F SOMERSWORTH NH 32 28:39 9:14
191 7/14 F4549 LINDA BUNDY 47 F ANTRIM NH 127 28:42 9:15
192 15/18 M4549 BOB COTTON 48 M CONCORD NH 235 28:52 9:18
193 9/16 F4044 DEBRA FORTIER 44 F CONCORD NH 93 28:52 9:18
194 8/11 M0111 ROB COLBURN 10 M ROCHESTER NH 213 29:17 9:26
195 3/3 M6064 ROBERT WYMAN 61 M ROCHESTER NH 64 29:17 9:26
196 4/7 F2529 LAURA ADAMS 28 F ALLSTON MA 321 29:20 9:27
197 16/18 M4549 JEFF SALISBURY 49 M EXETER NH 130 29:21 9:27
198 6/8 M5054 FRANKLIN KNOWLES 53 M EPPING NH 91 29:22 9:28
199 8/14 F4549 KATHRYN FRIEDEN 46 F MANCHESTER NH 287 29:32 9:31
200 2/2 F1619 TERESA HOWEY 19 F DURHAM NH 237 29:34 9:31
9/13/1998 11:59AM
Page 5
NEW HAMPSHIRE PUBLIC TELEVISION
5K ROAD RACE
September 13, 1998 5 Kilometers (USATF Certified) Durham, NH
Timing By: Granite State Race Services (603)863-2537 racetime@gsrs.com
================================================================================
PLACE DIV/TOT DIV NAME AG S CITY/STATE RACE# TIME PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
201 9/14 F4549 SHARON DRAFT 45 F MADBURY NH 231 30:03 9:41
202 9/13 F3034 CATHY CARPENTER 31 F LEE NH 187 30:19 9:46
203 10/11 M3034 SCOTT KITTERMAN 32 M DURHAM NH 186 30:19 9:46
204 6/8 F0111 ANDREA LEBARGE 11 F LEE NH 98 30:27 9:49
205 10/16 F4044 GRACE MURPHY 40 F PORTSMOUTH NH 36 30:28 9:49
206 11/16 F4044 SHEILA LEBARGE 43 F DURHAM NH 100 30:45 9:54
207 17/18 M4549 LOUIS TUSA 45 M BARRINGTON NH 59 30:51 9:56
208 5/6 F1215 BETH FRIEDEN 12 F MANCHESTER NH 286 30:52 9:56
209 12/16 F4044 WEN HOULE 44 F DOVER NH 175 31:47 10:14
210 7/9 F5054 NAIDA KAEN 52 F LEE NH 66 31:54 10:16
211 7/8 M5054 MICHAEL MCBRIDE 50 M EAST ROCHESTER NH 31 32:17 10:24
212 8/9 F5054 CONNIE BUXTON 53 F EAST KINGSTON NH 157 32:28 10:27
213 18/18 M4549 BILL BURROUGHS 47 M EXETER NH 219 32:35 10:30
214 10/14 F4549 MORGAN BURROUGHS 45 F EXETER NH 220 32:36 10:30
215 12/12 F3539 JENNIFER SELWYN 35 F PORTSMOUTH NH 271 32:47 10:33
216 2/2 F5559 DALE EICHORN 56 F DURHAM NH 87 32:52 10:35
217 11/11 M3034 MIKE SCHWARTZ 31 M PORTSMOUTH NH 269 33:46 10:52
218 10/13 F3034 SHARYN POTTER 31 F PORTSMOUTH NH 270 33:48 10:53
219 5/7 F2529 SANDRA HO 28 F DOVER NH 332 33:56 10:56
220 3/3 M7074 MARUICE ROSS 71 M SOMERSWORTH NH 22 34:23 11:04
221 9/11 M0111 JEFF CARIGNAN 9 M ROCHESTER NH 212 34:24 11:05
222 6/6 M5559 JACK JOCUMS 57 M BROOKLINE NH 296 34:26 11:05
223 11/14 F4549 JUDI DELANEY-SHIRLEY 46 F STRATHAM NH 84 34:57 11:15
224 13/16 F4044 CELESTE DIETTERLE 42 F NEWMARKET NH 216 35:00 11:16
225 9/9 F5054 ELISE RAYLINSKY 50 F MIRROR LAKE NH 78 37:24 12:03
226 8/8 M5054 MATTHEW RAYLINSKY JR 54 M MIRROR LAKE NH 79 37:26 12:03
227 1/3 F6569 BEVERLY ROSS 66 F SOMERSWORTH NH 23 37:34 12:06
228 12/14 F4549 CAITLIN ADAMS 45 F DENMARK ME 158 38:17 12:20
229 10/11 M0111 EDWARD MOSSMAN 8 M GREENLAND NH 82 38:22 12:21
230 11/13 F3034 JANEJIRA MOSSMAN 34 F GREENLAND NH 83 38:27 12:23
231 2/3 F6569 JOYCE SHEFFIELD 69 F DURHAM NH 232 38:36 12:26
232 12/13 F3034 LAURA TOWNE 32 F HUDSON NH 320 39:37 12:45
233 14/16 F4044 RUTH-ELLEN MASON 44 F HAMPSTEAD NH 240 39:37 12:45
234 6/7 F2529 JULIANNE ROY 28 F NEWMARKET NH 43 40:57 13:11
235 7/7 F2529 KIM DOYON 29 F DOVER NH 88 40:58 13:12
236 13/13 F3034 KIM LEVESQUE 30 F LITCHFIELD NH 136 40:59 13:12
237 1/1 F6064 JUCITH BREEN 60 F DURHAM NH 161 41:16 13:17
238 1/1 F7074 JANE CROOKS 70 F DURHAM NH 160 41:16 13:17
239 15/16 F4044 PATRICIA FORD 40 F ROCHESTER NH 283 42:52 13:48
240 6/6 F1215 KATIE COWLES 13 F ROCHESTER NH 75 42:53 13:48
241 7/8 F0111 JUSTINE BUBAR 11 F ROCHESTER NH 183 42:58 13:50
242 13/14 F4549 NANCY LEPAGE 47 F DOVER NH 168 43:13 13:55
243 16/16 F4044 PATTI MCBRIDE 43 F ROCHESTER NH 30 43:27 13:59
244 14/14 F4549 JEWEL FAVIS 47 F DOVER NH 44 43:31 14:01
245 8/8 F0111 LAVINA COLBURN 6 F ROCHESTER NH 215 44:11 14:14
246 11/11 M0111 NICHOLAS ALLAIRE 7 M ROCHESTER NH 204 44:12 14:14
247 3/3 F6569 PAT SCHIRO 67 F DOVER NH 67 44:32 14:21
Age Group Winners
FEMALE AGE GROUP: 11 and Under
PLACE O'All NAME AGE SEX CITY/STATE RACE# TIME
===== ===== ======================== === === ======================= ===== =======
1 107 SYDNEY MOLAND 11 F LONDONDERRY NH 141 23:30
2 109 ROSE GRAY 9 F ROCHESTER NH 205 23:35
3 154 JACKIE BURNETT 11 F PORTSMOUTH NH 81 26:08
4 162 DESTINY HALLINAN 8 F ROCHESTER NH 206 26:50
5 179 KERRY BARTLETT 11 F DOVER NH 134 27:50
6 205 ANDREA LEBARGE 11 F LEE NH 98 30:27
7 242 JUSTINE BUBAR 11 F ROCHESTER NH 183 42:58
8 246 LAVINA COLBURN 6 F ROCHESTER NH 215 44:11
MALE AGE GROUP: 11 and Under
PLACE O'All NAME AGE SEX CITY/STATE RACE# TIME
===== ===== ======================== === === ======================= ===== =======
1 68 ROBBY BERUBE 9 M ROCHESTER NH 210 21:30*
2 79 JOEY RIZZO 10 M LONDONDERRY NH 49 22:11
3 126 GLEN FRIEDEN 10 M MANCHESTER NH 288 24:39
4 144 SCOTT EARL WHITE 11 M STRAFFORD NH 89 25:42
5 160 DOMENIC YACOBUCCI 9 M BARRINGTON NH 146 26:46
6 167 JOSEPH MARTIN 8 M ROCHESTER NH 200 27:03
7 170 FRANK MARTIN 9 M ROCHESTER NH 201 27:30
8 195 ROB COLBURN 10 M ROCHESTER NH 213 29:17
9 222 JEFF CARIGNAN 9 M ROCHESTER NH 212 34:24
10 230 EDWARD MOSSMAN 8 M GREENLAND NH 82 38:22
* Under USATF Age-Group guideline
FEMALE AGE GROUP: 12 to 15
PLACE O'All NAME AGE SEX CITY/STATE RACE# TIME
===== ===== ======================== === === ======================= ===== =======
1 96 ANGELA ZULLO 15 F LEE NH 266 22:57
2 139 NICOLE LEBARGE 13 F DURHAM NH 99 25:18
3 168 SARA GERSTENBERGER 12 F CHESTER NH 171 27:09
4 180 MEG FORD 13 F ROCHESTER NH 282 27:55
5 209 BETH FRIEDEN 12 F MANCHESTER NH 286 30:52
6 241 KATIE COWLES 13 F ROCHESTER NH 75 42:53
MALE AGE GROUP: 12 to 15
PLACE O'All NAME AGE SEX CITY/STATE RACE# TIME
===== ===== ======================== === === ======================= ===== =======
1 23 BILLY KONRAD 15 M GILFORD NH 328 18:49
2 30 BRYAN TOWLE 15 M DOVER NH 291 19:07
3 41 BRYAN PHELAN 13 M MONT VERNON NH 57 19:43
4 51 JOSHUA YACOBUCCI 15 M BARRINGTON NH 144 20:25
5 57 CASEY RICHARDS 13 M GILFORD NH 233 20:51
6 81 RYAN YACOBUCCI 13 M BARRINGTON NH 145 22:16
7 129 TONY CARIGNAN 13 M ROCHESTER NH 211 24:48
FEMALE AGE GROUP: 16 to 19
PLACE O'All NAME AGE SEX CITY/STATE RACE# TIME
===== ===== ======================== === === ======================= ===== =======
1 140 CAREY BRICE 19 F DURHAM NH 289 25:27
2 201 TERESA HOWEY 19 F DURHAM NH 237 29:34
MALE AGE GROUP: 16 to 19
PLACE O'All NAME AGE SEX CITY/STATE RACE# TIME
===== ===== ======================== === === ======================= ===== =======
1 5 CHRIS WOLSKI 19 M DURHAM NH 339 17:05
2 8 NATHAN HUPPE 18 M BERWICK ME 331 17:35
3 9 BENJAMIM READ 18 M CENTER SANDWICH NH 300 17:38
4 28 CRAIG STEWART 19 M DURHAM NH 314 19:02
5 29 PATRICK COFFEY 18 M DURHAM NH 264 19:03
FEMALE AGE GROUP: 20 to 24
PLACE O'All NAME AGE SEX CITY/STATE RACE# TIME
===== ===== ======================== === === ======================= ===== =======
1 42 SWENJA SUNMINSKI 22 F DURHAM NH 244 19:52
2 55 ARIKA POULIN 20 F DURHAM NH 316 20:41
3 93 JENNA BARNARD 23 F PORTSMOUTH NH 305 22:48
4 112 LORI BIGELOW 24 F VIENNA VA 267 23:44
5 121 KIMBERLY KASSIK 20 F DURHAM NH 278 24:17
6 122 ORSI FARKAS 20 F DURHAM NH 279 24:18
7 127 JESSICA NICOLOSI 21 F DOVER NH 122 24:40
8 133 SARAH COLLETTE 20 F WESTMINSTER MA 276 25:01
9 145 PAMOMA BAUER 24 F DURHAM NH 277 25:42
10 191 HOLLY LETOURNEAU 24 F SOMERSWORTH NH 32 28:39
MALE AGE GROUP: 20 to 24
PLACE O'All NAME AGE SEX CITY/STATE RACE# TIME
===== ===== ======================== === === ======================= ===== =======
1 4 JASON BIGONIA 21 M DOVER NH 124 17:02
2 7 IAN LANZA 21 M DURHAM NH 272 17:23
3 10 BRIAN SEPPALA 21 M DURHAM NH 140 17:41
4 11 NICK MAHOOD 24 M DOVER NH 315 17:43
5 17 ADDISON WHITWORTH 23 M NEW HAMPTON NH 330 18:13
6 26 ANDREW METELL 21 M DURHAM NH 312 18:59
