> Printer-friendly page
16th Union Leader Millyard Classic 5K
Manchester, NH
September 12, 1998
Computerized Timing and Scoring By: Granite State Race Services, Newport, NH (603-863-2537)
1 1/105 M3039 NIVALDO FILHO 38 M CAMBRIDGE MA 2 15:11* 4:54
2 2/105 M3039 MICK O'BRIEN 38 M DURHAMD NH 4 15:13* 4:54
3 1/25 M1829 ERIC BEAUCHESNE 28 M CHELMSFORD MA 413 15:25 4:58
4 3/105 M3039 SCOTT CLARK 32 M GILMANTON NH 3 15:27 4:59
5 4/105 M3039 LARRY SAYERS 38 M BELLOWS FALLS VT 445 15:35 5:01
6 5/105 M3039 TOM ANDERSON 33 M KEENE NH 547 15:36 5:02
7 2/25 M1829 KEVIN BECK 28 M CONCORD NH 402 15:41 5:03
8 6/105 M3039 ROD VIENS 31 M CLAREMONT NH 466 15:55 5:08
9 7/105 M3039 BRIAN STEVENS 34 M NEW BOSTON NH 479 16:01 5:10
10 8/105 M3039 KEITH KELLY 36 M MANCHESTER NH 409 16:08 5:12
11 9/105 M3039 JOSE MOREIRA 30 M CAMBRIDGE MA 509 16:13 5:13
12 3/25 M1829 CHRIS MARTIN 26 M CONCORD NH 441 16:14 5:14
13 4/25 M1829 BRETT RICKENBACH 23 M HOOKSETT NH 410 16:20 5:16
14 1/76 F3039 LYNN DENINNO 36 F WINCHESTER MA 436 16:30# 5:19
15 1/92 M4049 DAVID OLIVER 42 M WESTBORO MA 564 16:36 5:21
16 10/105 M3039 STEVE BURKE 39 M BEDFORD NH 438 16:39 5:22
17 11/105 M3039 DAN RODD 38 M AMHERST NH 58 16:45 5:24
18 2/92 M4049 JAMES CLARK 41 M GOFFSTOWN NH 225 17:00 5:29
19 12/105 M3039 KEVIN GAGNON 31 M NASHUA NH 418 17:21 5:35
20 3/92 M4049 TOM KOLB 43 M MERRIMACK NH 382 17:22 5:36
21 5/25 M1829 RICHARD HARTFORD 29 M WEST STEWARTSTOWN NH 123 17:27 5:37
22 13/105 M3039 GREGORY BOSWORTH 33 M BOXBORO MA 391 17:32 5:39
23 6/25 M1829 STEVE NICHOLLS 29 M BOW NH 515 17:36 5:40
24 4/92 M4049 CLIFF EVANS 40 M DEERFIELD NH 522 17:38 5:41
25 1/39 M5059 DOUGLAS MACGREGOR 59 M LEBANON NH 419 17:43* 5:43
26 14/105 M3039 MARK BOURGUE 34 M HOOKSETT NH 199 17:50 5:45
27 15/105 M3039 ROBERT CLARK 30 M CHICHESTER NH 389 18:20 5:54
28 16/105 M3039 MICHAEL MCGANDY 36 M MANCHESTER NH 27 18:25 5:56
29 17/105 M3039 PAUL MILLER 36 M CHELMSFORD MA 335 18:28 5:57
30 5/92 M4049 DENIS HALL 47 M MANCHESTER NH 261 18:30 5:58
31 18/105 M3039 MIKE SARRO 37 M MANCHESTER NH 381 18:33 5:58
32 6/92 M4049 MIKE BEEMAN 42 M DERRY NH 1 18:36 6:00
33 19/105 M3039 MICHAEL TANSEY 35 M MANCHESTER NH 285 18:38 6:00
34 7/92 M4049 WAYNE STUCK 46 M LONDONDERRY NH 528 18:40 6:01
35 1/50 F4049 PEG DONOVAN 44 F AUBURN NH 5 18:42 6:01
36 8/92 M4049 STEVE ROUGEAU 44 M MILFORD NH 174 18:42 6:02
37 2/39 M5059 DEAN RILEY 57 M GOFFSTOWN NH 277 18:45 6:02
38 20/105 M3039 GLENN CLARK 34 M PLYMOUTH NH 160 18:46 6:03
39 9/92 M4049 JAMES PETERS 42 M DERRY NH 145 18:46 6:03
40 10/92 M4049 TOM CONLEY 45 M HUDSON NH 453 18:51 6:04
41 3/39 M5059 BILL SPRINGER 59 M KEENE NH 352 18:55 6:06
42 2/76 F3039 CAROLYN SPRAGUE 37 F CLAREMONT NH 467 18:56 6:06
43 11/92 M4049 ROBERT PARENT 41 M MANCHESTER NH 471 19:02 6:08
44 21/105 M3039 DAVE BIRSE 39 M HANCOCK NH 553 19:06 6:09
45 3/76 F3039 MARYJO GREENE 32 F MERRIMACK NH 184 19:07 6:09
46 4/39 M5059 JOHN LEVESQUE 50 M AUBURN NH 532 19:08 6:10
47 22/105 M3039 TIMOTHY BRYANT 31 M LEE NH 392 19:08 6:10
48 12/92 M4049 EDWARD MAHONEY 44 M DEERFIELD NH 362 19:11 6:11
49 23/105 M3039 DOUG PARSONS 33 M MANCHESTER NH 399 19:15 6:12
50 13/92 M4049 DAVID SARGENT 42 M HOLLIS NH 531 19:17 6:13
51 24/105 M3039 BOB O'BRIEN 39 M MERRIMACK NH 267 19:17 6:13
52 14/92 M4049 SCOTT EWING 41 M BEDFORD NH 216 19:18 6:13
53 25/105 M3039 MICHAEL PETERSON 35 M LITCHFIELD NH 239 19:19 6:13
54 1/12 M6069 BILL SPENCER 62 M LITCHFIELD NH 176 19:25* 6:15
55 5/39 M5059 ALLAN RUBE 51 M NASHUA NH 257 19:26 6:16
56 6/39 M5059 TOM WALLACE 54 M MANCHESTER NH 368 19:34 6:18
57 26/105 M3039 JEFFREY STONE 33 M MANCHESTER NH 361 19:35 6:19
58 7/39 M5059 DANIEL BLANCHETTE 50 M CONCORD NH 26 19:47 6:22
59 27/105 M3039 ED ITHIER 33 M HOOKSETT NH 141 19:52 6:24
60 28/105 M3039 MARK THOMPSON 33 M BEDFORD NH 439 19:52 6:24
61 15/92 M4049 DANIEL WALSH 43 M PENACOOK NH 513 19:54 6:25
62 29/105 M3039 ALAN HOWE 32 M MERRIMACK NH 236 19:55 6:25
63 30/105 M3039 TIM MCLAUGHLIN 32 M CONCORD NH 507 19:57 6:26
64 16/92 M4049 DAMIAN ROWE 44 M MILFORD NH 334 19:57 6:26
65 4/76 F3039 AUDREY OKEEFE 30 F CAMBRIDGE MA 510 19:58 6:26
66 8/39 M5059 ROBERT KNIGHT 54 M HOPKINTON NH 95 19:58 6:26
67 1/31 F1829 LAUREN BLAAKMAN 29 F MANCHESTER NH 533 20:00 6:27
68 5/76 F3039 KATHY TURCO 37 F FREMONT NH 197 20:01 6:27
69 9/39 M5059 WILLIAM BARRY 50 M BEDFORD NH 388 20:02 6:27
70 31/105 M3039 JAMES WOODWARD 39 M MERRIMACK NH 428 20:04 6:28
71 32/105 M3039 JAY SHATTUCK 37 M CLAREMONT NH 227 20:05 6:28
72 33/105 M3039 JIM CABANEL 37 M CONCORD NH 302 20:09 6:30
73 10/39 M5059 FRANK DONOVAN 54 M MANCHESTER NH 59 20:18 6:32
74 34/105 M3039 MARK MORRISSETTE 33 M MANCHESTER NH 562 20:20 6:33
75 35/105 M3039 PAUL ARNOLD JR 31 M MANCHESTER NH 222 20:20 6:33
76 7/25 M1829 MATT HALL 26 M LOUDON NH 506 20:28 6:35
77 17/92 M4049 JULES SPILL 40 M MANCHESTER NH 175 20:31 6:36
78 6/76 F3039 LISA LACOMBE 32 F MANCHESTER NH 300 20:33 6:37
79 2/50 F4049 TRACY LOMBARDI 40 F CONCORD NH 537 20:36 6:38
80 36/105 M3039 DAVID PETROY 39 M LONDONDERRY NH 120 20:36 6:38
81 8/25 M1829 JAMES SWIERZ 25 M MANCHESTER NH 126 20:38 6:39
82 11/39 M5059 LUCIEN TRUDEAU 57 M MANCHESTER NH 124 20:39 6:39
83 18/92 M4049 BILL PRIVE 49 M GOFFSTOWN NH 237 20:40 6:39
84 37/105 M3039 GREG FERDINANDO 33 M MANCHESTER NH 543 20:40 6:39
85 7/76 F3039 JERRI CLAYTON 35 F MANCHESTER NH 276 20:41 6:40
86 38/105 M3039 BRIAN LAVIOLETTE 37 M GOFFSTOWN NH 502 20:42 6:40
87 39/105 M3039 JOHN STONE 38 M MANCHESTER NH 360 20:42 6:40
88 8/76 F3039 PAT HEATH 39 F CONCORD NH 69 20:42 6:40
89 12/39 M5059 ELDON BURKINSHAW 59 M LONDONDERRY NH 283 20:43 6:41
90 2/31 F1829 AMY SANBORN 26 F GOFFSTOWN NH 437 20:44 6:41
91 40/105 M3039 SCOTT MCQUILLEN 32 M MANCHESTER NH 367 20:45 6:41
92 41/105 M3039 BRIAN PENDELTON 33 M BILLERICA MA 485 20:46 6:42
93 13/39 M5059 JIM MORRITT 55 M MANCHESTER NH 181 20:51 6:43
94 19/92 M4049 THOMAS PAGNOTTA 49 M HOOKSETT NH 279 20:51 6:43
95 1/18 M0117 BOBBY O'BRIEN 13 M MERRIMACK NH 268 20:52 6:43
96 9/25 M1829 STEPHEN ZABEL 19 M GOFFSTOWN NH 204 20:53 6:44
97 42/105 M3039 STEPHEN LEE 35 M CONCORD NH 492 20:53 6:44
98 3/31 F1829 SHARON MITCHELL 28 F LONDONDERRY NH 448 20:58 6:45
99 14/39 M5059 TERRY FLAHIVE 52 M BEDFORD NH 481 20:58 6:45
100 15/39 M5059 JAMES TOWNSEND 52 M MANCHESTER NH 159 21:04 6:47
101 20/92 M4049 RICHARD MCCARTHY 40 M RAYMOND NH 246 21:06 6:48
102 21/92 M4049 DICK NELSON 48 M LEBANON NH 379 21:07 6:48
103 1/8 F5059 HEIDY MCGAFFIGAN 53 F MILFORD NH 396 21:10* 6:49
104 16/39 M5059 LARRY MARTEL 51 M CONCORD NH 21 21:10 6:49
105 10/25 M1829 MATTHEW LABERGE 28 M DEERFIELD NH 201 21:11 6:49
106 9/76 F3039 JUDY PACHECO 32 F MANCHESTER NH 371 21:14 6:50
107 10/76 F3039 MARYANNE CONNOLLY 39 F MANCHESTER NH 559 21:17 6:51
108 4/31 F1829 MEGHAN COLLINS 24 F CHELMSFORD MA 472 21:28 6:55
109 43/105 M3039 JOHN MCCABE 34 M CANDIA NH 57 21:29 6:55
110 11/25 M1829 DAN HERBERT 18 M GOFFSTOWN NH 456 21:30 6:55
111 22/92 M4049 HAROLD GRADY 42 M HOOKSETT NH 138 21:30 6:55
112 23/92 M4049 KEN THERRIEN 40 M LITCHFIELD NH 476 21:30 6:56
113 2/12 M6069 NEAL JONES 62 M BOW NH 417 21:32 6:56
114 17/39 M5059 JOE BOYLE 59 M CONCORD NH 253 21:33 6:57
115 24/92 M4049 ED DEICHLER 49 M MERRIMACK NH 384 21:34 6:57
116 25/92 M4049 MICHAEL ROUNDS 44 M DERRY NH 447 21:35 6:57
117 26/92 M4049 STEPHEN TARRY 47 M AUBURN NH 311 21:36 6:57
118 44/105 M3039 JIM GRAHAM 35 M HOOKSETT NH 263 21:37 6:58
119 2/18 M0117 MICHAEL O'SHEA 16 M MANCHESTER NH 207 21:37 6:58
120 3/18 M0117 JOE GORGOL 17 M MANCHESTER NH 224 21:37 6:58
121 11/76 F3039 GRACE DUKE 39 F HAMPSTEAD NH 482 21:38 6:58
122 45/105 M3039 CHARLES GIACOPELLI 38 M HENNIKER NH 125 21:38 6:58
123 27/92 M4049 JIM JAMRO 40 M MANCHESTER NH 478 21:39 6:58
124 12/76 F3039 SHAWNA WALEGA 37 F MANCHESTER NH 546 21:39 6:59
125 46/105 M3039 TRENT THOMPSON 30 M WINDHAM NH 394 21:40 6:59
126 47/105 M3039 MASS HAGEN 35 M LONDONDERRY NH 508 21:41 6:59
127 12/25 M1829 BOB BERNIER 28 M MANCHESTER NH 39 21:46 7:01
128 13/25 M1829 MATTHEW DEANGELIS 26 M MANCHESTER NH 97 21:46 7:01
129 48/105 M3039 NEAL GRANT 38 M MILFORD NH 421 21:47 7:01
130 13/76 F3039 TERRY RUSSELL 37 F RAYMOND NH 63 21:47 7:01
131 14/76 F3039 ELLEN QUINLAN 32 F MANCHESTER NH 542 21:48 7:01
132 1/29 F0117 STEPHANIE OUIMETTE 17 F MANCHESTER NH 416 21:50 7:02
133 49/105 M3039 ED BRACKETT 37 M LITCHFIELD NH 147 21:51 7:02
134 14/25 M1829 TYLER BRANNEN 26 M MANCHESTER NH 555 21:52 7:03
135 28/92 M4049 MICHAEL O'SHEA 46 M MANCHESTER NH 208 21:53 7:03
136 50/105 M3039 MATTHEW COLBY 36 M MANCHESTER NH 408 21:57 7:04
137 18/39 M5059 RON BROCKETT 50 M CONCORD NH 320 21:57 7:04
138 2/8 F5059 DOROTHY AKERS 55 F MANCHESTER NH 24 21:58* 7:04
139 29/92 M4049 MARK RICHARDSON 40 M MANCHESTER NH 86 22:08 7:08
140 15/76 F3039 PATRICIA HARDMAN 33 F DERRY NH 343 22:08 7:08
141 30/92 M4049 ERIC BERNARD 45 M MANCHESTER NH 226 22:09 7:08
142 3/50 F4049 DIANE LEVESQUE 45 F PORTSMOUTH NH 484 22:11 7:09
143 51/105 M3039 BRIAN GARDNER 30 M BEVERLY MA 541 22:13 7:09
144 15/25 M1829 DAN SEPANIR 29 M PENACOOK NH 520 22:15 7:10
145 16/76 F3039 CHRISTINE BRENNAN 33 F BEDFORD NH 330 22:18 7:11
146 17/76 F3039 MARGGIE FOLEY 38 F LONDONDERRY NH 452 22:19 7:11
147 52/105 M3039 THOMAS FARRAR 39 M MANCHESTER NH 295 22:19 7:11
148 31/92 M4049 TONY DESJARDINS 41 M CONCORD NH 500 22:20 7:12
149 32/92 M4049 DONALD DUHAIME 43 M MANCHESTER NH 114 22:20 7:12
150 19/39 M5059 ERNEST HENRICHON 56 M BEDFORD NH 11 22:20 7:12
151 33/92 M4049 STEVE GRISE 46 M HOPKINTON NH 202 22:20 7:12
152 5/31 F1829 COLLEEN SULLIVAN 29 F NO CHELMSFORD MA 288 22:21 7:12
153 6/31 F1829 STACEY MELIM 29 F MANCHESTER NH 289 22:21 7:12
154 53/105 M3039 EDWARD MOSCA 37 M MANCHESTER NH 249 22:21 7:12
155 3/12 M6069 DONALD STEPHENSON 60 M GILFORD NH 284 22:21 7:12
156 34/92 M4049 CANDIDO FERRIERA 44 M NASHUA NH 524 22:24 7:13
157 35/92 M4049 JAY HAMEL 41 M MANCHESTER NH 177 22:26 7:13
158 3/8 F5059 KAREN HAYES 52 F EPSOM NH 193 22:26 7:14
159 54/105 M3039 TIM BOGGESS 35 M HOOKSETT NH 536 22:27 7:14
160 55/105 M3039 THOMAS CUSSON 31 M MANCHESTER NH 551 22:29 7:15
161 36/92 M4049 TOM BOUCHER 43 M HOOKSETT NH 74 22:30 7:15
162 16/25 M1829 STEVE BELANGER 28 M MANCHESTER NH 512 22:31 7:15
163 37/92 M4049 DAVID ROUSSEAU 46 M GOFFSTOWN NH 401 22:34 7:16
164 38/92 M4049 DONALD BAMBRICK 46 M AMHERST NH 116 22:35 7:17
165 39/92 M4049 BRIAN MAHONEY 48 M MANCHESTER NH 146 22:39 7:18
166 20/39 M5059 OTTO NIELSEN 58 M MANCHESTER NH 369 22:41 7:18
167 17/25 M1829 ANDREW CORREIA 28 M MANCHESTER NH 252 22:42 7:19
168 2/29 F0117 RYAN FERDINAND 17 F GOFFSTOWN NH 104 22:45 7:20
169 56/105 M3039 JIM PETRO 38 M GOFFSTOWN NH 426 22:46 7:20
170 40/92 M4049 PAUL DUVAL 42 M HOOKSETT NH 229 22:47 7:20
171 4/50 F4049 SUZANN HERON 43 F LONDONDERRY NH 190 22:47 7:20
172 41/92 M4049 DAVE HUCKINS 44 M SALEM NH 209 22:50 7:21
173 42/92 M4049 DONALD YEATON 47 M ROCHESTER NH 397 22:51 7:22
174 57/105 M3039 ARTHUR BURNS 35 M HOOKSETT NH 134 22:52 7:22
175 5/50 F4049 ROBIN ST GEORGE 40 F WEARE NH 443 22:52 7:22
176 43/92 M4049 DENIS GILL 40 M MANCHESTER NH 400 22:53 7:22
177 58/105 M3039 JEFF FEENSTRA 36 M NEWFIELDS NH 491 22:53 7:22
178 18/25 M1829 DEREK ROSE 26 M MANCHESTER NH 414 22:56 7:23
179 44/92 M4049 GENE POWERS 49 M BOSCAWEN NH 313 22:57 7:23
180 4/12 M6069 STAN VANCELETTE 62 M AMHERST NH 350 22:58 7:24
181 45/92 M4049 JOHN BLAIS 41 M DERRY NH 465 22:59 7:24
182 3/29 F0117 MEGHAN BOUCHER 17 F HOOKSETT NH 75 23:00 7:24
183 18/76 F3039 TINA ZIEMBA 32 F MANCHESTER NH 122 23:00 7:25
184 4/29 F0117 NICOLE BOYD 13 F MANCHESTER NH 494 23:00 7:25
185 59/105 M3039 PAUL JONES 30 M MANCHESTER NH 338 23:00 7:25
186 60/105 M3039 BRADFORD NICHOLS 37 M MANCHESTER NH 179 23:03 7:25
187 19/76 F3039 HEIDI HUTCHIINSON 35 F CANTERBURY NH 349 23:04 7:26
188 46/92 M4049 BOB DOWNIN 49 M HAMPSTEAD NH 423 23:05 7:26
189 47/92 M4049 GARY BOURNIVAL 43 M ALLENSTOWN NH 278 23:06 7:26
190 61/105 M3039 DAN HALL 38 M HUDSON NH 315 23:07 7:27
191 5/12 M6069 DON BABIN 60 M LONDONDERRY NH 440 23:09 7:27
192 62/105 M3039 TOM TENDA 36 M HOLLIS NH 291 23:09 7:27
193 20/76 F3039 ROBIN MARTELL 34 F BEDFORD NH 231 23:12 7:28
194 63/105 M3039 PAUL GAUTHIER 36 M NASHUA NH 422 23:13 7:29
195 21/76 F3039 JANET BOGGESS 35 F HOOKSETT NH 535 23:13 7:29
196 22/76 F3039 PEGGY SANTUCCIO 39 F DERRY NH 109 23:14 7:29
197 64/105 M3039 CRAIG FORD 34 M LOWELL MA 477 23:14 7:29
198 48/92 M4049 GARY MOEYKENS 45 M MANCHESTER NH 387 23:15 7:29
199 65/105 M3039 MIKE ANTOGNETTI 31 M NOTTINGHAM NH 265 23:16 7:30
200 49/92 M4049 GLENN WALLACE 44 M MERRIMACK NH 135 23:17 7:30
201 23/76 F3039 CARLA EMMONS 35 F CONCORD NH 475 23:17 7:30
202 24/76 F3039 CINDY DUHAIME 39 F MANCHESTER NH 115 23:18 7:30
203 4/18 M0117 TOM FLAHIVE 14 M BEDFORD NH 480 23:18 7:30
204 6/50 F4049 DENISE PINEAULT 44 F AUBURN NH 110 23:18 7:30
205 5/29 F0117 CHELSEA SCHUBERT 14 F MANCHESTER NH 235 23:19 7:31
206 19/25 M1829 BEN CAMPBELL 22 M MANCHESTER NH 498 23:22 7:32
207 7/50 F4049 SANDRA CARIGNAN 42 F MERRIMACK NH 131 23:24 7:32
208 25/76 F3039 ELOISE MEISSNER 38 F BEDFORD NH 365 23:24 7:32
209 21/39 M5059 NICHOLAS SELLER 51 M MERRIMACK NH 55 23:25 7:33
210 66/105 M3039 TOM ROY 37 M MANCHESTER NH 242 23:26 7:33
211 67/105 M3039 MIKE TOWES 35 M MONT VERNON NH 281 23:29 7:34
212 22/39 M5059 JOE CHANDONNET 52 M MANCHESTER NH 29 23:32 7:35
213 1/3 F6069 BARBARA ROBINSON 65 F FRANCONIA NH 195 23:35* 7:36
214 7/31 F1829 DENISE LAROCHELLE 26 F MANCHESTER NH 299 23:38 7:37
215 68/105 M3039 ROBERT EVANS 32 M PEPPERELL MA 380 23:38 7:37
216 26/76 F3039 CHRIS PARISEAU 31 F MANCHESTER NH 47 23:38 7:37
217 5/18 M0117 NICK GUERRERA 13 M MANCHESTER NH 468 23:39 7:37
218 8/31 F1829 LYNNE BOUDREAU 29 F NASHUA NH 486 23:39 7:37
219 27/76 F3039 KATHLEEN ROUGEAU 34 F MILFORD NH 173 23:40 7:37
220 50/92 M4049 MARK SOWA 47 M AUBURN NH 87 23:40 7:38
221 23/39 M5059 RICK DAVIES 50 M LACONIA NH 463 23:41 7:38
222 51/92 M4049 PAUL MARGOLIN 45 M LONDONDERRY NH 71 23:41 7:38
223 1/7 M7099 KENNETH FOLSOM 72 M SALEM NH 273 23:42* 7:38
224 20/25 M1829 RON MACHAKOS 29 M MANCHESTER NH 432 23:45 7:39
225 6/18 M0117 TAYLOR DUKE 12 M HAMPSTEAD NH 483 23:47 7:40
226 8/50 F4049 JUDITH VARRILL 41 F LOUDON NH 220 23:48 7:40
227 24/39 M5059 ROGER GOSSELIN 58 M MANCHESTER NH 143 23:48 7:40
228 69/105 M3039 KENNETH WALKER 36 M BEDFORD NH 274 23:50 7:41
229 70/105 M3039 JEREMY WALKER 30 M MANCHESTER NH 323 23:51 7:41
230 71/105 M3039 DANIEL GRIGGS 33 M GOFFSTOWN NH 102 23:54 7:42
231 6/29 F0117 VIANNA TODD-ELLIOTT 16 F NEW BOSTON NH 411 23:54 7:42
232 72/105 M3039 JOE GRAYTON 35 M MANCHESTER NH 430 23:56 7:43
233 73/105 M3039 MATTHEW LEIGHTON 32 M MILFORD NH 324 23:59 7:44
234 9/31 F1829 CARMEN SPEAR 23 F PORTSMOUTH NH 325 24:01 7:44
235 52/92 M4049 PAUL MERTZIE 47 M RAYMOND NH 470 24:07 7:46
236 74/105 M3039 DAVID APRIL 34 M AUBURN NH 308 24:07 7:46
237 75/105 M3039 DONALD SALVATORE 35 M BEDFORD NH 255 24:08 7:46
238 53/92 M4049 BRADFORD SMITH 43 M BEDFORD NH 154 24:09 7:47
239 76/105 M3039 KEN POULIN 34 M MERRIMACK NH 511 24:12 7:48
240 54/92 M4049 ROGER FRIEDEN 44 M MANCHESTER NH 503 24:13 7:48
241 77/105 M3039 MICHAEL CRAIG 31 M MANCHESTER NH 435 24:14 7:48
242 55/92 M4049 KEVIN LUCEY 41 M LONDONDERRY NH 191 24:16 7:49
243 78/105 M3039 GERALD LACORTE 39 M DERRY NH 310 24:17 7:49
244 56/92 M4049 DICK DUPREY 43 M AMHERST NH 373 24:18 7:49
245 10/31 F1829 LISA PAPPAS 29 F STRATHAM NH 130 24:18 7:50
246 57/92 M4049 SIM WILLEY 48 M BEDFORD NH 393 24:18 7:50
247 58/92 M4049 DAVID SHAW 40 M MANCHESTER NH 487 24:19 7:50
248 79/105 M3039 NORMAN BOYD 39 M MANCHESTER NH 493 24:22 7:51
249 4/8 F5059 SUSAN RUBE 50 F NASHUA NH 258 24:24 7:52
250 11/31 F1829 JEN DEANGELIS 27 F MANCHESTER NH 98 24:26 7:52
251 6/12 M6069 BOB GORHAM 61 M DERRY NH 473 24:27 7:52
252 7/29 F0117 CATIE CONNOLLY 16 F MANCHESTER NH 560 24:34 7:55
253 59/92 M4049 PAUL PALLESCHI 44 M LITCHFIELD NH 336 24:36 7:55
254 80/105 M3039 BILL WINN 35 M BEDFORD NH 271 24:36 7:56
255 9/50 F4049 CAREN LIPKIN-MOORE 41 F DERRY NH 112 24:38 7:56
256 12/31 F1829 ANGELA HULSEY 28 F MANCHESTER NH 60 24:39 7:57
257 81/105 M3039 MICHAEL DUPRE 31 M MANCHESTER NH 183 24:40 7:57
258 60/92 M4049 DENNIS DOOGE 48 M MERRIMACK NH 10 24:40 7:57
259 61/92 M4049 ROBERT MACKENZIE 46 M MANCHESTER NH 499 24:40 7:57
260 28/76 F3039 TESS BARR 36 F NASHUA NH 61 24:41 7:57
261 7/18 M0117 MATT WILLIAMS 17 M BEDFORD NH 52 24:41 7:57
262 62/92 M4049 DICK EATON 40 M MANCHESTER NH 358 24:43 7:58
263 25/39 M5059 WALTER DUNN 53 M SALEM NH 314 24:46 7:59
264 63/92 M4049 AL JONES 42 M CONCORD NH 446 24:51 8:00
265 64/92 M4049 THOMAS GONYEA 42 M MANCHESTER NH 398 24:51 8:00
266 10/50 F4049 NANCY RITCHIE 44 F KEENE NH 449 24:51 8:00
267 29/76 F3039 CHRISTIANE RAABE 31 F GOFFSTOWN NH 77 24:54 8:01
268 65/92 M4049 RICHARD MORRISSETTE 47 M TROY NY 525 24:54 8:01
269 21/25 M1829 AL LESSARD 29 M MANCHESTER NH 462 24:57 8:02
270 66/92 M4049 GREGORY BAKOS 41 M BOW NH 390 24:57 8:02
271 11/50 F4049 JEAN FERREIRA 43 F ARLINGTON MA 351 24:58 8:03
272 82/105 M3039 GREG STONE 31 M MANCHESTER NH 42 25:05 8:05
273 12/50 F4049 LINDA SOWA 41 F AUBURN NH 88 25:06 8:05
274 67/92 M4049 DON CLARK 41 M WEARE NH 321 25:08 8:06
275 7/12 M6069 DONALD LAMARRE 68 M MANCHESTER NH 44 25:08 8:06
276 26/39 M5059 ARTHUR TSETSILAS 51 M LONDONDERRY NH 363 25:13 8:07
277 68/92 M4049 CLYDE ANNACH 40 M ROCHESTER NH 266 25:14 8:08
278 13/50 F4049 JAMI VAUGHN 44 F MANCHESTER NH 149 25:16 8:08
279 69/92 M4049 ANDY MYERS 44 M DERRY NH 516 25:17 8:09
280 8/12 M6069 RONALD FOSTER 63 M ROCHESTER NH 89 25:19 8:09
281 30/76 F3039 CHRISTINE CUPLER 35 F NASHUA NH 427 25:21 8:10
282 22/25 M1829 MATT PAUL 29 M NASHUA NH 83 25:21 8:10
283 31/76 F3039 JULIE LAMB 36 F BOW NH 119 25:25 8:11
284 14/50 F4049 JULIE BOILARD 40 F NASHUA NH 132 25:26 8:11
285 32/76 F3039 DARLEEN RUSSELL 38 F MANCHESTER NH 128 25:27 8:12
286 27/39 M5059 TOM MAHONEY 56 M BROOKLINE NH 158 25:27 8:12
287 83/105 M3039 GREGG ELIAS 38 M HOOKSETT NH 298 25:27 8:12
288 33/76 F3039 DIANE NARDONE 38 F DERRY NH 353 25:27 8:12
289 34/76 F3039 ELISABETH TAYLOR 37 F DERRY NH 337 25:28 8:12
290 15/50 F4049 GINGER BATESOLE 43 F NEW BOSTON NH 497 25:32 8:13
291 84/105 M3039 NICK DEMIEN 35 M MANCHESTER NH 307 25:34 8:14
292 70/92 M4049 JOHN CASASANTA 40 M GOFFSTOWN NH 162 25:34 8:14
293 71/92 M4049 LEE FITZGERALD 48 M DERRY NH 501 25:35 8:15
294 16/50 F4049 JUDY GAMEZ 48 F RUTLAND VT 554 25:36 8:15
295 8/29 F0117 JESSICA LEAFE 16 F MANCHESTER NH 378 25:38 8:15
296 8/18 M0117 NATHAN LARKIN-CONNOLLY 13 M MANCHESTER NH 526 25:40 8:16
297 9/18 M0117 BRIAN VALENTE 13 M MANCHESTER NH 530 25:41 8:16
298 35/76 F3039 JACKYE HARVEY 37 F MERRIMACK NH 78 25:42 8:17
299 85/105 M3039 MATTHEW NORVIS 32 M MANCHESTER NH 322 25:43 8:17
300 36/76 F3039 JENNIFER BRIGGS 32 F MANCHESTER NH 245 25:44 8:17
301 72/92 M4049 MARC TESSIER 41 M WEARE NH 172 25:45 8:17
302 37/76 F3039 DEB GIROUX 30 F WEARE NH 186 25:45 8:18
303 86/105 M3039 BOB LIDSTER 33 M HOOKSETT NH 178 25:45 8:18
304 5/8 F5059 SANDRA TOWNSEND 52 F MANCHESTER NH 519 25:46 8:18
305 9/29 F0117 CELESTE COMEAU 15 F MANCHESTER NH 286 25:46 8:18
306 73/92 M4049 PETER ROULEAU 48 M GOFFSTOWN NH 136 25:47 8:18
307 17/50 F4049 PAULA SCHULZ 42 F MANCHESTER NH 333 25:50 8:19
308 18/50 F4049 NANCY KEENOM CARON 43 F MERRIMACK NH 56 25:50 8:19
309 38/76 F3039 DEBORAH HUGHES 39 F MANCHESTER NH 185 25:51 8:20
310 87/105 M3039 CHRIS LABERGE 31 M EXETER NH 490 25:52 8:20
311 10/29 F0117 KATIE O'CONNOR 16 F MANCHESTER NH 561 25:52 8:20
312 88/105 M3039 ALLAN YAINAKOPOLOS 30 M MANCHESTER NH 223 25:52 8:20
313 89/105 M3039 DAN CORCORAN 31 M MANCHESTER NH 429 25:54 8:20
314 13/31 F1829 JULIE MACHAKOS 28 F MANCHESTER NH 431 25:54 8:21
315 39/76 F3039 CHERYL CASASANTA 35 F GOFFSTOWN NH 163 25:56 8:21
316 40/76 F3039 TRACY MICALI 31 F MERRIMACK NH 108 25:58 8:22
