Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Maine Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Samoset 10K

August 9, 1998 Bristol, Maine

Al & Carlene Sproul race directors
First Name	Last Name	Age	Time	Place	Pace
Thinh	Ly	22	33:33.68	1	5:24.1
Anthony 	Anderson	28	34:22.54	2	5:31.9
Chris	Gamache	21	34:53.47	3	5:38.1
Aric	Odone	20	36:06.47	4	5:48.7
Tom 	MacGregor	39	36:54.94	5	5:56.5
Frank	Fogg	37	39:00.00	6	6:17.0
Jerry 	Mullin	43	39:25.76	7	6:20.7
Chas	Speedman (Ault)	43	39:39.40	8	6:22.9
Jackson 	White	18	40:04.86	9	6:27.0
Jeff	Sprague	15	40:10.49	10	6:27.9
Bob	Strout	42	40:21.87	11	6:29.8
Eric	Gordon	31	40:33.32	12	6:31.6
Kelley	Kash	40	40:36.35	13	6:32.1
Brenda	Baxter	35	40:42.50	14	6:33.1
Doc	Thibeau	44	40:52.61	15	6:34.7
John	Rolfe	44	41:02.69	16	6:36.3
Ken	Cotton	49	41:04.04	17	6:36.9
Darren	Winchenbach	17	41:13.58	18	6:38.1
Lisa 	Bell Sullivan	30	41:19.14	19	6:39.0
Holm	Eugene	44	41:21.23	20	6:39.3
Kevin	Johnson	43	41:51.49	21	6:44.2
B. J.	Russell	40	42:01.29	22	6:45.8
Peter	West	34	42:18.28	23	6:48.5
Arthur	Robinson	47	42:27.73	24	6:50.0
Ed	Kennedy	46	42:43.02	25	6:52.5
Alan	Burke	34	42:59.83	26	6:55.2
Wally	Curran	47	43:37.90	27	7:01.3
Wade	Pinkham	16	43:55.46	28	7:04.1
Dick 	Cummings	61	44:31.91	29	7:10.0
Liza	Richards	21	44:42.37	30	7:11.7
Richard	Cohen	49	44:48.45	31	7:12.7
Wetzel	Jami	19	44:56.25	32	7:13.9
Mike	Thomas	39 	45:38.84	33	7:20.8
Richard	Scribner	47	45:49.43	34	7:22.5
Paul	Yates	47	46:06.82	35	7:25.3
Lee	Cunningham	62	46:14.80	36	7:26.6
Fred	Angier	51	46:21.53	37	7:27.6
David	Benn	53	46:34.55	38	7:29.7
Todd	Vincent	36	46:45.33	39	7:31.5
Wayne 	Robbie	44	46:56.68	40	7:33.3
Matt 	Gurney	33	47:13.42	41	7:36.0
Robert	Gomez	15	47:24.43	42	7:37.8
Tiffany	Poole	28	47:31.80	43	7:39.0
Cindy 	Cheney	36	47:50.40	44	7:41.9
Julia	Kuder	15	47:56.29	45	7:42.9
Iris 	Poland	42	48:01.70	46	7:43.8
Sarah	Wentworth	34	48:07.29	47	7:44.7
Matt	Grawey	15	48:18.41	48	7:46.5
Robert	Rapp	55	48:22.76	49	7:47.2
Ralph	Butts	37	48:25.33	50	7:47.6
Steve	Glazier	38	48:27.96	51	7:48.0
Ron 	Chase	57	48:38.62	52	7:49.7
Pam	Wheeler	39	49:15.23	53	7:55.6
Caldwell	Harrop	43	49:15.54	54	7:55.6
Linda	Spock	41	49:16.71	55	7:55.8
Philip 	Cohen	29	49:45.32	56	8:00.4
Scott 	Murray	29	49:46.09	57	8:00.6
Ed	Shepherd	62	49:49.21	58	8:01.1
Cynthia	Rancourt	39	49:49.91	59	8:01.2
Hope	Angier	50	49:57.27	60	8:02.4
Robert 	Rosenberg	57	50:22.44	61	8:06.4
Sarah 	Plummer	31	50:56.83	62	8:11.9
Kevin	Chartier	43	50:57.72	63	8:12.1
Matt	Hashimoto	14	50:59.62	64	8:12.4
David	Martin	44	51:00.52	65	8:12.8
Mark	Daiute	44	51:37.95	66	8:18.9
Daniel	Kline	11	51:43.65	67	8:19.5
Dede	Burke	33	51:47.52	68	8:20.1
Hadley	Austin	39	51:57.04	69	8:21.6
Kent	Larmee	41	52:04.88	70	8:22.9
John	Beck	37	52:06.01	71	8:23.1
Don 	Newell	 50  	52:43.38	72	8:29.1
Brian	Busby	23	53:04.90	73	8:32.6
Elizabeth 	Dorick	39	53:19.87	74	8:35.0
Ernest	Richards	56	53:22.14	75	8:35.3
Alex	Dobrowolski	58	54:18.94	76	8:44.5
Alan	Johnston	45	55:08.53	77	8:52.5
Cain	Barry	35	55:28.34	78	8:55.6
Linda	Wood	43	55:47.53	79	8:58.7
Barb	Hashimoto	44	56:02.19	80	9:01.1
Erica	Brown	20	56:23.51	81	9:04.5
Buzz	Pinkham	43	56:24.82	82	9:04.7
Timothy 	Osgood	39	56:25.21	83	9:04.8
Sandy	Patenaude	40	56:26.12	84	9:04.9
Mike	Potter	45	56:26.93	85	9:05.1
Fiona	Tobler	44	56:32.38	86	9:06.0
William	Avery	54	56:38.59	87	9:07.0
Charles 	Whitehead	52	56:41.12	88	9:07.4
Carly 	Cross	23	57:39.95	89	9:16.8
Robert	McConkey	42	57:58.93	90	9:19.9
Mary Ann	Robinson	43	58:35.77	91	9:25.8
Howard 	Ryder	49	59:10.11	92	9:31.3
Ken	Bascom	37	1:00:36.13	93	9:45.2
Brian 	Daley	58	1:01:40.11	94	9:55.5
Zachary	Kline	9	1:01:55.65	95	9:58.0
Kari	Sura	45	1:02:01.47	96	9:58.9
Lorrie	Wilson	46	1:02:11.12	97	10:00.5
Dora	St. Martin	33	1:02:27.73	98	10:03.1
Denise	McGee	38	1:02:44.06	99	10:05.8
Joe	Griffin	64	1:03:11.98	100	10:10.3
Erika	Rosenberg	22	1:05:36.41	101	10:33.5
Victoria	Stevenson	14	1:07:02.37	102	10:47.3
Aileen	Burns	14	1:09:00.44	103	11:06.3
Andrei	Nadjuk	12	1:10:53.10	104	11:24.5
Alex	Lukichev	13	1:10:53.47	105	11:24.5
Laurie	McBurnie	46	1:11:03.16	106	11:26.1
Bruce	Bell	59	1:13:22.26	107	11:48.5
Julius	Marzul	72	1:15:21.47	108	12:07.7
Julie	Hobbs	17	1:16:28.05	109	12:18.4



race directors shop for premium running gear my profile