My Brother's Table
North Shore Half Marathon
Swampscott ,MA June 27,1998 8:00 A.M.
AGE-GROUP RESULTS
MALE AGE GROUP: 1 - 29
1 2 EDENILSON DEPAIVA 26 REVERE MA 1:13:02
2 3 Joel Rich 28 Newton MA 1:13:58
3 6 ERIC GREEN 29 SWAMPSCOTT MA 1:19:16
4 8 PATRICK MOULTON 16 PELHAM NH 1:20:57
5 9 Jeffrey C Stohlberg 28 Brighton MA 1:21:28
6 11 John O'Brien 27 Brookline MA 1:22:42
7 12 Kevin Beugless 24 Jenkintown PA 1:22:46
8 14 Jeff Thomas 28 Somerville MA 1:23:29
9 15 BRIAN HAMILL 27 NAHANT MA 1:24:20
10 19 John Harding 28 Midway Park NC 1:26:09
FEMALE AGE GROUP: 1 - 29
1 42 ALEXANDRA PENDLETON 24 NEWTONVILLE MA 1:30:28
2 46 LESLIE MARIA 26 BOSTON MA 1:31:52
3 67 HEIDI PETERSON 27 CHARLESTOWN MA 1:34:36
4 83 DEBRA POLPI 28 MELROSE MA 1:35:50
5 95 Fiona Rotberg 29 Somerville MA 1:37:12
6 97 Alicia Buchwalter 26 Boston MA 1:37:33
7 98 Deborah Frisone 20 Williamstown MA 1:37:54
8 100 Mindy L Gerstein 27 Brookline MA 1:38:05
9 106 Monica Totschka 23 Allston MA 1:38:51
10 110 Kate Dreher 20 Marblehead MA 1:39:12
MALE AGE GROUP: 30 - 39
1 1 GILMAR PAZELLO 34 REVERE MA 1:13:02
2 5 Andy MacDonald 38 Somerville MA 1:18:56
3 10 Michael P Collins 35 Salem MA 1:22:01
4 16 Michael Zackin 39 Sudbury MA 1:25:14
5 18 Bernie O'Reilly 35 Watertown MA 1:25:56
6 22 ROBERT J OCKO 34 CHARLESTOWN MA 1:26:51
7 23 MICHAEL PAGE 32 BEVERLY MA 1:27:07
8 24 Arnar K Thorsteinss 31 Newton MA 1:27:11
9 29 Nick Scibelli 35 Boston MA 1:28:23
10 30 Marcello Scippa 31 Brookline MA 1:28:47
FEMALE AGE GROUP: 30 - 39
1 21 PATTY PEDERSON 34 SWAMPSCOTT MA 1:26:41
2 45 Meredith Green 31 Cambridge MA 1:31:25
3 76 JON AMULYA 38 MAGNOLIA MA 1:35:33
4 109 Stacey Fox 32 Boston MA 1:39:04
5 112 JOANNE HILL 33 COHASSET MA 1:39:38
6 122 Susan Tanona 37 Beverly MA 1:40:18
7 135 Beth Mooney 32 Lynn MA 1:41:20
8 152 ELLEN HILDEBRAND 32 FRANKLIN MA 1:42:56
9 164 Merritt Maduke 31 Waltham MA 1:43:40
10 168 Linda Ford 34 Malden MA 1:43:49
MALE AGE GROUP: 40 - 49
1 4 BOB RUEL 45 WHITMAN MA 1:17:02
2 7 BOB GILLON 46 LYNNFIELD MA 1:20:31
3 13 Stephen Gay 43 Medford MA 1:23:19
4 25 JAY SINGLETON 40 GEORGETOWN MA 1:27:32
5 26 RICK BOYLE 46 RINGOES NJ 1:27:36
6 28 David Rein 49 Beverly MA 1:28:01
7 36 Richard B Goff 40 Danvers MA 1:29:45
8 37 Roy Kratman 43 Winthrop MA 1:29:49
9 40 BOB GILLIS 43 GLOUCESTER MA 1:30:15
10 41 James B Belanger 43 Nashua NH 1:30:22
FEMALE AGE GROUP: 40 - 49
1 66 M Claire McManus 41 Boston MA 1:34:25
2 107 Claire Walton 40 Boston MA 1:38:56
3 116 MARCY SCHWAM 45 MARBLEHEAD MA 1:39:55
4 154 Janice Smaga 49 Boston MA 1:43:01
5 216 Christine Grey 45 Abington MA 1:47:42
6 229 Ruthie Dreifus 43 Natick MA 1:48:44
7 236 Sharon Dobbyn 48 Winthrop MA 1:49:25
8 269 Mary Algier 43 Duxbury MA 1:51:54
9 298 Kathia A. Capellupo 43 Weymouth MA 1:53:31
10 309 Michelle Golden 40 Roslindale MA 1:53:52
MALE AGE GROUP: 50 - 59
1 17 PAUL DUCEY 50 SALEM MA 1:25:23
2 32 Kevin Douglass 50 Gloucester MA 1:29:08
3 39 J "Gus" Foley 55 Winthrop MA 1:30:12
4 55 Bill Devlin 54 Tewksbury MA 1:32:54
5 64 ERIC HALL 51 NEWTON MA 1:34:14
6 111 Michael Ullman 52 Newton MA 1:39:16
7 131 John Devine 51 Norfolk MA 1:41:03
8 158 Charlie Cordischi 54 Haverhill MA 1:43:16
9 159 Dick Harvey 57 Amesbury MA 1:43:21
10 220 William Anderson 57 Medford MA 1:48:05
FEMALE AGE GROUP: 50 - 59
1 230 Wendy Burbank 55 Boxford MA 1:48:56
2 449 Kathleen P Hefner 50 Quincy MA 2:04:48
3 451 Denise Paquin 51 Chelmsford MA 2:04:57
4 519 Nancy Klepper-Kilgo 54 Newburyport MA 2:15:01
5 536 DOTTY CAMPBELL 55 NATICK MA 2:17:30
6 578 Mary Tyler 50 Framingham MA 2:38:00
MALE AGE GROUP: 60 - 99
1 175 Paul M Richter 63 Bedford MA 1:44:30
2 248 RON BECKETT 61 SWAMPSCOTT MA 1:50:06
3 311 Bruce A Migell 64 Watertown MA 1:54:15
4 381 Ram Satyaprasad 60 Burlington MA 1:59:01
5 413 JULIAN SIEGEL 69 LEXINGTON MA 2:01:11
6 497 ALTON FRABETTI 61 MEDFORD MA 2:11:35
7 516 HAROLD BECKER 60 NEEDHAM MA 2:14:41
8 553 RICHARD SNYDER 62 TEWKSBURY MA 2:23:46
9 555 JERRY DELATIZKY 65 MALDEN MA 2:25:48
10 573 Richard Sides 62 Marblehead MA 2:31:52
FEMALE AGE GROUP: 60 - 99
1 560 GAILLE ANDERSON 67 CHARLESTOWN MA 2:26:21
2 568 Jean A Huber 60 Georgetown MA 2:28:38