Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Massachusetts Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Firefighter's Five Mile Road Race

Hamilton, MA

July 21, 1998



1	117	 0: 26: 28	 5: 17	JOEL RICH	NEWTON LOWER FALLS MA 02462	M	29	1	M20-29	"
2	118	 0: 28: 53	 5: 46	MICHAEL DIGENNARO	ESSEX MA 01929	M	20	2	M20-29	"
3	31	 0: 29: 34	 5: 54	ROBERT WOLFE	S. HAMILTON MA 01982	M	26	3	M20-29	"
4	151	 0: 30: 26	 6:0 5	TOM CONLON	MANCHESTER MA 01944	M	34	1	M30-39	N SH STR"
5	185	 0: 30: 32	 6:0 6	JAY SINGLETON	GEORGETOWN MA 01834	M	40	1	M40-49	"
6	145	 0: 30: 34	 6:0 6	PETER FLINK	ROXBURY MA 02131	M	39	2	M30-39	"
7	87	 0: 30: 49	 6:0 9	JOB NICE	ROWLEY MA 01969	M	23	4	M20-29	"
8	153	 0: 30: 57	 6: 11	IAN GILLIS	MANCHESTER MA 01944	M	34	3	M30-39	N SH STR"
9	71	 0: 31: 23	 6: 16	GARY FREEDMAN	MARBLEHEAD MA 01945	M	38	4	M30-39	N SH STR"
10	146	 0: 31: 30	 6: 17	BOB LINDBERG	ROCKPORT MA 01966	M	36	5	M30-39	"
11	49	 0: 31: 40	 6: 19	KEVIN DOUGLASS	GLOUCESTER MA 01930	M	50	1	M50-59	"
12	40	 0: 32: 18	 6: 27	JOHN HOUGH	BEVERLY MA 01915	M	48	2	M40-49	"
13	14	 0: 32: 22	 6: 28	PETER VADALA	GLOUCESTER MA 01930	M	47	3	M40-49	"
14	174	 0: 32: 30	 6: 30	DAN PETERSON	BEVERLY MA 01915	M	48	4	M40-49	BAA"
15	12	 0: 32: 48	 6: 33	NORMAN SWANSON	IPSWICH MA 01938	M	58	2	M50-59	"
16	52	 0: 33: 10	 6: 37	BRIAN REYNOLDS	BEVERLY MA 01915	M	42	5	M40-49	"
17	73	 0: 33: 14	 6: 38	STEVE GRANDE	SANDOWN NH 03873	M	44	6	M40-49	"
18	4	 0: 33: 18	 6: 39	HONG ZHANG	WENHAM MA 01984	M	33	6	M30-39	"
19	65	 0: 33: 35	 6: 42	DAVID VASTA	HAVERHILL MA 01832	M	50	3	M50-59	"
20	176	 0: 33: 53	 6: 46	DAVE LABRODE	HAVERHILL MA
01832	M	41	7	M40-49	ANDOVER STRIDERS"
21	2	 0: 34:0 1	 6: 48	MANNY ARRUDA	SOMERVILLE MA 02144	M	47	8	M40-49	"
22	184	 0: 34:0 6	 6: 49	LEN FEMINO	BEVERLY MA 01915	M	45	9	M40-49	N SH STR"
23	74	 0: 34: 12	 6: 50	JAMES BRIENZO	LYNN MA 01902	M	29 HERSCHEL
ST.	5	M20-29	IRISH AMERI TC"
24	9	 0: 34: 17	 6: 51	PAUL HENNESSEY	LYNN MA 01902	M	49	10	M40-49	LAC"
25	217	 0: 34: 39	 6: 55	JIM BATTS	ANDOVER MA 01810	M	56	4	M50-59	"
26	119	 0: 34: 44	 6: 56	DAN RAYMOND	WENHAM MA 01984	M	23	6	M20-29	"
27	216	 0: 34: 50	 6: 57	KEVIN E RICH	S. HAMILTON MA 01982	M	52	5	M50-59	"
28	67	 0: 34: 58	 6: 59	ROGER PERHAM	S. HAMILTON MA 01982	M	51	6	M50-59	"
29	162	 0: 34: 59	 6: 59	BILL COTTER	MIDDLETON MA 01949	M	48	11	M40-49	"
30	28	 0: 35: 31	 7:0 6	TOM O'DONNELL	SALEM MA 01970	M	32	7	M30-39	"
31	150	 0: 35: 48	 7:0 9	DAVID COUTLER	PEABODY MA 01960	M	33	8	M30-39	"
32	30	 0: 35: 57	 7: 11	HUGH TAYLOR	S. HAMILTON MA 01982	M	50	7	M50-59	"
33	64	 0: 36:0 2	 7: 12	JEFF MACINNIS	DANVERS MA 01923	M	34	9	M30-39	"
34	142	 0: 36: 35	 7: 18	SUSAN BURR	S. HAMILTON MA 01982	F	31	1	F30-39	"
35	156	 0: 36: 37	 7: 19	ANTONIO MARFONGELLI	SALEM MA 01970	M	39	10	M30-39	"
36	75	 0: 36: 41	 7: 20	PETER KOPANON	ESSEX MA 01929	M	42	12	M40-49	"
37	83	 0: 36: 45	 7: 20	PAUL ACCOMANDO	HAMILTON MA
01936	M	45	13	M40-49	BEVERLY FD"
38	152	 0: 36: 49	 7: 21	MARK STEIN	S. HAMILTON MA 01982	M	39	11	M30-39	"
40	86	 0: 36: 58	 7: 23	BILL KIRBY	SALEM MA 01970	M	42	14	M40-49	"
41	121	 0: 37:0 7	 7: 25	ROB FALLON	S. HAMILTON MA 01982	M	28	7	M20-29	"
42	88	 0: 37:0 9	 7: 25	KATE GALVIN	PEABODY MA 01960	F	15	1	F<19	"
43	42	 0: 37: 16	 7: 27	EMILE MERCIER	DANVERS MA 01923	M	47	15	M40-49	"
44	120	 0: 37: 27	 7: 29	KELLY ANDERSON	BEVERLY MA 01915	F	28	1	F20-29	"
45	218	 0: 37: 34	 7: 30	BILLY PRENTISS	DANVERS MA
01923	M	50	8	M50-59	GILLIE'S AC"
46	5	 0: 37: 41	 7: 32	NEAL SAHAGIAN	S. HAMILTON MA 01982	M	39	12	M30-39	"
47	155	 0: 38:0 1	 7: 36	ERIC R HARRISON	SALEM MA 01970	M	38	13	M30-39	"
48	253	 0: 38:0 6	 7: 37	DUANE JOHNSON	WENHAM MA 01984	M	47	16	M40-49	"
49	286	 0: 38: 10	 7: 37	BILL BOELE	ESSEX MA 01929	M	49	17	M40-49	"
50	57	 0: 38: 10	 7: 38	VINCENT REYNOLDS	BEVERLY MA 01915	M	46	18	M40-49	"
51	11	 0: 38: 15	 7: 39	WENDY BURBANK	BOXFORD MA 01921	F	55	1	F50-59	"
52	21	 0: 38: 18	 7: 39	MELINDA HARRIS	WAKEFIELD MA 01880	F	23	2	F20-29	"
53	144	 0: 38: 42	 7: 44	LINDLE WILLNOW	S. HAMILTON MA 01982	M	37	14	M30-39	"
54	157	 0: 38: 44	 7: 44	PAUL POVEROMO	BEVERLY MA 01915	M	39	15	M30-39	"
55	149	 0: 38: 46	 7: 45	STEPHEN  AVERILL	SWAMPSCOTT MA 01907	M	31	16	M30-39	"
56	148	 0: 38: 49	 7: 45	SARAH KNAPUZYK	SALEM MA 01970	F	30	2	F30-39	"
57	252	 0: 38: 55	 7: 46	FRED SHOVE	LYNNFIELD MA 01940	M	43	19	M40-49	"
58	175	 0: 39:0 8	 7: 49	KENNETH JALBERT	SALEM MA 01970	M	43	20	M40-49	"
59	212	 0: 39: 17	 7: 51	ROBERT H BOYD	STONEHAM MA
02180	M	53	9	M50-59	MELROSE RUNNING CLUB"
60	181	 0: 39: 20	 7: 52	PAUL CROWLEY	BEVERLY MA 01915	M	43	21	M40-49	"
61	285	 0: 39: 25	 7: 53	BILLY SHEA	DANVERS MA 01923	M	47	22	M40-49	"
62	48	 0: 39: 26	 7: 53	JANET PARKINSON	PORTSMOUTH NH 03801	F	46	1	F40-49	"
63	183	 0: 39: 32	 7: 54	FRED DODGE	MANCHESTER MA 01944	M	48	23	M40-49	BAA"
64	16	 0: 39: 33	 7: 54	DON GREENOUGH	IPSWICH MA 01938	M	44	24	M40-49	"
65	188	 0: 39: 34	 7: 54	PAUL CRANNEY	DANVERS MA 01923	M	45	25	M40-49	"
66	22	 0: 39: 34	 7: 54	WILLIAM BRESNAHAN JR. 	BEVERLY MA 01915	M	34	17	M30-39	"
67	79	 0: 39: 39	 7: 55	KATHERINE FITZPATRICK 	S. HAMILTON MA
01982	F	30	3	F30-39	"
68	173	 0: 39: 50	 7: 57	GAIL SULLIVAN	SALEM MA 01970	F	45	2	F40-49	N SH STR"
69	53	 0: 40:0 1	 8:0 0	STEVE KELLER	S. HAMILTON MA 01982	M	30	18	M30-39	"
70	43	 0: 40:0 3	 8:0 0	DENNIS KEEFE	HAVERHILL MA 01830	M	51	10	M50-59	"
71	39	 0: 40: 10	 8:0 1	CHRISTINA BELLINGER	NEWBURYPORT MA 01950	F	48	3	F40-49	"
72	143	 0: 40: 13	 8:0 2	DANIEL BUKKHEGYI	S. HAMILTON MA 01982	M	31	19	M30-39	"
73	70	 0: 40: 17	 8:0 3	RICH REIDY	AMESBURY MA 01913	M	43	26	M40-49	"
74	61	 0: 40: 24	 8:0 4	MICHAEL CAREY	MANCHESTER MA 01944	M	31	20	M30-39	"
75	115	 0: 40: 29	 8:0 5	NORMAN JONES	BEVERLY MA 01915	M	29	8	M20-29	"
76	154	 0: 40: 36	 8:0 7	DENIS J VIGNEAULT	ROWLEY MA 01969	M	39	21	M30-39	"
77	186	 0: 40: 38	 8:0 7	BOB HOLLAND	BEVERLY MA 01915	M	48	27	M40-49	N SH STR"
78	214	 0: 40: 54	 8: 10	L KAIHLANEN	ROCKPORT MA 01966	M	51	11	M50-59	"
79	35	 0: 41:0 1	 8: 12	DAN COOK	LYNNFIELD MA 01940	M	56	12	M50-59	"
80	219	 0: 41:0 7	 8: 13	ROBERT B GOULD	ANDOVER MA 01810	M	50	13	M50-59	GTR
LOWELL"
81	18	 0: 41: 10	 8: 13	JOHN MATUZEK	SHREWSBURY MA 01545	M	43	28	M40-49	"
82	72	 0: 41: 16	 8: 15	LIAM BRADY	LYNN MA 01902	M	35	22	M30-39	LAC/NMC"
83	56	 0: 41: 31	 8: 18	KATHIE O'CONNELL	BEVERLY MA 01915	F	43	4	F40-49	"
84	47	 0: 41: 39	 8: 19	KIMBERLY SMITH CHARETTE	WENHAM MA 01984	F	40	5	F40-49	"
85	37	 0: 41: 41	 8: 20	BECKY PITKIN	LAS VEGAS NV 89108	F	35	4	F30-39	"
87	24	 0: 41: 48	 8: 21	KEN LAMBERT	BURLINGTON MA 01803	M	26	9	M20-29	"
88	44	 0: 42:0 3	 8: 24	JIM COLLINS	BEVERLY MA 01915	M	62	2	M60-69	"
89	38	 0: 42: 34	 8: 30	PAULA FLINT WHEAR	S. HAMILTON MA 01982	F	38	5	F30-39	"
90	177	 0: 42: 35	 8: 30	MARK GODIN	HAMILTON MA 01936	M	44	30	M40-49	"
91	158	 0: 42: 44	 8: 32	JAMES SAWICKI	SALEM MA 01970	M	37	23	M30-39	"
92	36	 0: 42: 54	 8: 34	ROBERT DINSMORE	S. HAMILTON MA 01982	M	39	24	M30-39	"
93	187	 0: 43:0 4	 8: 36	ED HAYDEN	TOPSFIELD MA 01983	M	41	31	M40-49	"
94	116	 0: 43: 40	 8: 44	LISA M BUKKHEGYI	S. HAMILTON MA 01982	F	29	3	F20-29	"
95	228	 0: 43: 45	 8: 45	MARTIN MURPHY	DANVERS MA 01923	M	60	3	M60-69	"
96	77	 0: 44:0 1	 8: 48	CAROL FIGURIDO	GLOUCESTER MA 01930	F	45	6	F40-49	"
97	182	 0: 44:0 5	 8: 48	DOUGLAS BROWN	S. HAMILTON MA 01982	M	42	32	M40-49	"
98	45	 0: 44: 26	 8: 53	KEN ROBICHAUD	BROOKLINE NH 03033	M	45	33	M40-49	"
99	189	 0: 44: 28	 8: 53	DEBBY MILNE	GLOUCESTER MA 01930	F	42	7	F40-49	"
100	50	 0: 44: 30	 8: 53	JED DICK	IPSWICH MA 01938	M	13	1	M<19	"
101	147	 0: 44: 39	 8: 55	MAGGIE GETCHELL	DANVERS MA 01923	F	37	6	F30-39	"
102	33	 0: 44: 50	 8: 57	ROBERT COBURN	MEDFORD MA 02155	M	62	4	M60-69	"
103	51	 0: 44: 54	 8: 58	STEVE HEINTZ	HAMILTON MA 01936	M	34	25	M30-39	"
104	15	 0: 45: 13	 9:0 2	JENNIFER CAMPBELL	S. HAMILTON MA 01982	F	15	2	F<19	"
105	6	 0: 45: 14	 9:0 2	NICK ANASTASI	ATKINSON NH 03811	M	62	5	M60-69	"
106	26	 0: 45: 22	 9:0 4	STEPHEN BEAULIEU	BEVERLY MA 01915	M	25	10	M20-29	"
110	76	 0: 46: 48	 9: 21	JOSEPH LEES	IPSWICH MA 01938	M	23	12	M20-29	LYNN AC"
111	229	 0: 46: 58	 9: 23	DAN COFFEY	BEVERLY MA 01915	M	65	6	M60-69	N MED CL"
112	27	 0: 47:0 6	 9: 25	LISA BEAULIEU	BEVERLY MA 01915	F	26	4	F20-29	"
114	69	 0: 48:0 2	 9: 36	DAVID CUGINI	ESSEX MA 01929	M	33	26	M30-39	"
115	55	 0: 48:0 3	 9: 36	MAURICE NOONAN	NASHUA NH 03062	M	54	14	M50-59	"
116	63	 0: 48: 15	 9: 39	JOANN MERLINO	WINTHROP MA 02152	F	44	8	F40-49	"
117	78	 0: 48: 16	 9: 39	PATTI OCKO	DANVERS MA 01923	F	31	7	F30-39	"
118	80	 0: 48: 33	 9: 42	KRISTEN THOBER	IPSWICH MA 01938	F	37	8	F30-39	"
119	81	 0: 48: 33	 9: 42	PAUL THOBER	IPSWICH MA 01938	M	42	36	M40-49	"
120	245	 0: 48: 54	 9: 46	CHRISTINE ROBERTSEN	ANDOVER MA
01810	F	61	1	F60-69	MERR VAL STR."
121	180	 0: 49:0 8	 9: 49	PEGGY STEDMAN	S. HAMILTON MA 01982	F	44	9	F40-49	"
122	213	 0: 49:0 9	 9: 49	BARRY A RAYMOND	WENHAM MA 01984	M	51	15	M50-59	"
123	20	 0: 49:0 9	 9: 49	MICHAEL HAYES	PEABODY MA 01960	M	38	27	M30-39	"
124	32	 0: 49: 19	 9: 51	RAYMOND BRUNET	S. HAMILTON MA 01982	M	32	28	M30-39	"
125	3	 0: 49: 29	 9: 53	DOROTHY GOUDIE	WENHAM MA 01984	F	37	9	F30-39	"
126	159	 0: 50: 15	 10:0 3	MOIRA RICCIO	WENHAM MA 01984	F	31	10	F30-39	"
127	25	 0: 50: 57	 10: 11	VALERIE FIELDS	WENHAM MA 01984	F	30	11	F30-39	"
128	160	 0: 51: 20	 10: 16	KEVIN O'SHEA	WENHAM MA 01984	M	30	29	M30-39	"
129	122	 0: 51: 21	 10: 16	TRISHA O'SHEA	WENHAM MA 01984	F	28	5	F20-29	"
130	62	 0: 51: 48	 10: 21	LISA CAREY	MANCHESTER MA 01944	F	29	6	F20-29	"
131	161	 0: 53: 48	 10: 45	RON SHAU	WENHAM MA 01984	M	33	30	M30-39	"
132	82	 0: 53: 53	 10: 46	MIMI DAVIS	GLOUCESTER MA 01930	F	30	12	F30-39	"
133	54	 0: 54: 12	 10: 50	JULIANNE NOONAN	NASHUA NH 03062	F	46	10	F40-49	"
134	19	 0: 55: 23	 11:0 4	SUSAN BENGISSER	SAUGUS MA 01906	F	47	11	F40-49	"
135	46	 0: 56: 47	 11: 21	DEREK DAY	S. HAMILTON MA 01982	M	19	2	M<19	"
136	13	 0: 57: 18	 11: 27	LOUISE ROSSETTI	SAUGUS MA 01906	F	77	1	F>70	"
137	60	 0: 59:0 1	 11: 48	STEPHEN SANTORO	BEVERLY MA 01915	M	50	16	M50-59	"
138	66	 1:0 9: 44	 13: 56	TERRY LEE HARRINGTON	SALISBURY MA
01952	F	47	12	F40-49	"
0	179			TOM SHEA	ESSEX MA 01929	M	46	0	M40-49	"
0	10			JIM NOONAN	LYNNFIELD MA 01940	M	46	0	M40-49	"
0	8			DAN JONES	TOPSFIELD MA 01983	M	52	0	M50-59	"
0	34			DIANE COOK	LYNNFIELD MA 01940	F	41	0	F40-49	"
0	178			BOB SCHRATER	SALEM MA 01970	M	49	0	M40-49	"
0	41			FRANCIS CROFT	MERRIMAC MA 01860	M	47	0	M40-49	"
0	123			BENJAMIN RICHARDSON	GLOUCESTER MA 01930	M	22	0	M20-29	"
0	68			ROBERT ALAN LEVINE	LYNN MA 01902-4220	M	50	0	M50-59	LYNN AC"
0	17			LUCIA GREENOUGH	IPSWICH MA 01938	F	42	0	F40-49	"
0	7			BERNIE MACCALLUM	S. HAMILTON MA 01982	M	56	0	M50-59	"
0	23			ROBERT DINSMOOR	S. HAMILTON MA 01982	M	23	0	M20-29	"
0	58			STEPHANIE HIROMURA	BEVERLY MA 01915	F	32	0	F30-39	"
0	59			DOUGLAS SMITH	SAUGUS MA 01906	M	33	0	M30-39	"
0	84			MATHEW SWENSON	WENHAM MA 01984	M	23	0	M20-29	HAMILTON FD"
0	29			KATHERINE WOLFE	S. HAMILTON MA 01982	F	22	0	F20-29	"
0	1000			MAUREEN WALTON	WENHAM MA 01984	F	29	0	F20-29	"





race directors shop for premium running gear my profile