Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Indiana Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Tony's Pizza Nutri Runs

Fort Wayne, IN March 21, 1998

results courtesy of Fort Wayne Track Club
Mike McAvoy, RD

20K RUN

Place	Time		Name			Age	Sex	
-------------------------------------------------------------
1	1:08:29		Ron	Sharp		32	m	
2	1:11:32		Tod	Esquivel	              20	m	
3	1:11:35		Chuck	Schlemmer	37	m	
4	1:12:09		Rowland	Perez		37	m	
5	1:13:38		Mike	Fruchey		29	m	
6	1:14:53		Ed	Freygang 	34	m	
7	1:15:49		Doug	Sundling   	42	m	
8	1:19:05		Chad	Clevenger	20	m	
9	1:19:22		Kurt	Pepple		19	m	
10	1:20:33		Keith	Roberts		38	m	
11	1:21:08		Justin	Vermillion	19	m	
12	1:21:25		Hal	Pearson		43	m	
13	1:23:50		Richard	Thomas		40	m	
14	1:24:45		Jed	Pearson		46	m	
15	1:24:58		Eril	White		34	m	
16	1:25:21		Nathan	Diehl		20	m	
17	1:25:37		Tim	First		25	m	
18	1:25:38		Bill	Moord		44	m	
19	1:25:55		Kim	Davidson	              25	f	
20	1:26:19		Richard	Morando		44	m	
21	1:26:44		Jerry	Diehl		46	m	
22	1:27:03		Phil	Rizzo 		45	m	
23	1:27:04		Don	Branstetter	36	m	
24	1:27:15		David	Swenson		35	m	
25	1:27:30		Mark	O'Shaughnessy	38	m	
26	1:27:42		Kyle	Minnich		23	m	
27	1:27:52		Connie	Mattix		33	f	
28	1:28:03		Brad	Thomas		23	m	
29	1:28:03		Chris	Adang		23	m	
30	1:28:08		Jeff	Wagner		33	m	
31	1:28:30		Robin	Rizzo 		32	f	
32	1:28:38		Mark	Rickerd		26	m	
33	1:28:43		Stephen	McNulty		36	m	
34	1:29:58		Megan	Dexheimer	18	f	
35	1:30:05		Gary	Hartman		45	m	
36	1:30:33		Ken	Steiner		36	m	
37	1:31:05		Bryan	Keister		38	m	
38	1:32:05		Linda	Gorman		34	f	
39	1:33:46		Ben	Inniger		24	m	
40	1:34:12		Kevin	Lochner		41	m	
41	1:34:14		William	McNeely		37	m	
42	1:34:30		Greg 	Hartman		45	m	
43	1:34:47		Paula	Rickerd		28	f	
44	1:34:52		Verton 	Troyer		49	m	
45	1:35:39		Bob	Berger		39	m	
46	1:35:49		Kim	LeFever		41	m	
47	1:35:51		Fred	Stoffel		47	m	
48	1:36:12		Joe	Ziegler		62	m	
49	1:36:35		Wes	Sabins		53	m	
50	1:36:59		Ben	Taylor		19	m	
51	1:37:20		Ward	Moya		34	m	
52	1:37:37		Daniel	Nestel		39	m	
53	1:37:49		Kevin	Truelove	41	m	
54	1:38:04		Tom	Landis		41	m	
55	1:38:48		Zack	Otruba		36	m	
56	1:38:59		Ray	Contreraz	59	m	
57	1:39:07		Tom 	Felger		58	m	
58	1:40:46		Stuart	Neill		17	m	
59	1:41:05		Bill	Crane		55	m	
60	1:41:15		Karen	Gerken		33	f	
61	1:41:21		Tom	Felts		43	m	
62	1:41:24		Mitch	Harper		41	m	
63	1:41:29		Bernie	Burgette	54	m	
64	1:41:46		Laura	Boeckman	24	f
65	1:42:05		Larry	Uelk		53	m	
66	1:42:16		Greg	Damian		35	m	
67	1:42:21		Sue	Cleveland	39	f	
68	1:42:29		Dave	Winters		48	m	
69	1:43:01		Joseph	Hilger		48	m	
70	1:43:12		Jack	Morris		60	m	
71	1:43:16		Scott	Wagner		37	m	
72	1:43:20		Don	Anderson	70	m	
73	1:43:27		Julie	McNulty		32	f	
74	1:43:38		Denise	Connelly	45	f	
75	1:44:43		Tom	Johnson		43	m	
76	1:45:03		Jeff	Kintz		29	m	
77	1:46:53		Dennis 	Strayer		48	m	
78	1:47:07		Anthony Lehman		35	m	
79	1:47:12		Robert	Nicholson	38	m	
80	1:48:16		Bud	Stiffler	59	m	
81	1:48:39		Rod	Alter		32	m	
82	1:48:45		Robert	Wells		28	m	
83	1:48:48		Fred	Hannan, Jr	45	m	
84	1:49:12		Kevin	Mann		31	m	
85	1:50:02		Ty	Murphy		49	m	
86	1:50:23		John	Powell		40	m	
87	1:50:23		Randy	Shepler		37	m	
88	1:50:39		Shelly	Brown		27	f	
89	1:50:50		Carla	Ferretti-Hoover	30	f	
90	1:51:53		Todd	Abels		33	m	
91	1:51:55		Robin	Mauger		37	f	
92	1:52:04		Barrie 	Peterson	55	m	
93	1:52:26		Laurie	Whisler		33	f	
94	1:53:15		Karen	Louis		29	f	
95	1:58:57		Joan	Gary		61	f	
96	1:54:42		Ralph	Easterhaus	50	m	
97	1:54:55		Michele	Bergdall	26	f	
98	1:55:52		Tim	Newlin		34	m	
99	1:56:08		William	Harris		59	m	
100	1:56:54		Joyce 	Hockensmith	51	f	
101	1:57:13		Karin	Knieser		26	f	
102	1:57:35		Connie	Sims		37	f	
103	1:58:48		Beth	Skinner		33	f	
104	1:59:38		Britt	Sather		41	m	
105	1:59:40		Patrick	Ryan		43	m	
106	1:59:56		June	Mintchell	38	f	
107	2:01:06		Michael Yann		45	m	
108	2:02:20		Jenny	Rollins		29	f	
109	2:02:21		Kathy	Swenson		44	f	
110	2:03:22		Shelly	Clark		37	m	
111	2:03:24		Richard	Clark		40	m	
112	2:05:48		Martina	Swenson		26	f	
113	2:05:50		Michael Cline		35	m	
114	2:06:52		Ralph	Waite		49	m	
115	2:08:44		Michael Beard		42	m	
116	2:13:43		Susan	Peterson	43	f	
117	2:15:04		Philip	Hilger		23	m	
118	2:16:01		Carrie	Combs		23	f	
119	2:22:41		Sarah	Kleinknight	54	f	
120	2:23:27		David	Miller		51	m	
121	2:26:02		Don	Rhoades		62	m	
122	2:26:04		Caroline Gernard	34	f	
123	2:30:41		Jennifer Holmes		29	f	

5 MILE RUN
1	26:22		Brian	Shepherd	32	m
2	27:33		Jerry	Williams, Jr.	38	m	
3	27:58		Adam 	Barton		21	m	
4 	29:50		Paul	Furniss		30	m	
5	30:11		Jay	Prichard	40	m	
6	31:05		Paul	Richardson	25	m	
7	31:37		Andy	O'Connor	14	m	
8	31:44		John	Treleaven	46	m	
9	31:49		Matt	Dexheimer	16	m	
10	31:51		Conrad	Peterson	39	m	
11	32:01		Eric 	Nestle		12	m	
12	32:19		David 	Foote		22	m	
13	32:42		Brian	Trece		19	m	
14	33:35		Lenny	Duff		33	m	
15	33:49		Jeffrey	Milleman	41	m	
16	33:53		Jay	Louison		34	m	
17	34:02		Jeff	Maus		40	m	
18	35:13		Ken	Nelson		34	m	
19	35:49		Michael	Barman		48	m	
20	35:54		Anne	Duff		33	f	
21	36:01		Jonathan Schlatter	41	m	
22	36:16		Rob	Norwalk		34	m	
23	36:56		Anthony	Goens		13	m	
24	36:58		Donald	Kramer		43	m	
25	37:00		Keith	Shumaker	39	m	
26 	37:16		Linda	Ianucilli	35	f	
27	37:19		Tony	Teats		21	m	
28	37:50		Patty 	Schwartz	45	f	
29	38:07		Jeff	Metzger		37	m	
30	38:13		Michael	Grimes		47	m	
31	38:31		Donald	DeCook		45	m	
32	38:37		Michael	Variell		41	m	
33	38:41		Kim	Larsen		36	f	
34	38:54		Joe	Cohen		27	m	
35	39:13		Greg	Lawrence	40	m	
36	39:41		Teresa	Furniss		30	f	
37	39:58		Dawn	Buchanan	29	f	
38	40:02		Julie 	Manger		43	f	
39	40:06		Tom	Laird		61	m	
40	40:09		Amy	Young		34	f	
41	40:22		Janet 	Souder		18	f	
42	41:08		Nancy	Goens		37	f	
43	41:46		Nathan	Clay		12	m	
44	41:22		Kim	Aspacher	39	f	
45	41:26		Kevin	Warren		40	m	
46	41:32		Jason	Balgoayen	26	m	
47	41:36		Jack	Seigel		53	m	
48	42:00		Caroline Seigel		23	f	
49	42:11		Colleen	Graf		37	f	
50	42:37		Susie	Vandever	14	f	
51	42:37		Phyllis	Suelzer		45	f	
52	42:38		Linda	Clay		38	f	
53	42:56		Ed	Beckner		52	m	
54	42:57		Gary	Oden		51	m	
55	42:58		David	Pettit		24	m	
56	43:43		Thomas	Klink		34	m	
57	43:59		Tom	Belleperche	49	m	
58	44:01		Stephanie Pickett	23	f
59	44:11		Lynette Cahill		36	f	
60	44:15		Dick	Harnley		60	m	
61	44:17		Jim	Lenz		33	m	
62	44:43		Bill	Patterson	66	m	
63	45:01		Hal	Atkinson	43	m	
64	45:12		Trisha	Haan		21	f	
65	45:40		Kathy	Bergeron	42	f	
66	46:14		Eugene	Striggle	67	m	
67	46:40		Rich	Mintchell	43	m	
68	46:50		Tammy	Bockelman	34	f	
69	46:51		Mishanna Wood		19	f	
70	47:09		Cheryl	Deep		40	f	
71	48:10		Tammy	Maroney		35	f	
72	49:53		Meg	Ross		26	f	
73	49:56		Timothy	DeGroote	29	m	
74	49:58		Jennifer DeGroote	28	f	
75	51:45		Diane 	Post		41	f	
76	52:17		Alton 	Myers		63	m	
77	54:41		Nancy	Grimes		44	f	
78	55:24		Eleni	Angelopolous	27	f	
79	55:26		Sherry 	Yoder		44	f	
80	56:32		Ken	Relue		54	m	
81	56:47		Shirley	Shenefield	53	f	
82	56:53		Susan	Wetzel		26	f	
83	56:56		Susan	Johnson		52	f	
84	57:58		Laura	Hengl		23	f	
85	59:07		Tammy	Townsend	38	f	
86	59:15		Kandy	Gay		37	f	
87	59:59		Chuck	Hyland		52	m	
88	1:00:44		Lance	Miller		38	m	
89	1:09:27		Marybeth Johnson	              27	f	



race directors shop for premium running gear my profile