Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Illinois Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Jingle Bell Run 5K

Chicago, IL November 21, 1998

Men | Women

Women's Results

1	933	SCHAEFERS-COLES	ANN	ALGONQUIN	IL	F	  17:27	   5:38
2	1007	MANZO-SLAVIERO	MICHELLE	ALSIPGO	IL	F	  17:44	   5:44
3	846	HAMAMURA	KAYOKO	CHICAGO	IL	F	  19:04	   6:09
4	574	MENNINGER	LISA	LAGRANGE	IL	F	  19:04	   6:09
5	490	STRONG	MOIRA	CHICAGO	IL	F	  19:06	   6:10
6	382	LINDOW	ANN	FRANKENMUTH	MI	F	  20:08	   6:30
7	497	GIROD	CAROLYN	CHICAGO	IL	F	  20:16	   6:33
8	513	GABRION	LAURA	CHICAGO	IL	F	  20:42	   6:41
9	67	LEWALD	RENE	CHICAGO	IL	F	  20:49	   6:43
10	494	WHITLEY	LAUREN	CHICAGO	IL	F	  20:51	   6:44
11	462	HALL	ELIZABETH	DEERFIELD	IL	F	  20:59	   6:46
12	103	ARFLACK	ANGEL	HINSDALE	IL	F	  21:29	   6:56
13	1088	PEARSON	HONOUR	CHICAGO	IL	F	  21:36	   6:59
14	972	CAFARO	JUDY	HINSDALE	IL	F	  21:39	   6:59
15	936	SMITH	MOLLY	CHICAGO	IL	F	  21:40	   7:00
16	1231	CUSACK	MEGAN	WESTERN SPRINGS	IL	F	  21:52	   7:04
17	861	ORLANSKY	ROBIN	CHICAGO	IL	F	  21:56	   7:05
18	913	RAGALIE	DEE	MORTON GROVE	IL	F	  22:03	   7:07
19	1221	FURNAS	MISSY	CHICAGO	IL	F	  22:13	   7:10
20	922	NAGGATZ	JENNIFER		IL	F	  22:15	   7:11
21	664	ROGUS	RHONDA	MUNDELEIN	IL	F	  22:20	   7:13
22	486	COLLINS	MAURA	PARK RIDGE	IL	F	  22:20	   7:13
23	644	SHEPARD	KRISTA	CHICAGO	IL	F	  22:27	   7:15
24	487	KREMER	GINA	PARK RIDGE	IL	F	  22:29	   7:15
25	581	PITRELLO	ANNA	CHICAGO	IL	F	  22:30	   7:16
26	1225	HANSON	LINDSAY	TUCSON	AZ	F	  22:54	   7:23
27	1073	WOLF	NANCY	LIBERTYVILLE	IL	F	  22:58	   7:25
28	309	TANNER	DOROTHY	CHICAGO	IL	F	  22:59	   7:25
29	772	SCANNELL	LYDIA	CHICAGO	IL	F	  23:05	   7:27
30	560	NACLERIO	JESSICA	CHICAGO	IL	F	  23:14	   7:30
31	474	PELTIER	JUDY	GURNEE	IL	F	  23:20	   7:32
32	224	OSHEA	MAUREEN	CHICAGO	IL	F	  23:22	   7:32
33	522	NASH	MEGAN	CHICAGO	IL	F	  23:25	   7:33
36	516	MILLS	KELLY	CHICAGO	IL	F	  23:25	   7:34
35	641	ORTEGA	ALEJANDRA	CICERO	IL	F	  23:25	   7:34
34	1248	ARNOLD-GEORGE	CHRISTINA	CHICAGO	IL	F	  23:25	   7:33
37	890	MARKHAM	KELLY J.	CHICAGO	IL	F	  23:27	   7:34
38	825	DOYLE	PEGGY	CHICAGO	IL	F	  23:28	   7:35
39	877	RATTI	LISA	CHICAGO	IL	F	  23:34	   7:36
40	249	PORTENLANGER	CATHERINE	CHICAGO	IL	F	  23:50	   7:41
41	1194	SEYMOUR	ANDREW	CHICAGO	IL	F	  23:51	   7:42
42	665	TYM	MATT	CHICAGO	IL	F	  23:52	   7:42
43	495	POWERS	TRISHA	NEW LENOX	IL	F	  23:54	   7:43
44	708	JOYCE	KATIE	CHICAGO	IL	F	  23:58	   7:44
45	707	GALLIVAN	KELLY	CHICAGO	IL	F	  24:02	   7:46
46	1151	REH	JANIS	CHICAGO	IL	F	  24:03	   7:46
48	282	MIKULSKI	MAUREEN	CHICAGO	IL	F	  24:09	   7:48
49	437	LINSCOTT	REBECCA	ARLINGTON HEIGHTS	IL	F	  24:09	   7:48
47	210	ACEVEDO	LISA	CHICAGO	IL	F	  24:09	   7:48
50	916	MERCER	KATHY	MORTON GROVE	IL	F	  24:10	   7:48
51	1004	PUJMAN	LAUREL	ELK GROVE VILLAGE	IL	F	  24:13	   7:49
52	753	ADAMS	KATHY	CHICAGO	IL	F	  24:14	   7:49
53	657	SCAREIBER	ESMERELDA	DES PLAINES	IL	F	  24:14	   7:49
54	1002	WALKWITZ	FAITH	BENSENVILLE	IL	F	  24:16	   7:50
56	392	WADSWORTH	LESLIE	LOMBARD	IL	F	  24:17	   7:50
55	942	GRAY	CARYN	OAK PARK	IL	F	  24:17	   7:50
58	346	BLATT	CINDY	ORLAND PARK	IL	F	  24:20	   7:51
57	568	STATTER	MINDY	CHICAGO	IL	F	  24:20	   7:51
59	870	MILLER	ERIN	MUNDELEIN	IL	F	  24:23	   7:52
61	1147	BURKE	JENNY	CHICAGO	IL	F	  24:25	   7:53
60	1170	GATES	AMIEE	CHICAGO	IL	F	  24:25	   7:53
62	766	DREWKE	DEBORAH	CHICAGO	IL	F	  24:34	   7:56
63	768	FLOOD	BARBARA	EVANSTON	IL	F	  24:35	   7:56
64	89	FORESMAN	CRYSTAL	CHICAGO	IL	F	  24:36	   7:57
65	119	BRAUN	KATHLEEN	RIVERSIDE	IL	F	  24:39	   7:57
66	1142	DIETZ	SUSIE	CHICAGO	IL	F	  24:40	   7:58
67	791	MASTRANGELO	PATRICIA	CHICAGO	IL	F	  24:41	   7:58
68	819	TUCKER	JULIE	CHICAGO	IL	F	  24:41	   7:58
69	859	BAXTROM	KATIE	FRANKFORT	IL	F	  24:43	   7:59
70	638	LOZA	MARIA	CICERO	IL	F	  24:45	   7:59
71	739	MCKENNA	ALICIA	CHICAGO	IL	F	  24:45	   7:59
72	1146	MURTAUGH	JENNIFER	CHICAGO	IL	F	  24:46	   8:00
73	669	MAJOR	MICHELLE	CHICAGO	IL	F	  24:47	   8:00
74	949	BROPHY	KELLY	CHICAGO	IL	F	  24:49	   8:01
75	624	MACDONALD	RENEE	CHICAGO	IL	F	  24:50	   8:01
76	1212	BANZER	SUZANNE	CHICAGO	IL	F	  24:53	   8:02
77	973	CONROY	LAURIE	HINSDALE	IL	F	  24:58	   8:04
78	1213	BASKIN	PAMELA	CHICAGO	IL	F	  25:04	   8:05
79	703	MISCEO	FRANCESCA	CHICAGO	IL	F	  25:05	   8:06
80	565	JESSE	JEANNE	CHICAGO	IL	F	  25:06	   8:06
82	750	HOULT	SHELBY	CHICAGO	IL	F	  25:08	   8:07
83	751	ABRAM	COLLEEN	CHICAGO	IL	F	  25:08	   8:07
81	893	MAMANTOV	LAUREN	CHICAGO	IL	F	  25:08	   8:07
84	1230	CUSACK	SARAH	WESTERN SPRINGS	IL	F	  25:09	   8:07
85	131	HABIGER	KATHY	CHICAGO	IL	F	  25:10	   8:07
86	304	PALICKI	KATHY	CHICAGO	IL	F	  25:11	   8:08
87	801	HATTORI	APRIL	CHICAGO	IL	F	  25:13	   8:08
88	316	TALAMONTI	LYNN	CHICAGO	IL	F	  25:14	   8:09
90	785	CONNORS	LAURA	CHICAGO	IL	F	  25:15	   8:09
89	468	DRUMMOND	CARRIE	OAKBROOK	IL	F	  25:15	   8:09
91	1096	GAIBLE	SARA	CHICAGO	IL	F	  25:16	   8:09
93	240	FRIEDES-CRAIG	JUDY	LAKE BLUFF	IL	F	  25:25	   8:12
92	312	ZEMLA	MARY ANN	LIBERTYVILLE	IL	F	  25:25	   8:12
94	856	WANGELIN	MAGGIE	CHICAGO	IL	F	  25:26	   8:13
95	479	WETTERSTRAND	MARY	NAPERVILLE	IL	F	  25:26	   8:13
96	729	HOCK	MARGARET	CHICAGO	IL	F	  25:27	   8:13
97	556	ZENO	JENNIFER	CHICAGO	IL	F	  25:27	   8:13
99	82	LEE	MORGAN	CHICAGO	IL	F	  25:28	   8:13
98	1210	BESKIN	NANCY	CHICAGO	IL	F	  25:28	   8:13
100	725	SNELL	JENNIFER	CHICAGO	IL	F	  25:30	   8:14
101	832	ELLINGSON	BRIDGID	CHICAGO	IL	F	  25:30	   8:14
102	602	WINKLEY	KIM	CHICAGO	IL	F	  25:31	   8:14
103	840	SWMPLE	GINGER	CHICAGO	IL	F	  25:31	   8:14
104	535	GROSS	STACY	CHICAGO	IL	F	  25:35	   8:15
105	623	LYNN	MARY	CHICAGO	IL	F	  25:37	   8:16
107	613	MCGEE	ANNE	CHICAGO	IL	F	  25:38	   8:16
108	183	KIM	BETTY	CHICAGO	IL	F	  25:38	   8:17
106	171	SCOON	JESSICA	CHICAGO	IL	F	  25:38	   8:16
110	728	BARNETT	MALEEA	CHICAGO	IL	F	  25:39	   8:17
109	177	VAGGARELLO	STEPHANIE	CHICAGO	IL	F	  25:39	   8:17
111	954	CANNON	MAE	CHICAGO	IL	F	  25:39	   8:17
112	955	NEVINS	JENNIFER	CHICAGO	IL	F	  25:40	   8:17
113	828	KOCLANIS	MARIA	CHICAGO	IL	F	  25:42	   8:18
116	616	SCOTT	ERICA	CHICAGO	IL	F	  25:43	   8:18
115	441	JEFFREY	ALLYN	ARLINGTON HEIGHTS	IL	F	  25:43	   8:18
114	587	FRITZSCHE	PAMELA	CHICAGO	IL	F	  25:43	   8:18
117	720	MAGUIRE	SUSAN	CHICAGO	IL	F	  25:45	   8:19
118	153	WALLACE	VALERIE	SCHAUMBURG	IL	F	  25:48	   8:20
120	520	MEISELMAN	CAROLE	CHICAGO	IL	F	  25:50	   8:20
119	987	RYAN	MEG	CHICAGO	IL	F	  25:50	   8:20
121	1008	MARIN	AGNES	CHICAGO	IL	F	  25:50	   8:20
122	629	ENO	CATHY	CHICAGO	IL	F	  25:54	   8:22
124	536	GONZALES	AMY	DOWNERS GROVE	IL	F	  26:02	   8:24
123	938	NELSEN	JACKIE	MIDLOTHIAN	IL	F	  26:02	   8:24
125	538	MEYER	JODY	CHICAGO	IL	F	  26:03	   8:24
126	1192	TRAWICK	JOYCE	PARK FOREST	IL	F	  26:04	   8:25
127	259	JOHNSON	KULDEEP	DES PLAINES	IL	F	  26:05	   8:25
128	356	YOUNG	ANGELICA	ST JOSEPH	MI	F	  26:06	   8:25
129	528	WRENN	DONNA	CHICAGO	IL	F	  26:06	   8:26
130	1209	MOSKO	ELIZABETH	CHICAGO	IL	F	  26:06	   8:26
131	756	SIMPSON	TORI	CHICAGO	IL	F	  26:07	   8:26
132	755	SIMPSON	JILL	CHICAGO	IL	F	  26:08	   8:26
133	460	GROSS	SARA	PALATINE	IL	F	  26:09	   8:26
134	174	COYLE	WNEDY	CHICAGO	IL	F	  26:12	   8:27
135	690	PITERA	JESSICA	CHICAGO	IL	F	  26:13	   8:28
136	138	FEUDNER	DENISE	CHICAGO	IL	F	  26:14	   8:28
137	373	WENDRICKS	LYNETTE	CHICAGO	IL	F	  26:15	   8:28
139	400	FOLEY	MEGAN	CHICAGO	IL	F	  26:18	   8:29
138	662	MCKAY	ROBIN	CHICAGO	IL	F	  26:18	   8:29
140	758	ATCHISON	NICOLE	OAK PARK	IL	F	  26:19	   8:30
142	798	REIDY	TERRI	LEMONT	IL	F	  26:19	   8:30
141	1160	JACOBOWSKI	AMY	CHICAGO	IL	F	  26:19	   8:30
143	225	GRIFFIN	MICHELLE	CHICAGO	IL	F	  26:20	   8:30
145	549	MILLER	HEATHER	CHICAGO	IL	F	  26:21	   8:30
144	492	JOHNS	WANDA	HOBART	IN	F	  26:21	   8:30
146	21	TAYLOR	KARA	CHICAGO	IL	F	  26:23	   8:31
147	440	UHWAT	SUSAN	MUNDELINE	IL	F	  26:25	   8:32
148	1241	PRUETT	MARCIA	COLUMBIA	IL	F	  26:26	   8:32
149	399	KENNEDY	BARBARA	CHICAGO	IL	F	  26:29	   8:33
150	172	MUMAW	MICHELLE	CHICAGO	IL	F	  26:29	   8:33
151	402	WAITKUS	KRISTIN	OAK PARK	IL	F	  26:30	   8:33
152	1075	WHEELER	LAURA	SANTA MONICA	CA	F	  26:31	   8:33
153	83	COLLINS	MEGHAN	CHICAGO	IL	F	  26:33	   8:34
154	297	GORE	KENDRA	WINFIELD	IL	F	  26:35	   8:35
155	1169	KUEHMLEIM	RACHEL	CHICAGO	IL	F	  26:35	   8:35
156	31	MEEKHOF	SUZANNE	CHICAGO	IL	F	  26:37	   8:35
157	78	OCHS	MELANIE	CHICAGO	IL	F	  26:37	   8:35
158	470	OWEN	MEG	ZION	IL	F	  26:37	   8:35
159	263	BYRNE	SUSAN	CHICAGO	IL	F	  26:38	   8:36
161	525	LOBIANCO	DAWN	CHICAGO	IL	F	  26:39	   8:36
160	929	GREGORY	CATHY	DEERFIELD	IL	F	  26:39	   8:36
162	1153	OLDHAM	ELYSA		IL	F	  26:41	   8:37
163	209	BRAVO	ROSEMARY	CHICAGO	IL	F	  26:43	   8:37
165	313	ARMOUR	CAROL	PARK RIDGE	IL	F	  26:44	   8:38
164	532	NOLAN	KIM	CHICAGO	IL	F	  26:44	   8:38
166	620	GEIMER	TRACY	CHICAGO	IL	F	  26:44	   8:38
167	705	STACK	KAREN	CHICAGO	IL	F	  26:44	   8:38
168	1012	EUCH	JEANNIE	CHICAGO	IL	F	  26:45	   8:38
169	384	KELLY	FELICE	PEORIA	IL	F	  26:46	   8:38
171	111	REILLY	MAUREEN	CHICAGO	IL	F	  26:47	   8:39
170	835	DRUMMY	CATHERINE	CHICAGO	IL	F	  26:47	   8:39
172	397	ANDERSON	PAMELA	ARLINGTON HTS	IL	F	  26:48	   8:39
173	120	KNAPP	MIRADA	CHICAGO	IL	F	  26:49	   8:39
174	1237	PEREZ	GABBY	CHICAGO	IL	F	  26:50	   8:40
175	740	GLENNIE	MICHELE	CHICAGO	IL	F	  26:52	   8:40
176	783	MAYWOOD	LYNNE	CHICAGO	IL	F	  26:52	   8:40
177	65	DIERCKS	STEPHANIE	CHICAGO	IL	F	  26:53	   8:41
178	336	MITUS	JAMIE	SCHAUMBURG	IL	F	  26:53	   8:41
180	717	DE ST. AUBIN	MICHELE	CHICAGO	IL	F	  26:54	   8:41
179	834	BLUE	KENDAL	CHICAGO	IL	F	  26:54	   8:41
181	1161	CULLEN	MARY	CHICAGO	IL	F	  26:59	   8:43
182	214	TAFFE	PEGGY	ARLINGTON HEIGHTS	IL	F	  27:00	   8:43
183	531	ROHLING	LOUISE	CHICAGO	IL	F	  27:01	   8:43
184	213	MEDINA	SILVIA	CHICAGO	IL	F	  27:01	   8:43
185	1205	REITER	CARLA	CHICAGO	IL	F	  27:03	   8:44
186	184	BOLTON	JANIS	PALOS HEIGHTS	IL	F	  27:05	   8:45
187	993	HASLETT	KIM	CHICAGO	IL	F	  27:07	   8:45
189	284	KNUDSON	TRACI	EVANSTON	IL	F	  27:08	   8:46
188	320	ARMOUR	ANDREA	PARK RIDGE	IL	F	  27:08	   8:46
191	541	SUSSMAN	BETH	CHICAGO	IL	F	  27:10	   8:46
190	645	CARI	GAIL	CHICAGO	IL	F	  27:10	   8:46
194	681	BECK	KRISTEN	CHICAGO	IL	F	  27:11	   8:47
192	688	MORENO	TERESA	CHICAGO	IL	F	  27:11	   8:46
193	888	LAMB	BRENDA	PALATINE	IL	F	  27:11	   8:46
195	719	YEE	CHRISTINE	EVANSTON	IL	F	  27:12	   8:47
196	1243	SEBUNIA	MARY	CHICAGO	IL	F	  27:13	   8:47
197	1217	MITCHELL	EILEEN	CHICAGO	IL	F	  27:15	   8:48
198	185	GIEGOLDT	CHRISTINE	CHICAGO	IL	F	  27:16	   8:48
199	892	AMES	SARAH	CHICAGO	IL	F	  27:17	   8:48
200	18	SCHMELLING	JILL	CHICAGO	IL	F	  27:18	   8:49
201	433	BLANFORD	LAUREN		IL	F	  27:20	   8:49
203	371	LEE	ANNA MARIE	MANHATTAN	IL	F	  27:21	   8:50
202	686	LUKASIK	JESSICA	CHICAGO	IL	F	  27:21	   8:50
204	924	GARBRECHT	MELISSA		IL	F	  27:22	   8:50
206	293	MILLER	CAROL CAIN	CHICAGO	IL	F	  27:23	   8:50
205	123	SANCHEZ	AIDA	CHICAGO	IL	F	  27:23	   8:50
207	1010	KNABE	PAT	OAK PARK	IL	F	  27:24	   8:51
208	324	LODER	SONJA	CHICAGO	IL	F	  27:27	   8:52
209	706	LAFRENIERE	KATHY	CHICAGO	IL	F	  27:29	   8:52
210	410	WALAS	DEBBIE	MIDLOTHIAN	IL	F	  27:30	   8:52
211	812	GERSHMAN	DAWN	CHICAGO	IL	F	  27:30	   8:52
212	137	YANG	HOLLY	CHICAGO	IL	F	  27:33	   8:54
214	628	ZIEMER	JUDY	TUALATIN	OR	F	  27:35	   8:54
213	923	TAZIOLI	AMY		IL	F	  27:35	   8:54
215	803	BEREZNIAK	KATIE	OAK PARK	IL	F	  27:36	   8:54
216	139	WHALEN	MARY BETH	CHICAGO	IL	F	  27:36	   8:54
217	519	CARLSON	ROBIN	CHICAGO	IL	F	  27:37	   8:55
218	671	ANDERSON	CATHY	WHEELING	IL	F	  27:44	   8:57
219	545	DULEY	SHANNON	CHICAGO	IL	F	  27:46	   8:58
220	140	WHALEN	KAREN	CHICAGO	IL	F	  27:47	   8:58
221	692	SHINNICK	WMILY	CHICAGO	IL	F	  27:48	   8:58
222	625	KLOSS	MEGAN	CHICAGO	IL	F	  27:54	   9:00
223	626	EDWORTHY	JODI	CHICAGO	IL	F	  27:55	   9:01
224	724	EASTON	KRISTINE	CHICAGO	IL	F	  27:56	   9:01
226	555	MPOUGAS	ERENE	CHICAGO	IL	F	  28:01	   9:03
225	762	BOLLIG	KELLY	PARK RIDGE	IL	F	  28:01	   9:03
228	736	SCHMITZ	CINDY	CHICAGO	IL	F	  28:02	   9:03
227	831	GOSS	KATIE	CHICAGO	IL	F	  28:02	   9:03
229	1228	HENTZ	REGAN	CHICAGO	IL	F	  28:02	   9:03
230	627	BURKEMPER	STACEY	EVANSTON	IL	F	  28:06	   9:04
231	562	NACLERIO	SHARON	CHICAGO	IL	F	  28:09	   9:05
232	1009	RAAB	JESSICA	CHICAGO	IL	F	  28:09	   9:05
234	710	HURST	NANCY	CHICAGO	IL	F	  28:11	   9:06
233	1061	DUNLAP	SARAH	CRETE	IL	F	  28:11	   9:06
235	569	CAPUTO	VICKI	CHICAGO	IL	F	  28:12	   9:06
236	822	GRAHAM	BRIDGET	LIBERTYVILLE	IL	F	  28:13	   9:06
237	823	GRAHAM	JACK	LIBERTYVILLE	IL	F	  28:13	   9:07
238	992	WOLKOWICZ	KERI	CHICAGO	IL	F	  28:17	   9:08
239	614	MARQUES	MICHELLE	CHICAGO	IL	F	  28:21	   9:09
241	848	YOVANOVICH	MICHELLE	CHICAGO	IL	F	  28:26	   9:11
240	1191	DIAZ	SANDRA	CHICAGO	IL	F	  28:26	   9:11
242	661	WROBLEY	ANN		IL	F	  28:27	   9:11
244	653	PFEIFFER	JEAN	CHICAGO	IL	F	  28:29	   9:12
243	777	MORGAN	MARION	CHICAGO	IL	F	  28:29	   9:12
245	663	JOYCE	MEG	CHICAGO	IL	F	  28:30	   9:12
246	735	BARKMAN	LESLIE	CHICAGO	IL	F	  28:33	   9:13
247	896	RINGELSTEIN	LINDA	CHICAGO	IL	F	  28:39	   9:15
248	897	KILIAN	LIZ	CHICAGO	IL	F	  28:40	   9:15
249	62	O'FLAHERTY	MARGARET	CHICAGO	IL	F	  28:43	   9:16
250	376	COGGESHALL	NATALIE	CHICAGO	IL	F	  28:44	   9:16
251	1085	PALCZER	NICOLE	CHICAGO	IL	F	  28:44	   9:17
252	588	NELSON	CONNIE	PROSPECT HEIGHTS	IL	F	  28:45	   9:17
253	738	BURKE	MARY	CHICAGO	IL	F	  28:46	   9:17
254	965	DIAS	JANICE	CHICAGO	IL	F	  28:46	   9:17
255	704	SPARKS	VICKI	CHICAGO	IL	F	  28:47	   9:18
257	503	FRIEND	PEARL	BROOKFIELD	IL	F	  28:52	   9:19
256	838	CAFFARELLI	CARYN	CHICAGO	IL	F	  28:52	   9:19
258	101	BORDERS	LAURIE	CHICAGO	IL	F	  28:53	   9:19
259	128	KAUTZMANN	TRINA	VILLA PARK	IL	F	  28:56	   9:20
260	951	BAYER	MARY	WAUKEGAN	IL	F	  28:56	   9:20
261	759	VANDGRSANDEN	JEAN	PARK RIDGE	IL	F	  28:57	   9:21
262	760	MAGYAR	ANDREA	PARK RIDGE	IL	F	  28:57	   9:21
263	463	SOYKA	LAURIE	LIBERTYVILLE	IL	F	  28:58	   9:21
264	718	BOSTIC	MOLLY	EVANSTON	IL	F	  29:00	   9:22
265	368	PETERSON	JULIE	WILMETTE	IL	F	  29:03	   9:22
266	1070	STEWART	SUSIE	CHICAGO	IL	F	  29:09	   9:25
268	329	WADA	AYA	CHICAGO	IL	F	  29:14	   9:26
267	850	OKNER	TORU	HUBBARD WOODS	IL	F	  29:14	   9:26
269	1157	KRAJEWSKI	MICHELLE	CHICAGO	IL	F	  29:16	   9:27
270	539	RUBIN	BRENDA	CHICAGO	IL	F	  29:17	   9:27
271	1071	CHILDERS	JULIE	CHICAGO	IL	F	  29:19	   9:28
272	799	REIDY	COLLEEN	LEMONT	IL	F	  29:23	   9:29
274	797	MACFARLANE	JEANNIE	CHICAGO	IL	F	  29:24	   9:29
273	800	ROBINSON	LAUREN	CHICAGO	IL	F	  29:24	   9:29
275	308	ODONNELL	LINDA	CHICAGO	IL	F	  29:29	   9:31
277	248	BURNS	CARINA	CHICAGO	IL	F	  29:31	   9:32
276	570	CONNOLLY	MARGARET	ORLAND PARK	IL	F	  29:31	   9:32
278	611	YOUNG	JENNIFER	CHICAGO	IL	F	  29:31	   9:32
279	609	SPRINGER	REBECCA	CHICAGO	IL	F	  29:32	   9:32
281	432	RIVERO	TRACY	CHICAGO	IL	F	  29:33	   9:32
280	506	WOJCIECHOWSKI	NANCY	CHICAGO	IL	F	  29:33	   9:32
283	268	AYLESWORTH	VIRGINIA	CHICAGO	IL	F	  29:34	   9:33
282	673	YEAROUT	REGINA	CHICAGO	IL	F	  29:34	   9:33
284	631	HABING	COLLEEN	CHICAGO	IL	F	  29:35	   9:33
285	205	CARSELLO	KRISTEN	NORTHBROOK	IL	F	  29:37	   9:34
286	1144	BYRNE	KATHLEEN	CHICAGO	IL	F	  29:38	   9:34
287	830	HILST	YVONNE	CHICAGO	IL	F	  29:44	   9:36
288	567	MAIER	DEBBIE	CHICAGO	IL	F	  29:49	   9:37
289	716	DE ST. AUBIN	JEAN	CHICAGO	IL	F	  29:50	   9:38
290	459	WAGNER	KIM	WHEELING	IL	F	  29:51	   9:38
293	779	LEVINE	STACEY	CHICAGO	IL	F	  29:52	   9:38
291	603	GARDNER EMERY	KELLI	CHICAGO	IL	F	  29:52	   9:38
292	947	SHEPHERD	JULIE	CHICAGO	IL	F	  29:52	   9:38
295	398	MOUKHEIBER	DIANE	LOMBARD	IL	F	  29:53	   9:39
294	231	BEDARD	MARY	CHICAGO	IL	F	  29:53	   9:39
297	319	MCDONALD	DIANE	GRANT PARK	IL	F	  29:54	   9:39
296	489	TRUMAN	KATHERINE	LISLE	IL	F	  29:54	   9:39
298	186	GUERIN	MARGARET	CHICAGO	IL	F	  29:55	   9:39
299	585	CRUMBO	NEL	N. BARRINGTON	IL	F	  29:56	   9:40
300	778	WEIRATH	CHRISTINE	CHICAGO	IL	F	  29:57	   9:40
301	326	CLEMEN	SHARON	NORRIDGE	IL	F	  29:58	   9:40
302	1190	ACER	JULIA	CHICAGO	IL	F	  29:58	   9:40
303	1234	ABERETHY	KRISTIN	CHICAGO	IL	F	  30:01	   9:41
304	1148	HANIGAN	THERESA	VILLA PARK	IL	F	  30:01	   9:41
305	780	RUSS	LAUREN	CHICAGO	IL	F	  30:02	   9:42
306	14	CAHILL	JANE	CHICAGO	IL	F	  30:05	   9:43
307	491	NEWCOMER	REBECCA	PLYMOUTH	IN	F	  30:07	   9:43
308	879	ARENDT	CASEY	CHICAGO	IL	F	  30:09	   9:44
309	754	HARRIGAN	MARIA	CHICAGO	IL	F	  30:14	   9:45
310	961	HAIN	DEBI	CHICAGO	IL	F	  30:17	   9:47
311	979	KLEIN	REBECCA	CHICAGO	IL	F	  30:20	   9:47
312	195	CALABRESE	CAROLYN	CHICAGO	IL	F	  30:21	   9:48
313	228	TAYLOR	LADONNA	CHICAGO	IL	F	  30:21	   9:48
314	56	MACKENNA	MARYRITA	CHICAGO	IL	F	  30:22	   9:48
315	130	BRAUN	KRISTI	CHICAGO	IL	F	  30:23	   9:48
316	277	BUTTS	JASON	ALGONQUIN	IL	F	  30:24	   9:49
317	651	GALLA	DANICA	CHICAGO	IL	F	  30:25	   9:49
318	188	BECKER	JACKIE	CHICAGO	IL	F	  30:27	   9:50
320	843	BARKWORTH	RACHEL	CHICAGO	IL	F	  30:28	   9:50
319	493	SNYDER	LISA	CHICAGO	IL	F	  30:28	   9:50
321	446	PRINCE	LORNA	BUFFALO GROVE	IL	F	  30:29	   9:50
322	950	KINNUNEN	COLLEEN	LEMONT	IL	F	  30:31	   9:51
323	419	BERRY	TRISH	CHICAGO	IL	F	  30:32	   9:51
325	895	CLARK	JILL	HAMMOND	IN	F	  30:36	   9:53
324	1238	KARPY	CINDY	CHICAGO	IL	F	  30:36	   9:53
326	894	CLARK	PAMELA	HAMMOND	IN	F	  30:37	   9:53
327	17	LIVINGSTON	JAN	CHICAGO	IL	F	  30:40	   9:54
328	502	TURCOTTE	STACY	CHICAGO	IL	F	  30:41	   9:54
329	854	FAHEY	COLLEEN	CHICAGO	IL	F	  30:42	   9:55
331	372	CUMBO	LAURA	MANHATTAN	IL	F	  30:43	   9:55
330	100	KELLY	KACEY	CHICAGO	IL	F	  30:43	   9:55
332	702	MUNANA	ANNE	CHICAGO	IL	F	  30:44	   9:55
333	298	MALLEK	JANEL	CHICAGO	IL	F	  30:45	   9:56
334	781	DEBO	DENISE	CHICAGO	IL	F	  30:46	   9:56
336	187	FAUSEY	KELLY	CHICAGO	IL	F	  30:55	   9:59
335	1068	COMPISI	KATHLEEN	CHICAGO	IL	F	  30:55	   9:59
337	1097	SANDSTEDT	NATILE	CHICAGO	IL	F	  30:56	   9:59
338	476	PEREZ	LISA	CHICAGO	IL	F	  30:56	   9:59
339	1250	KIEBBA	KAREN	CHICAGO	IL	F	  30:58	  10:00
340	884	BAKER	AYSE	CHICAGO	IL	F	  30:59	  10:00
341	1056	FASEL	MARY	LAKE FOREST	IL	F	  30:59	  10:00
342	76	SHUMAN	BARBARA	CHICAGO	IL	F	  31:00	  10:00
343	488	IVANJACK	TRISH	CHICAGO	IL	F	  31:01	  10:01
344	792	BECKHARDT	PENELOPE	CHICAGO	IL	F	  31:03	  10:01
345	654	SOBOLEWSKI	JILL	CHICAGO	IL	F	  31:03	  10:01
346	200	RIZZARDINI	LAURA	FOREST PARK	IL	F	  31:05	  10:02
347	148	MUZLKOWSKI	SAMMIE	CHICAGO	IL	F	  31:05	  10:02
348	145	MUZLKOWSKI	TANNER	CHICAGO	IL	F	  31:09	  10:03
349	436	BRACKIN	JILL	CHICAGO	IL	F	  31:14	  10:05
350	451	PEIFFLE	STEPHANIE	CHICAGO	IL	F	  31:15	  10:05
351	175	RUETTIGER	CHRISTINE	ELMWOOD	IL	F	  31:15	  10:05
352	391	BACH	KATY	WHEATON	IL	F	  31:19	  10:07
353	827	BOWKER	CAROLINE	CHICAGO	IL	F	  31:20	  10:07
354	295	CHESSICKERG	CAREN	CHICAGO	IL	F	  31:22	  10:07
355	11	ANDERSON	DANA	CHICAGO	IL	F	  31:24	  10:08
