Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Iowa Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

PALS 5K

Iowa City, IA

August 8, 1998

Results courtesy of the PALS 5K.
Redmond, John		M	22	15:41	111	1
Lutz, Charles		M	45	17:00	18	2
Moreno, Bob		M	16	17:12	147	3
Hensley, John		M	18	17:15	66	4
Simmons, Andrew		M	33	17:55	62	5
Kroening, John		M	35	18:15	122	6
Kroening, Robert	M	39	18:38	121	7
Hunter, Bill		M	24	18:47	115	8
Naumann, Muriel		F	42	18:48	84	9
Lutz, Richard		M	17	19:13	16	10
Slebos, Ryan		M	22	19:46	135	11
Jacobs, Timothy		M	23	19:50	112	12
Kolthoff, Kyle		M	30	19:51	70	13
Solomon, Mark		M	23	19:56	140	14
Kresowik, Tim		M	43	19:57	152	15
Galluzzo, Gary		M	49	20:03	100	16
Sandberg, Ron		M	57	20:06	125	17
Wall, Mark		M	24	20:07	26	18
Mittman, Tom		M	45	20:09	44	19
Millward, Georgia	F	16	20:17	98	20
Winkle, Len		M	49	20:19	64	21
Renk, Jason		M	18	20:27	141	22
Parker, Alex		M	27	20:37	109	23
Vendeberg, Jeff		M	28	20:38	133	24
Hall, John		M	30	20:41	136	25
Mulaney, Rob		M	27	20:48	117	26
Bails, William		M	49	20:50	108	27
Davis, Chris		M	24	21:08	27	28
Schmitz, Janice		F	32	21:23	128	29
Colangelo, Joe		M	18	21:28	59	30
Kereszi, Paula		F	29	21:30	155	31
Kellogg, Michelle	F	13	21:32	85	32
Robinson, John		M	59	21:35	65	33
Lockard, Steven		M	21	21:40	132	34
Lutz, Michael		M	11	21:59	14	35
Vermie, Quinn		F	13	22:00	157	36
Cohn, Larry		M	47	22:01	33	37
Judisch, Karen		F	29	22:03	67	38
Stefi, Kristen		F	17	22:05	158	39
Kresowik, Mark		M	14	22:25	153	40
Kjohaas, Sara		F	16	22:26	9	41
Mills, Hillary		F	16	22:35	56	42
Mills, Olivia		F	18	22:37	57	43
Anderson, Steven	M	37	22:42	129	44
Lutz, Martha		F	41	22:44	17	45
Moreno, Kirsty		F	14	22:49	146	46
Adams, Brian		M	41	23:03	107	47
Shaffer, Scott		M	23	23:06	8	48
Holst, Kim		F	22	23:33	102	49
Claude, Elaine		F	32	23:34	130	50
Elbert, Eric		M	24	23:45	148	51
Voss, Jack		M	57	23:55	110	52
Melvin, Richard		M	30	24:04	83	53
Stamps-White, Pat	M	24	24:06	127	54
Cisneroz, Greg		M	38	24:07	90	55
Hamdorf, Jon		M	21	24:08	134	56
Henning, Scott		M	27	24:20	78	57
Conner, Harry		M	51	24:25	156	58
Bribriesco, Anthony	M	14	24:29	105	59
Sharp, John		M	43	24:32	162	60
Bribriesco, Andrew	M	13	24:44	104	61
Mills, Peggy		F	44	24:50	58	62
Galuzzo, Judy		F	49	24:53	99	63
McGivern, Mike		M	14	25:13	76	64
Weinstein, Frank	M	44	25:26	71	65
Harmon, Glen		M		25:32	123	66
VanMeeteren, Lauren	F	24	25:33	37	67
Gainer, Katie		F	19	25:34	54	68
Riley, Matt		M	18	25:35	55	69
Russo, Erilynn		F	14	25:36	137	70
Larew, Ann		F	42	25:37	53	71
Farmer, Jennie		F	17	25:45	120	72
Frede, Carrie		F	16	25:48	119	73
Shearer, Morven		F	24	26:14	3	74
Moore, Mikel		M	24	26:15	2	75
Shafter, Kathryn	F	25	26:27	7	76
Graybill, Carolyn	F	29	26:36	19	77
McGivern, Dan		M	48	26:48	75	78
Hovland, Jody		F	48	26:50	159	79
Clark, Ron		M	47	26:55	160	80
Peterson, Jenelle	F	23	26:58	143	81
McGivern, Melissa	F	16	27:10	77	82
Besco, Anne		F	32	27:12	118	83
Lockard, Brett		M	16	27:18	131	84
Fraga, Frank		M	48	27:31	163	85
Cutshall, Susan		F	30	27:32	46	86
Allamand, Valerie	F	29	27:33	138	87
Eberly, Scott		M	29	27:39	43	88
Snyder, Pat		M	14	28:44	151	89
Lehmann, Todd		M	14	29:05	81	90
Tillotson, Marilyn	F	46	29:08	40	91
Christinson, Leslie	F	27	30:07	88	92
Schulz, Kim		F	31	30:13	73	93
Kilgore, Chris		M	20	30:14	116	94
Sandberg, JoAnn		F	58	30:55	126	95
Vanek, Chuck		M	66	31:14	29	96
Larew, Teddy		M	7	31:17	52	97
Bribriesco, Maria	F	40	32:22	48	98
Burford, Katherine	F	50	33:12	21	99
Lehmann, Peter		M	8	33:36	82	100
Lehmann, Brian		M	43	34:13	79	101
Lorack, Lisa		F	39	34:15	11	102
Bair, Linda		F	42	37:48	139	103
Kyes, Galen		M	31	37:49	36	104
Fuller, Christopher	M	14	38:21	106	105
Knight, Marilyn		F	52	41:17	149	106
Knight, J.		M	52	41:18	150	107
Leman, Robert		M	49	42:16	28	108
Fuller, Terry		F	42	42:27	39	109
Rotundo, Marilyn	F	50	42:29	4	110
Cohn, Pam		F	47	43:10	32	111
Hermsen, Judith		F	46	43:16	164	112
Kolthoff, Kristine	F	29	43:24	68	113
Kolthoff, Roberta	F	28	43:25	69	114
Dailey, Julie		F	30	43:26	61	115
Bliss, Diana		F	49	43:27	20	116
Anderson, Judy		F	55	43:28	42	117
Dailey, Scott		M	32	43:29	60	118
Clothier, Elizabeth	F	61	43:30	89	119
Pfab, Steven		M	41	44:17	31	120
Pfab, Deb		F	39	44:20	30	121
Krogman, Sharon		F	48	44:22	114	122
Bertling, Carrie	F	20	44:23	113	123
Wehrle-Ray, Ingrid	F	45	49:26	25	124
Rash, Kathy		F	38	49:27	91	125
Boes, Mary		F	37	49:28	86	126
Thielman, Karen		F	49	49:29	92	127
Gray, Sue		F	47	49:30	124	128
MacKenzie, Liz		F	50	49:31	103	129
Bandit					49:34		130
Chalkley, Yvonne	F	50	49:42	74	131
Peterson, Karen		F		49:44	142	132
Elbert, Char		F	49	49:45	154	133
					51:53		134
					51:54		135
Nelson, Ted		M	67	53:43	35	136
Nelson, Margaret	F	65	53:44	34	137
Rosazza, Jack		M	57	54:18	144	138
Rosazza, Trudi		F	51	54:19	145	139
Madsen, JoAnne		F	57	56:22	45	140
Lehmann, Sue		F	40	56:23	80	141
Hayreh, Shelagh		F		56:24	101	142
Chatterjee, Papri	F	46	56:25	87	143
Butler, Dawn		F	35	57:45	96	144
Ulferts, Amy		F		57:53	95	145
Merfeld, Joy		F	44	57:54	93	146
Stefaniak, Mary-Helen	F	47	61:54	13	147
Smith, Linda		F	35	61:57	49	148
Howard, Carol		F	55	62:02	1	149
Hudson, Austin		M	10	62:04	50	150
Shaffer, Marcia		F	57	62:12	5	151
Edie, Donna		F	64	76:30	166	152
Luckel, Eleanor		F	70	76:31	165	153
Searles, Tammy		F	31	76:32	38	154
Bribriesco, Bill	M	43	76:34	47	155



race directors shop for premium running gear my profile