Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Georgia Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Hargray Wireless Savannah Bridge Run 10K

Savannah, GA

May 2, 1998

Results courtesy of BEAR FOOT SPORTS.
The 1998 Hargray Wireless Savannah Bridge Run took place in Historic Savannah, Georgia on Saturday May 2nd. 1865 runners and walkers participated in this year's 10K, almost twice as many as last year. Michael Sarwath of Tanzania received $250 for shattering the old men's course record of 33:24 by more than 3 minutes on his way to a new course record time of 30:15. Tracy Center of Greenville, SC also received $250 for establishing a new women's record of 38:26, besting the old time of 39:28.
F	Overall 1st Place		Tracy Center 		38:26 Course Record
F	Overall 2nd Place		Lori Ferree		40:26
F	Overall 3rd Place		Patti Shepard		40:51
F	Overall 4th Place		Mary Pat Ray		41:18
F	Overall 5th Place		Heather Kempinger	43:55

M	Overall 1st Place		Michael Sarwath 	30:15  Course Record
M	Overall 2nd Place		Gary Myers		32:10
M	Overall 3rd Place		John Bartlett		32:24 
M	Overall 4th Place		Juan Martinez		32:55
M	Overall 5th Place		Sebastian Qolish	33:49

F	Overall Master 1st Place	Carol Grooters		45:52
F	Overall Master 2nd Place	Doll Miller		46:07
F	Overall Master 3rd Place	Nitsa Calas		47:34			
F	Overall Master 4th Place	Donna Bryant		47:43
F	Overall Master 5th Place	Madeline Chatlain	48:20

M	Overall Master 1st Place	John Bost		38:06
M	Overall Master 2nd Place	Clark Walker		38:10
M	Overall Master 3rd Place	Ed Weston		38:22			
M	Overall Master 4th Place	Clyde Sanders		38:49
M	Overall Master 5th Place	Jeff Rabin		39:41

F	Overall Grand Master 1st 	Connie Vogt		51:33	
F	Overall Grand Master 2nd 	Joan Mulvihill		52:12
F	Overall Grand Master 3rd 	Judy Douglass		53:21
F	Overall Grand Master 4th 	Eleyn Sykes		55:09
F	Overall Grand Master 5th 	Kelli Beisel		57:51

M	Overall Grand Master 1st 	Rudy Alcantar		39:22
M	Overall Grand Master 2nd 	Herbert Taskett		40:23
M	Overall Grand Master 3rd 	Jerry Mincey		41:05
M	Overall Grand Master 4th 	Gon Trimble		41:34
M	Overall Grand Master 5th 	Robert Wright		41:47

	TEAM  1st Place		Ranger A			
	TEAM  2nd Place		Ranger B
	TEAM  3rd Place		Parris Island Barracudas	

1998 Hargray Wireless Savannah Bridge Run Results

13 & Under Female
1	Asley Moultor		51:39
2	Jennifer Keeney		54:12
3	Naomi White 		56:47

13 & Under Male			
1	Steve Hassen		42:56
2	Zack Harrison		44:05
3	Dale Montgomery		45:46

14 - 19  Female			
1	Tiffany Griffin		45:01
2	Lauren Hauser		46:04
3	Celica Allen		47:41

14 - 19  Male			
1	John Horsager		38:01
2	Manuel Moreno		42:50
3	Andrew Ondrejcak	45:46

20 - 24  Female			
1	Lizl Coetsee		44:53
2	Billi Veber		47:58
3	Asley Carter		48:26

20 - 24  Male			
1	John Steed		33:58
2	Scott Myers		37:34
3	Andrew Luciano		38:57

25 - 29 Female			
1	Stacey Kronquest	44:33
2	Shelly Howard		45:12
3	Nicole Gardner		45:43

25 - 29  Male			
1	Mike Raymond		34:58
2	Chris Rizzo		35:17
3	John Walz		35:51

30 - 34  Female			
1	Lea Schrader		46:21
2	Jenny Graham		46:40
3	Kelly Dobson		48:40

30 - 34  Male			
1	Paul Coupal		36:17
2	Cail Brown		38:08
3	Sam Fernandez		39:35


35 - 39  Female			
1	Gretchen Barnes		44:59
2	Carol Ann Stovall	48:10
3	Elaine Zuckerman	48:35

35 - 39 Male			
1	Isiah Douglas		37:19
2	Brendan Vasler		37:20
3	Bruce Mann		38:17

40 - 44  Female			
1	Holly Kenreich		49:10
2	Sherri Goodman		49:11
3	Robyn McChesney		49:43

40 - 44  Male			
1	Mike Griffin		40:20
2	Malcolm Butler		40:35
3	Ivan Levinrad		40:39

45- 49  Female			
1	Georgia Mims		49:41
2	Judith Stanton		51:11
3	Carol Carlson		53:19

45 - 49  Male			
1	Oliver Marshell		40:52
2	Bill McChesney		41:24
3	Jesse Carter		41:59

50 - 54  Female			
1	Mary Taylor		58:05
2	Carol Toombs		60:28
3	Dian Anderson		60:39

50 - 54  Male			
1	Gary Reynolds		42:01
2	Ike Goodman		42:58
3	Chuck Barton		43:53

55 - 59  Female			
1	Joanne Keating		61:17
2	Yvonne Smith		64:06
3	Constance Clasby	70:23

55 - 59  Male			
1	Keith Ambrose		44:03
2	James Hanlon		44:56
3	Keith Sessions		46:39

60 - 64  Female				
1	Diane Kuhr		72:03
2	June Fuller		73:58
3	Lessie Wooten		74:58

60 - 64  Male			
1	Bill Pack		48:09
2	Jim Wilson		48:56
3	Larry Penrod		51:52

65 - 59  Female			
1	Joan Williams		61:17

65 - 69  Male			
1	William Boulter		50:47
2	Ken Walls		53:52
3	Keith Sessions		56:46

70+  Male			
1	Herman Grotler		47:49
2	Luke Orvin		62:21
3	Allen Branch		94:38

Clyesdale  185-225			
1	John Barrera		37:53
2	Mark Jidon		38:54
3	John Glen		40:56

Clyesdale  226+			
1	David Ray		49:43
2	Ed Shellhamer		50:44
3	Ken Weisner		 55:29

Race Walk Female's 34 & Under		
1	Allison Tinnel		78:04
2	Darlene Hubbard		80:28
3 	Janet Smith		80:29

Race Walk Female's 34 & Over		
1	Donna Green		72:38
2	Susan Friedman		74:18
3	Terrell Imani		85:16

Race Walk Men's 34 & Over		
1	Keith Luoma		49:38
2	Michael Leachman	60:18
3	Pedro Dejaqsa		64:41



race directors shop for premium running gear my profile