|
|
|
> home
> races/results
> find
results > florida 1998 race results > say no to drugs holiday classic (#10) (10 k)
|
> Printer-friendly page
Say No To Drugs Holiday Classic (#10) (10 K)
Harborview Center, Clearwater, FL
Sunday, December 27, 1998
5K
Men's Overall Runner's
Age Group Place Place Time Name Age City
Overall 1 1 29:52 Jim Sellers 24 St. Petersburg
2 2 29:57 Muchapiwa Mazano 26 Tampa
3 3 30:02 Said Diri 25 Kissimmee
4 4 30:05 Michael Njenga 26 Lubbock, TX
5 5 30:27 Ronnie Holassie 28 Miami
6 6 30:32 Paul Marmaro 34 Delray Beach
7 7 30:39 Mohammed Saidi 28 Morocco
8 8 30:51 Mike Williams 28 Gainesville
9 9 31:11 Malcolm Campbell 27 Marietta, GA
10 10 31:54 Guennadi Vorontosov 22 Russia
Master 20 33:37 Tim Simpkins 44 Tallahassee
0-14 1 253 1:14:43 David Loiselle III 13 Hartford, CT
15-19 1 29 35:14 Tim Nichols 17 Sears, MI
2 31 35:56 Magnus Skuland 18 Oslo, Sweden
3 85 42:51 Robert Schatzman 16 Spring Hill
20-24 1 13 32:26 Mike Macciko 23 Framingham, MA
2 19 33:23 Gregory De Stefano 22 Melbourne
3 22 34:21 Rod Reeves 24 Tampa
4 24 34:32 Greg Walker 20 Bradenton
5 40 37:45 Luis Alvarez 20 Tampa
6 47 39:23 Jeremy Martin 22 St. Petersburg
7 96 43:40 Ben O'Grady 23 Gainesville
8 139 47:59 Matthew Lynn 22
9 214 55:18 Steven J. Patrick 20 Kalamazoo, MI
25-29 1 30 35:24 Alex Da Costa 27 Miami Beach
2 33 36:17 Jose Angel Lopez 27 Sarasota
3 44 39:07 Craig Payment 25 St. Petersburg
4 48 39:30 Jim Casey 29 Athens, GA
5 55 40:15 Winfred Sanchas 28 Deltona
6 62 40:50 Antonio Marcos 25 Clearwater
7 70 41:59 Brian Kistner 28
8 89 43:27 Brian Marchito 26 Gainesville
9 90 43:28 Frank Liewer 26 Palm Harbor
10 113 46:05 Charles Vision 27 Pinellas Park
11 130 47:25 David Shiner 27 St. Petersburg
12 157 49:38 Scott Jefferis 29 Tampa
13 160 49:54 Brian Latzke 27 Largo
14 193 53:32 Richard Headland 27 Temple Terrace
15 219 56:16 Michael Honeycutt 28 Palm Harbor
16 232 59:54 Sam Kushner 28
30-34 1 11 32:01 Dror Vaknin 31 Tampa
2 12 32:18 Arkady Nikitin 32 Kissimmee
3 14 32:31 Andrew Greenidge 33 Coconut Creek
4 27 34:49 Ed Hickey 30 Madison, WI
5 35 37:26 Scott Temple 31 Boone, NC
6 38 37:31 Larry Rummer 30 Lakeland
7 39 37:32 Brian Scott 30 Seminole
8 43 38:06 Paul Bodet 30 New Orleans, LA
9 69 41:59 Mark Hamilton 30 Zephyrhills
10 79 42:19 Brian Emslow 33 Rochester, NY
11 82 42:26 Keith Matthews 34 Clearwater
12 88 43:23 Nick Vision 30 San Diego, CA
13 111 45:56 Craig Kennedy 33 Palm Harbor
14 114 46:05 Chris Bevilacqua 31 Tampa
15 119 46:24 Mike Gilmore 33 Port Richey
16 129 47:20 Paul Headland 30 Temple Terrace
17 136 47:51 Troy L. Webb 34 Tacoma, WA
18 142 48:13 Chris Kunkler 33 Marysville, OH
19 144 48:21 Richard Lewis 33
20 168 50:15 Glenn Harman 30 Clearwater
21 185 52:08 Ramy Eales 32 New Port Richey
22 192 53:27 Federico Marcos 33 Clearwater
23 217 56:11 Warren Slater 33 Palm Harbor
35-39 1 32 36:11 Perry Hunter 38 Napoleon, OH
2 50 39:41 Bart Wolf 37 St. Petersburg
3 52 39:48 Paul Stancati 39 Port Charlotte
4 59 40:22 Sid Fortner 39 Hinesville, GA
5 60 40:39 Humberto Vidal 35 Orlando
6 64 41:12 Nare Beffort 36 Uraainer, Belgium
7 76 42:13 John Hoeldtke 37 Largo
8 78 42:17 Dave Shinnem 37 Westminster, CO
9 87 42:56 Tom Stoops 38
10 93 43:35 Robert Omar 35 New Port Richey
11 108 45:18 Larry Bellack 36 Crystal Lake, IL
12 109 45:36 Brian McLaughlin 38 Spring Hill
13 124 46:57 Philippe Spiteri 37 Clearwater
14 148 49:00 David Holy 35 Dunedin
15 154 49:32 John Hadden 37 Palm Harbor
16 177 50:58 Drew Adams 38 Clearwater
17 190 52:46 Jim Massengill 38 Seminole
18 195 53:41 William Tinny 36 New Port Richey
19 237 1:01:27 Edwin Nigro 35 Lansdale, PA
20 245 1:05:21 Mike Denney 37
40-44 1 26 34:47 Jeff Ehlert 40 St. Petersburg
2 36 37:28 James Booth 41 Palm Harbor
3 41 38:02 Daryl Blume 40 Pinellas Park
4 49 39:37 Ed Boaz 44 Gulfport, MS
5 53 39:54 Michael Bayless 43 Lutz
6 67 41:44 Russell Tuttle 40 Palmetto
7 77 42:15 Joe Jozefiak 42
8 91 43:29 Rich McCrea 44 Tampa
9 107 45:15 Bob Brenner 40 Dunnellon
10 110 45:55 Terry Harig 41 Seminole
11 118 46:23 Jim Emmick 44 Clearwater
12 133 47:45 Joe Steinman 43 Clearwater
13 134 47:49 Joe Dumont 42 Tampa
14 137 47:52 Michael Moore 42 Winter Haven
15 146 48:32 Ted Dunbar 42 Seminole
16 149 49:12 Rich Moeckel 43 Palm Harbor
17 150 49:15 Robert Schwindt 41 Hudson
18 181 51:28 Steve Lybrand 43 Ft. Lauderdale
19 201 54:30 Greg Cross 44 Ocala
20 224 58:15 Chuck Munkel 44 Tampa
21 242 1:02:54 Dan Curtis 44
22 254 1:15:23 David Loiselle Jr 40 Kensington, CT
23 255 1:15:24 Jim Minder 44 St. Petersburg
45-49 1 65 41:15 Frank Sanders 46 Brooksville
2 68 41:52 Mike Rossi 45 Palm Harbor
3 71 42:00 Chuck McCann 47 Treasure Island
4 73 42:03 Fred Rzymek 45 Safety Harbor
5 81 42:24 Reidon Skubard 45 Norway
6 100 44:17 Lee Burkhart 45 Winter Haven
7 103 44:48 Jerry Rutigliano 47 Tarpon Springs
8 126 47:08 Millard S. Everhart 47 Mattoon, IL
9 131 47:26 David Alpert 47 San Diego, CA
10 143 48:14 John Gouveia 48 Assonet, MA
11 145 48:22 Jim McIntyre 46
12 152 49:21 Steve Franklin 48 Clearwater
13 159 49:51 Roger Remec 49 Kirkland Hills, OH
14 163 50:00 William T. Wood Jr 49 St. Petersburg
15 178 50:59 Tom Prendergast 48 St. Petersburg
16 203 54:42 Mike Kelley 47 Canton, OH
17 213 55:17 Steve Patrick 46 Kalamazoo, MI
18 241 1:02:50 Ed Cunningham 47
19 250 1:05:56 Michael Dunn 46 St. Petersburg
50-54 1 45 39:08 David Colpitts 51 Tampa
2 46 39:10 Jim Keppeler 50 Clearwater
3 51 39:46 Fernando Escobar 52 Dade City
4 57 40:19 Michael Ward 51 St. Petersburg
5 58 40:21 Bill Gallant 50 Palm Harbor
6 75 42:10 Marc Linett 51 Toronto, Canada
7 80 42:21 Bob Hobkirk 50 Tampa
8 86 42:55 Tom Adams 50 St. Petersburg
9 94 43:36 Tom Fiedler 53 Clearwater Beach
10 99 44:12 Buddy Allen 50 Tarpon Springs
11 101 44:28 Dave McCarquodale 54 Wilmington, DE
12 116 46:14 Bob Van Dyke 53 Clearwater
13 122 46:40 David Farrall 50 Melbourne
14 127 47:09 Tom Bedford 51 Sarasota
15 141 48:12 Hudson Maddox 52 Schenectady, NY
16 151 49:20 Chuck Favikner 51 Tampa
17 161 49:56 Jim Setaro 54 Palm Harbor
18 174 50:53 John Land 54 Brandon
19 200 54:26 Donald Martin 50 Orlando
20 205 54:52 Uli Sommer 54
21 212 55:15 Bernard Kazmierski St. Petersburg
22 216 55:43 Steven P. Lettau 53 Clearwater
23 225 58:30 Tom Ross 51
24 233 1:00:05 John Barnes 52 St. Petersburg
25 239 1:02:43 Mike Cox 51 Clearwater
55-59 1 72 42:01 Duncan Cameron 56 Palm Harbor
2 84 42:47 Don Nicholson 55 St. Petersburg
3 106 45:11 Dick Caldwell Jr 55 Tampa
4 128 47:16 Bob Moorehead 58 St. Petersburg
5 155 49:35 Bogey Bereza 57 Clearwater
6 172 50:26 Gary Leupold 58 St. Petersburg
7 176 50:57 Sheldon Kapinsky 56 Palm Harbor
8 191 53:18 Tom Murtaugh 55 Dunedin
9 198 54:19 Bill Harden 56 Buffalo, NY
10 208 54:57 Bill Schilp 57 Palm Harbor
11 223 58:01 Patrick Thomas 55 St. Petersburg
12 227 58:45 Larry Byrnes 57 Clearwater
60-64 1 66 41:28 Jim Larson 62 Clearwater
2 102 44:39 Fred Fiala 60 Sarasota
3 121 46:29 Tom Meagher 60 Belleair Beach
4 123 46:48 Pete Powers 60 Ft. Myers
5 175 50:56 Herman Lofton 64 Eagle Lake
6 183 51:44 Ken Barnes 61 Clearwater
7 189 52:38 Dennis Gatto 63 South Pasadena
8 221 56:43 Bruce Marsh 61 Tampa
9 229 59:14 Buzz Hoge 64 St. Pete Beach
10 252 1:13:55 John Teaff 62 Lakeland
65-69 1 105 44:58 Jack Taylor 65 Tampa
2 120 46:27 Pat Fitzgerald 69 St. Petersburg
3 211 55:14 Fred Bauermeister 65 Port Richey
4 235 1:01:18 Ralph Perry 66 St. Petersburg
75-79 1 248 1:05:47 Millard Shumate 78 Tampa
80+ 1 251 1:13:20 Jim Ward 81 Largo
Say No To Drugs Holiday Classic (#10) (10 K)
Harborview Center, Clearwater, FL
Sunday, December 27, 1998
Women's Overall Runner's
Age Group Place Place Time Name Age City
Overall 1 16 33:07 Lidiya Grigoryeva 24 Russia
2 17 33:16 Irina Timofeyeva 28 Russia
3 18 33:21 Svetlana Zakharova 28 Russia
4 21 34:06 Alla Zhilyayeva 29 Russia
5 23 34:26 Maslova Tatiana 32 Russia
6 25 34:34 Tatiana Titova 33 Russia
7 28 35:00 Lisa Vaill 36 Brooksville
8 34 36:54 Teresa Vaill 36 Brooksville
9 37 37:30 Laure Blume 33 Pinellas Park
10 42 38:05 Sandra Edward 37 Lincoln, England
Master 54 40:06 Elaine Nicholson 40 St. Petersburg
0-14 1 135 47:49 Christa Carpenter 14 Clearwater
25-29 1 147 48:51 Rachel Kessel 25
2 207 54:56 Stacy Myers 27 St. Petersburg
3 234 1:00:57 Marlene Tomaszkiewicz 25 New Orleans, LA
30-34 1 61 40:44 Susan Tatigian 31 Livonia, MI
2 112 46:04 Heather Harris 32 Seattle, WA
3 115 46:07 Theresia Hoppe 31 Apopka
4 171 50:21 Debby Farias 31 St. Petersburg
5 182 51:36 Randi Latzke 30 Largo
6 184 52:07 Julie DeVore 31 Brooksville
7 188 52:23 Sue Whyte 32 Port Perry, Can
8 218 56:11 Mary Kazmierski 34 St. Petersburg
35-39 1 92 43:31 Maureen McWilliams 35 Rochester, MI
2 97 44:00 Carey Smith 35 Tampa
3 98 44:09 Lynda Roszel 37 Tampa
4 117 46:21 Donna Hobkirk 35 Tampa
5 162 49:58 Kathleen Timmis 37 Toronto, Canada
6 210 55:03 Donna DeLuca 35 St. Petersburg
40-44 1 56 40:17 Kathleen Kaye 40 St. Petersburg
2 83 42:28 Michelle Hamel 44 Maitland
3 153 49:21 Janeen Kochan 44 Winter Haven
4 164 50:02 Mary Sommer 43 Clearwater
5 167 50:14 Leslie Malone 41 Clearwater
6 169 50:16 Carol Martin 43 Tampa
7 180 51:09 Mary Hogeland 44 Brooksville
8 194 53:37 Caroline Cerba 43 Clearwater
9 199 54:22 Diana Connell 43 Seminole
10 222 57:05 Theresa Clark 41 Brooksville
11 226 58:38 Nancy S. Cross 43 Cocoa Beach
12 231 59:39 Petra Fanning 41 Sarasota
13 243 1:03:54 Liz Paul 44 St. Petersburg
45-49 1 104 44:57 Karen Alexeev 46 Gulfport
2 125 47:01 Sheri Bedford 46 Sarasota
3 140 48:08 Barb Cote' 46 Palm Harbor
4 156 49:35 Sofia Bereza 49 Clearwater
5 197 54:14 Kathleen Walter 47 Buffalo, NY
6 230 59:34 Cheryl Gouveia 47 Assonet, MA
7 244 1:04:20 Jay Remec 47 Kirkland Hills, OH
50-54 1 158 49:41 Kathleen Newman 51 New Port Richey
2 204 54:47 Millie Hamilton 54 Redington Beach
3 209 55:01 Rhona Towns 52 Clearwater
4 220 56:42 Maggie Butterworth 53 Clearwater
5 240 1:02:44 Carolyn Reichle 50 Clearwater
55-59 1 215 55:29 Judie Gulley 56 Davenport, IA
2 249 1:05:52 Terri Sullivan 59 Tarpon Springs
60-64 1 236 1:01:19 Katie Knight-Perry 63 St. Petersburg
65-69 1 238 1:02:31 Rose Hoge 66 St. Pete Beach
Total 10 K Finishers - 253
1st Place Man (Tampa Bay area): Jim Sellers - 29:52
1st Place Woman (Tampa Bay area): Laure Blume - 37:30
|
|
|
 |