Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Florida Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Run to the Sun 8K

Orange Park, FL

April 18, 1998

Results courtesy of the Florida Striders.
OPEN MALE									
   1	   1	   1	WIN	RICK PATTERSON	28	AMELIA ISLAND FL	 25:10	 5:04	 84.8
   2	   2	   2	WIN	GARY MYERS	25	ORANGE PARK FL	 25:46	 5:11	 82.8
   3	   3	   3	WIN	HAL GARYN	38	JACKSONVILLE FL	 27:58	 5:38	 77.9
OPEN FEMALE									
  46	  46	   1	WIN	DIANE IERNG	35	JACKSONVILLE FL	 33:31	 6:45	 70.5
  52	  52	   2	WIN	STEPHANIE GRIFFITH	43	JACKSONVILLE FL	 34:04	 6:52	 73.9
  57	  57	   3	WIN	DONNA VANDERVELDE	42	PONTE VEDRA BCH FL	 34:36	 6:58	 72.2
MASTER MALE									
   4	   4	   4	WIN	MATT AUSMUS	40	ORANGE PARK FL	 28:02	 5:39	 78.8
MASTER FEMALE									
  62	  62	   4	WIN	PAULETTE GAVAN	47	JACKSONVILLE FL	 34:45	 7:00	 75.1
GRAND MASTER MALE									
  11	  11	  11	WIN	BRUCE HOLMES	50	JACKSONVILLE FL	 29:35	 5:58	 80.4
GRAND MASTER FEMALE									
  64	  64	   5	WIN	SUSAN BRANLEY	51	ATLANTIC BCH FL	 34:46	 7:00	 77.8
CLYDESDALE MALE 39 AND UNDER									
  53	  53	  51	WIN	BRIAN GROGG	32	JACKSONVILLE FL	 34:08	 6:52	 62.5
CLYDESDALE FEMALE 39 AND UNDER									
 233	 232	  41	WIN	WENDY WILHELM	32	HASTINGS FL	 42:12	 8:30	 55.7
CLYDESDALE MALE 40 AND OVER									
  38	  38	  38	WIN	DANNY SUBER	47	JACKSONVILLE FL	 32:45	 6:36	 71.0
CLYDESDALE FEMALE 40 AND OVER									
 432	 418	 134	WIN	AUDREY JACOBSON	69	ST AUGUSTINE FL	 69:27	13:59	 47.7
MALE AGE GROUP 01 TO 10									
 121	 121	 104	  1	CHRISTOPHER HOLSTEIN	09	MIDDLEBURG FL	 37:11	 7:29	 69.4
 212	 211	 175	  2	KEVIN JENSEN	10	MIDDLEBURG FL	 41:06	 8:16	 60.6
 284	 283	 220	  3	JUSTIN AUSMUS	10	ORANGE PARK FL	 45:15	 9:07	 55.0
 297	 296	 228	  4	TOMMY BRAUER	10	MIDDLEBURG FL	 46:25	 9:21	 53.6
 304	 303	 233	  5	ADNREW MEEHAN	09	JACKSONVILLE FL	 46:30	 9:22	 55.5
 349	 347	 259	  6	KYLE KING	10	JACKSONVILLE FL	 49:46	10:01	 50.0
MALE AGE GROUP 11 TO 14									
   5	   5	   5	  1	LEE YARACS	14	MIDDLEBURG FL	 28:07	 5:40	 80.5
  89	  89	  77	  2	PHILIP PEICKERT	14	JACKSONVILLE FL	 35:47	 7:12	 63.3
 108	 108	  93	  3	DUSTIN MCMAHON	13	PONTE VEDRA BCH FL	 36:31	 7:21	 63.1
 171	 170	 144	  4	MICHAEL KELLY	11	JACKSONVILLE FL	 39:00	 7:51	 61.9
 204	 203	 167	  5	CHARLEY CARLIN	12	ATLANTIC BCH FL	 40:46	 8:12	 57.7
 312	 310	 240	  6	DANIEL RENNINGER	12	ORANGE PARK FL	 47:04	 9:29	 50.0
 377	 374	 269	  7	STEPHEN KING	13	JACKSONVILLE FL	 52:59	10:40	 43.5
FEMALE AGE GROUP 11 TO 14									
 133	 133	  19	  1	DANIELLE MOORE	12	ORANGE PARK FL	 37:36	 7:34	 68.9
 355	 352	  90	  2	LAUREN SIKES	11	JACKSONVILLE FL	 50:30	10:10	 52.9
 388	 384	 112	  3	MELANIE CHRISTIAN	14	JACKSONVILLE FL	 54:14	10:55	 45.8
 424	 413	 132	  4	KATE JOHNSON	12	JACKSONVILLE FL	 63:51	12:51	 40.6
MALE AGE GROUP 15 TO 19									
 114	 114	  98	  1	CHAD CUSHNIR	16	JACKSONVILLE FL	 36:55	 7:26	 59.7
 156	 155	 132	  2	RYAN NEEPER	15	JACKSONVILLE FL	 38:06	 7:40	 58.5
 275	 274	 214	  3	GREGORY HUSAIM	15	ORANGE PARK FL	 44:38	 8:59	 50.0
FEMALE AGE GROUP 15 TO 19									
 188	 187	  31	  1	DENISE HULJACK	19	NAS JACKSONVILLE FL	 39:51	 8:01	 59.3
MALE AGE GROUP 20 TO 24									
  29	  29	  29	  1	ANDREW LUCIANO	20	HUNTER AAF GA	 31:56	 6:26	 66.8
  63	  63	  59	  2	KEITH SAUVE	21	BRISTOL CT	 34:45	 7:00	 61.4
  82	  82	  72	  3	MARK DUNBAR	23	ORANGE PARK FL	 35:35	 7:10	 60.0
  84	  84	  74	  4	SUNG-HO CHOI	22	JACKSONVILLE FL	 35:36	 7:10	 59.9
 106	 106	  91	  5	JOE MEGIAN	20	SAVANNAH GA	 36:25	 7:20	 58.6
 111	 111	  95	  6	JEFF AVILES	23	JACKSONVILLE FL	 36:45	 7:24	 58.1
 206	 205	 169	  7	MICHAEL MYERS	20	MIDDLEBURG FL	 40:47	 8:13	 52.3
 327	 325	 248	  8	GREG HINSON	24	SIMPSONVILLE SC	 47:43	 9:36	 44.7
FEMALE AGE GROUP 20 TO 24									
 129	 129	  18	  1	LISA SULLIVAN	24	JACKSONVILLE FL	 37:33	 7:34	 62.6
 163	 162	  26	  2	ERIN DUNBAR	23	ORANGE PARK FL	 38:22	 7:43	 61.3
 240	 239	  46	  3	DANA WEHBY	23	JACKSONVILLE FL	 42:45	 8:36	 55.0
 258	 257	  54	  4	HEATHER MITCHELL	23	GAINESVILLE FL	 43:36	 8:47	 53.9
 293	 292	  67	  5	ALMEE ABEL	22	ORANGE PARK FL	 46:09	 9:17	 50.9
 323	 321	  75	  6	ROBYN POPE	24	JACKSONVILLE FL	 47:35	 9:35	 49.4
 369	 366	 101	  7	CORY SEAY	23	JACKSONVILLE FL	 51:49	10:26	 45.4
 387	 383	 111	  8	MELISSA STRANGE	20	ORANGE PARK FL	 53:59	10:52	 43.5
 398	 394	 119	  9	LORI ESCHWEI	24	JACKSONVILLE FL	 55:56	11:15	 42.0
MALE AGE GROUP 25 TO 29									
   6	   6	   6	  1	MIKE QUIGGINS	25	JACKSONVILLE FL	 28:42	 5:47	 74.3
  13	  13	  13	  2	GREG CARR	26	JACKSONVILLE BCH FL	 29:47	 6:00	 71.6
  14	  14	  14	  3	CHRIS RUSSELL	26	ST MARYS GA	 29:53	 6:01	 71.4
  18	  18	  18	  4	FRED COSTANTINI	27	JACKSONVILLE FL	 30:30	 6:09	 69.9
  19	  19	  19	  5	BILL BUNTING	28	JACKSONVILLE FL	 30:36	 6:10	 69.7
  21	  21	  21	  6	SHAWN RENAUD	26	DRS INLET FL	 30:58	 6:14	 68.9
  27	  27	  27	  7	JEFFRY WALLS	29	JACKSONVILLE FL	 31:53	 6:25	 66.9
  58	  58	  55	  8	KEITH HOLIHAN	25	JACKSONVILLE FL	 34:39	 6:59	 61.6
  59	  59	  56	  9	TONY DZIEDZICKI	26	JACKSONVILLE FL	 34:40	 6:59	 61.6
  72	  72	  64	 10	PETER LUCIANO	25	ORANGE PARK FL	 35:09	 7:05	 60.7
 118	 118	 101	 11	RALPH LAMBERT	28	ORANGE PARK FL	 37:05	 7:28	 57.5
 124	 124	 107	 12	MATTHEW PHARES	27	JACKSONVILLE FL	 37:17	 7:30	 57.2
 130	 130	 112	 13	MICKEY KOZACK	27	JACKSONVILLE FL	 37:33	 7:34	 56.8
 137	 137	 118	 14	GLEN NEHRKORN	28	NAS CECIL FIELD FL	 37:39	 7:35	 56.7
 147	 147	 125	 15	DAVID WILKERSON	28	JACKSONVILLE FL	 37:57	 7:38	 56.2
 154	 153	 130	 16	RICHARD ELKINS	27	JACKSONVILLE FL	 38:03	 7:40	 56.1
 165	 164	 138	 17	RICHARD MOCHOWSKI	29	JACKSONVILLE FL	 38:45	 7:48	 55.1
 166	 165	 139	 18	ROBERT PRITCHARD	28	JACKSONVILLE BCH FL	 38:47	 7:49	 55.0
 197	 196	 161	 19	WINSTON WILLIAMS	28	OVIEDO FL	 40:30	 8:09	 52.7
 205	 204	 168	 20	JON ANDERSON	25	ATLANTIC BCH FL	 40:46	 8:13	 52.3
 217	 216	 180	 21	MIKE VORBURGER	29	JACKSONVILLE FL	 41:29	 8:21	 51.4
 221	 220	 183	 22	JOVAL GAPUZ	28	ORANGE PARK FL	 41:32	 8:22	 51.4
 238	 237	 192	 23	CHISTOPHER MULHERN	28	ORANGE PARK FL	 42:24	 8:32	 50.3
 251	 250	 202	 24	TRAVIS LARSON	28	JACKSONVILLE FL	 43:20	 8:43	 49.2
 266	 265	 207	 25	DANTE ATKINSON	25	JACKSONVILLE FL	 44:08	 8:53	 48.3
 285	 284	 221	 26	BRIAN PHILLIPS	29	MIDDLEBURG FL	 45:16	 9:07	 47.1
 288	 287	 223	 27	ANTHONY CORAPI	27	JACKSONVILLE FL	 45:32	 9:10	 46.9
 315	 313	 242	 28	CARL MERKLING	28	JACKSONVILLE FL	 47:10	 9:30	 45.2
 320	 318	 245	 29	MICHAEL PICKERING	25	SWITZERLAND FL	 47:25	 9:33	 45.0
 333	 331	 249	 30	RON ROOKS	28	JACKSONVILLE FL	 48:16	 9:43	 44.2
 345	 343	 257	 31	KENNETH MISTERVY	26	JACKSONVILLE FL	 49:11	 9:54	 43.4
 381	 378	 271	 32	CHRISTOPHER SCOTT	27	ORANGE PARK FL	 53:15	10:43	 40.1
FEMALE AGE GROUP 25 TO 29									
  74	  74	   9	  1	CHRISTY FOX	29	SWITZERLAND FL	 35:19	 7:07	 66.5
 186	 185	  29	  2	GINA MENK	29	JACKSONVILLE FL	 39:45	 8:00	 59.1
 192	 191	  33	  3	DANA KRASINSKI	26	JACKSONVILLE FL	 40:10	 8:05	 58.5
 195	 194	  35	  4	FINA RUSSELL	25	ST MARYS GA	 40:23	 8:08	 58.2
 223	 222	  38	  5	ANN LARSON	28	JACKSONVILLE FL	 41:48	 8:25	 56.2
 242	 241	  47	  6	SUZANNE VANLEEUWEN	28	MIDDLEBURG FL	 42:47	 8:37	 54.9
 274	 273	  60	  7	MARY SIPE	27	ORANGE PARK FL	 44:37	 8:59	 52.7
 283	 282	  63	  8	STACI MATHEWS	28	JACKSONVILLE FL	 45:12	 9:06	 52.0
 290	 289	  65	  9	DAWN ADKINS	29	NAS CECIL FIELD FL	 45:35	 9:11	 51.6
 292	 291	  66	 10	HALEY MOYER	29	DELRAY BCH 	 46:00	 9:16	 51.1
 314	 312	  71	 11	LISA BOYD	25	GREEN COVE SPGS FL	 47:06	 9:29	 49.9
 321	 319	  74	 12	NICOLE WILLIAMS	28	OVIEDO FL	 47:29	 9:34	 49.5
 324	 322	  76	 13	AMY CARROLL	25	BRUNSWICK GA	 47:35	 9:35	 49.4
 338	 336	  85	 14	LISAMARIE WINSLOW	29	JACKSONVILLE FL	 48:44	 9:49	 48.2
 348	 346	  88	 15	MARGARET MEANS	28	JACKSONVILLE FL	 49:42	10:00	 47.3
 362	 359	  97	 16	KATHLEEN DUHADWAY	28	ORANGE PARK FL	 50:58	10:16	 46.1
 364	 361	  98	 17	REENA ROMERO	26	NAS JACKSONVILLE FL	 51:19	10:20	 45.8
 368	 365	 100	 18	TISA PRITCHARD	27	JACKSONVILLE BCH FL	 51:45	10:25	 45.4
 371	 368	 102	 19	KAREN ROOKS	25	JACKSONVILLE FL	 52:17	10:31	 45.0
 372	 369	 103	 20	JENNIFER YATES	29	JACKSONVILLE FL	 52:20	10:32	 44.9
 380	 377	 107	 21	KAREN SCOTT	26	ORANGE PARK FL	 53:07	10:41	 44.3
 384	 380	 108	 22	KELLY CARPENTER	28	PONTE VEDRA BCH FL	 53:46	10:49	 43.7
 386	 382	 110	 23	MELISSA PITTMAN	25	JACKSONVILLE FL	 53:59	10:52	 43.6
 399	 395	 120	 24	MELISSA CARLEE	28	GREEN COVE SPGS FL	 55:57	11:16	 42.0
 402	 397	 121	 25	NALANI MCDONALD	27	JACKSONVILLE FL	 56:25	11:21	 41.7
MALE AGE GROUP 30 TO 34									
  15	  15	  15	  1	JOHN BARRERA	34	HUNTER AAF GA	 29:59	 6:02	 71.2
  16	  16	  16	  2	DAVID VIGH	31	AMELIA ISLAND FL	 30:07	 6:04	 70.9
  20	  20	  20	  3	ED MORSE	32	LAKE CITY FL	 30:53	 6:13	 69.1
  33	  33	  33	  4	CHARLES JOHNSON	33	JACKSONVILLE FL	 32:25	 6:32	 65.8
  34	  34	  34	  5	CURTIS FOCHTMAN	33	JACKSONVILLE FL	 32:29	 6:32	 65.7
  47	  47	  46	  6	WARREN VOLK	33	JACKSONVILLE FL	 33:37	 6:46	 63.5
  51	  51	  50	  7	DAVID PENLAND	34	JACKSONVILLE FL	 33:58	 6:50	 62.8
  68	  68	  61	  8	ROBERT BROWNING	33	JACKSONVILLE FL	 34:58	 7:02	 61.0
  70	  70	  63	  9	MARK HINSON	30	SWITZERLAND FL	 34:59	 7:03	 61.0
  75	  75	  66	 10	DAVID BAKER	30	JACKSONVILLE FL	 35:20	 7:07	 60.4
 105	 105	  90	 11	ROBERT BURGE	30	JACKSONVILLE FL	 36:19	 7:19	 58.8
 119	 119	 102	 12	MICHAEL EAGLE	30	JACKSONVILLE FL	 37:08	 7:29	 57.5
 126	 126	 109	 13	CHRISTOPHER THOMSON	31	JACKSONVILLE FL	 37:21	 7:31	 57.1
 135	 135	 116	 14	SAM BETHUNE	34	ORANGE PARK FL	 37:37	 7:34	 56.7
 145	 145	 123	 15	TOM SANDBERG	30	JACKSONVILLE FL	 37:56	 7:38	 56.3
 152	 151	 128	 16	DAVID SCHRECK	33	JACKSONVILLE FL	 38:02	 7:39	 56.1
 168	 167	 141	 17	KIRK MURRAY	34	NAS JACKSONVILLE FL	 38:54	 7:50	 54.8
 191	 190	 158	 18	DAVID LEATHERS	34	JACKSONVILLE FL	 40:08	 8:05	 53.2
 196	 195	 160	 19	PATRICK MCCARTHY	34	JACKSONVILLE FL	 40:24	 8:08	 52.8
 207	 206	 170	 20	JUSTIN DEWITT	30	JACKSONVILLE FL	 40:48	 8:13	 52.3
 208	 207	 171	 21	ANDY TRULUCK	30	ORANGE PARK FL	 40:49	 8:13	 52.3
 219	 218	 181	 22	RAY MILLET	33	JACKSONVILLE FL	 41:30	 8:21	 51.4
 228	 227	 188	 23	KENNETH FRANK	33	JACKSONVILLE FL	 42:00	 8:27	 50.8
 262	 261	 205	 24	JOHN KELLY	30	JACKSONVILLE FL	 43:45	 8:49	 48.8
 278	 277	 216	 25	JOSEPH KEELY	32	JACKSONVILLE FL	 44:49	 9:01	 47.6
 291	 290	 225	 26	RAYMUND SARABIA	31	ORANGE PARK FL	 45:51	 9:14	 46.5
 296	 295	 227	 27	ROBERT ARNOLD	33	JACKSONVILLE FL	 46:16	 9:19	 46.1
 301	 300	 231	 28	DONALD EWING	31	JACKSONVILLE FL	 46:28	 9:21	 45.9
 313	 311	 241	 29	MIKE STASKA	34	JACKSONVILLE FL	 47:05	 9:29	 45.3
 340	 338	 253	 30	JEFF DURFEE	32	JACKSONVILLE FL	 48:54	 9:51	 43.7
 342	 340	 255	 31	DARRYL KOTHMANN	31	GREEN COVE SPGS FL	 48:58	 9:52	 43.6
 343	 341	 256	 32	JOE CARLEY	34	ORANGE PARK FL	 48:59	 9:52	 43.6
 370	 367	 266	 33	JAY DUHADWAY	30	ORANGE PARK FL	 52:05	10:29	 41.0
FEMALE AGE GROUP 30 TO 34									
  71	  71	   8	  1	MAURYA SOVA	34	VILANO BCH FL	 35:08	 7:05	 66.9
  80	  80	  10	  2	SUSAN FISH	32	JACKSONVILLE FL	 35:31	 7:09	 66.2
  86	  86	  11	  3	LAURIE PINOVER	34	JACKSONVILLE FL	 35:37	 7:10	 66.0
  90	  90	  13	  4	CELITA CHAMPAGNE	34	ORANGE PARK FL	 35:47	 7:12	 65.7
 160	 159	  25	  5	MARY TURNER	32	ST MARYS GA	 38:17	 7:42	 61.4
 176	 175	  28	  6	LEIGH ANNE MILLER	33	MIDDLEBURG FL	 39:14	 7:54	 59.9
 187	 186	  30	  7	BETH LAWRENCE	34	PONTE VEDRA BCH FL	 39:48	 8:01	 59.1
 189	 188	  32	  8	KRISTIN THOMSON	30	JACKSONVILLE FL	 39:51	 8:01	 59.0
 200	 199	  36	  9	MARGARET LYON	32	JACKSONVILLE FL	 40:36	 8:10	 57.9
 232	 231	  40	 10	TINA STAUFFER	34	AMELIA ISLAND FL	 42:10	 8:29	 55.8
 237	 236	  45	 11	KIMBERLY BATES	31	ORANGE PARK FL	 42:20	 8:31	 55.5
 253	 252	  50	 12	DEBORAH JOHANSEN	33	PONTE VEDRA BCH FL	 43:22	 8:44	 54.2
 260	 259	  56	 13	JEAN GLICK	34	JACKSONVILLE FL	 43:40	 8:47	 53.8
 334	 332	  83	 14	TAUBE CYRUS	34	JACKSONVILLE FL	 48:16	 9:43	 48.7
 335	 333	  84	 15	KELLI MCGREEVY	33	JACKSONVILLE FL	 48:21	 9:44	 48.6
 358	 355	  93	 16	MARIE RIVAS	33	ORANGE PARK FL	 50:48	10:14	 46.3
 360	 357	  95	 17	SUSAN SHELTON	33	ORANGE PARK FL	 50:51	10:14	 46.2
 361	 358	  96	 18	RINA SPECIALE	34	JACKSONVILLE FL	 50:51	10:14	 46.2
 373	 370	 104	 19	DEB MCKAY	33	JACKSONVILLE FL	 52:28	10:34	 44.8
 389	 385	 113	 20	LINDA WOLFENBARGER	34	ORANGE PARK FL	 54:14	10:55	 43.3
 405	 400	 124	 21	SUZETTE GRAY	34	GREEN COVE SPGS FL	 57:29	11:34	 40.9
 411	 406	 127	 22	DORIE MORGAN	30	JACKSONVILLE FL	 58:33	11:47	 40.2
 412	 407	 128	 23	KELLY DOTSON	30	JACKSONVILLE FL	 59:04	11:53	 39.8
 437	 420	 136	 24	HELEN PETRUCCI	33	JACKSONVILLE FL	 72:15	14:33	 32.5
MALE AGE GROUP 35 TO 39									
   8	   8	   8	  1	FRANK SUTMAN	38	JACKSONVILLE FL	 28:58	 5:50	 75.2
  12	  12	  12	  2	DAN WIDENER	37	JACKSONVILLE FL	 29:45	 5:59	 72.7
  32	  32	  32	  3	GLENN STAMBAUGH	36	JACKSONVILLE FL	 32:22	 6:31	 66.4
  35	  35	  35	  4	SCOTT VANNIEVWENHOVEN	36	GREEN COVE SPGS FL	 32:35	 6:34	 65.9
  45	  45	  45	  5	GORDON SIMMS	38	ORANGE PARK FL	 33:25	 6:44	 65.2
  56	  56	  54	  6	TERRY HART	35	JACKSONVILLE FL	 34:25	 6:56	 62.0
  77	  77	  68	  7	JOHN DUNSFORD	37	JACKSONVILLE FL	 35:24	 7:08	 61.1
  85	  85	  75	  8	MICHAEL MARSHALL	39	ORANGE PARK FL	 35:37	 7:10	 61.6
  95	  95	  81	  9	STUART COHEN	39	JACKSONVILLE FL	 35:56	 7:14	 61.0
  96	  96	  82	 10	GEORGE STEFFEN	35	JACKSONVILLE FL	 36:02	 7:15	 59.2
 102	 102	  88	 11	E DALE DYAL	37	JACKSONVILLE FL	 36:13	 7:18	 59.7
 109	 109	  94	 12	MARVIN JOHNSON	35	CALLAHAN FL	 36:42	 7:23	 58.1
 125	 125	 108	 13	FRANZ LERCH	35	JACKSONVILLE BCH FL	 37:20	 7:31	 57.2
 127	 127	 110	 14	VICTOR BARRIOS	38	JACKSONVILLE FL	 37:22	 7:31	 58.3
 128	 128	 111	 15	MICHAEL MARTIN	37	JACKSONVILLE FL	 37:28	 7:33	 57.7
 132	 132	 114	 16	RON FREY	39	AMELIA ISLAND FL	 37:35	 7:34	 58.4
 136	 136	 117	 17	WILL TOMLINSON	39	JACKSONVILLE FL	 37:39	 7:35	 58.3
 148	 148	 126	 18	DAVID HASTINGS	39	ORANGE PARK FL	 37:58	 7:39	 57.8
 153	 152	 129	 19	LEODEMCTRIO DELEON	38	ORANGE PARK FL	 38:03	 7:40	 57.2
 170	 169	 143	 20	EDWARD MATTIMOE	37	ORANGE PARK FL	 39:00	 7:51	 55.5
 175	 174	 147	 21	RICHARD GRACE	37	JACKSONVILLE FL	 39:13	 7:54	 55.2
 185	 184	 156	 22	AL OGLETREE	35	JACKSONVILLE FL	 39:43	 8:00	 53.7
 201	 200	 164	 23	WILLIAM POWELL	36	ORANGE PARK FL	 40:39	 8:11	 52.8
 203	 202	 166	 24	STEPHEN MCNALLY	37	JACKSONVILLE FL	 40:42	 8:12	 53.1
 220	 219	 182	 25	CHRIS STAGGERS	36	GLEN ST MARY FL	 41:30	 8:21	 51.8
 222	 221	 184	 26	MICHAEL CARTER	38	JACKSONVILLE FL	 41:37	 8:23	 52.3
 225	 224	 185	 27	DONALD TAYLOR	35	FPO AA 	 41:52	 8:26	 51.0
 229	 228	 189	 28	LAMAR CAMBELL	38	SWITZERLAND FL	 42:01	 8:27	 51.8
 250	 249	 201	 29	JOEL GIBSON	38	JACKSONVILLE BCH FL	 43:20	 8:43	 50.3
 261	 260	 204	 30	JOE GLICK	35	JACKSONVILLE FL	 43:40	 8:48	 48.9
 269	 268	 210	 31	DAVID FAEHNRICH	39	ORANGE PARK FL	 44:25	 8:57	 49.4
 281	 280	 218	 32	JIM BERLINGHOFF	38	JACKSONVILLE FL	 45:08	 9:05	 48.3
 289	 288	 224	 33	JOHN COOK	38	JACKSONVILLE FL	 45:34	 9:10	 47.8
 305	 304	 234	 34	BRIAN MEEHAN	35	JACKSONVILLE FL	 46:31	 9:22	 45.9
 307	 306	 236	 35	STEVE BARBER	38	MIDDLEBURG FL	 46:33	 9:22	 46.8
 316	 314	 243	 36	LENORIS ABRAMS	39	JACKSONVILLE FL	 47:11	 9:30	 46.5
 322	 320	 246	 37	JODY WETHERELL	35	JACKSONVILLE FL	 47:30	 9:34	 44.9
 337	 335	 251	 38	RICKY BURRELL	35	SWITZERLAND FL	 48:43	 9:48	 43.8
 346	 344	 258	 39	ROBERTO CUEVAS	37	ORANGE PARK FL	 49:17	 9:55	 43.9
 352	 350	 261	 40	DOUGLAS BOYCE	37	ORANGE PARK FL	 49:58	10:03	 43.3
 363	 360	 263	 41	LUDWIG PIERRE	37	JACKSONVILLE FL	 51:18	10:20	 42.2
 401	 396	 276	 42	WAYNE MESSER	39	MIDDLEBURG FL	 56:22	11:21	 38.9
 406	 401	 277	 43	MARK BOYD	39	ORANGE PARK FL	 57:32	11:35	 38.1
 413	 408	 280	 44	CHARLES RUTLEDGE	35	MIDDLEBURG FL	 59:04	11:53	 36.1
FEMALE AGE GROUP 35 TO 39									
  88	  88	  12	  1	BONNIE BROOKS	37	JACKSONVILLE FL	 35:45	 7:12	 67.1
  94	  94	  14	  2	LISA HAVILAND	36	AMELIA ISLAND FL	 35:56	 7:14	 66.2
 151	 150	  23	  3	JOANNE HARRIS	39	ORANGE PARK FL	 38:01	 7:39	 64.1
 173	 172	  27	  4	CINDY HAGANS	37	JACKSONVILLE FL	 39:09	 7:53	 61.3
 194	 193	  34	  5	MELANIE RIOS	37	GREEN COVE SPGS FL	 40:18	 8:07	 59.5
 224	 223	  39	  6	FRAN RAINEY	39	ORANGE PARK FL	 41:49	 8:25	 58.3
 234	 233	  42	  7	ANNE BUZBY	38	PONTE VEDRA BCH FL	 42:14	 8:30	 57.3
 236	 235	  44	  8	MISTI MARSHALL	38	ORANGE PARK FL	 42:17	 8:31	 57.2
 243	 242	  48	  9	LAREE MOODY	35	ORANGE PARK FL	 42:49	 8:37	 55.1
 252	 251	  49	 10	BESS EBBINGHOUSE	38	JACKSONVILLE FL	 43:21	 8:44	 55.8
 257	 256	  53	 11	GLENDA TAYLOR	38	JACKSONVILLE FL	 43:32	 8:46	 55.5
 270	 269	  59	 12	TINA DYAL	35	JACKSONVILLE FL	 44:27	 8:57	 53.1
 277	 276	  61	 13	MARGARET KEELY	35	JACKSONVILLE FL	 44:47	 9:01	 52.7
 319	 317	  73	 14	DEIRDRE GRANT	36	JACKSONVILLE FL	 47:21	 9:32	 50.3
 330	 328	  80	 15	MARIAN WYCKOFF	37	AMELIA ISLAND FL	 48:05	 9:41	 49.9
 332	 330	  82	 16	LAURA SKAATHUN	35	JACKSONVILLE FL	 48:13	 9:42	 49.0
 344	 342	  86	 17	LAURIE RICCIARDI	39	JACKSONVILLE FL	 48:59	 9:52	 49.8
 351	 349	  89	 18	KATHLEEN DAVITT	36	GREEN COVE SPGS FL	 49:57	10:03	 47.7
 356	 353	  91	 19	MICHELLE DUNSFORD	38	JACKSONVILLE 	 50:39	10:12	 47.7
 359	 356	  94	 20	CAROLE WINGATE	36	GREEN COVE SPGS FL	 50:51	10:14	 46.8
 367	 364	  99	 21	KIM BURNSED	39	JACKSONVILLE FL	 51:41	10:24	 47.2
 374	 371	 105	 22	SUSAN BEATTY	37	JACKSONVILLE FL	 52:33	10:35	 45.7
 393	 389	 115	 23	DENISE JONES	37	MIDDLEBURG FL	 54:55	11:03	 43.7
 418	 409	 129	 24	ROSEMARY DARLINGTON	37	JACKSONVILLE FL	 62:13	12:31	 38.6
 419	 410	 130	 25	AIMEE DICKS	36	JACKSONVILLE FL	 62:13	12:31	 38.3
MALE AGE GROUP 40 TO 44									
   7	   7	   7	  1	JIM VANCLEAVE	41	SWITZERLAND FL	 28:43	 5:47	 77.7
   9	   9	   9	  2	LARRY SASSA	44	JACKSONVILLE FL	 29:17	 5:54	 77.6
  22	  22	  22	  3	JAY HERRING	40	JACKSONVILLE FL	 31:03	 6:15	 71.1
  25	  25	  25	  4	JOHN BEAR	42	ORANGE PARK FL	 31:45	 6:24	 70.6
  26	  26	  26	  5	TONY DASILVA	40	PONTE VEDRA BCH FL	 31:52	 6:25	 69.3
  28	  28	  28	  6	BOB BOYD	40	ORANGE PARK FL	 31:55	 6:26	 69.2
  37	  37	  37	  7	JOHN SLATE	42	VALDOSTA GA	 32:38	 6:34	 68.7
  40	  40	  40	  8	CHARLIE MANN	43	ORANGE PARK FL	 33:06	 6:40	 68.2
  42	  42	  42	  9	GREG HERTZBERG	43	JACKSONVILLE FL	 33:15	 6:42	 67.9
  43	  43	  43	 10	ENRIQUE BARRETO	40	JACKSONVILLE FL	 33:18	 6:42	 66.3
  50	  50	  49	 11	KIRBY HUNSUCKER	41	JACKSONVILLE FL	 33:50	 6:49	 66.0
  54	  54	  52	 12	GARY LEDMAN	44	JACKSONVILLE FL	 34:11	 6:53	 66.5
  60	  60	  57	 13	BILL TYLER	40	ST AUGUSTINE FL	 34:41	 6:59	 63.7
  76	  76	  67	 14	KEN MARSH	43	ORANGE PARK FL	 35:24	 7:08	 63.8
  78	  78	  69	 15	STEVE MCMAHON	41	JACKSONVILLE FL	 35:27	 7:08	 62.9
  79	  79	  70	 16	LEROY ROBERTS	43	JACKSONVILLE FL	 35:31	 7:09	 63.6
  91	  91	  78	 17	ED LYNCH	43	JACKSONVILLE FL	 35:49	 7:13	 63.0
 107	 107	  92	 18	STEVE SMOLINSKI	41	ORANGE PARK FL	 36:30	 7:21	 61.1
 123	 123	 106	 19	PAUL BERNA	42	JACKSONVILLE FL	 37:16	 7:30	 60.1
 134	 134	 115	 20	J KEITH MINSHEW	41	ORANGE PARK FL	 37:37	 7:34	 59.3
 144	 144	 122	 21	MIKE CASTLE	43	JACKSONVILLE FL	 37:54	 7:38	 59.5

 161	 160	 135	 22	JIM KEHR	44	PONTE VEDRA BCH FL	 38:21	 7:43	 59.3
