> Printer-friendly page
BLUE ANGEL MARATHON
FEBRUARY 28,1998 PENSACOLA,FL
Timing By:Neil MacDonald | Event Technical Services,Inc. | nmacdona@surfsouth.com
MALE OVERALL WINNER
PLACE O'All NO. Rank Name Age City,St ST time
===== ===== ==== ======= ======================= === =============== == =======
1 1 880 Rudolf Jun 26 Fort Walton Bea FL 2:20:50
FEMALE OVERALL WINNER
PLACE O'All NO. Rank Name Age City,St ST time
===== ===== ==== ======= ======================= === =============== == =======
1 59 834 Beth Valenzuela *** 40 Cantonment, FL 3:07:21*
* Under USATF Age-Group guideline
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 13
PLACE O'All NO. Rank Name Age City,St ST time
===== ===== ==== ======= ======================= === =============== == =======
FEMALE AGE GROUP: 01 - 13
PLACE O'All NO. Rank Name Age City,St ST time
===== ===== ==== ======= ======================= === =============== == =======
MALE AGE GROUP: 14 - 19
PLACE O'All NO. Rank Name Age City,St ST time
===== ===== ==== ======= ======================= === =============== == =======
1 45 1063 Tony Cherolis 19 Tallahassee FL 3:01:07
2 279 270 Ar Bryce J. Williams, Usn 18 Pensacola, FL 3:41:18
3 545 1011 Rmsr Michael J. Trim, Usn 19 Fpo Ae 4:07:20
4 587 461 Matthew E. Lovell 19 Pensacola, FL 4:12:27
5 628 869 Amn Aaron R. Arneson, Usaf 19 Pensacola, FL 4:18:26
6 651 870 Pfc Kevin J. Helion, Usmc 18 Pensacola, FL 4:22:26
7 776 1055 Richard Pinner 17 Milton FL 4:42:04
FEMALE AGE GROUP: 14 - 19
PLACE O'All NO. Rank Name Age City,St ST time
===== ===== ==== ======= ======================= === =============== == =======
1 434 876 Nicolette F. Antonakos 19 Pensacola, FL 3:56:37
2 502 714 Marissa N. Trifiletti 17 Pensacola, FL 4:01:31
MALE AGE GROUP: 20 - 24
PLACE O'All NO. Rank Name Age City,St ST time
===== ===== ==== ======= ======================= === =============== == =======
1 41 328 Donnie R. Gooch 24 Mt. Olive, AL 2:59:02
2 52 266 Ens Kyle R. Beahan, Usnr 22 Pensacola FL 3:05:04
3 66 1084 Jay D Crim 22 Birmingham, AL 3:09:41
4 71 855 Paul Deluna 24 Pensacola, FL 3:11:10
5 74 1033 E3/An Thomas Lansley, Usn 24 Pensacola FL 3:11:50
6 107 1028 Antonio Luppino 21 Wetumpka AL 3:19:43
7 120 991 Atar Matthew E. Kent,, Usn 23 Anderson, SC 3:21:01
8 123 176 2lt Steve C Lindmark, Usaf 24 Pensacola, FL 3:21:35
9 135 553 Sgt Patrick Osborne, Usmc 24 Pensacola, FL 3:22:48
10 181 768 2lt Gordon Callender 23 Pensacola, FL 3:29:21
11 185 329 2lt Erik J. Bartelt, Usmc 22 Pensacola, FL 3:29:36
12 226 825 Ens Michael S. Ohare, Usn 24 Milton, FL 3:35:42
13 268 238 Joel L. Riddle 23 Pensacola, FL 3:40:01
14 271 520 Chris C. Clover 24 Baton Rouge, LA 3:40:12
15 274 334 Pfc Linwood C. Johnson, Usa 20 Richmond, VA 3:40:44
16 319 702 2lt Daniel R. Miller, Usa 22 Ft Benning, GA 3:46:23
17 320 481 Michael J. Bliss 22 Auburn Universi AL 3:46:27
18 324 663 Ens Timothy M. Smith, Usn 23 Pensacola, FL 3:46:50
19 398 460 Brian M. Weeks 23 Pensacola, FL 3:54:04
20 408 162 Kim M. McWilliams, Jr 24 Evansville, IN 3:54:46
21 411 708 2lt Andrew T. Leppert, Usmc 23 Pensacola, FL 3:54:54
22 413 666 Pfc David M. Cox, Usmc 21 Defiance, MO 3:55:03
23 450 323 2lt Peter M. Gibbons, Usmc 24 Pensacola, FL 3:57:38
24 504 645 Guy W. Ravey 23 Pensacola, FL 4:01:43
25 663 659 Midn Nicola J. Caruso, Usmc 22 Tallahassee, FL 4:23:52
26 747 990 Am Nasim Saleh, Usaf 21 Pensacola, FL 4:36:46
27 772 723 Jeffrey M. Witkowski 24 Atlanta GA 4:41:39
28 861 532 Po3 Damon M. Wimberly, Usn 24 Pensacola, FL 5:01:06
FEMALE AGE GROUP: 20 - 24
PLACE O'All NO. Rank Name Age City,St ST time
===== ===== ==== ======= ======================= === =============== == =======
1 236 569 Katy K. Shrauner 23 O'Fallon, IL 3:37:08
2 245 774 Ic3 Melanie L. Hawley, Usn 22 Pascagoula, MS 3:37:36
3 256 146 Jaime R. Rhodes 21 Mobile, AL 3:38:52
4 339 356 Katy S. Roberts 23 Birmingam, AL 3:49:07
5 346 558 Kelly Tillman 20 Morris, AL 3:49:37
6 442 246 Deven M. Christopher 23 Tallahassee, FL 3:57:05
7 448 703 Sk3 Therea L. Olson, Usn 22 Willow Grove, PA 3:57:30
8 528 29 Casondra L. Clark 22 Blountiville, TN 4:05:44
9 640 755 Aw2 Heather D. Lingo, Usn 23 Pensacola FL 4:21:01
10 662 660 Midn Rebecca Breza, Usn 21 Tallahassee, FL 4:23:52
11 704 297 2lt Amy M. McGrath, Usmc 22 Pensacola, FL 4:30:49
12 705 654 Mihae P. Ravey 23 Pensacola, FL 4:30:49
13 724 250 Meghan M. Beaver 24 Hatboro, PA 4:33:01
14 777 1080 Lauren Shannon 24 Metairie LA 4:42:10
15 808 607 Dani Nir 24 Jackson, MS 4:47:48
16 837 799 Ens Julie C. Huddleston, Us 22 Pensacola, FL 4:54:40
17 840 500 Jennifer L. Gillett 23 Alachue, FL 4:55:06
18 878 528 Julie D. Kane 24 Tuscaloosa, AL 5:08:14
19 879 722 Vicki A. Malzewski 24 Kennesaw GA 5:08:15
20 902 1081 Cappy Meyer 24 Metairie LA 5:25:41
21 915 128 Ens Julie K. Wielenga, Usn 24 Vance Afb OK 5:44:22
MALE AGE GROUP: 25 - 29
PLACE O'All NO. Rank Name Age City,St ST time
===== ===== ==== ======= ======================= === =============== == =======
1 4 891 David C. Forsee 29 Indianapolis, IN 2:35:55
2 22 551 Sgt Craig Broadwater, Usmc 25 Pensacola, FL 2:50:55
3 38 1086 Michael Ryan 29 Mobile AL 2:57:53
4 48 1068 Scott Harrison 28 Pensacola FL 3:02:44
5 49 651 Robert R. Jolly 29 Birmingam, AL 3:04:27
6 51 488 Brent A. Bellm 26 Atlanta, GA 3:04:51
7 89 1014 David A. Deplato 25 Orange Park, FL 3:16:21
8 93 989 Capt Peter D. Jacob, Usaf 27 Tucson, AZ 3:17:19
9 96 979 Chip Wall 27 Jackson, MS 3:18:22
10 109 970 Capt Clinton J. Conzemius, U 26 Columbus, GA 3:19:45
11 110 993 James E. Cardozo 27 Marietta, GA 3:19:46
12 119 687 Tony Serrano 29 Atlanta, GA 3:21:01
13 125 1074 Garth Grumm 28 Tallahassee FL 3:21:37
14 126 1001 Daniel Grouix 29 Ontario, CA 3:22:05
15 134 379 Daniel E. Cress 26 Starkville, MS 3:22:45
16 139 104 Lt Steve R. Blasch, Usn 28 Jacksonville, FL 3:23:28
17 141 1049 Frank Mannarino 29 Winter Park FL 3:24:26
18 143 365 Randy R. Jackson 29 River Ridge, LA 3:24:57
19 151 205 1lt Christopher M. Perry, U 25 Biloxi, MS 3:25:53
20 178 387 1lt Patrick C. Moran, Usmc 25 Medidian, MS 3:28:52
21 182 1056 Sfc Gerald Anderson,Army 28 Ozark AL 3:29:27
22 202 924 As2 M. . Tigner 26 Marietta, GA 3:32:00
23 207 14 Lt Robert W. Patrick, Jr., 27 Orange Park FL 3:32:47
24 229 489 Paul M. Healing 27 Atlanta, GA 3:35:59
25 232 101 Po2 Clinton D. Lariscy, Usn 28 Pensacola, FL 3:36:42
26 254 857 Capt Charlie Redden, Usmc 26 Pensacola, FL 3:38:42
27 265 1090 Robert Reed 27 Pensacola FL 3:39:47
28 266 96 Ctr2 Craig D. Carlson, Usn 28 Fpo-Ae 3:39:49
29 267 789 Brian R. Overstreet 27 Mobile, AL 3:39:53
30 278 771 Ltjg Frank C. Wittmer, Usn 27 Gautler, MS 3:40:53
31 292 159 Ic2 James C. Glass, Usn 27 Mayport, FL 3:43:02
32 301 776 Jo2 Glenn B. Hopper, III, U 25 Pensacola, FL 3:44:21
33 318 57 Lt Michael P Noel, Usn 28 Pensacola, FL 3:46:10
34 322 523 Lt Timothy F. Mott, Usn 29 Pensacola, FL 3:46:41
35 327 929 Blake J. Morvant 29 Lafayette, LA 3:47:30
36 332 772 Lt Lyman R. Moquin, Usn 28 Gulfport, MS 3:47:55
37 341 844 Rev Paul W. Von Werder 29 Montverde, FL 3:49:20
38 364 517 Tom R. Holland 26 Atlanta, GA 3:50:56
39 393 1085 Lt/03 Robert J Flynn, Usn 29 Jacksonville FL 3:53:47
40 403 1082 Bruce Cupit Jr 27 Milton FL 3:54:22
41 427 976 Clark S. McCoy 28 Gainesville, FL 3:56:19
42 432 1040 Capt Thomas Hancock,Usaf 29 Millbrook AL 3:56:29
43 440 570 Capt Michael D. Lay, Usaf 28 Valdosta, GA 3:56:56
44 458 980 Capt Donald C. Evans, Usa 27 Columbus, GA 3:58:29
45 469 108 Lt Christopher A. Cruz, Us 29 Jacksonville, FL 3:58:52
46 485 637 Bart Calamee 28 Atlanta, GA 4:00:07
47 503 952 Jonathan R Thomas 29 Houston TX 4:01:32
48 507 404 Bill N. Dillard 27 Buford, GA 4:02:19
49 524 533 Po3 Rob J. Rhine, Usn 25 Pensacola, FL 4:05:01
50 535 609 Denny M. Wilson 29 Pensacola, FL 4:06:17
51 544 773 Os2 Michael B. Green, Usn 27 Biloxi, MS 4:07:20
52 557 99 Ben Cohen 27 New Orleans, LA 4:08:41
53 577 960 Capt Ronnie W. Clifton, Usa 25 Columbus, GA 4:11:02
54 581 375 Ens Douglas R. Sullivan, Us 29 Pensacola, FL 4:12:05
55 616 1022 Ltjg Brian L. Villanaeva, Us 26 Pensacola, FL 4:17:09
56 641 1051 Charles Stewart 27 Lafayette LA 4:21:08
57 658 181 Lt Joseph W. Nelson, Usn 27 Pensacola, FL 4:23:24
58 677 1010 Robert Bizzell 29 Pensacola, FL 4:25:49
59 692 538 Sgt Brandon K. Wolf, Usmc 25 Pensacola, FL 4:28:38
60 711 656 Ronald A. Roen 28 Jacksonville, FL 4:31:33
61 728 640 Joseph R. Hsu 25 Metairie, LA 4:33:18
62 733 547 Ssgt James E. Calvin, Usaf 29 Gulfport, MS 4:33:50
63 738 665 Jason M. Jennings 29 Baton Rouge, LA 4:35:25
64 741 919 Capt Timothy A. Sands, Usaf 28 Gulf Breeze, FL 4:35:39
65 749 326 Wescoat E. Free 27 Cullman, AL 4:36:51
66 760 913 Ssgt Frederick L. Ashworth, 29 Panama City Bea FL 4:39:18
67 771 941 E6 William E. Migues 28 New Iberia LA 4:41:30
68 775 487 Alan Canfield 28 Panama City, FL 4:41:56
69 805 711 Brian S. Ward 28 Panama City, FL 4:47:25
70 827 539 1lt Frederick M. Pierce III 26 Pensacola, FL 4:52:03
71 830 178 Hm2 Joseph W Bone, Usn 29 Pensacola, FL 4:52:50
72 893 535 Hm1 Jon C. Levy, Usn 27 Pensacola, FL 5:16:32
FEMALE AGE GROUP: 25 - 29
PLACE O'All NO. Rank Name Age City,St ST time
===== ===== ==== ======= ======================= === =============== == =======
1 149 824 Tracy P. Hodges 28 Milton, FL 3:25:45
2 150 631 Krista M. Prentice 26 Birmingham, AL 3:25:46
3 176 406 Stephanie Oleksuk-Liles 25 Tallahasse, FL 3:28:33
4 223 20 1lt Roni R. Elmore, Usmc 26 Pensacola, FL 3:34:56
5 252 846 Karen M. Szczepanski 25 Jackson, MS 3:38:28
6 342 454 Renee L. Semer 27 Pensacola, FL 3:49:22
7 356 405 Karen E. Dillard, 26 Buford, GA 3:50:16
8 426 875 Mela S. Dutra 28 Pensacola, FL 3:56:03
9 428 977 Marn R. Heggen 26 Gainesville, FL 3:56:19
10 430 216 Connie D. Brown 27 Fort Walton Bea FL 3:56:26
11 456 70 Dawn M. Eichinger 25 Fort Walton Bea FL 3:57:59
12 541 378 Lt Kari D. Hebert, Usnr 26 Milton, FL 4:07:08
13 592 741 Cindi S. Jaynes 29 Tallahasse, FL 4:13:57
14 683 644 Leslie J. Myers 25 Baton Rouge, LA 4:26:52
15 727 641 Elizabeth Matzkin 27 New Orleans, LA 4:33:18
16 770 798 Stephanie Morein 28 Pensacola, FL 4:41:14
17 784 506 Laura A. Chevalier 29 Beaver Falls, PA 4:43:25
18 814 72 Sophie A. Danjaut 26 Pensacola, FL 4:49:15
19 838 184 1lt Christine Y. Rilovick, 25 Navarre, FL 4:54:43
20 839 349 Capt Janine L. Thomas, Usaf 27 Mary Esther, FL 4:54:49
21 841 1079 Betsy Becker Ferrer 27 Mandeville LA 4:55:07
22 856 424 Lisa D. Steele 29 Destin, FL 4:59:59
23 898 501 Mellisa J. Montilla 25 Gainesville, FL 5:23:15
24 909 463 Adrianne M. Hunt 29 Pensacola, FL 5:36:49
MALE AGE GROUP: 30 - 34
PLACE O'All NO. Rank Name Age City,St ST time
===== ===== ==== ======= ======================= === =============== == =======
1 5 432 Ssgt Curt R. Rogers, Arng 31 Derby, KS 2:38:51
2 8 410 Tsgt Daniel Station, Usaf 34 Fort Walton Bea FL 2:43:21
3 10 932 Jeffery A. Lingwall 32 Soddy Daisy TN 2:44:47
4 11 917 Msgt Michael P. Ohara, Usaf 34 Ocean Springs, MS 2:46:16
5 17 926 Lt Gordon N. Birdsall 30 Montgomery, AL 2:47:45
6 19 433 Cpt Amdrew T. Hyde, Ang 33 Snoqulmie, WA 2:50:09
7 20 691 Ronnie Godwin 34 Bainbridge, GA 2:50:27
8 30 692 Richard A. Stephens 31 Tallahassee, FL 2:54:52
9 32 235 Ssgt Gary J. Moroney, Usaf 31 Egli Afb, FL 2:56:55
10 33 856 John T. Noblin 32 Jackson, MS 2:57:00
11 34 695 Gregory J. Waddell 32 Bainbridge, GA 2:57:17
12 35 307 Jerome G. Macko 32 Pensacola, FL 2:57:22
13 47 312 Nick E. Newman 32 Horseshoe Lake, AR 3:02:02
14 58 694 Michael O. Jaynes 30 Tallahassee, FL 3:07:19
15 61 1050 Stephen Bregler 32 Lakeland FL 3:07:38
16 64 1025 Lt Scott C. Bibeau, Usn 34 Pensacola, FL 3:08:13
17 67 40 Brian S. Foss 33 Harvest, AL 3:10:18
18 72 895 Roy H. St Dizier 31 Lake Charles, LA 3:11:13
19 80 1021 Aaron C. Reynolds 34 Pensacola, FL 3:13:40
20 97 803 Capt William E. Gillis, Usn 33 Pensacola, FL 3:18:27
21 99 752 Lt Patrick J. Beaton, Usn 30 Pensacola, FL 3:18:41
22 102 753 Michael J. Viator 32 Jennings, LA 3:18:48
23 117 197 Sfc Martin G. Telles, Usa 32 Fort Rucker, AL 3:20:32
24 121 512 Mike A. Green 31 Gulf Breeze, FL 3:21:16
25 147 879 Donald H. Wells 30 Neptune Beach, FL 3:25:24
26 155 593 Ssgt Dan Reville, Usaf 33 Mary Esther, FL 3:26:24
27 158 464 Capt Robert W. Cooper, Usmc 32 Pensacola, FL 3:26:44
28 173 277 Ssgt Ronald D. Giger Jr, Usm 33 Panama City, FL 3:28:05
29 189 938 Alexander E. Thomas 32 Atlanta GA 3:29:54
30 190 1072 Chris Hooter 30 Alexandria LA 3:29:58
31 191 223 Ssgt Fitzroy E. Howe, Usaf 30 Satelite Beach, FL 3:29:59
32 194 902 David C. Carrone 34 Marrero, LA 3:30:06
33 210 343 Jeffry M. Csubak 33 Parrish, FL 3:33:17
34 215 852 Capt Mark A. Colbert, Usaf 32 Pensacola, FL 3:33:39
35 219 243 Robert A. Frederick 31 New Orleans, LA 3:34:12
36 220 294 John A. Phillips 32 Alpharetta GA 3:34:22
37 222 214 David L Anderson 30 Dothan, AL 3:34:54
38 224 55 Lt Scott E Nelson, Usn 30 Gulf Breeze, FL 3:35:14
39 270 859 Todd C. Mershon 32 Mobile, AL 3:40:12
40 277 699 Richard M. Greene 34 Panama City, FL 3:40:49
41 281 706 Randy J. Deal 32 Westville, FL 3:41:38
42 285 759 1lt Mark McCarra, Usaf 32 Prattville, AL 3:41:58
43 296 646 Capt John C. Ronney, Usa 31 Enterprise, AL 3:43:53
44 297 327 Jeff W. Krout 34 Baileyton, AL 3:43:55
45 302 560 Paul A. Dieffenthaller 33 New Orleans, LA 3:44:23
46 307 788 Todd E. Gilbertson 33 New Orleans, LA 3:44:36
47 310 910 Bart K. Jones 34 Alexandria, LA 3:44:44
48 311 1019 Ssgt Donald J. Pritchard, Us 33 Jacksonville, NC 3:45:20
49 315 82 Sgt James R. Walls, Usmc 34 Pensacola, FL 3:45:57
50 321 252 Mark C. Nouvel 30 Duluth, GA 3:46:38
51 325 591 Capt Barry D. Martin, Usa 32 Silver Springs, MD 3:46:58
52 334 911 Ssgt Christopher J. Blackler 32 Panama City, FL 3:48:35
53 337 922 Lcdr S. . Miller 34 Marietta, GA 3:48:50
54 340 54 Lt Christopher Baumstark, 31 Pensacola, FL 3:49:18
55 345 267 Tsgt John E. Lilly, Usaf 34 Fort Walton Bea FL 3:49:36
56 351 635 Lt Lawrence Hill, Jr. Usn 31 Pensacola, FL 3:49:59
57 363 97 Timothy R. Saviello 30 New Orleans, LA 3:50:56
58 376 157 Robert T. Rousseau 33 Atlanta, GA 3:51:56
59 378 914 Ssgt John H. Halpin, Iv, Usm 32 Panama City Bea FL 3:52:37
60 383 188 Lcdr Mark A. Turner, Usn 33 Montgomery, AL 3:52:53
61 386 1089 Ronald Chambers 34 Pensacola FL 3:53:17
62 388 678 Brian R. Smith 31 Cumming, GA 3:53:19
63 390 598 Ssg Neal A. Levlanc, Arng 32 Erath, LA 3:53:33
64 402 565 Ssgt John M. Planty, Usaf 31 Summerville, SC 3:54:15
65 410 684 Jonathan D. Supraner 33 Lake Mary, FL 3:54:53
66 443 831 Kevin Heinold 33 Pensacola, FL 3:57:05
67 457 885 Sgt Matthew M. Waldman, Usa 32 Ft Benning, GA 3:58:02
68 460 136 William G. Pofahl 33 Cincinnati, OH 3:58:32
69 476 981 Edward L. Hamilton 34 Montgomery, AL 3:59:06
70 477 1058 Bo Gregg 30 Jackson MS 3:59:09
71 490 1034 01e Esteban Rico, Usn 32 Oak Harbor WA 4:00:32
72 493 826 Ssgt Robert J. Smith, Usaf 32 Crestview, FL 4:00:43
73 511 111 Lt Dan A. Nightingale, Usn 33 Gulf Breeze, FL 4:03:05
74 518 809 Jeffrey A. Last 31 Shalimar FL 4:03:47
75 527 717 Capt Kirklin, J. Bateman, Us 31 Ft. Benning GA 4:05:41
76 538 113 Capt Howie W. Graef, Usmc 31 Pensacola, FL 4:06:43
77 539 1070 Cpt Daniel Wilson,Usa 34 Ft Benning GA 4:07:03
78 542 457 Mattew J. Oconnell 34 Pensacola, FL 4:07:08
79 551 58 Lt Peter P McDonough, Usn 31 Pensacola, FL 4:07:56
80 555 198 Loyd A. Bemis 30 Bay Minette, AL 4:08:27
81 569 1045 Steve Shadix 34 Marietta GA 4:09:36
82 570 1009 Brent A. Baughman 32 4:09:43
83 586 897 Rob S. Zimmerman 32 Pensacola, FL 4:12:26
84 593 961 Ens Arthur C. Fong, Usn 34 Rowland Heights CA 4:14:07
85 612 701 Lt David E. Wilson, Usn 30 Lexington, KY 4:16:34
86 629 208 Charles W. Hughes 32 Pensacola, FL 4:18:32
87 634 34 Lt Sean Biggerstaff, Usn 34 Pensacola, FL 4:19:17
88 636 484 Brian J. Cronk 31 Orlando, FL 4:19:30
89 638 603 Bryan D. Woods 34 Savannah, GA 4:20:29
90 642 794 Ssgt Phillip C. Smith, Usmc 32 Pensacola, FL 4:21:13
91 652 867 Lcdr Ryan B. Scholl, Usn 32 Pensacola, FL 4:22:37
92 657 95 Ssgt Rodney L. Phillips, Usm 32 Pensacola, FL 4:23:23
93 666 112 Capt Adam C. Tharp, Usmc 31 Pensacola, FL 4:24:33
94 678 863 Capt Anthony A. Kleiger, Usm 33 Pensacola FL 4:26:04
95 679 133 Ssgt James C. Hamm, Usaf 33 N. Charleston, SC 4:26:11
96 680 362 Cwo3 Daniel J. Parks, Jr., U 32 Ft Rucker, AL 4:26:27
97 687 805 Lt Brian L. Hathaway, Usn 30 Gulf Breeze, FL 4:27:43
98 703 369 Ens Gary C. Smith, Usnr 34 Stennis Space C MS 4:30:35
99 708 531 Ms1 Daniel D. Guertin, Usn 30 Pensacola, FL 4:31:24
100 732 767 Bill J. Kunkel 34 Pensacola, FL 4:33:42
101 746 700 Timothy P. Odonnell 31 Daphane, AL 4:36:42
102 815 1007 Ssgt Tyrone Filer, Usmc 30 Pensacola, FL 4:49:45
103 821 1000 Ssgt David Duval, Usaf 31 Layton UT 4:50:58
104 824 78 Michael C. Cooley 32 Mandeville, LA 4:51:37
105 828 718 Ssgt Joseph, A. Cormier, Usa 32 Mary Esther, FL 4:52:09
106 866 709 William S. Churchwell 31 Westville, FL 5:02:20
107 907 348 1lt James R. Darby Jr., Usa 33 Mary Esther, FL 5:27:02
FEMALE AGE GROUP: 30 - 34
PLACE O'All NO. Rank Name Age City,St ST time
===== ===== ==== ======= ======================= === =============== == =======
1 69 447 Sgt Kelly L. Wild, Ang 33 Niceville, FL 3:10:50
2 142 566 Kelly M. Cater 31 Birmingham, AL 3:24:49
3 257 131 Maj Barbara L. Burgess, Usa 33 Satellite Beach FL 3:38:53
4 258 696 Shannon K. Toellner 31 Gulf Breeze, FL 3:39:01
5 306 450 Sfc Deanne A. Trauba, Arng 32 Draper, UT 3:44:28
6 347 1073 Bobette Robideaux 33 Lafayette LA 3:49:45
7 368 795 Lori L. Morrison 30 Gulf Breeze, FL 3:51:19
8 375 319 Harriet D. Roberts 34 Ridgeland, MS 3:51:52
9 441 949 Diane J. Breaux 33 Zachary LA 3:56:58
10 480 62 Mary K. Jones 30 Shorewood, IL 3:59:28
11 508 156 Capt Deborah L. Snyder, Usa 32 Alexandria, VA 4:02:21
12 558 682 Maria D. Ward 33 Mobile, AL 4:08:42
13 590 275 Joan M. Carrol 30 Winter Park, FL 4:13:49
14 591 842 Mary M. Gorham 31 Tallahassee, FL 4:13:57
15 599 964 Deena L. Williams 31 Pensacola, FL 4:14:23
16 648 1059 Susan Easterly 32 Pensacola FL 4:21:55
17 653 868 Kimberly A. Lutz-Scholl 33 Pensacola, FL 4:22:38
18 742 905 Ramona A. Gould 32 Fort Rucker, AL 4:35:48
19 744 633 Christine M. Dailey 34 Flowery Branch, GA 4:35:55
20 783 144 Maj Amanda J. Preble, Usaf 34 Arlington, VA 4:43:19
21 875 175 Gigi F. Byrne 34 Gulf Breeze, FL 5:07:15
22 905 475 Lesly A. Himes 30 Pensacola, FL 5:26:09
23 906 974 Ssgt Juanita L. Brooks, Usaf 32 Shalimar, FL 5:27:01
MALE AGE GROUP: 35 - 39
PLACE O'All NO. Rank Name Age City,St ST time
===== ===== ==== ======= ======================= === =============== == =======
1 2 213 Tsgt James J. Frazier, Usaf 36 Honolulu, HI 2:32:28*
2 9 39 Gregory T. Jones 35 Monroevill, AL 2:44:06
3 12 431 Ssgt Trent E. Sinnett,Ang 36 Kokomo, IN 2:46:26
4 14 552 Accs Terry Williams, Usn 36 Pensacola, FL 2:46:29
5 15 812 Kenneth W. Cannady 36 Pensacola, FL 2:46:49
6 18 90 Sgt Paul A. French, Ang 37 Williamsport MD 2:49:51
7 21 442 Wo1 Russell S. Hoyer, Jr., 37 Voorheesville, NY 2:50:53
8 29 444 Sfc David C. Taylor, Arng 37 West Jordon, UT 2:54:31
9 31 1071 Ralph Adkins 36 Muldpaugh KY 2:56:15
10 37 652 Mark A. Gable 35 Tampa, FL 2:57:47
11 43 925 S. Brown 37 Marietta, GA 2:59:22
12 46 263 Lcdr Anthony D. Smith, Usn 35 Montgomery, AL 3:01:24
13 50 554 Lcdr Mike Hall, Usn 39 Pensacola, FL 3:04:46
14 54 1048 Guy Sylvester 37 Youngsville LA 3:05:43
15 60 715 Jerry Keywood 38 Hazlehurst, MS 3:07:33
16 68 568 Is2 Tony M. Sack, Usn 35 Smyrna, GA 3:10:20
17 76 37 Keith R. Williams 38 Columbus, GA 3:12:10
18 78 848 Daniel J. McCormick 38 Marietta, GA 3:12:17
19 79 513 Jed Stills 36 Clearwater, FL 3:12:22
20 82 564 Wilfred M. Bromme 38 Bellevue, NE 3:15:11
21 83 894 Charles E. Decker 36 Youngsville, LA 3:15:26
22 84 21 Scott W. Stein 35 Evanston, IL 3:16:00
23 87 503 Scott P. Miller 38 Apopka, FL 3:16:15
24 88 577 Ryann J. Fogle 36 Casselberry, FL 3:16:17
25 108 984 Jack Bruni 39 Pensacola, FL 3:19:45
26 113 1018 James H. Bradenburg 35 Contonment, FL 3:19:57
27 114 724 Earl D. Abadie 36 Terrytown, LA 3:20:20
28 127 985 Dave Greenwood 37 Pensacola, FL 3:22:13
29 130 782 Victor W. Colon 35 Pensacola, FL 3:22:27
30 132 832 Maj Barry S. Mines, Usaf 35 Tyndall Afb, FL 3:22:36
31 133 254 Tim J. Buckingham 37 Big Rapids, MI 3:22:42
32 140 975 Angel M. Medina 38 Marianna, FL 3:24:02
33 166 921 Ae1 James R. Farmer 37 Marietta, GA 3:27:22
34 168 492 Paul J. Roberts 39 Jacksonville Be FL 3:27:39
35 171 790 William D. Jarrell 38 Denham, LA 3:28:00
36 177 218 Thomas A. Key 37 Montgomery, AL 3:28:45
37 183 743 Tyler Moore 39 New Orleans, LA 3:29:27
38 186 567 Ken W. Cater 35 Birmingham, AL 3:29:36
39 188 784 Lcdr Andrew L. Lewis, Usn 35 Montgomery, AL 3:29:43
40 200 939 Rudy M. Schlosser 35 Tucker GA 3:31:46
41 208 904 Sean M. Campbell 39 Franklin, TN 3:32:56
42 209 888 Keith Barrett 37 Hattiesburg, MS 3:33:11
43 211 907 Michael E. Oconnor 35 Montgomery, AL 3:33:22
44 214 946 Mitchell J Hait 36 Duluth GA 3:33:35
45 225 325 Vincent B. Edwards 35 Duluth, GA 3:35:25
46 233 823 Capt Frank L. Hodges, Usmc 35 Milton, FL 3:36:45
47 237 80 Ray Stinson 38 Headland, AL 3:37:09
48 240 174 Tsgt William D. McArthur, Us 37 Navarre, FL 3:37:20
49 242 52 Peter J Zamora 37 Albuquerque NM 3:37:23
50 244 534 Hm1 Brian S. Moser, Usn 35 Pensacola, FL 3:37:31
51 255 230 Daniel B. Thompson 37 Centerville, OH 3:38:50
52 259 321 John L. Bangert 37 Ridgeland, MS 3:39:07
53 264 441 1lt Michael E. Smith, Ang 39 Lebanon, PA 3:39:36
54 289 850 Tsgt Keith A. Bollinger, Usa 38 Montgomery, AL 3:42:43
55 291 947 Steven D J Brown 36 Stone Mtn GA 3:42:54
56 299 92 Po1 Michael A. Miles, Usn 39 Pensacola, FL 3:44:10
57 304 143 Tsgt Donald F. Towle, Usaf 38 Deatsville, AL 3:44:24
58 309 836 Kelley S. Pears 35 Alexandria, LA 3:44:40
59 316 556 Ford Wall 38 Monticello, MS 3:46:03
60 323 138 Jeff D. Nielsen 38 Pensacola, FL 3:46:41
61 343 420 Dirk L. Hayes 36 Norcross, GA 3:49:23
62 348 550 Terry Cochran 37 Clarksville, TN 3:49:45
63 350 276 Brian K. Kradel 36 Panama City, FL 3:49:49
64 366 280 Terry R. Thomas 35 Killen, AL 3:51:12
65 382 542 Cdr Albert L. St. Clair, Us 39 Maxwell Afb, AL 3:52:53
66 385 883 John Cohelach 35 Cartersville, GA 3:53:12
67 399 828 Eric Shaw 35 Pensacola, FL 3:54:10
68 405 915 Ssgt Ronald O. Neal, Usmc 35 Panama City, FL 3:54:24
69 409 713 Tom F. Scally 37 Lexington, KY 3:54:51
70 415 972 John M. Brocato, 38 Metairie, LA 3:55:08
71 419 959 Emc Robert J. Smith, Usn 39 Pensacola, FL 3:55:41
72 420 908 Patrick C. Oconnor 37 West Bend, WI 3:55:44
73 423 962 Lt Joe V. Overstreet, Usn 35 Pensacola, FL 3:55:51
