Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Rhode Island Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

LES PAWSON MEMORIAL 5 MILE RHODE RACE

Lincoln, RI April 26, 1997

Computerized Timing and Scoring By: SPITLER RACE SERVICES (401) 333-3243

This is what running is all about!! A beautiful run through the woods on a paved road and no traffic. This was a Ray Nelson measured course, accurate to a 1/4 inch. Many of the walkers found the refreshments too enticing and did not bother crossing the finish line. There were just over 300 entries. Good to see many friends in the crowd today, the only problem seems to be changing hair color.
Rob Spitler


  PLC   TIME   PACE   PLC/GRP   GROUP AGE SEX  BIB# / NAME / TOWN / STATE /
SPECIAL CATEGORY / TEAM
    1  26:21   5:16     1/0080  19-39  33  M     5 MICHAEL     CRAWLEY		CUMBERLAND      RI   
    2  26:48   5:22     2/0080  19-39  31  M     6 NORM        BOUTHILLIER	COVENTRY        RI   
    3  27:51   5:34     1/0060  40-49  41  M     7 JOSEPH      SULLIVAN		WARWICK         RI   
    4  28:15   5:39     2/0060  40-49  48  M     3 JACK        FULTZ		LINCOLN         MA   
    5  28:26   5:41     3/0080  19-39  35  M   231 JOSE        WARCANO		CRANSTON        RI   
    6  28:32   5:42     4/0080  19-39  27  M   211 RICK        CHANN		STAMFORD        CT   
    7  29:27   5:53     1/0003  99-+   99  M   159 JOHN        LOHAN		W ROXBURY       MA   
    8  30:11   6:02     5/0080  19-39  25  M   216 GARY        GRINNELL		WELLSBURG       NY   
    9  30:13   6:03     3/0060  40-49  45  M   295 MICHAEL     DARIGAN		COVENTRY        RI   
   10  30:18   6:04     6/0080  19-39  30  M   200 GEOFFREY    MULVEY		TAUNTON         MA   
   11  30:31   6:06     4/0060  40-49  40  M     8 FRED        LEWIS		PROVIDENCE      RI   
   12  31:04   6:13     5/0060  40-49  40  M    20 DONALD      BURKE		MANSFIELD       MA   
   13  31:08   6:14     7/0080  19-39  35  M   128 BRUCE       STACHURA		ATTLEBORO       MA   
   14  31:12   6:14     8/0080  19-39  35  M   219 JOSEPH      REDDY		WARWICK         RI   
   15  31:19   6:16     9/0080  19-39  27  M   224 CHARLES     LAURENT		BRIGHTON        MA   
   16  31:32   6:18     6/0060  40-49  44  M   221 ROLAND      DAVIDE		W WARWICK       RI   
   17  31:41   6:20    10/0080  19-39  33  M   151 JOHN        SCHIEFFELIN	PROVIDENCE      RI   
   18  31:43   6:21    11/0080  19-39  29  M    63 MICHAEL     HEROUX		LINCOLN         RI   
   19  31:45   6:21     1/0016  60-98  68  M   139 JOE         FERNANDEZ	FAIRHAVEN       MA   
   20  32:11   6:26     1/0029  50-59  54  M   120 DONALD      HALHAWAY		NORTON          MA   
   21  32:14   6:27     7/0060  40-49  49  M    83 JEROME      MUSCO		GREENVILLE      RI   
   22  32:17   6:27     8/0060  40-49  44  M    82 MARK        DEARING		SANDWICH        MA   
   23  32:26   6:29     2/0029  50-59  58  M   266 LEO         TOMASETTI	JOHNSTON        RI   
   24  32:42   6:32    12/0080  19-39  36  M   173 SEAN        REDDY		N SMITHFIELD    RI   
   25  32:44   6:33     9/0060  40-49  40  M   188 PETER       BARBERA		WAKEFIELD       RI   
   26  32:49   6:34    10/0060  40-49  42  M   248 DAVID       FELPER		HOPEDALE        MA   
   27  32:54   6:35     1/0025  40-49  41  F    28 SUSAN       KENNEY		SOMERSET        MA   
   28  32:57   6:35    13/0080  19-39  38  M    65 BOB         SALVAS		FRANKLIN        MA   
   29  32:56   6:35    14/0080  19-39  37  M   235 DR TIM      WARREN		WARWICK         RI   
   30  32:58   6:36     1/0008  50-59  57  F    66 ELIZABETH   HUGHES		PROVIDENCE      RI   
   31  33:02   6:36     2/0016  60-98  62  M   205 RICHARD     SILVA		JOHNSTON        RI   
   32  33:07   6:37    11/0060  40-49  43  M    59 ROBERT      BYRNES		DEDHAM          MA   
   33  33:18   6:40    12/0060  40-49  44  M   251 KEITH       SIMMONS		RUMFORD         RI   
   34  33:31   6:42    13/0060  40-49  41  M   275 OTILIO      TREJO		PAWTUCKET       RI   
   35  33:33   6:43    15/0080  19-39  26  M   259 TRAVIS      MAIATO		FOSTER          RI   
   36  33:35   6:43     3/0029  50-59  51  M   229 DENNIS      MCGARTY		WAKEFIELD       RI   
   37  33:45   6:45     1/0007  01-18  18  M   244 KYLE        KINNIBURG	CUMBERLAND      RI   
   38  33:51   6:46    14/0060  40-49  45  M   242 ANTHONY     ZABLOCKI		COVENTRY        RI   
   39  33:56   6:47    15/0060  40-49  43  M    38 DONALD      SLASON		DEDHAM          MA   
   40  34:01   6:48    16/0080  19-39  32  M   174 TED         STARLING		PROVIDENCE      RI   
   41  34:02   6:48    17/0080  19-39  29  M   165 JONATHAN    AVERY		PROVIDENCE      RI   
   42  34:04   6:49     3/0016  60-98  60  M   148 HARRY       CARTER		BLACKSTONE      MA   
   43  34:17   6:51    16/0060  40-49  45  M   237 STEVE       MCKENNA		WEST WARWICK    RI   
   44  34:18   6:52    18/0080  19-39  30  M   144 FREDRICK    PERNER		PROVIDENCE      RI   
   45  34:20   6:52    17/0060  40-49  40  M    69 PETER       CULPO		CRANSTON        RI   
   46  34:32   6:54     4/0029  50-59  53  M    31 DENNIS      ZAJEHOWSKI	GRISWOLD        CT   
   47  34:49   6:58    19/0080  19-39  39  M   109 GEORGE      MILLER		PLAINVILLE      MA   
   48  34:56   6:59    20/0080  19-39  37  M   241 TONY        LAROCHE		NEWPORT         RI   
   49  34:58   7:00    21/0080  19-39  36  M   299 PAUL        CRONAN		S ATTLE         MA   
   50  35:00   7:00    18/0060  40-49  48  M   273 PAUL        PEARL		WARWICK         RI   
   51  35:05   7:01     5/0029  50-59  53  M   134 TOM         BOYD		BARRINGTON      RI   
   52  35:09   7:02     6/0029  50-59  58  M    56 FRED        ZULEGER		COVENTRY        RI   
   53  35:21   7:04    19/0060  40-49  48  M   243 EARL        BRANCH		GREENE          RI   
   54  35:26   7:05    22/0080  19-39  37  M   261 CHIP        SPEICHER		N ATTLE         MA   
   55  35:31   7:06    23/0080  19-39  31  M   272 JON         MEDEIROS		PAWTUCKET       RI   
   56  35:36   7:07     2/0003  99-+   99  M   289 CHRISTOPHER MACKEY		PROVIDENCE      RI   
   57  35:39   7:08     4/0016  60-98  66  M   123 ROBERT      RAVENELL		RUMFORD         RI   
   58  35:42   7:08     7/0029  50-59  53  M   184 JOHN        ROCCABELLO	WARREN          RI   
   59  35:47   7:09     1/0007  01-18  09  F   283 KELSEY      PAWSON		PAWTUCKET       RI   
   60  35:59   7:12     1/0062  19-39  34  F   172 DEBRA       REDDY		NO SMITHFIELD   RI   
   61  36:11   7:14    24/0080  19-39  31  M   113 CHRIS       CAVALLA		WARWICK         RI   
   62  36:12   7:14    20/0060  40-49  42  M   287 THOMAS      MATHER		WAKEFIELD       RI   
   63  36:14   7:15    21/0060  40-49  48  M   153 DANIEL      COUTURE		SLATERSVILLE    RI   
   64  36:15   7:15    22/0060  40-49  43  M    29 BRIAN       KENNEY		SOMERSET        MA   
   65  36:16   7:15    23/0060  40-49  41  M   107 JAMES       MALONEY		WOONSOCKET      RI   
   66  36:18   7:16    25/0080  19-39  25  M   223 HENRY       PELOQUIN JR	WOONSOCKET      RI   
   67  36:20   7:16     5/0016  60-98  66  M   106 RAY         PICKELL		BELLINGTON      MA   
   68  36:21   7:16    26/0080  19-39  21  M   207 TIMOTHY     CALLAHAN		PROVIDENCE      RI   
   69  36:29   7:18    27/0080  19-39  26  M   201 ANDREW      MUGG		WORCESTER       MA   
   70  36:33   7:19    28/0080  19-39  35  M    96 JOE         COFIELD		WARWICK         RI   
   71  36:37   7:19    29/0080  19-39  25  M   163 DUNCAN      BLACK		PROVIDENCE      RI   
   72  36:42   7:20     2/0062  19-39  27  F   291 KRISTEN     LETOURNEAU	N PROVIDENCE    RI   
   73  36:43   7:21     8/0029  50-59  58  M   297 WAYNE       PEACOCK		WARWICK         RI   
   74  36:44   7:21    24/0060  40-49  49  M   122 PAUL        STROUP		NARRAGANSETT    RI   
   75  36:46   7:21     3/0062  19-39  27  F    15 ANDREA      DRUMMOND		GREENVILLE      RI   
   76  36:49   7:22    30/0080  19-39  26  M   197 FRANK       NOTARIANI	COVENTRY        RI   
   77  36:55   7:23    31/0080  19-39  36  M   121 FRED        MASON		SMITHFIELD      RI   
   78  36:58   7:24     4/0062  19-39  36  F   162 LINDA       LILJEBERG	WRENTHAM        MA   
   79  37:02   7:24    32/0080  19-39  38  M   220 KEN         FIELD		COVENTRY        RI   
   80  37:05   7:25    25/0060  40-49  48  M   280 TOM         MYERS		CUMBERLAND      RI   
   81  37:13   7:27    26/0060  40-49  49  M   230 TOM         DARCY		EG              RI   
   82  37:15   7:27    27/0060  40-49  46  M   130 RICHARD     LACASSE		JOHNSTON        RI   
   83  37:17   7:27    28/0060  40-49  40  M    17 ALEX        NAGY		COVENTRY        RI   	   
   84  37:20   7:28     9/0029  50-59  53  M    92 RICHARD     PAULSEN		WOBURN          MA   	   
   85  37:23   7:29    10/0029  50-59  54  M    21 ARTHUR      EDGETTE		BRISTOL         RI   	   
   86  37:30   7:30    33/0080  19-39  21  M    48 TIMOTHY     MARTENS		PROVIDENCE      RI   	   
   87  37:36   7:31    34/0080  19-39  39  M   277 JOE         CARLSON		NEWPORT         RI   	   
   88  37:45   7:33    29/0060  40-49  46  M   127 STEPHEN     SHERRATT		CRANSTON        RI   	   
   89  37:59   7:36    30/0060  40-49  45  M   112 STEVEN      MOLNAR		CRANSTON        RI   	   
   90  38:02   7:36    35/0080  19-39  27  M   271 DAVID       BERTHIAUME	CUMBERLAND      RI   	   
   91  38:05   7:37    36/0080  19-39  33  M   247 DOUGLAS     SHEPHARD		LINCOLN         RI   	   
   92  38:11   7:38    37/0080  19-39  25  M   267 MICHAEL     BATISTA		PAWTUCKET       RI   	   
   93  38:13   7:39    38/0080  19-39  37  M    14 JOHN        PACKHEM		CUMBERLAND      RI   	   
   94  38:16   7:39    39/0080  19-39  28  M    18 XAY         INTHAVONA	PROVIDENCE      RI   	   
   95  38:18   7:40    40/0080  19-39  22  M   138 JOHN        O'NEIL		PROVUDENCE      RI   	   
   96  38:25   7:41    11/0029  50-59  51  M   202 MICHAEL     CAHN		LINCOLN         RI   	   
   97  38:26   7:41    12/0029  50-59  53  M    49 KEVIN       REGAN		PROVIDENCE      RI   	   
   98  38:27   7:41    31/0060  40-49  41  M    46 MICHAEL     NOTORANGELO	WOONSOCKET      RI   	   
   99  38:29   7:42    32/0060  40-49  46  M    60 THOMAS      GREEN		WAKEFIELD       RI   	  
  100  38:33   7:43    41/0080  19-39  37  M   164 JOHN        O'NEILL		PROVIDENCE      RI   	  
  101  38:42   7:44    33/0060  40-49  40  M   199 GUY         MARCOTTE		CUMBERLAND      RI   	  
  102  38:45   7:45    34/0060  40-49  47  M    87 GEORGE      DYS		MAPLEVILLE      RI   
  103  38:48   7:46    42/0080  19-39  38  M   180 CHRIS       DER VARTANIAN	JOHNSTON        RI   
  104  39:11   7:50    35/0060  40-49  49  M   191 FRANK       IACONO		CRANSTON        RI   
  105  39:23   7:53    43/0080  19-39  21  M   206 JONATHAN    CAPARSO		BOYLSTON        MA   
  106  39:39   7:56     5/0062  19-39  29  F   135 LISA        WU		PROVIDENCE      RI   
  107  39:46   7:57    44/0080  19-39  33  M   182 MIKE        BINDER		NORTON          MA   
  108  39:52   7:58    45/0080  19-39  28  M   185 FRANK       IMPAGLIAZZO	CRANSTONRI      M    
  109  39:54   7:59    36/0060  40-49  42  M    78 DAVID       PONTRELLI	GREENVILLE      RI   
  110  39:56   7:59     2/0025  40-49  46  F    97 LINDA       WATTERSON	FOXBORO         MA   
  111  39:58   8:00     3/0025  40-49  44  F   236 ELIZABETH   O'ROURKE		PROV            RI   
  112  39:59   8:00    46/0080  19-39  35  M    30 GLENN       AMOROSO		WARWICK         RI   
  113  40:02   8:00     4/0025  40-49  42  F    95 BERNADETTE  HART		PROVIDENCE      RI   
  114  40:04   8:01    13/0029  50-59  50  M    47 GUY         AZZA		PROVIDENCE      RI   
  115  40:08   8:02     6/0062  19-39  32  F    27 SHEILA      MCDONOUGH	W ROXBURY       MA   
  116  40:12   8:02    14/0029  50-59  50  M   192 MARTIN      MICHELSON	TAUNTON         MA   
  117  40:24   8:05    15/0029  50-59  50  M   108 RICHARD     ROSE		WARWICK         RI   
  118  40:27   8:05    47/0080  19-39  33  M   114 GARRETT     SHARPE		NO ATTLEBORO    MA   
  119  40:30   8:06     6/0016  60-98  64  M   252 JOHN        BALL		COVENTRY        RI   
  120  40:40   8:08    37/0060  40-49  46  M    91 FRANK       PANNOZZI		PROVIDENCE      RI   
  121  40:50   8:10    38/0060  40-49  49  M    36 PAUL        PARE		NO SMITHFIELD   RI   
  122  41:04   8:13     5/0025  40-49  41  F   293 MARY        FOURNIER		PROVIDENCE      RI   
  123  41:05   8:13    48/0080  19-39  21  M   269 MICHAEL     AHEARN		PROVIDENCE      RI   
  124  41:06   8:13     7/0062  19-39  19  F   264 MEGHAN      ROBINSON		PROVIDENCE      RI   
  125  41:09   8:14     7/0016  60-98  60  M   298 JOHN        SLOVSTAD		WALPOLE         MA   
  126  41:25   8:17    49/0080  19-39  35  M    24 BRIAN       TERRY		CRANSTON        RI   
  127  41:28   8:18     2/0007  01-18  14  M   249 BRIAN       LOHAN		W ROXBURY       MA   
  128  41:35   8:19    16/0029  50-59  55  M   208 SHELDON     BELMAIN		CRANSTON        RI   
  129  41:36   8:19     8/0062  19-39  22  F   125 BETH        OACOBUCCI	LINCOLN         RI   
  130  41:38   8:20     9/0062  19-39  23  F   150 KIM         TARBOX		PROVIDENCE      RI   
  131  41:40   8:20    39/0060  40-49  45  M   222 DAVID       SLONE		E GREENWICH     RI   
  132  41:41   8:20     8/0016  60-98  61  M   131 CARL        MILLER		BELLEFONTE      PA   
  133  41:48   8:22     9/0016  60-98  61  M    53 CHUCK       HYSON		LINCOLN         M    
  134  41:51   8:22    50/0080  19-39  33  M   278 TONY        PLATT		CRANSTON        RI   
  135  41:57   8:23     6/0025  40-49  45  F   276 SHIRLEY     CALDARONE	N PROV          RI   
  136  42:00   8:24    10/0062  19-39  36  F   286 KIM         BARLOW		WAKEFIELD       RI   
  137  42:11   8:26    51/0080  19-39  36  M   290 DANIEL      GUZMAN		C FALLS         RI   
  138  42:12   8:26    11/0062  19-39  24  F    61 KRISTEL     DUNPHY		BARRINGTON      RI   
  139  42:14   8:27    17/0029  50-59  55  M   193 DON         ANDERSON		NORWELL         MA   
  140  42:18   8:28    52/0080  19-39  39  M   189 MICHAEL     HAND		HANSCOM AFB     MA   
  141  42:26   8:29    12/0062  19-39  39  F   256 SHARON      DUBOIS		N SCITUATE      RI   
  142  42:32   8:30    13/0062  19-39  38  F    51 PATRICIA    CURRIER		CRANSTON        RI   
  143  42:38   8:32     1/0002  99-+   99  F    52 SUMMER      CURRIER		CRANSTON        RI   
  144  42:44   8:33    14/0062  19-39  36  F   213 DIANE       CULHANE		WALPOLE         MA   
  145  42:50   8:34    15/0062  19-39  37  F   270 SUSAN       SPENCER		WHITINSVILLE    MA   
  146  42:55   8:35    16/0062  19-39  32  F    42 GINNY       FOX		CRANSTON        RI   
  147  42:58   8:36    53/0080  19-39  33  M   217 BRADLEY     TROPSON		N PROVIDENCE    RI   
  148  43:02   8:36    17/0062  19-39  31  F    81 DIANE       COELHO		FALL RIVER      MA   
  149  43:08   8:38     2/0007  01-18  12  F   227 PAMELA      WILLIAMSON	FOSTER          RI   
  150  43:27   8:41    18/0062  19-39  32  F    77 MARSHA      PETERSON		NEW BEDFORD     MA   
  151  43:28   8:42    18/0029  50-59  58  M    67 JAMES       PEMANTELL	JAMESTOWN       RI   
  152  43:34   8:43    40/0060  40-49  40  M    12 DAVID       TURKALO		TAUNTON         MA   
  153  43:39   8:44    54/0080  19-39  22  M   117 ERIC        GALBURT		PROVIDENCE      RI   
  154  43:42   8:44    41/0060  40-49  42  M   102 MICHAEL     AUDETTE		LINCOLN         RI   
  155  43:44   8:45    55/0080  19-39  31  M    55 TIM         COURNOYER	NORTHBRIDGE     MA   
  156  43:48   8:46    42/0060  40-49  45  M    11 JAMES       LASLOWSKI	JOHNSTON        RI   
  157  43:48   8:46    19/0062  19-39  19  F    89 ELIZABETH   EDDINS		MAPLEVILLE      RI   
  158  43:49   8:46    56/0080  19-39  20  M   186 BRAD        PAQUETTE		PASCOAG         RI   
  159  43:50   8:46    57/0080  19-39  21  M   118 GERALD      YANG		PROVIDENCE      RI   
  160  43:51   8:46    58/0080  19-39  30  M   136 RENAUD      BLOUIN		PROVIDENCE      RI   
  161  43:52   8:46    19/0029  50-59  50  M   196 JIM         COUTURE		BELLINGHAM      MA   
  162  43:53   8:47    43/0060  40-49  43  M    84 RICHARD     VERNON		BARRINGTON      RI   
  163  44:05   8:49    20/0062  19-39  38  F    70 JULIA       FORGUE		E PROVIDENCE    RI   
  164  44:06   8:49    21/0062  19-39  21  F   119 COLLEEN     DOYLE		PROVIDENCE      RI   
  165  44:08   8:50    22/0062  19-39  19  F   268 GUERIN      ANGLIM		PROVIDENCE      RI   
  166  44:10   8:50    44/0060  40-49  40  M   178 JOSEPH      NADEAU		WONSOCKET       RI   
  167  44:12   8:50    59/0080  19-39  27  M   177 ERIC        NADEAU		WOONSOCKET      RI   
  168  44:15   8:51    45/0060  40-49  44  M    79 STANLEY     KUZNYSKI		RUMFORD         RI   
  169  44:30   8:54    23/0062  19-39  24  F   116 ERIN        JACOB		NEWPORT         RI   
  170  44:32   8:54    24/0062  19-39  22  F   137 COLLEEN     MCGARRY		PROVIDENCE      RI   
  171  44:34   8:55    46/0060  40-49  46  M   234 DOUG        PERSON		LINCOLN         RI   
  172  44:48   8:58     3/0007  01-18  11  M   190 KERRY       HAND		HANSCOM AFB     MA   
  173  44:54   8:59    25/0062  19-39  36  F    37 SUZANNE     DUNNE		PAWTUCKET       RI   
  174  44:55   8:59    10/0016  60-98  60  M     1 JOHN        KELLEY		MYSTIC          CT   
  175  44:56   8:59    11/0016  60-98  71  M     2 TED         VOGEL		DOVER           NH   
  176  44:57   8:59    47/0060  40-49  46  M   143 WAYNE       MCGRAW		NARRAGANSETT    RI   
  177  44:58   9:00    26/0062  19-39  26  F   246 JENNIFER    SADOSKI		NARRAGANSETT    RI   
  178  45:10   9:02    27/0062  19-39  36  F    33 BETSY       BARBERA		WAKEFIELD       RI   
  179  45:23   9:05    60/0080  19-39  29  M   171 STANLEY     DERITA		PAWTUCKET       RI   
  180  45:29   9:06    61/0080  19-39  19  M   260 TOM         HILL		PROVIDENCE      RI   
  181  45:31   9:06     7/0025  40-49  43  F    80 PAT         KUZYNSKI		RUMFORD         RI   
  182  45:33   9:07    48/0060  40-49  49  M    74 STEPHEN     MCCARTNEY	WARWICK         RI   
  183  45:35   9:07    62/0080  19-39  33  M   179 STEVEN      RICCIARDI	MANSFIELD       MA   
  184  45:45   9:09     3/0003  99-+   99  M    50 FRANK       MACKENZIE	ATTLEBORO       MA   
  185  46:00   9:12    63/0080  19-39  26  M    22 CHRIS       HILL		PHILADELPHIA    PA   
  186  46:02   9:12    49/0060  40-49  48  M   103 BILL        KIRKPATRICK	SWANSEA         MA   
  187  46:05   9:13    64/0080  19-39  36  M   198 DEAN        HOLDEN		N ATTLEBORO     MA   
  188  46:07   9:13    50/0060  40-49  45  M   238 STEVE       LEECH		E GREENWICH     RI   
  189  46:09   9:14     3/0007  01-18  15  F   285 KARA        PRICE		HARRISVILLE     RI   
  190  46:12   9:14     8/0025  40-49  40  F   288 JAN         ROSS		LINCOLN         MA   
  191  46:15   9:15    28/0062  19-39  37  F    45 SUSAN       NOTORANGELO	WOONSOCKET      RI   
  192  46:18   9:16     9/0025  40-49  43  F   215 DAWN        LECORNEC		DIGHTON         MA   
  193  46:20   9:16    29/0062  19-39  39  F   210 LUANA       SOUZA		TAUNTON         MA   
  194  46:22   9:16    30/0062  19-39  36  F   226 MICHELLE    LEBRUN		NEWTON          MA   
  195  46:25   9:17    51/0060  40-49  42  M   225 BOB         FITZGERALD	NEWTON          MA   
  196  46:39   9:20     4/0007  01-18  16  F   195 ANDREA      PERRY		WOONSOCKET      RI   
  197  46:56   9:23    31/0062  19-39  28  F   154 CHERYL      ANTONACCI	CRANSTON        RI   
  198  46:59   9:24    10/0025  40-49  40  F    57 SUE         LAVOIE		WOONSOCKET      RI   
  199  47:20   9:28    65/0080  19-39  36  M   140 THOMAS      KELLY		PROVIDENCE      RI   
  200  47:33   9:31    32/0062  19-39  34  F    75 CHARLENE    IWUC		PROVIDENCE      RI   
  201  47:34   9:31    11/0025  40-49  42  F   228 DIANE       PASSANTINO	BURRINGTON      RI   
  202  47:36   9:31    20/0029  50-59  54  M    16 CARLTON     SMITH		FALL RIVER      MA   
  203  47:44   9:33     5/0007  01-18  14  F   194 PAULA       CARPENTIER	WOONSOCKET      RI   
  204  48:24   9:41    12/0025  40-49  46  F    23 JEANNE      CAIRES		SMITHFIELD      RI   
  205  48:25   9:41    12/0016  60-98  68  M    76 EDWARD      DAMISH		WALPOLE         MA   
  206  49:19   9:52    13/0025  40-49  43  F    64 JANE        ADAMS		LINCOLN         RI   
  207  49:34   9:55    33/0062  19-39  35  F   101 GAIL        VOYER		PAWTUCKET       RI   
  208  49:45   9:57     2/0008  50-59  50  F    25 CHARLOTTE   O'KELLY		PROVIDENCE      RI   
  209  49:59  10:00     6/0007  01-18  14  F   284 ANNE        MAREK		HARRISVILLE     RI   
  210  50:20  10:04    21/0029  50-59  56  M   170 HENRY       MEIZOSO		SMITHFIELD      RI   
  211  50:23  10:05    34/0062  19-39  36  F   212 MARY ANN    ZAWISTOWSKI	WALPOLE         MA   
  212  50:52  10:10    35/0062  19-39  31  F   115 ANN         SHARPE		NO ATTLEBORO    MA   
  213  51:24  10:17    36/0062  19-39  30  F   254 DIANE       MACKINNON	LEWISTON        ME   
  214  51:25  10:17    37/0062  19-39  28  F   255 LORI        MACKINNON	WALPOLE         MA   
  215  52:13  10:27    66/0080  19-39  38  M   204 WARREN      ALBER		NASONVILLE      RI   
  216  52:26  10:29    67/0080  19-39  26  M   175 PETER       RICHARDSON	NO OXFORD       MA   
  217  52:27  10:29    68/0080  19-39  30  M   203 KENNETH     PAWSON		FITCHBURG       MA   
  218  52:33  10:31    22/0029  50-59  53  M    98 GEORGE      MCCAHEY		WARWICK         RI   
  219  53:00  10:36    38/0062  19-39  37  F   232 ELAINE      MOUNTAIN		WARWICK         RI   
  220  53:16  10:39     7/0007  01-18  17  F   282 MAGGIE      SINGLER		MAPLEWOOD       NH   
  221  53:17  10:39    39/0062  19-39  22  F   157 MELISSA     ALTIERI		PROVIDENCE      RI   
  222  53:53  10:47     1/0003  60-98  61  F   129 JANE        GOODMAN		DEDHAM          MA   
  223  54:29  10:54     3/0008  50-59  51  F    68 JANET       DUNPHY		MILLIS          MA   
  224  54:39  10:56    14/0025  40-49  45  F    85 JOAN        MULLANEY		HARMONY         RI   
  225  55:18  11:04    15/0025  40-49  44  F    41 NANCY       VANCE		PAWTUCKET       RI   
  226  55:24  11:05    52/0060  40-49  42  M   250 TERRY       MOODY		RIVERSIDE       RI   
  227  55:40  11:08    40/0062  19-39  28  F   218 ERIN        MURICK		N PROV          RI   
  228  57:35  11:31    41/0062  19-39  26  F   124 PAULA       ROBIN		PAWTUCKET       RI   
  229  58:11  11:38    69/0080  19-39  39  M    34 VINCENT     D'ANDREA		NEWPORT         RI   
  230  59:15  11:51    42/0062  19-39  31  F   183 PILAR       MAURY		NORTON          MA   
  231  59:30  11:54    23/0029  50-59  50  M   240 JOE         HOOPER		CHEPACHET       RI   
  232  63:47  12:45    43/0062  19-39  38  F   181 MARY        BIANCO		CHEPACHET       RI   
 
 
 
          MEN AGE GROUP WINNERS
 

               MEN AGE GROUP 60-98

             1  31:45   6:21   139 JOE         FERNANDEZ       FAIRHAVEN	MA   
             2  33:02   6:36   205 RICHARD     SILVA           JOHNSTON		RI   
             3  34:04   6:49   148 HARRY       CARTER          BLACKSTONE	MA   
             4  35:39   7:08   123 ROBERT      RAVENELL        RUMFORD		RI   
             5  36:20   7:16   106 RAY         PICKELL         BELLINGTON	MA   

               MEN AGE GROUP 50-59

             1  32:11   6:26   120 DONALD      HALHAWAY        NORTON		MA   
             2  32:26   6:29   266 LEO         TOMASETTI       JOHNSTON		RI   
             3  33:35   6:43   229 DENNIS      MCGARTY         WAKEFIELD	RI   
             4  34:32   6:54    31 DENNIS      ZAJEHOWSKI      GRISWOLD		CT   
             5  35:05   7:01   134 TOM         BOYD            BARRINGTON	RI   

               MEN AGE GROUP 40-49

             1  27:51   5:34     7 JOSEPH      SULLIVAN        WARWICK		RI   
             2  28:15   5:39     3 JACK        FULTZ           LINCOLN		MA   
             3  30:13   6:03   295 MICHAEL     DARIGAN         COVENTRY		RI   
             4  30:31   6:06     8 FRED        LEWIS           PROVIDENCE	RI   
             5  31:04   6:13    20 DONALD      BURKE           MANSFIELD	MA   

               MEN AGE GROUP 19-39

             1  26:21   5:16     5 MICHAEL     CRAWLEY         CUMBERLAND	RI   
             2  26:48   5:22     6 NORM        BOUTHILLIER     COVENTRY		RI   
             3  28:26   5:41   231 JOSE        WARCANO         CRANSTON		RI   
             4  28:32   5:42   211 RICK        CHANN           STAMFORD		CT   
             5  30:11   6:02   216 GARY        GRINNELL        WELLSBURG	NY   

               MEN AGE GROUP 01-18

             1  33:45   6:45   244 KYLE        KINNIBURG       CUMBERLAND	RI   
             2  41:28   8:18   249 BRIAN       LOHAN           W ROXBURY	MA   
             3  44:48   8:58   190 KERRY       HAND            HANSCOM AFB	MA   
 
          WOMEN AGE GROUP WINNERS
 

               WOMEN AGE GROUP 60-98
 
             1  53:53  10:47   129 JANE        GOODMAN         DEDHAM		MA   

	               WOMEN AGE GROUP 50-59
 
             1  32:58   6:36    66 ELIZABETH   HUGHES          PROVIDENCE	RI   
             2  49:45   9:57    25 CHARLOTTE   O'KELLY         PROVIDENCE	RI   
             3  54:29  10:54    68 JANET       DUNPHY          MILLIS		MA   

               WOMEN AGE GROUP 40-49
 
             1  32:54   6:35    28 SUSAN       KENNEY          SOMERSET		MA   
             2  39:56   7:59    97 LINDA       WATTERSON       FOXBORO		MA   
             3  39:58   8:00   236 ELIZABETH   O'ROURKE        PROV		RI   
             4  40:02   8:00    95 BERNADETTE  HART            PROVIDENCE	RI   
             5  41:04   8:13   293 MARY        FOURNIER        PROVIDENCE	RI   

               WOMEN AGE GROUP 19-39
 
             1  35:59   7:12   172 DEBRA       REDDY           NO SMITHFIELD	RI   
             2  36:42   7:20   291 KRISTEN     LETOURNEAU      N PROVIDENCE	RI   
             3  36:46   7:21    15 ANDREA      DRUMMOND        GREENVILLE	RI   
             4  36:58   7:24   162 LINDA       LILJEBERG       WRENTHAM		MA   
             5  39:39   7:56   135 LISA        WU              PROVIDENCE	RI   

               WOMEN AGE GROUP 01-18
 
             1  35:47   7:09   283 KELSEY      PAWSON          PAWTUCKET	RI   
             2  43:08   8:38   227 PAMELA      WILLIAMSON      FOSTER		RI   
             3  46:09   9:14   285 KARA        PRICE           HARRISVILLE	RI   
             4  46:39   9:20   195 ANDREA      PERRY           WOONSOCKET	RI   
             5  47:44   9:33   194 PAULA       CARPENTIER      WOONSOCKET	RI   



race directors shop for premium running gear my profile