Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Pennsylvania Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Armed Forces Day 10K

Willow Grove, PA

May 18, 1997

Timing By: LIN-MARK SPORTS www.lin-mark.com


    1   Charles Holliday    M  26 WILLOW GROVE     PA   33:46  5:27   1/18   M2029   1/138  M
    2   Tom Daugherty       M  32 SOUTHAMPTON      PA   34:19  5:32   1/55   M3039   2/138  M
    3   Chris Yura          M  17 WASH CROSSING    PA   34:35  5:35   1/6    M0119   3/138  M
    4   David Currie        M  40 ROYERSFORD       PA   36:02  5:49   1/48   M4049   4/138  M
    5   Francis J. Clark    M  36                       36:29  5:53   2/55   M3039   5/138  M
    6   Donald Holdridge    M  39 CLARKS SUMMIT    PA   36:41  5:55   3/55   M3039   6/138  M
    7   Matt R. Potts       M  22 LANSDALE         PA   36:45  5:56   2/18   M2029   7/138  M
    8 X Dan Schindler       M  31 WILLOW GROVE     PA   36:49  5:57   4/55   M3039   8/138  M
    9 X Duane Watts         M  37 WILLOW GROVE     PA   38:11  6:10   5/55   M3039   9/138  M
   10   Mike Gramer         M  23 WARRINGTON       PA   38:34  6:14   3/18   M2029  10/138  M
   11   Joseph J. Kender    M  42 CHALFONT         PA   38:46  6:16   2/48   M4049  11/138  M
   12   Shawn Melley        M  23 MAPLE GLEN       PA   39:25  6:22   4/18   M2029  12/138  M
   13   Steve Strohman      M  39                       39:39  6:24   6/55   M3039  13/138  M
   14   Dell K. Foster      M  46                       39:40  6:24   3/48   M4049  14/138  M
   15   Irwin Wolfert       M  38 NORTH WALES      PA   39:41  6:25   7/55   M3039  15/138  M
   16   Joshua N. Finger    M  24 LANSDALE         PA   40:15  6:30   5/18   M2029  16/138  M
   17   Art P. Burger       M  52 DOYLESTOWN       PA   40:18  6:30   1/10   M5099  17/138  M
   18 X Frederick Wynne     M  21 WILLOW GROVE     PA   40:44  6:35   6/18   M2029  18/138  M
   19   Jim F. Brady        M  33 SELLERSVILLE     PA   40:47  6:35   8/55   M3039  19/138  M
   20   Steve T. Wilkinson  M  31 HATBORO          PA   40:50  6:36   9/55   M3039  20/138  M
   21   Beth Scarpello      F  33 JAMMISON         PA   40:51  6:36   1/18   F3039   1/40   F
   22   Dan A. Fannon       M  39 WILLOW GROVE     PA   41:23  6:41  10/55   M3039  21/138  M
   23   Jonathan Dehart     M  37 GLENSIDE         PA   41:33  6:43  11/55   M3039  22/138  M
   24 X James Kilpatrick    M  44 WILLOW GROVE     PA   42:14  6:49   4/48   M4049  23/138  M
   25   Valerie M Bendorovi F  20 YARDLEY          PA   42:26  6:51   1/10   F2029   2/40   F
   26   Steve Egenolf       M  47 CHALFONT         PA   42:36  6:53   5/48   M4049  24/138  M
   27   Benjamin Hardy      M  17 WARRINGTON       PA   42:45  6:54   2/6    M0119  25/138  M
   28   John Nolan          M  30 NORRISTOWN       PA   42:50  6:55  12/55   M3039  26/138  M
   29   Robert Talley       M  44 JAMMISON         PA   42:55  6:56   6/48   M4049  27/138  M
   30   Joseph Ciasullo     M  33 HATBORO          PA   43:03  6:57  13/55   M3039  28/138  M
   31   Carl Telly          M  31 WILLOW GROVE     PA   43:13  6:59  14/55   M3039  29/138  M
   32   Dave Shelmire       M  49 WARMINSTER       PA   43:19  7:00   7/48   M4049  30/138  M
   33   Barry Mabin         M  57 BROWNS MILLS     NJ   43:22  7:00   2/10   M5099  31/138  M
   34   Bernie Fuller       M  35 POTTSTOWN        PA   43:38  7:03  15/55   M3039  32/138  M
   35   Stephen H. Wilbanks M  28                       43:55  7:05   7/18   M2029  33/138  M
   36 X Robert Filler       M  43 WILLOW GROVE     PA   44:05  7:07   8/48   M4049  34/138  M
   37   Tad Zielinski       M  49 AMBLER           PA   44:09  7:08   9/48   M4049  35/138  M
   38   Ed Hoffman          M  50 LAS VEGAS        NV   44:11  7:08   3/10   M5099  36/138  M
   39   Scott Petrie        M  46 WAYNE            PA   44:12  7:08  10/48   M4049  37/138  M
   40 X Chandler Clark      M  31 CHALFONT         PA   44:15  7:09  16/55   M3039  38/138  M
   41   Larry P. Folkis     M  40 LANSDALE         PA   44:25  7:10  11/48   M4049  39/138  M
   42   Paul E. Reeser      M  35 GLEN MILLS       PA   44:30  7:11  17/55   M3039  40/138  M
   43   Robert D. Sewall    M  35 HUNTINGDON VAL   PA   44:33  7:12  18/55   M3039  41/138  M
   44   Dr. Berthold        M  55 DOYLESTOWN       PA   44:35  7:12   4/10   M5099  42/138  M
   45   Hope Rae            F  32 CENTRE SQUARE    PA   44:52  7:15   2/18   F3039   3/40   F
   46   Robert Stauring Jr  M  37 HATFIELD         PA   45:01  7:16  19/55   M3039  43/138  M
   47   Frank H. Kendra     M  48 PENNSBURG        PA   45:07  7:17  12/48   M4049  44/138  M
   48 X Todd Hester         M  29 WARMINSTER       PA   45:18  7:19   8/18   M2029  45/138  M
   49 X Theresa L. Olson    F  21                       45:19  7:19   2/10   F2029   4/40   F
   50   Michael Daniels     M  19 HATBORO          PA   45:22  7:20   3/6    M0119  46/138  M
   51   Betsy Butterworth   F  37 GLENSIDE         PA   45:28  7:20   3/18   F3039   5/40   F
   52 X Guy Carlton         M  34 LANSDALE         PA   45:33  7:21  20/55   M3039  47/138  M
   53   Phil Strunk         M  33 WARMINSTER       PA   45:34  7:21  21/55   M3039  48/138  M
   54 X Jerry Coleman       M  37 WARMINSTER       PA   45:37  7:22  22/55   M3039  49/138  M
   55   William A. Meiers   M  40 RICHBORO         PA   45:41  7:22  13/48   M4049  50/138  M
   56   Jack Henry          M  49 HAVERTOWN        PA   45:43  7:23  14/48   M4049  51/138  M
   57 X Kevin Bauer         M  40 NORTH WALES      PA   45:50  7:24  15/48   M4049  52/138  M
   58   Sean M. Bonner      M  38 AMBLER           PA   45:52  7:24  23/55   M3039  53/138  M
   59 X Steven Bernhard     M  27 SELLERSVILLE     PA   45:55  7:25   9/18   M2029  54/138  M
   60   Dennis Kennedy      M  45 LANSDALE         PA   46:08  7:27  16/48   M4049  55/138  M
   61 X Daryl Melton        M  32 YARDLEY          PA   46:27  7:30  24/55   M3039  56/138  M
   62   Kiki E. Deithorn    F  18 DOYLESTOWN       PA   46:33  7:31   1/3    F0119   6/40   F
   63   Paula Smith         F  40 CHALFONT         PA   46:41  7:32   1/6    F4049   7/40   F
   64 X Richard Lindsay     M  26 WARMINSTER       PA   46:42  7:32  10/18   M2029  57/138  M
   65   William Kennedy     M  49                  XX   46:51  7:34  17/48   M4049  58/138  M
   66   Christoper J. Gray  M  19 OTTSVILLE        PA   46:56  7:35   4/6    M0119  59/138  M
   67 X James C. Weil       M  42 WARMINSTER       PA   46:59  7:35  18/48   M4049  60/138  M
   68   Rene Murphy         F  40 BLUE BELL        PA   47:12  7:37   2/6    F4049   8/40   F
   69   Donald A. Burgess   M  35 HATBORO          PA   47:51  7:43  25/55   M3039  61/138  M
   70   Joe Pro ???         M  25                  XX   47:57  7:44  11/18   M2029  62/138  M
   71 X Jason Bowen         M  24 WILLOW GROVE     PA   47:58  7:45  12/18   M2029  63/138  M
   72   Ken Hurst           M  41 HORSHAM          PA   48:05  7:46  19/48   M4049  64/138  M
   73   Beth A. Piccolo     F  35 LANSDALE         PA   48:05  7:46   4/18   F3039   9/40   F
   74   Edward Kruszewski   M  33 BALA CYNWYD      PA   48:32  7:50  26/55   M3039  65/138  M
   75   Heidi Seiberlich    F  33 CROYDON          PA   48:43  7:52   5/18   F3039  10/40   F
   76   Jill Crandley       F  32 EXTON            PA   48:53  7:54   6/18   F3039  11/40   F
   77   Martin Villarreal   M  36 DUBLIN           PA   49:04  7:55  27/55   M3039  66/138  M
   78   Rick Bohner         M  42 NEWTOWN          PA   49:05  7:55  20/48   M4049  67/138  M
   79   Bob Ferguson        M  36 YARDLEY          PA   49:09  7:56  28/55   M3039  68/138  M
   80   Joe Gallagher       M  45 AMBLER           PA   49:10  7:56  21/48   M4049  69/138  M
   81   Richard T. Newell   M  30                       49:10  7:56  29/55   M3039  70/138  M
   82   Frank A. Ciocari    M  46 CENTRE SQUARE    PA   49:16  7:57  22/48   M4049  71/138  M
   83   Eric M. Tobias      M  49 WARMINSTER       PA   49:18  7:57  23/48   M4049  72/138  M
   84   Bj Weis             M  38 WARMINSTER       PA   49:23  7:58  30/55   M3039  73/138  M
   85   Joe Miller          M  50 WOODBRIDGE       VA   49:32  8:00   5/10   M5099  74/138  M
   86   Joanna Defranco     F  26 BENSALEM         PA   49:38  8:01   3/10   F2029  12/40   F
   87   Dave Gillies        M  35 HATBORO          PA   49:49  8:03  31/55   M3039  75/138  M
   88 X Dwight Sutton       M  40                  XX   50:15  8:07  24/48   M4049  76/138  M
   89   Bonnie Adams        F  37 FORTY FORT       PA   50:15  8:07   7/18   F3039  13/40   F
   90 X James Byrd          M  32 FT DIX           NJ   50:48  8:12  32/55   M3039  77/138  M
   91 X Robert Kuzynski     M  37 NORTH WALES      PA   50:53  8:13  33/55   M3039  78/138  M
   92   Hank Deni           M  48 WARMINSTER       PA   50:54  8:13  25/48   M4049  79/138  M
   93   Gary Warnalis       M  42 HATBORO          PA   50:59  8:14  26/48   M4049  80/138  M
   94 X Eric Vaubel         M  27 BARTO            PA   51:14  8:16  13/18   M2029  81/138  M
   95   Thomas Comber       M  44 DOYLESTOWN       PA   51:34  8:19  27/48   M4049  82/138  M
   96   Marie Haas          F  28 DOYLESTOWN       PA   51:39  8:20   4/10   F2029  14/40   F
   97   Rick Mitchell       M  40 PHILADELPHIA     PA   51:46  8:21  28/48   M4049  83/138  M
   98   Dawn G. Harrison    F  29 COOPERSBURG      PA   51:50  8:22   5/10   F2029  15/40   F
   99   Will See            M  47 GLENSIDE         PA   52:02  8:24  29/48   M4049  84/138  M
  100   David Curry         M  36 ABBINGTON        PA   52:14  8:26  34/55   M3039  85/138  M
  101   James L. Mabin      M  33 TRENTON          NJ   52:17  8:26  35/55   M3039  86/138  M
  102   Brad Garrison       M  37 PERKASIE         PA   52:27  8:28  36/55   M3039  87/138  M
  103 X Stanley Robbins     M  23 ROSSLYN          PA   52:30  8:29  14/18   M2029  88/138  M
  104 X Paul Pender         M  30 WILLOW GROVE     PA   52:31  8:29  37/55   M3039  89/138  M
  105 X Eugene Oxendine     M  42 WARMINSTER       PA   52:32  8:29  30/48   M4049  90/138  M
  106 X Joe Duran           M  28 HATFIELD         PA   52:49  8:31  15/18   M2029  91/138  M
  107   Carin Bernstiel     F  18 HATFIELD         PA   52:58  8:33   2/3    F0119  16/40   F
  108 X Todd Yanik          M  32 WILLOW GROVE     PA   53:15  8:36  38/55   M3039  92/138  M
  109   Shawn Monaghan      M  38 HOLLAND          PA   53:20  8:37  39/55   M3039  93/138  M
  110   James E. Sherman    M  60 PHILADELPHIA     PA   53:28  8:38   6/10   M5099  94/138  M
  111   Katherine Wilkinson F  20 WILLOW GROVE     PA   53:37  8:39   6/10   F2029  17/40   F
  112   Sue Dehart          F  39 GLENSIDE         PA   53:40  8:40   8/18   F3039  18/40   F
  113 X Ronald Williams     M  38 WILLOW GROVE     PA   53:41  8:40  40/55   M3039  95/138  M
  114   Kenny Roy           M  37 WARRINGTON       PA   53:48  8:41  41/55   M3039  96/138  M
  115   Diane Telly         F  28 WILLOW GROVE     PA   54:01  8:43   7/10   F2029  19/40   F
  116   Machael A. Raymond  M  35 NEW HOPE         PA   54:15  8:45  42/55   M3039  97/138  M
  117   Jim Sellers         M  44 SOUTHAMPTON      PA   54:16  8:46  31/48   M4049  98/138  M
  118   Michael Sweeney     M  47 GLENSIDE         PA   54:44  8:50  32/48   M4049  99/138  M
  119 X Alan J. Martin      M  32 PHILADELPHIA     PA   54:53  8:51  43/55   M3039 100/138  M
  120   Bruce Mitsch        M  39 NORTH HILLS      PA   55:02  8:53  44/55   M3039 101/138  M
  121   Andrew M. Star      M  38 DRESHER          PA   55:07  8:54  45/55   M3039 102/138  M
  122   Ann Miller          F  31 SOUDERTON        PA   55:12  8:55   9/18   F3039  20/40   F
  123   Tom Prior           M  42 AMBLER           PA   55:13  8:55  33/48   M4049 103/138  M
  124 X Virginia A. Thacker F  35 WILLOW GROVE     PA   55:17  8:55  10/18   F3039  21/40   F
  125   Thaddeus J. Bartkow M  48 VILLANOVA        PA   55:39  8:59  34/48   M4049 104/138  M
  126 X Cletus Campbell     M  42                  XX   55:46  9:00  35/48   M4049 105/138  M
  127   Kathi M. Callaghan  F  43 NORTH WALES      PA   55:47  9:00   3/6    F4049  22/40   F
  128   Joseph Rigotti      M  39 HORSHAM          PA   55:56  9:02  46/55   M3039 106/138  M
  129 X Henry Rivera        M  26 LANGHORNE        PA   56:43  9:09  16/18   M2029 107/138  M
  130   Joanne M. Haug      F  32                       56:44  9:10  11/18   F3039  23/40   F
  131 X Robert Larson       M  44 AMBLER           PA   56:45  9:10  36/48   M4049 108/138  M
  132   Michael Clavelli    M  40 PHILADELPHIA     PA   56:51  9:11  37/48   M4049 109/138  M
  133   Bill Defalco        M  44 BENSALEM         PA   56:57  9:12  38/48   M4049 110/138  M
  134 M Gary A. White       M  44 PHILADELPHIA     PA   57:20  9:15  39/48   M4049 111/138  M
  135   Craig Pierce        M  45 CHALFONT         PA   57:20  9:15  40/48   M4049 112/138  M
  136   Juan A. Rodriguez   M  28 ALLENTOWN        PA   57:22  9:16  17/18   M2029 113/138  M
  137   Andrew T. Lunney    M  35 FORT WASHINGTON  PA   57:25  9:16  47/55   M3039 114/138  M
  138   Laura Brewster      F  43                       57:29  9:17   4/6    F4049  24/40   F
  139   John Burns          M  44 ROCKLEDGE        PA   58:09  9:23  41/48   M4049 115/138  M
  140   Peter Mcmenamin     M  37 HORSHAM          PA   58:10  9:23  48/55   M3039 116/138  M
  141   Barbara A. Keller   F  55 NEWTOWN          PA   58:18  9:25   1/3    F5099  25/40   F
  142   Carolyn Greger      F  33 WARRINGTON       PA   58:25  9:26  12/18   F3039  26/40   F
  143 M Kevin J. Johnson    M  33 WARMINSTER       PA   58:49  9:30  49/55   M3039 117/138  M
  144   Paul, N. Flanary    M  34 WARMINSTER       PA   58:53  9:30  50/55   M3039 118/138  M
  145   Joe Defranco        M  64                       58:57  9:31   7/10   M5099 119/138  M
  146 X Heather Tracy       F  25 WARMINSTER       PA   59:05  9:32   8/10   F2029  27/40   F
  147 X Roger Sayre         M  33 HORSHAM          PA   59:07  9:33  51/55   M3039 120/138  M
  148   Mary R. Meakim      F  32                       59:13  9:33  13/18   F3039  28/40   F
  149   Mary Albertus       F  24 PHILADELPHIA     PA   59:22  9:35   9/10   F2029  29/40   F
  150   William Albertus    M  21 MAYFAIR          PA   59:22  9:35  18/18   M2029 121/138  M
  151 X Schenita W. Johnson F  34 WARMINSTER       PA   59:29  9:36  14/18   F3039  30/40   F
  152   Judy Wonderly       F  40 CHALFONT         PA   59:35  9:37   5/6    F4049  31/40   F
  153   John P. Mcginty     M  46                       59:43  9:38  42/48   M4049 122/138  M
  154   Sal Madrid          M  30 ALLENTOWN        PA   59:54  9:40  52/55   M3039 123/138  M
  155   Danelle Pillie      F  18 LANSDALE         PA 1:00:34  9:47   3/3    F0119  32/40   F
  156   Patrick Waters      M  49 JENKINTOWN       PA 1:00:40  9:47  43/48   M4049 124/138  M
  157   James Sladack       M  48 MORRISTOWN       NJ 1:00:40  9:48  44/48   M4049 125/138  M
  158 X Connie L. Lang      F  36 WARMINSTER       PA 1:00:59  9:51  15/18   F3039  33/40   F
  159 X Joseph Kenas        M  49 DUBLIN           PA 1:01:04  9:51  45/48   M4049 126/138  M
  160 X Clinton Weiss       M  39 WARMINSTER       PA 1:01:25  9:55  53/55   M3039 127/138  M
  161   Zack Bergreen       M  51 GWYNEDD VALLEY   PA 1:01:45  9:58   8/10   M5099 128/138  M
  162   Deborah Tommaso     F  35 CARLE PLACE      NY 1:01:50  9:59  16/18   F3039  34/40   F
  163   Joseph Tommaso      M  34 CARLE PLACE      NY 1:01:51  9:59  54/55   M3039 129/138  M
  164   Barbara W. Krienke  F  50                     1:02:42 10:07   2/3    F5099  35/40   F
  165   Harry E. Snyder     M  47 COLLEGEVILLE     PA 1:02:44 10:07  46/48   M4049 130/138  M
  166   Kevin E. Monastra   M  18 SOUTHAMPTON      PA 1:02:58 10:10   5/6    M0119 131/138  M
  167 X Forrest N. Klindins M  37 SELLERSVILLE     PA 1:03:25 10:14  55/55   M3039 132/138  M
  168   Jeffrey R. Jowett   M  54 COLLEGEVILLE     PA 1:05:12 10:31   9/10   M5099 133/138  M
  169   Pat J. Murray       F  57                     1:06:05 10:40   3/3    F5099  36/40   F
  170   Hank Murray         M  62 SOUTHAMPTON      PA 1:06:06 10:40  10/10   M5099 134/138  M
  171 X Brian R. Cleveland  M  47                     1:06:58 10:49  47/48   M4049 135/138  M
  172   Janice I. Solkov    F  45 DRESHER          PA 1:07:08 10:50   6/6    F4049  37/40   F
  173   Mick Walsh          M  46 WARMINSTER       PA 1:07:09 10:50  48/48   M4049 136/138  M
  174   Brian Collette      M  13 HORSHAM          PA 1:09:51 11:16   6/6    M0119 137/138  M
  175 X William Rios        M     LANSDALE         PA 1:09:52 11:17                138/138  M
  176 X Marcia Bartlett     F  31 WARMINSTER       PA 1:18:25 12:39  17/18   F3039  38/40   F
  177   Charlene A. Clark   F  28 CHALFONT         PA 1:18:44 12:42  10/10   F2029  39/40   F
  178 X Margaret Fitzgerald F  39                  XX 1:18:45 12:43  18/18   F3039  40/40   F


Lin-Mark Computer Sports & Event Productions




race directors shop for premium running gear my profile