Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Oklahoma Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Pepsi All Sport Classic 5K

Tulsa, Oklahoma

August 15, 1997


Results Courtesy: Oklahoma Runner
Male Open  Male Age Group  Clydesdales  Male Master WAVA  Male Walk  Female Open  Female Age Group
  Female Master WAVA  Female Walk  Teams  WAVA 5K Best Performances

MALE OPEN RESULTS

DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km
PLACE DIV/TOT  DIV   NAME                CITY            ST AGE TIME     PACE
===== ======== ===== =================== =============== == === =======  =====
    1   1/28   M2529 John Cross          Enid            OK  25   15:37#  3:08
    2   1/48   M3539 Ron Parks           Tulsa           OK  36   15:43#  3:09
    3   2/48   M3539 Wesley Brown        Tulsa           OK  35   16:00*  3:12
    4   1/13   M2024 Nathaniel Lane      Stillwater      OK  21   16:06   3:14
    5   1/43   M4044 Douglas Clark       Tulsa           OK  41   16:10*  3:14
    6   2/13   M2024 A.J. Ellison        Tulsa           OK  21   16:14   3:15
    7   1/26   M1619 Ben Lake            Sapulpa         OK  17   16:22   3:17
    8   3/13   M2024 Brian Young         Stillwater      OK  21   16:34   3:19
    9   1/35   M3034 Scot Love           Tulsa           OK  31   16:47   3:22
   10   2/43   M4044 Norman Roper        Oklahoma City   OK  40   16:51*  3:23
   11   3/43   M4044 Pete Orban          Claremore       OK  41   17:23*  3:29
   12   2/35   M3034 Jeff Staten         Bixby           OK  34   17:26   3:30
   13   3/48   M3539 Tom Lam             Tulsa           OK  36   17:36   3:32
   14   2/28   M2529 James Byrd          Tulsa           OK  27   17:38   3:32
   15   2/26   M1619 Josh Moseby         Owasso          OK  16   17:48   3:34
   16   4/48   M3539 Britt Edwards       Tulsa           OK  39   17:49   3:34
   17   4/43   M4044 Steve Hicks         Tulsa           OK  41   17:53   3:35
   18   3/35   M3034 Kevin Starks        Kansas          OK  30   18:04   3:37
   19   1/35   M4549 Don Lodes           Tulsa           OK  48   18:11   3:39
   20   5/43   M4044 John Wood           Sand Springs    OK  43   18:13   3:39
   21   3/28   M2529 Luigi Segoro        Tulsa           OK  28   18:16   3:40
   22   4/28   M2529 Steve Isaacs        Broken Arrow    OK  27   18:19   3:40
   23   5/48   M3539 Richard Smith       Oklahoma City   OK  39   18:26   3:42
   24   3/26   M1619 Derek Smith         Tulsa           OK  16   18:26   3:42
   25   6/43   M4044 John Stukey         Broken Arrow    OK  44   18:27   3:42
   26   1/27   M5054 George Marchetti    Tulsa           OK  54   18:33*  3:43
   27   1/22   M1315 J.R. Lake           Sapulpa         OK  15   18:40   3:44
   28   6/48   M3539 Jack Porter         Owasso          OK  37   18:41   3:45
   29   4/26   M1619 Cody Sherrill       Sapulpa         OK  16   18:42   3:45
   30   7/48   M3539 Darryl Stillson     Catoosa         OK  39   18:47   3:46
   31   5/28   M2529 Scott Dannemiller   Oklahoma City   OK  28   18:50   3:46
   32   2/35   M4549 Bill London         Oklahoma City   OK  48   18:52   3:47
   33   5/26   M1619 Jeremy McKinney     Bartlesville    OK  18   18:56   3:48
   34   7/43   M4044 Bud Almond          Tulsa           OK  44   18:59   3:48
   35   8/48   M3539 Kevin Cory          Hugo            OK  35   19:03   3:49
   36   2/27   M5054 Mike Beda           Tulsa           OK  51   19:07   3:50
   37   6/26   M1619 Ryan Adams          Tulsa           OK  16   19:08   3:50
   38   3/27   M5054 Edward Gustavson    Tulsa           OK  52   19:09   3:50
   39   7/26   M1619 Greg Spencer        Broken Arrow    OK  17   19:10   3:50
   40   8/43   M4044 Doug Vaughn         Tulsa           OK  43   19:14   3:51
   41   4/13   M2024 Sean Keveney        Tulsa           OK  22   19:17   3:52
   42   5/13   M2024 John Pidutti        Silver City     NM  20   19:21   3:53
   43   9/48   M3539 Donnie Harris       Hennessey       OK  39   19:22   3:53
   44   3/35   M4549 Bill Isaac          Tulsa           OK  46   19:24   3:53
   45   6/13   M2024 John Cattrill       Tulsa           OK  21   19:27   3:54
   46   4/27   M5054 Ron Kuykendall      Bethany         OK  52   19:33   3:55
   47   8/26   M1619 Grant Hill          Tulsa           OK  17   19:35   3:55
   48   9/43   M4044 Delton Gantt        Tulsa           OK  43   19:37   3:56
   49   7/13   M2024 Jacob Thompson      Sand Springs    OK  21   19:42   3:57
   50   1/6    M5559 Gerald Glass        Springfield     MO  59   19:44*  3:57
   51   2/22   M1315 Jeff Nemcok         Tulsa           OK  15   19:45   3:57
   52   9/26   M1619 Mark Bennett        Tulsa           OK  16   19:49   3:58
   53   6/28   M2529 Ralf Luther         Tulsa           OK  28   19:49   3:58
   54   5/27   M5054 Robert Maddy        Sperry          OK  51   19:50   3:58
   55  10/26   M1619 Chad Sprague        Sapulpa         OK  16   19:51   3:59
   56   6/27   M5054 Larry Clenney       Sand Springs    OK  50   19:57   4:00
   57   3/22   M1315 Rem Moll            Tulsa           OK  14   19:58   4:00
   58   7/27   M5054 Dan Vasicek         Tulsa           OK  54   19:59   4:00
   59   4/35   M4549 Rich Chillingworth  Tulsa           OK  46   20:00   4:00
   60   7/28   M2529 Lindel Fields       Tulsa           OK  26   20:02   4:01
   61  10/48   M3539 Randy Rutledge      Tulsa           OK  38   20:08   4:02
   62  11/48   M3539 Dominic Halsmer     Jenks           OK  35   20:11   4:03
   63   4/35   M3034 Kurt Bryant         Owasso          OK  34   20:13   4:03
   64   5/35   M3034 Joe Cunningham      Tulsa           OK  32   20:13   4:03
   65   5/35   M4549 Mike Taylor         Broken Arrow    OK  47   20:14   4:03
   66  12/48   M3539 Guy Larson          Tulsa           OK  36   20:15   4:03
   67   6/35   M3034 Tim Dreiling        Tulsa           OK  33   20:21   4:05
   68   8/28   M2529 Rich Frech          Tulsa           OK  28   20:23   4:05
   69   9/28   M2529 Shaun Schafer       Tulsa           OK  29   20:25   4:05
   70  13/48   M3539 Mike Hensley        Mannford        OK  35   20:26   4:06
   71   4/22   M1315 Chase Hall          Tulsa           OK  14   20:30   4:06
   72   7/35   M3034 Milton Philpotts    Tulsa           OK  32   20:39   4:08
   73   5/22   M1315 Mick Murray         Tulsa           OK  14   20:41   4:09
   74   6/22   M1315 Heston Parker       Blackwell       OK  13   20:42   4:09
   75   2/6    M5559 Bob Mason           Bartlesville    OK  55   20:44   4:09
   76   6/35   M4549 John Fisher         Tulsa           OK  48   20:45   4:09
   77   3/6    M5559 Glenn Lumry         Choctaw         OK  58   20:49   4:10
   78  11/26   M1619 Turk Burns          Claremore       OK  16   20:55   4:11
   79   8/35   M3034 Jack Phillips       Tulsa           OK  32   20:56   4:12
   80   7/22   M1315 Dustin Baldwin      Tulsa           OK  15   20:58   4:12
   81  14/48   M3539 Kevin Papen         Tulsa           OK  38   20:59   4:12
   82   9/35   M3034 Detlef Galbreath    Tulsa           OK  32   20:59   4:12
   83  15/48   M3539 Victor Majdan       Tulsa           OK  39   21:00   4:12
   84   7/35   M4549 Terry Panther       Tulsa           OK  45   21:02   4:13
   85   8/35   M4549 Wayne Tate          Jenks           OK  46   21:03   4:13
   86  16/48   M3539 Bruce King Raglin   Tulsa           OK  37   21:04   4:13
   87   8/13   M2024 Jason Rolf          Tulsa           OK  24   21:04   4:13
   88   8/22   M1315 Justin Miller       Sapulpa         OK  15   21:08   4:14
   89   1/6    M0912 Ian Brown           Tulsa           OK  12   21:12   4:15
   90   9/22   M1315 Kent Norman         Okemah          OK  14   21:13   4:15
   91   9/35   M4549 Duncan Wise         Tulsa           OK  48   21:16   4:16
   92  10/28   M2529 Patrick Miller      Norman          OK  29   21:23   4:17
   93  10/35   M3034 Chris Perrin        Tulsa           OK  33   21:26   4:18
   94  10/43   M4044 Karl Ahlgren        Tulsa           OK  43   21:28   4:18
   95  11/28   M2529 Dave Widger         Tulsa           OK  26   21:29   4:18
   96  17/48   M3539 Keith Beatt         Tulsa           OK  39   21:30   4:18
   97   9/13   M2024 Michael Scharf      Tulsa           OK  22   21:35   4:19
   98  12/26   M1619 Jacob Cooper        Tulsa           OK  18   21:47   4:22
   99  18/48   M3539 Dave Lister         Tulsa           OK  38   21:47   4:22
  100  19/48   M3539 Phil Bryce          Broken Arrow    OK  39   21:47   4:22
  101   8/27   M5054 Dave Been           Sand Springs    OK  51   21:50   4:22
  102  20/48   M3539 Scott Myers         Broken Arrow    OK  38   21:54   4:23
  103  10/35   M4549 Tom McCarver        Tulsa           OK  46   21:59   4:24
  104  12/28   M2529 Kevin Dee           Tulsa           OK  27   22:10   4:26
  105  11/43   M4044 Roger Holland       Broken Arrow    OK  44   22:11   4:27
  106  11/35   M4549 Jontie Aldrich      Coweta          OK  48   22:11   4:27
  107  12/35   M4549 Bob Hannay          Tulsa           OK  47   22:12   4:27
  108  12/43   M4044 Michael Hightower   Jenks           OK  42   22:21   4:29
  109  13/35   M4549 Gary Ziegler        Tulsa           OK  45   22:23   4:29
  110  11/35   M3034 Rockne Corbin       Jenks           OK  33   22:25   4:29
  111  12/35   M3034 Jay Small           Tulsa           OK  31   22:26   4:30
  112  21/48   M3539 Carl Getman         Tulsa           OK  35   22:27   4:30
  113  13/28   M2529 Mike O'Brien        Broken Arrow    OK  25   22:30   4:30
  114   1/4    M6064 Jose Herrera        Tulsa           OK  61   22:34   4:31
  115  10/13   M2024 Dan Stevenson       Inola           OK  23   22:36   4:32
  116  10/22   M1315 Adam Stoermer       Tulsa           OK  15   22:37   4:32
  117  22/48   M3539 Frank Ash           Bartlesville    OK  36   22:39   4:32
  118  11/22   M1315 Kyle Norman         Okemah          OK  14   22:42   4:33
  119  23/48   M3539 Gary Seaba          Tulsa           OK  35   22:44   4:33
  120  13/35   M3034 Ted Wilson          Broken Arrow    OK  32   22:45   4:33
  121  24/48   M3539 Dennis Lettkeman    Watonga         OK  38   22:50   4:34
  122  14/35   M3034 Brent Newcomb       Tulsa           OK  32   22:55   4:35
  123  13/43   M4044 Jerry Whittiker     Muskogee        OK  43   22:58   4:36
  124  14/43   M4044 Fred Poteete        Tahlequah       OK  41   22:58   4:36
  125  14/28   M2529 Brian Scott         Tulsa           OK  29   23:02   4:37
  126  11/13   M2024 Jeremy White        Tulsa           OK  20   23:12   4:39
  127  13/26   M1619 Robby Hannay        Tulsa           OK  16   23:17   4:40
  128  14/35   M4549 Mike Nash           Tulsa           OK  46   23:18   4:40
  129  25/48   M3539 David Malone        Tulsa           OK  37   23:18   4:40
  130  15/35   M3034 Kevin Cline         Tulsa           OK  31   23:19   4:40
  131  15/43   M4044 Michael Barnett     Tulsa           OK  44   23:19   4:40
  132   2/6    M0912 Daric Adair         Sapulpa         OK  12   23:20   4:40
  133  26/48   M3539 Rob Chance          Tulsa           OK  35   23:21   4:41
  134  15/35   M4549 Steve Eddy          Tulsa           OK  45   23:24   4:41
  135  16/35   M3034 David Lane          Broken Arrow    OK  33   23:36   4:44
  136  17/35   M3034 Erik Kibler         Tulsa           OK  30   23:38   4:44
  137  27/48   M3539 David Fillmore      Tulsa           OK  38   23:38   4:44
  138  28/48   M3539 John Prossi         Wagoner         OK  35   23:39   4:44
  139  18/35   M3034 Chris Harris        Broken Arrow    OK  30   23:39   4:44
  140  16/43   M4044 John Oldaker        Tulsa           OK  40   23:40   4:44
  141  15/28   M2529 Shane Schwab        Tulsa           OK  28   23:43   4:45
  142  16/35   M4549 Jason Elmore        Bartlesville    OK  46   23:43   4:45
  143  17/35   M4549 Tom Bates           Broken Arrow    OK  45   23:49   4:46
  144  12/22   M1315 Tyler Miller        Tulsa           OK  14   23:53   4:47
  145  17/43   M4044 Bill Hunt           Tulsa           OK  42   23:58   4:48
  146  13/22   M1315 Alex Steen          Tulsa           OK  15   24:02   4:49
  147   3/6    M0912 Stephen Webster     Broken Arrow    OK  12   24:03   4:49
  148   9/27   M5054 Richard Horner      Tulsa           OK  52   24:12   4:51
  149  19/35   M3034 Barry Lee Wall      Kellyville      OK  33   24:16   4:52
  150  18/35   M4549 Gene Bell           Norman          OK  47   24:19   4:52
  151  29/48   M3539 Brad Cast           Avant           OK  36   24:22   4:53
  152  30/48   M3539 Michael Hollaway    Tulsa           OK  35   24:23   4:53
  153  10/27   M5054 Mark Self           Tulsa           OK  50   24:25   4:53
  154  20/35   M3034 Paul Dougherty      Tulsa           OK  30   24:29   4:54
  155  18/43   M4044 James Duffy         Tulsa           OK  40   24:39   4:56
  156  31/48   M3539 Mike Shelton        Tulsa           OK  38   24:40   4:56
  157  19/35   M4549 Tony Ryser          Owasso          OK  46   24:41   4:57
  158   4/6    M5559 Ted Jacobson        Tulsa           OK  56   24:42   4:57
  159  16/28   M2529 Devin Boyd          Tulsa           OK  25   24:43   4:57
  160  32/48   M3539 Paul Duca           Tulsa           OK  37   24:46   4:58
  161  17/28   M2529 Scott Fink          Broken Arrow    OK  27   24:56   5:00
  162  20/35   M4549 Mike Elmer          Tulsa           OK  47   24:59   5:00
  163  11/27   M5054 Dennis Crosby       Tulsa           OK  50   25:04   5:01
  164  33/48   M3539 Douglas McAfee      Tulsa           OK  37   25:05   5:01
  165  19/43   M4044 Scotty Smith        Tulsa           OK  43   25:08   5:02
  166  18/28   M2529 Kerry Jones         Tulsa           OK  29   25:09   5:02
  167  21/35   M4549 Gary Hunt           Tulsa           OK  49   25:10   5:02
  168  34/48   M3539 Shelby Griffin      Catoosa         OK  39   25:11   5:03
  169  20/43   M4044 Ken Sidwell         Tulsa           OK  40   25:13   5:03
  170  12/27   M5054 Jim Weaver          Jenks           OK  50   25:15   5:03
  171  21/35   M3034 Michael Vicknair    Tulsa           OK  33   25:16   5:04
  172  21/43   M4044 Bill Keenan         Bixby           OK  41   25:27   5:06
  173  19/28   M2529 Brent Hopkins       Tulsa           OK  27   25:29   5:06
  174  14/26   M1619 Charles Austin      Tulsa           OK  16   25:30   5:06
  175  22/35   M3034 Kevin Montgomery    Rogers          AR  30   25:33   5:07
  176  35/48   M3539 James Waggoner      Tulsa           OK  36   25:38   5:08
  177  12/13   M2024 Mike Beiersrohslein Claremore       OK  21   25:40   5:08
  178  14/22   M1315 Daniel Moseby       Owasso          OK  13   25:40   5:08
  179  20/28   M2529 Eric Schick         Tulsa           OK  27   25:41   5:09
  180  15/22   M1315 Jacob Goodson       Tulsa           OK  13   25:43   5:09
  181  22/35   M4549 Fred Ratcliffe      Tulsa           OK  45   25:49   5:10
  182  23/35   M3034 Louis Gonzalez      Broken Arrow    OK  33   25:50   5:10
  183   1/3    M6569 Laddie Ondracek     Tulsa           OK  69   25:52   5:11
  184  23/35   M4549 Frank Redman        Tulsa           OK  46   25:57   5:12
  185  36/48   M3539 Mike Tush           Tulsa           OK  39   26:15   5:15
  186   2/4    M6064 Winsford Spears     Bixby           OK  61   26:17   5:16
  187  24/35   M4549 Mike Smith          Sand Springs    OK  49   26:25   5:17
  188  25/35   M4549 Randy Smith         Mannford        OK  45   26:28   5:18
  189   1/1    M7074 Jim Elmore          Tulsa           OK  72   26:34   5:19
  190  21/28   M2529 Reed Fields         Oologah         OK  25   26:37   5:20
  191  13/27   M5054 Fred Griffith       Tulsa           OK  51   26:53   5:23
  192  22/43   M4044 John Dickson        Tulsa           OK  40   27:00   5:24
  193  23/43   M4044 Dallas Hodges       Broken Arrow    OK  40   27:06   5:26
  194  14/27   M5054 Ron Mayes           Tulsa           OK  51   27:09   5:26
  195   5/6    M5559 Lee Benest          Tulsa           OK  56   27:10   5:26
  196  26/35   M4549 Pat Treadway        Tulsa           OK  48   27:11   5:27
  197  24/35   M3034 Randy Cummings      Bartlesville    OK  34   27:12   5:27
  198  25/35   M3034 Paul Mueller        Tulsa           OK  31   27:13   5:27
  199  24/43   M4044 Stephen Calhoun     Tulsa           OK  42   27:13   5:27
  200  37/48   M3539 Fred Wenzel         Bartlesville    OK  39   27:14   5:27
  201  15/27   M5054 J.D. Hill           Sapulpa         OK  53   27:15   5:27
  202  25/43   M4044 Lonnie Mott         Tulsa           OK  42   27:16   5:28
  203  26/43   M4044 George Manzelmann   Tulsa           OK  44   27:22   5:29
  204  27/43   M4044 Jeffrey Boussu      Sand Springs    OK  43   27:25   5:29
  205  16/27   M5054 Bob Trimble         Tulsa           OK  51   27:26   5:30
  206  28/43   M4044 Andrew Gottehrer    Tulsa           OK  40   27:34   5:31
  207  22/28   M2529 Brett Hamm          Edmond          OK  29   27:38   5:32
  208  17/27   M5054 James Livingston    Tulsa           OK  50   27:41   5:33
  209  29/43   M4044 Bob Arnet           Tulsa           OK  40   27:49   5:34
  210  27/35   M4549 John Pippin         Tulsa           OK  47   27:52   5:35
  211  30/43   M4044 Tom Harrison        Broken Arrow    OK  42   27:55   5:35
  212  15/26   M1619 William Hunler      Tulsa           OK  17   27:55   5:35
  213  26/35   M3034 Mike Murphy         Tulsa           OK  31   27:56   5:36
  214  23/28   M2529 Dan Prather         Tulsa           OK  26   27:58   5:36
  215  27/35   M3034 Terry Bordofske     Broken Arrow    OK  31   28:02   5:37
  216  31/43   M4044 George Hall         Tulsa           OK  44   28:06   5:38
  217  28/35   M4549 Doug Hill           Tulsa           OK  47   28:07   5:38
  218  32/43   M4044 Scott Hills         Sedan           KS  41   28:08   5:38
  219  16/26   M1619 Chris Powers        Tulsa           OK  18   28:15   5:39
  220  33/43   M4044 Dana Asher          Bixby           OK  43   28:17   5:40
  221  38/48   M3539 Rick Yadon          Tulsa           OK  36   28:18   5:40
  222  17/26   M1619 Chris Guthrie       Tulsa           OK  17   28:21   5:41
  223  24/28   M2529 Clint Cartwright    Owasso          OK  25   28:22   5:41
  224  18/27   M5054 Ken Knarr           Tulsa           OK  54   28:32   5:43
  225  16/22   M1315 Nick Hughes         Tulsa           OK  15   28:40   5:44
  226  19/27   M5054 Larry Robertson     Broken Arrow    OK  50   28:42   5:45
  227  28/35   M3034 Troy Guinn          Broken Arrow    OK  33   28:43   5:45
  228   1/1    M7599 Fisher Lewis        Bethany         OK  76   28:47   5:46
  229  29/35   M3034 Charles Gambill     Cushing         OK  30   28:52   5:47
  230  30/35   M3034 Curt Fain           Tulsa           OK  30   28:54   5:47
  231  34/43   M4044 Mike Rutledge       Tulsa           OK  41   28:59   5:48
  232  13/13   M2024 Doug Moore          Broken Arrow    OK  23   29:02   5:49
  233  17/22   M1315 Tyler Dodd          Tulsa           OK  14   29:11   5:51
  234  39/48   M3539 Steve Burkett       Tulsa           OK  36   29:12   5:51
  235  25/28   M2529 Bret Searcy         Broken Arrow    OK  26   29:16   5:52
  236  31/35   M3034 Walter Heath        Tulsa           OK  30   29:30   5:54
  237  32/35   M3034 Taurus Faulkner     Tulsa           OK  30   29:40   5:56
  238  33/35   M3034 Lane Davis          Tulsa           OK  32   29:41   5:57
  239  40/48   M3539 Kevin Hodgins       Jenks           OK  37   29:42   5:57
  240   3/4    M6064 Bob Rush            Broken Arrow    OK  61   29:47   5:58
  241  18/22   M1315 Donald Craycraft    Tulsa           OK  14   29:59   6:00
  242  35/43   M4044 Timothy Knight      Tulsa           OK  42   30:04   6:01
  243  36/43   M4044 Mike Payne          Tulsa           OK  42   30:09   6:02
  244   4/6    M0912 Matt Pemberton      Tulsa           OK  09   30:09   6:02
  245  29/35   M4549 Charles Debus       Sand Springs    OK  48   30:15   6:03
  246  37/43   M4044 Mitch Brown         Tulsa           OK  42   30:18   6:04
  247   1/1    M0108 Kyle Zimmerman      Tulsa           OK  07   30:19   6:04
  248  38/43   M4044 Jerry Zimmerman     Tulsa           OK  43   30:20   6:04
  249  39/43   M4044 Gregory Molchan     Sapulpa         OK  42   30:24   6:05
  250  20/27   M5054 Michael Foster      Tulsa           OK  53   30:44   6:09
  251  26/28   M2529 Denny Regehr        Tulsa           OK  25   30:57   6:12
  252  27/28   M2529 Steve Wilkins       Tulsa           OK  29   30:58   6:12
  253  19/22   M1315 Devin Wenzel        Bartlesville    OK  13   31:04   6:13
  254   5/6    M0912 Cody Breedlove      Jenks           OK  09   31:04   6:13
  255  34/35   M3034 Matt Matheson       Tulsa           OK  32   31:24   6:17
  256  18/26   M1619 Robert Barnes       Tulsa           OK  16   31:27   6:18
  257  41/48   M3539 Ken Saveth          Broken Arrow    OK  38   31:35   6:19
  258  40/43   M4044 Bobby Enlow         Sapulpa         OK  44   31:45   6:21
  259   6/6    M5559 Larry Grimes        Broken Arrow    OK  55   31:47   6:22
  260  30/35   M4549 Jim Gilliam         Noble           OK  49   31:54   6:23
  261  19/26   M1619 Greg McBee          Tulsa           OK  17   32:03   6:25
  262  20/26   M1619 Clarence Harjo      Tulsa           OK  16   32:03   6:25
  263  42/48   M3539 Michael Staires     Avant           OK  38   32:06   6:26
  264  31/35   M4549 Greg Kindell        Wagoner         OK  46   32:06   6:26
  265  43/48   M3539 Randy Willard       Tulsa           OK  35   32:14   6:27
  266   2/3    M6569 Ray Greene          Tulsa           OK  65   32:21   6:29
  267  32/35   M4549 Luther Factor       Okmulgee        OK  48   32:23   6:29
  268  21/26   M1619 Zack Zangri         Tulsa           OK  18   32:24   6:29
  269  44/48   M3539 Larry Masters       Tulsa           OK  38   32:25   6:29
  270  20/22   M1315 Dustin Psikal       Tulsa           OK  15   32:37   6:32
  271  21/27   M5054 Bob Sarge           Tulsa           OK  51   32:52   6:35
  272  22/27   M5054 David Fletcher      Tulsa           OK  52   33:10   6:38
  273  45/48   M3539 Scott Cooper        Tulsa           OK  39   33:16   6:40
  274  41/43   M4044 Vic Heister         Bixby           OK  40   33:20   6:40
  275  23/27   M5054 David Cunningham    Henryetta       OK  50   33:31   6:43
  276  46/48   M3539 Rich Castleberry    Tulsa           OK  37   33:39   6:44
  277  47/48   M3539 Harper Winton       Claremore       OK  38   33:44   6:45
  278   3/3    M6569 James Cox           Sand Springs    OK  67   34:10   6:50
  279  24/27   M5054 Joe Gartner         Tulsa           OK  52   34:21   6:53
  280  42/43   M4044 Kevin Rohde         Tulsa           OK  40   34:36   6:56
  281  21/22   M1315 Trey Cooper         Tulsa           OK  14   35:21   7:05
  282  33/35   M4549 Khris Keller        Sperry          OK  45   35:29   7:06
  283   6/6    M0912 Michael Schoenewolf Collinsville    OK  12   35:33   7:07
  284  34/35   M4549 James Taylor        Tulsa           OK  48   35:49   7:10
  285  22/26   M1619 Gemal McCutchen     Tulsa           OK  16   36:03   7:13
  286  35/35   M4549 Robert Claunch      Tulsa           OK  46   36:03   7:13
  287  48/48   M3539 Stanley Read Jr.    Sand Springs    OK  36   36:09   7:14
  288  25/27   M5054 Lynn Long           Tulsa           OK  50   36:32   7:19
  289  35/35   M3034 Damon Baker         Tulsa           OK  33   36:47   7:22
  290   4/4    M6064 Gerald Shepherd     Tulsa           OK  60   36:56   7:24
  291  22/22   M1315 Tim Taber           Sapulpa         OK  13   37:00   7:24
  292  23/26   M1619 Brian Campbell      Tulsa           OK  18   37:30   7:30
  293  24/26   M1619 Jerimiah Leclair    Tulsa           OK  17   37:31   7:31
  294  25/26   M1619 Raymond Elliot      Tulsa           OK  17   37:31   7:31
  295  28/28   M2529 Jim Sloan           Broken Arrow    OK  27   37:38   7:32
  296  26/26   M1619 John Lanigain       Tulsa           OK  17   37:48   7:34
  297  43/43   M4044 Bruce McMoran       Tulsa           OK  42   38:07   7:38
  298  26/27   M5054 Joe Cristiano       Tulsa           OK  54   40:12   8:03
  299  27/27   M5054 Pete Luitwieler     Tulsa           OK  54   41:51   8:23
Record 14:07 (state Open) Philliman Hanneck, Wildflower Run, 5-94
# Under USATF OPEN guideline    * Under USATF Age-Group guideline

MALE AGE-GROUP RESULTS

Male Open  Male Age Group  Clydesdales  Male Master WAVA  Male Walk  Female Open  Female Age Group
  Female Master WAVA  Female Walk  Teams  WAVA 5K Best Performances

AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE

MALE AGE GROUP:  01 - 08
   1  336  247 Kyle Zimmerman      Tulsa              OK  07    30:19  6:04

MALE AGE GROUP:  09 - 12
   1   96   89 Ian Brown           Tulsa              OK  12    21:12  4:15
   2  153  132 Daric Adair         Sapulpa            OK  12    23:20  4:40
   3  176  147 Stephen Webster     Broken Arrow       OK  12    24:03  4:49
   4  330  244 Matt Pemberton      Tulsa              OK  09    30:09  6:02
   5  352  254 Cody Breedlove      Jenks              OK  09    31:04  6:13
   6  407  283 Michael Schoenewolf Collinsville       OK  12    35:33  7:07

MALE AGE GROUP:  13 - 15
   1   29   27 J.R. Lake           Sapulpa            OK  15    18:40  3:44
   2   55   51 Jeff Nemcok         Tulsa              OK  15    19:45  3:57
   3   62   57 Rem Moll            Tulsa              OK  14    19:58  4:00
   4   76   71 Chase Hall          Tulsa              OK  14    20:30  4:06
   5   78   73 Mick Murray         Tulsa              OK  14    20:41  4:09
   6   79   74 Heston Parker       Blackwell          OK  13    20:42  4:09
   7   86   80 Dustin Baldwin      Tulsa              OK  15    20:58  4:12
   8   94   88 Justin Miller       Sapulpa            OK  15    21:08  4:14
   9   97   90 Kent Norman         Okemah             OK  14    21:13  4:15
  10  129  116 Adam Stoermer       Tulsa              OK  15    22:37  4:32
  11  131  118 Kyle Norman         Okemah             OK  14    22:42  4:33
  12  169  144 Tyler Miller        Tulsa              OK  14    23:53  4:47
  13  175  146 Alex Steen          Tulsa              OK  15    24:02  4:49
  14  218  178 Daniel Moseby       Owasso             OK  13    25:40  5:08
  15  221  180 Jacob Goodson       Tulsa              OK  13    25:43  5:09
  16  302  225 Nick Hughes         Tulsa              OK  15    28:40  5:44
  17  312  233 Tyler Dodd          Tulsa              OK  14    29:11  5:51
  18  327  241 Donald Craycraft    Tulsa              OK  14    29:59  6:00
  19  351  253 Devin Wenzel        Bartlesville       OK  13    31:04  6:13
  20  372  270 Dustin Psikal       Tulsa              OK  15    32:37  6:32
  21  400  281 Trey Cooper         Tulsa              OK  14    35:21  7:05
  22  424  291 Tim Taber           Sapulpa            OK  13    37:00  7:24

MALE AGE GROUP:  16 - 19
   1    7    7 Ben Lake            Sapulpa            OK  17    16:22  3:17
   2   16   15 Josh Moseby         Owasso             OK  16    17:48  3:34
   3   25   24 Derek Smith         Tulsa              OK  16    18:26  3:42
   4   31   29 Cody Sherrill       Sapulpa            OK  16    18:42  3:45
   5   35   33 Jeremy McKinney     Bartlesville       OK  18    18:56  3:48
   6   40   37 Ryan Adams          Tulsa              OK  16    19:08  3:50
   7   42   39 Greg Spencer        Broken Arrow       OK  17    19:10  3:50
   8   50   47 Grant Hill          Tulsa              OK  17    19:35  3:55
   9   56   52 Mark Bennett        Tulsa              OK  16    19:49  3:58
  10   59   55 Chad Sprague        Sapulpa            OK  16    19:51  3:59
  11   84   78 Turk Burns          Claremore          OK  16    20:55  4:11
  12  108   98 Jacob Cooper        Tulsa              OK  18    21:47  4:22
  13  148  127 Robby Hannay        Tulsa              OK  16    23:17  4:40
  14  210  174 Charles Austin      Tulsa              OK  16    25:30  5:06
  15  279  212 William Hunler      Tulsa              OK  17    27:55  5:35
  16  294  219 Chris Powers        Tulsa              OK  18    28:15  5:39
  17  297  222 Chris Guthrie       Tulsa              OK  17    28:21  5:41
  18  355  256 Robert Barnes       Tulsa              OK  16    31:27  6:18
  19  360  261 Greg McBee          Tulsa              OK  17    32:03  6:25
  20  361  262 Clarence Harjo      Tulsa              OK  16    32:03  6:25
  21  370  268 Zack Zangri         Tulsa              OK  18    32:24  6:29
  22  411  285 Gemal McCutchen     Tulsa              OK  16    36:03  7:13
  23  425  292 Brian Campbell      Tulsa              OK  18    37:30  7:30
  24  426  293 Jerimiah Leclair    Tulsa              OK  17    37:31  7:31
  25  427  294 Raymond Elliot      Tulsa              OK  17    37:31  7:31
