5 Mile Results
5 Mile Results|5M Age Groups|2 Mile Results|2M Age Groups|1 Mile Results|1M Age Groups
================================================================================
PLACE DIV/TOT DIV NAME AG S CITY/STATE RACE# TIME PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
1 1/2 M1719 DAVID HAMPSON 19 M EXETER NH 98 27:34 5:33
2 1/33 M4049 JOHN GOODWIN 42 M 160 28:20 5:42
3 1/29 M3039 DAVID BIRSE 38 M HANCOCK NH 159 29:00 5:50
4 2/29 M3039 TOM ROLDAN 35 M ATKINSON NH 155 29:18 5:54
5 3/29 M3039 MATTHEW TILBURY 32 M HAMPTON NH 153 29:36 5:58
6 1/10 M2029 ROBERT CORSON 25 M BRIGHTON MA 13 30:01 6:03
7 2/33 M4049 RUSS NORTHROP 48 M DURHAM NH 127 30:11 6:05
8 4/29 M3039 MARTIN PETERS 35 M EXETER NH 154 30:32 6:09
9 2/10 M2029 SHAUN STLAWRENCE 22 M ELIOT ME 150 30:51 6:13
10 5/29 M3039 CHUCK HEAPHY 34 M PORTSMOUTH NH 145 31:04 6:15
11 1/2 M1516 JOSH D'ANDRIA 16 M HAMPTON NH 94 31:23 6:19
12 6/29 M3039 KARL BROMMER 36 M HAMPTON FALLS NH 3 31:27 6:20
13 1/23 F3039 LIZ ARCIERI 35 F NEWMARKET NH 108 31:29 6:20
14 3/10 M2029 DAN O'CONNELL 29 M NORTH ANDOVER MA 99 31:45 6:24
15 7/29 M3039 MARK BUESING 31 M KENOSHA WI 105 32:08 6:28
16 1/9 F2029 TARA BUESING 27 F KENOSHA WI 104 32:10 6:29
17 3/33 M4049 MATT KILLEEN 45 M NEWMARKET NH 95 32:37 6:34
18 ?????????? 0 32:43 6:35
19 4/10 M2029 LIAM KREHBIEL 21 M CAMBRIDGE MA 80 32:44 6:36
20 4/33 M4049 STEVE GRANDE 43 M SANDOWN NH 18 32:50 6:37
21 5/33 M4049 RON DESBOIS 41 M WEST NEWBURY MA 77 33:06 6:40
22 8/29 M3039 KEVIN O'LEARY 39 M EXETER NH 114 33:14 6:42
23 1/7 M5059 BOB EMERSON 57 M NORTH READING MA 117 33:16 6:42
24 6/33 M4049 DONALD BURNS 48 M NASHUA NH 68 33:20 6:43
25 5/10 M2029 BEN ERIKSEN 24 M ST. JAMES VT 112 33:36 6:46
26 7/33 M4049 MICHAEL CLARK 40 M DERRY NH 50 33:44 6:48
27 2/23 F3039 CHERYL BUCKLEY 34 F DURHAM NH 121 33:53 6:49
28 9/29 M3039 JIM DOAN 33 M PORTSMOUTH NH 86 33:59 6:51
29 3/23 F3039 JANET STEVENS 35 F RYE NH 146 34:01 6:51
30 2/7 M5059 JIM BATTS 55 M ANDOVER MA 143 34:03 6:51
31 1/12 M6099 ROBERT RANDALL 60 M 161 34:08 6:52
32 10/29 M3039 STEVEN HAUPTMAN 33 M CAMBRIDGE MA 139 34:15 6:54
33 2/9 F2029 NIKOLE NEDZBALA 21 F NASHUA NH 151 34:23 6:55
34 2/2 M1719 PATRICK RAFFERTY 18 M HAMPTON NH 92 34:32 6:57
35 8/33 M4049 DONALD CLOUTIER 48 M EXETER NH 115 34:47 7:00
36 3/9 F2029 ROBYN SQUIRE 25 F ALLSTON MA 33 34:55 7:02
37 11/29 M3039 ARLON CHAFFE 39 M NEWMARKET NH 119 35:02 7:03
38 12/29 M3039 COLIN BERRY 34 M NEWMARKET NH 102 35:13 7:05
39 9/33 M4049 NEIL COMEAU 44 M HAVERHILL MA 72 35:19 7:07
40 13/29 M3039 STEPHEN KENNEY 38 M EXETER NH 76 35:28 7:08
41 14/29 M3039 RICHARD MCCARTHY 39 M RAYMOND NH 63 35:39 7:11
42 10/33 M4049 BRADLEY BRUSSO 43 M RAYMOND NH 103 35:43 7:12
43 1/4 F1719 BETH COUGHLIN 18 F NORTH HAMPTON NH 54 35:44 7:12
44 15/29 M3039 DAVID WHITNEY 37 M BROOHSVILLE ME 140 36:02 7:15
45 11/33 M4049 DAVID ROSANIA 43 M DOVER NH 134 36:08 7:17
46 16/29 M3039 JAMES CUTTING 34 M HAMPTON NH 14 36:09 7:17
47 4/9 F2029 KIMBERLY TOBIN 22 F PELHAM NH 106 36:19 7:19
48 1/1 F1516 CHRISTINE GRAHAM 16 F HAMPTON FALLS NH 44 36:19 7:19
49 4/23 F3039 SALLY HARTENSTEIN 39 F HAMPTON FALLS NH 21 36:26 7:20
50 12/33 M4049 RON BUCCINI 43 M PLAISTOW NH 62 36:29 7:21
51 3/7 M5059 PETER GILMAN 53 M NOTTINGHAM NH 131 36:34 7:22
52 2/12 M6099 GEORGE DIRAGO 62 M HAVERHILL MA 88 36:39 7:23
53 4/7 M5059 RICHARD HARVEY 56 M AMESBURY MA 69 36:45 7:24
54 5/23 F3039 PAULA MACVANE 35 F HAMPTON FALLS NH 75 36:50 7:25
55 13/33 M4049 WILLIAM HARNED 47 M KENSINGTON NH 20 36:51 7:25
56 14/33 M4049 KEVIN CHARLES 42 M DOVER NH 7 36:53 7:26
57 1/8 F4049 BETSY RENSA 41 F HAMPTON NH 129 36:54 7:26
58 15/33 M4049 MICHAEL ANDREWS 42 M EAST ROCHESTER NH 55 36:56 7:26
59 2/8 F4049 KATHY NORTHROP 47 F DURHAM NH 126 36:57 7:26
60 6/23 F3039 CARRIE KANE 33 F RYE NH 157 36:59 7:27
61 7/23 F3039 JANIS MERROW 36 F HAMPTON NH 41 37:01 7:27
62 3/12 M6099 JIM LAVALLEY 64 M AMESBURY MA 42 37:12 7:29
63 4/12 M6099 TOM CHASE 62 M MADBURY NH 70 37:21 7:31
64 16/33 M4049 PHIL YOUNGELAUS 47 M NEWBURYPORT MA 109 37:26 7:32
65 1/2 F5059 WENDY BURBANK 54 F BOXFORD MA 116 37:43 7:36
66 17/29 M3039 ROBERT LORD 35 M NASHUA NH 135 37:57 7:38
67 18/29 M3039 JAMES WALLACE 32 M GEORGETOWN MA 130 37:57 7:38
68 5/7 M5059 ROBERT AUCOIN 55 M SEABROOK NH 49 37:58 7:39
69 17/33 M4049 RON KNOWLTON 44 M AMESBURY MA 149 38:00 7:39
70 2/4 F1719 CHRISTY NORTHROP 19 F DURHAM NH 125 38:03 7:40
71 18/33 M4049 JOHN HOLLAND 42 M LONDONDERRY NH 64 38:14 7:42
72 5/12 M6099 JOHN PARKER 65 M HAMPTON FALLS NH 38 38:16 7:42
73 8/23 F3039 PAT HEATH 38 F CONCORD NH 43 38:17 7:42
74 6/10 M2029 CHRISTOPHER FITT 26 M PORTSMOUTH NH 96 38:34 7:46
75 19/33 M4049 PETER ZINS 43 M AMESBURY MA 71 38:40 7:47
76 5/9 F2029 MEGAN HARRIS 22 F SOMERSWORTH NH 132 38:47 7:49
77 7/10 M2029 JOHN YALCIN 21 M CAMBRIDGE MA 78 38:49 7:49
78 20/33 M4049 FRAN COOK 45 M MORETOWN VT 12 38:52 7:50
79 6/12 M6099 DONALD WILLOUGHBY 66 M KENSINGTON NH 65 38:59 7:51
80 9/23 F3039 DONNA BUTLER 38 F MERRIMAC MA 66 39:00 7:51
81 6/9 F2029 LAUREN BLAOKMAN 28 F MANCHESTER NH 137 39:05 7:52
82 8/10 M2029 DAVID WARE 20 M CAMBRIDGE MA 81 39:10 7:53
83 21/33 M4049 ANDREW PINEO 41 M SEABROOK NH 97 39:11 7:53
84 22/33 M4049 LEE CROCKETTE 42 M EAST KINGSTON NH 138 39:12 7:54
85 10/23 F3039 JANET BOGGESS 34 F HOOKSETT NH 46 39:19 7:55
86 23/33 M4049 DAVE MCGUIGAN 44 M WEST NEWBURY MA 25 39:26 7:56
87 19/29 M3039 TIM BOGGESS 35 M HOOKSETT NH 45 39:29 7:57
88 11/23 F3039 SHELAGH HAYES 35 F HAMPTON NH 148 39:31 7:57
89 20/29 M3039 DAVID HARTENDTEIN 38 M HAMPTON FALLS NH 107 39:36 7:58
90 6/7 M5059 NICHOLAS SEILER 50 M MANCHESTER NH 32 39:48 8:01
91 21/29 M3039 SHAWN HANSON 31 M HAMPTON FALLS NH 152 39:53 8:02
92 2/2 M1516 MIKE PETERSON 15 M HAMPTON NH 93 39:54 8:02
93 24/33 M4049 JOHN LESAGE 45 M EXETER NH 158 40:00 8:03
94 22/29 M3039 JOHN RENAUD 33 M GOFFSTOWN NH 40 40:08 8:05
95 23/29 M3039 JAY SAVELY 35 M ANDOVER MA 110 40:12 8:06
96 9/10 M2029 JEFF PETERS 28 M HAMPTON FALLS NH 156 40:17 8:07
97 7/12 M6099 HARRY KATZAN 62 M KINGSTON NH 120 40:29 8:09
98 25/33 M4049 DAN STURTEVANT 49 M HAMPTON NH 34 40:47 8:13
99 26/33 M4049 MICHAEL ZUK 45 M NORTH HAMPTON NH 123 41:14 8:18
100 12/23 F3039 BETH MILLER 33 F LANDAFF NH 101 41:17 8:19
101 13/23 F3039 LAUREL MCKENNA 39 F HAMPTON FALLS NH 52 41:17 8:19
102 27/33 M4049 LUCIAN SEMYD 43 M RYE NH 113 41:24 8:20
103 28/33 M4049 TIMOTHY GUILBERT 40 M STRATHAM NH 122 41:31 8:21
104 3/8 F4049 JANE SHANAHAN 45 F HAMPTON FALLS NH 51 41:43 8:24
105 24/29 M3039 DENNIS BURKE 32 M HAMPTON FALLS NH 162 41:59 8:27
106 29/33 M4049 THOMAS MARTIN 46 M WALTHAM MA 73 42:07 8:29
107 25/29 M3039 JEFF SCHWOTZER 33 M MANCHESTER NH 147 42:27 8:33
108 10/10 M2029 JOHN WANG 26 M NORWOOD MA 36 42:28 8:33
109 30/33 M4049 DAVID VARG 44 M EXETER NH 118 42:43 8:36
110 31/33 M4049 STEVEN BUCCINI 46 M HAVERHILL MA 142 42:44 8:36
111 26/29 M3039 LAURANCE ANDERSON 38 M HAMPTON FALLS NH 91 42:50 8:37
112 4/8 F4049 JANET PARKINSON 45 F PORTSMOUTH NH 28 42:58 8:39
113 14/23 F3039 LINDSAY REAYEUI 32 F ANDOVER NH 111 42:59 8:39
114 27/29 M3039 GREG GAUDREAU 34 M BARRINGTON NH 58 43:11 8:42
115 3/4 F1719 ALISON CARNIE 19 F HAVERHILL MA 141 43:34 8:46
116 15/23 F3039 WENDY HAYDEN 34 F KENSINGTON NH 19 43:44 8:48
117 28/29 M3039 RALPH BUCKLEY 34 M HAMPTON NH 4 43:54 8:50
118 8/12 M6099 NICK ANASTASI 62 M ATKINSON NH 1 43:55 8:51
119 16/23 F3039 LISA LAURENT 31 F HAMPTON FALLS NH 89 43:57 8:51
120 17/23 F3039 CANDACE RUREY 39 F EVERETT MA 29 44:00 8:51
121 7/9 F2029 STEPHANIE COTTRELL 27 F EXETER NH 144 44:00 8:52
122 9/12 M6099 STEPHEN BROOKS 70 M GARDNER MA 60 44:05 8:52
123 10/12 M6099 CARLTON MENDELL 75 M PORTLAND ME 27 44:07* 8:53
124 18/23 F3039 PAT BENNETT 35 F MERRIMAC MA 84 44:50 9:02
125 29/29 M3039 DAN SCREBO 33 M HAMPTON NH 31 45:11 9:06
126 5/8 F4049 SUSAN WOJCIK 46 F PLAISTOW NH 53 45:38 9:11
127 8/9 F2029 JENNIFER SMALL 26 F SEABROOK NH 128 45:46 9:13
128 4/4 F1719 CHRISTINE CONTE 18 F HAMPTON FALLS NH 100 46:14 9:19
129 32/33 M4049 DARRYL CONTE 47 M HAMPTON FALLS NH 87 46:15 9:19
130 19/23 F3039 KATHRYN LAMARCA 32 F HAMPTON FALLS NH 90 46:25 9:21
131 33/33 M4049 DAVID POULIOT 41 M NEWBURYPORT MA 82 46:43 9:24
132 6/8 F4049 ELAINE GRANDE 49 F ALLSTON MA 17 46:53 9:26
133 2/2 F5059 ELLIE WHITNEY 58 F HAMPTON NH 37 46:58 9:27
134 20/23 F3039 CATHY SCREBO 31 F HAMPTON NH 30 46:58 9:27
135 7/7 M5059 MAURICE NOONAN 53 M NASHUA NH 47 49:04 9:53
136 21/23 F3039 NANCY MILLER 35 F NEWMARKET NH 59 50:58 10:16
137 1/1 F0910 COURTNEY LORD 09 F NASHUA NH 136 52:10 10:30
138 7/8 F4049 JULIANNE NOONAN 45 F NASHUA NH 48 54:29 10:58
139 1/1 F6099 PHYLLIS BROOKS 66 F GARDNER MA 61 55:04 11:05
140 11/12 M6099 JOE AGNETA 61 M PEABODY MA 133 56:06 11:17
141 9/9 F2029 DYANNA DEMARCO 23 F WORCESTER MA 124 56:28 11:22
142 12/12 M6099 JULIUS MARZUL 71 M GORHAM ME 24 57:13 11:31
143 8/8 F4049 MARIANNE BARNES 47 F HAMPTON NH 39 57:28 11:34
144 22/23 F3039 SUE CONNAUGHTON 37 F HAMPTON NH 11 57:30 11:34
145 23/23 F3039 REGINA ERICSON 39 F 85 57:31 11:35
Record 26:30 by Jose Urrutia in 1996
* Under USATF Age-Group guideline