Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Massachusetts Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Merrimack River 10 Mile Trail Run

Andover, MA

March 29, 1997

Results courtesy of the Central Mass Striders
Race Report
Last Year's Results



1	Dave Dunham	M10-39		Bradford, MA		56:52
2	Jesse Daily	M10-39		Somerville, MA		1:01:07
3	Jim Garcia	M10-39		Westford, MA		1:01:39
4	Marty LechleiderM10-39		N. Andover, MA		1:03:02
5	Geary Daniels	M40-49		Dudley, MA		1:03:27
6	Ethan Crain	M10-39		Westbrook, ME		1:03:47
7	Bill O'Mara	M10-39		N. Dartmouth, MA	1:04:46
8	Ken Clark	M10-39		Somers, CT		1:04:52
9	Keith Schmitt	M10-39		Lee, NH			1:04:59
10	Edward Parrot	M10-39		New Haven, CT		1:05:13
11	Scott Estabrook	M10-39		Townsend, MA		1:05:28
12	Jerry DeZutter	M10-39		Worcester, MA		1:05:50
13	Kevin Retelle	M40-49		Methuen, MA		1:06:12
14	Fred Whitehouse	M40-49		Tewksbury, MA		1:07:10
15	Mike McCormack	M10-39		Newburyport, MA		1:07:29
16	Steve Jackson	M10-39		Worcester, MA		1:07:40
17	Ernest Bralie	M10-39		Warner, NH		1:07:43
18	Jerry Campbell	M10-39		Hubbarston, MA		1:08:07
19	Mick Mawn	M10-39		Tewksbury, MA		1:08:27
20	Richard Craigan	M10-39		Fitchburg, MA		1:08:52
21	Peter Blomquist	M40-49		Worcester, MA		1:08:55
22	Don McCarthy	M10-39		Nashua, NH		1:09:20
23	Gary Passler	M40-49		Amesbury, MA		1:09:23
24	Jim Dube	M10-39		Boston, MA		1:09:29
25	Sherman Smith	M10-39		Townsend, MA		1:09:39
26	Bill Gaudere	M10-39		Hudson, MA		1:10:22
27	George Gagnon	M10-39		Mason, NH		1:10:28
28	Timothy Roy	M10-39		Manchester, NH		1:10:51
29	Dave Lapierre	M10-39		Chemlsford, MA		1:11:01
30	John Carey	M10-39		Oxford, MA		1:11:02
31	Scott Spence	M10-39		Groton, MA		1:11:06
32	Tom O'Donaghue	M40-49		Lexington, MA		1:11:11
33	Jose Bravo	M10-39		New Bedford, MA		1:11:21
34	John Trainor	M10-39		Boston, MA		1:11:37
35	Tom Anderson	M10-39		Keene, NH		1:11:39
36	Geoff Mutter	M40-49		Hopkinton, MA		1:11:41
37	Paul Funch	M40-49		Groton, MA		1:11:41
38	Martin Feeney	M10-39		Newtonville, MA		1:11:46
39	Roger Duke	M10-39		Hampstead, NH		1:11:48
40	Martin Peters	M10-39		Exeter, NH		1:11:55
41	Eric Dentremont	M10-39		Quincy, MA		1:11:56
42	Darryl Smith	M40-49		Winchester, MA		1:12:00
43	Jim Gothreau	M10-39		Putnam, CT		1:12:21
44	Paul Hargerauns	M40-49		N. Brookfield, MA	1:12:27
45	Don Henniger	M40-49		Newburyport, MA		1:12:42
46	Pam Merrill	F10-39		Middletown, RI		1:12:57
47	Eric Thibaud	M10-39		Worcester, MA		1:12:56
48	Jack Burke	M10-39		S. Boston, MA		1:13:00
49	Mike Ingardia	M10-39		Arlington, MA		1:13:05
50	Bob Gillis	M40-49		Gloucester, MA		1:13:39
51	Peter Abdinoor	M10-39		N. Andover, MA		1:13:44
52	Matthew Duggan	M10-39		Burlingten, UT		1:13:54
53	Bill Ramay	M40-49		E. Weymouth, MA		1:14:45
54	S Peckiconis	M10-39		Roslindale, MA		1:14:12
55	Rob Martin	M10-39		Topsfield, MA		1:14:48
56	Phil Lovelenti	M10-39		Waltham, MA		1:14:51
57	Don Healy	M10-39		Ispwich, MA		1:14:52
58	Scott Merrill	M10-39		Lowell, MA		1:15:03
59	John Dowling	M40-49		Warner, NH		1:15:04
60	Paul Corria	M40-49		Dartmouth, MA		1:15:26
61	Dana Goldfarb	F10-39		New Haven, CT		1:15:40
62	Paul O'Brien	M10-39		Braintree, MA		1:15:42
63	Mark Cockroft	M10-39		Methuen, MA		1:15:42
64	James Mumma	M10-39		N. Dartmouth, MA	1:15:49
65	Mark Mills	M40-49		Alton Bay, NH		1:16:15
66	Molly Tyson	F10-39		Charlestown, MA		1:16:35
67	Eric Beauchesne	M10-39		Chelmsford, MA		1:17:37
68	William Smith	M40-49		Townsend, MA		1:17:39
69	Dave Cremin	M10-39		Lowell, MA		1:17:39
70	Chris Scott	M10-39		Merrimac, MA		1:17:13
71	Steve Upson	M10-39		Brighton, MA		1:17:23
72	Demion Bigelow	M10-39		Cambridge, MA		1:17:36
73	Mark Perute	M10-39		Boston, MA		1:17:44
74	Bob Hubbell	M10-39		Albany, NY		1:17:45
75	Ken Lemmrise	M40-49		Charlton, MA		1:17:47
76	Chris Fuddis	M10-39		Boxford, MA		1:18:05
77	Dave Tyler	M10-39		Tewksbury, MA		1:18:33
78	Jason Reed	M10-39		Dudley, MA		1:18:37
79	Karl Hoyt	M40-49		Charlton, MA		1:18:42
80	David Mingori	M10-39		N. Oxford, MA		1:19:09
81	Joe Astle	M40-49		Warner, NH		1:19:27
82	Peter Manning	M10-39		Beverly, MA		1:19:47
83	Rick Silverman	M10-39		Ispwich, MA		1:19:52
84	Kate Jackson	F10-39		Nashua, NH		1:19:59
85	Paul Armpsteg	M10-39		Farmington, NH		1:20:27
86	Len Lainey	M40-49		Island Falls, ME	1:20:38
87	Liam Hurley	M10-39		Andover, MA		1:20:42
88	Stephen Wright	M10-39		Chelmsford, MA		1:20:44
89	Gary Wessel	M40-49		Providence, RI		1:20:54
90	Chuck Papelia	M10-39		N. Andover, MA		1:21:08
91	Al Catalano	M40-49		Lynn, MA		1:21:19
92	Max Rabniussen	M10-39		Stoors			1:21:25
93	Jim LaJeunesse	M40-49		Amherst, NH		1:21:47
94	John Hollister	M10-39		Brighton, MA		1:22:02
95	John Joyce	M40-49		Marlboro, MA		1:22:20
96	Lisa Doucett	F40-49		Andover, MA		1:22:23
97	Glenn Swanbon	M10-39		Chelmsford, MA		1:22:24
98	Rich Williams	M40-49		E. Greenwich, RI	1:22:25
99	Henry Cox	M40-49		Grafton, MA		1:22:30
100	John Campbell	M50-59					1:22:34
101	Rob Smith	M10-39		Bolton, MA		1:22:39
102	Patrick Jinbs	M10-39		Salem, MA		1:22:39
103	Tim Lyons	M40-49		E. Freetown, MA		1:22:41
104	Chuck Clay	M40-49		New Bedford, MA		1:22:42
105	Tom Speidel	M10-39		Nutting Lake, MA	1:22:46
106	James MacVane	M10-39		Hampton Falls, NH	1:22:55
107	Ryan Hunt	M10-39		Brookline, MA		1:22:56
108	Tom Hey		M40-49		W. Newbury, MA		1:23:09
109	Peter Garrigan	M40-49		Lowell, MA		1:23:12
110	Bob Leyman	M10-39		Windham, NH		1:23:20
111	Bob Byrnes	M40-49		Dedham, MA		1:23:20
112	Brent Fisher	M10-39		Charlton, MA		1:23:22
113	Patrick Walsh	M10-39		Chelmsford, MA		1:23:23
114	Chuck Aubin	M40-49		Manchester, NH		1:23:29
115	Rob McGuire	M10-39		Wilmington, MA		1:23:34
116	Ken Proulx	M40-49		Dracut, MA		1:23:50
117	John Grenier	M40-49		Leiscester, MA		1:23:59
118	Elizabith Keane	F10-39		N. Chelmsford, MA	1:24:00
119	Steve Carr	M10-39		Portsmouth, RI		1:24:01
120	Robert Chabet	M10-39		Wellesley, MA		1:24:02
121	Tony Chamberas	M10-39		Brighton, MA		1:24:03
122	Robb Stewart	M10-39		Melrose, MA		1:24:14
123	Karen Hammond	F10-39		Ipswich, MA		1:24:27
124	Al Robert	M10-39		Waltham, MA		1:24:40
125	Richard LeBouef	M40-49		Ispwich, MA		1:24:42
126	Bob Warsham	M50-59		Woodstock, CT		1:24:57
127	Bruce Aristide	M10-39		Boston, MA		1:25:03
128	Brian Reed	M10-39		Dudley, MA		1:25:09
129	Neil Comeau	M50-59		Haverhill, MA		1:25:35
130	Oliver Holt	M50-59		Amherst, NH		1:25:44
131	Russ Miller	M50-59		Sudbury, MA		1:26:03
132	Paul Martin	M10-39		Vernon, CT		1:26:04
133	Robert Graham	M10-39		Quincy, MA		1:26:06
134	Marty McMahon	M40-49					1:26:14
135	Jim Barry	M50-59		Lynn, MA		1:26:14
136	Ray Lague	M40-49		Tauton, MA		1:26:22
137	Pat Donovan	M50-59		Wakefield, RI		1:26:24
138	E Hendrickson	M10-39		Providence, RI		1:26:37
139	MB Chester	F10-39		Newburyport, MA		1:27:03
140	Terry Schwartz	M50-59		Tynsboro, MA		1:27:04
141	David Actreuman	M10-39		Bedford, MA		1:27:22
142	Lorn Steberzt	M10-39		Pepperell, MA		1:27:54
143	Dave Crocker	M50-59		Chelmsford, MA		1:28:15
144	Claire McManus	F40-49		Jamaica Plain, MA	1:28:57
145	Shawn Cremin	M10-39		Lowell, MA		1:28:57
146	Michael Paglia	M10-39		Tewksbury, MA		1:29:33
147	Pam Murphy	F40-49		Saugus, MA		1:29:34
148	Steve Weeks	M40-49		St. Charles, MO 	1:29:36
149	Gerrad Therrian	M40-49		Leominster, MA		1:29:52
150	Mark Appleman	M40-49		Windham, NH		1:30:20
151	Dave Camire	M40-49		Dracut, MA		1:30:30
152	Dana Sumner	M50-59		Tiverton, RI		1:30:39
153	Nancy Corrcia	F40-49		Darthmouth, MA		1:30:51
154	John Leary	M10-39		Newburyport, MA		1:30:59
155	Carlene OMara	F10-39					1:31:05
156	Vin McEwan	M40-49		Lancaster, MA		1:31:14
157	Karen Gagne	M10-39		Melrose, MA		1:31:30
158	Alan Craig	M40-49		Weare, NH		1:31:31
159	Peter Gilman	M50-59		Nuttingham, NH		1:31:50
160	M Shatorbaim	M40-49		Brookline, MA		1:31:52
161	Fred Ross	M50-59		Brattleboro, VT		1:32:12
162	Robert Bauer	M10-39		Natick, MA		1:32:27
163	Roger Gosselin	M50-59		Manchester, NH		1:32:32
164	Marcia Seganov	F10-39		Jamaica Plain, MA	1:32:59
165									
166	Don Cann	M10-39		Salem, MA		1:33:26
167	Kathleen Aubin	F40-49		Manchester, NH		1:33:30
168	Lora Woodward	F10-39		Merrimack, NH		1:33:39
169	Roger Martel	M40-49					1:33:52
170	Jeff Ristaino	M10-39		Framingham, MA		1:33:56
171	David Basake	M50-59		Sutton, MA		1:34:20
172	Mark Gagnon	M10-39		New Ispwich, NH		1:34:22
173	Miek Keohane	M10-39		Brighton, MA		1:34:23
174	Gary Mclaughlin	M10-39		Woburn, MA		1:24:28
175	Rob Ricardelli	M40-49		Dunstable, MA		1:34:31
176	Roy Aylward	M10-39		Holbrook, MA		1:34:42
177	Shelage Sheetz	F10-39		Topsfield, MA		1:34:47
178	Bob Vallesio	M40-49		Carver, MA		1:35:10
179	Beck Cahoon	F10-39		Beverly, MA		1:35:11
180	Will Trembly	M50-59		Watertown, MA		1:35:12
181	John Parker	M50-59		Milford, MA		1:35:14
182	Jim Batts	M50-59		Andover, MA		1:35:16
183	Peter DiGangi	M10-39		Everette, MA		1:35:49
184	Kathy Ferriero	F10-39		Wenham, MA		1:35:59
185	Luis Gonzalez	M50-59		Andover, MA		1:36:02
186	James Gilford	M10-39		Topsfield, MA		1:36:02
187	Thomas Travers	M40-49		Keene, NH		1:36:17
188	Bob McNamara	M10-39		Shrewsbury, MA		1:36:22
189	Ken Ahmed	M10-39		Boston, MA		1:36:33
190	Glen Gilligan	M10-39		Boston, MA		1:36:33
191	Roger Steek	M50-59		Fiskdale, MA		1:36:36
192	Allen Hoffman	M50-59		Sterling, MA		1:36:47
193	Ken Robichaud	M40-49		Fitchburg, MA		1:36:59
194	Tracey Reusch	F10-39		Harvard, MA		1:37:26
195	Bob Crowley	M40-49		Weston, MA		1:37:28
196	Jeff Cann	M10-39		Salem, MA		1:37:37
197	Bob Yville	M40-49		Westport, MA		1:38:09
198	Anne Hughen	F10-39		Malden, MA		1:38:26
199	Richar Busa	M50-59		Marlboro, MA		1:38:40
200	Michael Rounds	M40-49		Derry, NH		1:38:40
201	Lis Abdindor	F10-39		N. Andover, MA		1:38:46
202	Petr Daresz	M40-49		Derry, NH		1:38:47
203	Sandra Capuana	F40-49		Danvers, MA		1:38:52
204	Rick Rosnfield	M10-39		New Bedord, MA		1:39:23
205	Jack Alesse	M10-39		Medford, MA		1:39:40
206	Mark Longwell	M10-39		Acton, MA		1:39:56
207	Laura Petsching	F10-39		Oxford, MA		1:40:03
208	Bob Wurtale	M50-59		Manchester, NH		1:40:51
209	Linda Jones	F40-49		Boston, MA		1:41:12
210	Ron Cheetham	M50-59		Holden, MA		1:41:19
211	Joan Sparrow	F40-49		Fairhaven, MA		1:41:21
212	Dan Cook	M50-59		Lynnfield, MA		1:41:41
213	B Armstrong	F40-49		Farmington, MA		1:41:44
214	David Rowse	M10-39		Pepperell, MA		1:42:00
215	Bill Friday	M50-59		Enfield, CT		1:42:26
216	Jerry LaBlanc	M10-39		Waltham, MA		1:42:30
217	George Chambers	M50-59		Salem, MA		1:42:35
218	Jim Kobler	M50-59		Andover, MA		1:43:10
219	Susan Sexton	F10-39		Peabody, MA		1:43:13
220	Emile Mercier	M40-49					1:43:31	
221	Martha Colby	F10-39		Salem, MA		1:43:34
222	Rex Miscovitch	M40-49		Pepperell, MA		1:43:49
223	Vicoria Martin	F10-39		Vernon, CT		1:43:55
224	Jim Glick	M10-39		Holbrook, MA		1:44:01
225	Bill Kelley	M10-39		Bradford, MA		1:44:02
226	Myran Leiter	M50-59		Wayland, MA		1:44:06
227	B Ricardelli	F40-49		Dunstable, MA		1:44:13
228	Deloria Ballard	F10-39		Schnectady, NY		1:44:20
229	Joe Gleason	M10-39		N. Andover, MA		1:45:00
230	John Matusak	M40-49		Shrewsbury, MA		1:45:30
231	Ingrid Stuberg	F10-39		Winchester, MA		1:45:40
232	Mary Stevens	F10-39		Beverly, MA		1:45:41
233	Mike Chagnon	M10-39		Foxboro, MA		1:45:44
234	John Schellhorn	M40-49		Andover, MA		1:46:15
235	Vicky Baughaman	F10-39		Ipswich, MA		1:46:27
236	Joan Veilleux	F10-39		Tewksbury, MA		1:46:32
237	Kevin Sullivan	M40-49		Wilmington, MA		1:46:33
238	Gary Alexander	M50-59		Merrimac, MA		1:47:07
239	David White	M10-39		Waltham, MA		1:47:14
240	Clem Whaling	F10-39		Watertown, MA		1:48:27
241	A.S. Lim	M40-49		Andover, MA		1:48:37
242	Frank Wang	M10-39		Andover, MA		1:48:37
243	Brian Curron	M10-39		S. Boston, MA		1:48:49
244	Darye Tafrashi	M10-39		Newton, MA		1:49:31
245	Jeff Washburn	M40-49		Beverly, MA		1:49:44
246	Kelly Fattman	F10-39		Newton, MA		1:50:26
247	Debby Lightfoot	F40-49		Pepperell, MA		1:50:47
248	Rose Montera	F10-39		Ayer, MA		1:51:02
249	Ralp Kee	M50-59		Boston, MA		1:52:09
250	Annie Wynn	F40-49		Beverly, MA		1:52:45
251	Jean Boswell	F50-59		Lowell, MA		1:54:02
252	Cindy Fortune	F40-49		Methuen, MA		1:54:09
253	M Everleth	F10-39		Burlington, VT		1:56:46
254	Sue Taylor	F10-39		Somersworth, NH		1:57:09
255	D. Nemeth	F10-39					1:57:20
256	Afshin Zamanian	M10-39		Randolph, MA		1:58:06
257	Diane Cook	F40-49		Lynnfield, MA		1:59:07
258	Roberta Allison	F40-49		S. Boston, MA		2:00:27
259	Robin Davies	F10-39		Salem, MA		2:00:32
260	Laura Cote	F10-39		Amherst, NH		2:02:19
261	Mike MacDonald	F10-39					2:02:24
262	Diane Paglia	F40-49		Tewksbury, MA		2:04:03
263	Robert Falcola	M50-59		Sandown, NH		2:06:22
264	Carol Goodrow	F40-49		Fiskdale, MA		2:07:21
265	Cathy Cannon	F50-59		Somerville, MA		2:09:56
266	Michelle LeBrun	F10-39		Newton, MA		2:10:30
267	Amy Fallon	F10-39		Milford, NH		2:10:19
268	Ken Taylor	M50-59		W. Newbury, MA		2:27:47



race directors shop for premium running gear my profile