Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Massachusetts Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Striar JCC 5k

Stoughton, MA -- May 18, 1997

Computerized Timing and Scoring Sark Productions 617-647-9777

The Stoughton JCC 5k, 10k turned into a national media event. Oh yes ABC was there, and Peter Wallan from the Hockomock Swamp Rat. ABC was filming our local hero and celebrity Louise Rossetti. Tune in on Monday May 19, 1997 at 6:30 pm to Peter Jennings and the ABC nightly news and you can catch Louise and the rest of us.

The 5K was won by former Triathlon Star Andy Rogovin in a crisp time of 16:02 and the womens 5k winner was Judy Copley in 18:28. In the 10k Bob Ruel of Whitman cruised in at 33:12 and Karen Boen won in 39:16. A picture perfect day and great hospitality by the Stoughton JCC made this a fun day for all.

What's next for Louise ? First the cover of the rat, then New England Runner, Runner's world in the July issue and now the nightly news with Peter Jennings. Rumor has it that David Letterman is having her for a guest and the President is coming to New England to run with her in the Hoyt Race on Thursday. Running in New England is never boring.
Jamie Sarkisian


FIRST        LAST         _TIME_     PLACE AG S DIV   BIB   PACE   CITY
Andy         Rogovin      16:02.1    1     39 M 1     200   5.10   Sharon       
Larry        Thode        17:45.1    2     43 M 1     118   5.44   Upton        
Carl         Boen         17:59.1    3     42 M 2     209   5.48   Stoughton    
Judy         Copley       18:28.7    4     36 F 1     235   5.58   N. Easton    
Paul         Ruggiero     18:44.7    5     50 M 1     211   6.03   N. Easton    
Joao         Macedo       18:53.9    6     43 M 3     136   6.06   Stoughton    
Philip       McNulty      18:58.1    7     33 M 2     272   6.07   Stoughton    
Richard S.   Levine       19:00.3    8     42 M 4     155   6.08   Stoughton    
Adam         Greenspan    19:49.9    9     14 M 1     240   6.24   Sharon       
Brian        McCoy        20:01.9    10    32 M 3     270   6.28   S. Easton    
Bob          Rantuccio    20:04.7    11    50 M 2     189   6.29   N. Quicny    
Shawna       Nehiley      20:08.0    12    29 F 2     228   6.30   Readville    
Matt         Overlan      20:09.2    13    28 M 4     135   6.30   Melrose      
William      Roberson     20:18.2    14    36 M 5     205   6.33   Ashland      
Joshua       Dubin        20:56.5    15    99 M 0     195   6.45   Sharon       
Robert       Workman      21:18.9    16    19 M 6     242   6.53   Abington     
Chris        Kane         21:31.5    17    23 M 7     256   6.57   Stoughton    
John         Gillooly     21:33.3    18    26 M 8     254   6.57   Stoughton    
Lindsey      Gillooly     21:33.5    19    16 F 1     250   6.57   Stoughton    
Stewart      Broder       21:42.4    20    44 M 5     66    7.00   Sharon       
Mark         Popovsky     21:54.2    21    46 M 6     130   7.04   Sharon       
Wayne        Gelfman      22:06.6    22    45 M 7     169   7.08   Sharon       
Kathleen     Kenney       22:08.7    23    28 F 3     177   7.09   Stoughton    
Shawn        Nehiley      22:11.1    24    33 M 9     229   7.09   Hyde Park    
Scott        Miller       22:12.8    25    25 M 10    232   7.10   Randolph     
Dominique    Guillaume    22:29.4    26    20 F 4     131   7.15   Sharon       
Ed           Connor       22:41.2    27    62 M 1     193   7.19   N. Easton    
Ruthie       Dreifus      22:56.2    28    42 F 1     206   7.24   Natick       
Rachel       Rothstein    23:08.3    29    35 F 5     192   7.28   N. Easton    
Arthur       Hundhausen   23:10.2    30    28 M 11    281   7.28   Boston       
Paul         Boyer        23:12.3    31    37 M 12    282   7.29   Boston       
Gerald       Garon        23:30.8    32    54 M 3     171   7.35   Canton       
Mike         O'Handley    23:34.4    33    44 M 8     112   7.36   E. Taunton   
Janice       Pelosi       23:40.4    34    34 F 6     201   7.38   Medfield     
Marlene      Hroux        23:42.6    35    48 F 2     271   7.39   Arlington    
Aliza        Ginsburg     23:49.8    36    14 F 2     258   7.41   Canton       
Jerrold      Grolnk       24:12.9    37    57 M 4     182   7.49   Randolph     
Joseph       Staula       24:30.3    38    64 M 2     157   7.54   Sharon       
Ustin        Goldstein    24:31.6    39    12 M 2     245   7.55   Stoughton    
Ed           Lynch        24:41.2    40    33 M 13    110   7.58   Franklin     
Patrick      Hussey       24:42.9    41    99 M 0     161   7.58   Foxboro      
Karen        Miller       24:50.1    42    36 F 7     144   8.01   Canton       
Neil         Kerman       25:08.5    43    42 M 9     173   8.07   Stoughton    
Richard      Winkler      25:13.4    44    28 M 14    217   8.08   Sharon       
Katie        Gillooly     25:15.2    45    15 F 3     253   8.09   Stoughton    
George       Bloom        25:21.9    46    37 M 15    248   8.11   Stoughton    
Michael      O'Handley Jr 25:22.9    47    11 M 3     113   8.11   E. Taunton   
Eric         Golden       25:25.5    48    14 M 4     197   8.12   Stoughton    
Kelly        Ezickson     25:38.5    49    32 F 8     261   8.16   Sharon       
Steve        Marx         25:40.4    50    99 M 0     163   8.17   Marlboro     
Sean         Annand       25:46.4    51    11 M 5     179   8.19   N. Easton    
Rebecca      Blankstein   25:57.8    52    16 F 4     125   8.23   Sharon       
Katharine    Panessidi    25:58.7    53    15 F 5     126   8.23   Sharon       
Carol        Maloney      26:00.6    54    31 F 9     223   8.23   Brockton     
Robert       Knights      26:06.9    55    40 M 10    116   8.25   Norton       
Faye         Siegel       26:19.0    56    36 F 10    117   8.29   Stoughton    
Frank        Rodregues    26:20.0    57    60 M 3     141   8.30   Norton       
Gerard       Galizio      26:35.2    58    58 M 5     133   8.35   Stoughton    
David        Sawyer       26:37.3    59    27 M 16    120   8.35   Frankin      
Sue          Resnick      26:44.5    60    99 F 0     174   8.38   Sharon       
Cheri        Amaral       26:45.9    61    28 F 11    109   8.38   Stoughton    
Michael      Rabb         26:48.3    62    52 M 6     160   8.39   Braintree    
Joe          Cohen        26:54.5    63    46 M 11    241   8.41   S. Easton    
Melvin       Rockowitz    26:56.8    64    55 M 7     140   8.42   Sharon       
Niall        Corbett      27:02.5    65    41 M 12    168   8.43   Avon         
Monique      Byrne        27:02.8    66    25 F 12    280   8.43   Boston       
Kathleen     Stern        27:03.3    67    33 F 13    264   8.44   Sharon       
Edward       Damish       27:07.3    68    68 M 4     238   8.45   Walpole      
Laura        Thomason     27:09.8    69    18 F 14    121   8.46   Canton       
Gerald       Sundberg     27:12.2    70    54 M 8     138   8.47   Bridgewater  
Andrei       Soran        27:12.5    71    37 M 17    148   8.47   Randolph     
Jan          Byron        27:16.0    72    40 F 3     172   8.48   Stoughton    
Stanley      Atlas        27:46.1    73    71 M 5     151   8.57   Stoughton    
Noah         Marcil       28:03.3    74    14 M 6     196   9.03   Providence   
Beth         Goldstein    28:04.6    75    14 F 6     246   9.03   Stoughton    
Steve        Goldstein    28:04.8    76    42 M 13    247   9.03   Stoughton    
John         Logue        28:05.5    77    32 M 18    142   9.04   E. Walpole   
Andrea       Lavender     28:07.2    78    42 F 4     128   9.04   Sharon       
Brenda       Rogovin      28:19.7    79    40 F 5     198   9.08   Sharon       
Heather      Callaghan    28:25.5    80    22 F 15    221   9.10   Bridgewater  
Michael      Rogovin      28:27.0    81    15 M 7     199   9.11   Sharon       
Ellen        Silk Broder  28:29.7    82    35 F 16    137   9.12   Sharon       
Deirdre      Binney       28:41.2    83    41 F 6     183   9.15   Mansfield    
Peter        Binney       28:42.6    84    0    0     184   9.16   Mansfield    
Mike         Levin        28:44.8    85    45 M 14    187   9.16   Sharon       
David L      Regan        28:54.2    86    69 M 6     207   9.19   Brockton     
Nelson       Brenner      29:01.9    87    59 M 9     166   9.22   Sharon       
Ronna        Wallace      29:03.8    88    40 F 7     265   9.23   Sharon       
Brenda       Butler       29:25.6    89    36 F 17    222   9.30   Brockton     
Susan        Garon        29:40.7    90    46 F 8     170   9.34   Canton       
Diana        Overlan      29:55.8    91    26 F 18    134   9.39   Melrose      
Lauren       Thomas - Paq 30:04.3    92    26 F 19    158   9.42   Stoughton    
Michelle     Avigan       30:28.1    93    34 F 20    162   9.50   Sharon       
Patricia     Annand       30:29.8    94    37 F 21    180   9.50   N. Easton    
Mathew       Miller       30:38.7    95    10 M 8     143   9.53   Canton       
Jeanmarie    Conrad       30:42.9    96    15 F 7     139   9.54   Randolph     
Mary         Dimatteo     30:44.6    97    12 F 8     178   9.55   Stoughton    
Donna        Lane         30:57.5    98    30 F 22    115   9.59   N Easton     
Karen        Sveda        30:58.6    99    30 F 23    252   9.60   Charlestown  
Richard      Thompson     31:01.5    100   45 M 15    129   10.00  North Reading
David        Dovner       31:03.9    101   51 M 10    153   10.01  Sharon       
Bob          Dimatteo     31:05.5    102   99 M 0     86    10.02  Stoughton    
Andrea       Simonson     31:18.1    103   31 F 24    145   10.06  Sharon       
Connie       Lueders      31:42.3    104   33 F 25    203   10.14  Medfield     
Beth         Knights      32:06.5    105   29 F 26    114   10.21  Norton       
Joshua       Stein        32:30.7    106   7  M 9     164   10.29  Sharon       
Joanne       Stein        32:54.8    107   37 F 27    159   10.37  Sharon       
Jim          Slovin       33:19.0    108   58 M 11    102   10.45  Sharon       
Terri        Bishop       33:23.0    109   38 F 28    127   10.46  Stoughton    
Gary         Miller       34:35.0    110   40 M 16    152   11.09  Canton       
Stanely      Jacobs       35:01.0    111   50 M 12    82    11.18  Sharon       
Bernie       Delman       35:21.7    112   68 M 7     233   11.24  Sharon       
Vanessa      Tierney      35:42.3    113   43 F 9     111   11.31  Brockton     
Steve        Feldman      36:03.0    114   34 M 19    124   11.38  Sharon       
Wendy        Feldman      36:03.0    115   34 F 29    123   11.38  Sharon       
Steven       Rothberg     36:51.5    116   53 M 13    84    11.53  Canton       
Gordon       Sawyer       37:40.0    117   52 M 14    100   12.09  Stoughton    
William M    Cole         37:44.0    118   53 M 15    185   12.10  Randolph     
Linda        Buyer        38:16.0    119   37 F 30    78    12.21  Sharon       
Lori         Freiman      38:30.0    120   44 F 10    119   12.25  Easton       
Edward       Starr        38:45.0    121   65 M 8     96    12.30  Stoughton    
Susan        Cronin       40:03.0    122   36 F 31    202   12.55  Medfield     
Daniel       Stein        40:50.0    123   10 M 10    156   13.10  Sharon       
Joel         Stein        41:02.0    124   35 M 20    154   13.14  Sharon       
Sue          Catalano     41:12.0    125   34 F 32    99    13.17  Raynham      
Diane        McNulty      41:13.0    126   33 F 33    273   13.18  Stoughton    
Deborah      Baron        41:27.0    127   47 F 11    165   13.22  Brockton     
Herbert      Snyder       42:05.0    128   99 M 0     98    13.35  Randolph     
Ray          Conrad       42:22.0    129   56 M 16    88    13.40  Randolph     
Donald       Orkin        43:10.0    130   60 M 9     79    13.55  Sharon       
Joan         Dimatteo     43:20.0    131   99 F 0     94    13.59  Stoughton    
Francine     Snyder       43:44.0    132   99 F 0     106   14.06  Randolph     
Helen        Conrad       43:55.0    133   47 F 12    92    14.10  Randolph     
Carol        Salloway     44:44.0    134   99 F 0     105   14.26  Sharon       
Nina         Schneider    44:45.5    135   49 F 13    90    14.26  Sharon       
Linda        Levitan      44:47.0    136   40 F 14    275   14.27  Westwood     
Carol        Catania      44:56.0    137   54 F 1     71    14.30  Stoughton    
Maria        Arruda       45:17.3    138   46 F 15    76    14.37  Stoguhton    
Joseph       Arruda       45:38.7    139   47 M 17    91    14.43  Stoughton    
Barry        Steinberg    46:00.0    140   29 M 21    93    14.50  Stoughton    
Judy         Shevman      46:05.0    141   57 F 2     101   14.52  Canton       
Norm         Steinberg    46:05.0    142   60 M 10    81    14.52  Stoughton    
Shirley      Stein        46:05.0    143   61 F 1     104   14.52  Sharon       
Ed           Baron        46:18.0    144   47 M 18    97    14.56  Brockton     
Leonard      Shapiro      47:16.0    145   54 M 17    103   15.15  Canton       
Toby         Bulotsky     47:53.0    146   99 F 0     276   15.27  S. Easton    
Allysen      Lynch        48:54.0    147   31 F 34    107   15.46  Franklin     
Nina         Weinstock    49:06.0    148   44 F 16    231   15.50  Sharon       
Carole       Brenner      49:06.0    149   55 F 3     75    15.50  Sharon       
Anne         Schwartz     52:35.0    150   74 F 2     263   16.58  Canton       
Marion       Mullen       52:39.0    151   55 F 4     74    16.59  Easton            Striar JCC 5k                         Distance  3.1 In Stoughton
     Sark Productions 617-647-9777         Time 14:04:38  05/18/97


FIRST        LAST         _TIME_     PLACE AG S DIV   BIB   PACE   CITY
                              DIVISION OVERALL MALES     
Andy         Rogovin      16:02.1    1     39 M 1     200   5.10   Sharon       
Larry        Thode        17:45.1    2     43 M 2     118   5.44   Upton        
Carl         Boen         17:59.1    3     42 M 3     209   5.48   Stoughton    
Paul         Ruggiero     18:44.7    5     50 M 4     211   6.03   N. Easton    
Joao         Macedo       18:53.9    6     43 M 5     136   6.06   Stoughton    


                              DIVISION MALES 0-17        
Adam         Greenspan    19:49.9    9     14 M 1     240   6.24   Sharon       
Ustin        Goldstein    24:31.6    39    12 M 2     245   7.55   Stoughton    
Michael      O'Handley Jr 25:22.9    47    11 M 3     113   8.11   E. Taunton   
Eric         Golden       25:25.5    48    14 M 4     197   8.12   Stoughton    
Sean         Annand       25:46.4    51    11 M 5     179   8.19   N. Easton    


                              DIVISION MALES 18-39       
Andy         Rogovin      16:02.1    1     39 M 1     200   5.10   Sharon       
Philip       McNulty      18:58.1    7     33 M 2     272   6.07   Stoughton    
Brian        McCoy        20:01.9    10    32 M 3     270   6.28   S. Easton    
Matt         Overlan      20:09.2    13    28 M 4     135   6.30   Melrose      
William      Roberson     20:18.2    14    36 M 5     205   6.33   Ashland      


                              DIVISION MALES 40-49       
Larry        Thode        17:45.1    2     43 M 1     118   5.44   Upton        
Carl         Boen         17:59.1    3     42 M 2     209   5.48   Stoughton    
Joao         Macedo       18:53.9    6     43 M 3     136   6.06   Stoughton    
Richard S.   Levine       19:00.3    8     42 M 4     155   6.08   Stoughton    
Stewart      Broder       21:42.4    20    44 M 5     66    7.00   Sharon       


                              DIVISION MALES 50-59       
Paul         Ruggiero     18:44.7    5     50 M 1     211   6.03   N. Easton    
Bob          Rantuccio    20:04.7    11    50 M 2     189   6.29   N. Quicny    
Gerald       Garon        23:30.8    32    54 M 3     171   7.35   Canton       
Jerrold      Grolnk       24:12.9    37    57 M 4     182   7.49   Randolph     
Gerard       Galizio      26:35.2    58    58 M 5     133   8.35   Stoughton    


                              DIVISION MALES 60-98       
Ed           Connor       22:41.2    27    62 M 1     193   7.19   N. Easton    
Joseph       Staula       24:30.3    38    64 M 2     157   7.54   Sharon       
Frank        Rodregues    26:20.0    57    60 M 3     141   8.30   Norton       
Edward       Damish       27:07.3    68    68 M 4     238   8.45   Walpole      
Stanley      Atlas        27:46.1    73    71 M 5     151   8.57   Stoughton         Striar JCC 5k                         Distance  3.1 In Stoughton
     Sark Productions 617-647-9777         Time 14:04:39  05/18/97


FIRST        LAST         _TIME_     PLACE AG S DIV   BIB   PACE   CITY
                              DIVISION FEMALES OVERALL   
Judy         Copley       18:28.7    4     36 F 1     235   5.58   N. Easton    
Shawna       Nehiley      20:08.0    12    29 F 2     228   6.30   Readville    
Lindsey      Gillooly     21:33.5    19    16 F 3     250   6.57   Stoughton    
Kathleen     Kenney       22:08.7    23    28 F 4     177   7.09   Stoughton    
Dominique    Guillaume    22:29.4    26    20 F 5     131   7.15   Sharon       


                              DIVISION FEMALES 0-17      
Lindsey      Gillooly     21:33.5    19    16 F 1     250   6.57   Stoughton    
Aliza        Ginsburg     23:49.8    36    14 F 2     258   7.41   Canton       
Katie        Gillooly     25:15.2    45    15 F 3     253   8.09   Stoughton    
Rebecca      Blankstein   25:57.8    52    16 F 4     125   8.23   Sharon       
Katharine    Panessidi    25:58.7    53    15 F 5     126   8.23   Sharon       


                              DIVISION FEMALES 18-39     
Judy         Copley       18:28.7    4     36 F 1     235   5.58   N. Easton    
Shawna       Nehiley      20:08.0    12    29 F 2     228   6.30   Readville    
Kathleen     Kenney       22:08.7    23    28 F 3     177   7.09   Stoughton    
Dominique    Guillaume    22:29.4    26    20 F 4     131   7.15   Sharon       
Rachel       Rothstein    23:08.3    29    35 F 5     192   7.28   N. Easton    


                              DIVISION FEMALES 40-49     
Ruthie       Dreifus      22:56.2    28    42 F 1     206   7.24   Natick       
Marlene      Hroux        23:42.6    35    48 F 2     271   7.39   Arlington    
Jan          Byron        27:16.0    72    40 F 3     172   8.48   Stoughton    
Andrea       Lavender     28:07.2    78    42 F 4     128   9.04   Sharon       
Brenda       Rogovin      28:19.7    79    40 F 5     198   9.08   Sharon       


                              DIVISION FEMALES 50-59     
Carol        Catania      44:56.0    137   54 F 1     71    14.30  Stoughton    
Judy         Shevman      46:05.0    141   57 F 2     101   14.52  Canton       
Carole       Brenner      49:06.0    149   55 F 3     75    15.50  Sharon       
Marion       Mullen       52:39.0    151   55 F 4     74    16.59  Easton       


                              DIVISION FEMALES 60-98     
Shirley      Stein        46:05.0    143   61 F 1     104   14.52  Sharon       
Anne         Schwartz     52:35.0    150   74 F 2     263   16.58  Canton            Striar JCC 5k                         Distance  3.1 In Stoughton
     Sark Productions 617-647-9777         Time 14:04:45  05/18/97


FIRST        LAST         _TIME_     PLACE AG S DIV   BIB   PACE   CITY
                              DIVISION Walkers           
Jim          Slovin       33:19.0    108   58 M 1     102   10.45  Sharon       
Stanely      Jacobs       35:01.0    111   50 M 2     82    11.18  Sharon       
Steven       Rothberg     36:51.5    116   53 M 3     84    11.53  Canton       
Gordon       Sawyer       37:40.0    117   52 M 4     100   12.09  Stoughton    
William M    Cole         37:44.0    118   53 M 5     185   12.10  Randolph     
Linda        Buyer        38:16.0    119   37 F 6     78    12.21  Sharon       
Edward       Starr        38:45.0    121   65 M 7     96    12.30  Stoughton    
Sue          Catalano     41:12.0    125   34 F 8     99    13.17  Raynham      
Herbert      Snyder       42:05.0    128   99 M 9     98    13.35  Randolph     
Ray          Conrad       42:22.0    129   56 M 10    88    13.40  Randolph     
Donald       Orkin        43:10.0    130   60 M 11    79    13.55  Sharon       
Joan         Dimatteo     43:20.0    131   99 F 12    94    13.59  Stoughton    
Francine     Snyder       43:44.0    132   99 F 13    106   14.06  Randolph     
Helen        Conrad       43:55.0    133   47 F 14    92    14.10  Randolph     
Carol        Salloway     44:44.0    134   99 F 15    105   14.26  Sharon       
Nina         Schneider    44:45.5    135   49 F 16    90    14.26  Sharon       
Carol        Catania      44:56.0    137   54 F 17    71    14.30  Stoughton    
Maria        Arruda       45:17.3    138   46 F 18    76    14.37  Stoguhton    
Joseph       Arruda       45:38.7    139   47 M 19    91    14.43  Stoughton    
Barry        Steinberg    46:00.0    140   29 M 20    93    14.50  Stoughton    
Judy         Shevman      46:05.0    141   57 F 21    101   14.52  Canton       
Norm         Steinberg    46:05.0    142   60 M 22    81    14.52  Stoughton    
Shirley      Stein        46:05.0    143   61 F 23    104   14.52  Sharon       
Ed           Baron        46:18.0    144   47 M 24    97    14.56  Brockton     
Leonard      Shapiro      47:16.0    145   54 M 25    103   15.15  Canton       
Allysen      Lynch        48:54.0    147   31 F 26    107   15.46  Franklin     
Carole       Brenner      49:06.0    149   55 F 27    75    15.50  Sharon       
Marion       Mullen       52:39.0    151   55 F 28    74    16.59  Easton       
Scott A.     Efron        99999999   99999 34 M 29    72    0.00   South Easton 
Arnold       Stairman     99999999   99999 54 M 30    73    0.00   Stoughton         Striar JCC 10k                        Distance  6.2 In Stoughton
     Sark Productions 617-647-9777         Time 14:05:12  05/18/97


FIRST        LAST         _TIME_     PLACE AG S DIV   BIB   PACE   CITY


Bob          Ruel         33:12.0    1     44 M 1     255   5.21   Whitman      
John         Saville      35:01.0    2     37 M 1     230   5.39   Brockton     
Bob          Ricci        35:20.0    3     33 M 2     204   5.42   Arlington    
Harvey       Blonder      35:29.0    4     43 M 2     260   5.43   Canton       
Adelmo       Couto        35:34.0    5     35 M 3     181   5.44   Cambridge    
Steven V.    Warren       35:40.0    6     36 M 4     5     5.45   Sharon       
Brad         Kron         37:21.0    7     47 M 3     220   6.01   Brockton     
Dean         Leventman    38:17.0    8     40 M 4     18    6.10   Brighton     
Karen        Boen         39:15.7    9     38 F 1     210   6.20   Stoughton    
Wilhelm      Kadunc       40:30.0    10    44 M 5     19    6.32   Hyannis      
Ted          Washburn     40:56.0    11    54 M 1     219   6.36   Lexington    
John         Malster      40:58.0    12    31 M 5     8     6.36   Charlestown  
Michele      Sosnowsk     41:10.0    13    26 F 2     234   6.38   Stoughton    
Jenna        Koines       42:24.2    14    33 F 3     69    6.50   Sharon       
Steve        Johnson      43:31.5    15    41 M 6     26    7.01   N. Easton    
Mark         Bettencurt   43:35.8    16    30 M 6     208   7.02   Stoughton    
John         Ryan         43:53.3    17    29 M 7     61    7.05                
Jim          Lane         44:03.9    18    31 M 8     62    7.06   N Easton     
Robert       Kadunc       44:05.4    19    29 M 9     20    7.07   Hyannis      
Kevin        Donnelly     45:02.5    20    46 M 7     9     7.16   Mansfield    
Jeffrey      Sprung       45:04.2    21    42 M 8     51    7.16   Sharon       
Peter        Wallan       45:05.6    22    55 M 2     194   7.16   Sharon       
Kristen      Mulholland   45:17.1    23    26 F 4     67    7.18   Cambridge    
Fred         Kelly        45:22.9    24    41 M 9     278   7.19   Milton       
Dennis       Johnson      45:26.7    25    51 M 3     14    7.20   Stoughton    
Peter        Leahy        45:27.9    26    50 M 4     266   7.20   Stoughton    
Rich         Doff         45:37.3    27    50 M 5     186   7.22   Needham      
A Charles    Travers      45:39.5    28    35 M 10    28    7.22   Brockton     
Emma         Barrera      45:48.8    29    37 F 5     48    7.23   Cambridge    
Erica F      Steinberg    45:53.6    30    27 F 6     213   7.24   Brockton     
Leonard      Young        45:53.8    31    30 M 11    24    7.24   Stoughton    
Larry        Abrams       46:03.8    32    37 M 12    15    7.26   Sharon       
Ali          Mollitor     46:06.8    33    43 M 10    63    7.26   Sharon       
Michaol      Handlor      46:23.9    34    44 M 11    237   7.29   Sharon       
Rick         Rosenfeld    46:25.3    35    39 M 13    56    7.29   New Bedford  
Monique      Heath        46:30.9    36    30 F 7     16    7.30   Canton       
Joshua       Rattet       46:40.8    37    25 M 14    214   7.32   Sharon       
Joseph       Figueiredo   46:43.9    38    46 M 12    45    7.32   Stoughton    
Missey       Sheridon     47:00.6    39    40 F 1     21    7.35   Milton       
Janice       Taylor       47:18.3    40    33 F 8     46    7.38   Raynham      
Debra        Lefkowitz    47:28.8    41    44 F 2     54    7.39   Sharon       
Mike         Levin        47:30.8    42    45 M 13    187   7.40   Sharon       
John J       Pitta        47:33.0    43    53 M 6     267   7.40   Stoughton    
Francis      Felcon       47:35.0    44    45 M 14    33    7.40   Canton       
Andy         Koines       47:37.4    45    34 M 15    70    7.41   Sharon       
Daniel       McLean       47:57.3    46    43 M 15    64    7.44   Sharon       
Joe          Broughton    48:26.5    47    35 M 16    268   7.49   Sharon       
Steven       Bloom        48:40.8    48    36 M 17    42    7.51   N. Easton    
John         Parks        48:50.7    49    41 M 16    191   7.53   Stoughton    
Alan         Goldberg     48:54.3    50    44 M 17    13    7.53   N. Attleboro 
Dolores      Leonardo     48:59.6    51    44 F 3     236   7.54   Stoughton    
Jeane        Sullivan     49:29.8    52    39 F 9     55    7.59   Brockton     
Sean         Conway       49:30.8    53    28 M 18    12    7.59                
Suzanne      Turano       49:58.2    54    23 F 10    284   8.04   Stoughton    
Keith        Callanan     49:59.2    55    24 M 19    283   8.04   Stoughton    
Michael      Kempster     50:06.7    56    47 M 18    65    8.05   Canton       
Andrew       Cohen        50:11.7    57    30 M 20    224   8.06   Marlboro     
Donna        Cohen        50:14.2    58    37 F 11    32    8.06   S. Easton    
Lori         Cogan        50:31.2    59    27 F 12    6     8.09   Brockton     
James        Horvitz      50:39.3    60    50 M 7     52    8.10   Sharon       
Bob          Fineman      50:41.5    61    38 F 13    23    8.11   Sharon       
Alissa       Marshall     50:43.5    62    30 F 14    216   8.11   Brockton     
Norman       Tabroff      50:54.4    63    41 M 19    274   8.13   Sharon       
George       Rodman       51:09.1    64    50 M 8     218   8.15   Sharon       
Neal         Fineman      51:51.7    65    43 M 20    22    8.22   Sharon       
Bradford     Ross         52:21.1    66    35 M 21    10    8.27   Braintree    
Martin       Michelson    52:23.9    67    50 M 9     35    8.27   Taunton      
Matt         Weinstock    52:37.6    68    46 M 21    36    8.29   Sharon       
Katie        O'Brien      52:46.1    69    35 F 15    226   8.31   N. Attleboro 
Mary Lou     Driscoll     52:51.6    70    99 F 0     279   8.32   Milton       
Lee          Sternberg    52:56.6    71    26 F 16    47    8.32   Canton       
Nancy        Mollitor     53:23.1    72    42 F 4     244   8.37   Sharon       
Stephen      Steinberg    53:28.1    73    56 M 10    215   8.37   Brockton     
Michael      LaFrance     53:29.3    74    47 M 22    39    8.38   Bridgewater  
Timothy      Porter       53:33.3    75    40 M 23    249   8.38   Stoughton    
Brian        Lane         53:35.4    76    39 M 22    176   8.39   Stoughton    
Cely         Barrera      53:49.9    77    41 F 5     49    8.41   Cambridge    
Dave         Turkalo      53:54.8    78    40 M 24    37    8.42   Taunton      
Laura        Petrelli     54:19.8    79    21 F 17    277   8.46   Stoughton    
Cathi        Wolfe        54:22.9    80    28 F 18    41    8.46   Brockton     
Mitch        Possick      54:23.8    81    30 M 23    40    8.46   Brockton     
Robert       Mann         54:29.9    82    46 M 25    60    8.47   Canton       
Karen        Ward         54:41.2    83    43 F 6     227   8.49   Wrentham     
Marci        Schwartz     54:58.0    84    38 F 19    68    8.52   Stoughton    
Debbie       Kettell      55:05.1    85    37 F 20    225   8.53   Plainville   
Alexander    Chelminsky   55:20.2    86    41 M 26    257   8.56   Newton       
Robert       Garber       55:31.1    87    45 M 27    4     8.57   Canton       
George       Blumenthal   56:19.7    88    99 M 0     27    9.05   Westwood     
Jerry        Miller       56:23.2    89    45 M 28    34    9.06   Sharon       
Neil         Lampert      56:24.8    90    43 M 29    50    9.06   Sharon       
Ray          Fell         56:49.6    91    70 M 1     57    9.10   S. Weymouth  
Mark         Lefkowitz    57:15.3    92    43 M 30    53    9.14   Sharon       
Karen        Carney       57:33.4    93    26 F 21    269   9.17   Brockton     
Barbara      H- Goldberg  57:45.3    94    45 F 7     190   9.19   Randolph     
Alan         Bulotsky     57:49.9    95    53 M 11    243   9.20   Brockton     
Denise       Paquin       57:57.6    96    49 F 8     31    9.21   Chelmsford   
Sandy        Greenspan    58:16.8    97    43 F 9     239   9.24   Sharon       
Jim          McGonnigal   58:39.2    98    61 M 2     17    9.28   Randolph     
Mark         Hurwitz      59:05.0    99    35 M 24    251   9.32   Randolph     
Debra        Kraft        59:05.6    100   36 F 22    44    9.32   Milton       
Stuart       Klein        59:35.7    101   53 M 12    259   9.37   N. Easton    
Paul         Schreiber    1:00:45.8  102   99 M 0     262   9.48   N. Easton    
Ed           Ryman        1:03:04.9  103   44 M 31    1     10.10  Stoughton    
Jan          Goodman      1:08:12.5  104   61 F 1     212   11.00  Dedham       
Lynda        Jacobs       1:08:37.0  105   38 F 23    58    11.04  Brockton     
Paula        Stagnone     1:08:38.0  106   36 F 24    59    11.04  Holbrook     
Louise       Rossetti     1:10:50.0  107   75 F 2     25    11.25  Saugus       
Ron          Price        1:10:51.0  108   48 M 32    188   11.26  Sharon            Striar JCC 10k                        Distance  6.2 In Stoughton
     Sark Productions 617-647-9777         Time 14:05:21  05/18/97


FIRST        LAST         _TIME_     PLACE AG S DIV   BIB   PACE   CITY
                              DIVISION OVERALL MALES     
Bob          Ruel         33:12.0    1     44 M 1     255   5.21   Whitman      
John         Saville      35:01.0    2     37 M 2     230   5.39   Brockton     
Bob          Ricci        35:20.0    3     33 M 3     204   5.42   Arlington    
