Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Massachusetts Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Halloween Horror 5K

Haverhill, MA

October 25, 1997


Computerized Timing and Scoring By:
BAY STATE RACE SERVICES (508-372-6160).
Bay State Race logo BAY STATE
RACE SERVICES
Computerized Timing and Scoring

    1 MICK GRANT              2 HAVERHILL         1 M3039   16:07  5:11 
    2 JOHN GORMAN           306 NORTH ANDOVER     2 M3039   16:16  5:14 
    3 TODD BUCKLEY          292 PEABODY           1 M1519   16:26  5:18 
    4 KEVIN HYNES             1 WELLS             3 M3039   17:05  5:30 
    5 MARK BLAISDELL          5 WILMINGTON        4 M3039   17:10  5:32 
    6 MATTHEW TILBURY       301 HAMPTON           5 M3039   17:47  5:44 
    7 PETER HESLAM          191 BRADFORD          6 M3039   17:48  5:44 
    8 THOMAS CROSS          304 STRATHAM          7 M3039   17:57  5:47 
    9 LEO CLARKE             10 GROVELAND         8 M3039   18:11  5:52 
   10 JEFF LITCHFIELD       114 SANDOWN           9 M3039   18:15  5:53 
   11 SCOTT JENKINS         149 HAVERHILL        10 M3039   18:25  5:56 
   12 GEORGE LUCE           225 DANVERS           1 M4049   18:29  5:57 
   13 JAMES STRONACH        296 LOWELL            2 M4049   18:33  5:58 
   14 CHARLES PERRY JR      268 HAMPSTEAD         1 M0114   18:33  5:59 
   15 JUAN GUEVARA            7 METHUEN           3 M4049   18:38  6:00 
   16 BILL STEELE           310 DANVILLE         11 M3039   18:48  6:03 
   17 ROBERT BERGERON        57 LAWRENCE          1 M2029   18:49  6:04 
   18 JUSTIN ST JOHN        219 LOWELL            2 M1519   18:50  6:04 
   19 WESTON FORSBLAD       101 DANVILLE          2 M0114   18:54  6:05 
   20 SCOTT NEWKIRK          18 NORTH SCITUATE    4 M4049   19:03  6:08 
   21 PAUL HOLLAND          309 BEVERLY           2 M2029   19:12  6:11 
   22 MAUREEN MAHONEY         4 BRADFORD          1 F3039   19:22  6:14 
   23 ED RHEAUME            290 READING          12 M3039   19:29  6:17 
   24 JOHN MIDLE            122 NORTH ANDOVER     5 M4049   19:36  6:19 
   25 MARK DONAIS           166 BRADFORD         13 M3039   19:45  6:22 
   26 MARK GAGNON           201 NEW IPSWICH      14 M3039   19:47  6:22 
   27 JIM BATTS             288 ANDOVER           1 M5059   19:59  6:26 
   28 BOB FLINN             284 SANDOWN           6 M4049   20:06  6:28 
   29 RICHARD DARLING         3 ATKINSON          7 M4049   20:10  6:30 
   30 HERNAN ROZEMBERG      264 LAWRENCE          3 M2029   20:12  6:31 
   31 TOM KELLY             218 LOWELL            3 M1519   20:20  6:33 
   32 JACK CASEY            194 CONCORD           8 M4049   20:22  6:34 
   33 RYAN HODSON           305 HAMPSTEAD         4 M1519   20:27  6:35 
   34 KAREN HANSEN          135 MALDEN            1 F2029   20:27  6:35 
   35 PATRICK HANLON        261 HAMPSTEAD         3 M0114   20:29  6:36 
   36 BILLY PRENTISS        208 DANVERS           2 M5059   20:30  6:36 
   37 CHARLES PERRY         269 HAMPSTEAD         9 M4049   20:33  6:37 
   38 MATT GAGE             134 MALDEN            4 M2029   20:50  6:43 
   39 PHIL VANVODCHIES      123 WESTFORD          4 M0114   20:53  6:44 
   40 RAYMOND BOUTOTTE      199 PEPPERELL         3 M5059   20:54  6:44 
   41 NEIL COMEAU             6 HAVERHILL        10 M4049   20:57  6:45 
   42 BARRY PEARSON          32 CHELMSFORD        4 M5059   20:59  6:45 
   43 MICHAEL ALLEN         108 KINGSTON         15 M3039   21:01  6:46 
   44 CARA PENNEY           215 MELROSE           1 F4049   21:04  6:47 
   45 SAMANTHA ROBERTS       85 HAVERHILL         2 F2029   21:08  6:48 
   46 JOE CERAMI            267 METHUEN          11 M4049   21:13  6:50 
   47 SHARON JOHNSON        289 ATKINSON          2 F4049   21:14  6:51 
   48 SCOTT MCISAAC         173 NORTH READING     5 M2029   21:18  6:52 
   49 PETER ZDINAK          240 MANCHESTER       16 M3039   21:22  6:53 
   50 GREG TADDEO           318 MASHPEE          17 M3039   21:23  6:53 
   51 PENNY HOLEWA          274 LONDONDERRY       2 F3039   21:34  6:57 
   52 TOM KILLEEN           162 NASHUA           18 M3039   21:35  6:57 
   53 LINCOLN BRODY         254 NEWTON            5 M0114   21:36  6:57 
   54 MARK BATES            157 CHARLESTOWN      19 M3039   21:37  6:58 
   55 ERIC BUCKLEY          291 ROCKPORT          6 M2029   21:40  6:59 
   56 JILL CONNELL          124 WESTFORD          1 F0114   21:47  7:01 
   57 SUSAN PARA            271 LOWELL            3 F2029   21:57  7:04 
   58 LIZ MARTIN             89 NORTH ANDOVER     4 F2029   22:02  7:06 
   59 ADAM GULLA            307 SANDOWN           6 M0114   22:09  7:08 
   60 TIM MALCOLM           273 HAMPSTEAD         7 M0114   22:09  7:08 
   61 BRIAN VAILLANCOURT    251 DERRY            20 M3039   22:14  7:10 
   62 GEORGE DIRAGO          17 HAVERHILL         1 M6069   22:15  7:10 
   63 DAVE GOODWIN          110 PLAISTOW          8 M0114   22:18  7:11 
   64 DAVID SCHWARZENBERG    67 PLAISTOW          9 M0114   22:34  7:16 
   65 KEVIN REYNOLDS        255 NASHUA           12 M4049   22:38  7:17 
   66 LISA RIZZO            275 REVERE            5 F2029   22:39  7:18 
   67 ED PIERCE             175 CONCORD          21 M3039   22:40  7:18 
   68 BETH MENARD            49 CHESTER           3 F4049   22:43  7:19 
   69 DONALD HEROOK         119 HAVERHILL        22 M3039   22:47  7:20 
   70 LOUIS SANVILLE        196 PLAISTOW          5 M5059   22:49  7:21 
   71 JOHN MATUZEK          183 SHREWSBURY       13 M4049   22:56  7:23 
   72 JAMES ANDERSON        283 NEWTON           14 M4049   22:59  7:24 
   73 JEFFERSON WELCH       320 HAVERHILL        10 M0114   23:02  7:25 
   74 STEVE RODGERS         198 HAVERHILL         7 M2029   23:02  7:25 
   75 BUTCH BRADLEY         297 WOBURN            6 M5059   23:08  7:27 
   76 MIKE MCCORMACK         64 NEWBURYPORT      11 M0114   23:09  7:27 
   77 JIM STERLING          115 METHUEN          15 M4049   23:20  7:31 
   78 DANIEL SANVILLE       195 DUNSTABLE        23 M3039   23:25  7:33 
   79 BERT MOLINARI         156 BROOKLINE         8 M2029   23:35  7:36 
   80 JOHN COLLINS          317 SALEM            24 M3039   23:38  7:37 
   81 JACK BISSON           172 GROVELAND        16 M4049   23:54  7:42 
   82 JOANNE ROBERTS        186 METHUEN           3 F3039   23:55  7:42 
   83 BARBARA WILHELM        55 BROOKLINE         4 F4049   23:56  7:43 
   84 DENNIS CURTIS         220 HAVERHILL        17 M4049   23:57  7:43 
   85 SUSAN MCILVAINE       104 BROOKLINE         5 F4049   23:58  7:43 
   86 DALIA PARADIE          19 NORTH BILLERICA   4 F3039   24:05  7:45 
   87 RICHARD HAINES        286 ATKINSON          7 M5059   24:10  7:47 
   88 SEAN HANLON           256 HAMPSTEAD        12 M0114   24:12  7:48 
   89 CATHERINE HAYES        46 LOWELL            6 F2029   24:13  7:48 
   90 KEN JONES              27 ATKINSON         18 M4049   24:14  7:48 
   91 WILLIAM ANDERSON      107 MEDFORD           8 M5059   24:15  7:49 
   92 ANGELA PAULL           36 ATKINSON          2 F0114   24:20  7:50 
   93 PETER GUMMON          103 WEST BRIDGEWATE  19 M4049   24:21  7:51 
   94 PAT SULLIVAN          131 ATKINSON          6 F4049   24:23  7:51 
   95 DENNIS MORIARITY      299 BRADFORD          9 M2029   24:24  7:51 
   96 MICHAEL PEABODY       298 LONDONDERRY      13 M0114   24:25  7:52 
   97 ROBERT COBURN         147 MEDFORD           2 M6069   24:26  7:52 
   98 LOUIS TREVISANI        43 SUDBURY          25 M3039   24:28  7:53 
   99 MATTHEW CORBETT       265 NORTH ANDOVER    10 M2029   24:29  7:53 
  100 DENNIS LUPI           315 PLAISTOW         20 M4049   24:36  7:55 
  101 DAVE CROWLY           146 TEWKSBURY        26 M3039   24:46  7:59 
  102 KATE HOWELL           144 HAVERHILL         7 F4049   24:47  7:59 
  103 CRAIG CALAMAN          51 PORTSMOUTH       27 M3039   24:47  7:59 
  104 AMY BROGLE             95 NORTH ANDOVER     7 F2029   24:53  8:01 
  105 GARY BURNS            243 NORTH ANDOVER    21 M4049   24:54  8:01 
  106 DIANE DAY             129 MANCHESTER        8 F4049   24:57  8:02 
  107 MIKE DAY              130 MANCHESTER       22 M4049   24:57  8:02 
  108 ROBERT YOUNG           77 EAST HAMPSTEAD    9 M5059   24:58  8:02 
  109 ROMULE CELLI          169 WELLESLEY         5 M1519   25:00  8:03 
  110 JAMES MCLAUGHLIN       50 RYE               3 M6069   25:01  8:03 
  111 KATHLEEN TERENZONI    223 HUDSON            5 F3039   25:04  8:04 
  112 JOHN SEFERIAN         187 NORTH ANDOVER    23 M4049   25:08  8:06 
  113 FRED MESSINA          126 DANVERS           4 M6069   25:09  8:06 
  114 DEB PERRY             179 HAVERHILL         6 F3039   25:14  8:08 
  115 KYLE LITCHFIELD       113 SANDOWN          14 M0114   25:15  8:08 
  116 MELISSA GRIECO        232 METHUEN           8 F2029   25:17  8:08 
  117 DONALD GODWIN         316 BOXFORD          24 M4049   25:29  8:12 
  118 SARAH SERBUN          125 WESTFORD          3 F0114   25:29  8:13 
  119 KELSY TRAEGER          38 SANDOWN           4 F0114   25:30  8:13 
  120 ANDREW ULLIANI        185 BURLINGTON        6 M1519   25:30  8:13 
  121 DAVID ULLIANI         193 BURLINGTON       25 M4049   25:30  8:13 
  122 SUSAN MEAD            226 NORTH ANDOVER     5 F0114   25:31  8:13 
  123 TOM MEAD              227 NORTH ANDOVER    26 M4049   25:31  8:13 
  124 TRICIA ROBERTS         34 HAMPSTEAD         9 F4049   25:32  8:13 
  125 NICK ANASTASI          62 ATKINSON          5 M6069   25:39  8:16 
  126 BILLY MCGOLDRICK       16 MERRIMAC         15 M0114   25:40  8:16 
  127 BRENDA PAZZANESE       35 AMESBURY          7 F3039   25:41  8:16 
  128 ANTHONY GULIZIA       230 CHELSEA          27 M4049   25:42  8:17 
  129 PAUL YANKOWSKAS       287 LONDONDERRY      28 M4049   25:44  8:17 
  130 ED CURRAN             117 METHUEN          29 M4049   25:47  8:18 
  131 JASON KISSEL          148 PLAISTOW         16 M0114   25:59  8:22 
  132 ANNE NEWTON           246 WOBURN            8 F3039   26:00  8:22 
  133 KAREN COTTIS          102 HAMPSTEAD        10 F4049   26:00  8:23 
  134 DOLLY LEMOINE         105 METHUEN           1 F5059   26:04  8:24 
  135 STEPHEN KOHANSKI      174 DANVERS          10 M5059   26:05  8:24 
  136 KARA CHARMANSKI        12 PLAISTOW          6 F0114   26:06  8:24 
  137 PAT HANLON            258 HAMPSTEAD        30 M4049   26:07  8:25 
  138 MARK LOGAN            238 ANDOVER          28 M3039   26:08  8:25 
  139 MEGAN DUFFY            40 ATKINSON          7 F0114   26:11  8:26 
  140 MARY O'SULLIVAN        11 HAMPSTEAD         9 F3039   26:14  8:27 
  141 VINNY COUTURE         207 METHUEN          31 M4049   26:16  8:28 
  142 ISRAEL SANABRIA       247 LAWRENCE         29 M3039   26:17  8:28 
  143 ELEANOR WHITNEY       239 HAMPTON           2 F5059   26:19  8:28 
  144 ALBERT DUBE           281 HAVERHILL        32 M4049   26:27  8:31 
  145 ANDREW SAWYER          82 ATKINSON         17 M0114   26:31  8:32 
  146 ELIZABETH CEREALY     314 BOSTON           10 F3039   26:32  8:33 
  147 GARRETT LYNCH         234 HAVERHILL        18 M0114   26:35  8:34 
  148 MARK MAYALL           242 DRACUT           30 M3039   26:38  8:34 
  149 RICK DEWHIRST         163 METHUEN          31 M3039   26:40  8:35 
  150 BILL RANTA            151 NORWOOD          11 M2029   26:42  8:36 
  151 CAREY RANTA           152 NORWOOD          11 F3039   26:43  8:36 
  152 LISA QUATRALE         313 DANVILLE         12 F3039   26:58  8:41 
  153 MICHAEL HARRIS        142 WAKEFIELD        11 M5059   27:06  8:44 
  154 STEPHEN PAPPAS        188 SALEM            32 M3039   27:15  8:47 
  155 MICHELLE OLSEN        182 SALEM             9 F2029   27:23  8:49 
  156 DAVID OLSEN           184 SALEM            12 M2029   27:23  8:49 
  157 BRENDA LEBLANC         14 ASHLAND          10 F2029   27:24  8:50 
  158 LEANNE MASERA         300 HAVERHILL         1 F1519   27:52  8:59 
  159 MARIANNE KROHA        260 NORTH ANDOVER    11 F2029   27:56  9:00 
  160 TARA LYNCH             20 HAVERHILL         8 F0114   27:56  9:00 
  161 STEPHANIE VATOSEOW      9 HAVERHILL         9 F0114   27:58  9:00 
  162 CELESTE DALTON         31 ATKINSON         11 F4049   28:13  9:05 
  163 PATRICIA LOWELL        96 BEVERLY          12 F4049   28:16  9:06 
  164 TRISHA MAINELLA       294 PLAISTOW         13 F3039   28:18  9:07 
  165 ROSE MORGAN           308 WAKEFIELD        13 F4049   28:29  9:11 
  166 RICHARD BOYER          39 MERRIMACK        33 M3039   28:39  9:14 
  167 JAMES ALEXANDER        21 ROWLEY           34 M3039   28:44  9:15 
  168 JEFFREY DAWSON        280 CARLISLE         12 M5059   28:45  9:16 
  169 GEORGE CHASE          153 NORTH ANDOVER    13 M5059   28:48  9:17 
  170 ANN EDMONDS           272 NORTH ANDOVER    12 F2029   28:51  9:18 
  171 SHEILA JENKINS        150 HAVERHILL        14 F3039   28:52  9:18 
  172 NORMAN PAPAZIAN        15 WILMINGTON       35 M3039   29:06  9:22 
  173 JOANNE DONNELLY       237 ANDOVER          13 F2029   29:08  9:23 
  174 PAULA HOWARD          277 IPSWICH          14 F4049   29:10  9:24 
  175 JODY BUTTAFOCO        319 NEWBURYPORT      15 F3039   29:15  9:25 
  176 RUSSELL HOWARD        276 IPSWICH          14 M5059   29:22  9:27 
  177 MARY PAPAZIAN          13 WILMINGTON       16 F3039   29:30  9:30 
  178 ELAINE CLOCHEN         98 LOWELL           15 F4049   29:32  9:31 
  179 MAUREEN HARRIS        143 WAKEFIELD         3 F5059   29:38  9:33 
  180 PAMELA BISSON         209 GROVELAND        14 F2029   29:39  9:33 
  181 JOSEPH SADATO         285 WINDHAM          33 M4049   29:40  9:33 
  182 NATALIA CELLI         168 WELLESLEY        15 F2029   29:44  9:34 
  183 CHRISTINE THEBERGE    118 METHUEN          16 F2029   29:44  9:35 
  184 REBECCA RIOPELLE      160 METHUEN          17 F2029   29:45  9:35 
  185 MARCIA CELLI          167 WELLESLEY         2 F1519   29:46  9:35 
  186 RICHARD HERRICK        99 BRADFORD         34 M4049   29:48  9:36 
  187 ALLISON DAVINE         91 NORTH ANDOVER    18 F2029   29:52  9:37 
  188 LINDA GOVOSTES        250 WAKEFIELD        16 F4049   29:54  9:38 
  189 BONNIE WHITTEMORE      74 LEE               4 F5059   29:55  9:38 
  190 DANA SHERER           210 NORTH ANDOVER    17 F3039   29:55  9:38 
  191 GEORGE RILEY           84 ATKINSON         36 M3039   29:56  9:38 
  192 DAVID BROGNA          312 ATKINSON         13 M2029   29:58  9:39 
  193 JOE CONNORS           140 WAKEFIELD        14 M2029   30:09  9:42 
  194 ELIZABETH GAROFOLO     59 NEWBURYPORT      10 F0114   30:11  9:43 
  195 JENN MCCORMACK         58 NEWBURYPORT      11 F0114   30:12  9:43 
  196 JANE WELCH             29 HAVERHILL        17 F4049   30:15  9:44 
  197 MONICA RILEY           83 ATKINSON         18 F3039   30:15  9:45 
  198 MAURA STANDRING        94 NORTH ANDOVER     3 F1519   30:16  9:45 
  199 MICHAELA FINNEGAN      93 NORTH ANDOVER     4 F1519   30:18  9:46 
  200 DON SCHWANEKEMP       236 HAVERHILL        35 M4049   30:21  9:47 
  201 KATHLEEN LEARY         56 ANDOVER           5 F5059   30:33  9:50 
  202 THERESA PAILES         60 IPSWICH          19 F3039   30:33  9:50 
  203 MARGARET LYNCH        302 NORTH CHELMSFOR  20 F3039   30:49  9:56 
  204 CAROLE MCKENNA        279 METHUEN          21 F3039   31:00  9:59 
  205 JOAN DAILEY           112 BEVERLY          18 F4049   31:02 10:00 
  206 JANE WILSON           259 TEWKSBURY        19 F4049   31:08 10:02 
  207 DON WILSON            257 TEWKSBURY        36 M4049   31:09 10:02 
  208 MARY DURKIN            33 LAWRENCE         20 F4049   31:25 10:07 
  209 JODIE MCMANMON        303 DRACUT           22 F3039   31:27 10:08 
  210 CAROLYN MICHAUD        90 NORTH ANDOVER    19 F2029   31:39 10:12 
  211 NICK MAINELLA         295 PLAISTOW         19 M0114   31:43 10:13 
  212 BOBBIE LETCH          154 NORTH ANDOVER    21 F4049   31:54 10:16 
  213 MICHELLE JUERGENS     197 SOUTH HAMILTON   23 F3039   32:23 10:26 
  214 KRISTY SLAVEN          92 NORTH ANDOVER    20 F2029   32:28 10:27 
  215 CRAIG CURTIS          228 HAVERHILL        20 M0114   32:31 10:28 
  216 BILL CREELY           132 SALEM            15 M5059   32:51 10:35 
  217 LOIS HAGAN             71 WEST NEWBURY     22 F4049   33:03 10:38 
  218 JACK HOWELL           145 HAVERHILL        37 M3039   33:15 10:42 
  219 PATRICIA MEDINA        41 READING           6 F5059   33:31 10:48 
  220 KATHY ROVNAK          111 READING          23 F4049   33:42 10:51 
  221 ANNE CERAMI           266 METHUEN          24 F4049   33:43 10:52 
  222 MARGUERITE DUBE       282 HAVERHILL        25 F4049   34:45 11:11 
  223 THERESE MAINELLA      293 TORRINGTON       24 F3039   35:11 11:20 
  224 LOUISE ROSSETTI        76 SAUGUS            1 F7098   35:16 11:22 
  225 JAMES GULLA           311 SANDOWN          37 M4049   35:17 11:22 
  226 MARILIA GARCIA        180 LAWRENCE         21 F2029   35:47 11:31 
  227 STEVE LEVESQUE        181 LAWRENCE         15 M2029   35:47 11:31 
  228 SANDRA MCCARTHY       203 SALEM            22 F2029   36:01 11:36 
  229 PAUL MCCARTHY         204 SALEM            16 M2029   36:01 11:36 
  230 HELEN CONWAY          100 GROVELAND         7 F5059   37:41 12:08 
  231 KAREN GAGNON          200 NEW IPSWICH      25 F3039   38:39 12:27 
  232 JULIE CHRISTO         136 BRADFORD          2 F7098   42:27 13:40

Age Group Results

OVERALL MALE WINNERS 1 1 MICK GRANT 39 HAVERHILL MA 16:07 2 2 JOHN GORMAN 39 NORTH ANDOVER MA 16:16 3 3 TODD BUCKLEY 17 PEABODY MA 16:26 4 4 KEVIN HYNES 32 WELLS ME 17:05 5 5 MARK BLAISDELL 39 WILMINGTON MA 17:10 OVERALL FEMALE WINNERS 1 22 MAUREEN MAHONEY 32 BRADFORD MA 19:22 2 34 KAREN HANSEN 27 MALDEN MA 20:27 3 44 CARA PENNEY 42 MELROSE MA 21:04 4 45 SAMANTHA ROBERTS 27 HAVERHILL MA 21:08 5 47 SHARON JOHNSON 40 ATKINSON NH 21:14 MALE AGE GROUP: 14 - UNDER 1 14 CHARLES PERRY JR 13 HAMPSTEAD NH 18:33 2 19 WESTON FORSBLAD 14 DANVILLE NH 18:54 3 35 PATRICK HANLON 13 HAMPSTEAD NH 20:29 MALE AGE GROUP: 15 - 19 1 18 JUSTIN ST JOHN 19 LOWELL MA 18:50 2 31 TOM KELLY 19 LOWELL MA 20:20 3 33 RYAN HODSON 17 HAMPSTEAD NH 20:27 MALE AGE GROUP: 20 - 29 1 17 ROBERT BERGERON 29 LAWRENCE MA 18:49 2 21 PAUL HOLLAND 27 BEVERLY MA 19:12 3 30 HERNAN ROZEMBERG 24 LAWRENCE MA 20:12 MALE AGE GROUP: 30 - 39 1 6 MATTHEW TILBURY 32 HAMPTON NH 17:47 2 7 PETER HESLAM 30 BRADFORD MA 17:48 3 8 THOMAS CROSS 39 STRATHAM NH 17:57 MALE AGE GROUP: 40 - 49 1 12 GEORGE LUCE 46 DANVERS MA 18:29 2 13 JAMES STRONACH 40 LOWELL MA 18:33 3 15 JUAN GUEVARA 47 METHUEN MA 18:38 MALE AGE GROUP: 50 - 59 1 27 JIM BATTS 55 ANDOVER MA 19:59 2 36 BILLY PRENTISS 50 DANVERS MA 20:30 3 40 RAYMOND BOUTOTTE 52 PEPPERELL MA 20:54 MALE AGE GROUP: 60 - 69 1 62 GEORGE DIRAGO 62 HAVERHILL MA 22:15 2 97 ROBERT COBURN 61 MEDFORD MA 24:26 3 110 JAMES MCLAUGHLIN 63 RYE NH 25:01 FEMALE AGE GROUP: 14 - UNDER 1 56 JILL CONNELL 14 WESTFORD MA 21:47 2 92 ANGELA PAULL 11 ATKINSON NH 24:20 3 118 SARAH SERBUN 13 WESTFORD MA 25:29 FEMALE AGE GROUP: 15 - 19 1 158 LEANNE MASERA 15 HAVERHILL MA 27:52 2 185 MARCIA CELLI 19 WELLESLEY MA 29:46 3 198 MAURA STANDRING 19 NORTH ANDOVER MA 30:16 FEMALE AGE GROUP: 20 - 29 1 57 SUSAN PARA 20 LOWELL MA 21:57 2 58 LIZ MARTIN 20 NORTH ANDOVER MA 22:02 3 66 LISA RIZZO 26 REVERE MA 22:39 FEMALE AGE GROUP: 30 - 39 1 51 PENNY HOLEWA 34 LONDONDERRY NH 21:34 2 82 JOANNE ROBERTS 37 METHUEN MA 23:55 3 86 DALIA PARADIE 32 NORTH BILLERICA MA 24:05 FEMALE AGE GROUP: 40 - 49 1 68 BETH MENARD 42 CHESTER NH 22:43 2 83 BARBARA WILHELM 44 BROOKLINE MA 23:56 3 85 SUSAN MCILVAINE 42 BROOKLINE NH 23:58 FEMALE AGE GROUP: 50 - 59 1 134 DOLLY LEMOINE 54 METHUEN MA 26:04 2 143 ELEANOR WHITNEY 58 HAMPTON NH 26:19 3 179 MAUREEN HARRIS 52 WAKEFIELD MA 29:38 FEMALE AGE GROUP: 70 - OVER 1 224 LOUISE ROSSETTI 76 SAUGUS MA 35:16 2 232 JULIE CHRISTO 71 BRADFORD MA 42:27

Female Team Results
1. MVS 19:22 21:08 21:14 = 1:01:44 MAUREEN MAHONEY, SAMANTHA ROBERTS, SHARON JOHNSON 2. SALEM TWNHS WITCH 22:02 24:53 27:56 = 1:14:51 LIZ MARTIN, AMY BROGLE, MARIANNE KROHA 3. TIMBERLANE MIDDLE 24:20 25:30 26:06 = 1:15:56 ANGELA PAULL, KELSY TRAEGER, KARA CHARMANSKI
Male Team Results
1. WCRC 17:47 17:57 18:11 = 53:55 MATTHEW TILBURY, THOMAS CROSS, LEO CLARKE 2. MVS 17:48 19:36 19:45 = 57:09 PETER HESLAM, JOHN MIDLE, MARK DONAIS 3. TIMBERLANE MIDDLE 22:34 25:15 25:59 = 1:13:48 DAVID SCHWARZENBERG, KYLE LITCHFIELD, JASON KISSEL 4. COMPUTER EXPRESS 24:46 27:06 30:09 = 1:22:01 DAVE CROWLY, MICHAEL HARRIS, JOE CONNORS



race directors shop for premium running gear my profile