Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Massachusetts Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Chemical Bank Corporate Challenge 3.5M

Boston, MA July 17, 1997

Computerized Timing and Scoring By: SPITLER RACE SYSTEMS
Spitler Logo

As I left Boston, I noticed that every outdoor cafe had people sitting enjoying themselves wearing race bib numbers! It may take awhile, but 13,000 official runners - and who knows how many bandits - have to do SOMETHING after a hot run. This is a team event with only a few individuals selected out to be announced. The winners are:

Male - Overall Winners


Time    Name                       Company                              Hometown

17:23   Gary Giffin                Fidelity                             Brighton
17:29   Jim Dandereau              Saucony                              Cumberland,RI
17:44   David Healy                No. American Security Life           Ireland
17:58   Brian Murphy               Fidelity                             Newton
18:00   Jonah Backstrom            Meridien Hotel                       Somerville

Female - Overall Winners

20:01   Terri Anne McGettrick      Digital Group                        Andover
20:46   Kara Molloy                Saucony                              Westford
20:57   Jennifer Rapaport          Boston Tech.                         Melrose
21:10   Nilla Karlsson             Dana Farber                          Boston
21:12   Andrea Gillespie           Rackemann Sawyer & Brewster          Stoneham

Male - CEO Division

23:05   Skip Dyer                  Graphics Express                     Newton
24:02   Bill Santo                 Info Cellular                        Minneapolis,MN

Female - CEO Division

28:59   Kay McDonald               Meta Software Corp                   Bedford
43:21   Pam Reeve                  Lightbridge                          Winchester

Male - Business Week Division

17:23   Gary Giffin                Fidelity                             Brighton
17:58   Brian Murphy               Fidelity                             Newton

Female - Business Week Division

23:24   Elizabeth Holland          State Street Bank                    Charlestown
24:29   Kathleen Beebee            Brookline Savings Bank               Medford

Men's Team Results
1.	92:14	Hyde Athletic Industries
2.	95:16	Raytheon Company (A)
3.	95:48	Fidelity Investments
4.	102:04	Chiron Diagnostics
5.	104:46	Lotus Development Corp.
6.	105:18	Gillette Company (A)
7.	107:13	Reebok International
8.	107:38	FBI
9.	107:40	Federal Reserve Bank of Boston (A)
10.	108:18	State Street Bank
11.	108:31	FitCorp
12.	109:14	UniSource (A)
13.	110:00	John Hancock
14.	110:32	FDIC
15.	110:17	Mintz,Levin,Cohn,Ferris,Glovsky & Popeo (B)
16.	110:39	Goldman Sachs
17.	113:07	Coopers & Lybrand LLP
18.	113:14	Keyport Life Insurance
19.	113:28	Fleet
20.	113:33	Raytheon (B)
21.	114:04	Thermo Electron Corp.
22.	114:21	Federal Reserve Bank of Boston (B)
23.	114:29	Genzyme
24.	115:04	Ropes & Gray
25.	115:44	BankBoston
26.	116:29	Brown Brothers Harriman
27.	116:45	Central Artery/Tunnel Project (A)
28.	117:29	Digital Equipment
29.	117:57	The Boston Consulting Group
30.	118:48	TRW (A)
31.	119:42	Parexel International
32.	119:55	General Scanning
33.	119:59	Liberty Mutual Insurance Company
34.	120:03	St. Elizabeth's Medical Center

Women's Results
1.	69:44	ENSR
2.	72:45	State Street Bank
3.	74:44	Raytheon Company (A)
4.	74:45	Federal Reserve Bank of Boston (A)
5.	76:18	Chiron Diagnostics
6.	77:08	Hyde Athletic Industries
7.	77:25	Gillette Company (A)
8.	77:25	Boston University School of Medicine (A)
9.	77:40	New England Medical Center (A)
10.	78:17	FitCorp
11.	79:23	Lotus Development Corp.
12.	79:55	Brown Brothers Harriman
13.	80:02	Ropes & Gray
14.	80:29	St.Elizabeth's Medical Center
15.	81:35	Parexel International
16.	81:49	Goldman Sachs (A)
17.	82:16	Genetics Institute, INC.
18.	82:26	Genome Therapeutics (A)
19.	82:33	Digital Equipment
20.	83:05	ProMutual
21.	83:26	Immulogic Pharm. Corp.
22.	84:40	Progress Software
23.	84:57	Keyport Life Insurance
24.	85:58	John Hancock
25.	86:42	Course Technology
26.	86:55	Federal Reserve Bank of Boston (B)
27.	87:29	Evergreen Keystone Investments (B)
28.	87:35	Mintz,Levin,Cohn,Ferris,Glovsky,Popeo
29.	87:40	Genzyme
30.	88:04	BankBoston
31.	88:07	Gillette Company (B)
32.	88:19	Hale and Dorr LLP
33.	88:39	Rackemann,Sawyer, & Brewster
34.	88:40	Colonial Mutual Funds

COED Team Results
1.	82:37	Digital Equipment
2.	85:34	ABT Associates (A)
3.	91:40	Keyport Life Insurance
4.	92:15	New England Eye Center
5.	94:30	Eastern Research Group, INC.
6.	94:44	EMC Corp.
7.	95:12	Sybase (A)
8.	96:02	BankBoston
9.	96:31	Boston Technology (A)
10.	98:59	Boston VA Medical Center
11.	99:24	Programart Corporation
12.	99:36	Sun Life of Canada
13.	100:00	MASS Financial Services
14.	100:30	Genzyme
15.	100:40	Progress Software
16.	100:45	American International Group
17.	100:47	Parametric Technology
18.	101:17	Object Design
19.	102:00	Suburban Ostomy
20.	102:16	Scudder Stevens & Clark
21.	102:25	Boston Athletic Association
22.	102:48	PictureTel Corp.
23.	102:55	The Ritz-Carlton
24.	103:45	Thomas H. Lee Co. (A)
25.	103:49	J. Baker, Inc.
26.	104:33	Staples, Inc.
27.	105:01	State Street Bank
28.	105:11	Wearguard Corporation
29.	105:53	The Rockport Company
30.	105;59	Dana-Farber Cancer Institute
31.	106:19	Vertigo Development
32.	107:14	Reebok International
33.	107:28	Lotus Development Corp.
34.	107:45	Enterprise Bank & Trust Co.
35.	108:21	Arthur Anderson
Business Week Winners for the males were also in the top five finishers.

A fun fact, it took 10 minutes and 7 seconds for the participants to clear the start line. Maybe another 30 seconds to clear what became the finish line. Gary Griffin came in @ 17:23. When he rounded the corner onto Charles, he saw a perfectly setup Finish Line and the Start Banner was already put away.




race directors shop for premium running gear my profile