Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Florida Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

The Florida Striders Track Club

Sun Tire Run to the Sun RRCA Southern Region

8K Championship

Orange Park, FL April 19, 1997

Results courtesy of

Walk
Team


WHEELCHAIR OVERALL FEMALE
   1	   1	   1	WIN	LEANN SHANNON	14	ORANGE PARK FL	 20:32	 4:08	

WHEELCHAIR FEMALE 30 AND ABOVE
  66	   2	   2	  1	TRUE LEWIS	32	JACKSONVILLE FL	 34:04	 6:52	

OVERALL MALE
   2	   1	   1	WIN	GARY MYERS	24	ORANGE PARK FL	 24:29	 4:56	 87.1
   3	   2	   2	WIN	MARK VANALSTYNE	30	JACKSONVILLE FL	 26:49	 5:24	 79.5
   4	   3	   3	WIN	TONY NADING	35	JACKSONVILLE FL	 27:25	 5:31	 77.8

OVERALL FEMALE
  17	  16	   1	WIN	PATTY VANALSTYNE	27	JACKSONVILLE FL	 29:29	 5:56	 79.7
  34	  33	   2	WIN	APRIL MORSE	33	JAX 	 31:27	 6:20	 74.7
  45	  44	   3	WIN	KIM BALL	37	JACKSONVILLE FL	 32:53	 6:37	 73.0

MASTER MALE
  15	  14	  14	WIN	BERNIE CANDY	49	ST AUGUSTINE FL	 28:48	 5:48	 82.0

MASTER FEMALE
  70	  68	   4	WIN	SUSAN BRANLEY	50	ATLANTIC BCH FL	 34:11	 6:53	 78.4

GRAND MASTER MALE
  35	  34	  32	WIN	ROD HILL	50	JACKSONVILLE FL	 31:31	 6:21	 75.5

GRAND MASTER FEMALE
 106	 104	  10	WIN	ELFRIEDA WYNER	54	JACKSONVILLE FL	 36:13	 7:18	 76.9

CLYDESDALE 39 AND UNDER MALE
 127	 125	 112	WIN	BRIAN BLACK	36	JACKSONVILLE FL	 36:52	 7:25	 58.3

CLYDESDALE 39 AND UNDER FEMALE
 242	 240	  44	WIN	KIMBERLY BATES	30	ORANGE PARK FL	 41:06	 8:17	 57.2

CLYDESDALE 40 AND OVER MALE
  72	  70	  65	WIN	DANNY SUBER	46	JACKSONVILLE FL	 34:38	 6:58	 66.6

CLYDESDALE 40 AND OVER FEMALE
 415	 406	 110	WIN	VIRGINIA JOHNSON	48	JACKSONVILLE FL	 61:02	12:17	 43.1

MALE AGE GROUP 01 TO 10
 172	 170	 140	  1	MICHAEL KELLY	10	JACKSONVILLE FL	 38:13	 7:42	 65.1
 173	 171	 141	  2	BRIAN WALDRIP	08	SWITZERLAND FL	 38:13	 7:42	 70.6
 211	 209	 173	  3	ROBERT HOLSTEIN	10	MIDDLEBURG FL	 39:50	 8:01	 62.5
 289	 287	 232	  4	CHRISTOPHER HOLSTEIN	08	MIDDLEBURG FL	 43:24	 8:44	 62.2
 392	 388	 292	  5	TYLER TRULOVE	10	JACKSONVILLE FL	 53:30	10:46	 46.5

FEMALE AGE GROUP 01 TO 10
  80	  78	   6	  1	FALLON HEFFERNAN	10	JACKSONVILLE BCH FL	 35:12	 7:05	 78.7
 216	 214	  38	  2	NICOLE MOORE	10	JACKSONVILLE FL	 39:58	 8:03	 69.3

MALE AGE GROUP 11 TO 14
   9	   8	   8	  1	LEE YARACS	13	MIDDLEBURG FL	 28:08	 5:40	 81.9
  78	  76	  71	  2	DAVID PENLAND	12	JACKSONVILLE FL	 35:09	 7:05	 66.9
  94	  92	  83	  3	JOSEPH ROBERTS	14	JACKSONVILLE FL	 35:56	 7:14	 63.0
 164	 162	 135	  4	ALEC ATHNOS	12	ORANGE PARK FL	 38:05	 7:40	 61.8
 190	 188	 156	  5	JONATHAN KRALL	13	SWITZERLAND FL	 38:53	 7:50	 59.2
 195	 193	 160	  6	JUSTIN RAND	12	ORANGE PARK FL	 39:09	 7:53	 60.1
 197	 195	 162	  7	CHASE RIDEMAN	13	ORANGE PARK FL	 39:19	 7:55	 58.6
 210	 208	 172	  8	DUSTIN MCMAHON	12	GREEN COVE SPGS FL	 39:46	 8:00	 59.2
 249	 247	 200	 9	PATRICK EMANS	13	ORANGE PARK FL	 41:20	 8:19	 55.7
 250	 248	 201	 10	CASEY WAGNER	13	SWITZERLAND FL	 41:20	 8:19	 55.7
 334	 332	 260	 11	DANIEL RENNINGER	11	ORANGE PARK FL	 45:45	 9:13	 52.8
 346	 344	 270	 12	GEORGE ALEXANDER	11	JACKSONVILLE FL	 46:53	 9:26	 51.5
 379	 376	 284	 13	JAIME MCGAULEY	14	JACKSONVILLE FL	 51:45	10:25	 43.7
 388	 384	 288	 14	WESLEY WOLFENBARGER	11	ORANGE PARK FL	 52:57	10:39	 45.6
 398	 394	 294	 15	MICHAEL FEITH	13	PONTE VEDRA BCH FL	 54:59	11:04	 41.9

FEMALE AGE GROUP 11 TO 14
 130	 128	  15	  1	DANIELLE MOORE	11	JACKSONVILLE FL	 37:01	 7:27	 72.1
 152	 150	  21	  2	CASEY ALLEN	11	MIDDLEBURG FL	 37:45	 7:36	 70.7
 350	 348	  76	  3	KATHLEEN HOGAN	14	JACKSONVILLE FL	 47:07	 9:29	 52.7
 406	 401	 106	  4	MOIRA NOONAN	14	ORANGE PARK FL	 58:23	11:45	 42.5
 407	 402	 107	  5	ALICIA BAKER	11	MIDDLEBURG FL	 58:27	11:46	 45.7

MALE AGE GROUP 15 TO 19
  36	  35	  33	  1	DYLAN FAULLIN	17	JACKSONVILLE FL	 31:34	 6:21	 69.1
  75	  73	  68	  2	MICHAEL MYERS	19	KEYSTONE HTS FL	 34:59	 7:03	 61.4
 118	 116	 104	  3	ANDREW COURTWRIGHT	16	JACKSONVILLE FL	 36:37	 7:22	 60.2
 139	 137	 121	  4	ROBERT STACY JR	19	MIDDLEBURG FL	 37:15	 7:30	 57.7

FEMALE AGE GROUP 15 TO 19
 439	 413	 114	  1	COURTNEY HODGES	15	JACKSONVILLE FL	 73:15	14:44	 33.4

MALE AGE GROUP 20 TO 24
 103	 101	  92	  1	ROBERT BERG	24	JACKSONVILLE FL	 36:08	 7:16	 59.1
 135	 133	 118	  2	TRAVIS CUMMINGS	24	JACKSONVILLE FL	 37:09	 7:29	 57.4
 275	 273	 221	  3	JEFF HANKE	24	ORANGE PARK FL	 42:40	 8:35	 50.0

FEMALE AGE GROUP 20 TO 24
 181	 179	  31	  1	MEGAN AGUILAR	20	JACKSONVILLE FL	 38:21	 7:43	 61.3
 304	 302	  60	  2	LINDSEY HERBERT	21	ATLSCH FL	 44:06	 8:53	 53.3
 330	 328	  71	  3	ANGIE STUCK	21	ORANGE PARK FL	 45:36	 9:11	 51.6
 383	 380	  95	  4	RUTH RAMIREZ	21	JACKSONVILLE FL	 51:59	10:28	 45.2
 395	 391	  99	  5	SARA MCCOLE	21	JACKSONVILLE FL	 53:58	10:52	 43.6
 400	 396	 102	  6	TISHA HAMER	24	JACKSONVILLE FL	 56:14	11:19	 41.8
 409	 404	 108	  7	KARON PETERSON	22	ORANGE PARK FL	 58:55	11:52	 39.9
 431	 411	 112	  8	RACHEL FABELLA	24	ORANGE PARK FL	 68:49	13:51	 34.2

MALE AGE GROUP 25 TO 29
  13	  12	  12	  1	MIKE WALKER	29	NEPTUNE BCH FL	 28:36	 5:46	 74.6
  30	  29	  28	  2	PATRICK DORRIAN	26	PONTE VEDRA BCH FL	 30:53	 6:13	 69.1
  39	  38	  36	  3	ANDRE JONES	29	WALDO FL	 32:08	 6:28	 66.4
  43	  42	  40	  4	GEORGE SOUTHWORTH	26	MIDDLEBURG FL	 32:44	 6:36	 65.2
  46	  45	  42	  5	ALVIN MONTALBO	28	ORANGE PARK FL	 32:53	 6:37	 64.9
  51	  50	  47	  6	JOHN DISSINGER	29	JACKSONVILLE FL	 33:11	 6:41	 64.3
  58	  57	  54	  7	RICHARD RENDON	26	JACKSONVILLE FL	 33:46	 6:48	 63.2
 115	 113	 101	  8	VANCE LORENZ	28	MIDDLEBURG FL	 36:31	 7:21	 58.4
 119	 117	 105	  9	TROY THEODOS	25	MIDDLEBURG FL	 36:38	 7:22	 58.3
 161	 159	 133	 11	GEORGE CHURCHWELL	29	JACKSONVILLE FL	 38:00	 7:39	 56.2
 160	 158	 132	 10	DENNIS NOLAN	26	GREEN COVE SPGS FL	 38:00	 7:39	 56.2
 213	 211	 175	 12	MICHAEL CANNADAY	27	JACKSONVILLE FL	 39:54	 8:02	 53.5
 241	 239	 196	 13	SCOTT SESSIONS	29	JACKSONVILLE FL	 41:04	 8:16	 52.0
 266	 264	 214	 14	JEFFREY HICKS	25	MACCLENNY FL	 42:11	 8:30	 50.6
 285	 283	 229	 15	TED FRANK	27	JACKSONVILLE BCH FL	 43:16	 8:43	 49.3
 292	 290	 234	 16	JAIRO HERRERA	29	JAX 	 43:29	 8:45	 49.1
 293	 291	 235	 17	THOMAS REEDER	27	ORANGE PARK FL	 43:31	 8:46	 49.0
 294	 292	 236	 18	JESSE BROWN III	25	AMELIA ISLAND FL	 43:36	 8:47	 48.9
 299	 297	 239	 19	KRISTYANNE SANTASIERO	29	JACKSONVILLE FL	 43:45	 8:48	 48.8
 326	 324	 256	 20	BRYAN HOOPER	28	JACKSONVILLE FL	 45:30	 9:10	 46.9

FEMALE AGE GROUP 25 TO 29
  71	  69	   5	  1	KORE GAUSE	26	JAX 	 34:36	 6:58	 67.9
  88	  86	   7	  2	CHRISTY FOX	28	JACKSONVILLE FL	 35:33	 7:09	 66.1
 141	 139	  17	  3	VANESSA BROWN	26	JACKSONVILLE FL	 37:21	 7:31	 62.9
 153	 151	  22	  4	REBECCA MILLER	25	JACKSONVILLE FL	 37:48	 7:37	 62.2
 202	 200	  35	  5	NANCY COPPEN	28	CALLAHAN FL	 39:39	 7:59	 59.3
 214	 212	  37	  6	LISA MESQUITA	25	NEPTUNE BCH FL	 39:56	 8:02	 58.9
 247	 245	  46	  7	GENA STAR	27	SWITZERLAND FL	 41:13	 8:18	 57.0
 255	 253	  48	  8	KIMBERLY SUMRALL	28	JACKSONVILLE FL	 41:28	 8:21	 56.7
 281	 279	  53	  9	SHERRI PEOT-SHARP	27	SWITZERLAND FL	 42:58	 8:39	 54.7
 314	 312	  65	 10	THERESA HEREFORD	29	JACKSONVILLE FL	 44:29	 8:57	 52.8
 332	 330	  72	 11	SHARON ALEXANDER	26	ORANGE PARK FL	 45:42	 9:12	 51.4
 359	 356	  80	 12	JENNIFER ERICKSON	28	JACKSONVILLE BCH FL	 48:07	 9:41	 48.9
 374	 371	  89	 13	TERESA CHERRY	26	ORANGE PARK FL	 49:54	10:03	 47.1
 375	 372	  90	 14	LISA GOEWEY	28	JACKSONVILLE FL	 50:42	10:12	 46.4
 380	 377	  93	 15	SHAWN WALKER	26	JACKSONVILLE FL	 51:47	10:25	 45.4

MALE AGE GROUP 30 TO 34
  11	  10	  10	  1	PABLO CABALLERO	31	FT STEWART GA	 28:20	 5:42	 75.3
  21	  20	  19	  2	EDWARD MORSE	31	LAKE CITY FL	 29:58	 6:02	 71.2
  22	  21	  20	  3	MICHAEL ROURKE	32	JACKSONVILLE FL	 30:04	 6:03	 71.0
  24	  23	  22	  4	LAMAR LUCAS	32	JACKSONVILLE FL	 30:16	 6:06	 70.5
  27	  26	  25	  5	GREGORY BROWN	34	JACKSONVILLE FL	 30:28	 6:08	 70.0
  32	  31	  30	  6	SCOTT FLANDERS	34	JACKSONVILLE FL	 31:01	 6:15	 68.8
  40	  39	  37	  7	SCOTT ZIMMERMAN	31	ORANGE PARK FL	 32:15	 6:30	 66.2
  54	  53	  50	  8	JAMES JOHNSON	30	MIDDLEBURG FL	 33:18	 6:42	 64.1
  55	  54	  51	  9	GARY WILLIAMS	33	JAX 	 33:23	 6:43	 63.9
  56	  55	  52	 10	PATRICK VICTOR	33	JACKSONVILLE FL	 33:36	 6:46	 63.5
  57	  56	  53	 11	TERRY HART	34	MAYPORT FL	 33:38	 6:46	 63.4
  62	  61	  58	 12	DAVID PENLAND	33	JACKSONVILLE FL	 33:53	 6:49	 63.0
  77	  75	  70	 13	BOBBY RUISE	32	STARKE FL	 35:08	 7:05	 60.7
  87	  85	  79	 14	JIM SALTER	32	JACKSONVILLE FL	 35:30	 7:09	 60.1
 108	 106	  96	 15	JEFFREY GASKILL	31	AMELIA ISLAND FL	 36:18	 7:19	 58.8
 110	 108	  97	 16	DAVID SCHRECK	32	JACKSONVILLE FL	 36:23	 7:20	 58.6
 132	 130	 115	 17	JOHN ROBERSON	32	JACKSONVILLE FL	 37:03	 7:28	 57.6
 150	 148	 129	 18	CHRISTOPHER THOMSON	30	JACKSONVILLE FL	 37:42	 7:35	 56.6
 167	 165	 137	 19	BARRY REDDISH	32	STARKE FL	 38:08	 7:41	 56.0
 168	 166	 138	 20	CORY GROOM	34	ST MARYS GA	 38:10	 7:41	 55.9
 182	 180	 149	 21	CARL SHILLING	32	MIDDLEBURG FL	 38:27	 7:44	 55.5
 196	 194	 161	 22	BRADLEY SHEPHERD	30	ORANGE PARK FL	 39:10	 7:53	 54.5
 212	 210	 174	 23	PAUL DAMIAN	32	JACKSONVILLE FL	 39:53	 8:02	 53.5
 215	 213	 176	 24	DAVID LEE	31	JACKSONVILLE FL	 39:57	 8:03	 53.4
 230	 228	 186	 25	FRANK PELLETIER	31	ORANGE PARK FL	 40:44	 8:12	 52.4
 231	 229	 187	 26	DALE SHACKLETON	33	JACKSONVILLE 	 40:49	 8:13	 52.3
 235	 233	 191	 27	ANDREW SMITH	30	ORANGE PARK FL	 40:58	 8:15	 52.1
 236	 234	 192	 28	 THOMAS SEEKER	34	ORANGE PARK FL	 40:59	 8:15	 52.1
 244	 242	 197	 29	MICHAEL MCCOY	31	GREEN COVE SPGS FL	 41:09	 8:17	 51.9
 245	 243	 198	 30	JAMES LAMKIN	32	JACKSONVILLE FL	 41:10	 8:17	 51.8
 259	 257	 209	 31	DANE ALENA	32	ORANGE PARK FL	 41:34	 8:22	 51.3
 264	 262	 213	 32	PAUL NEWHALL	34	ORANGE PARK FL	 42:00	 8:27	 50.8
 310	 308	 247	 33	BUDDY BROWDER	32	STARKE FL	 44:17	 8:55	 48.2
 338	 336	 262	 34	STEPHEN MCCLUNG	33	JACKSONVILLE FL	 46:00	 9:16	 46.4
 358	 355	 276	 35	DEAN ERICKSON	31	JACKSONVILLE BCH FL	 48:06	 9:41	 44.4
 364	 361	 277	 36	CARLOS SANTIAGO	33	ORANGE PARK FL	 48:28	 9:45	 44.0
 371	 368	 282	 37	JEFF DURFEE	31	JACKSONVILLE FL	 49:21	 9:56	 43.2
 382	 379	 285	 38	CHARLES MCCULLER	33	JACKSONVILLE FL	 51:58	10:28	 41.1

FEMALE AGE GROUP 30 TO 34
 109	 107	  11	  1	SUSAN FISH	31	JACKSONVILLE FL	 36:19	 7:19	 64.7
 145	 143	  18	  2	RACHEL YOUNG	33	JACKSONVILLE FL	 37:23	 7:32	 62.9
 151	 149	  20	  3	KATHLEEN MURRAY	34	JACKSONVILLE FL	 37:44	 7:36	 62.3
 155	 153	  24	  4	TONYA YOUNG	34	JACKSONVILLE FL	 37:51	 7:37	 62.1
 166	 164	  28	  5	KELLEY LINDER	30	ORANGE PARK FL	 38:06	 7:40	 61.7
 183	 181	  32	  6	MELISSA ALWOOD	34	ORANGE PARK FL	 38:35	 7:46	 60.9
 206	 204	  36	  7	RACHELE CRUZ	31	ORANGE PARK FL	 39:43	 8:00	 59.2
 248	 246	  47	  8	LINDA WOLFENBARGER	33	ORANGE PARK FL	 41:20	 8:19	 56.9
 297	 295	  57	  9	LINDA OTT	33	JAX 	 43:43	 8:48	 53.8
 311	 309	  62	 10	SANDY CARLEY	33	ORANGE PARK FL	 44:18	 8:55	 53.1
 313	 311	  64	 11	LAURIE CASADAY	30	NEPTUNE BCH FL	 44:26	 8:57	 52.9
 322	 320	  67	 12	PEGGY ADDUCE	33	JACKSONVILLE FL	 44:57	 9:03	 52.3
 349	 347	  75	 13	RINA SPECIALE	33	JACKSONVILLE FL	 47:01	 9:28	 50.0
 377	 374	  91	 14	DEANN SNYDER	33	MIDDLEBURG FL	 51:18	10:20	 45.8
 386	 382	  96	 15	KIM JACKMAN	32	JACKSONVILLE FL	 52:33	10:35	 44.7
 413	 405	 109	 16	CHRISTINE SIMMONS	33	JACKSONVILLE FL	 60:27	12:10	 38.9

MALE AGE GROUP 35 TO 39
   5	   4	   4	  1	ANTHONY TRUITT	37	JACKSONVILLE FL	 27:27	 5:32	 78.8
   6	   5	   5	  2	TED THULL	36	MACEDON NY	 27:42	 5:35	 77.5
   7	   6	   6	  3	BRIAN PATE	37	JACKSONVILLE FL	 27:46	 5:36	 77.9
   8	   7	   7	  4	HAL GARYN	36	JACKSONVILLE FL	 28:01	 5:39	 76.7
  10	   9	   9	  5	FRANK SUTMAN	37	JACKSONVILLE FL	 28:09	 5:40	 76.8
  12	  11	  11	  6	DON MOLNAR	39	ORANGE PARK FL	 28:27	 5:44	 77.1
  14	  13	  13	  7	DON WIDENER	36	JACKSONVILLE FL	 28:42	 5:47	 74.8
  47	  46	  43	  8	MAVERICK BROWN	36	JACKSONVILLE FL	 32:57	 6:38	 65.2
  48	  47	  44	  9	GORDON SIMMS	37	ORANGE PARK FL	 33:03	 6:39	 65.4
  49	  48	  45	 10	ALAN SHEPPARD	38	JACKSONVILLE FL	 33:06	 6:40	 65.8
  59	  58	  55	 11	BILL TYLER	39	ST AUGUSTINE FL	 33:47	 6:48	 64.9
  60	  59	  56	 12	KENT MATHIS	36	JACKSONVILLE FL	 33:51	 6:49	 63.5
  74	  72	  67	 13	ALAN LUCY	39	JACKSONVILLE FL	 34:48	 7:00	 63.0
  81	  79	  73	 14	LARRY GUEVARRA	38	JACKSONVILLE FL	 35:21	 7:07	 61.6
  91	  89	  81	 15	KEVIN GREEN	36	JACKSONVILLE FL	 35:47	 7:12	 60.0
  95	  93	  84	 16	DAVE BROWNING	36	JACKSONVILLE FL	 36:01	 7:15	 59.6
  98	  96	  87	 17	ANDREW BRYAN	35	JACKSONVILLE FL	 36:04	 7:16	 59.2
 111	 109	  98	 18	THOMAS HUERTA	35	JACKSONVILLE FL	 36:25	 7:20	 58.6
 125	 123	 110	 19	GREGORY CAMPINI	35	JACKSONVILLE FL	 36:44	 7:24	 58.1
 138	 136	 120	 20	BUDDY HARRIS	38	ORANGE PARK FL	 37:15	 7:30	 58.5
 143	 141	 124	 21	DAVID HASTINGS	38	ORANGE PARK FL	 37:22	 7:31	 58.3
 146	 144	 126	 22	DAVE MACKAY	36	ORANGE PARK FL	 37:24	 7:32	 57.4
 186	 184	 152	 23	LUIS SUBIRATS	38	ORANGE PARK FL	 38:44	 7:48	 56.2
 188	 186	 154	 24	LAMAR CAMPBELL	37	SWITZERLAND FL	 38:47	 7:48	 55.8
 189	 187	 155	 25	ERIC HODGE	36	KINGSLAND GA	 38:49	 7:49	 55.3
 204	 202	 167	 26	JAMES FUCHS	36	MIDDLEBURG FL	 39:42	 8:00	 54.1
 208	 206	 170	 27	BABS SHUTT	37	JACKSONVILLE FL	 39:46	 8:00	 54.4
 218	 216	 178	 28	DAVID WILMOT	35	ORANGE PARK FL	 40:00	 8:03	 53.3
 224	 222	 181	 29	STEPHEN MCNALLY	37	MIDDLEBURG FL	 40:17	 8:07	 53.7
 227	 225	 183	 30	GLENN ADERHOLD	36	JACKSONVILLE FL	 40:26	 8:08	 53.1
 232	 230	 188	 31	BILL CARSTARPHEN	38	JACKSONVILLE 	 40:52	 8:14	 53.3
 234	 232	 190	 32	LARRY BRANZ	38	ORANGE PARK FL	 40:58	 8:15	 53.2
 237	 235	 193	 33	DENNIS PERUSSE	39	JACKSONVILLE FL	 41:00	 8:15	 53.5
 239	 237	 194	 34	RICHARD JOHNSON	37	ORANGE PARK FL	 41:01	 8:15	 52.7
 246	 244	 199	 35	GENE AULTMAN	38	ORANGE PARK FL	 41:11	 8:18	 52.9
 258	 256	 208	 36	DAVID FAEHNRICH	38	ORANGE PARK FL	 41:32	 8:22	 52.4
 267	 265	 215	 37	JOHN WILSON	39	JACKSONVILLE FL	 42:13	 8:30	 52.0
 269	 267	 217	 38	RUDY WALKER	39	JACKSONVILLE 	 42:14	 8:30	 51.9
 276	 274	 222	 39	WILL TOMLINSON	38	JACKSONVILLE FL	 42:41	 8:36	 51.0
 277	 275	 223	 40	BEN CARROLL	37	ORANGE PARK FL	 42:41	 8:36	 50.7
 284	 282	 228	 41	DON FROST	36	JACKSONVILLE FL	 43:09	 8:41	 49.8
 301	 299	 241	 42	REX WELLS	39	JACKSONVILLE 	 43:46	 8:49	 50.1
 302	 300	 242	 43	ROBERT KAY	36	JACKSONVILLE FL	 43:55	 8:51	 48.9
 305	 303	 243	 44	JOE KISSAN	36	JACKSONVILLE 	 44:07	 8:53	 48.7
 315	 313	 248	 45	JIM BERLINGHOFF	37	 	 44:32	 8:58	 48.6
 336	 334	 261	 46	BILL EDGE	37	JACKSONVILLE 	 45:59	 9:15	 47.0
 339	 337	 263	 47	ROBERT HALL	38	ORANGE PARK FL	 46:08	 9:17	 47.2
 343	 341	 267	 48	ROBBIN RITTER	37	ORANGE PARK FL	 46:19	 9:19	 46.7
 369	 366	 281	 49	ROBY DICKERSON	38	JACKSONVILLE FL	 48:52	 9:50	 44.6
 376	 373	 283	 50	ROBERT ENGLISH	37	ORANGE PARK FL	 50:49	10:14	 42.6
 384	 381	 286	 51	REX OLIVER	36	ORANGE PARK FL	 52:17	10:31	 41.1
 389	 385	 289	 52	PETER BELLAS	39	ORANGE PARK FL	 53:15	10:43	 41.2
 405	 400	 295	 53	RUBEN RIOS	36	ORANGE PARK FL	 58:05	11:41	 37.0

FEMALE AGE GROUP 35 TO 39
 157	 155	  25	  1	MELINDA TERRY	38	JACKSONVILLE FL	 37:52	 7:37	 63.9
 162	 160	  27	  2	DENISE DAILEY	39	ORANGE PARK FL	 38:00	 7:39	 64.1
 170	 168	  30	  3	JOANNE HARRIS	38	ORANGE PARK FL	 38:12	 7:41	 63.3
 201	 199	  34	  4	MELANIE RIOS	36	GREEN COVE SPGS FL	 39:36	 7:58	 60.1
 238	 236	  43	  5	BESS EBBINGHOUSE	37	JACKSONVILLE FL	 41:00	 8:15	 58.5
 260	 258	  49	  6	KELLY CRONIN	35	ORANGE PARK FL	 41:34	 8:22	 56.8
 287	 285	  55	  7	CAROLYN MABRY	35	JACKSONVILLE BCH FL	 43:21	 8:44	 54.5
 298	 296	  58	  8	TERI CHENOT	39	JACKSONVILLE FL	 43:43	 8:48	 55.8
 303	 301	  59	  9	JENNY PARRISH	36	JACKSONVILLE FL	 43:56	 8:51	 54.2
 325	 323	  68	 10	JANET SEFFENS	37	JAX 	 45:28	 9:09	 52.8
 329	 327	  70	 11	YVONNE STEPHENS	39	PONTE VEDRA BCH FL	 45:34	 9:10	 53.5
 337	 335	  74	 12	CHERYL SINNOT	38	ORANGE PARK FL	 45:59	 9:16	 52.6
 362	 359	  83	 13	JENNIE RITTER	37	ORANGE PARK FL	 48:20	 9:44	 49.6
 363	 360	  84	 14	NANCY CELANO	35	ORANGE PARK FL	 48:24	 9:45	 48.8
 394	 390	  98	 15	DEBORAH REVELS	39	JACKSONVILLE FL	 53:48	10:50	 45.3
 401	 397	 103	 16	BETH JANSEN	39	ORANGE PARK FL	 56:52	11:27	 42.9
 440	 414	 115	 17	KAREN THOMAS	39	JACKSONVILLE FL	 73:15	14:45	 33.3

MALE AGE GROUP 40 TO 44
  16	  15	  15	  1	LARRY SASSA	43	JACKSONVILLE FL	 29:15	 5:53	 77.2
  19	  18	  17	  2	BILL PHILLIPS	42	ST AUGUSTINE FL	 29:46	 6:00	 75.3
  25	  24	  23	  3	MICHAEL HAYDEN	41	JACKSONVILLE FL	 30:22	 6:07	 73.5
  26	  25	  24	  4	LYLE KAMM	40	ATLANTIC BCH FL	 30:27	 6:08	 72.5
  28	  27	  26	  5	MICHAEL O'BRIEN	40	JACKSONVILLE FL	 30:37	 6:10	 72.1
  29	  28	  27	  6	KEN SLAMON	42	JACKSONVILLE FL	 30:50	 6:13	 72.7
  31	  30	  29	  7	KENNETH PERKINS	42	JACKSONVILLE FL	 30:56	 6:14	 72.4
  33	  32	  31	  8	JOHN BEAR	41	ORANGE PARK FL	 31:05	 6:16	 71.8
  52	  51	  48	  9	ALAN SMITH	42	JACKSONVILLE FL	 33:12	 6:41	 67.5
  63	  62	  59	 10	STEVE MCMAHON	40	JACKSONVILLE FL	 33:56	 6:50	 65.1
  65	  64	  61	 11	DOUGLAS TILLETT	43	JACKSONVILLE FL	 34:01	 6:51	 66.4
  67	  65	  62	 12	TOM ZICAFOOSE	43	ST AUGUSTINE FL	 34:06	 6:52	 66.2
  68	  66	  63	 13	MIKE KUSHNER	44	JACKSONVILLE FL	 34:08	 6:52	 66.6
  82	  80	  74	 14	MICHAEL CASTLE	42	JACKSONVILLE FL	 35:23	 7:07	 63.3
  84	  82	  76	 15	HARDIE ALEXANDER	44	JACKSONVILLE FL	 35:27	 7:08	 64.1
  85	  83	  77	 16	MARK BRONSTEIN	44	JACKSONVILLE 	 35:27	 7:08	 64.1
  97	  95	  86	 17	EUGENE KIERAN	43	PONTE VEDRA BCH FL	 36:04	 7:16	 62.6
 104	 102	  93	 18	ED LYNCH	42	JACKSONVILLE FL	 36:08	 7:17	 62.0
 105	 103	  94	 19	DAN HAMMOND	42	JACKSONVILLE FL	 36:09	 7:17	 62.0
 117	 115	 103	 20	KEITH MINSHEW	40	ORANGE PARK FL	 36:32	 7:21	 60.4
 123	 121	 108	 21	ROBERT HICKS	42	JACKSONVILLE FL	 36:41	 7:23	 61.1
 126	 124	 111	 22	PAUL GEIGER	44	JACKSONVILLE FL	 36:51	 7:25	 61.7
 131	 129	 114	 23	LEROY ROBERTS	42	JACKSONVILLE FL	 37:01	 7:27	 60.5
 133	 131	 116	 24	GARY LEDMAN	43	JACKSONVILLE FL	 37:05	 7:28	 60.9
 165	 163	 136	 25	PAUL SUHEY	40	JACKSONVILLE FL	 38:05	 7:40	 58.0
 192	 190	 158	 26	CHRIS KAELIN	41	JACKSONVILLE FL	 38:54	 7:50	 57.4
 198	 196	 163	 27	LUIS RIOS	40	GREEN COVE SPGS FL	 39:30	 7:57	 55.9
 199	 197	 164	 28	BOB KOSOY	44	JACKSONVILLE FL	 39:32	 7:58	 57.5
 200	 198	 165	 29	BILL CAREY	44	ORANGE PARK FL	 39:34	 7:58	 57.5
 203	 201	 166	 30	J.D. SMITH	44	ORANGE PARK FL	 39:40	 7:59	 57.3
 209	 207	 171	 31	DAVID SHUTT	41	JACKSONVILLE FL	 39:46	 8:00	 56.1
 221	 219	 179	 32	ROBERT FAULLIN	43	JACKSONVILLE FL	 40:07	 8:05	 56.3
 226	 224	 182	 33	MICHAEL MAYSE	42	JACKSONVILLE FL	 40:24	 8:08	 55.5
 229	 227	 185	 34	JOE HOWELL	42	JACKSONVILLE FL	 40:39	 8:11	 55.1
 240	 238	 195	 35	EDWIN HICKS	41	JACKSONVILLE FL	 41:03	 8:16	 54.4
 252	 250	 203	 36	PAUL SHICKEL	40	JACKSONVILLE FL	 41:25	 8:20	 53.3
 268	 266	 216	 37	GARRET WHITLATCH	43	ORANGE PARK FL	 42:14	 8:30	 53.4
 288	 286	 231	 38	ANTHONY SMITH	43	JACKSONVILLE FL	 43:22	 8:44	 52.0
 291	 289	 233	 39	KEVIN TERRY	40	JACKSONVILLE FL	 43:27	 8:45	 50.8
 295	 293	 237	 40	JOHN HINTON	40	JACKSONVILLE FL	 43:39	 8:47	 50.6
