Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Florida Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

HOG JOG 97

Nov. 8, 1997 MIDDLEBURG, FLORIDA

Results courtesy of FLORIDA STRIDERS TRACK CLUB

							
Overall Place	Run/Walk Place	Male/Female Place	Agegroup Place	Name	Age	Hometown	Time	Pace	Agegrade
OPEN MALE 									
   1	   1	   1	WIN	CHRIS FOLLETT	19	JACKSONVILLE FL	 16:52	 5:26	 77.5
   2	   2	   2	WIN	DEWITT REVELS	18	JACKSONVILLE FL	 17:40	 5:42	 74.4
   3	   3	   3	WIN	EDWARD MORSE	31	LAKE CITY FL	 18:19	 5:54	 70.9
OPEN FEMALE 									
  15	  15	   1	WIN	KIMBERLY SMITH	17	JACKSONVILLE BCH FL	 21:16	 6:51	 68.9
  19	  19	   2	WIN	MELISSA ASTRAUSKAS	39	DELAND FL	 21:29	 6:55	 69.9
  29	  29	   3	WIN	LISA BUNKER	41	MIDDLEBURG FL	 22:27	 7:14	 68.0
MASTER MALE 									
   4	   4	   4	WIN	JIM TAYLOR	45	DELAND FL	 19:14	 6:12	 72.7
MASTER FEMALE									
  44	  44	   4	WIN	MEREDITH LORD	41	JACKSONVILLE FL	 23:23	 7:32	 65.2
GRAND MASTER MALE									
   6	   6	   6	WIN	JIM MCGEE	51	ST. AUGUSTINE FL	 19:29	 6:17	 75.2
GRAND MASTER FEMALE									
 101	 101	  21	WIN	SHERRY WOMACK	55	ATLANTIC BCH FL	 27:56	 9:00	 62.0
CLYDESDALE MALE  39 AND UNDER									
  17	  17	  16	WIN	MICHAEL MARSHALL	39	ORANGE PARK FL	 21:25	 6:54	 62.5
CLYDESDALE FEMALE  39 AND UNDER									
 144	 142	  39	WIN	CAROL DRUNGIL	35	SWITZERLAND FL	 32:52	10:35	 44.3
CLYDESDALE MALE  40 AND OVER									
  58	  58	  52	WIN	ROY WOOD	42	JACKSONVILLE FL	 24:46	 7:59	 55.2
CLYDESDALE FEMALE 40 AND OVER									
 156	 154	  46	WIN	FAYE PYLES	45	JACKSONVILLE FL	 36:03	11:37	 43.8
MALE AGE GROUP 01 TO 10									
  38	  38	  35	  1	PHILIP ARCHAMBAULT	10	ORANGE PARK FL	 23:09	 7:27	 66.0
  62	  62	  56	  2	CHRISTOPHER HOLSTEIN	09	MIDDLEBURG FL	 25:02	 8:04	 63.4
  93	  93	  77	  3	JUSTIN AUSMUS	09	ORANGE PARK FL	 27:16	 8:47	 58.2
 157	 155	 109	  4	KENNETH MIDDLETON	09	ORANGE PARK FL	 36:35	11:47	 43.4
MALE AGE GROUP 11 TO 14									
   9	   9	   9	  1	ROBERT HOLSTEIN	11	MIDDLEBURG FL	 20:12	 6:31	 73.2
  35	  35	  32	  2	RICHARD WHRAY	14	ORANGE PARK FL	 22:38	 7:17	 61.1
  45	  45	  41	  3	BRENT HUME	14	MIDDLEBURG FL	 23:29	 7:34	 58.9
  74	  74	  64	  4	FREDDIE WILLIAMS	11	ORANGE PARK FL	 26:12	 8:26	 56.5
 105	 105	  83	  5	DREW SCHIAVONE	12	ST AUGUSTINE FL	 28:20	 9:08	 50.8
 128	 127	  94	  6	KYLE AUSMUS	12	ORANGE PARK FL	 30:34	 9:51	 47.1
FEMALE AGE GROUP 11 TO 14									
 161	 158	  48	  1	CASSIE SANTIAGO	11	ORANGE PARK FL	 38:15	12:19	 42.5
MALE AGE GROUP 15 TO 19									
  14	  14	  14	  1	WILLIAM BECKHORN	19	JAXCECIL FIELD FL	 21:09	 6:49	 61.8
  34	  34	  31	  2	JASON FISH	18	JACKSONVILLE FL	 22:38	 7:17	 58.1
  37	  37	  34	  3	KENNETH BECK	17	GREEN COVE SPRINGS FL	 22:52	 7:22	 58.1
  41	  41	  38	  4	SEAN HARRISON	19	JAX CECIL FIELD FL	 23:16	 7:30	 56.2
FEMALE AGE GROUP 15 TO 19									
 177	 162	  52	  1	MICHELE LEWELLEN	15	JACKSONVILLE FL	 45:17	14:35	 33.0
 178	 163	  53	  2	EMILY THORNTON	15	MIDDLEBURG FL	 45:19	14:35	 33.0
MALE AGE GROUP 20 TO 24									
  12	  12	  12	  1	STEPHEN GUINLEY	23	JACKSONVILLE FL	 20:47	 6:42	 62.5
  23	  23	  21	  2	BENITO URBINA	22	JACKSONVILLE FL	 21:43	 7:00	 59.8
  33	  33	  30	  3	ERIC WANNAMAKER	23	ORANGE PARK FL	 22:33	 7:16	 57.6
  43	  43	  40	  4	MICHAEL MYERS	20	MIDDLEBURG FL	 23:22	 7:32	 55.6
 136	 134	 101	  5	BRIAN KATZ	22	NAS JACKSONVILLE FL	 31:19	10:05	 41.5
FEMALE AGE GROUP 20 TO 24									
 110	 110	  27	  1	PAULA FISH	22	JACKSONVILLE FL	 29:01	 9:21	 49.7
MALE AGE GROUP 25 TO 29									
  26	  26	  24	  1	WILLIAM FACKLER	27	JACKSONVILLE FL	 22:08	 7:08	 58.7
 118	 118	  88	  2	BRIAN PHILLIPS	28	MIDDLEBURG FL	 29:31	 9:30	 44.0
 131	 130	  97	  3	CARL MERKLING	28	JACKSONVILLE FL	 30:59	 9:59	 41.9
 132	 131	  98	  4	LLOYD FRANK	26	JACKSONVILLE FL	 31:01	 9:59	 41.9
FEMALE AGE GROUP 25 TO 29									
  69	  69	   9	  1	KIMBERLY SUMRALL	28	JACKSONVILLE FL	 25:43	 8:17	 56.1
 121	 121	  31	  2	LISA WYLLE	26	ORANGE PARK FL	 29:42	 9:34	 48.5
 173	 161	  51	  3	CATHY BOATRIGHT	28	JACKSONVILLE FL	 43:35	14:02	 33.1
MALE AGE GROUP 30 TO 34									
   5	   5	   5	  1	IAN SEABROOK	32	ORANGE PARK FL	 19:28	 6:16	 66.7
  42	  42	  39	  2	CARL SCHILLING	33	MIDDLEBURG FL	 23:16	 7:30	 55.8
  46	  46	  42	  3	PAUL BLACKBURN	31	SOMERSET EN	 23:31	 7:35	 55.2
  49	  49	  44	  4	WENDY WILHELM	31	HASTINGS FL	 23:52	 7:41	 54.4
  57	  57	  51	  5	JAMES WADE	34	JACKSONVILLE FL	 24:34	 7:55	 52.8
  63	  63	  57	  6	MARK ECKELS	30	JACKSONVILLE FL	 25:03	 8:04	 51.8
  65	  65	  58	  7	WILLIE MADDOX	32	JACKSONVILLE FL	 25:12	 8:07	 51.5
  72	  72	  63	  8	JOE NYGAARD	33	GREEN COVE SPGS FL	 26:06	 8:24	 49.7
  91	  91	  75	  9	FERNANDO GOMEZ	34	ATLANTIC BCH FL	 27:07	 8:44	 47.9
 103	 103	  81	 10	DONALD EWING	30	JACKSONVILLE FL	 28:07	 9:03	 46.2
 119	 119	  89	 11	MICHAEL CULLEN	33	ORANGE PARK FL	 29:34	 9:31	 43.9
 142	 140	 103	 12	DANIEL WEBSTER	33	JACKSONVILLE FL	 32:19	10:25	 40.2
 148	 146	 105	 13	CHARLES MCCULLER	34	JACKSONVILLE FL	 33:39	10:50	 38.6
 153	 151	 107	 14	DAVID BERRYMAN	34	JACKSONVILLE FL	 35:01	11:17	 37.1
FEMALE AGE GROUP 30 TO 34									
  56	  56	   6	  1	LAYNE RAY	34	GREEN COVE SPGS FL	 24:32	 7:54	 58.8
  64	  64	   7	  2	DANA COLEMAN	34	ORANGE PARK FL	 25:11	 8:07	 57.3
  73	  73	  10	  3	APRIL MORSE	33	LAKE CITY FL	 26:08	 8:25	 55.2
  75	  75	  11	  4	MICHELE MANION	32	JACKSONVILLE FL	 26:12	 8:26	 55.0
  83	  83	  14	  5	KAREN SCHAFFER	31	ORANGE PARK FL	 26:39	 8:35	 54.1
  85	  85	  15	  6	SANDRA CARLEY	33	ORANGE PARK FL	 26:40	 8:35	 54.1
  94	  94	  17	  7	LEIGH ANNE MILLER	32	MIDDLEBURG FL	 27:17	 8:47	 52.9
  97	  97	  20	  8	LINDA GOMEZ	32	ATLANTIC BEACH FL	 27:28	 8:51	 52.5
 107	 107	  24	  9	ALISON SEABROOK	33	ORANGE PARK OP	 28:38	 9:13	 50.3
 139	 137	  36	 10	EDNA BOATRIGHT	33	JACKSONVILLE FL	 31:25	10:07	 45.9
 150	 148	  43	 11	ALICE CAGINA	33	ORANGE PARK FL	 33:58	10:56	 42.4
MALE AGE GROUP 35 TO 39									
   7	   7	   7	  1	TIM MARTIN	39	ORANGE PARK FL	 19:35	 6:19	 68.4
   8	   8	   8	  2	JOHN PRETZELL	39	JACKSONVILLE FL	 19:55	 6:25	 67.3
  28	  28	  26	  3	GORDON SIMMS	38	ORANGE PARK FL	 22:20	 7:12	 59.6
  40	  40	  37	  4	STEPHEN MCNALLY	36	MIDDLEBURG FL	 23:12	 7:28	 56.6
  52	  52	  47	  5	WILL TOMLINSON	38	JACKSONVILLE FL	 24:13	 7:48	 54.9
  59	  59	  53	  6	DENNIS MAHAN	38	ST AUGUSTINE FL	 24:47	 7:59	 53.7
  70	  70	  61	  7	JOSEPH THORNTON	39	MIDDLEBURG FL	 25:49	 8:19	 51.9
  84	  84	  70	  8	ROGER SELLERS	39	ORANGE PARK FL	 26:39	 8:35	 50.3
  98	  98	  78	  9	CHUCK FRY	39	JACKSONVILLE FL	 27:35	 8:53	 48.6
 114	 114	  86	 10	RANDY OLIVER	37	ORANGE PARK FL	 29:17	 9:26	 45.1
 122	 122	  91	 11	WILLIAM SPANNAGEL	38	EGLIN AFB FL	 29:54	 9:38	 44.5
 126	 125	  93	 12	ROBERT SALES	36	MIDDLEBURG FL	 30:22	 9:47	 43.2
 160	 157	 110	 13	LUIS SUBIRATS	38	ORANGE PARK FL	 38:11	12:18	 34.9
FEMALE AGE GROUP 35 TO 39									
  77	  77	  12	  1	MISTI MARSHALL	37	ORANGE PARK FL	 26:17	 8:28	 56.2
  79	  79	  13	  2	BETSY WETMORE	37	SWITZERLAND FL	 26:24	 8:30	 56.0
  95	  95	  18	  3	BETSY MILLER	36	JACKSONVILLE FL	 27:24	 8:50	 53.5
 109	 109	  26	  4	JENNY PARRISH	37	JACKSONVILLE FL	 28:51	 9:18	 51.2
 112	 112	  28	  5	FRANCES KENNEDY	38	JACKSONVILLE FL	 29:11	 9:24	 51.0
 124	 123	  32	  6	JANICE MARTIN	36	ORANGE PARK FL	 30:18	 9:45	 48.4
 127	 126	  33	  7	MARY FISCHER	39	ST AUGUSTINE FL	 30:29	 9:49	 49.3
 137	 135	  34	  8	MAUREEN BOYLES	38	ORANGE PARK FL	 31:23	10:07	 47.4
 138	 136	  35	  9	BONADENA GULLION	39	ORANGE PARK FL	 31:24	10:07	 47.8
 140	 138	  37	 10	NANCY CELANO	36	ORANGE PARK FL	 31:28	10:08	 46.6
 143	 141	  38	 11	AMY HOUSER	39	ORANGE PARK FL	 32:25	10:26	 46.3
 159	 156	  47	 12	PEGGY HADDLE	37	ORANGE PARK FL	 37:36	12:06	 39.3
 162	 159	  49	 13	TERESA DODDS	39	TAMPA FL	 38:29	12:23	 39.0
 184	 164	  54	 14	VIVIAN ROBARTS-MILLS	36	JACKSONVILLE FL	 46:43	15:03	 31.4
MALE AGE GROUP 40 TO 44									
  18	  18	  17	  1	MICHAEL REED	41	ORANGE PARK FL	 21:28	 6:55	 63.3
  22	  22	  20	  2	HARDIE ALEXANDER	44	JACKSONVILLE FL	 21:42	 6:59	 64.0
  24	  24	  22	  3	TERRY WETMORE	42	SWITZERLAND FL	 21:46	 7:01	 62.9
  32	  32	  29	  4	TOM ZICAFOOSE	44	ST AUGUSTINE FL	 22:32	 7:15	 61.6
  50	  50	  45	  5	BILL CAREY	44	ORANGE PARK FL	 23:59	 7:44	 57.9
  60	  60	  54	  6	GARY LEDMAN	44	JACKSONVILLE FL	 24:55	 8:01	 55.7
  86	  86	  71	  7	GARRETT WHITLATCH	43	JACKSONVILLE FL	 26:48	 8:38	 51.4
 120	 120	  90	  8	JOHN VERMILLION	42	JACKSONVILLE FL	 29:37	 9:32	 46.2
 129	 128	  95	  9	MATHEW AUSMUS	40	ORANGE PARK FL	 30:37	 9:52	 44.1
 151	 149	 106	 10	JACK GOLDSTEIN	43	KEYSTONE HEIGHTS FL	 34:20	11:03	 40.2
FEMALE AGE GROUP 40 TO 44									
  48	  48	   5	  1	KERRI DESJARDIN	43	ST MARYS GA	 23:45	 7:39	 65.3
  87	  87	  16	  2	MARTHA PADGETT	40	JACKSONVILLE FL	 26:53	 8:40	 56.3
  96	  96	  19	  3	JANE MONDADORI	43	ORANGE PARK FL	 27:25	 8:50	 56.6
 106	 106	  23	  4	COLLEEN KLIMTZAK	42	SWITZERLAND FL	 28:34	 9:12	 53.9
 116	 116	  30	  5	JEAN MASEM	42	JACKSONVILLE FL	 29:20	 9:27	 52.5
 145	 143	  40	  6	TISH TABELING	42	JACKSONVILLE FL	 32:55	10:36	 46.7
 149	 147	  42	  7	SHERRY POTTER	42	JACKSONVILLE FL	 33:57	10:56	 45.3
 155	 153	  45	  8	CONNIE OBERMAN	44	PALATKA FL	 35:26	11:25	 44.2
MALE AGE GROUP 45 TO 49									
  11	  11	  11	  1	MIKE WILHELM	48	HASTINGS FL	 20:34	 6:37	 69.6
  16	  16	  15	  2	FRANK SPICER	48	PALM HARBOR FL	 21:18	 6:52	 67.2
  25	  25	  23	  3	JAMES KLIMTZAK	47	SWITZERLAND FL	 21:54	 7:03	 64.9
  27	  27	  25	  4	PAUL GEIGER	45	JACKSONVILLE FL	 22:13	 7:10	 62.9
  30	  30	  27	  5	RANDY PULLO	47	JACKSONVILLE BCH FL	 22:28	 7:14	 63.2
  51	  51	  46	  6	TOM WYATT	48	ORANGE PARK FL	 24:02	 7:44	 59.6
  54	  54	  49	  7	JACK OWENS	46	JACKSONVILLE FL	 24:19	 7:50	 58.0
  66	  66	  59	  8	BOB MCNICHOLAS	49	JACKSONVILLE FL	 25:23	 8:10	 56.8
  80	  80	  67	  9	JOHN NALLEY	48	JACKSONVILLE FL	 26:25	 8:31	 54.2
  89	  89	  73	 10	SIDNEY OBERMAN	47	PALATKA FL	 26:57	 8:41	 52.7
  92	  92	  76	 11	STEVE TOMASZEWSKI	47	JACKSONVILLE FL	 27:10	 8:45	 52.3
 111	 111	  84	 12	DALE FISH	47	JACKSONVILLE FL	 29:02	 9:21	 48.9
 117	 117	  87	 13	DOUG DONNERY	46	JACKSONVILLE FL	 29:20	 9:27	 48.0
 130	 129	  96	 14	WOODY POTTER	49	JACKSONVILLE FL	 30:47	 9:55	 46.9
 154	 152	 108	 15	RUSSELL FAULS	45	ST MARYS GA	 35:22	11:23	 39.5
FEMALE AGE GROUP 45 TO 49									
  67	  67	   8	  1	DIANE HADSELL	45	TAMPA FL	 25:28	 8:12	 62.0
 108	 108	  25	  2	ANN CAREY	45	ORANGE PARK FL	 28:46	 9:16	 54.9
 152	 150	  44	  3	YVONNE BECK	49	GREEN COVE SPRING FL	 35:00	11:16	 46.7
 169	 160	  50	  4	VIRGINIA JOHNSON	49	JACKSONVILLE FL	 40:08	12:55	 40.8
MALE AGE GROUP 50 TO 54									
  21	  21	  19	  1	JOHN BOWSMAN	51	JACKSONVILLE FL	 21:41	 6:59	 67.6
  31	  31	  28	  2	SANDY ROSENBERG	50	ORANGE PARK FL	 22:31	 7:15	 64.5
  36	  36	  33	  3	THOMAS J STEPHENSON	50	PONTE VEDRA BCH FL	 22:42	 7:19	 64.0
  39	  39	  36	  4	DANIEL WELDON	52	PORT ANGELES WA	 23:10	 7:28	 63.8
  47	  47	  43	  5	BERNARD GROSS	50	ORANGE PARK FL	 23:36	 7:36	 61.6
  55	  55	  50	  6	DANIEL BENZ	50	ST. AUGUSTINE FL	 24:21	 7:51	 59.7
  68	  68	  60	  7	TERRY BELL	50	ORANGE PARK FL	 25:35	 8:14	 56.8
 141	 139	 102	  8	ROBERT HALE	53	ORANGE PARK FL	 32:14	10:23	 46.2
 147	 145	 104	  9	JIM PEARSON	53	JACKSONVILLE FL	 33:30	10:47	 44.5
FEMALE AGE GROUP 50 TO 54									
 102	 102	  22	  1	SHIREEN ZSOMBORAN	50	ATLANTIC BEACH FL	 28:02	 9:02	 58.9
 146	 144	  41	  2	CHERYL TESKE	50	JACKSONVILLE FL	 33:27	10:46	 49.3
MALE AGE GROUP 55 TO 59									
  13	  13	  13	  1	MATT ROSS	57	JACKSONVILLE FL	 20:52	 6:43	 73.9
  20	  20	  18	  2	BEN HOLLAND	57	JACKSONVILLE FL	 21:36	 6:57	 71.4
  53	  53	  48	  3	KENT SMITH	55	GREEN COVE SPGS FL	 24:16	 7:49	 62.4
  61	  61	  55	  4	TOM SULLIVAN	58	JACKSONVILLE FL	 25:00	 8:03	 62.2
  71	  71	  62	  5	THOMAS THURMAN	55	ST AUGUSTINE FL	 26:01	 8:23	 58.2
  78	  78	  66	  6	FREDDY FILLINGHAM	56	JACKSONVILLE FL	 26:22	 8:30	 57.9
  81	  81	  68	  7	HENRY ZAMBIE	55	ORANGE PARK FL	 26:30	 8:32	 57.1
  88	  88	  72	  8	KEN BENDY	58	ORANGE PARK FL	 26:55	 8:40	 57.8
 100	 100	  80	  9	KLAUS PRICE	58	JACKSONVILLE FL	 27:50	 8:58	 55.9
 125	 124	  92	 10	BILL MITCHELL	57	JACKSONVILLE BCH FL	 30:18	 9:46	 50.9
 134	 133	 100	 11	MICHAEL PUTALA	56	JACKSONVILLE FL	 31:07	10:01	 49.1
FEMALE AGE GROUP 55 TO 59									
 194	 165	  55	  1	PATT MCEVERS	57	ORANGE PARK FL	 52:32	16:55	 33.7
MALE AGE GROUP 60 TO 64									
  10	  10	  10	  1	EVERETT CRUM	62	HILLIARD FL	 20:23	 6:34	 79.3
  76	  76	  65	  2	CHARLES DESROSIER	61	MELBOURNE FL	 26:16	 8:28	 60.9
  90	  90	  74	  3	ROBERT SHIELDS	62	ORANGE PARK FL	 26:59	 8:42	 59.9
  99	  99	  79	  4	AL SAFFER	63	JACKSONVILLE FL	 27:45	 8:56	 58.8
 113	 113	  85	  5	ROGER ROEDER	60	ORANGE PARK FL	 29:16	 9:25	 54.2
FEMALE AGE GROUP 60 TO 64									
 115	 115	  29	  1	DOT MITCHELL	60	JACKSONVILLE BCH FL	 29:19	 9:27	 62.2
MALE AGE GROUP 65 TO 69									
 104	 104	  82	  1	HARRY MILLIRON	65	JACKSONVILLE FL	 28:11	 9:04	 59.1
MALE AGE GROUP 70 TO 74									
  82	  82	  69	  1	DENNIS LANE	71	PONTE VEDRA BCH FL	 26:34	 8:34	 67.2
 133	 132	  99	  2	GEORGE SMITH	72	ORANGE PARK FL	 31:05	10:01	 58.2
Overall Place	Run/Walk Place	Male/Female Place	Agegroup Place	Name	Age	Hometown	Time	Pace	Agegrade
OPEN MALE 									
 123	   1	   1	WIN	DONALD MCMAHON	39	GREEN COVE SPRINGS FL	 30:03	 9:41	 64.2
OPEN FEMALE 									
 165	   6	   1	WIN	CYNTHIA MESSENGER	28	ST AUGUSTINE FL	 39:09	12:36	 51.9
MASTER MALE 									
 135	   2	   2	WIN	DAVID DUNCAN	44	JACKSONVILLE FL	 31:16	10:04	 63.9
MASTER FEMALE									
 166	   7	   2	WIN	OLGA COLE	59	KEYSTONE HTS FL	 39:13	12:38	 65.0
MALE AGE GROUP 01 TO 39									
 158	   3	   3	  1	ROGER UGARTE	35	TAMPA FL	 37:17	12:00	 50.4
 190	  26	   9	  2	DUSTIN SCHIAVONE	15	ST AUGUSTINE FL	 48:15	15:32	 40.4
FEMALE AGE GROUP 30 TO 34									
 180	  17	  10	  1	KATHRYN REISMAN	33	JACKSONVILLE FL	 45:54	14:47	 44.9
 185	  21	  13	  2	CINDY WHITACRE	33	JACKSONVILLE FL	 46:44	15:03	 44.1
 188	  24	  16	  3	CORINE CUMBIE	30	ORANGE PARK FL	 47:41	15:21	 42.6
 189	  25	  17	  4	CAROL CULLEN	33	ORANGE PARK FL	 48:13	15:32	 42.8
FEMALE AGE GROUP 35 TO 39									
 175	  14	   8	  1	MARLEEN SANTIAGO	37	ORANGE PARK FL	 43:50	14:07	 48.3
 179	  16	   9	  2	JAN MACLEAN	37	JACKSONVILLE FL	 45:46	14:44	 46.3
 181	  18	  11	  3	CYNTHIA ARTEL	39	JACKSONVILLE FL	 45:54	14:47	 46.8
MALE AGE GROUP 40 TO 49									
 164	   5	   5	  1	BILL BLACKLIDGE	41	ORANGE PARK FL	 38:56	12:32	 50.2
 167	   8	   6	  2	EDWARD MYERS	45	MIDDLEBURG FL	 39:56	12:51	 50.4
 183	  20	   8	  3	DAVID BELL	47	JACKSONVILLE FL	 46:28	14:58	 44.0
FEMALE AGE GROUP 40 TO 44									
 168	   9	   3	  1	JUDI ROSCOE	42	JACKSONVILLE FL	 40:03	12:54	 54.9
 172	  12	   6	  2	CHRISTINE BLACKLIDGE	41	ORANGE PARK FL	 41:37	13:24	 52.4
 186	  22	  14	  3	LAURETTE SPRINGMANN	40	JACKSONVILLE FL	 46:46	15:03	 46.3
FEMALE AGE GROUP 45 TO 49									
 171	  11	   5	  1	LINDA OLSEN	48	GREEN COVE SPGS FL	 41:11	13:16	 56.0
 182	  19	  12	  2	CATHERINE BELL	45	JACKSONVILLE FL	 46:27	14:57	 48.4
 191	  27	  18	  3	WANDA SCHIAVONE	48	ST AUGUSTINE FL	 48:37	15:39	 47.4
 193	  29	  20	  4	DONNA HICKS	47	JACKSONVILLE FL	 50:11	16:09	 45.6
MALE AGE GROUP 50 TO 59									
 163	   4	   4	  1	HERB THOMAS	53	JACKSONVILLE FL	 38:34	12:25	 55.6
FEMALE AGE GROUP 50 TO 54									
 170	  10	   4	  1	CAROL KAROLEWICZ	54	ORANGE PARK FL	 41:07	13:14	 59.1
 187	  23	  15	  2	MARY BONO	53	ORANGE PARK FL	 47:34	15:19	 50.7
 192	  28	  19	  3	JEAN NIEMI	54	JACKSONVILLE FL	 50:04	16:07	 48.6
FEMALE AGE GROUP 55 TO 59									
 195	  30	  21	  1	MARIE BENDY	55	ORANGE PARK FL	 52:33	16:55	 46.7
MALE AGE GROUP 60 TO 69									
 176	  15	   7	  1	JIM KITCHENS	65	ORANGE PARK FL	 44:43	14:24	 53.6
FEMALE AGE GROUP 60 TO 69									
 174	  13	   7	  1	SHIRLEY SEALS	62	PONTE VEDRA BCH FL	 43:47	14:06	 60.1



race directors shop for premium running gear my profile