Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Florida Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

FLORIDA STRIDERS TRACK CLUB

MEMORIAL DAY 5K

GREEN COVE SPRINGS, FLORIDA MONDAY, MAY 26, 1997

Overall Place	Run/Walk Place	Male/Female Place	Age Group Place	Name	Age
Hometown	Time	Pace	Agegrade
MALE WHEELCHAIR WINNER									
  55	   2	   1	WIN	BOB HAWKES	75	JACKSONVILLE FL	 19:48	 6:23	
FEMALE WHEELCHAIR WINNER									
   1	   1	   1	WIN	LEANN SHANNON	14	ORANGE PARK FL	 13:56	 4:29	
OVERALL MALE 									
   2	   1	   1	WIN	GARY MYERS	24	ORANGE PARK FL	 15:19	 4:56	 84.8
   3	   2	   2	WIN	DANNY MONTEAU	33	GAINESVILLE FL	 15:36	 5:01	 83.2
   4	   3	   3	WIN	BRIAN SCOTT	23	GAINESVILLE FL	 15:54	 5:07	 81.6
OVERALL FEMALE									
  40	  39	   1	WIN	PATTY VANALSTYNE	28	JACKSONVILLE FL	 18:51	 6:04	 76.4
  48	  47	   2	WIN	JULIE KLIMTZAK	18	SWITZERLAND FL	 19:21	 6:14	 75.2
  57	  55	   3	WIN	APRIL MORSE	33	LAKE CITY FL	 19:51	 6:24	 72.6
MASTER MALE									
  10	   9	   9	WIN	WILLIAM THOMAS	41	JACKSONVILLE FL	 17:04	 5:30	 79.6
MASTER FEMALE									
  73	  71	   7	WIN	GAYLE SHICKEL	42	JACKSONVILLE FL	 20:37	 6:38	 74.6
GRAND MASTER MALE									
  27	  26	  26	WIN	RETER WELSHAAR	51	WINTER SPRINGS FL	 18:07	 5:50	 80.9
GRAND MASTER FEMALE									
  84	  82	  10	WIN	SUSAN BRANLEY	50	ATLANTIC BCH FL	 20:59	 6:46	 78.6
CLYDESDALE MALE  39 AND UNDER									
  45	  44	  43	WIN	DON ROBBINS	35	ST AUGUSTINE FL	 19:06	 6:09	 68.2
CLYDESDALE FEMALE  39 AND UNDER									
 390	 386	 103	WIN	AMY VARGAS	27	ORANGE PARK FL	 32:46	10:33	 44.0
CLYDESDALE MALE 40 AND OVER									
 144	 142	 122	WIN	DONALD CHAPMAN	42	JACKSONVILLE FL	 22:49	 7:21	 60.0
CLYDESDALE FEMALE  40 AND OVER									
 433	 425	 126	WIN	ANN HUBBARD	57	PONTE VEDRA FL	 38:18	12:20	 46.2
FIRST GREEN COVE SPRINGS FINISHER MALE									
  90	  88	  77	WIN	ED LEBIANC	48	GREEN COVE SPGS FL	 21:09	 6:49	 67.7
FIRST GREEN COVE SPRINGS FINISHER FEMALE									
 196	 194	  31	WIN	MELANIE RIOS	36	GREEN COVE SPGS FL	 23:58	 7:43	 61.1
MALE AGE GROUP 01 TO 10									
  92	  90	  79	  1	MICHAEL KELLY	10	JACKSONVILLE FL	 21:18	 6:52	 71.7
 216	 214	 176	  2	BRIAN WALDRIP	08	JAX FL	 24:24	 7:52	 68.1
 228	 226	 183	  3	FREDERICK WILLIAMS	10	ORANGE PARK FL	 24:49	 8:00	 61.5
 285	 283	 225	  4	ALEX SCHANEN	06	JAX FL	 26:59	 8:42	 69.7
 300	 298	 234	  5	HUNTER SHUTT	07	JACKSONVILLE FL	 27:42	 8:55	 63.4
 306	 304	 239	  6	TAYLOR LANG	10	SWITZERLAND FL	 28:04	 9:02	 54.5
 335	 333	 253	  7	GREGORY R SMITH	07	ORANGE PARK FL	 29:16	 9:26	 60.0
 409	 404	 289	  8	JOSHUA LINDER	08	ORANGE PARK FL	 35:33	11:27	 46.8
 410	 405	 290	  9	ED MCDONOUGH	05	ORANGE PARK FL	 35:34	11:27	 57.5
 413	 408	 292	 10	ANDREW NORMAN	08	STARKE FL	 35:47	11:32	 46.4
 428	 420	 296	 11	JOHN HORRIS	10	SWITZERLAND FL	 37:15	12:00	 41.0
 430	 422	 297	 12	JACKSON NORRIS	07	JACKSONVILLE FL	 37:21	12:01	 47.1
 452	 439	 304	 13	RJ CRONIN	09	ORMOND BCH FL	 43:12	13:55	 36.8
FEMALE AGE GROUP 01 TO 10									
  96	  94	  12	  1	FALLON HEFFERNAN	10	NEPTUNE BCH FL	 21:27	 6:55	 78.5
 221	 219	  42	  2	NICOLE MOORE	10	ORANGE PARK FL	 24:34	 7:55	 68.6
 369	 366	  93	  3	COURTNEY BENTON	08	ORANGE PARK FL	 30:37	 9:52	 60.9
 421	 414	 121	  4	ASHLEY GARYN	10	JACKSONVILLE FL	 36:30	11:45	 46.2
 444	 434	 132	  5	JEANINE BLAKE	08	GREEN COVE SPGS FL	 41:24	13:20	 45.0
MALE AGE GROUP 11 TO 14									
  13	  12	  12	  1	JAMES HENRY	14	MIDDLEBURG FL	 17:17	 5:34	 80.0
  17	  16	  16	  2	LEE YARACS	13	MIDDLEBURG FL	 17:33	 5:39	 80.2
  69	  67	  61	  3	ERIC MILLER	13	JACKSONVILLE FL	 20:25	 6:35	 69.0
  72	  70	  64	  4	JOSEPH ROBERTS	14	JACKSONVILLE FL	 20:33	 6:37	 67.2
  85	  83	  73	  5	DAVID PENLAND III	12	JAX FL	 21:00	 6:46	 68.6
 126	 124	 105	  6	SOLOMON BANNISTER	14	PALM COAST FL	 22:19	 7:11	 61.9
 159	 157	 133	  7	DUSTIN MCMAHON	12	GREEN COVE SPGS FL	 23:14	 7:29	 62.0
 173	 171	 146	  8	CHRIS EMERY	12	ORANGE PARK FL	 23:30	 7:34	 61.3
 194	 192	 162	  9	JONATHAN KRALL	13	SWITZERLAND FL	 23:56	 7:42	 58.9
 229	 227	 184	 10	JUSTIN RAND	13	SWITZERLAND FL	 24:50	 8:00	 56.7
 284	 282	 224	 11	STEPHEN COX	13	JACKSONVILLE FL	 26:57	 8:41	 52.3
 317	 315	 244	 12	BRIAN GREGALOT	11	MELROSE FL	 28:23	 9:08	 52.1
 406	 401	 288	 13	IAN KOSIEK	11	ORANGE PARK FL	 35:23	11:24	 41.8
 439	 431	 301	 14	WARREN BERRY	12	JAX FL	 40:26	13:01	 35.6
 477	 444	 307	 15	SEAN BARRETT	14	MIDDLEBURG FL	 48:10	15:31	 28.7
 484	 448	 308	 16	KEVIN BAER	11	ORANGE PARK FL	 53:33	17:14	 27.7
FEMALE AGE GROUP 11 TO 14									
 200	 198	  33	  1	DANIELLE MOORE	11	ORANGE PARK FL	 24:01	 7:44	 67.7
 219	 217	  40	  2	CASEY ALLEN	12	MIDDLEBURG FL	 24:32	 7:54	 64.4
 220	 218	  41	  3	AMANDA CHAPMAN	13	JACKSONVILLE FL	 24:32	 7:54	 62.9
 353	 350	  85	  4	TIFFANY MODLIN	13	GREEN COVE SPRINGS FL	 29:55	 9:38	 51.6
 394	 390	 106	  5	JOANNA GAINES	13	E PALATKA FL	 33:22	10:45	 46.3
 395	 391	 107	  6	JESSICA GAINES	13	E PALATKA FL	 33:24	10:45	 46.2
 429	 421	 125	  7	KELLEY BOYER	11	ORANGE PARK FL	 37:16	12:00	 43.6
MALE AGE GROUP 15 TO 19									
  14	  13	  13	  1	MIKE CIANCIULLI	17	FLAGLER BEACH FL	 17:23	 5:36	 76.3
  15	  14	  14	  2	JOSEPH DORN	16	INVERNESS FL	 17:25	 5:37	 77.1
  19	  18	  18	  3	OWEN SHOTT	16	INVERNESS FL	 17:42	 5:42	 75.9
  35	  34	  34	  4	DAVID HARP	19	MIDDLEBURG FL	 18:35	 5:59	 70.4
  43	  42	  41	  5	BILL MACQUEEN	16	PALM COAST FL	 19:02	 6:08	 70.5
  52	  51	  49	  6	JERRY RECRAVY	16	FLAGLER BEACH FL	 19:38	 6:19	 68.4
  56	  54	  52	  7	NELSON BENITEZ	15	ST AUGUSTINE FL	 19:49	 6:23	 68.6
  91	  89	  78	  8	DYLAN FAULLIN	17	JACKSONVILLE FL	 21:13	 6:50	 62.6
 113	 111	  96	  9	ALEX TONNLEY	15	SWITZERLAND FL	 21:52	 7:03	 62.2
 120	 118	 100	 10	JOHN THACKER	15	GREEN COVE SPGS FL	 22:04	 7:06	 61.7
 123	 121	 103	 11	MICHAEL MYERS	19	MIDDLEBURG FL	 22:13	 7:09	 58.9
 164	 162	 138	 12	FRANK HESTETTER	16	OP FL	 23:21	 7:31	 57.5
 288	 286	 227	 13	MANUEL ESTRADA	18	ST AUGUSTINE FL	 27:04	 8:43	 48.6
 312	 310	 243	 14	RYAN PRAGER	16	JACKSONVILLE FL	 28:15	 9:06	 47.5
 364	 361	 270	 15	SHAWN MACKIE	15	JACKSONVILLE FL	 30:21	 9:46	 44.8
 438	 430	 300	 16	ERIN PAGER	18	JACKSONVILLE FL	 40:01	12:53	 32.9
 486	 449	 309	 17	BRYAN NAGLE	16	JACKSONVILLE FL	 55:06	17:44	 24.4
FEMALE AGE GROUP 15 TO 19									
  65	  63	   5	  1	KIMBERLY SMITH	16	JACKSONVILLE BCH FL	 20:15	 6:31	 73.0
 109	 107	  14	  2	ANNIE PALMER	16	ORANGE PARK FL	 21:45	 7:00	 67.9
 184	 182	  26	  3	ANNIE GAINES	16	E PALATKA FL	 23:45	 7:39	 62.2
 202	 200	  35	  4	DENAI PRITCHARD	16	MELROSE FL	 24:02	 7:45	 61.5
 270	 268	  56	  5	BROOKE LAMBERT	18	GAINESVILLE FL	 26:24	 8:30	 55.1
 289	 287	  60	  6	JOCELYN BENITEZ	16	ST AUGUSTINE FL	 27:06	 8:44	 54.5
 355	 352	  87	  7	AMY DASHER	15	GREEN COVE SPRINGS FL	 29:59	 9:39	 49.9
 363	 360	  91	  8	MELISA PRITCHARD	19	MELROSE FL	 30:20	 9:46	 47.7
 397	 393	 108	  9	AMY KOSIEK	17	ORANGE PARK FL	 33:27	10:46	 43.8
 416	 411	 118	 10	KIMBERLY BOYEL	15	ORANGE PARK FL	 35:55	11:34	 41.6
 437	 429	 130	 11	TANYA KEEGAN	16	JACKSONVILLE FL	 39:52	12:50	 37.1
MALE AGE GROUP 20 TO 24									
  42	  41	  40	  1	CHRIS HAGIST	21	ATLANTIC BCH FL	 19:00	 6:07	 68.3
  99	  97	  84	  2	TRAVIS CUMMINGS	24	JACKSONVILLE FL	 21:31	 6:56	 60.3
 136	 134	 115	  3	TOMAS G. VELAZQUEZ	21	ATLANTIC BCH FL	 22:35	 7:16	 57.5
 180	 178	 153	  4	DAVID LANTERMAN	20	JACKSONVILLE FL	 23:35	 7:36	 55.1
 214	 212	 174	  5	MICHAEL FELICIAND	23	JACKSONVILLE FL	 24:20	 7:50	 53.4
 339	 337	 257	  6	MARK HOSKINS	24	CARY NC	 29:20	 9:27	 44.3
 382	 379	 281	  7	JAIME MCGAULEY	24	JACKSONVILLE FL	 31:44	10:13	 40.9
 405	 400	 287	  8	CHRISTOPHER DAY	20	ORANGE PARK FL	 34:56	11:15	 37.2
FEMALE AGE GROUP 20 TO 24									
 400	 395	 110	  1	RUTH RAMIREZ	21	JACKSONVILLE FL	 34:08	11:00	 42.2
 404	 399	 113	  2	DANIELLE MCMAHON	20	ORANGE PARK FL	 34:55	11:15	 41.3
 408	 403	 115	  3	LISA WARD	20	ORANGE PARK FL	 35:31	11:26	 40.6
 435	 427	 128	  4	ANGELA VAESA	20	JACKSONVILLE BCH FL	 38:51	12:31	 37.1
MALE AGE GROUP 25 TO 29									
  21	  20	  20	  1	TIM AXLINE	25	ST MARYS GA	 17:45	 5:43	 73.1
  22	  21	  21	  2	MIKE WALKER	29	NEPTUNE BCH FL	 17:46	 5:43	 73.1
  61	  59	  56	  3	RICHARD RENDON	26	JACKSONVILLE FL	 20:02	 6:27	 64.8
  80	  78	  69	  4	JOHN DISSINGER	29	JACKSONVILLE FL	 20:57	 6:45	 61.9
 104	 102	  89	  5	JOHN MAXWELL	28	JACKSONVILLE FL	 21:40	 6:59	 59.9
 122	 120	 102	  6	DENNIS HAYDEN	28	JACKSONVILLE FL	 22:11	 7:09	 58.5
 134	 132	 113	  7	TOM CASWELL	29	GAINESVILLE FL	 22:32	 7:16	 57.6
 146	 144	 123	  8	EVERETT PHILLIPS	28	GAINESVILLE FL	 22:52	 7:22	 56.8
 151	 149	 126	  9	PATRIK DORRIAN	26	PONTE VERDRA FL	 23:00	 7:25	 56.4
 215	 213	 175	 10	BRIAN FERNANDEZ	25	WETHERSFIELD CT	 24:22	 7:51	 53.3
 257	 255	 204	 11	WILLIAM JAMES	28	MIDDLEBURG FL	 26:05	 8:24	 49.8
 278	 276	 220	 12	STEVE DICK	28	JAX FL	 26:44	 8:37	 48.6
 373	 370	 275	 13	GARRON MORRIS	27	JACKSONVILLE FL	 30:57	 9:58	 41.9
 385	 381	 282	 14	BRIAN KNIGHT	27	JAX FL	 31:54	10:16	 40.7
FEMALE AGE GROUP 25 TO 29									
  76	  74	   9	  1	KORE GAUSE	26	ST AUGUSTINE FL	 20:49	 6:42	 69.3
 117	 115	  18	  2	CHRISTY FOX	28	JACKSONVILLE FL	 21:58	 7:04	 65.6
 157	 155	  24	  3	JULIE GOINS	28	JACKSONVILLE FL	 23:10	 7:28	 62.2
 199	 197	  32	  4	PATRICIA PENSUVAN	25	JACKSONVILLE FL	 24:01	 7:44	 60.0
 218	 216	  39	  5	NANCY COPPEN	28	CALLAHAN FL	 24:30	 7:53	 58.8
 234	 232	  44	  6	TRISH HURFORD	29	PONTE VEDRA BCH FL	 25:08	 8:06	 57.4
 254	 252	  51	  7	GENA STAR	27	JACKSONVILLE FL	 26:01	 8:23	 55.4
 324	 322	  75	  8	SARA VAN METER	27	JACKSONVILLE FL	 28:41	 9:14	 50.3
 352	 349	  84	  9	ELIZABETH CLARKE	25	JACKSONVILLE FL	 29:53	 9:37	 48.2
 392	 388	 104	 10	NALANI MCDONALD	26	MIDDLEBURG FL	 32:50	10:34	 43.9
 407	 402	 114	 11	TIPHANIE BAKER	25	ORANGE PARK FL	 35:28	11:25	 40.7
 443	 433	 131	 12	MELISSA KUHN	26	MIDDLEBURG FL	 40:44	13:07	 35.4
MALE AGE GROUP 30 TO 34									
   6	   5	   5	  1	ROB DARNEN	30	JAX FL	 16:46	 5:24	 77.4
  11	  10	  10	  2	RICHARD BRAZZEL	31	SANTA FE FL	 17:13	 5:33	 75.4
  26	  25	  25	  3	ED VILLANU	31	JACKSONVILLE FL	 18:06	 5:50	 71.7
  28	  27	  27	  4	ED MORSE	31	LAKE CITY FL	 18:12	 5:52	 71.3
  32	  31	  31	  5	MICHAEL ROURKE	33	JACKSONVILLE FL	 18:24	 5:56	 70.5
  37	  36	  36	  6	"LAMAR LUCAS, JR"	32	JACKSONVILLE FL	 18:40	 6:01	 69.5
  47	  46	  45	  7	TIMOTHY ROGERS	31	JACKSONVILLE FL	 19:20	 6:14	 67.1
  58	  56	  53	  8	GARY WILLIAMS	33	JACKSONVILLE FL	 19:53	 6:24	 65.3
  59	  57	  54	  9	ROBERT MORSE	33	SIMPSONVILLE SC	 20:01	 6:27	 64.9
  66	  64	  59	 10	DAVID PENLAND JR	33	JAX FL	 20:16	 6:32	 64.0
  68	  66	  60	 11	JOSEPH RAMIREZ	33	JAX FL	 20:19	 6:33	 63.9
  77	  75	  66	 12	PATRICK VICTOR	33	JACKSONVILLE FL	 20:52	 6:43	 62.2
 133	 131	 112	 14	BILL CONLEY	31	JACKSONVILLE FL	 22:32	 7:16	 57.6
 132	 130	 111	 13	BILL HIDALGO	33	JACKSONVILLE FL	 22:32	 7:15	 57.6
 152	 150	 127	 15	DAVID LEE	31	JACKSONVILLE FL	 23:01	 7:25	 56.4
 158	 156	 132	 16	CARL SHILLI	33	MIDDLEBURG FL	 23:13	 7:29	 55.9
 165	 163	 139	 17	DALE SHAACKLETON	33	GLEN ST. MARY FL	 23:21	 7:31	 55.6
 171	 169	 145	 18	CARL MCPHAIL	33	ORANGE PARK FL	 23:26	 7:33	 55.4
 198	 196	 165	 19	CARL SPILKER	31	PONTE VEDRA BCH FL	 24:00	 7:44	 54.1
 208	 206	 169	 20	ANDREW SMITH	31	ORANGE PARK FL	 24:14	 7:48	 53.6
 227	 225	 182	 21	JOE NYGAARD	32	GREEN COVE SPGS FL	 24:49	 8:00	 52.3
 235	 233	 189	 22	DENNIS HURFORD	31	PONTE VEDRA BCH FL	 25:09	 8:06	 51.6
 269	 267	 212	 23	MARK ELLIS	34	GCS FL	 26:23	 8:30	 49.2
 275	 273	 217	 24	JOHN WILSON	34	JACKSONVILLE FL	 26:28	 8:31	 49.0
 318	 316	 245	 25	ROBERT ARNOLD	32	JACKSONVILLE FL	 28:30	 9:11	 45.6
 345	 343	 262	 26	STEPHEN MCLCLUNG	33	ORANGE PARK FL	 29:30	 9:30	 44.0
 347	 345	 264	 27	JOSEPH CARLEY	33	ORANGE PARK FL	 29:35	 9:32	 43.9
 376	 373	 277	 28	STEPHEN RUMITO	31	GREEN COVE SPGS FL	 31:07	10:01	 41.7
 380	 377	 280	 29	CHARLES MCCULLER	33	JACKSONVILLE FL	 31:42	10:13	 41.0
FEMALE AGE GROUP 30 TO 34									
  62	  60	   4	  1	SARAH PATTERSON	34	JACKSONVILLE FL	 20:03	 6:27	 72.0
  97	  95	  13	  2	CELITA CHAMPAGNE	33	MIDDLEBURG FL	 21:28	 6:55	 67.2
 110	 108	  15	  3	MAURYA SOVA	33	ST. AUGUSTINE FL	 21:45	 7:00	 66.3
 114	 112	  16	  4	CYNTHIA MAERZ	30	JACKSONVILLE FL	 21:53	 7:03	 65.9
 149	 147	  22	  5	RACHEL YOUNG	33	PONTE VEDRA BCH FL	 23:00	 7:24	 62.7
 193	 191	  30	  6	LISA WALLACE	33	JACKSONVILLE FL	 23:54	 7:42	 60.3
 201	 199	  34	  7	WENDY WILHELM	31	HASTINGS FL	 24:02	 7:45	 60.0
 207	 205	  37	  8	KELLY LINDER	30	ORANGE PARK FL	 24:14	 7:48	 59.5
 243	 241	  47	  9	KIAN SCHUEMANN	30	ORANGE PARK FL	 25:43	 8:17	 56.0
 245	 243	  48	 10	LEIGH-ANNE MILLER	32	MIDDLEBURG FL	 25:46	 8:18	 55.9
 258	 256	  52	 11	SHERRY CAMPTON	31	SAN ANTONIO TX	 26:05	 8:24	 55.3
 293	 291	  62	 12	TINA MARSH	31	SNELLVILLE GA	 27:15	 8:46	 52.9
 303	 301	  65	 13	LORI LYNNE BRUNDICK	33	JACKSONVILLE FL	 27:54	 8:59	 51.7
 307	 305	  66	 14	MARY PENDLETON	33	GAINESVILLE FL	 28:05	 9:03	 51.3
 314	 312	  69	 15	LINDA WOLFENBARGER	33	ORANGE PARK FL	 28:20	 9:08	 50.9
 331	 329	  78	 16	TAUBE CYRUS	33	JACKSONVILLE FL	 29:05	 9:22	 49.6
 332	 330	  79	 17	KELLI MCGREEVY	32	JACKSONVILLE FL	 29:07	 9:23	 49.5
 349	 347	  82	 18	MARTIN JEAN	34	JACKSONVILLE FL	 29:36	 9:32	 48.8
 354	 351	  86	 19	JENNIFER MCCULLER	30	JACKSONVILLE FL	 29:57	 9:39	 48.1
 383	 380	  99	 20	KELLY MORRIS	31	JACKSONVILLE FL	 31:47	10:14	 45.4
 389	 385	 102	 21	NANCY MILLER	31	OP FL	 32:31	10:28	 44.3
 411	 406	 116	 22	LEE EVANS	33	JACKSONVILLE FL	 35:44	11:31	 40.3
 434	 426	 127	 23	ANDREA ROMITO	30	GREEN COVE SPGS FL	 38:41	12:27	 37.3
 476	 443	 137	 24	CHERYL BELL-ABBOTT	34	JACKSONVILLE FL	 47:35	15:19	 30.3
MALE AGE GROUP 35 TO 39									
   5	   4	   4	  1	TONY NADING	35	JACKSONVILLE FL	 16:36	 5:21	 78.5
   7	   6	   6	  2	PETER HOPFE	39	PALM COAST FL	 16:51	 5:26	 79.5
   8	   7	   7	  3	SAM COX	38	ORANGE PARK FL	 16:52	 5:26	 78.8
   9	   8	   8	  4	BRIAN PATE	37	JACKSONVILLE FL	 16:54	 5:27	 78.2
  12	  11	  11	  5	HAL GARYN	37	JACKSONVILLE FL	 17:15	 5:33	 76.6
  34	  33	  33	  6	SIDNEY FORTNER	37	FT STEWART GA	 18:29	 5:57	 71.4
  49	  48	  46	  7	KEVIN FLEEGER	37	SWITZERLAND FL	 19:24	 6:15	 68.1
  53	  52	  50	  8	FERNANDO MORELOS	35	ST. AUGUSTINE FL	 19:41	 6:21	 66.2
  54	  53	  51	  9	TIM MARTIN	38	ORANGE PARK FL	 19:42	 6:21	 67.5
  64	  62	  58	 10	MICHAEL MARSHALL	38	ORANGE PARK FL	 20:13	 6:31	 65.8
  70	  68	  62	 11	DAVE BROWNING	36	JACKSONVILLE FL	 20:28	 6:35	 64.1
  71	  69	  63	 12	BILL TYLER	39	ST AUGUSTINE FL	 20:31	 6:37	 65.3
  82	  80	  71	 13	GORDON SIMMS	37	ORANGE PARK FL	 20:58	 6:45	 63.0
  98	  96	  83	 14	DAVE MACKAY	36	ORANGE PARK FL	 21:30	 6:56	 61.0
 102	 100	  87	 15	WILL MALKIE	39	SWITZERLAND FL	 21:37	 6:58	 61.9
 115	 113	  97	 16	ERNEST VILCHES	36	JACKSONVILLE FL	 21:56	 7:04	 59.8
 129	 127	 108	 17	TIM SHARRON	36	ORANGE PARK FL	 22:23	 7:13	 58.6
 162	 160	 136	 18	MICHAEL GRUBER	39	JACKSONVILLE FL	 23:20	 7:31	 57.4
 224	 222	 179	 19	DAVID WILMOT	35	ORANGE PARK FL	 24:45	 7:58	 52.7
 225	 223	 180	 20	NICK PANEPINTO	35	ST AUGUSTINE FL	 24:46	 7:59	 52.6
 230	 228	 185	 21	DONALD HUNTER	36	SWITZERLAND FL	 24:53	 8:01	 52.7
 233	 231	 188	 22	DAVID FAEHNRICH	38	ORANGE PARK FL	 25:00	 8:03	 53.2
 252	 250	 200	 23	CAREY ROSE	38	YULEE FL	 25:59	 8:22	 51.2
 255	 253	 202	 24	MICHAEL LUEBKER	35	JACKSONVILLE FL	 26:02	 8:23	 50.1
 266	 264	 211	 26	GLENN KLAUER	39	JACKSONVILLE FL	 26:20	 8:29	 50.9
 265	 263	 210	 25	WM DUNN	38	OP FL	 26:20	 8:29	 50.5
 276	 274	 218	 27	ROBERT KAY	37	JACKSONVILLE FL	 26:31	 8:33	 49.8
 282	 280	 222	 28	CHUCK FRY	39	JAX FL	 26:54	 8:40	 49.8
 302	 300	 236	 29	DON FROST	37	JACKSONVILLE FL	 27:53	 8:59	 47.4
 310	 308	 242	 30	EMIL KNOWLES	37	GREEN COVE SPGS FL	 28:12	 9:05	 46.9
 330	 328	 251	 31	THOMAS HUERTA	35	JACKSONVILLE FL	 29:05	 9:22	 44.8
 370	 367	 274	 32	EDDIT SAXON	35	LAWTEY FL	 30:44	 9:54	 42.4
 375	 372	 276	 33	ROBERT ENGLISH	37	ORANGE PARK FL	 31:02	10:00	 42.6
 378	 375	 279	 35	KENNETH NEWSOME	39	JACKSONVILLE FL	 31:07	10:01	 43.0
 377	 374	 278	 34	BRENT PENDLETON	38	JACKSONVILLE FL	 31:07	10:01	 42.7
 415	 410	 293	 36	TIM NORMAN	35	STARKE FL	 35:54	11:34	 36.3
 431	 423	 298	 37	JOHN NORRIS	39	SWITZERLAND FL	 37:21	12:02	 35.9
 475	 442	 306	 38	DENNIS ABBOTT	38	JACKSONVILLE FL	 47:35	15:19	 28.0
FEMALE AGE GROUP 35 TO 39									
  67	  65	   6	  1	KIM BALL	37	JACKSONVILLE FL	 20:18	 6:32	 72.8
  75	  73	   8	  2	MELISSA ASTRAUSKAS	38	DELAND FL	 20:47	 6:42	 71.6
  88	  86	  11	  3	STACIE HERNANDEZ	39	SWITZERLAND FL	 21:03	 6:47	 71.3
 172	 170	  25	  4	THERESA KAMAJIAN	39	JACKSONVILLE FL	 23:29	 7:34	 63.9
 191	 189	  29	  5	MELINDA TERRY	38	JACKSONVILLE FL	 23:54	 7:42	 62.3
 204	 202	  36	  6	BABS SHUTT	37	JACKSONVILLE FL	 24:06	 7:46	 61.3
 222	 220	  43	  7	DIANA TYLER	39	DUNEDIN FL	 24:36	 7:55	 61.0
 236	 234	  45	  8	BESS EBBINGHOUSE	37	JACKSONVILLE FL	 25:14	 8:08	 58.5
 248	 246	  49	  9	DIANE SALLEY	37	JACKSONVILLE FL	 25:53	 8:20	 57.1
 261	 259	  53	 10	BETSY WETMORE	37	SWITZERLAND FL	 26:08	 8:25	 56.5
 267	 265	  54	 11	FRANCES KENNEDY	38	JACKSONVILLE FL	 26:22	 8:30	 56.5
 268	 266	  55	 12	TAMIE MOURD	37	SWITZERLAND FL	 26:23	 8:30	 56.0
 286	 284	  59	 13	SUSAN SCHANEN	38	JAX FL	 27:01	 8:42	 55.1
 290	 288	  61	 14	YVONNE STEPHENS	39	PONTE VEDRA BCH FL	 27:08	 8:44	 55.3
 313	 311	  68	 15	MISTL MARSHALL	37	ORANGE PARK FL	 28:17	 9:07	 52.2
 315	 313	  70	 16	KATHLEEN DAVITT	35	GREEN COVE SPGS FL	 28:22	 9:08	 51.3
 316	 314	  71	 17	JENNIFER MILAM	35	JACKSONVILLE FL	 28:22	 9:08	 51.3
 334	 332	  80	 18	ELAINE COFFMAN	39	SWITZERLAND FL	 29:13	 9:25	 51.4
 341	 339	  81	 19	JANICE MARTIN	36	ORANGE PARK FL	 29:21	 9:27	 49.9
 360	 357	  89	 20	PHYLLIS HUNTER	36	SWITZERLAND FL	 30:08	 9:42	 48.6
 381	 378	  98	 21	BETH TANKERSLEY	35	JACKSONVILLE FL	 31:43	10:13	 45.8
 388	 384	 101	 22	WENDY HOLT	37	JAX FL	 32:17	10:24	 45.8
 393	 389	 105	 23	BETH JANSEN	39	ORANGE PARK FL	 33:18	10:43	 45.1
 401	 396	 111	 24	LIZ FURLONG	35	ORANGE PARK FL	 34:30	11:07	 42.2
 418	 412	 119	 25	KIMBERLY BOYER	39	ORANGE PARK FL	 35:56	11:34	 41.8
 436	 428	 129	 26	DEBBIE SQUIRES	39	SWITZERLAND FL	 39:24	12:41	 38.1
 446	 436	 134	 27	TINA BRACEWELL	37	MIDDLEBURG FL	 41:29	13:22	 35.6
MALE AGE GROUP 40 TO 44									
  16	  15	  15	  1	FRANK REYNOLDS	42	JACKSONVILLE FL	 17:33	 5:39	 78.0
  18	  17	  17	  2	PAUL OPPENHEIM	41	GAINESVILLE FL	 17:37	 5:41	 77.1
  20	  19	  19	  3	TONY BARLOW	40	JAX FL	 17:43	 5:43	 76.1
  24	  23	  23	  4	BILL PHILLIPS	42	ST AUGUSTINE FL	 18:00	 5:48	 76.0
  29	  28	  28	  5	JIM GARRISON	42	EARLETON FL	 18:15	 5:53	 74.9
  30	  29	  29	  6	MICHAEL HAYDEN	41	JAX FL	 18:17	 5:53	 74.3
  36	  35	  35	  7	IGNACIO LEON	44	OCALA FL	 18:37	 6:00	 74.6
  51	  50	  48	  8	LYLE KAMM	40	ATLANTIC BCH FL	 19:32	 6:18	 69.0
  63	  61	  57	  9	STEVE O'BRIEN	42	JACKSONVILLE FL	 20:08	 6:29	 67.9
  78	  76	  67	 10	HARDIE ALEXANDER	44	JACKSONVILLE FL	 20:52	 6:43	 66.5
  81	  79	  70	 11	DOUGLAS TILLETT	44	JACKSONVILLE FL	 20:58	 6:45	 66.2
  93	  91	  80	 12	RICHIE RICH	41	NEPTUNE BCH FL	 21:23	 6:53	 63.6
 100	  98	  85	 13	STEVE MCMAHON	40	JACKSONVILLE FL	 21:32	 6:56	 62.6
