Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Connecticut Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Sneekers' Run 5M/2M FR

Groton, CT

24 August 1997


2M Results

The mid-day start on a hot day brought out the "experts" who predicted the old course record (25:08, Mike Cotton '92) was in no danger. However, the day also brought out Gerallt Owen our area's speedster, newly aquired from England. True to his expanding reputation, he blasted the old record with a 24:39 on the certified (CT88013DR) 5 miles. He took home the trophy, the winner's cash, the course record cash and the coveted RONZONI award from the race director, The Guido brothers Escort Service. In all, a good race , a good post race and a $4600 donation to the March of Dimes. Hrer are the results.

PL	NAME		AGE	SEX	HOMETOWN	ST	TIME
1	GERALLT	OWEN	26	M	WOODSIDE	NY	24:39:00
2	SEAN	DELANEY	39	M	OLD SAYBROOK	CT	27:44:00
3	TIM	SMITH	49	M	NORWICH	CT	28:25:00
4	WALT	SMOLENSKI	41	M	COLCHESTER	CT	28:38:00
5	ED	ZUBRITSKY	34	M	UNCASVILLE	CT	29:00:00
6	GREG	QUINT	30	M	CHESHIRE	CT	29:17:00
7	WILLIAM	LUNN	23	M	NEW LONDON	CT	29:18:00
8	BRETT	WEYMOUTH	31	M	GROTON	CT	29:25:00
9	DON	TYSZKIEWICZ	35	M	OAKDALE	CT	29:39:00
10	KEVIN	GALLERANI	42	M	UNCASVILLE	CT	29:44:00
11	CHARLIE	WUSTMAN	39	M	GROTON	CT	29:46:00
12	SCOTT	DESLONGCHAMPS	27	M	DANIELSON	CT	29:53:00
13	CURTISS	THOMPSON	43	M	PAWCATUCK	CT	30:01:00
14	ED	HAUKKALA	29	M	WARWICK	RI	30:07:00
15	TERRY	TAYLOR	40	M	NEW LONDON,	CT	30:08:00
16	CAROLYN	LEWIS	27	F	ELOLISTON,	CT	30:15:00
17	BARRY	LEWIS	39	M	NOANK	CT	30:16:00
18	RORY	SUOMIL	41	M	STEVENS POINT	WI	30:36:00
19	CARLA	THOMPSON	38	F	PAWCATUCK	CT	30:38:00
20	RYAN	GILLESPIE	25	M	NORWICH	CT	30:52:00
21	STEVE	FLYNN	31	M	GROTON	CT	30:58:00
22	STEVE	GAGNON	40	M	DAYVILLE	CT	31:02:00
23	TIM	KANE	40	M	PRESTON	CT	31:24:00
24	BRIAN	LUNDIE	43	M	GALES FERRY	CT	31:34:00
25	MARK	TSCHOPP	28	M	NEW LONDON	CT	31:40:00
26	JOHN	LaMATTINA	47	M	LEDYARD,	CT	31:44:00
27	PHILIP	SCHALLER	41	M	IVORYTON	CT	31:45:00
28	CHRIS	McCORMACK	15	M	UNCASVILLE	CT	32:05:00
29	DAVE	JACOBS	52	M	NIANTIC,	CT	32:06:00
30	MIKE	SMITH	44	M	NORWICH	CT	32:25:00
31	LANCE	MAGNUSON	53	M	LEBANON,	CT	32:32:00
32	DIMITRIOS	KARMANLIDIS	49	M	SAUNDERSTOWN	RI	32:50:00
33	T J	DOOLING	39	M	PAWCATUCK	CT	33:01:00
34	FRANCIS	MIRECK	37	M	NIANTIC	CT	33:06:00
35	JOE	LIGHT	49	M	WESTERLY	RI	33:24:00
36	BRENDAN	FAULKNER	24	M	WEST HARTFORD	CT	33:27:00
37	JERRY	LEVASSEUR	59	M	MADSION	CT	33:31:00
38	FRANK	WHITE	32	M	MIDDLETOWN	CT	33:37:00
39	LARRY	ORLANDO	35	M	WESTERLY	RI	33:41:00
40	JOANNE	SUOMI	40	F	STEVENS POINT	WI	33:42:00
41	STEVE	HANCOCK	49	M	BOZRAH	CT	33:48:00
42	STEVE	JOHNSON	42	M	OAKDALE	CT	33:51:00
43	JOE	LAMIEUX	45	M	NORWICH,	CT	33:56:00
44	JOHN	ERICKSON	26	M	NORWICH	CT	33:57:00
45	EDWARD	MYETTE	34	M	LEDYARD	CT	33:58:00
46	JESUS	CRESPO-DIAZ	29	M	NORWICH	CT	34:04:00
47	CLEM	McGRATH	58	M	COLCHESTER	CT	34:06:00
48	STEVE	LAFLEUR	42	M	OAKDALE	CT	34:10:00
49	VALERIE	BARNETT	27	F	LEDYARD	CT	34:22:00
50	BILL	HARRIMAN	39	M	NIANTIC	CT	34:42:00
51	JOHN	SCAREY	45	M	PRESTON	CT	34:43:00
52	STEVE	ARBUCKLE	47	M	LEDYARD	CT	34:59:00
53	MIKE	MCCOY	35	M	WESTERLY	RI	35:11:00
54	BILLY	BEGG	34	M	NEWTOWN	CT	35:21:00
55	PIPER	FAULKNER	31	F	WEST HARTFORD,	CT	35:27:00
56	COLLEEN	FAULKNER	22	F	LEDYARD	CT	35:36:00
57	CRAIG	WILLIAMS	43	M	GALES FERRY	CT	35:37:00
58	AL	CALCARI	36	M	BRADFORD	RI	35:50:00
59	JIM	BESSE	46	M	PAWCATUCK	CT	35:54:00
60	WINSTON	SPENCER	26	M	MT LEBANON	PA	35:56:00
61	GERMAINE	BOUCHER	40	F	GROTON	CT	35:59:00
62	GREG	AUTENCIO	37	M	GROTON	CT	36:04:00
63	CHRIS	WILLIAMS	31	M	JAMESTOWN	RI	36:07:00
64	ROGER	RICHBURG	47	M	NEW LONDON	CT	36:08:00
65	ARTIE	COCKFIELD	34	M	MERIDEN	CT	36:14:00
66	DOUGLAS	PEACHEY	47	M	OLD LYME	CT	36:16:00
67	TRACY	NICKERSON	29	M	WATERFORD	CT	36:23:00
68	REG	LEHOULLIER	56	M	GROTON	CT	36:26:00
69	TOM	WADECKI	47	M	LEDYARD	CT	36:27:00
70	PETE	STAGON	44	M	MERIDEN	CT	36:28:00
71	KEN	HARTFORD	34	M	N.KINGSTON	RI	36:55:00
72	JIM	CONNELLY	37	M	EAST HAMPTON	CT	36:56:00
73	STAN	SOSNOWSKI	47	M	WEST KINGSTON	RI	36:59:00
74	ED	SHEPHERD	61	M	WATERFORD	CT	37:01:00
75	STEVE	HARDING	36	M	GORHAM	ME	37:09:00
76	SKIP	BURTON	61	M	MYSTIC	CT	37:10:00
77	NATHAN	KASPAR	19	M	GROTON	CT	37:15:00
78	RICHARD	CONANT	42	M	MYSTIC	CT	37:16:00
79	PAUL	APPEL	36	M	BROOKLYN	NY	37:19:00
80	STEVE	MIDDEL	38	M	OAKDALE	CT	37:20:00
81	MANUEL	MENESES	32	M	NORWICH	CT	37:32:00
82	ROLAND	PARRILLA	31	M	PAWCATUCK	CT	37:33:00
83	FRED	THORNE	50	M	WARREN	RI	37:35:00
84	MICHAEL	CIMA	40	M	NORWICH,	CT	37:36:00
85	CAROLE	CONNELLY	36	F	EAST HAMPTON	CT	37:45:00
86	JAY	DEMPSEY	41	M	LEDYARD	CT	37:48:00
87	DEBRA	RAYMOND	38	F	NIANTIC	CT	37:59:00
88	JEFF	WADECKI	14	M	LEDYARD	CT	38:07:00
89	GALE	BALAVENDER	44	F	SALEM	CT	38:09:00
90	CURT	BROWN	46	M	PORTSMOUNT	RI	38:22:00
91	FLORI	SCHMOEGNER	37	F	NIANTIC	CT	38:27:00
92	NIGEL	SEALY	37	M	NORWICH	CT	38:28:00
93	RAY	VAICHUS	46	M	WATERTOWN	CT	38:29:00
94	ALAN	CARON	40	M	CENTRAL VILLAGE	CT	38:36:00
95	ANDY	LEAL	28	M	WATERFORD	CT	38:37:00
96	CHRISTOPHER	GRAHAM	40	M	GALES FERRY	CT	38:38:00
97	RANDY	BISSONETTE	34	M	DANIELSON	CT	39:11:00
98	JEFF	MARCHESE	45	M	WATERFORD,	CT	39:18:00
99	DENNIS	SULLIVAN	49	M	GUILFORD	CT	39:23:00
100	KATHY	SNOLENSKI	40	F	COLCHESTER	CT	39:29:00
101	EARL	LANGLOY	35	M	WATERFORD	CT	39:43:00
102	DAN	JACOBS	61	M	NEW YORK	NY	39:53:00
103	THOMAS	VALLIERE	40	M	GROTON	CT	40:12:00
104	STEPHEN	MILLER	30	M	GROTON	CT	40:14:00
105	JOE	FECTO	51	M	FAIRFIELD	CT	40:15:00
106	MARK	RAPP	35	M	WESTERLY	RI	40:19:00
107	LEAH	BEGG	28	F	NEWTON	CT	40:22:00
108	THOMAS	FUSCO	41	M	NEW LONDON	CT	40:26:00
109	DAVE	BRADY	44	M	NIANTIC	CT	40:27:00
110	SCOTT	DILLEY	43	M	STONINGTON	CT	40:35:00
111	KELLY	CROUCH	39	F	NORWICH	CT	40:39:00
112	DAVE	KAROL	45	M	WATERFORD	CT	40:52:00
113	RAY	McDERMOTT	54	M	UNCASVILLE,	CT	40:58:00
114	DAVID	MOORE	34	M	OLD LYME	CT	41:07:00
115	MARK	YOAS	37	M	WATERFORD	CT	41:26:00
116	RICK	SZEPKOUSKI	45	M	WATERFORD,	CT	41:38:00
117	PAUL	DEANGELIS	52	M	UNCASVILLE,	CT	41:39:00
118	CECIL	RHODES	46	M	NIANTIC	CT	41:44:00
119	CHRIS	MITCHELL	38	M	NORWICH	CT	41:52:00
120	KEN	WIMBERLY	38	M	NEW LONDON	CT	41:57:00
121	CHARLES	BARTNICKI	46	M	GROTON,	CT	42:06:00
122	APRIL	FLETCHER	32	F	BROOKLINE	MA	42:14:00
123	ART	GRAGER	48	M			42:16:00
124	JOE	ELMER	58	M	HAMPTON,	CT	42:43:00
125	MICHAEL	LOSACANO	36	M	WATERFORD	CT	42:52:00
126	PATRICK	FLYNN	48	M	NORWICH	CT	42:53:00
127	JOHN	St. JEAN	50	M	BROOKLYN,	CT	43:19:00
128	LISA	BALLANT	36	F	STONINGTON	CT	43:24:00
129	COBURN	GRAVES, Jr	63	M	NORTH STONINGTON	CT	43:30:00
130	JOHN	SCHUSTER	52	M	WATERFORD	CT	43:41:00
131	JOHN	FLETCHER	48	M	BROOKLINE	MA	43:46:00
132	GEORGE	GILLESPIE	55	M	GALES FERRY	CT	43:52:00
133	BILL	MACDONALD	43	M	NEW LONDON	CT	44:45:00
134	HARRY	HASSERICK	37	M	PAWCATUCK	CT	44:55:00
135	BRIAN	STEADY	50	M	WATERFORD	CT	44:58:00
136	DOUG	HAMILTON	43	M	NEW LONDON,	CT	45:08:00
137	STEVEN	DEPOLITO	38	M	PRESTON	CT	45:20:00
138	SCOTT	ODONNELL	32	M	OLD LYME	CT	45:36:00
139	RICK	POOLE	44	M	LEDYARD	CT	45:52:00
140	LENNY	NAVARRO	26	M	NORWICH	CT	45:55:00
141	SHERRY	HOGAN	39	F	COLCHESTER	CT	45:58:00
142	CAROL	OSORA	49	F	GALES FERRY	CT	46:04:00
143	JACK	VALONE	41	M	NORTH WINDHAM	CT	46:09:00
144	TERRY	KEANE	34	M	WOBURN	MA	46:28:00
145	DAN	COUGHLIN	30	M	BRIDGEPORT,	CT	46:50:00
146	JAMES	CHAKULSKI, JR	23	M	MANCHESTER	CT	47:32:00
147	KIMBERLY	RENNIE	31	F	UNCASVILLE	CT	47:35:00
148	NANCI	MACKEY	35	F	WOLCOTT	CT	47:48:00
149	TEDE	FETZER	42	F	W HARTFORD	CT	47:49:00
150	STEPHEN	FADOR	39	M	TORRINGTON	CT	48:31:00
151	KRISTEN	COTE	27	F	NEW LONDON	CT	49:18:00
152	BARBARA	BENTLEY	43	F	WATERFORD	CT	49:36:00
153	ELISHA	GALLUP	29	F	MYSTIC	CT	49:54:00
154	TONYA	TRAMEL	40	F	NEW LONDON	CT	50:01:00
155	DAVID	PUSHNER	27	M	NEW LONDON	CT	50:35:00
156	GIL	BURNS	39	M	EAST LYME	CT	50:36:00
157	JOHN	WALLER	41	M	PLAINFIELD	CT	52:28:00
158	MORRIS	FRAUENGLASS	38	M	NEWINGTON	CT	1:07:37
159	ELLIOTT	FRAUENGLASS	25	M	NEWINGTON	CT	1:07:45

The SNEEKERS' RUN 2 mile fun run is truly a fun run. The awards are Barry Manilow 8-track tapes and ugly ties. This year the overall winners, Charlie Wustman and Kriss-Anne Kane, also received heart shaped ICE SCULPTURES! The course is certified (CT9008DR)and some choose to run it hard; they still get the gag prizes, its a fun run!


PLACE	NAME	AGE/SEX	HOMETOWN	TIME
1	CHARLIE WUSTMAN	39M	GROTON CT	  10:01
2	TIM KANE	40M	PRESTON CT	  10:11
3	GLEN COSTELLO	37M	NORWICH, CT	  10:40
4	BILL HARRIMAN	39M	NIANTIC CT	  10:51
5	STEVE FLYNN	31M	GROTON CT	  11:20
6	WAYNE HANSON	48M	NORTH FRANKLIN CT	  11:23
7	KRIS-ANNE KANE	33F	PRESTON CT	  11:26
8	BILL RYAN	39M	SANTA ROAD CA	  12:02
9	KRIS KIMBRO	26M	NORWICH CT	  12:23
10	DEAN SFIKAS	35M	NORWICH CT	  12:47
11	RICHARD PRICE	50M	UNCASVILLE CT	  13:43
12	TONY SCOTTI	31M	BRISTOL CT	  14:12
13	AMANDA CHAPMAN	9F	GROTON CT	  14:37
14	BRIAN WEST	39M	WEST HARTFORD CT	  14:38
15	MIKE ARTIBEE	48M	GROTON CT	  14:44
16	MIKE BOUCHER	43M		  14:51
17	LYNNE HANSEN	31F	HOPE VALLEY RI	  14:53
18	TOM FORGUE	50M	STONINGTON CT	  15:04
19	LIZ TEFFT	23F	BALTIC CT	  15:09
20	SCOTT HAMILTON	40M	MYSTIC CT	  15:15
21	ELIZABETH BOUCHER	10F	GROTON CT	  15:24
22	GERMAINE BOUCHER	40F	GROTON CT	  15:25
23	EARL GOODBY	47M	GROTON CT	  15:41
24	GENA ROSE SCHALLER	35F	IVORYTON CT	  15:52
25	PETE PANTELIS	71M	WATERFORD CT	  16:08
26	EARL THOMPSON	43M	VOLUNTOWN, CT	  16:13
27	STEVE CARSON	37M	UNCASVILLE CT	  16:24
28	KEN IMPERATO	33M	WALLINGFORD CT	  16:31
29	TIM WILSON	38M	GALES FERRY CT	  16:33
30	ANDY TAYLOR	8M	NEW LONDON, CT	  16:35
31	JOE TERMINESI	42M	GROTON CT	  16:36
32	PAM TAYLOR	40F	NEW LONDON, CT	  16:37
33	NICK CHECKER	42M	QUAKER HILL CT	  16:38
34	DAVID BLAIR	40M	WATERFORD CT	  16:45
35	PAM MICHAUD	30F	GROTON. CT  0634	  16:54
36	NANCY DYSON	38F	WATERFORD CT	  17:39
37	MARTHA LINDBERG-SALVATI	48F	GUILFORD CT	  17:46
38	DAN WESTHUSIN	51M	GROTON CT	  17:49
39	LINDA WESTHUSIN	48F	GROTON CT	  17:51
40	BOB ZARCHECK	51M	SALEM CT	  17:52
41	NICOLE AIREY	25F	LISBON CT	  17:55
42	SUSAN STEADY	30F	WATERFORD CT	  17:57
43	JACOB OVERDURFF	12M	WATERFORD CT	  18:15
44	CHERYL TYSZKIEWICZ	11F	OAKDALE CT	  18:23
45	CARL SCHNEIDER	51M	QUAKER HILL, CT	  18:24
46	CHARLES DYSON	9M	WATERFORD CT	  18:39
47	SHERRY FORGUE	41F	STONINGTON CT	  18:48
48	DAVE MICHAUD	30M	GROTON, CT	  18:56
49	PETER FEMNIAK	36M	WALLINGFORD CT	  19:17
50	EDDIE ZUBRITSKY	6M	UNCASVILLE CT	  19:18
51	KATHLEEN THOMPSON	44F	VOLUNTOWN, CT	  19:44
52	PJ MELHER	54M	GROTON CT	  20:18
53	PETER HARY	53M	UNCASVILLE CT	  20:34
54	DAVID KANEN	32M	NPRWICH, CT	  20:59
55	JOHN MARTIN	78M	UNCASVILLE CT	  21:11
56	LINDA-ANNE JUDGE	40F	NORWICH CT	  21:40
57	ANDREW HAMILTON	9M	NEW LONDON CT	  21:43
58	LYNN WISNIEWSKI	50F	UNCASVILLE CT	  21:53
59	JEANETTE SANTORO	43F	QUAKER HILL CT	  22:14
60	TERESA HAMILTON	38F	NEW LONDON CT	  23:10
61	PETE OVERDURFF	44M	WATERFORD CT	  23:43
62	KATE FLETCHER	10F	BROOKLINE MA	  24:36
63	LAURIE LAMB	44F	NORTH STONINGTON, C	  26:42
64	KAREN FEMNIAK	32F	WALLINGFORD CT	  26:44
65	STACEY EWCHUK	28F	WALLINGFORD CT	  26:45
66	DENISE OVERDURFF	46F	WATERFORD CT	  29:42
67	LAURA THIBODEAU	23F	WATERFORD CT	  29:44
68	MIKE BEDARD	37M	NIANTIC CT	  34:06
69	CURTISS THOMPSON	43M	PAWCATUCK CT	  37:42
70	LISA NAVARRO	34F	NORWICH CT	  37:44
71	BARBARA NAVARRO	28F	GROTON CT	  37:46





race directors shop for premium running gear my profile