Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Connecticut Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

97 PEQUOT THANKSGIVING 5 MILE ROAD RACE

SOUTHPORT , CT THURSDAY NOVEMBER 27, 1997

Places 1192 - 2387(44:45.5 - 1:19:31.7

Platt Timing Systems


 Places 1- 1191 (24:55.6 - 44:45.2)
OVERALL:  TOM HARDING & ALISON LAPINSKI

PLACE       NAME                    CITY                 TIME    PACE 
===== ========================= ======================= =======  =====
   1 HARDING         TOM         Westport       CT 31M 0:24:55.6   4:59
   2 HOWARD          GEOFFREY    Fairfield      CT 21M 0:25:31.5   5:06
   3 MATSON          JEFF        West Point     NY 20M 0:25:38.7   5:07
   4 MACARI          JERRY       NEW YORK       NY 38M 0:25:43.5   5:08
   5 RIVERA          ESTEBAN     Norwalk        CT 29M 0:26:23.9   5:16
   6 PARROT          ED          Derby          CT 27M 0:26:26.2   5:17
   7 SKELLY          JOE         STAMFORD       CT 36M 0:26:26.6   5:17
   8 STEMM           JIM         NEW YORK       NY 37M 0:26:27.4   5:17
   9 CORKERY         COLIN       Needham        MA 40M 0:26:32.1   5:18
  10 PUOPOLO         JOE         Shelton        CT 39M 0:26:37.8   5:19
  11 LITOFF          DAVID       Westport       CT 36M 0:27:13.0   5:26
  12 LUPO            CHRISTOPHER Portsmouth     RI 19M 0:27:15.7   5:27
  13 SCHUCHERT       PHILIP      Fairfield      CT 35M 0:27:26.1   5:29
  14 BROWN           KEITH       Wilton         CT 44M 0:27:40.1   5:31
  15 GULBRANDSEN     ERIK        NEW CANAAN     CT 18M 0:27:44.8   5:32
  16 MAS             JIM         Shelton        CT 39M 0:27:50.1   5:33
  17 O'SHEA          TOM         Princeton      NJ 39M 0:27:52.1   5:34
  18 HUBBELL         ERRON       Milford        CT 22M 0:27:55.2   5:34
  19 CLEARY          ANDREW      New York       NY 28M 0:27:56.3   5:35
  20 BROPHY          RANDY       Old Greenwich  CT 38M 0:28:01.6   5:36
  21 TROCOLLA        KYLE        Newtown        CT 20M 0:28:14.2   5:38
  22 LAPINSKI        ALISON      Derby          CT 34F 0:28:18.9   5:39
  23 WIECIORKOWSKA   ZOFIA       Stratford      CT 34F 0:28:34.3   5:42
  24 HOWARD          MARK        Falmouth       VA 40M 0:28:39.6   5:43
  25 HITEN           THOMAS      Milford        CT 47M 0:28:41.2   5:44
  26 PANUCZAK        GERRY       Orleans        MA 41M 0:28:48.2   5:45
  27 O'CONNOR        DAN         Fairfield      CT 33M 0:28:50.7   5:46
  28 KALINSKI        MATTHEW     Greenwich      CT 15M 0:28:52.5   5:46
  29 KESSINGER       JOHN        Columbia       SC 30M 0:29:00.5   5:47
  30 ROGERS          ELLIOT      Fairfield      CT 47M 0:29:03.3   5:48
  31 KVINTA          ELLEN       NEW YORK       NY 28F 0:29:11.4   5:50
  32 CRISPI          MAX         NEW YORK       NY 31M 0:29:11.7   5:50
  33 DISCIPIO        TIM         Easton         CT 35M 0:29:24.5   5:52
  34 HOGREFE         THOMAS      Wolcott        CT 43M 0:29:29.7   5:53
  35 THOMAS          JOHN        Fairfield      CT 17M 0:29:41.2   5:56
  36 AMES            OAKES       NEW CANAAN     CT 44M 0:29:47.9   5:57
  37 COLLINS         PORTER      Darien         CT 21M 0:29:49.5   5:57
  38 RORICK          MICHAEL     Norwalk        CT 31M 0:29:50.4   5:58
  39 CHODNIEKI       JEAN        NEW YORK       NY 38F 0:29:53.7   5:58
  40 KONIERS         JAMES       Stratford      CT 17M 0:29:58.5   5:59
  41 UDISKEY         FRANK       Southport      CT 37M 0:30:00.6   6:00
  42 SCHWARTZ        JOHN        Weston         CT 34M 0:30:00.9   6:00
  43 KENNEDY         TODD        Fairfield      CT 27M 0:30:02.5   6:00
  44 REGAN           JAMES       Irvington      NY 22M 0:30:02.9   6:00
  45 WAITE           MARK        Westport       CT 33M 0:30:03.3   6:00
  46 GALLAGHER       BRENDAN     Brookfield     CT 17M 0:30:03.9   6:00
  47 CUNNINGHAM      ROBERT      STAMFORD       CT 18M 0:30:06.4   6:01
  48 ULIASZ          MARK        Oxford         CT 46M 0:30:07.0   6:01
  49 HOBOCAN         MICHAEL     Shelton        CT 16M 0:30:07.8   6:01
  50 VARONE          PETER       SHELTON        CT 40M 0:30:11.2   6:02
  51 MARTIN          KENNETH     TRUMBULL       CT 43M 0:30:11.7   6:02
  52 DESCHENES       ALEX        WILTON         CT 23M 0:30:12.1   6:02
  53 MERRISS         RAMSAY      Westport       CT 49M 0:30:13.5   6:02
  54 HECKE           RALF        NORWALK        CT 28M 0:30:15.6   6:02
  55 LUONGO          TOM         SOUTH BEND     IN 33M 0:30:19.0   6:03
  56 PETERSON        TODD        Fairfield      CT 18M 0:30:19.4   6:03
  57 MOYSE           PAUL        Monroe         CT 43M 0:30:19.9   6:03
  58 BRADLEY         DREW        NORWALK        CT 41M 0:30:23.1   6:04
  59 VINER           DREW        Stratford      CT 42M 0:30:23.9   6:04
  60 SEBELSKY        SCOTT       Fairfield      CT 36M 0:30:24.5   6:04
  61 COLBY           ALEXIS      Riverdale      NY 24F 0:30:26.3   6:05
  62 ELLIOTT         TOM         Ridgefield     CT 51M 0:30:28.3   6:05
  63 CONBOY          JIM         Weston         CT 39M 0:30:28.6   6:05
  64 PROIETTI        A.                         CT 15M 0:30:28.7   6:05
  65 FOLEY           BRIAN       NORWALK        CT 30M 0:30:30.6   6:05

  66 BARONE          CARL        BRIDGEPORT     CT 42M 0:30:31.4   6:06
  67 WEINSTEIN       DAN         Ansonia        CT 23M 0:30:34.9   6:06
  68 BRANNIGAN       TERENCE     DARIEN         CT 36M 0:30:37.9   6:07
  69 MORIBER         PAUL        Easton         CT 41M 0:30:40.6   6:08
  70 ZENGO           MARY DOLAN  Wilton         CT 32F 0:30:41.1   6:08
  71 GILMORE         JIM         Fairfield      CT 30M 0:30:44.1   6:08
  72 TURNER          STEPHEN     DARIEN         CT 29M 0:30:48.9   6:09
  73 SWALLER         VIC         Stratford      CT 46M 0:30:53.7   6:10
  74 AMBROSE         MICHAEL     Trumbull       CT 36M 0:30:56.4   6:11
  75 STEIN           JEREMY      Richmond       VA 34M 0:30:59.7   6:11
  76 ZIEGLER         PETER       Sells          AZ 29M 0:31:00.9   6:12
  77 DEMARCO         RICHARD     Danbury        CT 55M 0:31:02.7   6:12
  78 BERSHTEIN       RICHARD     Hamden         CT 39M 0:31:06.6   6:13
  79 VAGNONE         MICHAEL     Trumbull       CT 42M 0:31:09.9   6:13
  80 HAYWOOD         BRAD        ROWAYTON       CT 17M 0:31:13.5   6:14
  81 COURTMANCHE     JOHN        New Haven      CT 55M 0:31:17.6   6:15
  82 WU              GEORGE      CHICAGO        IL 34M 0:31:22.3   6:16
  83 CLERICUZIO      LOUIS       Newtown        CT 40M 0:31:28.9   6:17
  84 BONNAR          MICHAEL     Trumbull       CT 45M 0:31:32.4   6:18
  85 DAVIS           ALBERT      Danbury        CT 43M 0:31:33.6   6:18
  86 SCOTT           GEOFFREY    Darien         CT 48M 0:31:34.1   6:18
  87 BODELL          DONALD      North Granby   CT 40M 0:31:39.0   6:19
  88 WILSON          JOHN        DARIEN         CT 39M 0:31:39.4   6:19
  89 BECK            DEIRDRE     New Canaan     CT 35F 0:31:42.7   6:20
  90 POOLE           DENNIS      RICHMOND       VA 42M 0:31:44.4   6:20
  91 VASTA           DON         Stamford       CT 38M 0:31:44.8   6:20
  92 POOLE           CHARLIE     Yarmouth       ME 43M 0:31:45.2   6:20
  93 VINCENT         JAY         WEST REDDING   CT 36M 0:31:45.6   6:20
  94 ZIELINSKI       JEFFREY     Fairfield      CT 19M 0:31:45.9   6:20
  95 FRANKEL         IAN         Madison        CT 40M 0:31:47.7   6:21
  96 SOLOMON         JANET       Weston         CT 18F 0:31:48.0   6:21
  97 IOVINO          FRANK       Bridgeport     CT 38M 0:31:48.3   6:21
  98 GREEFF          DOUGLAS     New Canaan     CT 41M 0:31:52.2   6:22
  99 ZYSK            CRAIG       Bridgeport     CT 39M 0:31:56.8   6:23
 100 DOLAN           CHRISTINE   New Haven      CT 28F 0:32:01.7   6:24
 101 HILLERY         TERRENCE    New Fairfield  CT 42M 0:32:03.2   6:24
 102 BERESKI II      KEN         ORANGE         CT 17M 0:32:04.0   6:24
 103 LEBLANC         BARBARA     Darien         CT 40F 0:32:06.7   6:25
 104 KENNEDY         REESS       WESTPORT       CT 15M 0:32:08.3   6:25
 105 PAPA            EDWARD      Shelton        CT 45M 0:32:08.7   6:25
 106 STRATE          CARL        Shelton        CT 40M 0:32:10.3   6:26
 107 BAKER           SUSAN       Ridgefield     CT 45F 0:32:12.5   6:26
 108 NOVAK           JUSTIN      Fairfield      CT 17M 0:32:13.3   6:26
 109 CASIELLO        GERRY       Shelton        CT 32M 0:32:15.3   6:27
 110 ZINDELL         AMY         Brooklyn Heigh NY 24F 0:32:16.0   6:27
 111 WEINER          MICHAEL     Woodbridge     CT 42M 0:32:17.2   6:27
 112 LUCAS           CHARLES     WESTPORT       CT 46M 0:32:23.4   6:28
 113 WERTSCHING      JOHN        Shelton        CT 46M 0:32:27.7   6:29
 114 GREENWOOD       WILLIAM     Fairfield      CT 39M 0:32:28.7   6:29
 115 PETERSON        SCOTT       Fairfield      CT 20M 0:32:32.6   6:30
 116 THOMAS          ROBERT      Fairfield      CT 44M 0:32:33.8   6:30
 117 DIXON           PAUL        Milford        CT 46M 0:32:36.8   6:31
 118 WACHTEL         WILLIAM     New York       NY 38M 0:32:38.0   6:31
 119 BIEDER          ERIK        Southport      CT 33M 0:32:38.6   6:31
 120 CASEY           MICHAEL     Sandy Hook     CT 35M 0:32:41.2   6:32
 121 PARKER          PAUL        Wilton         CT 43M 0:32:42.6   6:32
 122 MULRENAN        SEAN        Southport      CT 15M 0:32:43.3   6:32
 123 EASDON          PETER       Sauderstown    RI 41M 0:32:44.1   6:32
 124 DUNNE           BARRY       Fairfield      CT 41M 0:32:46.5   6:33
 125 MILLER          C BRADLEY   Greenwich      CT 36M 0:32:47.6   6:33
 126 PRIOR           EDWARD      Fairfield      CT 46M 0:32:49.1   6:33
 127 WEKERLE         ROBERT      New Fairfield  CT 38M 0:32:49.2   6:33
 128 FOSTER          TIM         Fairfield      CT 17M 0:32:50.9   6:33
 129 LISTORTI        BOB         Milford        CT 49M 0:32:53.8   6:34
 130 CORNELL         CHUCK       Trumbull       CT 44M 0:32:53.8   6:34
 131 BURTON          DEREK       Derby          CT 29M 0:32:55.4   6:34
 132 THERIAULT       WAYNE       Stratford      CT 49M 0:32:56.6   6:35
 133 SCOFIELD        ROBERT      Stratford      CT 22M 0:32:57.5   6:35
 134 SYLVESTRO       STEPHEN     Fairfield      CT 47M 0:32:59.6   6:35

 135 WEINSHEL        RANDY       Fairfield      CT 22M 0:33:01.8   6:36
 136 FIDLER          BRIAN       West Haven     CT 26M 0:33:04.1   6:36
 137 FISCHER         KURT        Milford        CT 35M 0:33:05.2   6:36
 138 GRAY            CHRIS       MAMARONECK     NY 33M 0:33:10.4   6:38
 139 GEER            GEORGE      Derby          CT 44M 0:33:13.4   6:38
 140 FOLSOM          JOHN        Pomfret Center CT 49M 0:33:13.7   6:38
 141 DENOUTER        BRIDGET     Norwalk        CT 26F 0:33:16.9   6:39
 142 FRANCO          JAMES       Westport       CT 34M 0:33:19.4   6:39
 143 TAFT            TED         WILTON         CT 46M 0:33:20.4   6:40
 144 MAZZEO          ROB-21      Easton         CT 21M 0:33:27.6   6:41
 145 REIDY           DARREN      Stratford      CT 18M 0:33:28.0   6:41
 146 GROSNER         DAVID       Fairfield      CT 26M 0:33:30.6   6:42
 147 SCHERF          LINDSEY     Scarsdale      NY 11F 0:33:34.4   6:42
 148 WAYNE           THAYER      Easton         CT 14M 0:33:36.4   6:43
 149 CONLEY          MICHAEL     Sandy Hook     CT 44M 0:33:36.7   6:43
 150 WALL            RICH        BOSTON         MA 34M 0:33:38.3   6:43
 151 RUSSO           STEPHEN     NORWALK        CT 36M 0:33:39.9   6:43
 152 BUCHANAN        REWEN       FAIRFIELD      CT 36M 0:33:40.5   6:44
 153 CARELLA         JOE         Stamford       CT 39M 0:33:41.9   6:44
 154 LOH             FRANK       Trumbull       CT 39M 0:33:44.5   6:44
 155 DUMOULIN        DERRICK     Stamford       CT 27M 0:33:46.0   6:45
 156 SPADINGER       ANDREW      Huntington     CT 33M 0:33:48.5   6:45
 157 BOLCER          BRUCE       Fairfield      CT 38M 0:33:48.7   6:45
 158 VERFURTH        ROBERT      Darien         CT 37M 0:33:52.1   6:46
 159 BURROUGHS       MIGGS       Westport       CT 51M 0:33:53.2   6:46
 160 LYNCH           ANITA       Hoboken        NJ 27F 0:33:54.5   6:46
 161 O'SHEA          DANIEL      New York       NY 40M 0:33:56.4   6:47
 162 KENNEDY         ROB         STAMFORD       CT 35M 0:33:58.1   6:47
 163 SCHEFFER        PETER       Summit         NJ 35M 0:33:59.3   6:47
 164 CHAFFEE         JOHN        SHELTON        CT 27M 0:33:59.9   6:47
 165 FRAMULARO       VINCENT     Trumbull       CT 16M 0:34:00.3   6:47
 166 HEATH           TROY        TRUMBULL       CT 33M 0:34:00.6   6:47
 167 WEIGEL          TARA        Norwalk        CT 24F 0:34:01.1   6:48
 168 JALBERT         PAUL        Trumbull       CT 40M 0:34:05.0   6:48
 169 FINNIGAN        ED          Fairfield      CT 32M 0:34:06.1   6:49
 170 SCHULTEN        ROBERT      Southport      CT 41M 0:34:06.3   6:49
 171 DEWITT          RICK        Fairfield      CT 39M 0:34:17.1   6:51
 172 KETELSEN        UWE         New York       NY 31M 0:34:19.3   6:51
 173 GOULET          MICHELLE A  New Haven      CT 37F 0:34:21.0   6:52
 174 FALCO           RONALD      Stratford      CT 50M 0:34:21.6   6:52
 175 BISHOP          MARK        Seymour        CT 42M 0:34:22.2   6:52
 176 PARKER          STEPHEN     Wilton         CT 17M 0:34:22.3   6:52
 177 SULLIVAN        JOHN        Fairfield      CT 33M 0:34:24.3   6:52
 178 DEVINEY         MARK        Wilton         CT 40M 0:34:26.8   6:53
 179 CARDICHON       PATRICK     Fairfield      CT 21M 0:34:27.2   6:53
 180 MEYER           TIMOTHY     Westport       CT 38M 0:34:27.6   6:53
 181 POWELL          STEVE       NEW CANAAN     CT 38M 0:34:28.3   6:53
 182 DALY            DENIS       Harrison       NY 59M 0:34:29.3   6:53
 183 ASPHAR          MICHAEL     Weston         CT 35M 0:34:30.5   6:54
 184 COLLINS         DWIGHT      Darien         CT 18M 0:34:31.9   6:54
 185 MULLALLY        MAEVE       Westport       CT 17F 0:34:34.5   6:54
 186 MEUSE           CURTIS      Gaithersburg   MD 32M 0:34:34.9   6:54
 187 SOCOL           ADAM        STAMFORD       CT 37M 0:34:35.4   6:55
 188 BREEN           BRYAN       NEW YORK       NY 29M 0:34:35.9   6:55
 189 CORBIERE        JAMES       Fairfield      CT 43M 0:34:36.7   6:55
 190 GROSSO          VINCENT     Stratford      CT 35M 0:34:37.4   6:55
 191 CASTLE          JEFF        Fairfield      CT 43M 0:34:38.8   6:55
 192 PERLSTEIN       ADAM        Pound Ridge    NY 39M 0:34:40.1   6:56
 193 SINGEWALD       ROB         New York       NY 30M 0:34:41.3   6:56
 194 SCHAIVONE       MARTY       Bridgeport     CT 44M 0:34:42.0   6:56
 195 GUINTA          KEITH       Fairfield      CT 34M 0:34:42.6   6:56
 196 SMITH           PETER       Milford        CT 39M 0:34:43.3   6:56
 197 COMPARE         GARY        Milford        CT 46M 0:34:43.7   6:56
 198 AMBLE           LAURA       SUFFIELD       CT 37F 0:34:44.4   6:56
 199 SINGEWALD       CRAIG       Norwalk        CT 28M 0:34:44.6   6:56
 200 VEREL           PATRICK     NORWALK        CT 23M 0:34:46.3   6:57
 201 GOTHERS         JIM         West Simsbury  CT 30M 0:34:46.9   6:57
 202 BOHLANDER       PETER       Easton         CT 45M 0:34:46.9   6:57
 203 BENNETT         STEPHEN     Darien         CT 44M 0:34:48.6   6:57

 204 MASUK           BARBARA     Monroe         CT 38F 0:34:49.2   6:57
 205 ROUSSEAU        JEFFREY     Wilton         CT 48M 0:34:49.6   6:57
 206 CROSS           MATTHEW     Stamford       CT 34M 0:34:50.3   6:58
 207 CHASE           STEVE       Edina          MN 30M 0:34:51.4   6:58
 208 KANE            MARY        Westport       CT 43F 0:34:51.9   6:58
 209 UNOFFICIAL      RUNNER   9999                     0:34:52.4   6:58
 210 LEAF            SAM         Westport       CT 30M 0:34:53.4   6:58
 211 CALDER          JENNIFER    New Canaan     CT 51F 0:34:54.0   6:58
 212 LEIPER          DANIEL      Milford        CT 34M 0:34:55.4   6:59
 213 SYLVIA          TOM         NEW HAVEN      CT 46M 0:34:56.1   6:59
 214 KENNEDY         CHUCK       Trumbull       CT 39M 0:34:56.8   6:59
 215 GOSSELIN        JENNIFER    Greens Farms   CT 30F 0:34:57.3   6:59
 216 BEDEKER         DANIEL      Bridgeport     CT 43M 0:35:00.3   7:00
 217 LUTTER          JANET       STAMFORD       CT 29F 0:35:00.5   7:00
 218 JIMENEZ         HECTOR      STAMFORD       CT 40M 0:35:00.8   7:00
 219 CARDICHON       JEAN-PAUL   Fairfield      CT 25M 0:35:01.2   7:00
 220 LAW             STEVEN      Stratford      CT 39M 0:35:01.5   7:00
 221 NAKAS           AL          Weston         CT 44M 0:35:01.5   7:00
 222 MIRO            RALPH       West Haven     CT 42M 0:35:02.6   7:00
 223 WOLFE           BRIAN       Westport       CT 32M 0:35:03.8   7:00
 224 PALACIOS        GUSTAV      Greenwich      CT 25M 0:35:04.2   7:00
 225 EASDON          DAVID       Easton         CT 44M 0:35:04.5   7:00
 226 DIACHENKO       LISA        Stamford       CT 31F 0:35:05.1   7:00
 227 PETERSON        DAVID       Wyckoff        NJ 45M 0:35:06.7   7:01
 228 LARSON          DAVID       Westport       CT 40M 0:35:07.8   7:01
 229 BILDAHL         CAROL       Rowayton       CT 37F 0:35:11.7   7:02
 230 DILLOWAY        DAN         Wilton         CT 32M 0:35:12.9   7:02
 231 EASDON          DON         Marblehead     MA 50M 0:35:15.4   7:02
 232 LOFTUS          BILL        Westport       CT 39M 0:35:15.9   7:02
 233 EASDON          JOSH        NEW YORK       NY 27M 0:35:16.1   7:03
 234 BEADLE          THOMAS      Wilton         CT 45M 0:35:16.6   7:03
 235 GOULET          ERIC        Derby          CT 35M 0:35:17.6   7:03
 236 HARRIS          DOROTHY     Westport       CT 28F 0:35:19.0   7:03
 237 HELMIG          LAURA       Redding Ridge  CT 28F 0:35:19.5   7:03
 238 MIHALEC         PAUL        Bennington     VT 38M 0:35:19.8   7:03
 239 ODA             KAZ         Darien         CT 55M 0:35:20.5   7:03
 240 HAWES           GREG        WESTPORT       CT 34M 0:35:21.3   7:04
 241 TANIS           TOD         Fairfield      CT 43M 0:35:23.4   7:04
 242 GEIL            ERIC        Bridgeport     CT 32M 0:35:24.2   7:04
 243 WINCHELL        CHARLES     STRATFORD      CT 41M 0:35:24.5   7:04
 244 HERBERT         CHRISTOPHER MILFORD        CT 18M 0:35:25.4   7:04
 245 GENEVICZ        KYLE        Stratford      CT 20M 0:35:25.8   7:04
 246 MURPHY          JAMES       Monroe         CT 43M 0:35:26.4   7:05
 247 HOWARD          JOHN        Fairfield      CT 43M 0:35:27.0   7:05
 248 MOORE           JOHN        Trumbull       CT 31M 0:35:32.3   7:06
 249 PUGH            ANDY        BRIDGEPORT     CT 36M 0:35:33.5   7:06
 250 ELLINWOOD       DAVID       Waltham        MA 31M 0:35:34.4   7:06
 251 KURZNER         LAURENCE    Westport       CT 36M 0:35:34.5   7:06
 252 LOFRISCO        FRANK       Norwalk        CT 31M 0:35:35.6   7:06
 253 DIMARKO         FRANK       EASTON         CT 41M 0:35:37.2   7:07
 254 BOEHM           TIMOTHY     Trumbull       CT 38M 0:35:37.6   7:07
 255 COVELLO         MARK        Norwalk        CT 37M 0:35:38.2   7:07
 256 CAREY           LISA        Westport       CT 28F 0:35:38.4   7:07
 257 SCHMERZLER      ROBERT      Westport       CT 34M 0:35:38.9   7:07
 258 KOVACHI         BILL        Fairfield      CT 59M 0:35:39.2   7:07
 259 MCINERNEY       THOMAS      NEW CANAAN     CT 25M 0:35:40.4   7:08
 260 IANTORNO        FABIO       Stamford       CT 50M 0:35:41.2   7:08
 261 DURHAM          S. TYLER    HAMPTON        NH 19M 0:35:42.9   7:08
 262 DELMONICA       MARC        Fairfield      CT 37M 0:35:42.9   7:08
 263 MASUK           SAMUEL      Monroe         CT 40M 0:35:45.5   7:09
 264 GOULART         CHUCK       NORWALK        CT 30M 0:35:46.0   7:09
 265 SCHETTINO       JOSEPH      Easton         CT 37M 0:35:48.0   7:09
 266 KELLY           GRACE       Southport      CT 37F 0:35:48.4   7:09
 267 KANE            ROBIN       Westport       CT 30F 0:35:49.9   7:09
 268 POLLARD         MICHAEL     Greenwich      CT 28M 0:35:50.9   7:10
 269 SKLAR           DAVID       Norwalk        CT 35M 0:35:51.7   7:10
 270 KENNEDY         THOMAS      Fairfield      CT 51M 0:35:52.6   7:10
 271 SOLER           STEPHEN     COS COB        CT 37M 0:35:53.9   7:10
 272 NALLEN          JOHN        Westport       CT 40M 0:35:56.8   7:11

 273 KONTRA          STEVE       Easton         CT 41M 0:35:58.3   7:11
 274 MEYERS          PETER       Cos Cob        CT 29M 0:35:59.3   7:11
 275 RILEY, JR       FEASTER P.  NORWALK        CT 46M 0:36:01.1   7:12
 276 LYON            BOB         Trumbull       CT 41M 0:36:01.4   7:12
 277 JONES           JEFFREY     Orange         CT 56M 0:36:03.6   7:12
 278 GOULART         BRUCE       Newtown        CT 47M 0:36:04.4   7:12
 279 ZINCZENKO       DENISE      RYE            NY 28F 0:36:04.9   7:12
 280 PINTO           TROY        NORWALK        CT 25M 0:36:05.4   7:13
 281 SURINA          KENNETH     Bridgeport     CT 49M 0:36:05.7   7:13
 282 SCHROEDER       CHUCK       Milford        CT 38M 0:36:05.9   7:13
 283 BEVILACQUA      RAFFAELE    Staten Island  NY 30M 0:36:06.1   7:13
 284 ZINDELL         NELSON      Westport       CT 49M 0:36:06.9   7:13
 285 FERNANDEZ       KEITH       Stratford      CT 43M 0:36:07.5   7:13
 286 ROBINSON        LEWIS       Brooklyn       NY 26M 0:36:08.6   7:13
 287 DRISCOLL        LISA        Westport       CT 30F 0:36:10.1   7:14
 288 STERNER         SCOTT       Fairfield      CT 28M 0:36:10.4   7:14
 289 SCHEFFLER       BRIAN       NORWALK        CT 28M 0:36:11.2   7:14
 290 DRAKE           WILLIAM     Riverside      CT 43M 0:36:11.4   7:14
 291 COMPARE         MICHAEL     Milford        CT 19M 0:36:15.3   7:15
 292 BURROWS         BRIAN       Milford        CT 41M 0:36:18.6   7:15
 293 DEE             PETE        New Canaan     CT 49M 0:36:18.9   7:15
 294 WHITELEY        HARRY       Fairfield      CT 44M 0:36:21.2   7:16
 295 GOSHA           SHARON      Trumbull       CT 44F 0:36:21.5   7:16
 296 KANE            KEVIN       GEORGETOWN     CT 28M 0:36:21.9   7:16
 297 MC HUGH         PAUL        Westport       CT 34M 0:36:22.3   7:16
 298 MCLAUGHLIN      BILL        Norwalk        CT 59M 0:36:22.8   7:16
 299 PISANI          MIKE        Stratford      CT 54M 0:36:23.4   7:16
 300 DE HART         EDWARD      Stamford       CT 29M 0:36:23.7   7:16
 301 ZINCZENKO       ERIC        RYE            NY 29M 0:36:24.7   7:16
 302 QUIST           RON         Wilton         CT 50M 0:36:26.8   7:17
 303 MERSON          LARRY       Brookline      MA 35M 0:36:28.4   7:17
 304 PECORARO        ANGELA      Fairfield      CT 23F 0:36:29.4   7:17
 305 SECLOW          THOMAS      Orinda         CA 38M 0:36:29.8   7:17
 306 CROSSLAND       ROGER       Fairfield      CT 49M 0:36:31.8   7:18
 307 WYNN            JAMES       Gurnee         IL 37M 0:36:32.4   7:18
 308 LUTINSKI        STEVEN      Easton         CT 32M 0:36:33.1   7:18
 309 CROSHAW- BEVAN              Milford        CT 48M 0:36:34.2   7:18
 310 O'BRIEN         SEAN        MILFORD        CT 38M 0:36:34.6   7:18
 311 SUSSMAN         JEFF        Southport      CT 40M 0:36:35.1   7:18
 312 RICHTER         ROBERT      Fairfield      CT 34M 0:36:35.4   7:18
 313 LASKER          RONALD      Huntington     CT 46M 0:36:35.8   7:18
 314 BARTLETT        HUGH        Westport       CT 31M 0:36:36.0   7:19
 315 NOLAN-BARTLETT  MICHELLE    Westport       CT 32F 0:36:36.3   7:19
 316 GIANNITTI       TED         Westport       CT 34M 0:36:36.8   7:19
 317 MLECZEK         ZBIGNIEW    Shelton        CT 34M 0:36:38.6   7:19
 318 POLLARD         DAVE        Stamford       CT 31M 0:36:42.4   7:20
 319 SAMUELMAN       JUDITH      North Andover  MA 34F 0:36:42.7   7:20
 320 SHAUGHNESSY     JOHN        Boston         MA 34M 0:36:43.1   7:20
 321 DOHERTY         PETER       Stratford      CT 43M 0:36:43.4   7:20
 322 DEMAREST        RUSS        Wilton         CT 40M 0:36:48.0   7:21
 323 SHARON          MARK        Greenwich      CT 41M 0:36:48.2   7:21
 324 BAILEY          GUY         Stamford       CT 50M 0:36:50.8   7:21
 325 SHANLEY         THOMAS      Fairfield      CT 43M 0:36:51.3   7:22
 326 LANGAN          MICHAEL     Hartford       CT 47M 0:36:51.7   7:22
 327 GAGLIARDI       PAUL        Hamden         CT 29M 0:36:55.8   7:23
 328 PERHAC          BARRY       Fairfield      CT 40M 0:36:56.2   7:23
 329 RYAN            CONNOR      Southport      CT 46M 0:36:56.5   7:23
 330 ALGER           RICHARD     Stamford       CT 33M 0:36:56.6   7:23
 331 SCHWARTZ        WILLIAM     Westport       CT 39M 0:36:57.2   7:23
 332 LOBDELL         CHRIS       EASTON         CT 14M 0:36:57.6   7:23
 333 PATERNITI       JOHN        DARIEN         CT 29M 0:36:58.0   7:23
 334 COCCA JR        JOHN        Trumbull       CT 44M 0:36:58.4   7:23
 335 COCCA III       JOHN        Trumbull       CT 21M 0:36:58.8   7:23
 336 POLITO          JOHN        Chester        NJ 36M 0:37:00.0   7:24
 337 KIERNAN         CHRISTOPHER San Francisco  CA 23M 0:37:00.4   7:24
 338 RYAN            DEAN        Fairfield      CT 37M 0:37:00.8   7:24
 339 PETERSON        ALAN        Fairfield      CT 46M 0:37:01.7   7:24
 340 VLASAK          MARIA       GREENWICH      CT 31F 0:37:01.9   7:24
 341 ROSS            GEORGE      KILLINGWORTH   CT 38M 0:37:04.7   7:24

 342 MCAULIFFE       PATRICK--FF Fairfield      CT 40M 0:37:05.2   7:25
 343 GOW             JACQUIE     Glen Cove      NY 49F 0:37:06.2   7:25
 344 PUTNAM          STUART      Monroe         CT 47M 0:37:07.8   7:25
 345 DENVEVE         HELEN       PeasmoreNewbur UK 35F 0:37:08.4   7:25
 346 METRO           ALEXANDER   New Haven      CT 57M 0:37:09.3   7:25
 347 KWESKIN         DAVID       Stamford       CT 55M 0:37:10.6   7:26
 348 FITZPATRICK     SEAN        WESTPORT       CT 29M 0:37:11.5   7:26
 349 BUTLER          MICHAEL     NASHVILLE      TN 26M 0:37:13.2   7:26
 350 WYNNE           JACK        Trumbull       CT 36M 0:37:15.2   7:27
 351 SPEER           TIMOTHY     Milford        CT 35M 0:37:15.4   7:27
 352 AHLGRIM         CHRIS       Westport       CT 37M 0:37:15.8   7:27
 353 HALMECK         BILL        GREENS FARMS   CT 39M 0:37:16.2   7:27
 354 SYLVESTRO       DEBORAH     Fairfield      CT 46F 0:37:16.8   7:27
