> Printer-friendly page
97 PEQUOT THANKSGIVING 5 MILE ROAD RACE
SOUTHPORT , CT THURSDAY NOVEMBER 27, 1997
Places 1192 - 2387(44:45.5 - 1:19:31.7
Platt Timing Systems
Places 1- 1191 (24:55.6 - 44:45.2)
OVERALL: TOM HARDING & ALISON LAPINSKI
1192 SHELLEMAN ROBIN West Haven CT 33F 0:44:45.5 8:56
1193 TOSCANO DANIEL Darien CT 32M 0:44:45.8 8:56
1194 GERARDI THOMAS NEW CANAAN CT 38M 0:44:46.8 8:57
1195 ROLEWICK SUSAN Wheaton IL 45F 0:44:47.1 8:57
1196 STAMPS RAYMOND WESTPORT CT 58M 0:44:47.5 8:57
1197 O'CONNOR MARISA Darien CT 23F 0:44:48.3 8:57
1198 LETOWT LIDA Norwalk CT 30F 0:44:49.5 8:57
1199 HEISER JEANNE ANN Norwalk CT 32F 0:44:49.8 8:57
1200 SCHMIDT JESSICA Southport CT 36F 0:44:50.2 8:58
1201 SULLIVAN SUSAN Southport CT 32F 0:44:50.5 8:58
1202 SHEA BRIAN Darien CT 39M 0:44:51.4 8:58
1203 RUSSO ANTHONY Stratford CT 41M 0:44:51.6 8:58
1204 KELLEY BRIEN - O G Old Greenwich CT 40M 0:44:51.9 8:58
1205 WOODS JOHN Shelton CT 44M 0:44:51.9 8:58
1206 CALLAHAN WILLIAM Stratford CT 43M 0:44:52.5 8:58
1207 PASSMORE JONATHAN Southport CT 44M 0:44:52.9 8:58
1208 CHASE KELLY Edina MN 30F 0:44:53.3 8:58
1209 GONZALEZ NELSON Fairfield CT 44M 0:44:54.1 8:58
1210 DOWD LAURA Fairfield CT 35F 0:44:54.9 8:58
1211 ANDREWS CHRISTOPHER Fairfield CT 33M 0:44:55.1 8:58
1212 MERKERT JAMES Southport CT 38M 0:44:56.1 8:59
1213 URQUHART JUDY Southport CT 38F 0:44:57.5 8:59
1214 BRAUER HEATHER Fairfield CT 14F 0:44:58.5 8:59
1215 DE NURE LIB Fairfield CT 41F 0:44:58.7 8:59
1216 LONGCOPE JEFFREY Fairfield CT 44M 0:45:01.4 9:00
1217 ROSENBLUM BARRY Stamford CT 44M 0:45:01.8 9:00
1218 PECK ROSE Danbury CT 34F 0:45:02.2 9:00
1219 SEYMOUR ANNE Danbury CT 26F 0:45:02.5 9:00
1220 WETTENSTEIN PAUL Trumbull CT 42M 0:45:03.0 9:00
1221 STEVENS JIM Trumbull CT 65M 0:45:03.5 9:00
1222 SUGARMAN JAMES Westport CT 52M 0:45:03.8 9:00
1223 BOGNAR ROGER Darien CT 67M 0:45:04.1 9:00
1224 LEHR SHARON STAMFORD CT 33F 0:45:04.4 9:00
1225 MARTENS VICTORIA New York NY 27F 0:45:05.4 9:01
1226 TEITELL ERNIE STAMFORD CT 44M 0:45:06.0 9:01
1227 COLLINS ATWOOD III Darien CT 50M 0:45:06.3 9:01
1228 KOEHLER BONNIE Madison CT 28F 0:45:07.3 9:01
1229 FRACASSINI PAUL STAMFORD CT 30M 0:45:07.7 9:01
1230 PORTER JOHN Trumbull CT 37M 0:45:08.0 9:01
1231 CONNOLLY JENNIFER Fairfield CT 23F 0:45:08.7 9:01
1232 KLUNK SUZANNE Trumbull CT 24F 0:45:09.8 9:01
1233 CAPUTE TODD Waterbury CT 28M 0:45:10.3 9:01
1234 DEASE FRANK BRIDGEPORT CT 28M 0:45:10.6 9:01
1235 SHEEHAN TOM Trumbull CT 26M 0:45:11.0 9:02
1236 PINA DAVID Milford CT 34M 0:45:11.2 9:02
1237 BELLOWS FELICIA Trumbull CT 29F 0:45:11.4 9:02
1238 DOSDALL TOM Fairfield CT 14M 0:45:11.5 9:02
1239 KNETZGER MICHAEL Fairfield CT 12M 0:45:11.8 9:02
1240 KNETZGER DIANE New Canaan CT 44F 0:45:12.3 9:02
1241 WYATT HEATHER BALTIMORE MD 23F 0:45:13.0 9:02
1242 COOKE CHRIS BALTIMORE MD 25M 0:45:13.5 9:02
1243 MCNAMARA MICHAEL FAIRFIELD CT 36M 0:45:13.5 9:02
1244 NADEL JOAN Fairfield CT 39F 0:45:14.5 9:02
1245 MARTENS WILLIAM G Darien CT 52M 0:45:14.7 9:02
1246 RICHARD ELLEN NEW YORK NY 39F 0:45:15.1 9:03
1247 BARTOLOMEO JOSEPH Fairfield CT 34M 0:45:15.3 9:03
1248 CHAMBERLAIN MARK Southport CT 35M 0:45:15.8 9:03
1249 GREYTAK GLEN Easton CT 45M 0:45:16.1 9:03
1250 CODY CAROL Stratford CT 51F 0:45:16.4 9:03
1251 KURIMAI MARK Fairfield CT 48M 0:45:16.7 9:03
1252 STEPHENS DENNIS Norwalk CT 40M 0:45:16.9 9:03
1253 OYROFF EDWARD Redding CT 37M 0:45:17.3 9:03
1254 PEPE DAVIDA Orange CT 39F 0:45:18.2 9:03
1255 SMALL ANDREW Norwalk CT 31M 0:45:18.8 9:03
1256 NORMAN BARBARA M. CAROLINA PR 59F 0:45:19.1 9:03
1257 CICCARELLI LARRY STRATFORD CT 37M 0:45:19.4 9:03
1258 SMITH MATTHEW BOSTON MA 27M 0:45:19.7 9:03
1259 GILLESPIE SOOZI Milford CT 39F 0:45:20.1 9:03
1260 BAK LEIGH Milford CT 39F 0:45:23.2 9:04
1261 PARKER JENNIFER Southport CT 16F 0:45:23.4 9:04
1262 CANAVAN JOHN Trumbull CT 55M 0:45:24.8 9:04
1263 BELLOWS KEVIN Trumbull CT 35M 0:45:25.1 9:05
1264 MAGLARIS DANA New Canaan CT 13F 0:45:25.5 9:05
1265 GILHULY BRENDAN Greenwich CT 30M 0:45:26.2 9:05
1266 ATKINSON ERICA Bridgeport CT 20F 0:45:28.7 9:05
1267 MCCREERY MARGARET S. Redding CT 32F 0:45:31.6 9:06
1268 MCCREERY MAX Darien CT 62M 0:45:31.9 9:06
1269 LOEWENGART ANDREW LARCHMONT NY 27M 0:45:32.4 9:06
1270 BOYLE JOHN Fairfield CT 34M 0:45:32.7 9:06
1271 STILLMAN SUSAN Waccabuc NY 47F 0:45:33.1 9:06
1272 LANE VERA Old Greenwich CT 59F 0:45:33.4 9:06
1273 AURAY BETSY Southport CT 32F 0:45:34.2 9:06
1274 BECKMANN JON Milford CT 45M 0:45:34.7 9:06
1275 WARGO BILL Orange CT 42M 0:45:35.3 9:07
1276 OLAH LINDA Fairfield CT 27F 0:45:35.7 9:07
1277 UNOFFICIAL RUNNER 1658 0:45:36.0 9:07
1278 KLEIN MITCH Darien CT 45M 0:45:36.5 9:07
1279 FRACASSINI AMY FAIRFIELD CT 33F 0:45:37.3 9:07
1280 WILLINGER CHRISTINA Bridgeport CT 51F 0:45:37.6 9:07
1281 CAMPOPIANO DENISE Oxford CT 35F 0:45:38.0 9:07
1282 SMITH KATE Fairfield CT 19F 0:45:38.6 9:07
1283 CARTICA DORIS Dover Plains NY 34F 0:45:39.3 9:07
1284 KRAL CHRISTOPHER Fairfield CT 31M 0:45:39.7 9:07
1285 KENDALL CHANTAL Danbury CT 39F 0:45:40.1 9:07
1286 STONE ROBERTA Fairfield CT 40F 0:45:40.3 9:07
1287 NOVACK STUART Weston CT 56M 0:45:41.7 9:08
1288 SCANLAN MARK Westport CT 27M 0:45:42.4 9:08
1289 HEROLD JAY MONROE CT 46M 0:45:43.7 9:08
1290 BARIUS EDWARD Monroe CT 51M 0:45:45.4 9:09
1291 PASCALE JOANNE STAMFORD CT 34F 0:45:47.3 9:09
1292 ASTARITA KEN Westport CT 33M 0:45:47.6 9:09
1293 BRUMIT KEVIN WESTPORT CT 13M 0:45:48.4 9:09
1294 SHIELDS MARY JO Bridgeport CT 36F 0:45:49.8 9:09
1295 WILLIAMS DOUG Easton CT 41M 0:45:50.7 9:09
1296 MESHBERG RON Westport CT 43M 0:45:52.2 9:10
1297 KATZ VICKI Westport CT 39F 0:45:52.8 9:10
1298 ADAMS ANDA Wilton CT 19F 0:45:53.0 9:10
1299 GROGAN CAROLINE Providence RI 19F 0:45:53.2 9:10
1300 REALE MICHAEL Fairfield CT 58M 0:45:53.8 9:10
1301 HOWARD PETER Stratford CT 38M 0:45:54.2 9:10
1302 CANNELLA CHRISTOPHER Fairfield CT 43M 0:45:56.4 9:11
1303 BULL SKY New Canaan CT 23F 0:45:56.7 9:11
1304 PROTO LOU Bethany CT 36M 0:45:57.6 9:11
1305 GURVICH PAVEL NORWALK CT 61M 0:45:58.6 9:11
1306 SCHMUCK KARL Philadelphia PA 35M 0:46:00.3 9:11
1307 RIOS HECTOR Monroe CT 37M 0:46:00.9 9:11
1308 FAUSTICH EILEEN Seymour CT 34F 0:46:01.4 9:12
1309 KENNARD JOHN Wilton CT 40M 0:46:01.7 9:12
1310 LAZAR LARA EASTON CT 15F 0:46:02.1 9:12
1311 HOEY LISA Fairfield CT 28F 0:46:02.4 9:12
1312 OCHS GEORGE Fairfield CT 51M 0:46:02.7 9:12
1313 CLARK GINA Westport CT 24F 0:46:02.7 9:12
1314 HOWARD LIVY Fairfield CT 25M 0:46:03.4 9:12
1315 MACDONALD MARGARET Fairfield CT 51F 0:46:03.7 9:12
1316 ABRAMSON ANNEMARIE Arlington VA 29F 0:46:04.2 9:12
1317 CAPELLE CHRIS New Canaan CT 35M 0:46:04.6 9:12
1318 SPIEGEL ROD Trumbull CT 45M 0:46:06.6 9:13
1319 MCELWEE BRUCE Westport CT 34M 0:46:06.8 9:13
1320 DAMON CHRISTY Fairfield CT 29F 0:46:07.0 9:13
1321 KNIGHT TARA New Haven CT 32F 0:46:09.0 9:13
1322 LUTHERAN TODD Stratford CT 33M 0:46:09.4 9:13
1323 THOMAS TYLER Darien CT 23F 0:46:10.2 9:13
1324 THOMAS KATIE Darien CT 14F 0:46:10.6 9:13
1325 CANNON PETER Fairfield CT 35M 0:46:11.0 9:14
1326 GALLACHER JAMES Remsenburg NY 62M 0:46:11.5 9:14
1327 THOMAS BRUCE Darien CT 49M 0:46:11.9 9:14
1328 O'MAHONY MICHAEL NORWALK CT 26M 0:46:12.2 9:14
1329 BLAIR BRIAN New Milford CT 31M 0:46:14.8 9:14
1330 SPEHR TRICIA Fairfield CT 34F 0:46:15.7 9:15
1331 GILLESPIE JOHN Westport CT 50M 0:46:16.0 9:15
1332 LAMOTHE MICHELE Weston CT 34F 0:46:16.3 9:15
1333 GUIMENTO DONALD Fairfield CT 36M 0:46:16.6 9:15
1334 PUSKAR BOB Monroe CT 40M 0:46:16.9 9:15
1335 SANFORD SHARON Fairfield CT 46F 0:46:17.2 9:15
1336 SCHWEIR LEON Westport CT 45M 0:46:17.7 9:15
1337 TRESCHITTA KENNETH RIDGEFIELD CT 39M 0:46:18.0 9:15
1338 HOUGHTON JENNIFER Wilton CT 28F 0:46:18.4 9:15
1339 O'CONNOR MERCEDES Darien CT 55F 0:46:18.7 9:15
1340 O'CONNOR TIM Darien CT 56M 0:46:19.0 9:15
1341 GAMM INGRID Hamden CT 48F 0:46:19.5 9:15
1342 ROTH DEBORAH Stamford CT 34F 0:46:20.3 9:16
1343 WHITTINGTON SARAH New Canaan CT 48F 0:46:21.0 9:16
1344 TREBAT THOMAS J Westport CT 52M 0:46:21.6 9:16
1345 ANDERSON LAWRENCE CASTLE CREEK NY 51M 0:46:22.0 9:16
1346 ANDERSON RACHEL DARIEN CT 19F 0:46:22.2 9:16
1347 CUDD ANNE Darien CT 19F 0:46:22.5 9:16
1348 HYMAN EMILY Fairfield CT 17F 0:46:22.9 9:16
1349 PROSEK JENNIFER New York NY 27F 0:46:23.4 9:16
1350 MCGOLDRICK JILL West Hartford CT 31F 0:46:24.4 9:16
1351 CAREY TERRY Milford CT 42F 0:46:25.3 9:16
1352 SANTILLI JOHN Trumbull CT 42M 0:46:25.8 9:16
1353 MILLINGTON JAMES Fairfield CT 24M 0:46:26.2 9:17
1354 MEIZLISH JAY FAIRFIELD CT 45M 0:46:26.9 9:17
1355 PIDA MICHAEL Fairfield CT 33M 0:46:27.1 9:17
1356 TANIS STACEY Fairfield CT 20F 0:46:27.3 9:17
1357 GRANT RALPH Westport CT 50M 0:46:27.5 9:17
1358 MOLEY KEVIN Stratford CT 35M 0:46:27.9 9:17
1359 PHILLIPS BARBARA Westport CT 45F 0:46:28.1 9:17
1360 CARD TORREY Brookline MA 24F 0:46:28.4 9:17
1361 MALVASIO PAUL Westport CT 51M 0:46:28.9 9:17
1362 MICHAELS MARY Easton CT 30F 0:46:29.1 9:17
1363 DOYLE ABIGAIL Fairfield CT 27F 0:46:29.3 9:17
1364 MINTON MARY BETH Pelham NY 41F 0:46:31.1 9:18
1365 DAVIS JOEL Westport CT 63M 0:46:31.3 9:18
1366 COORSSEN PAUL Shelton CT 34M 0:46:31.6 9:18
1367 ZOLLIN SUSAN Bridgeport CT 39F 0:46:32.2 9:18
1368 FAY DOUGLAS FAIRFIELD CT 40M 0:46:32.9 9:18
1369 LEE, JR RONALD JAME FAIRFIELD CT 23M 0:46:33.7 9:18
1370 TOMLINSON STEPHEN TRUMBULL CT 12M 0:46:33.9 9:18
1371 MOLESKI SUSAN Shelton CT 33F 0:46:34.2 9:18
1372 HAMLIN ELIZABETH Monroe CT 29F 0:46:34.5 9:18
1373 LYON BETHANY Milford CT 30F 0:46:35.1 9:18
1374 MAYNARD KIM STRATFORD CT 31F 0:46:35.4 9:18
1375 TURNER DONALD Westport CT 33M 0:46:35.8 9:18
1376 DIDIO ANTHONY New Haven CT 40M 0:46:36.1 9:19
1377 ZIERNICKI LYNN TRUMBULL CT 37F 0:46:36.4 9:19
1378 METHENEY PAT TRUMBULL CT 35M 0:46:36.8 9:19
1379 KING JEFFREY Stamford CT 31M 0:46:37.1 9:19
1380 ROLEWICK DAVID Wheaton IL 51M 0:46:37.7 9:19
1381 DURKIN GREGORY Greenwich CT 36M 0:46:38.0 9:19
1382 OLIVER RAY Trumbull CT 60M 0:46:38.2 9:19
1383 LOFTUS ASTRID Westport CT 43F 0:46:38.8 9:19
1384 HOFFMAN THERON Fairfield CT 50M 0:46:39.1 9:19
1385 O'CONNOR JIM FAIRFIELD CT 27M 0:46:39.4 9:19
1386 COHEN MATTHEW TRUMBULL CT 27M 0:46:39.7 9:19
1387 ROSS JAMES Rowayton CT 44M 0:46:40.0 9:20
1388 SHERTS CHARLES Westport CT 35M 0:46:40.4 9:20
1389 MAYO PHIL DARIEN CT 46M 0:46:40.7 9:20
1390 OWENS CAROLINE Bridgeport CT 31F 0:46:41.1 9:20
1391 MOORE DENNIS Shelton CT 14M 0:46:41.6 9:20
1392 GIBSON MIMI Wilton CT 36F 0:46:41.9 9:20
1393 KATZEN JEFF Chepachet RI 41M 0:46:42.2 9:20
1394 CIOFFOLETTI ROBERT Southport CT 45M 0:46:42.7 9:20
1395 FORD JACQUELINE Higham MA 28F 0:46:42.9 9:20
1396 BEAUCHEMIN VICTORIA Fairfield CT 33F 0:46:43.4 9:20
1397 HARDING JENNIFER Fairfield CT 28F 0:46:44.3 9:20
1398 UNOFFICIAL RUNNER 9999 0:46:44.5 9:20
1399 SZONDY ELIZABETH Fairfield CT 14F 0:46:44.7 9:20
1400 CONNELLY MARK Westport CT 39M 0:46:44.8 9:20
1401 BENSON KARE Charlestown MA 47F 0:46:45.3 9:20
1402 PATRICK KAREN Fairfield CT 40F 0:46:45.8 9:20
1403 FAYE LINDA Stamford CT 45F 0:46:46.1 9:21
1404 VAN BRUNT MICHELLE FAIRFIELD CT 18F 0:46:46.7 9:21
1405 LEARENWORTH SARAH LYNN WOODBURY CT 26F 0:46:47.6 9:21
1406 DALEY CHRIS FAIRFIELD CT 36M 0:46:48.0 9:21
1407 HAYES JOHN Huntington CT 49M 0:46:48.4 9:21
1408 SOLTIS JOHN Bridgeport CT 46M 0:46:48.8 9:21
1409 LANGAN DAMIEN Bridgeport CT 47M 0:46:49.5 9:21
1410 LUPARIELLO DOROTHY Shelton CT 42F 0:46:49.7 9:21
1411 SELAVKA KAREN West Haven CT 42F 0:46:50.2 9:22
1412 FERGUSON CAROL Weston CT 54F 0:46:50.4 9:22
1413 HUTH ALAN FAIRFIELD CT 24M 0:46:50.7 9:22
1414 COHEN MANNY Trumbull CT 63M 0:46:51.1 9:22
1415 VITULANO MICHAEL Fairfield CT 13M 0:46:52.9 9:22
1416 ANDERSON EMILY WOODBURY CT 32F 0:46:54.3 9:22
1417 KELLER CATHY Bridgeport CT 41F 0:46:54.5 9:22
1418 KUHNE GEORGE Fairfield CT 27M 0:46:54.8 9:22
1419 FORREST KAREN Stratford CT 37F 0:46:55.1 9:22
1420 COWELL CHRISTINE Shelton CT 35F 0:46:55.5 9:22
1421 KOCABA CHRISTOPHER Centerville MA 53M 0:46:55.8 9:22
1422 KOCABA JULIE Fairfield CT 24F 0:46:56.0 9:23
1423 RUTTER HELEN New Canaan CT 35F 0:46:56.4 9:23
1424 MONACO DOMENIC Trumbull CT 61M 0:46:56.7 9:23
1425 GLASCOTT LINDA Weston CT 38F 0:46:56.9 9:23
1426 RENZ FRANKLIN Monroe CT 57M 0:46:59.0 9:23
1427 HAYNES KERRI Fairfield CT 31F 0:46:59.1 9:23
1428 PATTEN II WILLIAM-WSP Westport CT 53M 0:47:00.6 9:24
1429 LINDSAY ALAN Shelton CT 36M 0:47:01.4 9:24
1430 NEMIROW CARLY Westport CT 18F 0:47:02.5 9:24
1431 CALLAHAN THOMAS New Haven CT 36M 0:47:03.1 9:24
1432 NESTER BRIDGET Branford CT 29F 0:47:04.0 9:24
1433 DICKEY PHILIP New Haven CT 40M 0:47:04.9 9:24
1434 ROMEY SHERRI Milford CT 24F 0:47:05.2 9:24
1435 SCHNURR BRIAN Fairfield CT 17M 0:47:05.5 9:24
1436 VORVIS CHRISTINE Southport CT 18F 0:47:05.8 9:24
1437 CONNOLLY JOHN Fairfield CT 55M 0:47:06.0 9:25
1438 BERSHTEIN HERMAN Hamden CT 72M 0:47:06.2 9:25
1439 MACNIVEN LAURIE Hamden CT 26F 0:47:06.6 9:25
1440 UNOFFICIAL RUNNER 9999 0:47:07.1 9:25
1441 PRYOR JULIE NEW CANAAN CT 36F 0:47:07.6 9:25
1442 WATSON KELLY Darien CT 27F 0:47:08.5 9:25
1443 MCCLUTCHY TODD Darien CT 20M 0:47:08.5 9:25
1444 ROSENFIELD BUCK Westport CT 39M 0:47:09.1 9:25
1445 GROSS WILLIAM Weston CT 48M 0:47:09.4 9:25
1446 NELSON BETH Fairfield CT 51F 0:47:09.8 9:25
1447 LAU TONY Westport CT 41M 0:47:10.1 9:26
1448 VORVIS RICHARD Southport CT 44M 0:47:10.4 9:26
1449 BOBROSKE TEDDY Easton CT 35M 0:47:10.7 9:26
1450 NOVAK LISA Chicago IL 29F 0:47:11.1 9:26
1451 THOMA DAN Darien CT 20M 0:47:11.4 9:26
1452 STEIN IRA Fairfield CT 43M 0:47:11.7 9:26
1453 MAYS JILL Columbus OH 25F 0:47:12.2 9:26
1454 REDDINGER MEGAN Seymour CT 18F 0:47:12.5 9:26
1455 KOVACS CHRISTINA Stamford CT 33F 0:47:12.9 9:26
1456 GAWE SHARON Bridgewater CT 45F 0:47:13.0 9:26
1457 KRUIJS MARCEL Danbury CT 33M 0:47:14.0 9:26
1458 MULLER, JR. ROBERT Monroe CT 40M 0:47:14.3 9:26
1459 NACI K.M. Stratford CT 74M 0:47:14.9 9:26
1460 MARCUS RALPH Westport CT 50M 0:47:15.1 9:26
1461 BUTHEE JEFFREY Westport CT 52M 0:47:15.8 9:26
1462 HUNT JAMES Hatboro PA 54M 0:47:16.3 9:27
1463 ZIRKEL JESSICA Allentown PA 26F 0:47:17.0 9:27
1464 RUBIN BRYON Allentown PA 27M 0:47:17.8 9:27
1465 MC GEARY LAUREN Greenwich CT 30F 0:47:18.1 9:27
1466 BRADEEN PETER Weston CT 41M 0:47:18.5 9:27
1467 UNOFFICIAL RUNNER 9999 0:47:19.3 9:27
1468 UNOFFICIAL RUNNER 9999 0:47:20.7 9:28
1469 GALLAGHER KATE Brookfield CT 17F 0:47:21.1 9:28
1470 GALLAGHER RICHARD Brookfield CT 44M 0:47:21.3 9:28
1471 CLARK PETER Trumbull CT 50M 0:47:22.3 9:28
1472 O'NEIL MARY PAT Easton CT 39F 0:47:22.6 9:28
1473 CONNELL DANIEL Easton CT 37M 0:47:23.0 9:28
1474 GIBSON DAN Wilton CT 10M 0:47:24.2 9:28
1475 GIBSON GREG Wilton CT 37M 0:47:24.8 9:28
1476 ENG DONALD Stratford CT 48M 0:47:25.2 9:28
1477 CAREY ALANE Fairfield CT 33F 0:47:25.5 9:28
1478 SCORDATO JOE Trumbull CT 32M 0:47:26.6 9:29
1479 ISAACS JEFFREY SOMERVILLE MA 30M 0:47:26.7 9:29
1480 DECESARE MARIA Trumbull CT 50F 0:47:27.3 9:29
1481 BRESNAN DENNIS Westport CT 39M 0:47:27.7 9:29
1482 MORAGON DIANA Bridgeport CT 36F 0:47:29.4 9:29
1483 GERETY MEGHAN Fairfield CT 27F 0:47:29.8 9:29
1484 KESSLER STEVEN WESTPORT CT 38M 0:47:31.8 9:30
1485 NARANG ANIL Westport CT 34M 0:47:32.4 9:30
1486 NARANG ASHOK Westport CT 35M 0:47:32.4 9:30
1487 SANTOLINI TIMOTHY Norwalk CT 42M 0:47:32.9 9:30
1488 YARROW CHRIS Stamford CT 27M 0:47:33.3 9:30
1489 BEAUSOLEIL KATHLEEN NORWALK CT 33F 0:47:33.7 9:30
1490 RIBNICKY PAUL Stratford CT 42M 0:47:34.0 9:30
1491 O'CONNOR JULIANNA MIDDLEBURY CT 27F 0:47:36.9 9:31
1492 MCMAHON DAVID Wilton CT 29M 0:47:38.7 9:31
1493 O'CONNOR ANNE Norwalk CT 30F 0:47:38.9 9:31
1494 HENWOOD-KLOTZ MARY NEW YORK NY 34F 0:47:39.3 9:31
1495 TURNER MIKE Trumbull CT 42M 0:47:39.7 9:31
1496 FRYE JOHN Fairfield CT 57M 0:47:40.0 9:31
1497 SOUTHARD CHRISTINE Southport CT 49F 0:47:40.2 9:31
1498 MAXWELL LAURA Fairfield CT 26F 0:47:42.7 9:32
1499 RIPLEY ROBERT Easton CT 48M 0:47:42.8 9:32
1500 WEBER AMY Westport CT 37F 0:47:43.3 9:32
1501 KROTKI JANET Fairfield CT 40F 0:47:43.9 9:32
1502 KUHNE JULIE Fairfield CT 25F 0:47:44.2 9:32
1503 DURAN ROBERT Fairfield CT 33M 0:47:44.5 9:32
1504 VARNUM CHRISTINE Fairfield CT 31F 0:47:44.7 9:32
1505 PROTEAU JACK Fairfield CT 57M 0:47:45.0 9:33
1506 SOLLINGER JONATHAN West Hartford CT 29M 0:47:45.1 9:33
1507 ROMANELLO JOSEPH Fairfield CT 25M 0:47:45.3 9:33
1508 MACFARLAND JENNIFER Marlboro NY 18F 0:47:45.6 9:33
1509 TYNAN-KRAWCZYK PATRICIA Woodbridge CT 39F 0:47:45.9 9:33
1510 KAUFFMAN ILENE Orange CT 35F 0:47:46.4 9:33
1511 PERRY PILAR WRIGHTWOOD CA 38F 0:47:46.8 9:33
1512 O'REILLY KEITH Cheshire CT 36M 0:47:47.2 9:33
1513 KELLNER DANIEL Farmington CT 24M 0:47:47.3 9:33
1514 KLAWON KEVIN Shelton CT 32M 0:47:48.1 9:33
1515 KISH CATHY Southport CT 31F 0:47:48.5 9:33
1516 KAPLAN LESTER Randolph NJ 45M 0:47:49.6 9:33
1517 ROSNER ELISA Orange CT 39F 0:47:50.9 9:33
1518 PITOU-ULRICH PAMELA Orange CT 38F 0:47:52.2 9:34
1519 GOULD TANYA Norwalk CT 30F 0:47:53.0 9:34
1520 GERRY ROBERT Stamford CT 46M 0:47:53.3 9:34
1521 WEISKOPF DEBRA Muncy PA 39F 0:47:53.6 9:34
1522 WEISKOPF DONALD Muncy PA 39M 0:47:54.0 9:34
1523 CRISPINO JAMES Bridgeport CT 21M 0:47:54.2 9:34
1524 COSTA MONA Westport CT 49F 0:47:54.5 9:34
1525 TERRY MATTHEW Southport CT 33M 0:47:55.0 9:35
1526 URSO DIANE Fairfield CT 33F 0:47:55.3 9:35
1527 URSO ROBERT Fairfield CT 33M 0:47:55.6 9:35
1528 GLENNON ROBERT Bridgeport CT 55M 0:47:55.9 9:35
1529 MOCK RICHARD Fairfield CT 43M 0:47:56.1 9:35
1530 KORCHINSKI DENNIS Fairfield CT 52M 0:47:56.2 9:35
1531 KORCHINSKI MOLLY Fairfield CT 18F 0:47:56.5 9:35
1532 DUNBAR BILL Fairfield CT 38M 0:47:56.8 9:35
1533 TUOZZOLI TODD Fairfield CT 34M 0:47:57.9 9:35
1534 MAHER GRETCHEN Hoboken NJ 31F 0:47:58.2 9:35
1535 VOELPERT JANET Shelton CT 50F 0:47:58.7 9:35
1536 HUYDIC EDWARD Fairfield CT 47M 0:47:59.2 9:35
1537 WILLIAMS ALESIA East Norwalk CT 37F 0:47:59.3 9:35
1538 ALMEIDA ARMANDO Westport CT 56M 0:48:00.2 9:35
1539 MILLER NEIL Trumbull CT 45M 0:48:00.8 9:35
1540 SCHNURR JIM Fairfield CT 46M 0:48:01.2 9:36
1541 NACI KIM Stratford CT 23F 0:48:01.5 9:36
1542 SCHIFF VANESSA Trumbull CT 17F 0:48:02.2 9:36
1543 FAUGHNAN KATE NORTHFORD CT 15F 0:48:03.0 9:36
1544 HERBERT STEPHANIE Milford CT 15F 0:48:03.3 9:36
1545 SARANICH ROBERT Milford CT 54M 0:48:03.7 9:36
1546 MCCAULEY, SR THOMAS M. Stamford CT 32M 0:48:03.9 9:36
1547 CORREA-INGERMAN MARTI Wilton CT 38F 0:48:04.5 9:36
1548 GOLDEN MARCY Fairfield CT 48F 0:48:06.7 9:37
1549 GRAZIANO KATHLEEN Trumbull CT 47F 0:48:07.2 9:37
1550 COBB DALE Fairfield CT 11M 0:48:07.6 9:37
1551 WATSON JOHN Westport CT 38M 0:48:07.9 9:37
1552 YARSON DAVID Milford CT 50M 0:48:08.3 9:37
1553 MAZZA MARY Fairfield CT 32F 0:48:08.7 9:37
1554 MAZZA DIANE Hamden CT 30F 0:48:09.0 9:37
1555 SCANLAN BREIGE NEW YORK NY 49F 0:48:09.5 9:37
1556 ZUCKERBROD CINDY Westport CT 38F 0:48:09.9 9:37
1557 NEMIROW BRUCE Westport CT 49M 0:48:10.5 9:37
1558 LORUSSO MATTHEW Annandale VA 29M 0:48:12.7 9:38
1559 PHILIPS LAUREN Stamford CT 28F 0:48:13.5 9:38
1560 SCOTT JASON Wilton CT 11M 0:48:13.9 9:38
1561 KEARNEY CHRISTOPHER FAIRFIELD CT 25M 0:48:14.4 9:38
1562 KEARNEY RICK Fairfield CT 50M 0:48:14.9 9:38
1563 WILD RICHARD EDGEWATER NJ 44M 0:48:15.2 9:39
1564 DANIELE RACHELE Stamford CT 28F 0:48:15.6 9:39
1565 ERWIN BOB Westport CT 50M 0:48:16.0 9:39
1566 KELLEY JIM Fairfield CT 32M 0:48:16.3 9:39
1567 THORNTON FRED Bridgeport CT 54M 0:48:17.4 9:39
1568 BAKACH DENNIS New Fairfield CT 47M 0:48:18.5 9:39
1569 WEISBRUCH JOE Ansonia CT 38M 0:48:19.7 9:39
1570 SCHMIDT JOHN Darien CT 50M 0:48:20.4 9:39
1571 BULL WHITNEY New Canaan CT 16M 0:48:20.9 9:39
1572 PERLSTEIN BRUCE Trumbull CT 50M 0:48:21.5 9:40
